| Current Summary Info: | 28-day Summary Info: |
|---|---|
| Total number of residents: 40 | Total number of residents: 40 |
| Total Usage: 2,830 | Total Usage: 92,730 |
| Average Usage per Resident per Day: 71 | Average Usage per Resident per Day: 83 |
| Last read date as of this report: 07/12/2026 | Last read date as of this summary: 06/15/2026 |
| Current read date as of this report: 07/13/2026 | Current read date as of this summary: 07/13/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 28 (Min: 28, Max: 28) |
Average Signal Strength: 1,054
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7374550 | 29200 | 27660 | 1,540 (28 days) | 55 | 29200 | 29140 | 60 | Leak | 1 | 07/12/2026 |
| 16 | 7278215 | 69670 | 67920 | 1,750 (28 days) | 62 | 69670 | 69470 | 200 | Leak | 3 | 07/10/2026 |
| 20 | 7278210 | 161030 | 159140 | 1,890 (28 days) | 68 | 161030 | 160950 | 80 | Leak | 3 | 07/10/2026 |
| 21 | 7278211 | 215590 | 212740 | 2,850 (28 days) | 102 | 215590 | 215490 | 100 | Leak | 3 | 07/10/2026 |
| 24 | 7278212 | 92550 | 91000 | 1,550 (28 days) | 55 | 92550 | 92510 | 40 | Leak | 3 | 07/10/2026 |
Total: 5 out of 40 (12.50%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 7278215 | 69670 | 67920 | 1,750 (28 days) | 62 | 69670 | 69470 | 200 | 7.07% |
| 33 | 7278208 | 50890 | 50240 | 650 (28 days) | 23 | 50890 | 50750 | 140 | 4.95% |
| 67 | 7278226 | 304000 | 298750 | 5,250 (28 days) | 188 | 304000 | 303660 | 340 | 12.01% |
Total: 3 out of 40 (7.50%)
Total usage: 680 out of 2,830 (24.03%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7374550 | 29200 | 27660 | 1,540 (28 days) | 55 | 29200 | 29140 | 60 |
| 3 | 7391707 | 20350 | 19000 | 1,350 (28 days) | 48 | 20350 | 20350 | 0 |
| 5 | 7278214 | 142570 | 141090 | 1,480 (28 days) | 53 | 142570 | 142530 | 40 |
| 6 | 7278194 | 142900 | 138920 | 3,980 (28 days) | 142 | 142900 | 142830 | 70 |
| 7 | 7374564 | 89810 | 88890 | 920 (28 days) | 33 | 89810 | 89770 | 40 |
| 8 | 7391706 | 14040 | 11200 | 2,840 (28 days) | 101 | 14040 | 13980 | 60 |
| 11 | 7278205 | 28680 | 28240 | 440 (28 days) | 16 | 28680 | 28670 | 10 |
| 12 | 7278206 | 84400 | 82750 | 1,650 (28 days) | 59 | 84400 | 84260 | 140 |
| 14 | 7284581 | 92130 | 90700 | 1,430 (28 days) | 51 | 92130 | 92060 | 70 |
| 16 | 7278215 | 69670 | 67920 | 1,750 (28 days) | 62 | 69670 | 69470 | 200 |
| 19 | 7374551 | 63230 | 60920 | 2,310 (28 days) | 82 | 63230 | 63140 | 90 |
| 20 | 7278210 | 161030 | 159140 | 1,890 (28 days) | 68 | 161030 | 160950 | 80 |
| 21 | 7278211 | 215590 | 212740 | 2,850 (28 days) | 102 | 215590 | 215490 | 100 |
| 23 | 7278213 | 137910 | 136140 | 1,770 (28 days) | 63 | 137910 | 137850 | 60 |
| 24 | 7278212 | 92550 | 91000 | 1,550 (28 days) | 55 | 92550 | 92510 | 40 |
| 25 | 7278209 | 173620 | 152060 | 21,560 (28 days) | 770 | 173620 | 173580 | 40 |
| 27 | 7278203 | 32020 | 31600 | 420 (28 days) | 15 | 32020 | 32010 | 10 |
| 28 | 7278195 | 85470 | 84060 | 1,410 (28 days) | 50 | 85470 | 85380 | 90 |
| 30 | 7278199 | 97560 | 96290 | 1,270 (28 days) | 45 | 97560 | 97510 | 50 |
| 31 | 7317361 | 54640 | 52370 | 2,270 (28 days) | 81 | 54640 | 54590 | 50 |
| 32 | 7278200 | 145590 | 144440 | 1,150 (28 days) | 41 | 145590 | 145560 | 30 |
| 33 | 7278208 | 50890 | 50240 | 650 (28 days) | 23 | 50890 | 50750 | 140 |
| 36 | 7278201 | 121390 | 120320 | 1,070 (28 days) | 38 | 121390 | 121350 | 40 |
| 37 | 7278204 | 106090 | 103280 | 2,810 (28 days) | 100 | 106090 | 106030 | 60 |
| 39 | 7278197 | 63630 | 62810 | 820 (28 days) | 29 | 63630 | 63610 | 20 |
| 40 | 7284585 | 89090 | 87910 | 1,180 (28 days) | 42 | 89090 | 89060 | 30 |
| 42 | 7278495 | 213280 | 212490 | 790 (28 days) | 28 | 213280 | 213190 | 90 |
| 44 | 7317367 | 158660 | 157630 | 1,030 (28 days) | 37 | 158660 | 158640 | 20 |
| 49 | 7278198 | 86300 | 85490 | 810 (28 days) | 29 | 86300 | 86270 | 30 |
| 51 | 7440603 | 21140 | 18620 | 2,520 (28 days) | 90 | 21140 | 21060 | 80 |
| 54 | 7278490 | 99930 | 99920 | 10 (28 days) | 0 | 99930 | 99930 | 0 |
| 55 | 7278196 | 65480 | 63060 | 2,420 (28 days) | 86 | 65480 | 65450 | 30 |
| 56 | 7278492 | 151510 | 149070 | 2,440 (28 days) | 87 | 151510 | 151380 | 130 |
| 57 | 7278496 | 199780 | 197170 | 2,610 (28 days) | 93 | 199780 | 199690 | 90 |
| 58 | 7352561 | 82930 | 77740 | 5,190 (28 days) | 185 | 82930 | 82830 | 100 |
| 62 | 7374565 | 69670 | 67840 | 1,830 (28 days) | 65 | 69670 | 69570 | 100 |
| 63 | 7278493 | 193490 | 191190 | 2,300 (28 days) | 82 | 193490 | 193420 | 70 |
| 65 | 7284586 | 110830 | 108930 | 1,900 (28 days) | 68 | 110830 | 110730 | 100 |
| 66 | 7278207 | 193700 | 192430 | 1,270 (28 days) | 45 | 193700 | 193670 | 30 |
| 67 | 7278226 | 304000 | 298750 | 5,250 (28 days) | 188 | 304000 | 303660 | 340 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/