| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 36 | Total number of residents: 36 |
| Total Usage: 2,950 | Total Usage: 85,730 |
| Average Usage per Resident per Day: 82 | Average Usage per Resident per Day: 79 |
| Last read date as of this report: 08/26/2026 | Last read date as of this summary: 07/28/2026 |
| Current read date as of this report: 08/27/2026 | Current read date as of this summary: 08/27/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 31) |
Average Signal Strength: 1,107
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7283531 | 101310 | 96950 | 4,360 | 145 | 101310 | 101180 | 130 | Leak | 7 | 08/20/2026 |
Total: 1 out of 36 (2.78%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7283521 | 386320 | 379740 | 6,580 | 219 | 386320 | 385790 | 530 | 17.97% |
Total: 1 out of 36 (2.78%)
Total usage: 530 out of 2,950 (17.97%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7283522 | 123530 | 121490 | 2,040 | 68 | 123530 | 123500 | 30 |
| 2 | 7283534 | 97500 | 95180 | 2,320 | 77 | 97500 | 97350 | 150 |
| 3 | 7283544 | 59660 | 58180 | 1,480 | 49 | 59660 | 59600 | 60 |
| 4 | 7283535 | 104490 | 103550 | 940 | 31 | 104490 | 104460 | 30 |
| 5 | 7283536 | 53320 | 52600 | 720 | 24 | 53320 | 53300 | 20 |
| 6 | 7283543 | 166940 | 164730 | 2,210 | 74 | 166940 | 166880 | 60 |
| 7 | 7283542 | 81790 | 80170 | 1,620 | 54 | 81790 | 81660 | 130 |
| 8 | 7374549 | 85530 | 82780 | 2,750 | 92 | 85530 | 85440 | 90 |
| 9 | 7391705 | 76430 | 70320 | 6,110 | 204 | 76430 | 76340 | 90 |
| 10 | 7283521 | 386320 | 379740 | 6,580 | 219 | 386320 | 385790 | 530 |
| 11 | 7283531 | 101310 | 96950 | 4,360 | 145 | 101310 | 101180 | 130 |
| 12 | 7283541 | 66190 | 65110 | 1,080 | 36 | 66190 | 66140 | 50 |
| 13 | 7283537 | 161360 | 159450 | 1,910 | 64 | 161360 | 161300 | 60 |
| 14 | 7283532 | 164120 | 160920 | 3,200 | 107 | 164120 | 164030 | 90 |
| 15 | 7440600 | 25780 | 23610 | 2,170 | 72 | 25780 | 25690 | 90 |
| 16 | 7283529 | 380350 | 372650 | 7,700 | 257 | 380350 | 380130 | 220 |
| 17 | 7283540 | 125950 | 124170 | 1,780 | 59 | 125950 | 125830 | 120 |
| 18 | 7284579 | 136680 | 134780 | 1,900 | 63 | 136680 | 136640 | 40 |
| 19 | 7283538 | 71710 | 71240 | 470 | 16 | 71710 | 71700 | 10 |
| 20 | 7283539 | 155970 | 152060 | 3,910 | 130 | 155970 | 155900 | 70 |
| 21 | 7283526 | 166560 | 164980 | 1,580 | 53 | 166560 | 166480 | 80 |
| 22 | 7283524 | 151380 | 150340 | 1,040 | 35 | 151380 | 151350 | 30 |
| 23 | 7283527 | 88800 | 87710 | 1,090 | 36 | 88800 | 88780 | 20 |
| 24 | 7283525 | 56700 | 55930 | 770 | 26 | 56700 | 56700 | 0 |
| 25 | 7283528 | 83900 | 82500 | 1,400 | 47 | 83900 | 83860 | 40 |
| 26 | 7278232 | 132350 | 129960 | 2,390 | 80 | 132350 | 132290 | 60 |
| 27 | 7278228 | 157070 | 153960 | 3,110 | 104 | 157070 | 156950 | 120 |
| 28 | 7352565 | 70920 | 67060 | 3,860 | 129 | 70920 | 70870 | 50 |
| 29 | 7278231 | 86330 | 85290 | 1,040 | 35 | 86330 | 86310 | 20 |
| 30 | 7278233 | 84670 | 83240 | 1,430 | 48 | 84670 | 84620 | 50 |
| 31 | 7278236 | 172590 | 168740 | 3,850 | 128 | 172590 | 172430 | 160 |
| 32 | 7278237 | 72890 | 71570 | 1,320 | 44 | 72890 | 72850 | 40 |
| 34 | 7283523 | 151890 | 149560 | 2,330 | 78 | 151890 | 151800 | 90 |
| 35 | 7278238 | 32350 | 32250 | 100 | 3 | 32350 | 32350 | 0 |
| 37 | 7278235 | 270170 | 267370 | 2,800 | 93 | 270170 | 270090 | 80 |
| Mt Haven House | 7278227 | 224790 | 222420 | 2,370 (31 days) | 76 | 224790 | 224750 | 40 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/