Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 300 | Total number of residents: 300 |
Total Usage: 2,580 | Total Usage: 80,980 |
Average Usage per Resident per Day: 9 | Average Usage per Resident per Day: 9 |
Last read date as of this report: 10/04/2025 | Last read date as of this summary: 09/05/2025 |
Current read date as of this report: 10/05/2025 | Current read date as of this summary: 10/05/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 44) | Average number of days this summary covers: 30 (Min: 20, Max: 45) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
Vacant-4 | 655 Aspen Grove | 10629520 | |||||||
3339267 | 200 Forest | 2727909 | |||||||
680158 | 204 Forest | 10326638 | |||||||
2855338 | 316 Forest | 10873304 | |||||||
Vacant-82 | 328 Forest | 680202 | |||||||
680135 | 438 Forest | 7238644 | |||||||
1616175 | 642 Forest | 10217404 | |||||||
1376693 | 708 Forest | 10298479 | |||||||
Vacant-83 | 728 Forest | 680213 | |||||||
Vacant-66 | 500 Golden Oak | 17015656 | |||||||
Vacant-69 | 518 Golden Oak | 17015660 | |||||||
Vacant-63 | 530 Golden Oak | 17015653 | |||||||
Vacant-68 | 535 Golden Oak | 17015658 | |||||||
Vacant-72 | 536 Golden Oak | 17015669 | |||||||
Vacant-73 | 548 Golden Oak | 17015670 | |||||||
Vacant-67 | 553 Golden Oak | 17015657 | |||||||
Vacant-65 | 554 Golden Oak | 17015655 | |||||||
Vacant-71 | 559 Golden Oak | 17015662 | |||||||
Vacant-70 | 1027 Golden Oak | 17015661 | |||||||
Vacant-74 | 1036 Golden Oak | 17015671 | |||||||
Vacant-64 | 1042 Golden Oak | 17015654 | |||||||
Vacant-177 | 476 White Birch | 8573220 |
Total: 22 out of 322 (6.83%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
3236934 | 202 Forest | 11638595 | 31240 | 31240 | 0 | 0 | 31240 | 31240 | 0 (last read 2356 days ago) |
680144 | 366 Forest | 12555155 | 44360 | 44360 | 0 | 0 | 44360 | 44360 | 0 |
2767755 | 370 Forest | 11621871 | 256600 | 256600 | 0 | 0 | 256600 | 256600 | 0 (last read 1383 days ago) |
3210173 | 610 Forest | 13404153 | 2960 | 2960 | 0 | 0 | 2960 | 2960 | 0 |
680134 | 620 Forest | 7223419 | 245920 | 245920 | 0 | 0 | 245920 | 245920 | 0 (last read 343 days ago) |
1441845 | 638 Forest | 10323099 | 71300 | 71300 | 0 | 0 | 71300 | 71300 | 0 (last read 2139 days ago) |
3718193 | 732 Forest | 7500825 | 230850 | 230850 | 0 | 0 | 230850 | 230850 | 0 (last read 924 days ago) |
Total: 7 out of 322 (2.17%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2767755 | 370 Forest | 11621871 | 256600 | 256600 | 0 | 0 | 256600 | 256600 | 0 (last read 1383 days ago) | Tamper | 1384 | 12/21/2021 |
680108 | 412 Forest | 7501390 | 179160 | 172650 | 6,510 | 217 | 179160 | 178900 | 260 (last read 398 days ago) | Leak | 470 | 06/22/2024 |
2307588 | 710 Forest | 7503657 | 562820 | 550320 | 12,500 | 417 | 562820 | 562540 | 280 (last read 605 days ago) | Leak Alarm/Back potential; | 662 | 12/13/2023 |
Vacant-145 | 522 Sunset Maple | 7241190 | 1125100 | 1117720 | 7,380 | 246 | 1125100 | 1124850 | 250 (last read 1468 days ago) | Leak | 1469 | 09/27/2021 |
Vacant-126 | 485 White Birch | 7237445 | 259810 | 254350 | 5,460 | 182 | 259810 | 259750 | 30 (2 days) (last read 1852 days ago) | Leak | 1854 | 09/07/2020 |
Total: 5 out of 322 (1.55%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|---|
3366075 | 524 Forest | 12586175 | 204710 | 198540 | 6,170 | 206 | 204710 | 204240 | 470 | 18.22% |
Total: 1 out of 322 (0.31%)
Total usage: 470 out of 2,580 (18.22%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|---|
Vacant-112 | 707 Acacia | 7235772 | 121140 | 106490 | 14,650 | 488 | 121140 | 120450 | 690 (last read 1556 days ago) | 07/02/2021 |
Vacant-11 | 713 Acacia | 11621887 | 195460 | 194100 | 1,360 | 45 | 195460 | 195430 | 30 (last read 1701 days ago) | 02/07/2021 |
Vacant-50 | 719 Acacia | 12784333 | 208460 | 208460 | 0 | 0 | 208460 | 208460 | 0 (last read 235 days ago) | 02/12/2025 |
Vacant-89 | 722 Acacia | 7223267 | 103690 | 103140 | 550 | 18 | 103690 | 103670 | 20 (last read 1888 days ago) | 08/04/2020 |
Vacant-138 | 725 Acacia | 7239181 | 246770 | 244100 | 2,670 | 89 | 246770 | 246690 | 80 (last read 2126 days ago) | 12/10/2019 |
Vacant-160 | 734 Acacia | 7502399 | 233640 | 231690 | 1,950 | 65 | 233640 | 233610 | 30 (last read 1718 days ago) | 01/21/2021 |
Vacant-49 | 735 Acacia | 12771844 | 167900 | 167770 | 130 | 4 | 167900 | 167900 | 0 (last read 291 days ago) | 12/18/2024 |
Vacant-26 | 740 Acacia | 11641062 | 146130 | 145080 | 1,050 | 35 | 146130 | 146020 | 110 (last read 1770 days ago) | 11/30/2020 |
Vacant-152 | 741 Acacia | 7501079 | 389840 | 387880 | 1,960 (20 days) | 98 | 389840 | 389770 | 70 (last read 1990 days ago) | 04/24/2020 |
Vacant-156 | 746 Acacia | 7501888 | 236230 | 234630 | 1,600 | 53 | 236230 | 236190 | 40 (last read 1266 days ago) | 04/18/2022 |
Vacant-27 | 801 Acacia | 11641091 | 336910 | 336910 | 0 | 0 | 336910 | 336910 | 0 (last read 2765 days ago) | 03/11/2018 |
Vacant-106 | 802 Acacia | 7235215 | 635900 | 631150 | 4,750 | 158 | 635900 | 635740 | 160 (last read 1164 days ago) | 07/29/2022 |
Vacant-108 | 807 Acacia | 7235461 | 286050 | 283460 | 2,590 | 86 | 286050 | 285990 | 60 (last read 1748 days ago) | 12/22/2020 |
Vacant-119 | 808 Acacia | 7237319 | 301000 | 299610 | 1,390 | 46 | 301000 | 300930 | 70 (last read 1756 days ago) | 12/14/2020 |
Vacant-175 | 813 Acacia | 7507562 | 448340 | 445920 | 2,420 | 81 | 448340 | 448240 | 100 (last read 1758 days ago) | 12/12/2020 |
Vacant-97 | 814 Acacia | 7229179 | 238690 | 236980 | 1,710 | 57 | 238690 | 238620 | 70 (last read 1428 days ago) | 11/07/2021 |
Vacant-93 | 819 Acacia | 7225482 | 375440 | 374120 | 1,320 | 44 | 375440 | 375410 | 30 (last read 2034 days ago) | 03/11/2020 |
Vacant-157 | 1022 Acacia | 7501894 | 369940 | 367310 | 2,630 | 88 | 369940 | 369890 | 50 (last read 1377 days ago) | 12/28/2021 |
Vacant-146 | 1028 Acacia | 7500396 | 204820 | 204300 | 520 | 17 | 204820 | 204820 | 0 (last read 1376 days ago) | 12/29/2021 |
Vacant-164 | 1034 Acacia | 7502867 | 190690 | 189470 | 1,220 | 41 | 190690 | 190660 | 30 (last read 1857 days ago) | 09/04/2020 |
Vacant-98 | 1040 Acacia | 7230314 | 556710 | 554470 | 2,240 | 75 | 556710 | 556630 | 80 (last read 1324 days ago) | 02/19/2022 |
Vacant-1 | 604 Aspen Grove | 669361 | 121820 | 121750 | 70 | 2 | 121820 | 121820 | 0 (last read 291 days ago) | 12/18/2024 |
Vacant-128 | 610 Aspen Grove | 7237509 | 167210 | 166620 | 590 | 20 | 167210 | 167170 | 40 (last read 1756 days ago) | 12/14/2020 |
Vacant-58 | 622 Aspen Grove | 13386997 | 26410 | 26410 | 0 | 0 | 26410 | 26410 | 0 (last read 235 days ago) | 02/12/2025 |
Vacant-132 | 643 Aspen Grove | 7237672 | 474550 | 472460 | 2,090 | 70 | 474550 | 474340 | 210 (last read 1399 days ago) | 12/06/2021 |
Vacant-52 | 649 Aspen Grove | 12785146 | 140920 | 140920 | 0 | 0 | 140920 | 140920 | 0 (last read 235 days ago) | 02/12/2025 |
680024 | 650 Aspen Grove | 11621669 | 332460 | 331170 | 1,290 | 43 | 332460 | 332440 | 20 (last read 1550 days ago) | 07/08/2021 |
Vacant-144 | 656 Aspen Grove | 7239600 | 654430 | 643750 | 10,680 | 356 | 654430 | 654040 | 390 (last read 1390 days ago) | 12/15/2021 |
Vacant-8 | 661 Aspen Grove | 11621733 | 579290 | 576940 | 2,350 | 78 | 579290 | 579230 | 60 (last read 1703 days ago) | 02/05/2021 |
Vacant-176 | 662 Aspen Grove | 7507567 | 330200 | 328710 | 1,490 | 50 | 330200 | 330160 | 40 (last read 1638 days ago) | 04/11/2021 |
Vacant-174 | 668 Aspen Grove | 7506611 | 204330 | 202220 | 2,110 | 70 | 204330 | 204270 | 60 (last read 1801 days ago) | 10/30/2020 |
Vacant-30 | 673 Aspen Grove | 11641160 | 380700 | 378800 | 1,900 | 63 | 380700 | 380630 | 12 (6 days) (last read 1606 days ago) | 05/13/2021 |
Vacant-154 | 674 Aspen Grove | 7501588 | 207800 | 205800 | 2,000 | 67 | 207800 | 207700 | 100 (last read 1731 days ago) | 01/08/2021 |
Vacant-117 | 679 Aspen Grove | 7236238 | 162890 | 161480 | 1,410 | 47 | 162890 | 162860 | 30 (last read 1587 days ago) | 06/01/2021 |
Vacant-86 | 680 Aspen Grove | 7222831 | 159660 | 158640 | 1,020 | 34 | 159660 | 159620 | 40 (last read 1939 days ago) | 06/14/2020 |
Vacant-141 | 685 Aspen Grove | 7239459 | 278590 | 274550 | 4,040 (31 days) | 130 | 278590 | 278500 | 90 (last read 1572 days ago) | 06/16/2021 |
Vacant-48 | 686 Aspen Grove | 12771034 | 168590 | 168590 | 0 | 0 | 168590 | 168590 | 0 (last read 235 days ago) | 02/12/2025 |
Vacant-46 | 698 Aspen Grove | 12585451 | 153980 | 153980 | 0 | 0 | 153980 | 153980 | 0 (last read 340 days ago) | 10/30/2024 |
Vacant-147 | 988 Lone Elm | 7500651 | 298480 | 295660 | 2,820 | 94 | 298480 | 298430 | 50 (last read 1757 days ago) | 12/13/2020 |
3236934 | 202 Forest | 11638595 | 31240 | 31240 | 0 | 0 | 31240 | 31240 | 0 (last read 2356 days ago) | 04/24/2019 |
1686160 | 212 Forest | 7899213 | 145680 | 144670 | 1,010 | 34 | 145680 | 145650 | 30 (last read 1703 days ago) | 02/05/2021 |
680142 | 216 Forest | 7239595 | 320940 | 319950 | 990 | 33 | 320940 | 320880 | 30 (2 days) (last read 714 days ago) | 10/22/2023 |
954721 | 218 Forest | 7896278 | 142350 | 140340 | 2,010 | 67 | 142350 | 142310 | 40 (last read 1787 days ago) | 11/13/2020 |
Vacant-142 | 222 Forest | 7239468 | 412550 | 412070 | 480 (31 days) | 15 | 412550 | 412540 | 10 (last read 628 days ago) | 01/16/2024 |
1176910 | 226 Forest | 7234579 | 303980 | 302120 | 1,860 | 62 | 303980 | 303900 | 80 (last read 2421 days ago) | 02/18/2019 |
Vacant-111 | 228 Forest | 7235771 | 115990 | 115530 | 460 | 15 | 115990 | 115970 | 10 (2 days) (last read 1761 days ago) | 12/09/2020 |
Vacant-115 | 234 Forest | 7236038 | 216350 | 215140 | 1,210 | 40 | 216350 | 216250 | 100 (last read 1022 days ago) | 12/18/2022 |
Vacant-163 | 240 Forest | 7502861 | 550140 | 545990 | 4,150 | 138 | 550140 | 550140 | 0 (last read 1448 days ago) | 10/18/2021 |
3322856 | 242 Forest | 7505666 | 226090 | 224290 | 1,800 | 60 | 226090 | 225990 | 50 (2 days) (last read 1130 days ago) | 09/01/2022 |
3841670 | 302 Forest | 11622315 | 493100 | 489070 | 4,030 (41 days) | 98 | 493100 | 493010 | 90 (last read 731 days ago) | 10/05/2023 |
680170 | 304 Forest | 11638530 | 345290 | 344760 | 530 (31 days) | 17 | 345290 | 345290 | 0 (last read 1057 days ago) | 11/13/2022 |
680166 | 306 Forest | 11638517 | 271060 | 270260 | 800 | 27 | 271060 | 271040 | 20 (last read 387 days ago) | 09/13/2024 |
3826278 | 310 Forest | 11622277 | 172260 | 170960 | 1,300 | 43 | 172260 | 172190 | 70 (last read 677 days ago) | 11/28/2023 |
2965572 | 312 Forest | 11621641 | 211840 | 210120 | 1,720 | 57 | 211840 | 211820 | 20 (last read 1024 days ago) | 12/16/2022 |
680106 | 314 Forest | 7230213 | 144870 | 144860 | 10 (31 days) | 0 | 144870 | 144870 | 0 (last read 1110 days ago) | 09/21/2022 |
680181 | 318 Forest | 7222771 | 852100 | 848110 | 3,990 | 133 | 852100 | 851700 | 400 (last read 816 days ago) | 07/12/2023 |
680212 | 320 Forest | 7503157 | 266650 | 265070 | 1,580 (29 days) | 54 | 266650 | 266560 | 90 (last read 1406 days ago) | 11/29/2021 |
3455120 | 322 Forest | 11638569 | 390880 | 389460 | 1,420 | 47 | 390880 | 390640 | 120 (2 days) (last read 1169 days ago) | 07/24/2022 |
3417844 | 324 Forest | 11621674 | 139130 | 137230 | 1,900 | 63 | 139130 | 139040 | 90 (last read 1119 days ago) | 09/12/2022 |
680083 | 326 Forest | 11641168 | 210090 | 208310 | 1,780 | 59 | 210090 | 210060 | 30 (last read 1695 days ago) | 02/13/2021 |
680110 | 330 Forest | 7504065 | 367720 | 367090 | 630 | 21 | 367720 | 367610 | 18 (6 days) (last read 706 days ago) | 10/30/2023 |
680138 | 332 Forest | 11638568 | 138570 | 137590 | 980 (28 days) | 35 | 138570 | 138550 | 20 (last read 1537 days ago) | 07/21/2021 |
680118 | 334 Forest | 7222827 | 425030 | 424070 | 960 | 32 | 425030 | 425020 | 10 (last read 443 days ago) | 07/19/2024 |
680177 | 336 Forest | 7236242 | 280720 | 279670 | 1,050 | 35 | 280720 | 280710 | 10 (last read 509 days ago) | 05/14/2024 |
680094 | 338 Forest | 7235833 | 562060 | 558310 | 3,750 | 125 | 562060 | 561950 | 110 (last read 598 days ago) | 02/15/2024 |
1458000 | 344 Forest | 7234857 | 150800 | 147500 | 3,300 | 110 | 150800 | 150780 | 20 (last read 2240 days ago) | 08/18/2019 |
680152 | 348 Forest | 7500867 | 135150 | 133950 | 1,200 | 40 | 135150 | 135140 | 10 (last read 1770 days ago) | 11/30/2020 |
3087513 | 350 Forest | 7500043 | 267880 | 266600 | 1,280 | 43 | 267880 | 267830 | 50 (last read 1802 days ago) | 10/29/2020 |
680141 | 352 Forest | 7501057 | 397220 | 394620 | 2,600 | 87 | 397220 | 397070 | 150 (last read 1940 days ago) | 06/13/2020 |
680194 | 354 Forest | 7234067 | 278120 | 276130 | 1,990 | 66 | 278120 | 278060 | 60 (last read 1421 days ago) | 11/14/2021 |
Vacant-54 | 358 Forest | 13140033 | 109570 | 109570 | 0 | 0 | 109570 | 109570 | 0 (last read 340 days ago) | 10/30/2024 |
1824298 | 360 Forest | 7238089 | 598330 | 593560 | 4,770 (31 days) | 154 | 598330 | 598040 | 290 (last read 1353 days ago) | 01/21/2022 |
680084 | 362 Forest | 7226528 | 500700 | 498200 | 2,500 | 83 | 500700 | 500580 | 120 (last read 435 days ago) | 07/27/2024 |
680105 | 364 Forest | 7234022 | 349670 | 347740 | 1,930 | 64 | 349670 | 349670 | 0 (last read 631 days ago) | 01/13/2024 |
680149 | 368 Forest | 7234065 | 370330 | 366290 | 4,040 | 135 | 370330 | 370230 | 100 (last read 2137 days ago) | 11/29/2019 |
2767755 | 370 Forest | 11621871 | 256600 | 256600 | 0 | 0 | 256600 | 256600 | 0 (last read 1383 days ago) | 12/22/2021 |
3023468 | 372 Forest | 7234928 | 454630 | 450160 | 4,470 | 149 | 454630 | 454460 | 85 (2 days) (last read 1388 days ago) | 12/17/2021 |
2044494 | 400 Forest | 7234855 | 621170 | 614950 | 6,220 | 207 | 621170 | 620630 | 540 (last read 382 days ago) | 09/18/2024 |
680086 | 404 Forest | 11641197 | 736650 | 733920 | 2,730 | 91 | 736650 | 736540 | 110 (last read 816 days ago) | 07/12/2023 |
1412102 | 406 Forest | 11641077 | 458240 | 455160 | 3,080 | 103 | 458240 | 458160 | 80 (last read 369 days ago) | 10/01/2024 |
2612135 | 408 Forest | 7501340 | 99080 | 98440 | 640 | 21 | 99080 | 99070 | 10 (last read 596 days ago) | 02/17/2024 |
3082154 | 410 Forest | 7233967 | 368550 | 366430 | 2,120 | 71 | 368550 | 368450 | 100 (last read 816 days ago) | 07/12/2023 |
680108 | 412 Forest | 7501390 | 179160 | 172650 | 6,510 | 217 | 179160 | 178900 | 260 (last read 398 days ago) | 09/02/2024 |
Vacant-129 | 414 Forest | 7237519 | 95090 | 95090 | 0 | 0 | 95090 | 95090 | 0 (last read 671 days ago) | 12/04/2023 |
680115 | 420 Forest | 7500794 | 9999589690 | 9999587790 | 1,900 | 63 | 9999589690 | 9999589590 | 100 (last read 1859 days ago) | 09/02/2020 |
680148 | 422 Forest | 7235389 | 684070 | 679250 | 4,820 | 161 | 684070 | 683970 | 100 (last read 937 days ago) | 03/13/2023 |
3771825 | 428 Forest | 7236283 | 277560 | 276590 | 970 | 32 | 277560 | 277540 | 20 (last read 1513 days ago) | 08/14/2021 |
3247962 | 430 Forest | 7500798 | 373830 | 372470 | 1,360 | 45 | 373830 | 373780 | 50 (last read 665 days ago) | 12/10/2023 |
1165244 | 434 Forest | 7506535 | 279300 | 278340 | 960 (31 days) | 31 | 279300 | 279300 | 0 (last read 1603 days ago) | 05/16/2021 |
Vacant-110 | 436 Forest | 7235567 | 255420 | 255420 | 0 | 0 | 255420 | 255420 | 0 (2 days) (last read 630 days ago) | 01/14/2024 |
854626 | 442 Forest | 7234594 | 402250 | 399910 | 2,340 | 78 | 402250 | 402140 | 110 (last read 677 days ago) | 11/28/2023 |
3626472 | 500 Forest | 7504064 | 316100 | 315400 | 700 (29 days) | 24 | 316100 | 316080 | 20 (last read 714 days ago) | 10/22/2023 |
3859267 | 502 Forest | 7882771 | 313680 | 311240 | 2,440 | 81 | 313680 | 313580 | 100 (last read 1384 days ago) | 12/21/2021 |
2222209 | 504 Forest | 7504049 | 309020 | 305370 | 3,650 | 122 | 309020 | 308960 | 60 (last read 328 days ago) | 11/11/2024 |
680120 | 506 Forest | 11638601 | 346900 | 345520 | 1,380 | 46 | 346900 | 346810 | 90 (last read 1372 days ago) | 01/02/2022 |
Vacant-24 | 512 Forest | 11638564 | 585200 | 581530 | 3,670 | 122 | 585200 | 585110 | 90 (last read 816 days ago) | 07/12/2023 |
3758608 | 514 Forest | 7500814 | 433660 | 430230 | 3,430 | 114 | 433660 | 433580 | 80 (last read 816 days ago) | 07/12/2023 |
872697 | 516 Forest | 7501832 | 717190 | 714050 | 3,140 | 105 | 717190 | 717050 | 140 (last read 1059 days ago) | 11/11/2022 |
1354812 | 518 Forest | 7500799 | 449170 | 446970 | 2,200 (28 days) | 79 | 449170 | 449090 | 80 (last read 715 days ago) | 10/21/2023 |
680139 | 520 Forest | 7500831 | 89360 | 88750 | 610 | 20 | 89360 | 89330 | 30 (last read 2144 days ago) | 11/22/2019 |
1343224 | 522 Forest | 7222589 | 441720 | 439480 | 2,240 | 75 | 441720 | 441630 | 90 (last read 603 days ago) | 02/10/2024 |
993393 | 526 Forest | 7502373 | 106790 | 104940 | 1,850 | 62 | 106790 | 106630 | 160 (last read 2238 days ago) | 08/20/2019 |
680210 | 528 Forest | 11641099 | 212620 | 209370 | 3,250 | 108 | 212620 | 212580 | 40 (last read 1908 days ago) | 07/15/2020 |
1679937 | 530 Forest | 11621647 | 447990 | 445520 | 2,470 | 82 | 447990 | 447930 | 60 (last read 681 days ago) | 11/24/2023 |
3417998 | 532 Forest | 11638539 | 219170 | 217080 | 2,090 | 70 | 219170 | 219140 | 30 (last read 1527 days ago) | 07/31/2021 |
3725134 | 534 Forest | 11641187 | 410200 | 408790 | 1,410 | 47 | 410200 | 410200 | 0 (last read 663 days ago) | 12/12/2023 |
680197 | 536 Forest | 7234892 | 729370 | 727440 | 1,930 | 64 | 729370 | 729350 | 20 (last read 569 days ago) | 03/15/2024 |
871218 | 538 Forest | 11641086 | 322860 | 320710 | 2,150 | 72 | 322860 | 322800 | 60 (last read 1661 days ago) | 03/19/2021 |
3825576 | 540 Forest | 7222585 | 347310 | 345850 | 1,460 | 49 | 347310 | 347280 | 30 (last read 678 days ago) | 11/27/2023 |
680203 | 600 Forest | 7235573 | 480540 | 478620 | 1,920 | 64 | 480540 | 480480 | 60 (last read 684 days ago) | 11/21/2023 |
2801202 | 606 Forest | 11621663 | 372280 | 369100 | 3,180 | 106 | 372280 | 372060 | 220 (last read 644 days ago) | 12/31/2023 |
3646324 | 612 Forest | 7500812 | 212170 | 210550 | 1,620 | 54 | 212170 | 211970 | 50 (4 days) (last read 1367 days ago) | 01/07/2022 |
3065923 | 614 Forest | 7239093 | 340250 | 338350 | 1,900 | 63 | 340250 | 340010 | 240 (last read 682 days ago) | 11/23/2023 |
680161 | 618 Forest | 7223027 | 346200 | 344010 | 2,190 | 73 | 346200 | 346140 | 60 (last read 995 days ago) | 01/14/2023 |
680134 | 620 Forest | 7223419 | 245920 | 245920 | 0 | 0 | 245920 | 245920 | 0 (last read 343 days ago) | 10/27/2024 |
680091 | 622 Forest | 7504051 | 563100 | 559190 | 3,910 | 130 | 563100 | 562980 | 120 (last read 742 days ago) | 09/24/2023 |
680076 | 624 Forest | 11621738 | 384790 | 383060 | 1,730 (32 days) | 54 | 384790 | 384740 | 50 (last read 159 days ago) | 04/29/2025 |
680101 | 626 Forest | 11621741 | 206730 | 205260 | 1,470 | 49 | 206730 | 206700 | 30 (last read 816 days ago) | 07/12/2023 |
885999 | 628 Forest | 7503943 | 235330 | 233140 | 2,190 | 73 | 235330 | 235240 | 90 (last read 1687 days ago) | 02/21/2021 |
680073 | 630 Forest | 11638707 | 726030 | 721610 | 4,420 | 147 | 726030 | 725960 | 70 (last read 464 days ago) | 06/28/2024 |
3255124 | 632 Forest | 7235572 | 527070 | 526470 | 600 | 20 | 527070 | 527050 | 20 (last read 509 days ago) | 05/14/2024 |
2126480 | 634 Forest | 7500055 | 245860 | 243700 | 2,160 | 72 | 245860 | 245800 | 60 (last read 1701 days ago) | 02/07/2021 |
3528934 | 636 Forest | 11621687 | 60850 | 60570 | 280 | 9 | 60850 | 60850 | 0 (last read 2113 days ago) | 12/23/2019 |
1441845 | 638 Forest | 10323099 | 71300 | 71300 | 0 | 0 | 71300 | 71300 | 0 (last read 2139 days ago) | 11/27/2019 |
680126 | 640 Forest | 7222527 | 416100 | 413950 | 2,150 | 72 | 416100 | 416030 | 70 (last read 1816 days ago) | 10/15/2020 |
680175 | 644 Forest | 11641128 | 138710 | 138430 | 280 (42 days) | 7 | 138710 | 138710 | 0 (last read 730 days ago) | 10/06/2023 |
Vacant-29 | 646 Forest | 11641121 | 317110 | 316420 | 690 | 23 | 317110 | 317110 | 0 (last read 567 days ago) | 03/17/2024 |
680174 | 700 Forest | 7500834 | 683100 | 680510 | 2,590 | 86 | 683100 | 683020 | 80 (last read 343 days ago) | 10/27/2024 |
680121 | 704 Forest | 7234904 | 423440 | 422290 | 1,150 | 38 | 423440 | 423430 | 10 (last read 698 days ago) | 11/07/2023 |
957476 | 706 Forest | 7505336 | 331060 | 328970 | 2,090 | 70 | 331060 | 331050 | 10 (last read 596 days ago) | 02/17/2024 |
2307588 | 710 Forest | 7503657 | 562820 | 550320 | 12,500 | 417 | 562820 | 562540 | 280 (last read 605 days ago) | 02/08/2024 |
1397813 | 714 Forest | 7237365 | 276250 | 274900 | 1,350 | 45 | 276250 | 276180 | 70 (last read 875 days ago) | 05/14/2023 |
Vacant-123 | 716 Forest | 7237382 | 81430 | 81140 | 290 | 10 | 81430 | 81430 | 0 (last read 1814 days ago) | 10/17/2020 |
680191 | 718 Forest | 11621657 | 161290 | 160330 | 960 (31 days) | 31 | 161290 | 161230 | 30 (2 days) (last read 1624 days ago) | 04/25/2021 |
680211 | 720 Forest | 7235888 | 355110 | 355110 | 0 (45 days) | 0 | 355110 | 355110 | 0 (44 days) (last read 772 days ago) | 08/25/2023 |
680128 | 724 Forest | 7222743 | 548650 | 544680 | 3,970 | 132 | 548650 | 548500 | 150 (last read 377 days ago) | 09/23/2024 |
680097 | 726 Forest | 11621672 | 303080 | 302400 | 680 | 23 | 303080 | 303030 | 50 (last read 954 days ago) | 02/24/2023 |
3460782 | 730 Forest | 7235011 | 314630 | 313230 | 1,400 | 47 | 314630 | 314580 | 50 (last read 684 days ago) | 11/21/2023 |
3718193 | 732 Forest | 7500825 | 230850 | 230850 | 0 | 0 | 230850 | 230850 | 0 (last read 924 days ago) | 03/26/2023 |
3845214 | 734 Forest | 7500366 | 425890 | 419220 | 6,670 | 222 | 425890 | 425680 | 210 (last read 880 days ago) | 05/09/2023 |
3270827 | 736 Forest | 11621645 | 248890 | 247790 | 1,100 | 37 | 248890 | 248860 | 30 (last read 1040 days ago) | 11/30/2022 |
1683344 | 738 Forest | 11638563 | 461230 | 459200 | 2,030 | 68 | 461230 | 461160 | 70 (last read 1104 days ago) | 09/27/2022 |
680190 | 740 Forest | 7503294 | 180950 | 179950 | 1,000 (42 days) | 24 | 180950 | 180940 | 10 (last read 730 days ago) | 10/06/2023 |
680096 | 742 Forest | 7236757 | 566620 | 564490 | 2,130 | 71 | 566620 | 566570 | 50 (last read 585 days ago) | 02/28/2024 |
3815313 | 800 Forest | 7223354 | 671170 | 670540 | 630 | 21 | 671170 | 671160 | 10 (last read 529 days ago) | 04/24/2024 |
680082 | 802 Forest | 11641067 | 232850 | 231770 | 1,080 (36 days) | 30 | 232850 | 232840 | 10 (last read 736 days ago) | 09/30/2023 |
680207 | 806 Forest | 11640924 | 241040 | 238820 | 2,220 | 74 | 241040 | 240860 | 180 (last read 1592 days ago) | 05/27/2021 |
2423118 | 808 Forest | 11641101 | 717290 | 706420 | 10,870 (45 days) | 242 | 717290 | 706660 | 242 (44 days) (last read 772 days ago) | 08/25/2023 |
3758216 | 810 Forest | 7237435 | 564940 | 562030 | 2,910 | 97 | 564940 | 564890 | 50 (last read 1017 days ago) | 12/23/2022 |
