| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 33 | Total number of residents: 33 |
| Total Usage: 2,480 | Total Usage: 71,990 |
| Average Usage per Resident per Day: 75 | Average Usage per Resident per Day: 73 |
| Last read date as of this report: 08/21/2026 | Last read date as of this summary: 07/23/2026 |
| Current read date as of this report: 08/22/2026 | Current read date as of this summary: 08/22/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 402
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2613877 | 13 | 7387439 | 62700 | 58340 | 4,360 | 145 | 62700 | 62480 | 220 | Leak | 19 | 08/03/2026 |
Total: 1 out of 33 (3.03%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 2613868 | 2 | 7189696 | 230000 | 228430 | 1,570 | 52 | 230000 | 229840 | 160 | 6.45% |
| 2613886 | 22 | 7189687 | 151410 | 146770 | 4,640 | 155 | 151410 | 151040 | 370 | 14.92% |
Total: 2 out of 33 (6.06%)
Total usage: 530 out of 2,480 (21.37%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 3130246 | 1 | 7189697 | 120080 | 119490 | 590 | 20 | 120080 | 120050 | 30 |
| 2613868 | 2 | 7189696 | 230000 | 228430 | 1,570 | 52 | 230000 | 229840 | 160 |
| 2613869 | 3 | 7189703 | 352760 | 349830 | 2,930 | 98 | 352760 | 352710 | 50 |
| 2946892 | 4 | 7189700 | 129860 | 129130 | 730 | 24 | 129860 | 129840 | 20 |
| 3802125 | 5 | 7189702 | 90970 | 90210 | 760 | 25 | 90970 | 90950 | 20 |
| 2613872 | 6 | 7189692 | 222270 | 220530 | 1,740 | 58 | 222270 | 222270 | 0 |
| 2613873 | 7 | 7189695 | 137640 | 136310 | 1,330 | 44 | 137640 | 137620 | 20 |
| 2613874 | 8 | 7189689 | 31920 | 31850 | 70 | 2 | 31920 | 31920 | 0 |
| 2613875 | 10 | 7189685 | 70750 | 69820 | 930 | 31 | 70750 | 70720 | 30 |
| 2613876 | 11 | 7189676 | 112040 | 111140 | 900 | 30 | 112040 | 112020 | 20 |
| 3661007 | 12 | 7189693 | 211940 | 209020 | 2,920 | 97 | 211940 | 211810 | 130 |
| 2613877 | 13 | 7387439 | 62700 | 58340 | 4,360 | 145 | 62700 | 62480 | 220 |
| 3847837 | 14 | 7189680 | 111260 | 109380 | 1,880 | 63 | 111260 | 111210 | 50 |
| 3811961 | 15 | 7189681 | 220850 | 217760 | 3,090 | 103 | 220850 | 220760 | 90 |
| 3545316 | 16 | 7189699 | 131760 | 130870 | 890 | 30 | 131760 | 131760 | 0 |
| 3742049 | 17 | 7189698 | 249970 | 244600 | 5,370 | 179 | 249970 | 249780 | 190 |
| 2613882 | 18 | 7189701 | 138510 | 136950 | 1,560 | 52 | 138510 | 138480 | 30 |
| 2613883 | 19 | 7189704 | 263420 | 260930 | 2,490 | 83 | 263420 | 263240 | 180 |
| 2769158 | 20 | 7189705 | 368340 | 360630 | 7,710 | 257 | 368340 | 368050 | 290 |
| 2613885 | 21 | 7189691 | 130440 | 124940 | 5,500 | 183 | 130440 | 130400 | 40 |
| 2613886 | 22 | 7189687 | 151410 | 146770 | 4,640 | 155 | 151410 | 151040 | 370 |
| 3518463 | 23 | 7370236 | 101110 | 98810 | 2,300 | 77 | 101110 | 101030 | 80 |
| 2915114 | 24 | 7189690 | 167100 | 165700 | 1,400 | 47 | 167100 | 167060 | 40 |
| 2613888 | 25 | 7189683 | 138760 | 137990 | 770 | 26 | 138760 | 138750 | 10 |
| 2613889 | 26 | 7189678 | 262820 | 260460 | 2,360 | 79 | 262820 | 262820 | 0 |
| 2613890 | 28 | 7189677 | 342700 | 340390 | 2,310 | 77 | 342700 | 342600 | 100 |
| 2613891 | 29 | 7189686 | 98160 | 97340 | 820 | 27 | 98160 | 98130 | 30 |
| 2613892 | 30 | 7189682 | 204200 | 203430 | 770 | 26 | 204200 | 204200 | 0 |
| 2613893 | 31 | 7189679 | 146310 | 145320 | 990 | 33 | 146310 | 146310 | 0 |
| 3604378 | 32 | 7189688 | 307290 | 302370 | 4,920 | 164 | 307290 | 307060 | 230 |
| 3668208 | 33 | 7189684 | 178040 | 176360 | 1,680 | 56 | 178040 | 178020 | 20 |
| 3516293 | 34 | 7370231 | 23280 | 21970 | 1,310 | 44 | 23280 | 23250 | 30 |
| 2613896 | 35 | 7189694 | 35660 | 35260 | 400 | 13 | 35660 | 35660 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/