Daily Usage Report for BV West Park Village for 01/10/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 112Total number of residents: 112
Total Usage: 19,430Total Usage: 580,510
Average Usage per Resident per Day: 173Average Usage per Resident per Day: 173
  
Last read date as of this report: 01/10/2026Last read date as of this summary: 12/13/2025
Current read date as of this report: 01/11/2026Current read date as of this summary: 01/11/2026
Average number of days this report covers: 1 (Min: 1, Max: 3)Average number of days this summary covers: 30 (Min: 29, Max: 31)

Average Signal Strength: 1,190

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-66No Meter       
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-64ANo Meter       

Total: 3 out of 115 (2.61%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-397239744132380132380001323801323800
3701 16TH AVE SW-43723971186920869200086920869200
3701 16TH AVE SW-477239753129340129340001293401293400
3701 16TH AVE SW-55723972612500125000012500125000
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 124 days ago)
4101 16TH AVE SW-52A7317326100100001001000
4101 16TH AVE SW-8A72397082516502516500 (31 days)02516502516500 (2 days) (last read 9 days ago)

Total: 7 out of 115 (6.09%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
3701 16TH AVE SW-127317332735702286050,7101,69073570712802,290Leak2112/21/2025
3701 16TH AVE SW-2572397191229001209301,9706612290012285050Leak101/10/2026
3701 16TH AVE SW-367239760359060244450114,6103,8203590603547904,270Leak3212/10/2025
3701 16TH AVE SW-4972397201892801847504,530151189280189120160Leak1612/26/2025
3701 16TH AVE SW-507239740949903750057,4901,91694990931601,830Leak3112/11/2025
3701 16TH AVE SW-69723967131627027537040,9001,3633162703144001,870Leak1512/27/2025
3701 16TH AVE SW-9723969425608024338012,700423256080255650430Leak1712/25/2025

Total: 7 out of 115 (6.09%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3701 16TH AVE SW-127317332735702286050,7101,69073570712802,29011.79%
3701 16TH AVE SW-35723971318435014014044,2101,4741843501829301,4207.31%
3701 16TH AVE SW-367239760359060244450114,6103,8203590603547904,27021.98%
3701 16TH AVE SW-507239740949903750057,4901,91694990931601,8309.42%
3701 16TH AVE SW-69723967131627027537040,9001,3633162703144001,8709.62%

Total: 5 out of 115 (4.35%)
Total usage: 11,680 out of 19,430 (60.11%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3701 16TH AVE SW-3872397512558202509304,8901632558202553105102.62%
3701 16TH AVE SW-9723969425608024338012,7004232560802556504302.21%
4101 16TH AVE SW-10A72397013969503903106,6402213969503966403101.60%
4101 16TH AVE SW-21A72397474943304868807,4502484943304938704602.37%
4101 16TH AVE SW-34A72396751516001504901,110371516001514901100.57%

Total: 5 out of 115 (4.35%)
Total usage: 1,820 out of 19,430 (9.37%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 124 days ago)09/09/2025
4101 16TH AVE SW-8A72397082516502516500 (31 days)02516502516500 (2 days) (last read 9 days ago)01/02/2026

Total: 2 out of 115 (1.74%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-17239702670206635067022670206701010
3701 16TH AVE SW-10723968521480213001806214802146020
3701 16TH AVE SW-117239666496704913054018496704966010
3701 16TH AVE SW-127317332735702286050,7101,69073570712802,290
3701 16TH AVE SW-137239693617206094078026617206164080
3701 16TH AVE SW-157239704653206471061020653206530020
3701 16TH AVE SW-1672397413393903340805,310177339390339200190
3701 16TH AVE SW-1872397641802401780802,1607218024018015090
3701 16TH AVE SW-27239686520405203010052040520400
3701 16TH AVE SW-2072397322230102209802,0306822301022295060
3701 16TH AVE SW-217239742128450127880570191284501284500
3701 16TH AVE SW-2472397312292202261603,06010222922022916060
3701 16TH AVE SW-2572397191229001209301,9706612290012285050
3701 16TH AVE SW-26723976821240170604,180139212402122020
3701 16TH AVE SW-27723972199360950504,310144993609932040
3701 16TH AVE SW-28731732513060107002,36079130601300060
3701 16TH AVE SW-29737451162810585904,220141628106276050
3701 16TH AVE SW-37239692664106552089030664106638030
3701 16TH AVE SW-3172397522451102410504,060135245110244940170
3701 16TH AVE SW-3372397501827401803502,3908018274018267070
3701 16TH AVE SW-35723971318435014014044,2101,4741843501829301,420
3701 16TH AVE SW-367239760359060244450114,6103,8203590603547904,270
3701 16TH AVE SW-3872397512558202509304,890163255820255310510
3701 16TH AVE SW-397239744132380132380001323801323800
3701 16TH AVE SW-4072397332630902618301,2604226309026304050
3701 16TH AVE SW-4172396951403201369403,38011314032014025070
3701 16TH AVE SW-4272397223062703009105,360179306270306130140
3701 16TH AVE SW-43723971186920869200086920869200
3701 16TH AVE SW-44723971257290561101,18039572905724050
3701 16TH AVE SW-477239753129340129340001293401293400
3701 16TH AVE SW-4872397431251801243608202712518012515030
3701 16TH AVE SW-4972397201892801847504,530151189280189120160
3701 16TH AVE SW-507239740949903750057,4901,91694990931601,830
3701 16TH AVE SW-5172397341666201649901,6305416662016655070
3701 16TH AVE SW-5272397611914101872604,150138191410191310100
3701 16TH AVE SW-55723972612500125000012500125000
3701 16TH AVE SW-5672396721120809383018,2506081120801120800
3701 16TH AVE SW-577239680164270163760510171642701642700
3701 16TH AVE SW-672396761064101063308031064101064100
3701 16TH AVE SW-60723969082710812601,45048827108265060
3701 16TH AVE SW-6172396891518601489802,88096151860151730130
3701 16TH AVE SW-62737451361760585103,2501086176061630130
3701 16TH AVE SW-637374524164101577064021164101640010
3701 16TH AVE SW-647239707360903603060236090360900
3701 16TH AVE SW-66No Meter       
3701 16TH AVE SW-6772396701663801635802,8009316638016630080
3701 16TH AVE SW-6872396981854401819103,530118185440185300140
3701 16TH AVE SW-69723967131627027537040,9001,3633162703144001,870
3701 16TH AVE SW-87239665600305952051017600306002010
3701 16TH AVE SW-9723969425608024338012,700423256080255650430
3701 16TH AVE SW-A72396842154802127002,7809321548021546020
4101 16TH AVE SW-10A72397013969503903106,640221396950396640310
4101 16TH AVE SW-11A731733073807320602738073800
4101 16TH AVE SW-12A72397102687602647903,970132268760268630130
4101 16TH AVE SW-13A72396611931801899003,280109193180193080100
4101 16TH AVE SW-14A72397172164802140902,39080216480216380100
4101 16TH AVE SW-15A7239682722907135094031722907227020
4101 16TH AVE SW-16A72397181338501311602,69090133850133750100
4101 16TH AVE SW-17A7239703951509456059020951509514010
4101 16TH AVE SW-18A731732381580799201,66055815808150080
4101 16TH AVE SW-19A72397491345801335501,0303413458013456020
4101 16TH AVE SW-1A72397622619202549906,93023126192026184080
4101 16TH AVE SW-20A72397353564703518504,620154356470356350120
4101 16TH AVE SW-21A72397474943304868807,450248494330493870460
4101 16TH AVE SW-22A72397371430901414101,68056143090142970120
4101 16TH AVE SW-23A7239767705406963091030705407053010
4101 16TH AVE SW-24A72397461286201286101001286201286200
4101 16TH AVE SW-25A72396972226902189903,700123222690222570120
4101 16TH AVE SW-26A723975788690872201,47049886908865040
4101 16TH AVE SW-27A72396832048702024902,38079204870204750120
4101 16TH AVE SW-28A72397541346401346103011346401346400
4101 16TH AVE SW-2A723966075760710804,68015675760757600
4101 16TH AVE SW-30A72397551459201451008202714592014590020
4101 16TH AVE SW-31A72397651892601871402,1207118926018920060
4101 16TH AVE SW-32A731732715600153003001015600156000
4101 16TH AVE SW-33A72397663438503402203,63012134385034379060
4101 16TH AVE SW-34A72396751516001504901,11037151600151490110
4101 16TH AVE SW-35A723973676110755705401876110761100
4101 16TH AVE SW-36A731732437870363601,51050378703785020
4101 16TH AVE SW-37A723974578070770601,01034780707805020
4101 16TH AVE SW-38A723967449470482301,2404149470494700
4101 16TH AVE SW-39A72396912329102303002,6108723291023288030
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 124 days ago)
4101 16TH AVE SW-40A72397283838503810302,8209438385038376090
4101 16TH AVE SW-41A723966475780750407402575780757800
4101 16TH AVE SW-42A7239700939509310085028939509390050
4101 16TH AVE SW-43A72397482391302357003,430114239130239010120
4101 16TH AVE SW-44A72397583017103006701,040353017103017100
4101 16TH AVE SW-45A72397271669801653401,6405516698016696020
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-47A7239663488004810070023488004878020
4101 16TH AVE SW-48A72397141531701499003,270109153170152960210
4101 16TH AVE SW-49A72396573648803586306,250208364880364640240
4101 16TH AVE SW-4A723972583520831603601283520835200
4101 16TH AVE SW-50A72396673158203104505,370179315820315630190
4101 16TH AVE SW-51A723967792690906902,00067926909264050
4101 16TH AVE SW-52A7317326100100001001000
4101 16TH AVE SW-53A72396792199902156804,31014421999021992070
4101 16TH AVE SW-54A731732969110676601,45048691106903080
4101 16TH AVE SW-55A72396872925102860006,5102172925102925100
4101 16TH AVE SW-56A737450927700254602,24075277002762080
4101 16TH AVE SW-57A72396553587403516707,070236358740358540200
4101 16TH AVE SW-58A72396691596301577201,9106415963015954090
4101 16TH AVE SW-59A723965885450843001,15038854508539060
4101 16TH AVE SW-5A7239730111270110920350121112701112700
4101 16TH AVE SW-60A731733175370685606,810 (29 days)235753707535020
4101 16TH AVE SW-61A72396961220001178704,130138122000121830170
4101 16TH AVE SW-62A72396781790401738905,150172179040178880160
4101 16TH AVE SW-63A7239715731007234076025731007308020
4101 16TH AVE SW-64ANo Meter       
4101 16TH AVE SW-65A72397562026302003302,3007720263020261020
4101 16TH AVE SW-6A737452083490762907,200 (31 days)2328349083290200
4101 16TH AVE SW-7A72396731400501377402,310 (31 days)7514005013999060
4101 16TH AVE SW-8A72397082516502516500 (31 days)02516502516500 (2 days) (last read 9 days ago)
4101 16TH AVE SW-9A72396621034301019001,5305110343010328050 (3 days)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/