Daily Usage Report for BV West Park Village for 05/28/2026

Current Summary Info:11-day Summary Info:
Total number of residents: 111Total number of residents: 111
Total Usage: 6,015Total Usage: 76,180
Average Usage per Resident per Day: 54Average Usage per Resident per Day: 62
  
Last read date as of this report: 05/28/2026Last read date as of this summary: 05/20/2026
Current read date as of this report: 05/29/2026Current read date as of this summary: 05/29/2026
Average number of days this report covers: 1 (Min: 1, Max: 6)Average number of days this summary covers: 11 (Min: 9, Max: 59)

Average Signal Strength: 1,097

Duplicate Read Sources

These are duplicate transmitter IDs and port numbers.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use

Total: 2 out of 115 (1.74%)

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-66No Meter       
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-4ANo Meter       
4101 16TH AVE SW-64ANo Meter       

Total: 4 out of 115 (3.48%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 91 days ago)
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 60 days ago)
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 262 days ago)

Total: 3 out of 115 (2.61%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3701 16TH AVE SW-5272397612112602090202,240 (9 days)2492112602109603004.99%
4101 16TH AVE SW-54A73173297543075050380 (9 days)4275430753201101.83%

Total: 2 out of 115 (1.74%)
Total usage: 410 out of 6,015 (6.82%)

Backward Running Meters

A meter is running backwards when the last read shows a higher reading than the current read.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseMonth Old
Read
3701 16TH AVE SW-367239726124601247010 (9 days)1124601246001247
3701 16TH AVE SW-557239726124601247010 (9 days)1124601246001247

Total: 2 out of 115 (1.74%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 91 days ago)02/27/2026
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 60 days ago)03/30/2026
4101 16TH AVE SW-33A72397663589603528306,130 (53 days)116358960358800160 (last read 7 days ago)05/22/2026
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 262 days ago)09/09/2025
4101 16TH AVE SW-6A73745201039301003003,630 (53 days)68103930103820110 (last read 8 days ago)05/21/2026
4101 16TH AVE SW-8A72397082516502516500 (56 days)02516502516500 (6 days) (last read 4 days ago)05/25/2026

Total: 6 out of 115 (5.22%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 16TH AVE SW-172397027273072630100 (9 days)11727307272010
3701 16TH AVE SW-107239685222002217030 (9 days)322200222000
3701 16TH AVE SW-1172396665257052400170 (9 days)19525705256010
3701 16TH AVE SW-127239760434950434780170 (9 days)1943495043494010
3701 16TH AVE SW-1372396936667066170500 (9 days)56666706663040
3701 16TH AVE SW-1572397046753067420110 (9 days)1267530675300
3701 16TH AVE SW-1672397413662903648901,400 (9 days)156366290366170120
3701 16TH AVE SW-187239764189360188800560 (9 days)6218936018931050
3701 16TH AVE SW-2723968652040520400 (9 days)052040520400
3701 16TH AVE SW-207239732241220240590630 (9 days)7024122024118040
3701 16TH AVE SW-217239742133400132450950 (9 days)10613340013336040
3701 16TH AVE SW-247239731256670255730940 (9 days)10425667025662050
3701 16TH AVE SW-257239719134890133980910 (9 days)101134890134740150
3701 16TH AVE SW-2672397683951039390120 (9 days)1339510395100
3701 16TH AVE SW-2772397211527901497303,060 (9 days)34015279015274050
3701 16TH AVE SW-2873173252447023690780 (9 days)87244702443040
3701 16TH AVE SW-29737451182190809801,210 (9 days)1348219082070120
3701 16TH AVE SW-372396927082070280540 (9 days)60708207079030
3701 16TH AVE SW-3172397522639702626601,310 (9 days)146263970263800170
3701 16TH AVE SW-337239750193400192680720 (9 days)80193400193290110
3701 16TH AVE SW-3572397132395302378901,640 (9 days)1822395302395300
3701 16TH AVE SW-367239726124601247010 (9 days)112460124600
3701 16TH AVE SW-387239751275710274810900 (9 days)10027571027563080
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 91 days ago)
3701 16TH AVE SW-407239733268270267870400 (9 days)4426827026823040
3701 16TH AVE SW-417239695149900149490410 (9 days)4614990014984060
3701 16TH AVE SW-4272397223355503334602,090 (9 days)232335550335320230
3701 16TH AVE SW-43723971186920869200 (9 days)086920869200
3701 16TH AVE SW-4472397126331063020290 (9 days)32633106330010
3701 16TH AVE SW-4772397531293401293400 (9 days)01293401293400
3701 16TH AVE SW-487239743128840128560280 (9 days)3112884012882020
3701 16TH AVE SW-4972397202070602070600 (9 days)02070602070600
3701 16TH AVE SW-507239740137350137240110 (9 days)1213735013732030
3701 16TH AVE SW-517239734173950173580370 (9 days)4117395017392030
3701 16TH AVE SW-5272397612112602090202,240 (9 days)249211260210960300
3701 16TH AVE SW-557239726124601247010 (9 days)112460124600
3701 16TH AVE SW-5672396721120801120800 (9 days)01120801120800
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 60 days ago)
3701 16TH AVE SW-6723967610678010676020 (9 days)21067801067800
3701 16TH AVE SW-6072396908969089280410 (9 days)46896908966030
3701 16TH AVE SW-617239689159350158960390 (9 days)4315935015932030
3701 16TH AVE SW-62737451378950778301,120 (9 days)124789507886090
3701 16TH AVE SW-6373745241991019660250 (9 days)28199101988030
3701 16TH AVE SW-64723970736130361300 (9 days)036130361300
3701 16TH AVE SW-66No Meter       
3701 16TH AVE SW-677239670179120178290830 (9 days)9217912017904080
3701 16TH AVE SW-687239698200910200250660 (9 days)7320091020086050
3701 16TH AVE SW-6972396713783003758202,480 (9 days)27637830037828020
3701 16TH AVE SW-872396656209061940150 (9 days)17620906207020
3701 16TH AVE SW-972396943331203297003,420 (9 days)380333120332970150
3701 16TH AVE SW-A7239684225900225260640 (9 days)71225900225780120
4101 16TH AVE SW-10A72397014248204231501,670 (9 days)186424820424550270 (last read 1 day ago)
4101 16TH AVE SW-11A7317330739073900 (9 days)0739073900
4101 16TH AVE SW-12A72397102877402864801,260 (9 days)140287740287640100
4101 16TH AVE SW-13A7239661209820208990830 (10 days)83209820209720100
4101 16TH AVE SW-14A7239717231810231140670 (9 days)74231810231690120
4101 16TH AVE SW-15A72396827784077480360 (10 days)36778407782020
4101 16TH AVE SW-16A7239718148160147600560 (9 days)6214816014809070
4101 16TH AVE SW-17A72397039851098380130 (9 days)14985109849020
4101 16TH AVE SW-18A723972583560835600 (9 days)083560835600
4101 16TH AVE SW-19A7239749139650139110540 (9 days)6013965013962030
4101 16TH AVE SW-1A72397622774302774300 (9 days)02774302774300
4101 16TH AVE SW-20A72397353796803779001,780 (9 days)19837968037959090
4101 16TH AVE SW-21A72397475300205283201,700 (9 days)189530020529860160
4101 16TH AVE SW-22A7239737151450150950500 (9 days)5615145015140050
4101 16TH AVE SW-23A72397677595075530420 (9 days)47759507589060
4101 16TH AVE SW-24A7239746131260131020240 (9 days)2713126013124020
4101 16TH AVE SW-25A72396972420502407401,310 (9 days)146242050241940110
4101 16TH AVE SW-26A72397579611095690420 (9 days)47961109606050
4101 16TH AVE SW-27A7239683216030215570460 (10 days)4621603021598050
4101 16TH AVE SW-28A7239754136410136060350 (9 days)3913641013635060
4101 16TH AVE SW-2A7239660841508407080 (9 days)9841508414010
4101 16TH AVE SW-30A7239755149930149590340 (9 days)3814993014990030
4101 16TH AVE SW-31A7239765198940198360580 (9 days)6419894019888060
4101 16TH AVE SW-32A7317327170801699090 (10 days)9170801707010
4101 16TH AVE SW-33A72397663589603528306,130 (53 days)116358960358800160 (last read 7 days ago)
4101 16TH AVE SW-34A72396751555101537001,810 (59 days)3115551015548015 (2 days) (last read 1 day ago)
4101 16TH AVE SW-35A72397367856078420140 (9 days)16785607852020 (2 days) (last read 1 day ago)
4101 16TH AVE SW-36A73173244540045000400 (9 days)44454004537030
4101 16TH AVE SW-37A72397458290082660240 (10 days)24829008288020
4101 16TH AVE SW-38A72396746172061330390 (10 days)39617206170020
4101 16TH AVE SW-39A7239691245330244550780 (9 days)87245330245180150
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 262 days ago)
4101 16TH AVE SW-40A72397284028604016701,190 (9 days)132402860402730130
4101 16TH AVE SW-41A72396648130080910390 (9 days)43813008127030
4101 16TH AVE SW-42A72397009778097540240 (9 days)27977809773050
4101 16TH AVE SW-43A7239748255310254480830 (9 days)9225531025525060
4101 16TH AVE SW-44A7239758307740307360380 (9 days)4230774030772020
4101 16TH AVE SW-45A7239727173990173500490 (9 days)5417399017392070
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-47A7239663516905161080 (9 days)9516905168010
4101 16TH AVE SW-48A7239714165510164520990 (9 days)110165510165400110
4101 16TH AVE SW-49A72396573939003920101,890 (9 days)210393900393660240
4101 16TH AVE SW-4ANo Meter       
4101 16TH AVE SW-50A72396673437303421501,580 (9 days)176343730343610120
4101 16TH AVE SW-51A7239677102960102310650 (9 days)7210296010294020
4101 16TH AVE SW-52A73173261001000 (9 days)01001000
4101 16TH AVE SW-53A72396792386402367301,910 (9 days)212238640238540100
4101 16TH AVE SW-54A73173297543075050380 (9 days)427543075320110
4101 16TH AVE SW-55A72396873387403351203,620 (9 days)40233874033868060
4101 16TH AVE SW-56A7374509302003012080 (9 days)9302003019010
4101 16TH AVE SW-57A72396553910103889702,040 (9 days)227391010390800210
4101 16TH AVE SW-58A72396691810301768604,170 (9 days)46318103018102010
4101 16TH AVE SW-59A72396589078090490290 (9 days)32907809076020
4101 16TH AVE SW-5A7239730114570114270300 (9 days)3311457011451060
4101 16TH AVE SW-60A73173318074080450290 (9 days)32807408072020
4101 16TH AVE SW-61A723969613171013169020 (9 days)21317101317100
4101 16TH AVE SW-62A72396782053802039901,390 (9 days)154205380205180200
4101 16TH AVE SW-63A72397157625076070180 (9 days)20762507623020
4101 16TH AVE SW-64ANo Meter       
4101 16TH AVE SW-65A7239756222090221530560 (9 days)6222209022203060
4101 16TH AVE SW-6A73745201039301003003,630 (53 days)68103930103820110 (last read 8 days ago)
4101 16TH AVE SW-7A7239673148200147710490 (9 days)5414820014816040
4101 16TH AVE SW-8A72397082516502516500 (56 days)02516502516500 (6 days) (last read 4 days ago)
4101 16TH AVE SW-9A7239662112400112030370 (9 days)4111240011234030 (2 days) (last read 1 day ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/