Daily Usage Report for BV West Park Village for 10/11/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 111Total number of residents: 111
Total Usage: 12,430Total Usage: 267,930
Average Usage per Resident: 112Average Usage per Resident per Day: 80
  
Last read date as of this report: 10/11/2026Last read date as of this summary: 09/24/2026
Current read date as of this report: 10/12/2026Current read date as of this summary: 10/12/2026
Average number of days this report covers: 1.820 (Min: 0.480, Max: 68.718)Average number of days this summary covers: 30 (Min: 18, Max: 69)

Average Signal Strength: 979

Duplicate Read Sources

These are duplicate transmitter IDs and port numbers.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage

Total: 2 out of 115 (1.74%)

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
3701 16TH AVE SW-66No Meter       
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-4ANo Meter       
4101 16TH AVE SW-64ANo Meter       

Total: 4 out of 115 (3.48%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
3701 16TH AVE SW-2723968652040520400052040520400
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 227 days ago)
3701 16TH AVE SW-43723971186920869200086920869200
3701 16TH AVE SW-477239753129340129340001293401293400
3701 16TH AVE SW-497239720207060207060002070602070600
3701 16TH AVE SW-567239672112090112090001120901120900
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 196 days ago)
3701 16TH AVE SW-64723970736130361300036130361300
4101 16TH AVE SW-18A723972583560835600083560835600
4101 16TH AVE SW-1A7239762277430277430002774302774300
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 398 days ago)
4101 16TH AVE SW-52A7317326100100001001000
4101 16TH AVE SW-8A72397082516502516500 (33 days)02516502516500 (last read 113 days ago)

Total: 13 out of 115 (11.30%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsagePercent Of
Total Usage
3701 16TH AVE SW-27723972121642018685029,5709862164202151601,26010.14%
4101 16TH AVE SW-33A72397663726103704502,160 (22 days)983726103704502,160 (last read 1 day ago)17.38%

Total: 2 out of 115 (1.74%)
Total usage: 3,420 out of 12,430 (27.51%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsagePercent Of
Total Usage
3701 16TH AVE SW-11723966657880550302,8509557880576002802.25%
3701 16TH AVE SW-2172397421635801543209,2603091635801628407405.95%
3701 16TH AVE SW-2472397312778002683509,4503152778002771906104.91%
4101 16TH AVE SW-13A72396612250302211403,890130225030224390640 (last read 1 day ago)5.15%
4101 16TH AVE SW-21A72397475614505533908,0602695614505610803702.98%
4101 16TH AVE SW-49A72396574289504219706,9802334289504286003502.82%

Total: 6 out of 115 (5.22%)
Total usage: 2,990 out of 12,430 (24.05%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsageDate Of
Last Read
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 227 days ago)02/27/2026
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 196 days ago)03/30/2026
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 398 days ago)09/09/2025
4101 16TH AVE SW-6A73745201081401068501,290 (31 days)4210814010811030 (last read 20 days ago)09/22/2026
4101 16TH AVE SW-7A72396731563801517604,620 (69 days)671563801517604,620 (last read 18 days ago)09/24/2026
4101 16TH AVE SW-8A72397082516502516500 (33 days)02516502516500 (last read 113 days ago)06/21/2026

Total: 6 out of 115 (5.22%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
3701 16TH AVE SW-1723970275370748505201775370753700
3701 16TH AVE SW-10723968523270230402308232702326010
3701 16TH AVE SW-11723966657880550302,850955788057600280
3701 16TH AVE SW-1272397604380904373607302443809043808010
3701 16TH AVE SW-137239693722407137087029722407223010
3701 16TH AVE SW-157239704701606962054018701607014020
3701 16TH AVE SW-1672397413910903852105,880196391090390910180
3701 16TH AVE SW-1872397641984001949403,46011519840019834060
3701 16TH AVE SW-2723968652040520400052040520400
3701 16TH AVE SW-2072397322515002495201,98066251500251390110
3701 16TH AVE SW-2172397421635801543209,260309163580162840740
3701 16TH AVE SW-2472397312778002683509,450315277800277190610
3701 16TH AVE SW-2572397191425401410201,5205114254014248060
3701 16TH AVE SW-2672397684329043020270943290432900
3701 16TH AVE SW-27723972121642018685029,5709862164202151601,260
3701 16TH AVE SW-28731732532050303501,70057320503198070
3701 16TH AVE SW-297374511100010949705,0401681000109993080
3701 16TH AVE SW-3723969276940758001,14038769407690040
3701 16TH AVE SW-3172397522816902776604,030134281690281510180
3701 16TH AVE SW-3372397502015101997201,7906020151020144070
3701 16TH AVE SW-3572397133394803328606,620221339480339210270
3701 16TH AVE SW-3872397512883802855302,85095288380288250130
3701 16TH AVE SW-397239744132380132380001323801323800 (last read 227 days ago)
3701 16TH AVE SW-4072397332747202732801,4404827472027467050
3701 16TH AVE SW-417239695156740156170570191567401567400
3701 16TH AVE SW-4272397223579003522505,650188357900357710190
3701 16TH AVE SW-43723971186920869200086920869200
3701 16TH AVE SW-44723971268790671801,610546879068690100
3701 16TH AVE SW-477239753129340129340001293401293400
3701 16TH AVE SW-4872397431323901316007902613239013236030
3701 16TH AVE SW-497239720207060207060002070602070600
3701 16TH AVE SW-507239740139770139210560191397701397700
3701 16TH AVE SW-5172397341803001788001,5005018030018026040
3701 16TH AVE SW-5272397612317102275704,140138231710231480230
3701 16TH AVE SW-567239672112090112090001120901120900
3701 16TH AVE SW-577239680164270164270001642701642700 (last read 196 days ago)
3701 16TH AVE SW-67239676108230107830400131082301082300
3701 16TH AVE SW-60723969095010938801,13038950109498030
3701 16TH AVE SW-6172396891674301657601,6705616743016736070
3701 16TH AVE SW-62737451395590919603,6301219559095490100
3701 16TH AVE SW-637374524234402277067022234402343010
3701 16TH AVE SW-64723970736130361300036130361300
3701 16TH AVE SW-66No Meter       
3701 16TH AVE SW-6772396701935601908802,6808919356019349070
3701 16TH AVE SW-6872396982123102103801,93064212310212180130
3701 16TH AVE SW-6972396713864903850701,4204738649038643060
3701 16TH AVE SW-8723966563340630902508633406332020
3701 16TH AVE SW-972396943397203389407802633972033970020
3701 16TH AVE SW-A72396842350102327902,2207423501023494070
4101 16TH AVE SW-10A72397014494804442705,21017444948044941070 (last read 1 day ago)
4101 16TH AVE SW-11A731733022550208301,72057225502251040
4101 16TH AVE SW-12A72397103042803006303,650122304280304050230
4101 16TH AVE SW-13A72396612250302211403,890130225030224390640 (last read 1 day ago)
4101 16TH AVE SW-14A72397172442902421102,1807324429024425040
4101 16TH AVE SW-15A723968283450821901,26042834508340050
4101 16TH AVE SW-16A72397181619701593002,67089161970161870100
4101 16TH AVE SW-17A72397031018701011307402510187010184030
4101 16TH AVE SW-18A723972583560835600083560835600
4101 16TH AVE SW-19A72397491457001440501,6505514570014568020
4101 16TH AVE SW-1A7239762277430277430002774302774300
4101 16TH AVE SW-20A72397354047403991405,600 (31 days)181404740404580160
4101 16TH AVE SW-21A72397475614505533908,060269561450561080370
4101 16TH AVE SW-22A72397371617401584203,32011116174016173010
4101 16TH AVE SW-23A723976780890798901,00033808908086030
4101 16TH AVE SW-24A72397461372301354501,7805913723013718050
4101 16TH AVE SW-25A72396972693202613807,940265269320269120200
4101 16TH AVE SW-26A72397571040301029501,0803610403010399040
4101 16TH AVE SW-27A72396832251702227602,4108022517022510070
4101 16TH AVE SW-28A723975415914014724011,90039715914015908060
4101 16TH AVE SW-2A7239660865608605051017865608650060
4101 16TH AVE SW-30A72397551523901519304601515239015236030
4101 16TH AVE SW-31A72397652099602081501,8106020996020995010 (last read 1 day ago)
4101 16TH AVE SW-32A7317327185301818035012185301849040
4101 16TH AVE SW-33A72397663726103704502,160 (22 days)983726103704502,160 (last read 1 day ago)
4101 16TH AVE SW-34A72396751605901594801,110 (18 days)6216059016051080
4101 16TH AVE SW-35A72397368147080970500 (29 days)17814708144030 (last read 2 days ago)
4101 16TH AVE SW-36A731732454190529601,230 (31 days)40541905415040
4101 16TH AVE SW-37A72397458570085090610 (31 days)20857008565050
4101 16TH AVE SW-38A7239674644406354090030644406443010
4101 16TH AVE SW-39A72396912566202541502,4708225662025654080
4101 16TH AVE SW-3A723971639790397900039790397900 (last read 398 days ago)
4101 16TH AVE SW-40A72397284272204218305,390180427220426960260
4101 16TH AVE SW-41A723966486000852107902686000860000
4101 16TH AVE SW-42A72397001014301006707602510143010141020
4101 16TH AVE SW-43A72397482681602655702,59086268160268050110
4101 16TH AVE SW-44A72397583122203110901,13038312220312120100
4101 16TH AVE SW-45A72397271808901795801,3104418089018084050
4101 16TH AVE SW-46ANo Meter       
4101 16TH AVE SW-47A7239663545405387067022545405453010
4101 16TH AVE SW-48A72397141809701772803,690123180970180870100
4101 16TH AVE SW-49A72396574289504219706,980233428950428600350
4101 16TH AVE SW-4ANo Meter       
4101 16TH AVE SW-50A72396673693303635305,80019336933036929040
4101 16TH AVE SW-51A72396771172601148002,46082117260117160100
4101 16TH AVE SW-52A7317326100100001001000
4101 16TH AVE SW-53A72396792537802502203,560119253780253680100
4101 16TH AVE SW-54A731732982080806401,44048820808205030
4101 16TH AVE SW-55A72396873723703678404,530151372370372250120
4101 16TH AVE SW-56A73745093209031990100332090320900
4101 16TH AVE SW-57A72396554241504175606,590220424150423980170
4101 16TH AVE SW-58A72396692085902042904,30014320859020853060
4101 16TH AVE SW-59A723965896360951901,17039963609629070
4101 16TH AVE SW-5A72397301311701300801,0903613117013110070
4101 16TH AVE SW-60A7317331852808447081027852808526020
4101 16TH AVE SW-61A72396961348001336601,1403813480013472080
4101 16TH AVE SW-62A72396782258502203605,490183225850225580270
4101 16TH AVE SW-63A7239715797407898076025797407971030
4101 16TH AVE SW-64ANo Meter       
4101 16TH AVE SW-65A72397562338202316702,1507223382023378040
4101 16TH AVE SW-6A73745201081401068501,290 (31 days)4210814010811030 (last read 20 days ago)
4101 16TH AVE SW-7A72396731563801517604,620 (69 days)671563801517604,620 (last read 18 days ago)
4101 16TH AVE SW-8A72397082516502516500 (33 days)02516502516500 (last read 113 days ago)
4101 16TH AVE SW-9A72396621209501193301,6205412095012093020

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/