Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 7 | Total number of residents: 7 |
Total Usage: 2,660 | Total Usage: 27,810 |
Average Usage per Resident per Day: 380 | Average Usage per Resident per Day: 132 |
Last read date as of this report: 10/04/2025 | Last read date as of this summary: 09/05/2025 |
Current read date as of this report: 10/05/2025 | Current read date as of this summary: 10/05/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 824
These are duplicate transmitter IDs and port numbers.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
8015 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 |
8088 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 |
Total: 2 out of 7 (28.57%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
8015 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 | Leak | 5 | 09/30/2025 |
8031 | 7324926 | 144700 | 135440 | 9,260 | 309 | 144700 | 144200 | 500 | Leak | 3 | 10/02/2025 |
8088 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 | Leak | 5 | 09/30/2025 |
Total: 3 out of 7 (42.86%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
8015 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 | 38.72% |
8088 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 | 38.72% |
Total: 2 out of 7 (28.57%)
Total usage: 2,060 out of 2,660 (77.44%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
8031 | 7324926 | 144700 | 135440 | 9,260 | 309 | 144700 | 144200 | 500 | 18.80% |
Total: 1 out of 7 (14.29%)
Total usage: 500 out of 2,660 (18.80%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
8015 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 |
8022 | 7324928 | 30900 | 29710 | 1,190 | 40 | 30900 | 30880 | 20 |
8031 | 7324926 | 144700 | 135440 | 9,260 | 309 | 144700 | 144200 | 500 |
8050 | 7320048 | 24020 | 23410 | 610 | 20 | 24020 | 24000 | 20 |
8088 | 7324927 | 20560 | 14110 | 6,450 | 215 | 20560 | 19530 | 1,030 |
8091 | 7319943 | 23000 | 22800 | 200 | 7 | 23000 | 23000 | 0 |
8124 | 7320064 | 162240 | 158590 | 3,650 | 122 | 162240 | 162180 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/