| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 6 | Total number of residents: 6 |
| Total Usage: 470 | Total Usage: 30,180 |
| Average Usage per Resident per Day: 78 | Average Usage per Resident per Day: 168 |
| Last read date as of this report: 04/10/2026 | Last read date as of this summary: 03/12/2026 |
| Current read date as of this report: 04/11/2026 | Current read date as of this summary: 04/11/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,040
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 8015 | No Meter |
Total: 1 out of 7 (14.29%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 8015 | No Meter | |||||||
| 8022 | 7324928 | 37340 | 36310 | 1,030 | 34 | 37340 | 37330 | 10 |
| 8031 | 7324926 | 291760 | 282580 | 9,180 | 306 | 291760 | 291480 | 280 |
| 8050 | 7320048 | 28410 | 27700 | 710 | 24 | 28410 | 28390 | 20 |
| 8088 | 7324927 | 244220 | 233690 | 10,530 | 351 | 244220 | 244220 | 0 |
| 8091 | 7319943 | 35030 | 30860 | 4,170 | 139 | 35030 | 35030 | 0 |
| 8124 | 7320064 | 205920 | 201360 | 4,560 | 152 | 205920 | 205760 | 160 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/