| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 6 | Total number of residents: 6 |
| Total Usage: 1,200 | Total Usage: 46,460 |
| Average Usage per Resident per Day: 200 | Average Usage per Resident per Day: 258 |
| Last read date as of this report: 02/24/2026 | Last read date as of this summary: 01/26/2026 |
| Current read date as of this report: 02/25/2026 | Current read date as of this summary: 02/25/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,004
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 8015 | No Meter |
Total: 1 out of 7 (14.29%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 8088 | 7324927 | 222920 | 193700 | 29,220 | 974 | 222920 | 222160 | 760 | 63.33% |
Total: 1 out of 7 (14.29%)
Total usage: 760 out of 1,200 (63.33%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 8015 | No Meter | |||||||
| 8022 | 7324928 | 35700 | 34700 | 1,000 | 33 | 35700 | 35690 | 10 |
| 8031 | 7324926 | 279700 | 273440 | 6,260 | 209 | 279700 | 279520 | 180 |
| 8050 | 7320048 | 27410 | 26100 | 1,310 | 44 | 27410 | 27370 | 40 |
| 8088 | 7324927 | 222920 | 193700 | 29,220 | 974 | 222920 | 222160 | 760 |
| 8091 | 7319943 | 28790 | 24900 | 3,890 | 130 | 28790 | 28700 | 90 |
| 8124 | 7320064 | 198860 | 194080 | 4,780 | 159 | 198860 | 198740 | 120 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/