Daily Usage Report for Blank Green Lawn for 03/30/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 125Total number of residents: 125
Total Usage: 5,970Total Usage: 201,090
Average Usage per Resident per Day: 48Average Usage per Resident per Day: 54
  
Last read date as of this report: 03/30/2025Last read date as of this summary: 03/01/2025
Current read date as of this report: 03/31/2025Current read date as of this summary: 03/31/2025
Average number of days this report covers: 1 (Min: 1, Max: 2)Average number of days this summary covers: 30 (Min: 30, Max: 33)

Average Signal Strength: 1,064

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily Use
263 N. Blackwood Dr3414968       

Total: 1 out of 126 (0.79%)

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily Use
104 Rosewood Dr7274726000 (30 days)0000 (last read 668 days ago)
236 S. Blackwood Dr7272603000 (30 days)0000

Total: 2 out of 126 (1.59%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily Use
204 Eastwood Dr72726011434501434500 (30 days)01434501434500
208 Eastwood Dr72725931047701047700 (30 days)01047701047700
212 Eastwood Dr72725942296202296200 (30 days)02296202296200
213 Eastwood Dr72725601120601120600 (30 days)01120601120600
217 Eastwood Dr727255482470824700 (30 days)082470824700
220 Eastwood Dr727259910750107500 (30 days)010750107500
232 Eastwood Dr72725553903900 (30 days)03903900
233 Eastwood Dr727255965190651900 (30 days)065190651900 (last read 424 days ago)
240 Eastwood Dr727255679550795500 (30 days)079550795500 (last read 333 days ago)
241 Eastwood Dr72726001480901480900 (30 days)01480901480900
215 N. Blackwood Dr727258184030840300 (30 days)084030840300
219 N. Blackwood Dr72725761862901862900 (30 days)01862901862900
223 N. Blackwood Dr727257361710617100 (30 days)061710617100
234 N. Blackwood Dr727468887050870500 (30 days)087050870500 (2 days) (last read 344 days ago)
266 N. Blackwood Dr727261069250692500 (30 days)069250692500
100 Rosewood Dr727475466990669900 (30 days)066990669900 (2 days) (last read 311 days ago)
105 Rosewood Dr72747143082303082300 (30 days)03082303082300
120 Rosewood Dr727472156290562900 (30 days)056290562900
132 Rosewood Dr7274742163016300 (30 days)0163016300 (last read 445 days ago)
145 S. Blackwood Dr727470552840528400 (30 days)052840528400
208 S. Blackwood Dr727470769980699800 (30 days)069980699800
216 S. Blackwood Dr727469545800458000 (30 days)045800458000
217 S. Blackwood Dr7274709584058400 (30 days)0584058400
220 S. Blackwood Dr727260920650206500 (30 days)020650206500 (last read 445 days ago)
228 S. Blackwood Dr727472417380173800 (30 days)017380173800
240 S. Blackwood Dr727257517380173800 (30 days)017380173800 (last read 256 days ago)
248 S. Blackwood Dr7272565455045500 (30 days)0455045500 (last read 522 days ago)
260 S. Blackwood Dr727256315660156600 (30 days)015660156600
114 Teakwood Dr72747371159401159400 (30 days)01159401159400
138 Teakwood Dr727473829340293400 (30 days)029340293400
147 Teakwood Dr727473532470324700 (30 days)032470324700
205 Teakwood Dr727475723930239300 (30 days)023930239300 (last read 21 days ago)
209 Teakwood Dr735531729020290200 (30 days)029020290200
210 Teakwood Dr727473263180631800 (30 days)063180631800
226 Teakwood Dr727473910610106100 (30 days)010610106100
246 Teakwood Dr72747412163302163300 (30 days)02163302163300

Total: 36 out of 126 (28.57%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
274 N. Blackwood Dr727258050990466104,380 (30 days)1465099050870120Leak3102/28/2025
237 S. Blackwood Dr735532578860697109,150 (30 days)3057886078590270Leak3102/28/2025

Total: 2 out of 126 (1.59%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
253 S. Blackwood Dr72726111720401656506,390 (30 days)2131720401715005409.05%

Total: 1 out of 126 (0.79%)
Total usage: 540 out of 5,970 (9.05%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
233 Eastwood Dr727255965190651900 (30 days)065190651900 (last read 424 days ago)02/01/2024
240 Eastwood Dr727255679550795500 (30 days)079550795500 (last read 333 days ago)05/02/2024
234 N. Blackwood Dr727468887050870500 (30 days)087050870500 (2 days) (last read 344 days ago)04/21/2024
250 N. Blackwood Dr7272642433104328030 (30 days)143310433100 (last read 207 days ago)09/05/2024
100 Rosewood Dr727475466990669900 (30 days)066990669900 (2 days) (last read 311 days ago)05/24/2024
104 Rosewood Dr7274726000 (30 days)0000 (last read 668 days ago)06/02/2023
132 Rosewood Dr7274742163016300 (30 days)0163016300 (last read 445 days ago)01/11/2024
220 S. Blackwood Dr727260920650206500 (30 days)020650206500 (last read 445 days ago)01/11/2024
240 S. Blackwood Dr727257517380173800 (30 days)017380173800 (last read 256 days ago)07/18/2024
248 S. Blackwood Dr7272565455045500 (30 days)0455045500 (last read 522 days ago)10/26/2023
205 Teakwood Dr727475723930239300 (30 days)023930239300 (last read 21 days ago)03/10/2025
214 Teakwood Dr727473451090479803,110 (30 days)10451090510900 (last read 424 days ago)02/01/2024

Total: 12 out of 126 (9.52%)

Duplicate Account Identifiers

Duplicate account identifiers will cause problems with bill processing. These need to be resolved as soon as possible.

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily Use

Total: 2 out of 126 (1.59%)

Usage Report

Acct #Tx IDCurrent
Read
27-Day
Old Read
27-Day
Usage
27 Day
Average
Current
Read
Previous
Read
Daily Use
109 Eastwood Dr72747481092001044004,800 (30 days)160109200108990210
117 Eastwood Dr72747461178501144303,420 (30 days)114117850117710140
121 Eastwood Dr72747521414601388802,580 (30 days)8614146014139070
125 Eastwood Dr727474573170698803,290 (30 days)1107317073040130
129 Eastwood Dr727474469970681701,800 (30 days)60699706992050
133 Eastwood Dr727474984720828701,850 (30 days)628472084600120
137 Eastwood Dr72747511330701315401,530 (30 days)5113307013305020
141 Eastwood Dr72747501566301540602,570 (30 days)8615663015660030
145 Eastwood Dr727475365390639501,440 (30 days)48653906535040
204 Eastwood Dr72726011434501434500 (30 days)01434501434500
208 Eastwood Dr72725931047701047700 (30 days)01047701047700
212 Eastwood Dr72725942296202296200 (30 days)02296202296200
213 Eastwood Dr72725601120601120600 (30 days)01120601120600
216 Eastwood Dr72725611330401309202,120 (30 days)7113304013299050
217 Eastwood Dr727255482470824700 (30 days)082470824700
220 Eastwood Dr727259910750107500 (30 days)010750107500
221 Eastwood Dr735531543430367906,640 (30 days)22143430434300
224 Eastwood Dr727259546860454101,450 (30 days)48468604682040
225 Eastwood Dr72725521210801188002,280 (30 days)7612108012103050
229 Eastwood Dr727259265630633302,300 (30 days)77656306557060
232 Eastwood Dr72725553903900 (30 days)03903900
233 Eastwood Dr727255965190651900 (30 days)065190651900 (last read 424 days ago)
240 Eastwood Dr727255679550795500 (30 days)079550795500 (last read 333 days ago)
241 Eastwood Dr72726001480901480900 (30 days)01480901480900
244 Eastwood Dr727255776780755801,200 (30 days)40767807676020
245 Eastwood Dr72725582185021560290 (30 days)10218502184010
195 N. Blackwood Dr727471686600847201,880 (30 days)63866008653070
199 N. Blackwood Dr727471865940643901,550 (30 days)52659406586080
203 N. Blackwood Dr72747171825201806401,880 (30 days)6318252018249030
206 N. Blackwood Dr727257896830946702,160 (30 days)729683096700130
207 N. Blackwood Dr72747291896001830606,540 (30 days)218189600189490110
210 N. Blackwood Dr735532273410690204,390 (30 days)146734107333080
211 N. Blackwood Dr72747281883401857502,590 (30 days)86188340188230110
215 N. Blackwood Dr727258184030840300 (30 days)084030840300
218 N. Blackwood Dr735531450200479602,240 (30 days)75502005013070 (last read 1 day ago)
219 N. Blackwood Dr72725761862901862900 (30 days)01862901862900
222 N. Blackwood Dr72725799105090100950 (30 days)32910509096090
223 N. Blackwood Dr727257361710617100 (30 days)061710617100
226 N. Blackwood Dr727257466050616704,380 (33 days)133660506597080 (last read 1 day ago)
230 N. Blackwood Dr72746821349101325902,320 (30 days)7713491013483080
231 N. Blackwood Dr72726431041601019702,190 (30 days)7310416010415010
234 N. Blackwood Dr727468887050870500 (30 days)087050870500 (2 days) (last read 344 days ago)
235 N. Blackwood Dr72746871086401071001,540 (30 days)5110864010858060
238 N. Blackwood Dr7272645156880156360520 (30 days)171568801568800
239 N. Blackwood Dr72725979526095120140 (30 days)595260952600
242 N. Blackwood Dr72726442564902548601,630 (30 days)5425649025644050
243 N. Blackwood Dr727470050150490301,120 (30 days)37501505012030
247 N. Blackwood Dr72746851043901001304,260 (30 days)14210439010430090
250 N. Blackwood Dr7272642433104328030 (30 days)143310433100 (last read 207 days ago)
251 N. Blackwood Dr72746841321701300602,110 (30 days)7013217013213040
254 N. Blackwood Dr727468675370738601,510 (30 days)50753707534030
255 N. Blackwood Dr72746831144201109903,430 (30 days)114114420114200220
258 N. Blackwood Dr72746991147901102204,570 (30 days)152114790114650140
262 N. Blackwood Dr72725701601101571302,980 (30 days)99160110159980130
263 N. Blackwood Dr3414968       
266 N. Blackwood Dr727261069250692500 (30 days)069250692500
267 N. Blackwood Dr72725671408201323508,470 (30 days)2821408201408200
274 N. Blackwood Dr727258050990466104,380 (30 days)1465099050870120
275 N. Blackwood Dr727256693130914601,670 (30 days)56931309311020
279 N. Blackwood Dr727260697890968101,080 (30 days)36978909787020
283 N. Blackwood Dr72726021115901076403,950 (30 days)132111590111470120
287 N. Blackwood Dr727260857310555601,750 (30 days)58573105725060
291 N. Blackwood Dr72725691447501427002,050 (30 days)6814475014467080
100 Rosewood Dr727475466990669900 (30 days)066990669900 (2 days) (last read 311 days ago)
101 Rosewood Dr72747202151702129602,210 (30 days)74215170215070100
104 Rosewood Dr7274726000 (30 days)0000 (last read 668 days ago)
105 Rosewood Dr72747143082303082300 (30 days)03082303082300
109 Rosewood Dr727471395230937901,440 (30 days)48952309518050
112 Rosewood Dr72747561377401351002,640 (30 days)88137740137620120
117 Rosewood Dr7274712100250988401,410 (30 days)4710025010022030
120 Rosewood Dr727472156290562900 (30 days)056290562900
121 Rosewood Dr72747192917002869904,710 (30 days)157291700291520180
128 Rosewood Dr72747152023901973205,070 (30 days)1692023902023900
132 Rosewood Dr7274742163016300 (30 days)0163016300 (last read 445 days ago)
140 Rosewood Dr727475566430653601,070 (30 days)36664306640030
142 S. Blackwood Dr72746961220101199702,040 (30 days)6812201012198030
145 S. Blackwood Dr727470552840528400 (30 days)052840528400
146 S. Blackwood Dr72746971745301709103,620 (30 days)121174530174250280
154 S. Blackwood Dr727470844110430801,030 (30 days)34441104409020
200 S. Blackwood Dr73553011085601048303,730 (30 days)124108560108430130
201 S. Blackwood Dr727470386290850001,290 (30 days)43862908624050
204 S. Blackwood Dr72747041768701744202,450 (30 days)82176870176750120
205 S. Blackwood Dr7274692196301958050 (30 days)2196301962010
208 S. Blackwood Dr727470769980699800 (30 days)069980699800
209 S. Blackwood Dr7274702575805756020 (30 days)157580575800
212 S. Blackwood Dr727469488450865901,860 (30 days)62884508841040
213 S. Blackwood Dr727471183080817801,300 (30 days)43830808304040
216 S. Blackwood Dr727469545800458000 (30 days)045800458000
217 S. Blackwood Dr7274709584058400 (30 days)0584058400
220 S. Blackwood Dr727260920650206500 (30 days)020650206500 (last read 445 days ago)
221 S. Blackwood Dr72747101506801492501,430 (30 days)4815068015065030
224 S. Blackwood Dr72725712213702191302,240 (30 days)75221370221260110
225 S. Blackwood Dr72747011296701278801,790 (30 days)6012967012964030
228 S. Blackwood Dr727472417380173800 (30 days)017380173800
229 S. Blackwood Dr72746931204801187301,750 (30 days)5812048012046020
232 S. Blackwood Dr72725681252012240280 (30 days)912520125200
233 S. Blackwood Dr7272604138440137690750 (30 days)2513844013842020
236 S. Blackwood Dr7272603000 (30 days)0000
237 S. Blackwood Dr735532578860697109,150 (30 days)3057886078590270
240 S. Blackwood Dr727257517380173800 (30 days)017380173800 (last read 256 days ago)
241 S. Blackwood Dr727260765100628902,210 (30 days)74651006501090
244 S. Blackwood Dr727256289410879701,440 (30 days)48894108940010
245 S. Blackwood Dr72725779035089700650 (30 days)22903509034010
248 S. Blackwood Dr7272565455045500 (30 days)0455045500 (last read 522 days ago)
249 S. Blackwood Dr72726053998039450530 (30 days)18399803997010
253 S. Blackwood Dr72726111720401656506,390 (30 days)213172040171500540
257 S. Blackwood Dr72747251313801291802,200 (30 days)7313138013135030
260 S. Blackwood Dr727256315660156600 (30 days)015660156600
103 Teakwood Dr72747311664301633803,050 (30 days)10216643016636070
114 Teakwood Dr72747371159401159400 (30 days)01159401159400
119 Teakwood Dr735531958100558802,220 (30 days)74581005804060
122 Teakwood Dr72747221258701244901,380 (30 days)4612587012586010
127 Teakwood Dr727473085508360190 (30 days)68550854010
130 Teakwood Dr72747362352102335901,620 (30 days)5423521023514070
147 Teakwood Dr727473532470324700 (30 days)032470324700
201 Teakwood Dr727472788500871701,330 (30 days)44885008848020
205 Teakwood Dr727475723930239300 (30 days)023930239300 (last read 21 days ago)
209 Teakwood Dr735531729020290200 (30 days)029020290200
210 Teakwood Dr727473263180631800 (30 days)063180631800
214 Teakwood Dr727473451090479803,110 (30 days)10451090510900 (last read 424 days ago)
222 Teakwood Dr7274740102720996103,110 (30 days)10410272010264080
226 Teakwood Dr727473910610106100 (30 days)010610106100
230 Teakwood Dr72747332596025380580 (30 days)19259602594020
246 Teakwood Dr72747412163302163300 (30 days)02163302163300

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/