Daily Usage Report for Country View MH Park for 03/30/2025

Current Summary Info:31-day Summary Info:
Total number of residents: 139Total number of residents: 139
Total Usage: 16,418Total Usage: 384,300
Average Usage per Resident per Day: 118Average Usage per Resident per Day: 89
  
Last read date as of this report: 03/30/2025Last read date as of this summary: 03/02/2025
Current read date as of this report: 03/31/2025Current read date as of this summary: 03/31/2025
Average number of days this report covers: 2 (Min: 1, Max: 90)Average number of days this summary covers: 31 (Min: 28, Max: 217)

Average Signal Strength: 119

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
35960331410 10TH AVE SW7246419127650127650001276501276500
34802451506 11TH AVE SW7287845118170118170001181701181700
36531071513 11TH AVE SW72499821910191000191019100

Total: 3 out of 139 (2.16%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
7035741906 10TH AVE SW728783312262010941013,210440122620122390230 (last read 27 days ago)Leak5702/02/2025
3116011806 11TH AVE SW728784142109040313017,960599421090420420670Leak4002/19/2025
3116432010 12TH AVE SW72464134913304866004,730158491330491140190Leak1303/18/2025

Total: 3 out of 139 (2.16%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
32045041905 10TH AVE SW72470142581402485209,6203212581402570901,0506.40%
3116021901 11TH AVE SW728784217396016134012,6204211739601718902,07012.61%

Total: 2 out of 139 (1.44%)
Total usage: 3,120 out of 16,418 (19.00%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
28231981901 10TH AVE SW72877901360601334902,57086136060135790270 (last read 1 day ago)1.64%
27579961931 10TH AVE SW72878091747401686406,1002031747401743903502.13%
3115702018 10TH AVE SW72878083920703856106,4602153920703917403302.01%
32067431501 11TH AVE SW728783456730553601,3704656730566101200.73%
3116011806 11TH AVE SW728784142109040313017,9605994210904204206704.08%
35230331917 11TH AVE SW72877982378002360401,760 (31 days)572378002372505503.35%
3116281405 12TH AVE SW72878391405001375402,960991405001401403602.19%
36081261406 SEYMOUR AVE SW72499691887601855003,260109188760188480280 (last read 1 day ago)1.71%
35397101417 SEYMOUR AVE SW731921580940747106,23020880940806103302.01%

Total: 9 out of 139 (6.47%)
Total usage: 3,260 out of 16,418 (19.86%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3115401405 10TH AVE SW724995514090119702,120 (28 days)76140901405040 (last read 1366 days ago)07/04/2021
32797891413 10TH AVE SW72499641544101482806,130204154410153870180 (3 days) (last read 10 days ago)03/21/2025
23149111417 10TH AVE SW725000222380201402,240 (41 days)55223802170068 (10 days) (last read 1365 days ago)07/05/2021
12244831902 10TH AVE SW72468471470201436403,38011314702014696060 (last read 691 days ago)05/10/2023
7035741906 10TH AVE SW728783312262010941013,210440122620122390230 (last read 27 days ago)03/04/2025
10182022013 11TH AVE SW7307268562104118015,030 (217 days)69562104974072 (90 days) (last read 18 days ago)03/13/2025

Total: 6 out of 139 (4.32%)

Usage Report

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
36663221401 10TH AVE SW738143128502080770 (29 days)272850281013 (3 days)
3115391402 10TH AVE SW731922375330734401,89063753307530030 (last read 1 day ago)
3115401405 10TH AVE SW724995514090119702,120 (28 days)76140901405040 (last read 1366 days ago)
35960331410 10TH AVE SW7246419127650127650001276501276500
32797891413 10TH AVE SW72499641544101482806,130204154410153870180 (3 days) (last read 10 days ago)
3115451414 10TH AVE SW72470171517601500201,7405815176015164060 (2 days) (last read 1 day ago)
23149111417 10TH AVE SW725000222380201402,240 (41 days)55223802170068 (10 days) (last read 1365 days ago)
30492161421 10TH AVE SW724640341150407903601241150411500
23149101422 10TH AVE SW72464001676201629304,690156167620167110170 (3 days) (last read 1 day ago)
3115501502 10TH AVE SW72464041569101550901,8206115691015689020 (last read 1 day ago)
31248221506 10TH AVE SW72462621332001323608402813320013316040
30315151514 10TH AVE SW72470384242504219702,28076424250424090160
28231981901 10TH AVE SW72877901360601334902,57086136060135790270 (last read 1 day ago)
12244831902 10TH AVE SW72468471470201436403,38011314702014696060 (last read 691 days ago)
32045041905 10TH AVE SW72470142581402485209,6203212581402570901,050
7035741906 10TH AVE SW728783312262010941013,210440122620122390230 (last read 27 days ago)
28582311910 10TH AVE SW731921728300271401,16039283002829010
31916841913 10TH AVE SW72877882368102322604,55015223681023673080
35979601918 10TH AVE SW73744792001901002002000
8306281919 10TH AVE SW72878111665601648901,6705616656016650060
37756321922 10TH AVE SW72499972638502626101,2404126385026381040
35230321925 10TH AVE SW728782619851018616012,350412198510198340170
35348861926 10TH AVE SW724626155610536201,99066556105552090
31741391930 10TH AVE SW7246259102460995802,88096102460102290170
27579961931 10TH AVE SW72878091747401686406,100203174740174390350
8598371934 10TH AVE SW73072741094201094002011094201094200
15135332002 10TH AVE SW728781095830939201,91064958309576070
18040092005 10TH AVE SW72877891302201272702,95098130220130120100
26173392006 10TH AVE SW72470342649202608804,040135264920264680240
Vacant-3872010 10TH AVE SW72878312077202076903012077202077200
3115682013 10TH AVE SW72878071818501778204,030134181850181650200
3115692014 10TH AVE SW7287832388903791098033388903885040
3115702018 10TH AVE SW72878083920703856106,460215392070391740330
36200212019 10TH AVE SW72470391292001279001,3004312920012918020
36825142022 10TH AVE SW725000849460474002,060694946049320140
13752992025 10TH AVE SW72470151947801916703,110104194780194650130
37174082026 10TH AVE SW72470331758201739901,8306117582017574080
24369862030 10TH AVE SW72878121288201206608,160272128820128690130
16414442031 10TH AVE SW72462571670101647002,31077167010166900110
3115772034 10TH AVE SW724641462980619101,07036629806289090
3115782037 10TH AVE SW7246258951609440076025951609514020
25295762038 10TH AVE SW72462541470301448702,16072147030146910120
28445241402 11TH AVE SW724702781270790602,210748127081150120
3115831406 11TH AVE SW72878461561901534502,74091156190156070120
3115841409 11TH AVE SW731921651060491201,94065510605100060
30315101410 11TH AVE SW72464022718102693802,4308127181027173080
3115851413 11TH AVE SW724642556170549501,22041561705615020
3115861414 11TH AVE SW728784781200801301,0703681200812000
31741281418 11TH AVE SW72464011054801040401,4404810548010544040
32067431501 11TH AVE SW728783456730553601,370465673056610120
37644431502 11TH AVE SW728781669590654604,1301386959069480110
37412661505 11TH AVE SW728783672910707502,160727291072800110
34802451506 11TH AVE SW7287845118170118170001181701181700
32488451509 11TH AVE SW728779467020656101,41047670206697050
3115921510 11TH AVE SW72878061014101000701,3404510141010139020
36531071513 11TH AVE SW72499821910191000191019100
20900851514 11TH AVE SW72878371764001730403,36011217640017638020
3115941517 11TH AVE SW72877931743201713103,010100174320174220100
3115951518 11TH AVE SW72877954607004573203,380113460700460520180
30315111606 11TH AVE SW728784060710587501,960656071060570140
30833841710 11TH AVE SW724641873440721801,26042734407340040
3116001802 11TH AVE SW72464202576802549002,78093257680257580100
3116011806 11TH AVE SW728784142109040313017,960599421090420420670
3116021901 11TH AVE SW728784217396016134012,6204211739601718902,070
26155501902 11TH AVE SW72878001170701138103,26010911707011699080
30420901906 11TH AVE SW72464221637201612702,4508216372016365070
18265391909 11TH AVE SW72878131032201004902,7309110322010314080
3116051910 11TH AVE SW724642491080889702,110 (31 days)689108090980100
36898591913 11TH AVE SW72878171293501284209303112935012934010
37850761914 11TH AVE SW72877971368801342102,67089136880136770110
35230331917 11TH AVE SW72877982378002360401,760 (31 days)57237800237250550
3116091918 11TH AVE SW728781482080796702,41080820808202060
3871841921 11TH AVE SW72468572986802942904,390146298680298400280
3116111922 11TH AVE SW72470241894801844305,05016818948018946020 (last read 1 day ago)
35982831925 11TH AVE SW72468431321101269005,210174132110131880230
34725031926 11TH AVE SW724684447660457101,95065476604731070 (5 days) (last read 1 day ago)
Vacant-3861930 11TH AVE SW7287819366703666010036670366700
30755721933 11TH AVE SW72468482365502311005,450182236550236420130
37018671934 11TH AVE SW724997012637012631060212637012636010
7914772001 11TH AVE SW728782085280809904,2901438528085180100
25678582002 11TH AVE SW7246416949809442056019949809496020
31741422005 11TH AVE SW72877992128002081404,660155212800212670130
3278042006 11TH AVE SW72877963249303208804,05013532493032484090
12782872009 11TH AVE SW72878181688701643004,570152168870168720150
29278672010 11TH Ave SW73072691385001337704,730158138500138250250
10182022013 11TH AVE SW7307268562104118015,030 (217 days)69562104974072 (90 days) (last read 18 days ago)
36081252014 11TH AVE SW724685457710551202,59086577105764070
37018502017 11TH AVE SW724626087350849402,41080873508729060
6924802018 11TH AVE SW72468581758901726503,240108175890175720170
3116232021 11TH AVE SW728779162620610001,62054626206255070
34569732022 11TH AVE SW724625364230624101,82061642306416070
28305772025 11TH AVE SW72470253261203209905,130171326120325950170
28232582033 11TH AVE SW7307275715707092065022715707154030
3116272037 11TH AVE SW7287792686606777089030686606865010
3116281405 12TH AVE SW72878391405001375402,96099140500140140360
3116291419 12TH AVE SW72470261164401147001,7405811644011640040
20569651505 12TH Ave SW7307290100480968603,620121100480100310170
3116301513 12TH AVE SW730728599720971402,58086997209964080
37246531605 12TH AVE SW72464151198901171402,75092119890119750140
3116321705 12TH AVE SW72468462536602498603,800127253660253520140
3116331719 12TH AVE SW73072891283601279304301412836012835010
3116341805 12TH AVE SW718774370110688701,24041701107002090
7658871901 12TH AVE SW72462551401801374802,7009014018014014040 (last read 1 day ago)
37246411909 12TH AVE SW72468551254301230202,41080125430125300130
28373001913 12TH AVE SW730727286550841102,44081865508648070
37318431921 12TH AVE SW72470181852501827402,5108418525018512065 (2 days)
37703751925 12TH AVE SW7381328405026701,380464050400050
37859741917 12TH AVE SW7381426380038013380280100
10057041926 12TH AVE SW730727053840522901,55052538405381030
29109801929 12TH AVE SW72468451121701103501,8206111217011210070
3116421933 12TH AVE SW72470161678201658301,9906616782016774080
33502811934 12TH AVE SW72468562812102789602,2507528121028113080
7914782001 12TH AVE SW72878441296301264303,20010712963012955080
11826252005 12TH AVE SW72464263478903446803,210107347890347640250
27177792009 12TH AVE SW72464126567064850820276567065570100
3116432010 12TH AVE SW72464134913304866004,730158491330491140190
6956402013 12TH AVE SW724702926330261102207263302632010
26389292017 12TH AVE SW72464212821202765505,570186282120281960160
8612282018 12TH AVE SW72464233972203953301,8906339722039720020
23062392021 12TH AVE SW730727151580499101,67056515805154040
37174091102 19TH STREET72462561833901804202,97099183390183280110
24214831110 19TH STREET730726791640893602,28076916409157070
37246541402 SEYMOUR AVE SW72500071963501958105401819635019633020
36081261406 SEYMOUR AVE SW72499691887601855003,260109188760188480280 (last read 1 day ago)
36200201409 SEYMOUR AVE SW737449643980384505,530 (31 days)178439804390080
3116511410 SEYMOUR AVE SW72500031664101643702,04068166410166290120
31741431413 SEYMOUR AVE SW724998161118059927011,91039761118061117010
30672391414 SEYMOUR AVE SW72500043268903234903,400113326890326750140
35397101417 SEYMOUR AVE SW731921580940747106,2302088094080610330
30315121418 SEYMOUR AVE SW72499921298701280701,8006012987012983040
35348851422 SEYMOUR AVE SW731922157280547202,56085572805727010
10947251502 SEYMOUR AVE SW72499941516101489502,6608915161015154070
3116591505 SEYMOUR AVE SW72499752518102463305,48018325181025180010
30315131506 SEYMOUR AVE SW72500102722402692103,03010127224027218060
3116611509 SEYMOUR AVE SW72499721087010700170610870108700
30315141510 SEYMOUR AVE SW72499884137604046209,140305413760413580180
3116631514 SEYMOUR AVE SW72500111070001055201,4804910700010698020
23855471517 SEYMOUR AVE SW737448422600184304,1701392260022400200
3116651518 SEYMOUR AVE SW72499531391301364902,64088139130139020110

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/