Daily Usage Report for Country View MH Park for 10/04/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 142Total number of residents: 142
Total Usage: 14,345Total Usage: 446,010
Average Usage per Resident per Day: 101Average Usage per Resident per Day: 105
  
Last read date as of this report: 10/04/2025Last read date as of this summary: 09/05/2025
Current read date as of this report: 10/05/2025Current read date as of this summary: 10/05/2025
Average number of days this report covers: 1 (Min: 1, Max: 29)Average number of days this summary covers: 30 (Min: 28, Max: 51)

Average Signal Strength: 155

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
23149111417 10TH AVE SW73802510000000 (last read 51 days ago)

Total: 1 out of 142 (0.70%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
35960331410 10TH AVE SW7246419127650127650001276501276500
35979601918 10TH AVE SW7374479230230002302300
3871841921 11TH AVE SW7246857320530320530003205303205300
10057041926 12TH AVE SW730727060940609400060940609400

Total: 4 out of 142 (2.82%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
3115501502 10TH AVE SW72464041972101914505,760192197210197100110Leak1809/17/2025
28231981901 10TH AVE SW72877901632901589904,300143163290162750540Leak110/04/2025
31916841913 10TH AVE SW72877882810602718109,250308281060280750310Leak1409/21/2025
36200212019 10TH AVE SW72470391434601404203,04010114346014338080Leak609/29/2025
3115921510 11TH AVE SW728780615459011536039,2301,3081545901530801,510Leak3608/30/2025
3116011806 11TH AVE SW728784152987051199017,880596529870529270600Leak10506/22/2025
31741431413 SEYMOUR AVE SW724998168635067495011,400380686350685960390Leak16004/28/2025

Total: 7 out of 142 (4.93%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3115921510 11TH AVE SW728780615459011536039,2301,3081545901530801,51010.53%

Total: 1 out of 142 (0.70%)
Total usage: 1,510 out of 14,345 (10.53%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
28231981901 10TH AVE SW72877901632901589904,3001431632901627505403.76%
31916841913 10TH AVE SW72877882810602718109,2503082810602807503102.16%
35230321925 10TH AVE SW728782627578025911016,6705562757802752904903.42%
20900851514 11TH AVE SW72878372080602024105,6501882080602075505103.56%
3116011806 11TH AVE SW728784152987051199017,8805965298705292706004.18%
34725031926 11TH AVE SW724684455260538201,4404855260550801801.25%
10182022013 11TH AVE SW730726859300589803201159300591101901.32%
6924802018 11TH AVE SW72468581933801914901,890631933801932101701.19%
31741431413 SEYMOUR AVE SW724998168635067495011,4003806863506859603902.72%
30315141510 SEYMOUR AVE SW724998846366045361010,0503354636604632604002.79%

Total: 10 out of 142 (7.04%)
Total usage: 3,780 out of 14,345 (26.35%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
36663221401 10TH AVE SW738143151504330820 (29 days)285150479030 (12 days) (last read 101 days ago)06/26/2025
3115401405 10TH AVE SW724995514090119702,120 (28 days)76140901405040 (last read 1554 days ago)07/04/2021
38188921413 10TH AVE SW72499641621301586503,480116162130158900111 (29 days) (last read 119 days ago)06/08/2025
23149111417 10TH AVE SW73802510000000 (last read 51 days ago)08/15/2025
23149101422 10TH AVE SW72464001822801784203,860 (33 days)117182280179830111 (22 days) (last read 30 days ago)09/05/2025

Total: 5 out of 142 (3.52%)

Inactive Usages

Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Vacant-2621930 11TH AVE SW728781943740398603,8801294374043610130

Total: 1 out of 142 (0.70%)

Usage Report

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
36663221401 10TH AVE SW738143151504330820 (29 days)285150479030 (12 days) (last read 101 days ago)
3115391402 10TH AVE SW731922385530848706602285530855300
3115401405 10TH AVE SW724995514090119702,120 (28 days)76140901405040 (last read 1554 days ago)
38515451406 10TH AVE SW7398177640039202,4808364006240160
35960331410 10TH AVE SW7246419127650127650001276501276500
38188921413 10TH AVE SW72499641621301586503,480116162130158900111 (29 days) (last read 119 days ago)
3115451414 10TH AVE SW72470171564801559105701915648015640080
23149111417 10TH AVE SW73802510000000 (last read 51 days ago)
30492161421 10TH AVE SW7246403449804447051017449804497010
23149101422 10TH AVE SW72464001822801784203,860 (33 days)117182280179830111 (22 days) (last read 30 days ago)
3115501502 10TH AVE SW72464041972101914505,760192197210197100110
31248221506 10TH AVE SW72462621381601373208402813816013811050
38666791514 10TH AVE SW72470384375004351302,37079437500437360140
28231981901 10TH AVE SW72877901632901589904,300143163290162750540
12244831902 10TH AVE SW716375510690010,690 (51 days)210106901062035 (2 days)
32045041905 10TH AVE SW72470143195603108708,690290319560319310250
7035741906 10TH AVE SW740715533302910420143330331020
28582311910 10TH AVE SW731921734880337701,11037348803487010
31916841913 10TH AVE SW72877882810602718109,250308281060280750310
38139461914 10TH AVE SW740715220550159604,590153205502048070
35979601918 10TH AVE SW7374479230230002302300
8306281919 10TH AVE SW72878111865301833403,19010618653018650030
37756321922 10TH AVE SW72499972808802781002,7809328088028080080
35230321925 10TH AVE SW728782627578025911016,670556275780275290490
35348861926 10TH AVE SW724626168760665002,26075687606874020
31741391930 10TH AVE SW72462591180201156302,3908011802011793090
27579961931 10TH AVE SW72878092260802206305,45018222608022601070
38519461934 10TH AVE SW73072741267001223804,320144126700126600100
15135332002 10TH AVE SW72878101093001073901,9106410930010921090
18040092005 10TH AVE SW72877891477101448802,8309414771014767040
26173392006 10TH AVE SW72470343081303034804,650155308130307990140
38445282010 10TH AVE SW72878312139402124901,4504821394021391030
3115682013 10TH AVE SW72878072095402053404,200140209540209360180
3115692014 10TH AVE SW7287832464404552092031464404640040
3115702018 10TH AVE SW72878084354904289006,590220435490435280210
36200212019 10TH AVE SW72470391434601404203,04010114346014338080
36825142022 10TH AVE SW725000863170612301,94065631706311060
13752992025 10TH AVE SW72470152117702099301,8406121177021171060
37174082026 10TH AVE SW72470331881001838104,29014318810018806040
24369862030 10TH AVE SW72878121466901427003,990133146690146590100
16414442031 10TH AVE SW72462571830101805302,4808318301018296050
3115772034 10TH AVE SW724641472700711201,58053727007261090
3115782037 10TH AVE SW7246258100820996301,1904010082010080020
25295762038 10TH AVE SW72462541642501615602,6909016425016422030
28445241402 11TH AVE SW724702790430882802,15072904309036070
3115831406 11TH AVE SW72878461729201698703,05010217292017284080
3115841409 11TH AVE SW731921661740600401,70057617406168060
30315101410 11TH AVE SW72464022867402842402,5008328674028671030
3115851413 11TH AVE SW7246425609506058037012609506093020
3115861414 11TH AVE SW728784791550902901,26042915509152030
31741281418 11TH AVE SW72464011138901119901,9006311389011381080
32067431501 11TH AVE SW728783467550654802,07069675506752030
37644431502 11TH AVE SW72878161098301045805,250175109830109600230
37412661505 11TH AVE SW728783686660848201,84061866608661050
34802451506 11TH AVE SW739819149104120790264910487040
32488451509 11TH AVE SW728779477770755502,22074777707768090
3115921510 11TH AVE SW728780615459011536039,2301,3081545901530801,510
Vacant-2611513 11TH AVE SW72499821910191000191019100
20900851514 11TH AVE SW72878372080602024105,650188208060207550510
3115941517 11TH AVE SW72877931989201958203,10010319892019884080
3115951518 11TH AVE SW72877955130105090503,960132513010512890120
30315111606 11TH AVE SW728784072900709201,98066729007286040
30833841710 11TH AVE SW724641881760803301,43048817608167090
3116001802 11TH AVE SW72464202781202749703,150105278120277890230
3116011806 11TH AVE SW728784152987051199017,880596529870529270600
3116021901 11TH AVE SW72878422169802148902,0907021698021694040
26155501902 11TH AVE SW72878001458201416104,210140145820145580240
30420901906 11TH AVE SW72464221836501806602,990100183650183470180
18265391909 11TH AVE SW72878131197101174402,2707611971011966050
3116051910 11TH AVE SW72464241058901040301,8606210589010584050
36898591913 11TH AVE SW72878171346801339707102413468013466020
37850761914 11TH AVE SW72877971545401518802,66089154540154420120
35230331917 11TH AVE SW72877982554102530902,3207725541025540010
3116091918 11TH AVE SW7287814100290967203,57011910029010025040
3871841921 11TH AVE SW7246857320530320530003205303205300
3116111922 11TH AVE SW72470242212402161405,100170221240221060180
35982831925 11TH AVE SW72468431626901579504,740158162690162450240
34725031926 11TH AVE SW724684455260538201,440485526055080180
Vacant-2621930 11TH AVE SW728781943740398603,8801294374043610130
30755721933 11TH AVE SW72468482661202608405,280176266120266020100
37018671934 11TH AVE SW72499701426501404902,1607214265014264010
7914772001 11TH AVE SW72878201255501205704,980166125550125390160
25678582002 11TH AVE SW7246416100830998409903310083010080030
31741422005 11TH AVE SW72877992414602374604,000133241460241290170
3278042006 11TH AVE SW72877963427603400902,6708934276034272040
12782872009 11TH AVE SW72878181988001947804,02013419880019872080
29278672010 11TH Ave SW73072691845201785206,000200184520184320200
10182022013 11TH AVE SW73072685930058980320115930059110190
36081252014 11TH AVE SW724685476780746102,17072767807670080
37018502017 11TH AVE SW72462601024201002002,220741024201024200
6924802018 11TH AVE SW72468581933801914901,89063193380193210170
3116232021 11TH AVE SW728779173010712701,74058730107296050
34569732022 11TH AVE SW724625374860728602,00067748607483030
28305772025 11TH AVE SW72470253452303446206102034523034521020
38653532029 11TH AVE SW7398179399013302,660893990396030
28232582033 11TH AVE SW7307275758707525062021758707585020
3116272037 11TH AVE SW728779275590745901,0003375590755900
3116281405 12TH AVE SW72878391792601756703,59012017926017918080
3116291419 12TH AVE SW7247026126070125310760251260701260700
20569651505 12TH Ave SW73072901172601166506102011726011722040
3116301513 12TH AVE SW73072851179901154602,53084117990117800190
37246531605 12TH AVE SW72464151382001350803,12010413820013819010
3116321705 12TH AVE SW72468462763002727103,590120276300276120180
3116331719 12TH AVE SW73072891292501292104011292501292500
3116341805 12TH AVE SW7187743777107690081027777107768030
7658871901 12TH AVE SW72462551539901518102,1807315399015393060
37246411909 12TH AVE SW72468551418101391302,6808914181014175060
28373001913 12TH AVE SW73072721073401051702,1707210734010727070
37318431921 12TH AVE SW72470181993301966202,7109019933019926070
37703751925 12TH AVE SW738132814960130301,93064149601487090
37859741917 12TH AVE SW738142618170148003,37011218170181700
10057041926 12TH AVE SW730727060940609400060940609400
29109801929 12TH AVE SW72468451185401182203201111854011853010
3116421933 12TH AVE SW72470161835801812702,31077183580183470110
33502811934 12TH AVE SW72468562908202894601,3604529082029080020
7914782001 12TH AVE SW72878441495001459703,530118149500149340160
11826252005 12TH AVE SW72464263660703631902,88096366070365890180
27177792009 12TH AVE SW724641268580679506302168580685800
3116432010 12TH AVE SW72464135032305013001,9306450323050320030
6956402013 12TH AVE SW724702927740273803601227740277400
26389292017 12TH AVE SW72464213180503123105,740191318050317800250
8612282018 12TH AVE SW724642346258044929013,29044346258046257010
23062392021 12TH AVE SW730727164140617002,440816414063990150
37174091102 19TH STREET72462562019601993902,57086201960201850110
24214831110 19TH STREET73072671165601133703,19010611656011648080
37246541402 SEYMOUR AVE SW7250007199170198990180619917019913040
36081261406 SEYMOUR AVE SW72499692038802012702,610872038802038800
36200201409 SEYMOUR AVE SW737449674930706104,320144749307484090
3116511410 SEYMOUR AVE SW72500031785701765202,0506817857017850070
31741431413 SEYMOUR AVE SW724998168635067495011,400380686350685960390
30672391414 SEYMOUR AVE SW72500043391703371202,0506833917033911060
35397101417 SEYMOUR AVE SW73192151218101129708,840295121810121670140
30315121418 SEYMOUR AVE SW72499921421901402801,9106414219014215040
35348851422 SEYMOUR AVE SW731922170750693001,45048707507070050
10947251502 SEYMOUR AVE SW72499941729801697403,24010817298017290080
3116591505 SEYMOUR AVE SW724997525250025238012042525002525000
30315131506 SEYMOUR AVE SW72500102840302839607022840302840300
3116611509 SEYMOUR AVE SW724997213180129302508131801317010
30315141510 SEYMOUR AVE SW724998846366045361010,050335463660463260400
3116631514 SEYMOUR AVE SW72500111156601144301,2304111566011562040
23855471517 SEYMOUR AVE SW737448448100441203,9801334810047950150
3116651518 SEYMOUR AVE SW72499531544101523302,0806915441015439020

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/