Daily Usage Report for Country View MH Park for 02/24/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 141Total number of residents: 141
Total Usage: 11,807Total Usage: 414,690
Average Usage per Resident per Day: 84Average Usage per Resident per Day: 98
  
Last read date as of this report: 02/24/2026Last read date as of this summary: 01/28/2026
Current read date as of this report: 02/25/2026Current read date as of this summary: 02/25/2026
Average number of days this report covers: 1 (Min: 1, Max: 14)Average number of days this summary covers: 30 (Min: 24, Max: 30)

Average Signal Strength: 239

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1414 10TH AVE SWNo Meter       

Total: 1 out of 142 (0.70%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1413 SEYMOUR AVE SW7249981718830718830007188307188300
1410 10TH AVE SW72464191688001688000 (29 days)01688001688000
1417 10TH AVE SW74071569999990999999000999999099999900 (last read 100 days ago)
1513 11TH AVE SW72499821910191000191019100
1918 10TH AVE SW7374479260260002602600
1921 11TH AVE SW7246857320530320530003205303205300

Total: 6 out of 142 (4.23%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1806 11TH AVE SW728784161065059416016,490550610650610120530Leak24806/22/2025
1918 11TH AVE SW72878141166401129303,710124116640116410230Leak402/21/2026
2033 11TH AVE SW730727591320852206,1002039132091000320Leak702/18/2026

Total: 3 out of 142 (2.11%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1806 11TH AVE SW728784161065059416016,4905506106506101205304.49%
2030 10TH AVE SW72878121663701627303,6401211663701660003703.13%
2033 11TH AVE SW730727591320852206,10020391320910003202.71%

Total: 3 out of 142 (2.11%)
Total usage: 1,220 out of 11,807 (10.33%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
1405 10TH AVE SW7249955107200106420780 (24 days)3210720010677031 (14 days) (last read 8 days ago)02/17/2026
1417 10TH AVE SW74071569999990999999000999999099999900 (last read 100 days ago)11/17/2025

Total: 2 out of 142 (1.41%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1402 SEYMOUR AVE SW7250007201160200780380132011602011600
1406 SEYMOUR AVE SW72499692196302160803,550118219630219430200 (last read 1 day ago)
1409 SEYMOUR AVE SW737449688830863402,49083888308876070
1410 SEYMOUR AVE SW72500031884001864901,9106418840018836040
1413 SEYMOUR AVE SW7249981718830718830007188307188300
1414 SEYMOUR AVE SW72500043504703479102,5608535047035041060
1417 SEYMOUR AVE SW73192151549401475607,380246154940154760180
1418 SEYMOUR AVE SW72499921507601489701,7906015076015067090
1422 SEYMOUR AVE SW731922180570783102,26075805708053040
1502 SEYMOUR AVE SW72499941888201855303,290110188820188700120
1505 SEYMOUR AVE SW72499752527002526901002527002527000
1506 SEYMOUR AVE SW72500103092603027406,52021730926030917090
1509 SEYMOUR AVE SW72499721399013830160513990139900
1510 SEYMOUR AVE SW72499884966904903906,300210496690496450240
1514 SEYMOUR AVE SW72500111219901204901,5005012199012196030
1517 SEYMOUR AVE SW737448457800562001,60053578005776040
1518 SEYMOUR AVE SW739819015650105905,0601691565015540110
1102 19TH STREET72462562160702131402,93098216070215970100
1110 19TH STREET73072671265701255201,050351265701265700
1401 10TH AVE SW7381431121301116097032121301210030 (last read 1 day ago)
1402 10TH AVE SW731922399220961703,0501029922099100120
1402 11TH AVE SW7247027102800998102,99010010280010271090
1405 10TH AVE SW7249955107200106420780 (24 days)3210720010677031 (14 days) (last read 8 days ago)
1405 12TH AVE SW72878391966901933703,32011119669019661080
1406 10TH AVE SW739817721790183703,4201142179021580105 (2 days) (last read 1 day ago)
1406 11TH AVE SW72878461866201836602,9609918662018654080
1409 11TH AVE SW731921670210684801,73058702107018030
1410 10TH AVE SW72464191688001688000 (29 days)01688001688000
1410 11TH AVE SW73981761056067903,7701261056010340220
1413 10TH AVE SW72499641935401895703,97013219354019345090 (last read 1 day ago)
1413 11TH AVE SW7246425635506297058019635506354010
1414 10TH AVE SWNo Meter       
1414 11TH AVE SW7287847101220994501,7705910122010116060
1417 10TH AVE SW74071569999990999999000999999099999900 (last read 100 days ago)
1418 11TH AVE SW72464011207801195501,2304112078012074040
1419 12TH AVE SW72470261300901290601,0303413009013006030
1421 10TH AVE SW7246403473504685050017473504734010
1422 10TH AVE SW72464002010901981402,95098201090200980110 (last read 1 day ago)
1501 11TH AVE SW728783482070798202,250758207081950120
1502 10TH AVE SW72464042099102082201,6905620991020986050
1502 11TH AVE SW72878161371901324904,70015713719013712070
1505 11TH AVE SW728783696060940801,98066960609602040
1505 12TH Ave SW73072901328601297103,150105132860132720140
1506 10TH AVE SW72462621443601427801,5805314436014432040
1506 11TH AVE SW7398191971086001,110379710969020
1509 11TH AVE SW728779487620852702,350788762087510110
1510 11TH AVE SW72878061867301853801,350451867301867300
1513 11TH AVE SW72499821910191000191019100
1513 12TH AVE SW73072851350101306204,39014613501013492090
1514 10TH AVE SW72470384515704491002,47082451570451430140
1514 11TH AVE SW72878372367802294207,36024523678023675030
1517 11TH AVE SW72877932124502095702,88096212450212310140
1518 11TH AVE SW72877955282505257702,4808352825052817080
1605 12TH AVE SW72464151512901483902,9009715129015120090
1606 11TH AVE SW728784082760807402,02067827608271050
1705 12TH AVE SW72468462941902902803,910130294190294080110
1710 11TH AVE SW724641894500919702,53084945009447030
1719 12TH AVE SW7307289131620130870750251316201316200 (last read 1 day ago)
1802 11TH AVE SW72464202937402910602,68089293740293640100
1805 12TH AVE SW718774385110833301,78059851108508030
1806 11TH AVE SW728784161065059416016,490550610650610120530
1901 10TH AVE SW72877901754901731302,3607917549017545040
1901 11TH AVE SW72878422257102239101,8006022571022567040
1901 12TH AVE SW72462551653001633901,9106416530016522080
1902 10TH AVE SW716375521800197902,010 (26 days)77218002131082 (6 days) (last read 1 day ago)
1902 11TH AVE SW72878001619501587203,230108161950161800150
1905 10TH AVE SW72470143723403679104,430148372340372240100
1906 10TH AVE SW740715568306120710246830682010
1906 11TH AVE SW72464221978401943703,470116197840197680160
1909 11TH AVE SW72878131322301296902,5408513223013218050
1909 12TH AVE SW72468551547501522102,54085154750154650100
1910 10TH AVE SW731921740190389501,24041401904015040
1910 11TH AVE SW72464241148301128701,9606511483011476070
1913 10TH AVE SW72877883082203024205,800193308220308000220
1913 11TH AVE SW72878171380501373806702213805013803020
1913 12TH AVE SW73072721191001167602,34078119100119000100
1914 10TH AVE SW740715240520358604,6601554052040330190
1914 11TH AVE SW72877971720601693902,67089172060171930130
1917 11TH AVE SW728779830053028695013,580453300530300300230
1917 12TH AVE SW738142628400263302,07069284002834060
1918 10TH AVE SW7374479260260002602600
1918 11TH AVE SW72878141166401129303,710124116640116410230
1919 10TH AVE SW72878111954801942001,2804319548019543050
1921 11TH AVE SW7246857320530320530003205303205300
1921 12TH AVE SW72470182133302101703,16010521333021324090
1922 10TH AVE SW72499972965102930803,430114296510296400110
1922 11TH AVE SW72470242460302406305,400180246030245920110
1925 10TH AVE SW72878263267903214105,380179326790326600190
1925 11TH AVE SW724684319185018065011,200373191850191750100
1925 12TH AVE SW738132825800234002,40080258002576040
1926 10TH AVE SW724626179250775001,75058792507923020
1926 11TH AVE SW724684463310618401,47049633106322090
1926 12TH AVE SW7407151403028601,170394030401020
1929 12TH AVE SW72468451275001260301,4704912750012744060
1930 10TH AVE SW72462591289201267802,1407112892012885070
1930 11TH AVE SW728781961610577903,820127616106153080
1931 10TH AVE SW72878092602902521608,130271260290260130160
1933 11TH AVE SW72468482918902865905,300177291890291770120
1933 12TH AVE SW72470162002801965403,740125200280200180100
1934 10TH AVE SW73072741437301400303,70012314373014364090
1934 11TH AVE SW72499701557901533002,49083155790155670120
1934 12TH AVE SW72468563160603065209,54031831606031605010
2001 11TH AVE SW72878201489801433405,640188148980148780200
2001 12TH AVE SW72878441652401619003,340111165240165140100
2002 10TH AVE SW72878101191001169802,1207111910011904060
2002 11TH AVE SW72464161058901052406502210589010586030
2005 10TH AVE SW72877891612401585402,7009016124016117070
2005 11TH AVE SW72877992606502566504,000133260650260500150
2005 12TH AVE SW72464263921303847307,40024739213039207060
2006 10TH AVE SW72470343293403250204,32014432934032929050
2006 11TH AVE SW72877963530303507102,3207735303035297060
2009 11TH AVE SW72878182186502150403,61012021865021859060
2009 12TH AVE SW7246412697906927052017697906976030
2010 10TH AVE SW72878312223902209301,4604922239022232070
2010 11TH Ave SW73072692076102030704,54015120761020754070
2010 12TH AVE SW72464135106305092901,3404551063051061020
2013 10TH AVE SW72878072289102248504,060135228910228780130
2013 11TH AVE SW730726884130799204,210140841308409040
2013 12TH AVE SW7247029286302854090328630286300
2014 10TH AVE SW7287832509805002096032509805095030
2014 11TH AVE SW724685479660793702901079660796600
2017 11TH AVE SW72462601144201122902,1307111442011436060
2017 12TH AVE SW72464213511303436507,480249351130350890240
2018 10TH AVE SW72878084643104586905,620187464310464150160
2018 11TH AVE SW72468582052102032102,0006720521020516050
2018 12TH AVE SW72464234727704716601,1103747277047276010
2019 10TH AVE SW72470391541501524001,7505815415015409060
2021 11TH AVE SW728779181550797101,84061815508150050
2021 12TH AVE SW730727178600758202,780937860078480120
2022 10TH AVE SW725000873520710602,46082735207346060
2022 11TH AVE SW724625381830805201,31044818308182010
2025 10TH AVE SW72470152269502237403,210107226950226850100
2025 11TH AVE SW7417693587017604,11013758705770100
2026 10TH AVE SW72470332053202022603,060102205320205160160
2029 11TH AVE SW73981791164097301,91064116401156080
2030 10TH AVE SW72878121663701627303,640121166370166000370
2031 10TH AVE SW72462571990901943104,78015919909019902070
2033 11TH AVE SW730727591320852206,1002039132091000320
2034 10TH AVE SW724641479160778101,35045791607909070
2037 10TH AVE SW72462581074201059201,5005010742010734080
2037 11TH AVE SW728779281650805501,10037816508162030
2038 10TH AVE SW72462541782301748003,430114178230178110120

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/