Daily Usage Report for Country View MH Park for 07/12/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 141Total number of residents: 141
Total Usage: 26,860Total Usage: 571,490
Average Usage per Resident per Day: 190Average Usage per Resident per Day: 135
  
Last read date as of this report: 07/12/2026Last read date as of this summary: 06/13/2026
Current read date as of this report: 07/13/2026Current read date as of this summary: 07/13/2026
Average number of days this report covers: 1 (Min: 1, Max: 7)Average number of days this summary covers: 30 (Min: 11, Max: 30)

Average Signal Strength: 215

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1414 10TH AVE SWNo Meter       
1513 11TH AVE SWNo Meter       

Total: 2 out of 143 (1.40%)

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1417 10TH AVE SW74176880000000 (last read 84 days ago)

Total: 1 out of 143 (0.70%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1410 10TH AVE SW7246419168800168800001688001688000
2029 11TH AVE SW739817915650156500015650156500

Total: 2 out of 143 (1.40%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1414 11TH AVE SW72878471149401065408,400280114940114450490Leak607/07/2026
1806 11TH AVE SW728784169957067563023,940798699570698710860Leak38606/22/2025
2019 10TH AVE SW72470391655901612004,390146165590165370220Leak407/09/2026
2030 10TH AVE SW72878121824501749207,530251182450182200250Leak2206/21/2026
2037 10TH AVE SW724625814419011184032,3501,0781441901414102,780Leak3406/09/2026

Total: 5 out of 143 (3.50%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1510 SEYMOUR AVE SW724998854134052309018,2506085413405376303,71013.81%
1518 SEYMOUR AVE SW739819046800393207,48024946800454601,3404.99%
1110 19TH STREET73072671435801373606,2202071435801422001,3805.14%
2018 10TH AVE SW728780850853049015018,3806135085305073201,2104.50%
2037 10TH AVE SW724625814419011184032,3501,0781441901414102,78010.35%

Total: 5 out of 143 (3.50%)
Total usage: 10,420 out of 26,860 (38.79%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1413 SEYMOUR AVE SW7407150708704989020,98069970870703705001.86%
1514 SEYMOUR AVE SW72500111289701272801,690561289701288301400.52%
1414 11TH AVE SW72878471149401065408,4002801149401144504901.82%
1502 11TH AVE SW728781618644017160014,8404951864401854509903.69%
1506 11TH AVE SW739819116900146502,2507516900167101900.71%
1806 11TH AVE SW728784169957067563023,9407986995706987108603.20%
1901 10TH AVE SW728779020659019577010,8203612065902057508403.13%
1906 10TH AVE SW7407155207201000010,72035720720202804401.64%
1934 10TH AVE SW73072741599401577502,190731599401596802600.97%
2005 11TH AVE SW72877992765402722304,3101442765402762203201.19%
2006 11TH AVE SW72877963617503601501,600533617503615302200.82%
2009 11TH AVE SW72878182380202335304,4901502380202374905301.97%
2034 10TH AVE SW724641486990852001,7906086990868401500.56%

Total: 13 out of 143 (9.09%)
Total usage: 5,930 out of 26,860 (22.08%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
1405 10TH AVE SW7249955109560109050510 (11 days)4610956010937048 (4 days) (last read 81 days ago)04/23/2026
1417 10TH AVE SW74176880000000 (last read 84 days ago)04/20/2026
1902 10TH AVE SW7163755426903198010,7103574269040670289 (7 days) (last read 13 days ago)06/30/2026

Total: 3 out of 143 (2.10%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1402 SEYMOUR AVE SW72500072032302027305001720323020320030 (last read 2 days ago)
1406 SEYMOUR AVE SW72499692331402295203,620121233140232980160
1409 SEYMOUR AVE SW7374496102350998102,54085102350102210140
1410 SEYMOUR AVE SW72500031975801954502,13071197580197470110
1413 SEYMOUR AVE SW7407150708704989020,9806997087070370500
1414 SEYMOUR AVE SW72500043602103584001,8106036021036014070
1417 SEYMOUR AVE SW73192151735601708802,680891735601735600
1418 SEYMOUR AVE SW72499921595401576801,8606215954015949050
1422 SEYMOUR AVE SW731922190050878502,200739005089940110
1502 SEYMOUR AVE SW72499942041302009203,21010720413020406070
1505 SEYMOUR AVE SW73981894103209034104100
1506 SEYMOUR AVE SW72500103272003241303,07010232720032712080
1509 SEYMOUR AVE SW724997214910146902207149101490010
1510 SEYMOUR AVE SW724998854134052309018,2506085413405376303,710
1514 SEYMOUR AVE SW72500111289701272801,69056128970128830140
1517 SEYMOUR AVE SW7374484614906148010061490614900
1518 SEYMOUR AVE SW739819046800393207,48024946800454601,340
1102 19TH STREET72462562275202245902,93098227520227350170
1110 19TH STREET73072671435801373606,2202071435801422001,380
1401 10TH AVE SW738143116800156501,15038168001676020 (2 days) (last read 3 days ago)
1402 10TH AVE SW73192231029101010701,8406110291010287040
1402 11TH AVE SW72470271113801110003801311138011135030
1405 10TH AVE SW7249955109560109050510 (11 days)4610956010937048 (4 days) (last read 81 days ago)
1405 12TH AVE SW72878392113802078903,490116211380211130250
1406 10TH AVE SW739817734390307903,600120343903430090
1406 11TH AVE SW72878461994701958603,610120199470199370100
1409 11TH AVE SW731921678900765402,36079789007884060
1410 10TH AVE SW7246419168800168800001688001688000
1410 11TH AVE SW739817641740393102,430814174041600140
1413 10TH AVE SW72499642065602030003,560119206560206370190
1413 11TH AVE SW724642567710661201,59053677106770010
1414 10TH AVE SWNo Meter       
1414 11TH AVE SW72878471149401065408,400280114940114450490
1417 10TH AVE SW74176880000000 (last read 84 days ago)
1418 11TH AVE SW72464011266901252101,4804912669012665040
1419 12TH AVE SW72470261465501425204,030134146550146400150
1421 10TH AVE SW7246403495604889067022495604955010
1422 10TH AVE SW72464002152002126502,5508521520021513070
1501 11TH AVE SW72878348707087010602870708706010
1502 10TH AVE SW72464042199102173802,53084219910219810100
1502 11TH AVE SW728781618644017160014,840495186440185450990
1505 11TH AVE SW72878361031401020101,1303810314010309050
1505 12TH Ave SW73072901458101427303,08010314581014572090
1506 10TH AVE SW72462621509001503905101715090015089010
1506 11TH AVE SW739819116900146502,250751690016710190
1509 11TH AVE SW728779495360934601,90063953609533030
1510 11TH AVE SW72878061943101925601,7505819431019426050
1513 11TH AVE SWNo Meter       
1513 12TH AVE SW73072851466401446002,0406814664014656080
1514 10TH AVE SW72470384647104615903,12010446471046462090
1514 11TH AVE SW72878372442302431601,0703624423024422010
1517 11TH AVE SW728779324522023238012,840428245220245110110
1518 11TH AVE SW728779559582057870017,120571595820595570250
1605 12TH AVE SW72464151621901596902,5008316219016212070
1606 11TH AVE SW728784091420895301,890639142091310110
1705 12TH AVE SW72468463136103080705,540185313610313450160
1710 11TH AVE SW72464181062201032103,01010010622010616060
1719 12TH AVE SW741769818330153003,0301011833018170160
1802 11TH AVE SW72464203095603055903,970132309560309430130
1805 12TH AVE SW718774391410891402,27076914109133080
1806 11TH AVE SW728784169957067563023,940798699570698710860
1901 10TH AVE SW728779020659019577010,820361206590205750840
1901 11TH AVE SW72878422348602329501,9106423486023484020
1901 12TH AVE SW72462551745601729101,6505517456017449070
1902 10TH AVE SW7163755426903198010,7103574269040670289 (7 days) (last read 13 days ago)
1902 11TH AVE SW72878001785301755902,9409817853017848050
1905 10TH AVE SW72470144054303983907,040235405430405280150
1906 10TH AVE SW7407155207201000010,7203572072020280440
1906 11TH AVE SW72464222118602086903,170106211860211720140
1909 11TH AVE SW72878131439301412402,69090143930143780150
1909 12TH AVE SW72468551651001630202,080691651001651000
1910 10TH AVE SW731921748880464202,46082488804882060
1910 11TH AVE SW72464241252901234201,8706212529012521080
1913 10TH AVE SW72877883356003305605,04016833560033554060
1913 11TH AVE SW72878171429101417401,170391429101429100
1913 12TH AVE SW73072721299601275302,43081129960129820140
1914 10TH AVE SW740715262480573805,1001706248062340140
1914 11TH AVE SW72877971856001823603,240108185600185460140
1917 11TH AVE SW728779833352032034013,18043933352033348040
1917 12TH AVE SW738142640870358405,030168408704082050
1918 10TH AVE SW737447925600196705,9301982560025490110
1918 11TH AVE SW72878141285401262502,2907612854012847070
1919 10TH AVE SW72878112032802008502,4308120328020323050
1921 11TH AVE SW741769423502330201235023500
1921 12TH AVE SW724701824090023068010,220341240900240730170
1922 10TH AVE SW72499973133803096203,76012531338031333050
1922 11TH AVE SW72470242696002648704,730158269600269360240
1925 10TH AVE SW72878263561203500706,050202356120356020100
1925 11TH AVE SW72468432165002098706,630221216500216240260
1925 12TH AVE SW7381328301903013060230190301900
1926 10TH AVE SW724626186270850401,23041862708626010
1926 11TH AVE SW724684470500688001,70057705007046040
1926 12TH AVE SW740715114480128301,65055144801445030
1929 12TH AVE SW72468451327301308501,8806313273013268050
1930 10TH AVE SW72462591374901357101,78059137490137360130
1930 11TH AVE SW728781979540752804,260142795407946080
1931 10TH AVE SW72878093009202944106,510217300920300670250
1933 11TH AVE SW72468483109403069104,03013431094031092020
1933 12TH AVE SW72470162142602118402,42081214260214100160
1934 10TH AVE SW73072741599401577502,19073159940159680260
1934 11TH AVE SW72499701611101610902011611101611100
1934 12TH AVE SW72468563252603235001,7605932526032519070
2001 11TH AVE SW72878201748301690005,830194174830174580250
2001 12TH AVE SW72878441794601765202,94098179460179360100
2002 10TH AVE SW72878101287601268301,93064128760128660100
2002 11TH AVE SW72464161099501090509003010995010993020
2005 10TH AVE SW72877891748701719202,9509817487017482050
2005 11TH AVE SW72877992765402722304,310144276540276220320
2005 12TH AVE SW72464264090604044204,640155409060408860200
2006 10TH AVE SW724703436218035195010,230341362180361920260
2006 11TH AVE SW72877963617503601501,60053361750361530220
2009 11TH AVE SW72878182380202335304,490150238020237490530
2009 12TH AVE SW72464127131071090220771310713100
2010 10TH AVE SW72878312287302274301,3004322873022867060
2010 11TH Ave SW73072692295102247604,750158229510229320190
2010 12TH AVE SW72464135168605160907702651686051679070
2013 10TH AVE SW72878072480102437504,260142248010247850160
2013 11TH AVE SW73072681107709684013,930464110770110630140
2013 12TH AVE SW72470292933029090240829330293300
2014 10TH AVE SW7287832555605458098033555605552040
2014 11TH AVE SW7246854812508077048016812508123020
2017 11TH AVE SW72462601259201200905,830194125920125700220
2017 12TH AVE SW72464213796103734306,180206379610379380230
2018 10TH AVE SW728780850853049015018,3806135085305073201,210
2018 11TH AVE SW72468582193202165302,7909321932021927050
2018 12TH AVE SW724642348999047689013,100437489990489850140
2019 10TH AVE SW72470391655901612004,390146165590165370220
2021 11TH AVE SW728779189390877901,60053893908935040
2021 12TH AVE SW730727190850879902,860959085090750100
2022 10TH AVE SW72500087977079640130479770797700
2022 11TH AVE SW724625388570870401,53051885708855020
2025 10TH AVE SW72470152406402376003,04010124064024059050
2025 11TH AVE SW741769318430160802,35078184301834090
2026 10TH AVE SW72470332192102167802,4308121921021916050
2029 11TH AVE SW739817915650156500015650156500
2030 10TH AVE SW72878121824501749207,530251182450182200250
2031 10TH AVE SW72462572216702158105,860195221670221520150
2033 11TH AVE SW7307275995109870081027995109948030
2034 10TH AVE SW724641486990852001,790608699086840150
2037 10TH AVE SW724625814419011184032,3501,0781441901414102,780
2037 11TH AVE SW728779286890858701,02034868908684050
2038 10TH AVE SW72462541913801882103,170106191380191270110
1401 11th AVE SW7423583500104901650048020

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/