Daily Usage Report for Country View MH Park for 08/26/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 141Total number of residents: 141
Total Usage: 18,244Total Usage: 583,690
Average Usage per Resident per Day: 129Average Usage per Resident per Day: 138
  
Last read date as of this report: 08/26/2026Last read date as of this summary: 08/14/2026
Current read date as of this report: 08/27/2026Current read date as of this summary: 08/27/2026
Average number of days this report covers: 1 (Min: 1, Max: 11)Average number of days this summary covers: 30 (Min: 13, Max: 32)

Average Signal Strength: 162

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1414 10TH AVE SWNo Meter       
1513 11TH AVE SWNo Meter       

Total: 2 out of 143 (1.40%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1417 SEYMOUR AVE SW7319215173560173560001735601735600
1410 10TH AVE SW7246419168800168800001688001688000

Total: 2 out of 143 (1.40%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1514 10TH AVE SW72470384708704669003,970132470870470690180Leak808/19/2026
1806 11TH AVE SW728784173628071208024,200807736280735410870Leak43106/22/2025
2030 10TH AVE SW72878121955301867308,800293195530195220310Leak2608/01/2026

Total: 3 out of 143 (2.10%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1518 11TH AVE SW728779564224061473027,5109176422406403101,93010.58%
2018 12TH AVE SW724642351655049942017,1305715165505153601,1906.52%

Total: 2 out of 143 (1.40%)
Total usage: 3,120 out of 18,244 (17.10%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1413 SEYMOUR AVE SW7407150984607796020,50068398460976807804.28%
1510 SEYMOUR AVE SW724998856450055024014,2604755645005641403601.97%
1705 12TH AVE SW72468463252103172008,0102673252103247504602.52%
1806 11TH AVE SW728784173628071208024,2008077362807354108704.77%
1901 12TH AVE SW72462551796701762003,4701161796701790905803.18%
1905 10TH AVE SW72470144179104104107,5002504179104174504602.52%
1925 10TH AVE SW72878263702903606509,6403213702903697605302.91%
2005 11TH AVE SW72877992828902784404,4501482828902824704202.30%
2014 11TH AVE SW724685482560813501,2104082560823402201.21%
2018 10TH AVE SW72878085234605153608,1002705234605229405202.85%
2022 10TH AVE SW725000880280798304501580280801701100.60%
2030 10TH AVE SW72878121955301867308,8002931955301952203101.70%

Total: 12 out of 143 (8.39%)
Total usage: 5,620 out of 18,244 (30.80%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1402 SEYMOUR AVE SW72500072038302034503801320383020382010 (last read 1 day ago)
1406 SEYMOUR AVE SW72499692382202348203,40011323822023814080
1409 SEYMOUR AVE SW73744961068201038902,93098106820106690130
1410 SEYMOUR AVE SW72500032004701985701,9006320047020043040
1413 SEYMOUR AVE SW7407150984607796020,5006839846097680780
1414 SEYMOUR AVE SW72500043633603611502,21074363360363180180
1417 SEYMOUR AVE SW7319215173560173560001735601735600
1418 SEYMOUR AVE SW72499921636101609102,7009016361016355060
1422 SEYMOUR AVE SW731922193080910002,08069930809304040
1502 SEYMOUR AVE SW72499942099002064503,45011520990020984060
1505 SEYMOUR AVE SW73981894404202014404400
1506 SEYMOUR AVE SW72500103322303288303,40011333223033218050
1509 SEYMOUR AVE SW724997215270150302408152701526010
1510 SEYMOUR AVE SW724998856450055024014,260475564500564140360
1514 SEYMOUR AVE SW72500111311401297901,3504513114013110040
1517 SEYMOUR AVE SW737448462320614908302862320623200
1518 SEYMOUR AVE SW739819055130485906,5402185513054910220
1102 19TH STREET72462562310802288202,2607523108023102060
1110 19TH STREET73072671523401468805,460182152340152230110
1401 10TH AVE SW738143118450173101,140 (32 days)36184501843020 (last read 1 day ago)
1402 10TH AVE SW73192231057101038601,8506210571010569020 (last read 1 day ago)
1402 11TH AVE SW72470271120301115804501511203011199040
1405 10TH AVE SW742400225010240825013060 (2 days)
1405 12TH AVE SW72878392167502132803,470116216750216530220
1406 10TH AVE SW739817737270356801,590 (31 days)51372703721060
1406 11TH AVE SW72878462054702020303,440115205470205370100
1409 11TH AVE SW731921681520798601,66055815208143090
1410 10TH AVE SW7246419168800168800001688001688000
1410 11TH AVE SW739817648210441604,050135482104818030
1413 10TH AVE SW72499642106902079902,7009021069021061080
1413 11TH AVE SW7246425688306807076025688306881020
1414 10TH AVE SWNo Meter       
1414 11TH AVE SW74235812000200720014060
1417 10TH AVE SW741768894209030390 (13 days)309420938040
1418 11TH AVE SW72464011287301274601,2704212873012869040
1419 12TH AVE SW72470261527601487004,06013515276015268080
1421 10TH AVE SW7246403508705003084028508705084030
1422 10TH AVE SW72464002199202167603,16010521992021985070 (last read 1 day ago)
1501 11TH AVE SW72878348719087090100387190871900
1502 10TH AVE SW72464042231002209102,19073223100223000100
1502 11TH AVE SW72878162005501928207,730258200550200440110
1505 11TH AVE SW72878361052901039901,3004310529010527020
1505 12TH Ave SW73072901503301473702,96099150330150230100
1506 10TH AVE SW72462621515801510805001715158015156020
1506 11TH AVE SW7398191187101838033011187101869020
1509 11TH AVE SW728779498020965101,510509802097920100
1510 11TH AVE SW72878061968001943802,4208119680019676040
1513 11TH AVE SWNo Meter       
1513 12TH AVE SW73072851501601480302,1307115016015011050
1514 10TH AVE SW72470384708704669003,970132470870470690180
1514 11TH AVE SW72878372460302449301,1003724603024598050
1517 11TH AVE SW728779326247025084011,630388262470262370100
1518 11TH AVE SW728779564224061473027,5109176422406403101,930
1605 12TH AVE SW72464151658101633002,5108416581016572090
1606 11TH AVE SW728784095200923602,84095952009514060
1705 12TH AVE SW72468463252103172008,010267325210324750460
1710 11TH AVE SW72464181116601086802,98099111660111550110
1719 12TH AVE SW741769822630198102,82094226302257060
1802 11TH AVE SW72464203159103123303,58011931591031584070
1805 12TH AVE SW718774393950921701,78059939509393020
1806 11TH AVE SW728784173628071208024,200807736280735410870
1901 10TH AVE SW728779022858021564012,940431228580228420160
1901 11TH AVE SW72878422382602354602,8009323826023822040
1901 12TH AVE SW72462551796701762003,470116179670179090580
1902 10TH AVE SW716375549420461703,250 (32 days)102494204861074 (11 days) (last read 2 days ago)
1902 11TH AVE SW72878001830901803602,7309118309018303060
1905 10TH AVE SW72470144179104104107,500250417910417450460
1906 10TH AVE SW740715529550278701,68056295502951040
1906 11TH AVE SW72464222160802134002,6808921608021605030
1909 11TH AVE SW72878131481801460102,1707214818014811070
1909 12TH AVE SW72468551685101662402,2707616851016849020
1910 10TH AVE SW731921751480496401,84061514805146020
1910 11TH AVE SW72464241293701261503,22010712937012933040
1913 10TH AVE SW72877883462603406005,66018934626034625010
1913 11TH AVE SW72878171440401432607802614404014402020
1913 12TH AVE SW73072721387001314207,280243138700138580120
1914 10TH AVE SW740715269600649604,6401556960069440160
1914 11TH AVE SW72877971909901875903,400113190990190890100
1917 11TH AVE SW72877983386403345104,13013833864033859050
1917 12TH AVE SW738142645350429402,41080453504528070
1918 10TH AVE SW737447936010303305,6801893601035820190
1918 11TH AVE SW72878141331501300503,10010313315013306090
1919 10TH AVE SW72878112056102040301,5805320561020555060
1921 11TH AVE SW741769426002360240826002500100
1921 12TH AVE SW72470182525802458106,770226252580252480100
1922 10TH AVE SW72499973185303150503,48011631853031845080
1922 11TH AVE SW72470242761602714704,690156276160276060100
1925 10TH AVE SW72878263702903606509,640321370290369760530
1925 11TH AVE SW72468432249602202904,670156224960224820140
1925 12TH AVE SW7381328304903020029010304903046030
1926 10TH AVE SW724626188410867901,62054884108835060
1926 11TH AVE SW724684473030713101,72057730307298050
1926 12TH AVE SW740715116420153701,05035164201636060
1929 12TH AVE SW7246845134660133690970321346601346600
1930 10TH AVE SW72462591402901384901,80060140290140160130
1930 11TH AVE SW728781984970814103,5601198497084810160
1931 10TH AVE SW72878093067103028203,890130306710306570140
1933 11TH AVE SW72468483172503130004,250142317250317030220
1933 12TH AVE SW72470162196102160803,530118219610219490120
1934 10TH AVE SW73072741661501614004,750158166150166040110
1934 11TH AVE SW72499701620401611209203116204016201030
1934 12TH AVE SW72468563272603260201,2404132726032721050
2001 11TH AVE SW72878201833901777205,670189183390183150240
2001 12TH AVE SW72878441836101809802,6308818361018353080
2002 10TH AVE SW72878101312901296701,6205413129013126030
2002 11TH AVE SW72464161110901102908002711109011105040
2005 10TH AVE SW72877891798301764803,350112179830179700130
2005 11TH AVE SW72877992828902784404,450148282890282470420
2005 12TH AVE SW72464264138504104603,390113413850413640210
2006 10TH AVE SW72470343737303666907,040235373730373480250
2006 11TH AVE SW72877963655003628802,6208736550036545050
2009 11TH AVE SW72878182440002393204,680156244000243870130
2009 12TH AVE SW724641272060714805801972060720600
2010 10TH AVE SW72878312309002295001,4004723090023088020
2010 11TH Ave SW73072692392902337905,500183239290239140150
2010 12TH AVE SW72464135186705174601,2104051867051860070
2013 10TH AVE SW72878072544802503604,120137254480254370110
2013 11TH AVE SW73072681226901200302,6608912269012263060
2013 12TH AVE SW72470292939029340502293902937020
2014 10TH AVE SW728783257050560501,00033570505702030
2014 11TH AVE SW724685482560813501,210408256082340220
2017 11TH AVE SW72462601305501286701,8806313055013047080
2017 12TH AVE SW72464213896203830706,550218389620389400220
2018 10TH AVE SW72878085234605153608,100270523460522940520
2018 11TH AVE SW72468582247102208903,82012722471022463080
2018 12TH AVE SW724642351655049942017,1305715165505153601,190
2019 10TH AVE SW72470391716001683903,210107171600171500100
2021 11TH AVE SW728779191980902701,71057919809193050
2021 12TH AVE SW730727198210925605,6501889821098090120
2022 10TH AVE SW72500088028079830450158028080170110
2022 11TH AVE SW724625391330898101,52051913309130030
2025 10TH AVE SW72470152453202422703,05010224532024524080
2025 11TH AVE SW741769323200201203,080103232002315050
2026 10TH AVE SW72470332226202203802,24075222620222440180
2029 11TH AVE SW73981791624015650590201624016140100
2030 10TH AVE SW72878121955301867308,800293195530195220310
2031 10TH AVE SW72462572302502243605,890196230250230120130
2033 11TH AVE SW7307275100590998307602510059010058010
2034 10TH AVE SW724641493000898403,160105930009297030
2037 10TH AVE SW724625827727019323084,0402,80127727027725020
2037 11TH AVE SW728779288490874501,0403588490884900
2038 10TH AVE SW72462541957901928202,9709919579019576030
1401 11th AVE SW74235831470970500171470145020

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/