Daily Usage Report for Country View MH Park for 10/11/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 141Total number of residents: 141
Total Usage: 16,070Total Usage: 421,410
Average Usage per Resident: 114Average Usage per Resident per Day: 100
  
Last read date as of this report: 10/11/2026Last read date as of this summary: 09/12/2026
Current read date as of this report: 10/12/2026Current read date as of this summary: 10/12/2026
Average number of days this report covers: 0.996 (Min: 0.536, Max: 1.137)Average number of days this summary covers: 30 (Min: 30, Max: 30)

Average Signal Strength: 213

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
1414 10TH AVE SWNo Meter       
1513 11TH AVE SWNo Meter       

Total: 2 out of 143 (1.40%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
1417 SEYMOUR AVE SW7319215173560173560001735601735600
1410 10TH AVE SW7246419168800168800001688001688000

Total: 2 out of 143 (1.40%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsageRead StatusDays Since Last
OK Status
Last Status
OK Date
1514 10TH AVE SW72470384784204736204,800160478420478290130Leak2009/22/2026
1806 11TH AVE SW728784177435074944024,910830774350773460890Leak47706/22/2025

Total: 2 out of 143 (1.40%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsagePercent Of
Total Usage
1917 11TH AVE SW728779835601034410011,9103973560103547901,2207.59%

Total: 1 out of 143 (0.70%)
Total usage: 1,220 out of 16,070 (7.59%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsagePercent Of
Total Usage
1413 SEYMOUR AVE SW740715012535010826017,0905701253501248704802.99%
1510 SEYMOUR AVE SW724998858741057266014,7504925874105870203902.43%
1806 11TH AVE SW728784177435074944024,9108307743507734608905.54%
1905 10TH AVE SW72470144303304259504,3801464303304299603702.30%
1910 10TH AVE SW731921755090532201,8706255090549101801.12%
1925 10TH AVE SW72878263812403747206,5202173812403807704702.92%
1929 12TH AVE SW72468451360501346601,390461360501358901601.00%
2006 11TH AVE SW72877963687403665002,240753687403685102301.43%
2038 10TH AVE SW72462542014901974504,0401352014902007007904.92%

Total: 9 out of 143 (6.29%)
Total usage: 3,960 out of 16,070 (24.64%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
1402 SEYMOUR AVE SW72500072045502039705801920455020454010
1406 SEYMOUR AVE SW72499692420702398102,26075242070241960110
1409 SEYMOUR AVE SW73744961117401084103,330111111740111620120
1410 SEYMOUR AVE SW72500032031902013401,8506220319020310090
1413 SEYMOUR AVE SW740715012535010826017,090570125350124870480
1414 SEYMOUR AVE SW72500043665003641802,3207736650036644060
1417 SEYMOUR AVE SW7319215173560173560001735601735600
1418 SEYMOUR AVE SW72499921665801645202,0606916658016655030
1422 SEYMOUR AVE SW731922197100943202,78093971009704060
1502 SEYMOUR AVE SW72499942146902115303,16010521469021462070
1505 SEYMOUR AVE SW73981894804602014804800
1506 SEYMOUR AVE SW72500103370003339803,02010133700033691090
1509 SEYMOUR AVE SW724997215650153802709156501564010
1510 SEYMOUR AVE SW724998858741057266014,750492587410587020390
1514 SEYMOUR AVE SW72500111328701318101,0603513287013283040
1517 SEYMOUR AVE SW7374484635006258092031635006347030
1518 SEYMOUR AVE SW739819063310589404,3701466331063050260
1102 19TH STREET72462562345902320902,5008323459023455040
1110 19TH STREET73072671585701563302,24075158570158400170
1401 10TH AVE SW7381431199601902094031199601990060
1402 10TH AVE SW73192231084901067601,73058108490108370120
1402 11TH AVE SW72470271137101124301,2804311371011368030
1405 10TH AVE SW742400222909101,380462290225040
1405 12TH AVE SW72878392185102171901,3204421851021848030
1406 10TH AVE SW7398177373103730010037310373100
1406 11TH AVE SW72878462112802085402,7409121128021120080
1409 11TH AVE SW731921684350824801,87062843508427080
1410 10TH AVE SW7246419168800168800001688001688000
1410 11TH AVE SW739817653780502703,5101175378053650130
1413 10TH AVE SW72499642147702119202,8509521477021471060
1413 11TH AVE SW724642569860692306302169860698600
1414 10TH AVE SWNo Meter       
1414 11TH AVE SW742358117507101,04035175017500
1417 10TH AVE SW741768811180100501,13038111801114040
1418 11TH AVE SW72464011307201294401,2804313072013064080
1419 12TH AVE SW72470261594701548604,610154159470159330140
1421 10TH AVE SW7246403517005117053018517005167030
1422 10TH AVE SW72464002243202213402,98099224320224220100
1501 11TH AVE SW7287834873508731040187350873500
1502 10TH AVE SW72464042265902243102,2807622659022651080
1502 11TH AVE SW72878162115402044207,120237211540211330210
1505 11TH AVE SW72878361068401058809603210684010683010
1505 12TH Ave SW73072901549001517603,140105154900154680220
1506 10TH AVE SW7246262152100151840260915210015208020
1506 11TH AVE SW739819120380192201,16039203802031070
1509 11TH AVE SW7287794100570992401,3304410057010053040
1510 11TH AVE SW72878061999301983101,6205419993019987060
1513 11TH AVE SWNo Meter       
1513 12TH AVE SW73072851536501514402,2107415365015358070
1514 10TH AVE SW72470384784204736204,800160478420478290130
1514 11TH AVE SW72878372479802466601,3204424798024793050
1517 11TH AVE SW72877932680802650003,080103268080267980100
1518 11TH AVE SW728779566292065272010,20034066292066283090
1605 12TH AVE SW72464151693901670102,3807916939016933060
1606 11TH AVE SW728784097770961101,66055977709769080
1705 12TH AVE SW72468463340603296304,430148334060333910150
1710 11TH AVE SW72464181165301133403,19010611653011647060
1719 12TH AVE SW741769827150243302,82094271502709060
1802 11TH AVE SW72464203215003174304,070136321500321280220
1805 12TH AVE SW718774397700955302,17072977009767030
1806 11TH AVE SW728784177435074944024,910830774350773460890
1901 10TH AVE SW72877902461202408005,320177246120245980140
1901 11TH AVE SW72878422411802388202,3607924118024115030
1901 12TH AVE SW72462551843101817302,5808618431018423080
1902 10TH AVE SW739817830506602,390803050300050
1902 11TH AVE SW72878001875101845802,9309818751018744070
1905 10TH AVE SW72470144303304259504,380146430330429960370
1906 10TH AVE SW740715530290298904001330290302900
1906 11TH AVE SW72464222203702177902,5808622037022033040
1909 11TH AVE SW72878131518901494902,40080151890151750140
1909 12TH AVE SW72468551722001697002,50083172200172080120
1910 10TH AVE SW731921755090532201,870625509054910180
1910 11TH AVE SW72464241322001303601,8406113220013216040
1913 10TH AVE SW72877883551703498405,330178355170355050120
1913 11TH AVE SW72878171449801443606202114498014495030
1913 12TH AVE SW73072721450801425002,5808614508014503050
1914 10TH AVE SW740715276080717604,3201447608075890190
1914 11TH AVE SW72877971962401927303,51011719624019616080
1917 11TH AVE SW728779835601034410011,9103973560103547901,220
1917 12TH AVE SW738142650430481502,280765043050280150
1918 10TH AVE SW737447945520406804,8401614552045280240
1918 11TH AVE SW72878141370501344702,5808613705013698070
1919 10TH AVE SW72878112076802063701,3104420768020762060
1921 11TH AVE SW7417694520036801,52051520052000
1921 12TH AVE SW72470182581002550603,040101258100257880220
1922 10TH AVE SW72499973237003201803,520117323700323560140
1922 11TH AVE SW72470242851202793505,770192285120284910210
1925 10TH AVE SW72878263812403747206,520217381240380770470
1925 11TH AVE SW72468432327602277505,010167232760232580180
1925 12TH AVE SW7381328317603092084028317603175010
1926 10TH AVE SW724626191760892602,50083917609171050
1926 11TH AVE SW724684475800739801,82061758007576040
1926 12TH AVE SW740715118380169001,48049183801836020
1929 12TH AVE SW72468451360501346601,39046136050135890160
1930 10TH AVE SW72462591429601411201,8406114296014295010
1930 11TH AVE SW728781990950869004,050135909509088070
1931 10TH AVE SW72878093149803113603,62012131498031490080
1933 11TH AVE SW72468483235503193004,250142323550323420130
1933 12TH AVE SW72470162234302209302,50083223430223250180
1934 10TH AVE SW73072741722301682603,9701321722301722300
1934 11TH AVE SW72499701647301632101,5205116473016465080
1934 12TH AVE SW72468563298603282001,6605532986032978080
2001 11TH AVE SW72878201914601863205,140171191460191190270
2001 12TH AVE SW72878441881801851403,040101188180188070110
2002 10TH AVE SW72878101390801369902,09070139080138950130
2002 11TH AVE SW72464161125201116109103011252011248040
2005 10TH AVE SW72877891848101816603,15010518481018476050
2005 11TH AVE SW72877992881402844703,670122288140287970170
2005 12TH AVE SW72464264189304153003,630121418930418770160
2006 10TH AVE SW72470343815003763005,200173381500381360140
2006 11TH AVE SW72877963687403665002,24075368740368510230
2009 11TH AVE SW72878182509002460404,860162250900250620280
2009 12TH AVE SW7246412724407206038013724407243010
2010 10TH AVE SW72878312333202317301,59053233320233220100
2010 11TH Ave SW73072692446402407203,92013124464024455090
2010 12TH AVE SW72464135208405193601,48049520840520720120
2013 10TH AVE SW72878072606102567103,900130260610260490120
2013 11TH AVE SW73072681253801236001,7805912538012531070
2013 12TH AVE SW7247029295602949070229560295600
2014 10TH AVE SW728783258630576301,00033586305860030
2014 11TH AVE SW724685485250835701,68056852508520050
2017 11TH AVE SW72462601336601315502,1107013366013359070
2017 12TH AVE SW72464213999703934606,510217399970399730240
2018 10TH AVE SW72878085328905269705,920197532890532680210
2018 11TH AVE SW72468582302302265103,720124230230230100130
2018 12TH AVE SW72464235180205169801,040355180205180200
2019 10TH AVE SW72470391745701726001,9706617457017450070
2021 11TH AVE SW728779194580929001,68056945809453050
2021 12TH AVE SW7307271102430998602,5708610243010237060
2022 10TH AVE SW725000883820815402,2807683820838200
2022 11TH AVE SW724625393460921201,34045934609344020
2025 10TH AVE SW72470152522402488703,37011225224025217070
2025 11TH AVE SW741769328860243104,5501522886028730130
2026 10TH AVE SW72470332291002249804,12013722910022903070
2029 11TH AVE SW739817920710178702,840952071020600110
2030 10TH AVE SW72878122047601999104,8501622047602047600
2031 10TH AVE SW72462572376002327304,870162237600237370230
2033 11TH AVE SW73072751014601009105501810146010143030
2034 10TH AVE SW724641498280965901,69056982809821070
2037 10TH AVE SW72462582787802779608202727878027876020
2037 11TH AVE SW728779290230890301,20040902309021020
2038 10TH AVE SW72462542014901974504,040135201490200700790
1401 11th AVE SW74235822440102,4308124402310130

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/