Daily Usage Report for Country View MH Park for 05/28/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 140Total number of residents: 140
Total Usage: 14,242Total Usage: 442,010
Average Usage per Resident per Day: 102Average Usage per Resident per Day: 105
  
Last read date as of this report: 05/28/2026Last read date as of this summary: 04/29/2026
Current read date as of this report: 05/29/2026Current read date as of this summary: 05/29/2026
Average number of days this report covers: 1 (Min: 1, Max: 5)Average number of days this summary covers: 30 (Min: 11, Max: 30)

Average Signal Strength: 408

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1414 10TH AVE SWNo Meter       
1513 11TH AVE SWNo Meter       

Total: 2 out of 142 (1.41%)

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1417 10TH AVE SW74176880000000 (last read 39 days ago)

Total: 1 out of 142 (0.70%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1410 10TH AVE SW7246419168800168800001688001688000

Total: 1 out of 142 (0.70%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1414 11TH AVE SW72878471049701037301,2404110497010493040Leak205/27/2026
1806 11TH AVE SW728784166516064620018,960632665160664500660Leak34106/22/2025
2030 10TH AVE SW72878121723501688303,520117172350172210140Leak1805/11/2026

Total: 3 out of 142 (2.11%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1931 10TH AVE SW728780929054027915011,3903802905402888701,67011.73%

Total: 1 out of 142 (0.70%)
Total usage: 1,670 out of 14,242 (11.73%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1413 SEYMOUR AVE SW7407150410302167019,36064541030404705603.93%
1806 11TH AVE SW728784166516064620018,9606326651606645006604.63%
1906 10TH AVE SW7407155886078501,01034886087001601.12%
1913 10TH AVE SW72877883276803191208,5602853276803272504303.02%
1921 12TH AVE SW72470182275002198907,6102542275002268906104.28%
2006 10TH AVE SW72470343475303414806,0502023475303467108205.76%
2009 12TH AVE SW72464127078070660120470780706701100.77%
2017 11TH AVE SW72462601186901149203,7701261186901183603302.32%

Total: 8 out of 142 (5.63%)
Total usage: 3,680 out of 14,242 (25.84%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
1405 10TH AVE SW7249955109560109050510 (11 days)4610956010937048 (4 days) (last read 36 days ago)04/23/2026
1417 10TH AVE SW74176880000000 (last read 39 days ago)04/20/2026

Total: 2 out of 142 (1.41%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1402 SEYMOUR AVE SW72500072025102018606502220251020250010
1406 SEYMOUR AVE SW72499692280602255902,4708222806022800060
1409 SEYMOUR AVE SW737449696440943502,09070964409635090
1410 SEYMOUR AVE SW72500031945401924402,1007019454019447070
1413 SEYMOUR AVE SW7407150410302167019,3606454103040470560
1414 SEYMOUR AVE SW72500043570803548302,2507535708035700080
1417 SEYMOUR AVE SW73192151690601660003,060102169060168960100
1418 SEYMOUR AVE SW72499921568801549001,9806615688015682060
1422 SEYMOUR AVE SW731922186810845902,22074868108674070
1502 SEYMOUR AVE SW72499941992501960203,23010819925019920050
1505 SEYMOUR AVE SW739818932019013043203200
1506 SEYMOUR AVE SW72500103222603186603,600120322260322150110
1509 SEYMOUR AVE SW72499721458014360220714580145800
1510 SEYMOUR AVE SW72499885183005107707,530251518300518150150
1514 SEYMOUR AVE SW72500111264901248801,6105412649012645040
1517 SEYMOUR AVE SW7374484614806141070261480614800
1518 SEYMOUR AVE SW739819034470253409,1303043447034310160
1102 19TH STREET72462562234202207302,69090223420223250170
1110 19TH STREET73072671350901283206,770226135090134940150
1401 10TH AVE SW738143115130140601,07036151301511020
1402 10TH AVE SW7319223100180997804001310018010014040
1402 11TH AVE SW72470271104601087901,6705611046011040060
1405 10TH AVE SW7249955109560109050510 (11 days)4610956010937048 (4 days) (last read 36 days ago)
1405 12TH AVE SW72878392061502031003,05010220615020612030
1406 10TH AVE SW7398177270102624077026270102698030 (last read 1 day ago)
1406 11TH AVE SW72878461945001919702,5308419450019441090
1409 11TH AVE SW731921675590740701,52051755907556030
1410 10TH AVE SW7246419168800168800001688001688000
1410 11TH AVE SW739817638100341004,0001333810037900200
1413 10TH AVE SW72499642014301988302,6008720143020102082 (5 days) (last read 2 days ago)
1413 11TH AVE SW7246425657706503074025657706573040
1414 10TH AVE SWNo Meter       
1414 11TH AVE SW72878471049701037301,2404110497010493040
1417 10TH AVE SW74176880000000 (last read 39 days ago)
1418 11TH AVE SW72464011244601232401,2204112446012444020
1419 12TH AVE SW72470261406601368603,8001271406601406600
1421 10TH AVE SW7246403486604822044015486604865010
1422 10TH AVE SW72464002112902084702,8209421129021123060
1501 11TH AVE SW728783486790855101,28043867908676030
1502 10TH AVE SW72464042163802143302,0506821638021634040
1502 11TH AVE SW72878161574201488808,540285157420157310110
1505 11TH AVE SW7287836101190994401,7505810119010115040
1505 12TH Ave SW73072901413201384602,8609514132014124080
1506 10TH AVE SW72462621500801484601,6205415008015005030
1506 11TH AVE SW739819113350122301,12037133501328070
1509 11TH AVE SW728779492820912401,58053928209279030
1510 11TH AVE SW72878061915901899101,6805619159019155040
1513 11TH AVE SWNo Meter       
1513 12TH AVE SW73072851436001414102,1907314360014354060
1514 10TH AVE SW72470384601604575902,5708646016046010060
1514 11TH AVE SW72878372424202409801,4404824242024241010
1517 11TH AVE SW72877932264402198706,57021922644022637070
1518 11TH AVE SW728779556544054288022,56075256544056543010
1605 12TH AVE SW72464151585101565701,9406515851015844070
1606 11TH AVE SW728784088700870601,64055887008866040
1705 12TH AVE SW72468463058303019003,930131305830305710120
1710 11TH AVE SW7246418101580988202,7609210158010151070
1719 12TH AVE SW741769814080115702,510841408013970110
1802 11TH AVE SW72464203036303003903,240108303630303500130
1805 12TH AVE SW718774388610874801,13038886108856050
1806 11TH AVE SW728784166516064620018,960632665160664500660
1901 10TH AVE SW728779019207018179010,280343192070191940130
1901 11TH AVE SW72878422320202291402,8809623202023200020
1901 12TH AVE SW72462551720901697202,3707917209017203060
1902 10TH AVE SW716375531510268604,650155315103144070 (last read 1 day ago)
1902 11TH AVE SW72878001728801694803,400113172880172770110
1905 10TH AVE SW72470143952803890206,260209395280395160120
1906 10TH AVE SW7407155886078501,0103488608700160
1906 11TH AVE SW72464222070402042302,8109420704020701030
1909 11TH AVE SW72878131402401375902,65088140240140060180
1909 12TH AVE SW72468551619001598402,0606916190016186040
1910 10TH AVE SW731921745480437801,70057454804543050
1910 11TH AVE SW72464241223301189203,41011412233012229040
1913 10TH AVE SW72877883276803191208,560285327680327250430
1913 11TH AVE SW72878171412401403608802914124014122020
1913 12TH AVE SW73072721258101234802,3307812581012576050
1914 10TH AVE SW740715255090506404,4501485509054910180
1914 11TH AVE SW72877971807901777203,07010218079018072070
1917 11TH AVE SW72877983164703111005,370179316470316340130
1917 12TH AVE SW738142634860325202,3407834860348600
1918 10TH AVE SW737447915910106605,2501751591015730180
1918 11TH AVE SW72878141250701230402,0306812507012502050
1919 10TH AVE SW72878112002301984501,7805920023020019040
1921 11TH AVE SW741769423202310100232023200
1921 12TH AVE SW72470182275002198907,610254227500226890610
1922 10TH AVE SW72499973077003039003,800127307700307560140
1922 11TH AVE SW72470242626502573005,350178262650262500150
1925 10TH AVE SW72878263471403404806,660222347140347000140
1925 11TH AVE SW72468432056402012804,360145205640205540100
1925 12TH AVE SW73813283012030010110430120301200
1926 10TH AVE SW724626184620831801,44048846208460020
1926 11TH AVE SW724684467870663401,53051678706783040
1926 12TH AVE SW740715112030100601,97066120301201020
1929 12TH AVE SW72468451303801294709103013038013037010
1930 10TH AVE SW72462591350301331501,8806313503013502010
1930 11TH AVE SW728781973210696603,5501187321073100110
1931 10TH AVE SW728780929054027915011,3903802905402888701,670
1933 11TH AVE SW72468483049003013103,590120304900304740160
1933 12TH AVE SW72470162080602056202,44081208060207910150
1934 10TH AVE SW73072741565701515605,01016715657015651060
1934 11TH AVE SW72499701610201610101001610201610200
1934 12TH AVE SW72468563228403214201,4204732284032279050
2001 11TH AVE SW72878201661301607805,35017816613016605080
2001 12TH AVE SW72878441750901721202,9709917509017501080
2002 10TH AVE SW72878101259501237702,1807312595012590050
2002 11TH AVE SW72464161086601076301,0303410866010863030
2005 10TH AVE SW72877891705201675502,97099170520170410110
2005 11TH AVE SW72877992702902672703,020101270290270160130
2005 12TH AVE SW72464264028903999102,9809940289040281080
2006 10TH AVE SW72470343475303414806,050202347530346710820
2006 11TH AVE SW72877963592803573001,9806635928035924040
2009 11TH AVE SW72878182316202268504,770159231620231440180
2009 12TH AVE SW7246412707807066012047078070670110
2010 10TH AVE SW72878312268102255401,2704222681022679020
2010 11TH Ave SW73072692208502155205,330178220850220640210
2010 12TH AVE SW72464135155905139701,6205451559051557020
2013 10TH AVE SW72878072414402373804,06013524144024137070
2013 11TH AVE SW730726894310908803,430114943109428030
2013 12TH AVE SW7247029290802900080329080290800
2014 10TH AVE SW728783254020530001,02034540205400020
2014 11TH AVE SW7246854805408024030010805408053010
2017 11TH AVE SW72462601186901149203,770126118690118360330
2017 12TH AVE SW72464213702503642805,970199370250370060190
2018 10TH AVE SW72878084845304777806,750225484530484340190
2018 11TH AVE SW72468582141902106303,56011921419021413060
2018 12TH AVE SW72464234763804748901,4905047638047633050
2019 10TH AVE SW72470391596401577601,8806315964015957070
2021 11TH AVE SW728779186960852901,67056869608692040
2021 12TH AVE SW730727186690840702,62087866908662070
2022 10TH AVE SW725000879630784501,1803979630796300
2022 11TH AVE SW724625386330851501,18039863308630030
2025 10TH AVE SW72470152362002331703,03010123620023613070
2025 11TH AVE SW741769314960117703,1901061496014760200
2026 10TH AVE SW72470332153202123502,97099215320215210110
2029 11TH AVE SW739817915630147508802915630156300
2030 10TH AVE SW72878121723501688303,520117172350172210140
2031 10TH AVE SW72462572135302087004,830161213530213290240
2033 11TH AVE SW7307275982709757070023982709825020
2034 10TH AVE SW724641484480822902,19073844808444040
2037 10TH AVE SW72462581105701095601,0103411057011052050
2037 11TH AVE SW728779285310842101,10037853108528030
2038 10TH AVE SW72462541866001841402,4608218660018659010

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/