| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 3,850 | Total Usage: 106,770 |
| Average Usage per Resident per Day: 73 | Average Usage per Resident per Day: 54 |
| Last read date as of this report: 05/19/2026 | Last read date as of this summary: 04/20/2026 |
| Current read date as of this report: 05/20/2026 | Current read date as of this summary: 05/20/2026 |
| Average number of days this report covers: 4 (Min: 1, Max: 94) | Average number of days this summary covers: 37 (Min: 30, Max: 234) |
Average Signal Strength: 331
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 11 days ago) |
Total: 1 out of 53 (1.89%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 21 Wescott Way | 7374512 | 101720 | 100280 | 1,440 | 48 | 101720 | 101540 | 180 | 4.68% |
Total: 1 out of 53 (1.89%)
Total usage: 180 out of 3,850 (4.68%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 22 days ago) | 04/28/2026 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 11 days ago) | 05/09/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 131 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 31 days ago) | 04/19/2026 |
| 25 Hampton Road | 7407682 | 28390 | 25840 | 2,550 (31 days) | 82 | 28390 | 28230 | 80 (2 days) (last read 14 days ago) | 05/06/2026 |
| 13 Hamton Road | 7391969 | 9070 | 7420 | 1,650 (32 days) | 52 | 9070 | 8820 | 50 (5 days) (last read 12 days ago) | 05/08/2026 |
Total: 6 out of 53 (11.32%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 108240 | 102410 | 5,830 | 194 | 108240 | 108100 | 140 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 22 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 11 days ago) |
| 8 Bentley Lane | 7393086 | 41980 | 38870 | 3,110 | 104 | 41980 | 41810 | 170 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 131 days ago) |
| 1 Hampton Road | 7336190 | 90680 | 90670 | 10 | 0 | 90680 | 90680 | 0 |
| 2 Hampton Road | 7336193 | 70730 | 69000 | 1,730 | 58 | 70730 | 70660 | 70 |
| 3 Hampton Road | 7336201 | 30050 | 29530 | 520 | 17 | 30050 | 30030 | 20 |
| 4 Hampton Road | 7336203 | 123900 | 121580 | 2,320 | 77 | 123900 | 123870 | 30 |
| 5 Hampton Road | 7336189 | 79840 | 78470 | 1,370 | 46 | 79840 | 79830 | 10 |
| 6 Hampton Road | 7355237 | 48820 | 46430 | 2,390 | 80 | 48820 | 48730 | 90 |
| 7 Hampton Road | 7355232 | 116230 | 112590 | 3,640 | 121 | 116230 | 116140 | 90 |
| 9 Hampton Road | 7393064 | 33930 | 30590 | 3,340 | 111 | 33930 | 33850 | 80 |
| 11 Hampton Road | 7411061 | 8220 | 5290 | 2,930 | 98 | 8220 | 8110 | 110 |
| 14 Hampton Road | 7393102 | 27400 | 26000 | 1,400 | 47 | 27400 | 27340 | 60 |
| 16 Hampton Road | 7393087 | 32680 | 30960 | 1,720 | 57 | 32680 | 32500 | 90 (2 days) (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 5530 | 5520 | 10 | 0 | 5530 | 5530 | 0 |
| 18 Hampton Road | 7393065 | 13440 | 12160 | 1,280 | 43 | 13440 | 13350 | 90 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 31 days ago) |
| 25 Hampton Road | 7407682 | 28390 | 25840 | 2,550 (31 days) | 82 | 28390 | 28230 | 80 (2 days) (last read 14 days ago) |
| 13 Hamton Road | 7391969 | 9070 | 7420 | 1,650 (32 days) | 52 | 9070 | 8820 | 50 (5 days) (last read 12 days ago) |
| 1 Helmsley Lane | 7336199 | 116070 | 113550 | 2,520 | 84 | 116070 | 115940 | 130 |
| 2 Helmsley Lane | 7393060 | 40690 | 39150 | 1,540 | 51 | 40690 | 40620 | 70 |
| 3 Helmsley Lane | 7336192 | 68690 | 67590 | 1,100 | 37 | 68690 | 68670 | 20 |
| 4 Helmsley Lane | 7411058 | 15660 | 13450 | 2,210 | 74 | 15660 | 15570 | 90 |
| 5 Helmsley Lane | 7336198 | 40120 | 39580 | 540 | 18 | 40120 | 40110 | 10 |
| 6 Helmsley Lane | 7411067 | 9820 | 7820 | 2,000 | 67 | 9820 | 9750 | 70 |
| 7 Helmsley Lane | 7336184 | 102340 | 99930 | 2,410 | 80 | 102340 | 102180 | 160 |
| 8 Helmsley Lane | 7411064 | 19430 | 16890 | 2,540 | 85 | 19430 | 19360 | 70 |
| 9 Helmsley Lane | 7336188 | 83890 | 82050 | 1,840 | 61 | 83890 | 83810 | 80 |
| 10 Helmsley Lane | 7336195 | 139950 | 136330 | 3,620 | 121 | 139950 | 139730 | 220 |
| 11 Helmsley Lane | 7336185 | 58810 | 56800 | 2,010 | 67 | 58810 | 58730 | 80 |
| 13 Helmsley Lane | 7336200 | 91680 | 89960 | 1,720 | 57 | 91680 | 91590 | 90 |
| 6 Wescot Way | 7336186 | 60330 | 59020 | 1,310 | 44 | 60330 | 60300 | 30 |
| 8 Wescot Way | 7336196 | 71940 | 70360 | 1,580 | 53 | 71940 | 71880 | 60 |
| 4 Wescott Way | 7336202 | 49760 | 48770 | 990 | 33 | 49760 | 49700 | 60 |
| 10 Wescott Way | 7336191 | 255350 | 248410 | 6,940 | 231 | 255350 | 255210 | 140 |
| 11 Wescott Way | 7373930 | 68120 | 65230 | 2,890 | 96 | 68120 | 68030 | 90 |
| 12 Wescott Way | 7336187 | 29280 | 28250 | 1,030 | 34 | 29280 | 29240 | 40 |
| 13 Wescott Way | 7373931 | 47070 | 45700 | 1,370 | 46 | 47070 | 47050 | 20 |
| 14 Wescott Way | 7336197 | 127420 | 125080 | 2,340 | 78 | 127420 | 127390 | 30 |
| 16 Wescott Way | 7336194 | 73570 | 71800 | 1,770 | 59 | 73570 | 73510 | 60 |
| 18 Wescott Way | 7355231 | 147680 | 142230 | 5,450 | 182 | 147680 | 147560 | 120 |
| 20 Wescott Way | 7374515 | 89360 | 86710 | 2,650 | 88 | 89360 | 89280 | 80 |
| 21 Wescott Way | 7374512 | 101720 | 100280 | 1,440 | 48 | 101720 | 101540 | 180 |
| 22 Wescott Way | 7373924 | 63020 | 60660 | 2,360 | 79 | 63020 | 62910 | 110 |
| 24 Wescott Way | 7374528 | 12500 | 10550 | 1,950 | 65 | 12500 | 12410 | 90 |
| 25 Wescott Way | 7373921 | 50240 | 48650 | 1,590 | 53 | 50240 | 50210 | 30 |
| 26 Wescott Way | 7373920 | 72770 | 67470 | 5,300 | 177 | 72770 | 72660 | 110 |
| 28 Wescott Way | 7374514 | 141230 | 136420 | 4,810 | 160 | 141230 | 140980 | 250 |
| 29 Wescott Way | 7374527 | 72260 | 69450 | 2,810 | 94 | 72260 | 72170 | 90 |
| 30 Wescott Way | 7411059 | 13980 | 12480 | 1,500 | 50 | 13980 | 13870 | 110 |
| 40 Wescott Way | 7407604 | 3860 | 2820 | 1,040 | 35 | 3860 | 3850 | 10 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/