| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 5,069 | Total Usage: 133,210 |
| Average Usage per Resident per Day: 96 | Average Usage per Resident per Day: 68 |
| Last read date as of this report: 07/26/2026 | Last read date as of this summary: 06/30/2026 |
| Current read date as of this report: 07/27/2026 | Current read date as of this summary: 07/27/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 94) | Average number of days this summary covers: 37 (Min: 25, Max: 234) |
Average Signal Strength: 353
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 10 Helmsley Lane | 7336195 | 153380 | 145480 | 7,900 | 263 | 153380 | 151800 | 1,580 | 31.17% |
Total: 1 out of 53 (1.89%)
Total usage: 1,580 out of 5,069 (31.17%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 21 Wescott Way | 7374512 | 121320 | 115210 | 6,110 | 204 | 121320 | 121020 | 300 | 5.92% |
Total: 1 out of 53 (1.89%)
Total usage: 300 out of 5,069 (5.92%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 90 days ago) | 04/28/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 199 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 99 days ago) | 04/19/2026 |
| 13 Hamton Road | 7391969 | 11960 | 10560 | 1,400 (29 days) | 48 | 11960 | 11410 | 42 (13 days) (last read 19 days ago) | 07/08/2026 |
Total: 4 out of 53 (7.55%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 120320 | 115080 | 5,240 | 175 | 120320 | 120110 | 210 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 90 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (4 days) (last read 1 day ago) |
| 8 Bentley Lane | 7393086 | 47300 | 44850 | 2,450 | 82 | 47300 | 47220 | 80 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 199 days ago) |
| 1 Hampton Road | 7336190 | 92420 | 91750 | 670 | 22 | 92420 | 92410 | 10 |
| 2 Hampton Road | 7336193 | 74530 | 72750 | 1,780 | 59 | 74530 | 74460 | 70 |
| 3 Hampton Road | 7336201 | 31500 | 30780 | 720 | 24 | 31500 | 31490 | 10 |
| 4 Hampton Road | 7336203 | 129080 | 127060 | 2,020 | 67 | 129080 | 129000 | 80 |
| 5 Hampton Road | 7336189 | 83770 | 81750 | 2,020 | 67 | 83770 | 83760 | 10 |
| 6 Hampton Road | 7355237 | 55780 | 53020 | 2,760 | 92 | 55780 | 55740 | 40 |
| 7 Hampton Road | 7355232 | 124420 | 121090 | 3,330 | 111 | 124420 | 124320 | 100 |
| 9 Hampton Road | 7393064 | 40460 | 38270 | 2,190 | 73 | 40460 | 40360 | 100 (last read 1 day ago) |
| 11 Hampton Road | 7411061 | 13950 | 10980 | 2,970 | 99 | 13950 | 13860 | 90 (last read 1 day ago) |
| 14 Hampton Road | 7393102 | 31350 | 29580 | 1,770 | 59 | 31350 | 31280 | 70 (last read 1 day ago) |
| 16 Hampton Road | 7393087 | 37280 | 35540 | 1,740 (25 days) | 70 | 37280 | 37230 | 50 (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 9390 | 7800 | 1,590 | 53 | 9390 | 9360 | 30 |
| 18 Hampton Road | 7393065 | 18210 | 15690 | 2,520 | 84 | 18210 | 18180 | 30 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 99 days ago) |
| 25 Hampton Road | 7407682 | 34690 | 31750 | 2,940 (34 days) | 86 | 34690 | 33180 | 79 (19 days) (last read 2 days ago) |
| 13 Hamton Road | 7391969 | 11960 | 10560 | 1,400 (29 days) | 48 | 11960 | 11410 | 42 (13 days) (last read 19 days ago) |
| 1 Helmsley Lane | 7336199 | 121920 | 119370 | 2,550 | 85 | 121920 | 121860 | 60 |
| 2 Helmsley Lane | 7393060 | 48430 | 45090 | 3,340 | 111 | 48430 | 48370 | 60 |
| 3 Helmsley Lane | 7336192 | 71700 | 70740 | 960 | 32 | 71700 | 71660 | 40 |
| 4 Helmsley Lane | 7411058 | 20650 | 18310 | 2,340 | 78 | 20650 | 20570 | 80 |
| 5 Helmsley Lane | 7336198 | 41860 | 41040 | 820 | 27 | 41860 | 41810 | 50 |
| 6 Helmsley Lane | 7411067 | 11810 | 11300 | 510 | 17 | 11810 | 11800 | 10 |
| 7 Helmsley Lane | 7336184 | 108680 | 105780 | 2,900 | 97 | 108680 | 108610 | 70 |
| 8 Helmsley Lane | 7411064 | 24870 | 22680 | 2,190 | 73 | 24870 | 24810 | 60 |
| 9 Helmsley Lane | 7336188 | 88980 | 86660 | 2,320 | 77 | 88980 | 88900 | 80 |
| 10 Helmsley Lane | 7336195 | 153380 | 145480 | 7,900 | 263 | 153380 | 151800 | 1,580 |
| 11 Helmsley Lane | 7336185 | 63580 | 61540 | 2,040 | 68 | 63580 | 63510 | 70 |
| 13 Helmsley Lane | 7336200 | 99200 | 95710 | 3,490 | 116 | 99200 | 99100 | 100 |
| 6 Wescot Way | 7336186 | 63930 | 62410 | 1,520 | 51 | 63930 | 63900 | 30 |
| 8 Wescot Way | 7336196 | 77790 | 75730 | 2,060 | 69 | 77790 | 77710 | 80 |
| 4 Wescott Way | 7336202 | 51880 | 51000 | 880 | 29 | 51880 | 51860 | 20 |
| 10 Wescott Way | 7336191 | 270190 | 264860 | 5,330 | 178 | 270190 | 270060 | 130 |
| 11 Wescott Way | 7373930 | 74970 | 72070 | 2,900 | 97 | 74970 | 74860 | 110 |
| 12 Wescott Way | 7336187 | 31580 | 31060 | 520 | 17 | 31580 | 31580 | 0 |
| 13 Wescott Way | 7373931 | 51120 | 49320 | 1,800 | 60 | 51120 | 51000 | 120 |
| 14 Wescott Way | 7336197 | 134450 | 130860 | 3,590 | 120 | 134450 | 134200 | 250 |
| 16 Wescott Way | 7336194 | 80310 | 78500 | 1,810 | 60 | 80310 | 80260 | 50 |
| 18 Wescott Way | 7355231 | 163760 | 156610 | 7,150 | 238 | 163760 | 163760 | 0 |
| 20 Wescott Way | 7374515 | 105150 | 98430 | 6,720 | 224 | 105150 | 104990 | 160 |
| 21 Wescott Way | 7374512 | 121320 | 115210 | 6,110 | 204 | 121320 | 121020 | 300 |
| 22 Wescott Way | 7373924 | 69860 | 67260 | 2,600 | 87 | 69860 | 69820 | 40 |
| 24 Wescott Way | 7374528 | 19010 | 16160 | 2,850 | 95 | 19010 | 18910 | 100 |
| 25 Wescott Way | 7373921 | 55130 | 52980 | 2,150 | 72 | 55130 | 55040 | 90 |
| 26 Wescott Way | 7373920 | 83400 | 78650 | 4,750 | 158 | 83400 | 83300 | 100 |
| 28 Wescott Way | 7374514 | 152310 | 147310 | 5,000 | 167 | 152310 | 152250 | 60 (last read 1 day ago) |
| 29 Wescott Way | 7374527 | 78740 | 76030 | 2,710 | 90 | 78740 | 78710 | 30 |
| 30 Wescott Way | 7411059 | 18800 | 16780 | 2,020 | 67 | 18800 | 18720 | 80 |
| 40 Wescott Way | 7407604 | 8980 | 6310 | 2,670 | 89 | 8980 | 8980 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/