| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 52 | Total number of residents: 52 |
| Total Usage: 58,713 | Total Usage: 118,230 |
| Average Usage per Resident per Day: 1,129 | Average Usage per Resident per Day: 61 |
| Last read date as of this report: 12/24/2025 | Last read date as of this summary: 11/25/2025 |
| Current read date as of this report: 12/25/2025 | Current read date as of this summary: 12/25/2025 |
| Average number of days this report covers: 10 (Min: 1, Max: 213) | Average number of days this summary covers: 37 (Min: 26, Max: 214) |
Average Signal Strength: 397
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (2 days) (last read 10 days ago) |
Total: 1 out of 52 (1.92%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 23 Hampton Road | 7407683 | 7710 | 9999990 | 7,700 (185 days) | 42 | 7710 | 9999990 | 54,603 (183 days) | Dubious |
Total: 1 out of 52 (1.92%)
Total usage: 0 out of 58,713 (0.00%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 11 Hampton Road | 7411061 | 3000 | 2240 | 760 | 25 | 3000 | 2840 | 160 | 0.27% |
| 3 Helmsley Lane | 7336192 | 62440 | 60310 | 2,130 | 71 | 62440 | 62170 | 270 | 0.46% |
| 10 Wescott Way | 7336191 | 222860 | 216270 | 6,590 | 220 | 222860 | 222560 | 300 | 0.51% |
| 13 Wescott Way | 7373931 | 38470 | 36940 | 1,530 | 51 | 38470 | 38340 | 130 | 0.22% |
| 18 Wescott Way | 7355231 | 123320 | 116990 | 6,330 | 211 | 123320 | 122950 | 370 | 0.63% |
Total: 5 out of 52 (9.62%)
Total usage: 1,230 out of 58,713 (2.09%)
A usage is considered dubious if it is more than 10,000 gallons in a day. Dubious usages do not get added to the summary information of the report.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 23 Hampton Road | 7407683 | 7710 | 9999990 | 7,700 (185 days) | 42 | 7710 | 9999990 | 54,603 (183 days) |
Total: 1 out of 52 (1.92%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 23 Hampton Road | 7407683 | 7710 | 9999990 | 7,700 (185 days) | 42 | 7710 | 9999990 | 54,603 (183 days) | 999999 |
Total: 1 out of 52 (1.92%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (2 days) (last read 10 days ago) | 12/15/2025 |
| 10 Bentley Lane | 7391970 | 37400 | 9710 | 27,690 (214 days) | 129 | 37400 | 9800 | 130 (213 days) (last read 6 days ago) | 12/19/2025 |
| 25 Hampton Road | 7407682 | 16310 | 14040 | 2,270 (26 days) | 87 | 16310 | 16090 | 110 (2 days) (last read 4 days ago) | 12/21/2025 |
| 13 Hamton Road | 7391969 | 3270 | 2030 | 1,240 (49 days) | 25 | 3270 | 2110 | 25 (46 days) (last read 5 days ago) | 12/20/2025 |
Total: 4 out of 52 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 89390 | 84370 | 5,020 | 167 | 89390 | 89240 | 150 |
| 4 Bentley Lane | 7387471 | 35820 | 33470 | 2,350 | 78 | 35820 | 35730 | 90 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (2 days) (last read 10 days ago) |
| 8 Bentley Lane | 7393086 | 29410 | 26840 | 2,570 | 86 | 29410 | 29240 | 170 |
| 10 Bentley Lane | 7391970 | 37400 | 9710 | 27,690 (214 days) | 129 | 37400 | 9800 | 130 (213 days) (last read 6 days ago) |
| 1 Hampton Road | 7336190 | 90610 | 89130 | 1,480 | 49 | 90610 | 90610 | 0 |
| 2 Hampton Road | 7336193 | 63840 | 62720 | 1,120 | 37 | 63840 | 63800 | 40 |
| 3 Hampton Road | 7336201 | 26930 | 26080 | 850 | 28 | 26930 | 26880 | 50 |
| 4 Hampton Road | 7336203 | 114430 | 112960 | 1,470 | 49 | 114430 | 114400 | 30 |
| 5 Hampton Road | 7336189 | 70410 | 67620 | 2,790 | 93 | 70410 | 70360 | 50 |
| 6 Hampton Road | 7355237 | 38680 | 36760 | 1,920 | 64 | 38680 | 38610 | 70 |
| 7 Hampton Road | 7355232 | 98670 | 95500 | 3,170 | 106 | 98670 | 98570 | 100 |
| 9 Hampton Road | 7393064 | 17300 | 14570 | 2,730 | 91 | 17300 | 17190 | 110 |
| 11 Hampton Road | 7411061 | 3000 | 2240 | 760 | 25 | 3000 | 2840 | 160 |
| 14 Hampton Road | 7393102 | 20280 | 18840 | 1,440 (31 days) | 46 | 20280 | 20200 | 80 |
| 16 Hampton Road | 7393087 | 24220 | 22510 | 1,710 | 57 | 24220 | 24120 | 50 (2 days) (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 5170 | 3370 | 1,800 | 60 | 5170 | 5090 | 80 |
| 18 Hampton Road | 7393065 | 12160 | 11690 | 470 | 16 | 12160 | 12160 | 0 |
| 23 Hampton Road | 7407683 | 7710 | 9999990 | 7,700 (185 days) | 42 | 7710 | 9999990 | 54,603 (183 days) |
| 25 Hampton Road | 7407682 | 16310 | 14040 | 2,270 (26 days) | 87 | 16310 | 16090 | 110 (2 days) (last read 4 days ago) |
| 13 Hamton Road | 7391969 | 3270 | 2030 | 1,240 (49 days) | 25 | 3270 | 2110 | 25 (46 days) (last read 5 days ago) |
| 1 Helmsley Lane | 7336199 | 104350 | 102140 | 2,210 | 74 | 104350 | 104320 | 30 |
| 2 Helmsley Lane | 7393060 | 28960 | 26160 | 2,800 | 93 | 28960 | 28760 | 200 |
| 3 Helmsley Lane | 7336192 | 62440 | 60310 | 2,130 | 71 | 62440 | 62170 | 270 |
| 4 Helmsley Lane | 7411058 | 4830 | 2530 | 2,300 | 77 | 4830 | 4750 | 80 |
| 5 Helmsley Lane | 7336198 | 36920 | 36170 | 750 | 25 | 36920 | 36900 | 20 |
| 6 Helmsley Lane | 7411067 | 1410 | 420 | 990 | 33 | 1410 | 1360 | 50 |
| 7 Helmsley Lane | 7336184 | 90920 | 88600 | 2,320 | 77 | 90920 | 90830 | 90 |
| 8 Helmsley Lane | 7411064 | 6640 | 4260 | 2,380 | 79 | 6640 | 6600 | 40 |
| 9 Helmsley Lane | 7336188 | 75000 | 73140 | 1,860 | 62 | 75000 | 74940 | 60 |
| 10 Helmsley Lane | 7336195 | 122980 | 119720 | 3,260 | 109 | 122980 | 122850 | 130 |
| 11 Helmsley Lane | 7336185 | 55060 | 53380 | 1,680 | 56 | 55060 | 54990 | 70 |
| 13 Helmsley Lane | 7336200 | 88810 | 85810 | 3,000 | 100 | 88810 | 88710 | 100 |
| 6 Wescot Way | 7336186 | 54230 | 52880 | 1,350 | 45 | 54230 | 54190 | 40 |
| 8 Wescot Way | 7336196 | 64620 | 63100 | 1,520 | 51 | 64620 | 64550 | 70 |
| 4 Wescott Way | 7336202 | 45020 | 44180 | 840 | 28 | 45020 | 45000 | 20 |
| 10 Wescott Way | 7336191 | 222860 | 216270 | 6,590 | 220 | 222860 | 222560 | 300 |
| 11 Wescott Way | 7373930 | 55980 | 53410 | 2,570 | 86 | 55980 | 55900 | 80 |
| 12 Wescott Way | 7336187 | 26020 | 25540 | 480 | 16 | 26020 | 25970 | 50 |
| 13 Wescott Way | 7373931 | 38470 | 36940 | 1,530 | 51 | 38470 | 38340 | 130 |
| 14 Wescott Way | 7336197 | 115990 | 113770 | 2,220 | 74 | 115990 | 115950 | 40 |
| 16 Wescott Way | 7336194 | 64300 | 62460 | 1,840 | 61 | 64300 | 64250 | 50 |
| 18 Wescott Way | 7355231 | 123320 | 116990 | 6,330 | 211 | 123320 | 122950 | 370 |
| 20 Wescott Way | 7374515 | 76450 | 73450 | 3,000 | 100 | 76450 | 76450 | 0 |
| 21 Wescott Way | 7374512 | 98080 | 92910 | 5,170 | 172 | 98080 | 98080 | 0 |
| 22 Wescott Way | 7373924 | 49780 | 46490 | 3,290 | 110 | 49780 | 49650 | 130 |
| 24 Wescott Way | 7374528 | 8420 | 8160 | 260 | 9 | 8420 | 8410 | 10 |
| 25 Wescott Way | 7373921 | 42950 | 40830 | 2,120 | 71 | 42950 | 42900 | 50 |
| 26 Wescott Way | 7373920 | 49990 | 44660 | 5,330 | 178 | 49990 | 49940 | 50 |
| 28 Wescott Way | 7374514 | 119320 | 115040 | 4,280 | 143 | 119320 | 119120 | 200 |
| 29 Wescott Way | 7374527 | 59180 | 56400 | 2,780 | 93 | 59180 | 59090 | 90 |
| 30 Wescott Way | 7411059 | 6690 | 4990 | 1,700 | 57 | 6690 | 6630 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/