| Current Summary Info: | 36-day Summary Info: |
|---|---|
| Total number of residents: 52 | Total number of residents: 52 |
| Total Usage: 3,737 | Total Usage: 114,360 |
| Average Usage per Resident per Day: 72 | Average Usage per Resident per Day: 61 |
| Last read date as of this report: 01/03/2026 | Last read date as of this summary: 12/15/2025 |
| Current read date as of this report: 01/04/2026 | Current read date as of this summary: 01/04/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 213) | Average number of days this summary covers: 36 (Min: 10, Max: 214) |
Average Signal Strength: 408
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 8 days ago) |
Total: 1 out of 52 (1.92%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 37090 | 34230 | 2,860 | 95 | 37090 | 36810 | 280 | 7.49% |
| 11 Hampton Road | 7411061 | 4020 | 2250 | 1,770 | 59 | 4020 | 3860 | 160 | 4.28% |
| 18 Wescott Way | 7355231 | 125470 | 119460 | 6,010 | 200 | 125470 | 125140 | 330 | 8.83% |
Total: 3 out of 52 (5.77%)
Total usage: 770 out of 3,737 (20.60%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 8 days ago) | 12/27/2025 |
| 10 Bentley Lane | 7391970 | 37400 | 9710 | 27,690 (214 days) | 129 | 37400 | 9800 | 130 (213 days) (last read 16 days ago) | 12/19/2025 |
| 23 Hampton Road | 7407683 | 7990 | 9999990 | 7,980 (187 days) | 43 | 7990 | 7710 | 70 (4 days) (last read 6 days ago) | 12/29/2025 |
| 13 Hamton Road | 7391969 | 3540 | 3270 | 270 (10 days) | 27 | 3540 | 3520 | 20 (last read 5 days ago) | 12/30/2025 |
Total: 4 out of 52 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 90990 | 85950 | 5,040 | 168 | 90990 | 90870 | 120 |
| 4 Bentley Lane | 7387471 | 37090 | 34230 | 2,860 | 95 | 37090 | 36810 | 280 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 8 days ago) |
| 8 Bentley Lane | 7393086 | 30420 | 27650 | 2,770 | 92 | 30420 | 30320 | 100 |
| 10 Bentley Lane | 7391970 | 37400 | 9710 | 27,690 (214 days) | 129 | 37400 | 9800 | 130 (213 days) (last read 16 days ago) |
| 1 Hampton Road | 7336190 | 90620 | 90120 | 500 | 17 | 90620 | 90620 | 0 |
| 2 Hampton Road | 7336193 | 64260 | 63070 | 1,190 | 40 | 64260 | 64220 | 40 |
| 3 Hampton Road | 7336201 | 27300 | 26470 | 830 | 28 | 27300 | 27290 | 10 |
| 4 Hampton Road | 7336203 | 114980 | 113270 | 1,710 | 57 | 114980 | 114950 | 30 |
| 5 Hampton Road | 7336189 | 71190 | 68670 | 2,520 | 84 | 71190 | 71170 | 20 |
| 6 Hampton Road | 7355237 | 39210 | 37160 | 2,050 | 68 | 39210 | 39100 | 110 |
| 7 Hampton Road | 7355232 | 99870 | 96480 | 3,390 | 113 | 99870 | 99700 | 170 |
| 9 Hampton Road | 7393064 | 18570 | 14980 | 3,590 | 120 | 18570 | 18470 | 100 |
| 11 Hampton Road | 7411061 | 4020 | 2250 | 1,770 | 59 | 4020 | 3860 | 160 |
| 14 Hampton Road | 7393102 | 20690 | 19330 | 1,360 | 45 | 20690 | 20670 | 20 |
| 16 Hampton Road | 7393087 | 24870 | 23050 | 1,820 | 61 | 24870 | 24590 | 70 (4 days) (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 5300 | 4130 | 1,170 | 39 | 5300 | 5300 | 0 |
| 18 Hampton Road | 7393065 | 12160 | 11690 | 470 | 16 | 12160 | 12160 | 0 |
| 23 Hampton Road | 7407683 | 7990 | 9999990 | 7,980 (187 days) | 43 | 7990 | 7710 | 70 (4 days) (last read 6 days ago) |
| 25 Hampton Road | 7407682 | 17460 | 14880 | 2,580 | 86 | 17460 | 17230 | 77 (3 days) (last read 1 day ago) |
| 13 Hamton Road | 7391969 | 3540 | 3270 | 270 (10 days) | 27 | 3540 | 3520 | 20 (last read 5 days ago) |
| 1 Helmsley Lane | 7336199 | 105190 | 102790 | 2,400 | 80 | 105190 | 105120 | 70 |
| 2 Helmsley Lane | 7393060 | 30440 | 26970 | 3,470 | 116 | 30440 | 30360 | 80 |
| 3 Helmsley Lane | 7336192 | 63360 | 60880 | 2,480 | 83 | 63360 | 63250 | 110 |
| 4 Helmsley Lane | 7411058 | 5450 | 3280 | 2,170 | 72 | 5450 | 5410 | 40 |
| 5 Helmsley Lane | 7336198 | 37150 | 36440 | 710 | 24 | 37150 | 37130 | 20 |
| 6 Helmsley Lane | 7411067 | 1880 | 590 | 1,290 | 43 | 1880 | 1880 | 0 |
| 7 Helmsley Lane | 7336184 | 91900 | 89370 | 2,530 | 84 | 91900 | 91840 | 60 |
| 8 Helmsley Lane | 7411064 | 7570 | 5000 | 2,570 | 86 | 7570 | 7480 | 90 |
| 9 Helmsley Lane | 7336188 | 75800 | 73740 | 2,060 | 69 | 75800 | 75700 | 100 |
| 10 Helmsley Lane | 7336195 | 124170 | 120740 | 3,430 | 114 | 124170 | 123980 | 190 |
| 11 Helmsley Lane | 7336185 | 55730 | 53930 | 1,800 | 60 | 55730 | 55670 | 60 |
| 13 Helmsley Lane | 7336200 | 89360 | 86860 | 2,500 | 83 | 89360 | 89360 | 0 |
| 6 Wescot Way | 7336186 | 54560 | 53350 | 1,210 | 40 | 54560 | 54530 | 30 |
| 8 Wescot Way | 7336196 | 65060 | 63580 | 1,480 | 49 | 65060 | 65030 | 30 |
| 4 Wescott Way | 7336202 | 45350 | 44560 | 790 | 26 | 45350 | 45330 | 20 |
| 10 Wescott Way | 7336191 | 224640 | 218530 | 6,110 | 204 | 224640 | 224510 | 130 |
| 11 Wescott Way | 7373930 | 56800 | 54200 | 2,600 | 87 | 56800 | 56700 | 100 |
| 12 Wescott Way | 7336187 | 26320 | 25690 | 630 | 21 | 26320 | 26300 | 20 |
| 13 Wescott Way | 7373931 | 39750 | 37530 | 2,220 | 74 | 39750 | 39690 | 60 |
| 14 Wescott Way | 7336197 | 116840 | 114630 | 2,210 | 74 | 116840 | 116710 | 130 |
| 16 Wescott Way | 7336194 | 66030 | 63090 | 2,940 | 98 | 66030 | 65990 | 40 |
| 18 Wescott Way | 7355231 | 125470 | 119460 | 6,010 | 200 | 125470 | 125140 | 330 |
| 20 Wescott Way | 7374515 | 77470 | 74670 | 2,800 | 93 | 77470 | 77290 | 180 |
| 21 Wescott Way | 7374512 | 98080 | 94710 | 3,370 | 112 | 98080 | 98080 | 0 |
| 22 Wescott Way | 7373924 | 51320 | 47900 | 3,420 | 114 | 51320 | 51200 | 120 |
| 24 Wescott Way | 7374528 | 8460 | 8230 | 230 | 8 | 8460 | 8460 | 0 |
| 25 Wescott Way | 7373921 | 43620 | 41580 | 2,040 | 68 | 43620 | 43560 | 60 |
| 26 Wescott Way | 7373920 | 51580 | 46580 | 5,000 | 167 | 51580 | 51420 | 160 |
| 28 Wescott Way | 7374514 | 120560 | 116590 | 3,970 | 132 | 120560 | 120510 | 50 |
| 29 Wescott Way | 7374527 | 60010 | 57400 | 2,610 | 87 | 60010 | 59920 | 90 |
| 30 Wescott Way | 7411059 | 7220 | 5530 | 1,690 | 56 | 7220 | 7160 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/