| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 4,050 | Total Usage: 121,510 |
| Average Usage per Resident per Day: 76 | Average Usage per Resident per Day: 62 |
| Last read date as of this report: 08/19/2026 | Last read date as of this summary: 07/21/2026 |
| Current read date as of this report: 08/20/2026 | Current read date as of this summary: 08/20/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 94) | Average number of days this summary covers: 37 (Min: 30, Max: 234) |
Average Signal Strength: 308
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 18 Wescott Way | 7355231 | 169200 | 162580 | 6,620 | 221 | 169200 | 168830 | 370 | 9.14% |
Total: 1 out of 53 (1.89%)
Total usage: 370 out of 4,050 (9.14%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 114 days ago) | 04/28/2026 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (4 days) (last read 21 days ago) | 07/30/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 223 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 123 days ago) | 04/19/2026 |
| 25 Hampton Road | 7407682 | 34690 | 31750 | 2,940 (34 days) | 86 | 34690 | 33180 | 79 (19 days) (last read 26 days ago) | 07/25/2026 |
| 13 Hamton Road | 7391969 | 13080 | 11410 | 1,670 (46 days) | 36 | 13080 | 11960 | 34 (33 days) (last read 10 days ago) | 08/10/2026 |
Total: 6 out of 53 (11.32%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 124540 | 119090 | 5,450 | 182 | 124540 | 124390 | 150 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 114 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (4 days) (last read 21 days ago) |
| 8 Bentley Lane | 7393086 | 49240 | 46850 | 2,390 | 80 | 49240 | 49180 | 60 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 223 days ago) |
| 1 Hampton Road | 7336190 | 92420 | 92410 | 10 | 0 | 92420 | 92420 | 0 |
| 2 Hampton Road | 7336193 | 75900 | 74090 | 1,810 | 60 | 75900 | 75860 | 40 |
| 3 Hampton Road | 7336201 | 31990 | 31410 | 580 | 19 | 31990 | 31970 | 20 |
| 4 Hampton Road | 7336203 | 130300 | 128600 | 1,700 | 57 | 130300 | 130260 | 40 |
| 5 Hampton Road | 7336189 | 85150 | 83720 | 1,430 | 48 | 85150 | 85150 | 0 |
| 6 Hampton Road | 7355237 | 57110 | 55470 | 1,640 | 55 | 57110 | 57050 | 60 |
| 7 Hampton Road | 7355232 | 126860 | 123770 | 3,090 | 103 | 126860 | 126760 | 100 |
| 9 Hampton Road | 7393064 | 43120 | 40280 | 2,840 | 95 | 43120 | 42900 | 220 |
| 11 Hampton Road | 7411061 | 16340 | 13460 | 2,880 | 96 | 16340 | 16110 | 230 |
| 14 Hampton Road | 7393102 | 32670 | 31080 | 1,590 | 53 | 32670 | 32660 | 10 |
| 16 Hampton Road | 7393087 | 38400 | 36750 | 1,650 | 55 | 38400 | 38160 | 60 (4 days) (last read 3 days ago) |
| 17 Hampton Road | 7411063 | 10710 | 9170 | 1,540 | 51 | 10710 | 10650 | 60 |
| 18 Hampton Road | 7393065 | 19960 | 17670 | 2,290 | 76 | 19960 | 19900 | 60 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 123 days ago) |
| 25 Hampton Road | 7407682 | 34690 | 31750 | 2,940 (34 days) | 86 | 34690 | 33180 | 79 (19 days) (last read 26 days ago) |
| 13 Hamton Road | 7391969 | 13080 | 11410 | 1,670 (46 days) | 36 | 13080 | 11960 | 34 (33 days) (last read 10 days ago) |
| 1 Helmsley Lane | 7336199 | 123890 | 121540 | 2,350 | 78 | 123890 | 123850 | 40 |
| 2 Helmsley Lane | 7393060 | 50870 | 47830 | 3,040 | 101 | 50870 | 50790 | 80 |
| 3 Helmsley Lane | 7336192 | 72280 | 71500 | 780 | 26 | 72280 | 72250 | 30 |
| 4 Helmsley Lane | 7411058 | 22910 | 20150 | 2,760 | 92 | 22910 | 22810 | 100 |
| 5 Helmsley Lane | 7336198 | 42700 | 41640 | 1,060 | 35 | 42700 | 42680 | 20 |
| 6 Helmsley Lane | 7411067 | 11820 | 11580 | 240 | 8 | 11820 | 11820 | 0 |
| 7 Helmsley Lane | 7336184 | 110790 | 108090 | 2,700 | 90 | 110790 | 110720 | 70 |
| 8 Helmsley Lane | 7411064 | 26360 | 24530 | 1,830 | 61 | 26360 | 26300 | 60 |
| 9 Helmsley Lane | 7336188 | 90710 | 88550 | 2,160 | 72 | 90710 | 90620 | 90 |
| 10 Helmsley Lane | 7336195 | 155980 | 148180 | 7,800 | 260 | 155980 | 155850 | 130 |
| 11 Helmsley Lane | 7336185 | 65120 | 63280 | 1,840 | 61 | 65120 | 65050 | 70 |
| 13 Helmsley Lane | 7336200 | 101800 | 98520 | 3,280 | 109 | 101800 | 101640 | 160 |
| 6 Wescot Way | 7336186 | 65050 | 63690 | 1,360 | 45 | 65050 | 64970 | 80 |
| 8 Wescot Way | 7336196 | 79400 | 77350 | 2,050 | 68 | 79400 | 79340 | 60 |
| 4 Wescott Way | 7336202 | 52130 | 51740 | 390 | 13 | 52130 | 52130 | 0 |
| 10 Wescott Way | 7336191 | 275020 | 269050 | 5,970 | 199 | 275020 | 274850 | 170 |
| 11 Wescott Way | 7373930 | 77540 | 74400 | 3,140 | 105 | 77540 | 77460 | 80 |
| 12 Wescott Way | 7336187 | 31800 | 31580 | 220 | 7 | 31800 | 31800 | 0 |
| 13 Wescott Way | 7373931 | 52390 | 50790 | 1,600 | 53 | 52390 | 52330 | 60 |
| 14 Wescott Way | 7336197 | 136820 | 133740 | 3,080 | 103 | 136820 | 136660 | 160 |
| 16 Wescott Way | 7336194 | 81800 | 79960 | 1,840 | 61 | 81800 | 81740 | 60 |
| 18 Wescott Way | 7355231 | 169200 | 162580 | 6,620 | 221 | 169200 | 168830 | 370 |
| 20 Wescott Way | 7374515 | 108350 | 104300 | 4,050 | 135 | 108350 | 108250 | 100 |
| 21 Wescott Way | 7374512 | 126380 | 119960 | 6,420 | 214 | 126380 | 126200 | 180 |
| 22 Wescott Way | 7373924 | 72190 | 69400 | 2,790 | 93 | 72190 | 72090 | 100 |
| 24 Wescott Way | 7374528 | 21300 | 18450 | 2,850 | 95 | 21300 | 21200 | 100 |
| 25 Wescott Way | 7373921 | 56540 | 54800 | 1,740 | 58 | 56540 | 56520 | 20 |
| 26 Wescott Way | 7373920 | 86890 | 82590 | 4,300 | 143 | 86890 | 86680 | 210 |
| 28 Wescott Way | 7374514 | 156260 | 151510 | 4,750 | 158 | 156260 | 156130 | 130 |
| 29 Wescott Way | 7374527 | 80820 | 78160 | 2,660 (31 days) | 86 | 80820 | 80720 | 100 |
| 30 Wescott Way | 7411059 | 20530 | 18470 | 2,060 | 69 | 20530 | 20490 | 40 |
| 40 Wescott Way | 7407604 | 11370 | 8480 | 2,890 | 96 | 11370 | 11300 | 70 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/