| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 4,050 | Total Usage: 125,910 |
| Average Usage per Resident per Day: 76 | Average Usage per Resident per Day: 64 |
| Last read date as of this report: 07/23/2026 | Last read date as of this summary: 06/24/2026 |
| Current read date as of this report: 07/24/2026 | Current read date as of this summary: 07/24/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 94) | Average number of days this summary covers: 37 (Min: 28, Max: 234) |
Average Signal Strength: 344
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 2 days ago) |
Total: 1 out of 53 (1.89%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 18 Wescott Way | 7355231 | 163510 | 155930 | 7,580 | 253 | 163510 | 163050 | 460 | 11.36% |
Total: 1 out of 53 (1.89%)
Total usage: 460 out of 4,050 (11.36%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 87 days ago) | 04/28/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 196 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 96 days ago) | 04/19/2026 |
| 25 Hampton Road | 7407682 | 33180 | 30600 | 2,580 (28 days) | 92 | 33180 | 31750 | 95 (15 days) (last read 18 days ago) | 07/06/2026 |
| 13 Hamton Road | 7391969 | 11960 | 10560 | 1,400 (29 days) | 48 | 11960 | 11410 | 42 (13 days) (last read 16 days ago) | 07/08/2026 |
Total: 5 out of 53 (9.43%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 119670 | 114530 | 5,140 | 171 | 119670 | 119450 | 220 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 87 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 2 days ago) |
| 8 Bentley Lane | 7393086 | 47050 | 44700 | 2,350 | 78 | 47050 | 46960 | 90 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 196 days ago) |
| 1 Hampton Road | 7336190 | 92410 | 91450 | 960 | 32 | 92410 | 92410 | 0 |
| 2 Hampton Road | 7336193 | 74310 | 72620 | 1,690 | 56 | 74310 | 74190 | 120 |
| 3 Hampton Road | 7336201 | 31470 | 30720 | 750 | 25 | 31470 | 31450 | 20 |
| 4 Hampton Road | 7336203 | 128720 | 126830 | 1,890 | 63 | 128720 | 128680 | 40 |
| 5 Hampton Road | 7336189 | 83760 | 81680 | 2,080 | 69 | 83760 | 83760 | 0 |
| 6 Hampton Road | 7355237 | 55680 | 52840 | 2,840 | 95 | 55680 | 55630 | 50 |
| 7 Hampton Road | 7355232 | 124120 | 120660 | 3,460 | 115 | 124120 | 124030 | 90 |
| 9 Hampton Road | 7393064 | 40300 | 37840 | 2,460 | 82 | 40300 | 40280 | 20 (last read 2 days ago) |
| 11 Hampton Road | 7411061 | 13720 | 10780 | 2,940 | 98 | 13720 | 13550 | 170 |
| 14 Hampton Road | 7393102 | 31160 | 29340 | 1,820 | 61 | 31160 | 31090 | 70 (last read 1 day ago) |
| 16 Hampton Road | 7393087 | 37050 | 34800 | 2,250 (34 days) | 66 | 37050 | 37050 | 0 (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 9270 | 7750 | 1,520 | 51 | 9270 | 9230 | 40 |
| 18 Hampton Road | 7393065 | 17790 | 15510 | 2,280 | 76 | 17790 | 17740 | 50 (last read 1 day ago) |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 96 days ago) |
| 25 Hampton Road | 7407682 | 33180 | 30600 | 2,580 (28 days) | 92 | 33180 | 31750 | 95 (15 days) (last read 18 days ago) |
| 13 Hamton Road | 7391969 | 11960 | 10560 | 1,400 (29 days) | 48 | 11960 | 11410 | 42 (13 days) (last read 16 days ago) |
| 1 Helmsley Lane | 7336199 | 121660 | 118980 | 2,680 | 89 | 121660 | 121630 | 30 |
| 2 Helmsley Lane | 7393060 | 48170 | 44890 | 3,280 | 109 | 48170 | 48080 | 90 |
| 3 Helmsley Lane | 7336192 | 71610 | 70670 | 940 | 31 | 71610 | 71540 | 70 |
| 4 Helmsley Lane | 7411058 | 20430 | 18060 | 2,370 | 79 | 20430 | 20290 | 140 |
| 5 Helmsley Lane | 7336198 | 41750 | 40970 | 780 | 26 | 41750 | 41700 | 50 |
| 6 Helmsley Lane | 7411067 | 11580 | 11300 | 280 | 9 | 11580 | 11580 | 0 |
| 7 Helmsley Lane | 7336184 | 108340 | 105570 | 2,770 | 92 | 108340 | 108270 | 70 |
| 8 Helmsley Lane | 7411064 | 24680 | 22460 | 2,220 | 74 | 24680 | 24590 | 90 |
| 9 Helmsley Lane | 7336188 | 88730 | 86480 | 2,250 | 75 | 88730 | 88670 | 60 |
| 10 Helmsley Lane | 7336195 | 148440 | 145180 | 3,260 | 109 | 148440 | 148350 | 90 |
| 11 Helmsley Lane | 7336185 | 63380 | 61290 | 2,090 | 70 | 63380 | 63380 | 0 |
| 13 Helmsley Lane | 7336200 | 98820 | 95340 | 3,480 | 116 | 98820 | 98710 | 110 |
| 6 Wescot Way | 7336186 | 63780 | 62300 | 1,480 | 49 | 63780 | 63750 | 30 |
| 8 Wescot Way | 7336196 | 77550 | 75570 | 1,980 | 66 | 77550 | 77510 | 40 |
| 4 Wescott Way | 7336202 | 51810 | 50850 | 960 | 32 | 51810 | 51790 | 20 |
| 10 Wescott Way | 7336191 | 269440 | 263900 | 5,540 | 185 | 269440 | 269350 | 90 |
| 11 Wescott Way | 7373930 | 74650 | 71810 | 2,840 | 95 | 74650 | 74550 | 100 |
| 12 Wescott Way | 7336187 | 31580 | 30990 | 590 | 20 | 31580 | 31580 | 0 |
| 13 Wescott Way | 7373931 | 50880 | 49220 | 1,660 | 55 | 50880 | 50850 | 30 |
| 14 Wescott Way | 7336197 | 133990 | 130700 | 3,290 | 110 | 133990 | 133910 | 80 |
| 16 Wescott Way | 7336194 | 80120 | 78340 | 1,780 | 59 | 80120 | 80050 | 70 |
| 18 Wescott Way | 7355231 | 163510 | 155930 | 7,580 | 253 | 163510 | 163050 | 460 |
| 20 Wescott Way | 7374515 | 104700 | 98100 | 6,600 | 220 | 104700 | 104530 | 170 |
| 21 Wescott Way | 7374512 | 120710 | 114680 | 6,030 | 201 | 120710 | 120430 | 280 |
| 22 Wescott Way | 7373924 | 69640 | 67090 | 2,550 | 85 | 69640 | 69560 | 80 |
| 24 Wescott Way | 7374528 | 18720 | 15880 | 2,840 | 95 | 18720 | 18650 | 70 |
| 25 Wescott Way | 7373921 | 54950 | 52790 | 2,160 | 72 | 54950 | 54870 | 40 (2 days) |
| 26 Wescott Way | 7373920 | 83140 | 78280 | 4,860 | 162 | 83140 | 82990 | 150 |
| 28 Wescott Way | 7374514 | 152040 | 147060 | 4,980 | 166 | 152040 | 151820 | 220 |
| 29 Wescott Way | 7374527 | 78470 | 75740 | 2,730 | 91 | 78470 | 78410 | 60 |
| 30 Wescott Way | 7411059 | 18570 | 16750 | 1,820 | 61 | 18570 | 18490 | 80 |
| 40 Wescott Way | 7407604 | 8900 | 6090 | 2,810 | 94 | 8900 | 8700 | 200 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/