| Current Summary Info: | 36-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 4,570 | Total Usage: 121,610 |
| Average Usage per Resident per Day: 86 | Average Usage per Resident per Day: 64 |
| Last read date as of this report: 06/04/2026 | Last read date as of this summary: 05/06/2026 |
| Current read date as of this report: 06/05/2026 | Current read date as of this summary: 06/05/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 94) | Average number of days this summary covers: 36 (Min: 26, Max: 234) |
Average Signal Strength: 325
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (2 days) (last read 6 days ago) |
Total: 1 out of 53 (1.89%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 21 Wescott Way | 7374512 | 107500 | 100280 | 7,220 | 241 | 107500 | 107070 | 430 | 9.41% |
Total: 1 out of 53 (1.89%)
Total usage: 430 out of 4,570 (9.41%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 38 days ago) | 04/28/2026 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (2 days) (last read 6 days ago) | 05/30/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 147 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 47 days ago) | 04/19/2026 |
| 25 Hampton Road | 7407682 | 30430 | 27610 | 2,820 | 94 | 30430 | 30040 | 98 (4 days) (last read 8 days ago) | 05/28/2026 |
| 13 Hamton Road | 7391969 | 10000 | 8820 | 1,180 (27 days) | 44 | 10000 | 9070 | 42 (22 days) (last read 6 days ago) | 05/30/2026 |
Total: 6 out of 53 (11.32%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 111190 | 105640 | 5,550 | 185 | 111190 | 110990 | 200 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 38 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (2 days) (last read 6 days ago) |
| 8 Bentley Lane | 7393086 | 43170 | 40480 | 2,690 | 90 | 43170 | 43080 | 90 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 147 days ago) |
| 1 Hampton Road | 7336190 | 90740 | 90680 | 60 | 2 | 90740 | 90700 | 40 |
| 2 Hampton Road | 7336193 | 71630 | 69590 | 2,040 | 68 | 71630 | 71580 | 50 |
| 3 Hampton Road | 7336201 | 30360 | 29740 | 620 | 21 | 30360 | 30340 | 20 |
| 4 Hampton Road | 7336203 | 125000 | 123140 | 1,860 | 62 | 125000 | 124850 | 150 |
| 5 Hampton Road | 7336189 | 80450 | 79040 | 1,410 | 47 | 80450 | 80430 | 20 |
| 6 Hampton Road | 7355237 | 50210 | 47600 | 2,610 | 87 | 50210 | 50130 | 80 |
| 7 Hampton Road | 7355232 | 118160 | 114610 | 3,550 | 118 | 118160 | 117990 | 170 |
| 9 Hampton Road | 7393064 | 35830 | 32360 | 3,470 | 116 | 35830 | 35750 | 80 |
| 11 Hampton Road | 7411061 | 9140 | 6860 | 2,280 | 76 | 9140 | 9000 | 140 |
| 14 Hampton Road | 7393102 | 28170 | 26740 | 1,430 | 48 | 28170 | 28120 | 50 |
| 16 Hampton Road | 7393087 | 33740 | 31820 | 1,920 | 64 | 33740 | 33660 | 80 (last read 1 day ago) |
| 17 Hampton Road | 7411063 | 6450 | 5520 | 930 | 31 | 6450 | 6400 | 50 |
| 18 Hampton Road | 7393065 | 14310 | 12630 | 1,680 | 56 | 14310 | 14280 | 30 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 47 days ago) |
| 25 Hampton Road | 7407682 | 30430 | 27610 | 2,820 | 94 | 30430 | 30040 | 98 (4 days) (last read 8 days ago) |
| 13 Hamton Road | 7391969 | 10000 | 8820 | 1,180 (27 days) | 44 | 10000 | 9070 | 42 (22 days) (last read 6 days ago) |
| 1 Helmsley Lane | 7336199 | 117260 | 114920 | 2,340 | 78 | 117260 | 117220 | 40 |
| 2 Helmsley Lane | 7393060 | 42330 | 39730 | 2,600 | 87 | 42330 | 42220 | 110 |
| 3 Helmsley Lane | 7336192 | 69480 | 68210 | 1,270 | 42 | 69480 | 69440 | 40 |
| 4 Helmsley Lane | 7411058 | 16680 | 14680 | 2,000 | 67 | 16680 | 16610 | 70 |
| 5 Helmsley Lane | 7336198 | 40440 | 39890 | 550 | 18 | 40440 | 40430 | 10 |
| 6 Helmsley Lane | 7411067 | 10620 | 8840 | 1,780 | 59 | 10620 | 10570 | 50 |
| 7 Helmsley Lane | 7336184 | 103750 | 101140 | 2,610 | 87 | 103750 | 103640 | 110 |
| 8 Helmsley Lane | 7411064 | 20730 | 18210 | 2,520 | 84 | 20730 | 20630 | 100 |
| 9 Helmsley Lane | 7336188 | 85070 | 82970 | 2,100 | 70 | 85070 | 85020 | 50 |
| 10 Helmsley Lane | 7336195 | 142190 | 138140 | 4,050 | 135 | 142190 | 142050 | 140 |
| 11 Helmsley Lane | 7336185 | 60000 | 57870 | 2,130 | 71 | 60000 | 59900 | 100 |
| 13 Helmsley Lane | 7336200 | 93340 | 90310 | 3,030 | 101 | 93340 | 93210 | 130 |
| 6 Wescot Way | 7336186 | 61220 | 59790 | 1,430 | 48 | 61220 | 61110 | 110 |
| 8 Wescot Way | 7336196 | 72850 | 71090 | 1,760 | 59 | 72850 | 72800 | 50 |
| 4 Wescott Way | 7336202 | 50310 | 49340 | 970 | 32 | 50310 | 50270 | 40 |
| 10 Wescott Way | 7336191 | 258840 | 252290 | 6,550 | 218 | 258840 | 258590 | 250 |
| 11 Wescott Way | 7373930 | 69640 | 66690 | 2,950 | 98 | 69640 | 69550 | 90 |
| 12 Wescott Way | 7336187 | 29910 | 28790 | 1,120 | 37 | 29910 | 29860 | 50 |
| 13 Wescott Way | 7373931 | 48010 | 46290 | 1,720 | 57 | 48010 | 47960 | 50 |
| 14 Wescott Way | 7336197 | 128840 | 126360 | 2,480 | 83 | 128840 | 128780 | 60 |
| 16 Wescott Way | 7336194 | 74600 | 72720 | 1,880 | 63 | 74600 | 74500 | 100 |
| 18 Wescott Way | 7355231 | 151960 | 144620 | 7,340 | 245 | 151960 | 151730 | 230 |
| 20 Wescott Way | 7374515 | 91750 | 88250 | 3,500 | 117 | 91750 | 91680 | 70 |
| 21 Wescott Way | 7374512 | 107500 | 100280 | 7,220 | 241 | 107500 | 107070 | 430 |
| 22 Wescott Way | 7373924 | 64570 | 61930 | 2,640 | 88 | 64570 | 64490 | 80 |
| 24 Wescott Way | 7374528 | 13880 | 11320 | 2,560 | 85 | 13880 | 13770 | 110 |
| 25 Wescott Way | 7373921 | 51390 | 49430 | 1,960 | 65 | 51390 | 51340 | 50 |
| 26 Wescott Way | 7373920 | 75210 | 70340 | 4,870 | 162 | 75210 | 75120 | 90 |
| 28 Wescott Way | 7374514 | 143930 | 138700 | 5,230 | 174 | 143930 | 143690 | 240 |
| 29 Wescott Way | 7374527 | 73810 | 70990 | 2,820 | 94 | 73810 | 73670 | 140 |
| 30 Wescott Way | 7411059 | 15210 | 13130 | 2,080 | 69 | 15210 | 15160 | 50 |
| 40 Wescott Way | 7407604 | 4270 | 2820 | 1,450 | 48 | 4270 | 4190 | 80 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/