| Current Summary Info: | 37-day Summary Info: |
|---|---|
| Total number of residents: 53 | Total number of residents: 53 |
| Total Usage: 3,751 | Total Usage: 111,050 |
| Average Usage per Resident per Day: 71 | Average Usage per Resident per Day: 57 |
| Last read date as of this report: 05/21/2026 | Last read date as of this summary: 04/23/2026 |
| Current read date as of this report: 05/22/2026 | Current read date as of this summary: 05/22/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 94) | Average number of days this summary covers: 37 (Min: 29, Max: 234) |
Average Signal Strength: 322
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 13 days ago) |
Total: 1 out of 53 (1.89%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2 Helmsley Lane | 7393060 | 40870 | 39240 | 1,630 | 54 | 40870 | 40730 | 140 | 3.73% |
| 21 Wescott Way | 7374512 | 102270 | 100280 | 1,990 | 66 | 102270 | 102000 | 270 | 7.20% |
Total: 2 out of 53 (3.77%)
Total usage: 410 out of 3,751 (10.93%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 24 days ago) | 04/28/2026 |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 13 days ago) | 05/09/2026 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 133 days ago) | 01/09/2026 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 33 days ago) | 04/19/2026 |
| 13 Hamton Road | 7391969 | 9070 | 7420 | 1,650 (32 days) | 52 | 9070 | 8820 | 50 (5 days) (last read 14 days ago) | 05/08/2026 |
Total: 5 out of 53 (9.43%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2 Bentley Lane | 7373919 | 108580 | 102770 | 5,810 | 194 | 108580 | 108390 | 190 |
| 4 Bentley Lane | 7387471 | 45810 | 38830 | 6,980 (95 days) | 73 | 45810 | 38890 | 74 (94 days) (last read 24 days ago) |
| 6 Bentley Lane | 7391971 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (3 days) (last read 13 days ago) |
| 8 Bentley Lane | 7393086 | 42060 | 39010 | 3,050 | 102 | 42060 | 42010 | 50 |
| 10 Bentley Lane | 7391970 | 40240 | 9800 | 30,440 (234 days) | 130 | 40240 | 37400 | 135 (21 days) (last read 133 days ago) |
| 1 Hampton Road | 7336190 | 90690 | 90670 | 20 | 1 | 90690 | 90680 | 10 |
| 2 Hampton Road | 7336193 | 70820 | 69050 | 1,770 | 59 | 70820 | 70750 | 70 |
| 3 Hampton Road | 7336201 | 30080 | 29600 | 480 | 16 | 30080 | 30060 | 20 |
| 4 Hampton Road | 7336203 | 124020 | 121770 | 2,250 | 75 | 124020 | 123990 | 30 |
| 5 Hampton Road | 7336189 | 79840 | 78470 | 1,370 | 46 | 79840 | 79840 | 0 |
| 6 Hampton Road | 7355237 | 48950 | 46520 | 2,430 | 81 | 48950 | 48880 | 70 |
| 7 Hampton Road | 7355232 | 116540 | 112930 | 3,610 | 120 | 116540 | 116340 | 200 |
| 9 Hampton Road | 7393064 | 34170 | 30830 | 3,340 | 111 | 34170 | 34040 | 130 |
| 11 Hampton Road | 7411061 | 8330 | 5520 | 2,810 | 94 | 8330 | 8290 | 40 |
| 14 Hampton Road | 7393102 | 27490 | 26130 | 1,360 | 45 | 27490 | 27430 | 60 |
| 16 Hampton Road | 7393087 | 32850 | 31140 | 1,710 (29 days) | 59 | 32850 | 32760 | 90 |
| 17 Hampton Road | 7411063 | 5530 | 5520 | 10 | 0 | 5530 | 5530 | 0 |
| 18 Hampton Road | 7393065 | 13550 | 12160 | 1,390 | 46 | 13550 | 13490 | 60 |
| 23 Hampton Road | 7407683 | 13560 | 7990 | 5,570 (111 days) | 50 | 13560 | 10740 | 51 (55 days) (last read 33 days ago) |
| 25 Hampton Road | 7407682 | 29840 | 27290 | 2,550 (31 days) | 82 | 29840 | 28390 | 91 (16 days) |
| 13 Hamton Road | 7391969 | 9070 | 7420 | 1,650 (32 days) | 52 | 9070 | 8820 | 50 (5 days) (last read 14 days ago) |
| 1 Helmsley Lane | 7336199 | 116150 | 113750 | 2,400 | 80 | 116150 | 116110 | 40 |
| 2 Helmsley Lane | 7393060 | 40870 | 39240 | 1,630 | 54 | 40870 | 40730 | 140 |
| 3 Helmsley Lane | 7336192 | 68790 | 67610 | 1,180 | 39 | 68790 | 68720 | 70 |
| 4 Helmsley Lane | 7411058 | 15760 | 13600 | 2,160 | 72 | 15760 | 15710 | 50 |
| 5 Helmsley Lane | 7336198 | 40170 | 39600 | 570 | 19 | 40170 | 40140 | 30 |
| 6 Helmsley Lane | 7411067 | 9910 | 7930 | 1,980 | 66 | 9910 | 9860 | 50 |
| 7 Helmsley Lane | 7336184 | 102500 | 100100 | 2,400 | 80 | 102500 | 102390 | 110 |
| 8 Helmsley Lane | 7411064 | 19570 | 17070 | 2,500 | 83 | 19570 | 19480 | 90 |
| 9 Helmsley Lane | 7336188 | 84060 | 82140 | 1,920 | 64 | 84060 | 84020 | 40 |
| 10 Helmsley Lane | 7336195 | 140120 | 136530 | 3,590 | 120 | 140120 | 140040 | 80 |
| 11 Helmsley Lane | 7336185 | 59040 | 56920 | 2,120 | 71 | 59040 | 58980 | 60 |
| 13 Helmsley Lane | 7336200 | 91870 | 89960 | 1,910 | 64 | 91870 | 91770 | 100 |
| 6 Wescot Way | 7336186 | 60450 | 59090 | 1,360 | 45 | 60450 | 60370 | 80 |
| 8 Wescot Way | 7336196 | 72040 | 70390 | 1,650 | 55 | 72040 | 72010 | 30 |
| 4 Wescott Way | 7336202 | 49810 | 48850 | 960 | 32 | 49810 | 49780 | 30 |
| 10 Wescott Way | 7336191 | 255770 | 249010 | 6,760 | 225 | 255770 | 255690 | 80 |
| 11 Wescott Way | 7373930 | 68300 | 65420 | 2,880 | 96 | 68300 | 68190 | 110 |
| 12 Wescott Way | 7336187 | 29350 | 28320 | 1,030 | 34 | 29350 | 29310 | 40 |
| 13 Wescott Way | 7373931 | 47140 | 45750 | 1,390 | 46 | 47140 | 47090 | 50 |
| 14 Wescott Way | 7336197 | 127570 | 125160 | 2,410 | 80 | 127570 | 127480 | 90 |
| 16 Wescott Way | 7336194 | 73710 | 71890 | 1,820 | 61 | 73710 | 73640 | 70 |
| 18 Wescott Way | 7355231 | 148390 | 142420 | 5,970 | 199 | 148390 | 148170 | 220 |
| 20 Wescott Way | 7374515 | 89500 | 86900 | 2,600 | 87 | 89500 | 89450 | 50 |
| 21 Wescott Way | 7374512 | 102270 | 100280 | 1,990 | 66 | 102270 | 102000 | 270 |
| 22 Wescott Way | 7373924 | 63130 | 60800 | 2,330 | 78 | 63130 | 63060 | 70 |
| 24 Wescott Way | 7374528 | 12640 | 10550 | 2,090 | 70 | 12640 | 12590 | 50 |
| 25 Wescott Way | 7373921 | 50380 | 48730 | 1,650 | 55 | 50380 | 50330 | 50 |
| 26 Wescott Way | 7373920 | 73080 | 67830 | 5,250 | 175 | 73080 | 72930 | 150 |
| 28 Wescott Way | 7374514 | 141790 | 136660 | 5,130 | 171 | 141790 | 141620 | 170 |
| 29 Wescott Way | 7374527 | 72440 | 69660 | 2,780 | 93 | 72440 | 72330 | 110 |
| 30 Wescott Way | 7411059 | 14180 | 12540 | 1,640 | 55 | 14180 | 14120 | 60 |
| 40 Wescott Way | 7407604 | 3860 | 2820 | 1,040 | 35 | 3860 | 3860 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/