| Current Summary Info: | 91-day Summary Info: |
|---|---|
| Total number of residents: 52 | Total number of residents: 52 |
| Total Usage: 80 | Total Usage: 4,130 |
| Average Usage per Resident: 2 | Average Usage per Resident per Day: 1 |
| Last read date as of this report: 09/29/2026 | Last read date as of this summary: 08/31/2026 |
| Current read date as of this report: 09/30/2026 | Current read date as of this summary: 09/30/2026 |
| Average number of days this report covers: 73.863 (Min: 0.627, Max: 830.954) | Average number of days this summary covers: 91 (Min: 5, Max: 831) |
Average Signal Strength: 711
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 3067961 | 32 | 7285406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 1132 days ago) |
Total: 1 out of 52 (1.92%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 3067953 | 22 | 7285365 | 110600 | 110600 | 0 | 0 | 110600 | 110600 | 0 (last read 1132 days ago) |
Total: 1 out of 52 (1.92%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3067951 | 16 | 7285372 | 96560 | 91420 | 5,140 | 171 | 96560 | 96350 | 210 (last read 1132 days ago) | Leak | 1167 | 07/21/2023 |
| 3067960 | 30 | 7288405 | 200370 | 23730 | 176,640 (664 days) | 266 | 200370 | 23730 | 176,640 (last read 468 days ago) | Zero Usage | 1132 | 08/25/2023 |
| Vacant-278 | 44 | 7288403 | 93930 | 93930 | 0 (36 days) | 0 | 93930 | 93930 | 0 (last read 126 days ago) | Zero Usage | 1212 | 06/06/2023 |
| 3067975 | 56 | 7285388 | 60990 | 52030 | 8,960 | 299 | 60990 | 60660 | 330 (last read 1132 days ago) | Leak | 1208 | 06/10/2023 |
| 3067979 | 66 | 7285401 | 113270 | 110020 | 3,250 | 108 | 113270 | 113180 | 90 (last read 1132 days ago) | Leak | 1138 | 08/19/2023 |
| Vacant-272 | 87 | 7285368 | 1023600 | 100470 | 923,130 (831 days) | 1,111 | 1023600 | 100470 | 923,130 (last read 301 days ago) | Leak, Zero Usage, Diagnostic Bit, | 1132 | 08/25/2023 |
| 3067995 | 100 | 7285373 | 248030 | 206220 | 41,810 | 1,394 | 248030 | 245040 | 2,990 (last read 1132 days ago) | Leak | 1141 | 08/16/2023 |
Total: 7 out of 52 (13.46%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-272 | 87 | 7285368 | 1023600 | 100470 | 923,130 (831 days) | 1,111 | 1023600 | 100470 | 923,130 (last read 301 days ago) | 2.9 |
Total: 1 out of 52 (1.92%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-268 | 99 | 7283577 | 160650 | 156520 | 4,130 | 138 | 160650 | 160570 | 80 |
Total: 1 out of 52 (1.92%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-275 | 1 | 7285381 | 22960 | 22830 | 130 | 4 | 22960 | 22960 | 0 (last read 1132 days ago) |
| 3232401 | 3 | 7285380 | 37270 | 37270 | 0 (5 days) | 0 | 37270 | 37270 | 0 (last read 667 days ago) |
| 3067947 | 7 | 7285374 | 46540 | 46490 | 50 (465 days) | 0 | 46540 | 46490 | 50 (last read 667 days ago) |
| 3067948 | 8 | 7285379 | 159910 | 159910 | 0 (15 days) | 0 | 159910 | 159910 | 0 (last read 207 days ago) |
| 3067949 | 10 | 7285376 | 39200 | 39190 | 10 (13 days) | 1 | 39200 | 39190 | 10 (last read 348 days ago) |
| Vacant-274 | 13 | 7285375 | 5630 | 5630 | 0 | 0 | 5630 | 5630 | 0 (last read 1132 days ago) |
| 3067951 | 16 | 7285372 | 96560 | 91420 | 5,140 | 171 | 96560 | 96350 | 210 (last read 1132 days ago) |
| 3067952 | 19 | 7285377 | 18470 | 18380 | 90 | 3 | 18470 | 18470 | 0 (last read 1153 days ago) |
| 3067953 | 22 | 7285365 | 110600 | 110600 | 0 | 0 | 110600 | 110600 | 0 (last read 1132 days ago) |
| 3067954 | 23 | 7285364 | 30900 | 30000 | 900 | 30 | 30900 | 30880 | 20 (last read 1132 days ago) |
| 3067955 | 24 | 7285366 | 87040 | 87040 | 0 (5 days) | 0 | 87040 | 87040 | 0 (last read 667 days ago) |
| 3067956 | 26 | 7285357 | 75850 | 75850 | 0 (31 days) | 0 | 75850 | 75850 | 0 (last read 317 days ago) |
| 3067957 | 27 | 7285356 | 48270 | 48270 | 0 (5 days) | 0 | 48270 | 48270 | 0 (last read 667 days ago) |
| Vacant-279 | 28 | 7288404 | 38930 | 38930 | 0 (19 days) | 0 | 38930 | 38930 | 0 (last read 1212 days ago) |
| Vacant-269 | 29 | 7285353 | 40240 | 40180 | 60 | 2 | 40240 | 40240 | 0 (last read 1132 days ago) |
| 3067960 | 30 | 7288405 | 200370 | 23730 | 176,640 (664 days) | 266 | 200370 | 23730 | 176,640 (last read 468 days ago) |
| 3067961 | 32 | 7285406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 1132 days ago) |
| 3067962 | 34 | 7285407 | 53550 | 53550 | 0 (5 days) | 0 | 53550 | 53550 | 0 (last read 667 days ago) |
| 3143673 | 35 | 7285403 | 97940 | 97940 | 0 (5 days) | 0 | 97940 | 97940 | 0 (last read 667 days ago) |
| 3067963 | 36 | 7285402 | 111920 | 106920 | 5,000 | 167 | 111920 | 111800 | 120 (last read 1132 days ago) |
| Vacant-277 | 38 | 7285399 | 50430 | 400 | 50,030 (446 days) | 112 | 50430 | 400 | 50,030 (last read 766 days ago) |
| 3067965 | 39 | 7285393 | 68730 | 68730 | 0 (5 days) | 0 | 68730 | 68730 | 0 (last read 667 days ago) |
| 3067966 | 41 | 7285400 | 119240 | 30600 | 88,640 (346 days) | 256 | 119240 | 30600 | 88,640 (last read 786 days ago) |
| Vacant-278 | 44 | 7288403 | 93930 | 93930 | 0 (36 days) | 0 | 93930 | 93930 | 0 (last read 126 days ago) |
| 3067968 | 45 | 7288395 | 107520 | 103520 | 4,000 | 133 | 107520 | 107430 | 90 (last read 1132 days ago) |
| 3067969 | 47 | 7285382 | 41770 | 40290 | 1,480 | 49 | 41770 | 41730 | 40 (last read 1132 days ago) |
| 3067970 | 49 | 7288408 | 68860 | 66150 | 2,710 (549 days) | 5 | 68860 | 66150 | 2,710 (last read 583 days ago) |
| 3067971 | 50 | 7288407 | 103770 | 103760 | 10 (20 days) | 0 | 103770 | 103770 | 0 (last read 341 days ago) |
| 3067972 | 51 | 7285391 | 52220 | 52220 | 0 (5 days) | 0 | 52220 | 52220 | 0 (last read 667 days ago) |
| 3067973 | 52 | 7285385 | 84640 | 77210 | 7,430 (352 days) | 21 | 84640 | 77210 | 7,430 (last read 780 days ago) |
| Vacant-276 | 55 | 7285387 | 5390 | 5390 | 0 | 0 | 5390 | 5390 | 0 (last read 1132 days ago) |
| 3067975 | 56 | 7285388 | 60990 | 52030 | 8,960 | 299 | 60990 | 60660 | 330 (last read 1132 days ago) |
| 3067976 | 59 | 7288406 | 278420 | 276820 | 1,600 | 53 | 278420 | 278370 | 50 (last read 1132 days ago) |
| 3067977 | 61 | 7294347 | 72560 | 70500 | 2,060 | 69 | 72560 | 72390 | 170 (last read 1132 days ago) |
| 3067978 | 62 | 7285392 | 49320 | 46750 | 2,570 | 86 | 49320 | 49310 | 10 (last read 1132 days ago) |
| 3067979 | 66 | 7285401 | 113270 | 110020 | 3,250 | 108 | 113270 | 113180 | 90 (last read 1132 days ago) |
| 3067980 | 68 | 7285411 | 80740 | 79050 | 1,690 | 56 | 80740 | 80670 | 70 (last read 1132 days ago) |
| Vacant-270 | 70 | 7285359 | 126500 | 126500 | 0 | 0 | 126500 | 126500 | 0 (last read 1583 days ago) |
| 3067982 | 73 | 7285360 | 60430 | 60430 | 0 (5 days) | 0 | 60430 | 60430 | 0 (last read 667 days ago) |
| 3067983 | 74 | 7285358 | 90960 | 88790 | 2,170 | 72 | 90960 | 90930 | 30 (last read 1132 days ago) |
| 3067984 | 75 | 7285355 | 70850 | 69180 | 1,670 | 56 | 70850 | 70810 | 40 (last read 1132 days ago) |
| 3067985 | 76 | 7285354 | 57630 | 55500 | 2,130 | 71 | 57630 | 57560 | 70 (last read 1132 days ago) |
| 3067986 | 77 | 7285352 | 125610 | 120700 | 4,910 | 164 | 125610 | 125470 | 140 (last read 1132 days ago) |
| 3067987 | 78 | 7285361 | 65930 | 65240 | 690 | 23 | 65930 | 65910 | 20 (last read 1132 days ago) |
| 3067988 | 80 | 7285369 | 42640 | 42530 | 110 | 4 | 42640 | 42630 | 10 (last read 1132 days ago) |
| Vacant-271 | 84 | 7285362 | 21610 | 21520 | 90 | 3 | 21610 | 21610 | 0 (last read 1583 days ago) |
| 3067990 | 85 | 7285367 | 91800 | 89640 | 2,160 | 72 | 91800 | 91710 | 90 (last read 1132 days ago) |
| 3067991 | 86 | 7285371 | 108360 | 107520 | 840 | 28 | 108360 | 108320 | 40 (last read 1132 days ago) |
| Vacant-272 | 87 | 7285368 | 1023600 | 100470 | 923,130 (831 days) | 1,111 | 1023600 | 100470 | 923,130 (last read 301 days ago) |
| Vacant-273 | 89 | 7285370 | 10740 | 10400 | 340 (11 days) | 31 | 10740 | 10400 | 340 (last read 1132 days ago) |
| Vacant-268 | 99 | 7283577 | 160650 | 156520 | 4,130 | 138 | 160650 | 160570 | 80 |
| 3067995 | 100 | 7285373 | 248030 | 206220 | 41,810 | 1,394 | 248030 | 245040 | 2,990 (last read 1132 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/