| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 66 | Total number of residents: 66 |
| Total Usage: 9,480 | Total Usage: 580,320 |
| Average Usage per Resident: 144 | Average Usage per Resident per Day: 293 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/12/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 1.001 (Min: 0.833, Max: 1.083) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
DCU Frequency: 451,237,500 Hz (451.2375 MHz)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 248 Boulder | 85016898 | 5278050 | 5271320 | 6,730 | 224 | 5278050 | 5277740 | 310 | 3.27% |
| 427 Boulder | 85016939 | 4180080 | 4165720 | 14,360 | 479 | 4180080 | 4179370 | 710 | 7.49% |
| 749 Greers Ferry | 85016946 | 1835230 | 1828130 | 7,100 | 237 | 1835230 | 1834890 | 340 | 3.59% |
| 910 Greers Ferry | 85016931 | 2364350 | 2355090 | 9,260 | 309 | 2364350 | 2363910 | 440 | 4.64% |
| 1063 Greers Ferry | 85016901 | 2581440 | 2574330 | 7,110 | 237 | 2581440 | 2581010 | 430 | 4.54% |
| 1143 Greers Ferry | 85016913 | 3732920 | 3712130 | 20,790 | 693 | 3732920 | 3732530 | 390 | 4.11% |
| 400 Yellowtail | 85016921 | 2957640 | 2949000 | 8,640 | 288 | 2957640 | 2957270 | 370 | 3.90% |
Total: 7 out of 66 (10.61%)
Total usage: 2,990 out of 9,480 (31.54%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 30 Boulder | 85016934 | 3597120 | 3595430 | 1,690 | 56 | 3597120 | 3597120 | 0 |
| 70 Boulder | 85016912 | 839430 | 834530 | 4,900 | 163 | 839430 | 839250 | 180 |
| 160 Boulder | 85016915 | 5380330 | 5378320 | 2,010 | 67 | 5380330 | 5380240 | 90 |
| 248 Boulder | 85016898 | 5278050 | 5271320 | 6,730 | 224 | 5278050 | 5277740 | 310 |
| 331 Boulder | 85016924 | 2858260 | 2842870 | 15,390 | 513 | 2858260 | 2858160 | 100 |
| 336 Boulder | 85016958 | 1376560 | 1372890 | 3,670 | 122 | 1376560 | 1376350 | 210 |
| 374 Boulder | 85016940 | 1458720 | 1452680 | 6,040 | 201 | 1458720 | 1458480 | 240 |
| 398 Boulder | 85016907 | 1842840 | 1839970 | 2,870 | 96 | 1842840 | 1842720 | 120 |
| 427 Boulder | 85016939 | 4180080 | 4165720 | 14,360 | 479 | 4180080 | 4179370 | 710 |
| 428 Boulder | 85016918 | 1990890 | 1988430 | 2,460 | 82 | 1990890 | 1990790 | 100 |
| 11 Chief Joseph | 85016927 | 530270 | 528800 | 1,470 | 49 | 530270 | 530210 | 60 |
| 38 Chief Joseph | 85016948 | 3700110 | 3697460 | 2,650 | 88 | 3700110 | 3700030 | 80 |
| 58 Chief Joseph | 85016942 | 1537720 | 1533120 | 4,600 | 153 | 1537720 | 1537530 | 190 |
| 569 Greers Ferry | 85016955 | 1893360 | 1888840 | 4,520 | 151 | 1893360 | 1893080 | 280 |
| 617 Greers Ferry | 85016930 | 705370 | 703570 | 1,800 | 60 | 705370 | 705320 | 50 |
| 647 Greers Ferry | 85016911 | 3694570 | 3690990 | 3,580 | 119 | 3694570 | 3694430 | 140 |
| 650 Greers Ferry | 85016899 | 4037830 | 4017160 | 20,670 | 689 | 4037830 | 4037800 | 30 |
| 701 Greers Ferry | 85016950 | 5282870 | 5281200 | 1,670 | 56 | 5282870 | 5282800 | 70 |
| 749 Greers Ferry | 85016946 | 1835230 | 1828130 | 7,100 | 237 | 1835230 | 1834890 | 340 |
| 760 Greers Ferry | 85016945 | 2934730 | 2906560 | 28,170 | 939 | 2934730 | 2934610 | 120 |
| 804 Greers Ferry | 85016916 | 3451950 | 3450020 | 1,930 | 64 | 3451950 | 3451800 | 150 |
| 863 Greers Ferry | 85016908 | 4585990 | 4572150 | 13,840 | 461 | 4585990 | 4585920 | 70 |
| 910 Greers Ferry | 85016931 | 2364350 | 2355090 | 9,260 | 309 | 2364350 | 2363910 | 440 |
| 911 Greers Ferry | 85016902 | 4548230 | 4547040 | 1,190 | 40 | 4548230 | 4548230 | 0 |
| 939 Greers Ferry | 85016917 | 3276160 | 3273770 | 2,390 | 80 | 3276160 | 3276090 | 70 |
| 987 Greers Ferry | 85016953 | 3095780 | 3091830 | 3,950 | 132 | 3095780 | 3095670 | 110 |
| 1033 Greers Ferry | 85016909 | 3555800 | 3554000 | 1,800 | 60 | 3555800 | 3555770 | 30 |
| 1038 Greers Ferry | 85016947 | 1449900 | 1433810 | 16,090 | 536 | 1449900 | 1449830 | 70 |
| 1063 Greers Ferry | 85016901 | 2581440 | 2574330 | 7,110 | 237 | 2581440 | 2581010 | 430 |
| 1100 Greers Ferry | 85031222 | 722710 | 717180 | 5,530 | 184 | 722710 | 722530 | 180 |
| 1103 Greers Ferry | 85016938 | 1605360 | 1603090 | 2,270 | 76 | 1605360 | 1605300 | 60 |
| 1143 Greers Ferry | 85016913 | 3732920 | 3712130 | 20,790 | 693 | 3732920 | 3732530 | 390 |
| 1154 Greers Ferry | 85016957 | 2169110 | 2163990 | 5,120 | 171 | 2169110 | 2168970 | 140 |
| 1159 Greers Ferry | 85031223 | 486190 | 469300 | 16,890 | 563 | 486190 | 486100 | 90 |
| 1194 Greers Ferry | 85016905 | 3249470 | 3245620 | 3,850 | 128 | 3249470 | 3249270 | 200 |
| 1195 Greers Ferry | 85016919 | 3406740 | 3397430 | 9,310 | 310 | 3406740 | 3406520 | 220 |
| 1230 Greers Ferry | 85016926 | 4552750 | 4518240 | 34,510 | 1,150 | 4552750 | 4552650 | 100 |
| 16 Libby Street | 85016951 | 1984370 | 1981320 | 3,050 | 102 | 1984370 | 1984220 | 150 |
| 46 Libby Street | 85016906 | 2199710 | 2195980 | 3,730 | 124 | 2199710 | 2199510 | 200 |
| 46 Linda lane | 85016904 | 2311330 | 2308340 | 2,990 | 100 | 2311330 | 2311210 | 120 |
| 63 Linda Lane | 85017025 | 2644050 | 2637860 | 6,190 | 206 | 2644050 | 2644020 | 30 |
| 77 Linda Lane | 85016903 | 2910420 | 2896500 | 13,920 | 464 | 2910420 | 2910370 | 50 |
| 84 Linda Lane | 85016920 | 4820420 | 4818500 | 1,920 | 64 | 4820420 | 4820370 | 50 (last read 1 day ago) |
| 102 Linda Lane | 85016959 | 2299580 | 2286980 | 12,600 | 420 | 2299580 | 2299500 | 80 |
| 48 Roza | 85016941 | 4877750 | 4870450 | 7,300 | 243 | 4877750 | 4877690 | 60 |
| 71 Roza | 85016935 | 2639480 | 2636260 | 3,220 | 107 | 2639480 | 2639410 | 70 |
| 120 Roza | 85016922 | 1917760 | 1913890 | 3,870 | 129 | 1917760 | 1917610 | 150 |
| Sprinkler | 85036000 | 264530 | 246830 | 17,700 | 590 | 264530 | 264530 | 0 |
| 26 Yellowtail | 85016923 | 4332600 | 4328860 | 3,740 | 125 | 4332600 | 4332480 | 120 |
| 57 Yellowtail | 85016937 | 4876990 | 4876310 | 680 | 23 | 4876990 | 4876970 | 20 |
| 76 Yellowtail | 85016956 | 2274700 | 2256340 | 18,360 | 612 | 2274700 | 2274670 | 30 |
| 107 Yellowtail | 85016933 | 4527910 | 4522390 | 5,520 | 184 | 4527910 | 4527710 | 200 |
| 116 Yellowtail | 85016900 | 3412490 | 3407420 | 5,070 | 169 | 3412490 | 3412260 | 230 |
| 159 Yellowtail | 85016943 | 4686500 | 4683350 | 3,150 | 105 | 4686500 | 4686440 | 60 |
| 170 Yellowtail | 85016949 | 2627310 | 2600230 | 27,080 | 903 | 2627310 | 2627250 | 60 |
| 209 Yellowtail | 85016910 | 3919920 | 3917680 | 2,240 | 75 | 3919920 | 3919860 | 60 |
| 216 Yellowtail | 85016954 | 5812480 | 5780750 | 31,730 | 1,058 | 5812480 | 5812250 | 230 |
| 251 Yellowtail | 85016952 | 3222790 | 3186060 | 36,730 | 1,224 | 3222790 | 3222680 | 110 (last read 1 day ago) |
| 272 Yellowtail | 85016936 | 2525330 | 2519060 | 6,270 | 209 | 2525330 | 2525220 | 110 |
| 306 Yellowtail | 85016929 | 3840160 | 3839910 | 250 | 8 | 3840160 | 3840080 | 80 |
| 330 Yellowtail | 85016944 | 3666380 | 3657040 | 9,340 | 311 | 3666380 | 3666360 | 20 |
| 358 Yellowtail | 85016914 | 3775070 | 3768480 | 6,590 | 220 | 3775070 | 3775000 | 70 |
| 374 Yellowtail | 85016932 | 2844410 | 2838620 | 5,790 | 193 | 2844410 | 2844150 | 260 |
| 400 Yellowtail | 85016921 | 2957640 | 2949000 | 8,640 | 288 | 2957640 | 2957270 | 370 |
| 409 Yellowtail | 85070249 | 46100 | 43800 | 2,300 | 77 | 46100 | 46000 | 100 |
| 422 Yellowtail | 85016925 | 7001360 | 6963190 | 38,170 | 1,272 | 7001360 | 7001140 | 220 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/