Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 65 | Total number of residents: 65 |
Total Usage: 6,930 | Total Usage: 212,840 |
Average Usage per Resident per Day: 107 | Average Usage per Resident per Day: 109 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/01/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
DCU Frequency: 451,237,500 Hz (451.2375 MHz)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2502981 | 760 Greers Ferry | 85016945 | 2431750 | 2431750 | 0 | 0 | 2431750 | 2431750 | 0 (last read 1 day ago) |
2503027 | 58 Chief Joseph | 85016942 | 980740 | 980740 | 0 | 0 | 980740 | 980740 | 0 (last read 1 day ago) |
3167825 | 409 Yellowtail | 85035997 | 128290 | 128290 | 0 | 0 | 128290 | 128290 | 0 (last read 1 day ago) |
Total: 3 out of 65 (4.62%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|---|
3705563 | 30 Boulder | 85016934 | 2963700 | 2961250 | 2,450 | 82 | 2963700 | 2963480 | 220 (last read 1 day ago) | 3.17% |
2503034 | 1063 Greers Ferry | 85016901 | 2296580 | 2288920 | 7,660 | 255 | 2296580 | 2296190 | 390 | 5.63% |
Total: 2 out of 65 (3.08%)
Total usage: 610 out of 6,930 (8.80%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2502976 | 63 Linda Lane | 85017025 | 2002280 | 1999870 | 2,410 | 80 | 2002280 | 2002100 | 180 (last read 1 day ago) |
2843058 | 77 Linda Lane | 85016903 | 2557200 | 2554810 | 2,390 | 80 | 2557200 | 2557110 | 90 (last read 1 day ago) |
2502978 | 398 Boulder | 85016907 | 1627210 | 1624590 | 2,620 | 87 | 1627210 | 1627070 | 140 (last read 1 day ago) |
2502979 | 910 Greers Ferry | 85016931 | 2051390 | 2045140 | 6,250 | 208 | 2051390 | 2051200 | 190 (last read 1 day ago) |
2502980 | 57 Yellowtail | 85016937 | 4456060 | 4455460 | 600 | 20 | 4456060 | 4456050 | 10 (last read 1 day ago) |
2502981 | 760 Greers Ferry | 85016945 | 2431750 | 2431750 | 0 | 0 | 2431750 | 2431750 | 0 (last read 1 day ago) |
2502982 | 374 Boulder | 85016940 | 1142800 | 1138590 | 4,210 | 140 | 1142800 | 1142690 | 110 (last read 1 day ago) |
2502983 | 209 Yellowtail | 85016910 | 3461490 | 3458700 | 2,790 | 93 | 3461490 | 3461330 | 160 (last read 1 day ago) |
2502984 | 71 Roza | 85016935 | 2302340 | 2296810 | 5,530 | 184 | 2302340 | 2302120 | 220 (last read 1 day ago) |
2502985 | 427 Boulder | 85016939 | 3575870 | 3572050 | 3,820 | 127 | 3575870 | 3575690 | 180 (last read 1 day ago) |
2502986 | 617 Greers Ferry | 85016930 | 645300 | 645080 | 220 | 7 | 645300 | 645300 | 0 (last read 1 day ago) |
2502987 | 46 Linda lane | 85016904 | 1858500 | 1856240 | 2,260 | 75 | 1858500 | 1858430 | 70 (last read 1 day ago) |
2502988 | 26 Yellowtail | 85016923 | 3955510 | 3950980 | 4,530 | 151 | 3955510 | 3955350 | 160 (last read 1 day ago) |
3244160 | 911 Greers Ferry | 85016902 | 4157440 | 4153730 | 3,710 | 124 | 4157440 | 4157300 | 140 (last read 1 day ago) |
2502990 | 38 Chief Joseph | 85016948 | 3198410 | 3195580 | 2,830 | 94 | 3198410 | 3198270 | 140 (last read 1 day ago) |
2502991 | 650 Greers Ferry | 85016899 | 3477870 | 3474900 | 2,970 | 99 | 3477870 | 3477810 | 60 (last read 1 day ago) |
2969839 | 939 Greers Ferry | 85016917 | 3151570 | 3148320 | 3,250 | 108 | 3151570 | 3151490 | 80 (last read 1 day ago) |
2502993 | 76 Yellowtail | 85016956 | 1989900 | 1987260 | 2,640 | 88 | 1989900 | 1989830 | 70 (last read 1 day ago) |
2502994 | 647 Greers Ferry | 85016911 | 3379090 | 3374450 | 4,640 | 155 | 3379090 | 3379030 | 60 (last read 1 day ago) |
3742055 | 1143 Greers Ferry | 85016913 | 3317560 | 3314540 | 3,020 | 101 | 3317560 | 3317550 | 10 (last read 1 day ago) |
2502996 | 804 Greers Ferry | 85016916 | 2747770 | 2746130 | 1,640 | 55 | 2747770 | 2747760 | 10 (last read 1 day ago) |
3705563 | 30 Boulder | 85016934 | 2963700 | 2961250 | 2,450 | 82 | 2963700 | 2963480 | 220 (last read 1 day ago) |
2502998 | 422 Yellowtail | 85016925 | 6275330 | 6271830 | 3,500 | 117 | 6275330 | 6275090 | 240 (last read 1 day ago) |
2502999 | 216 Yellowtail | 85016954 | 5225670 | 5215500 | 10,170 | 339 | 5225670 | 5225450 | 220 (last read 1 day ago) |
3020555 | 46 Libby Street | 85016906 | 1822700 | 1818790 | 3,910 | 130 | 1822700 | 1822590 | 110 (last read 1 day ago) |
2503001 | 428 Boulder | 85016918 | 1734930 | 1732700 | 2,230 | 74 | 1734930 | 1734860 | 70 (last read 1 day ago) |
2503002 | 107 Yellowtail | 85016933 | 4230100 | 4221840 | 8,260 | 275 | 4230100 | 4229830 | 270 (last read 1 day ago) |
2503003 | 102 Linda Lane | 85016959 | 1953370 | 1948770 | 4,600 | 153 | 1953370 | 1953230 | 140 (last read 1 day ago) |
2503004 | 336 Boulder | 85016958 | 1278000 | 1275230 | 2,770 | 92 | 1278000 | 1277850 | 150 (last read 1 day ago) |
2503005 | 160 Boulder | 85016915 | 4801160 | 4798730 | 2,430 | 81 | 4801160 | 4800980 | 180 (last read 1 day ago) |
2629878 | 749 Greers Ferry | 85016946 | 1709320 | 1703680 | 5,640 | 188 | 1709320 | 1709230 | 90 (last read 1 day ago) |
2605399 | 1154 Greers Ferry | 85016957 | 1857200 | 1855010 | 2,190 | 73 | 1857200 | 1857150 | 50 (last read 1 day ago) |
2503008 | 272 Yellowtail | 85016936 | 2284550 | 2279960 | 4,590 | 153 | 2284550 | 2284350 | 200 (last read 1 day ago) |
2503009 | 1038 Greers Ferry | 85016947 | 1189260 | 1187570 | 1,690 | 56 | 1189260 | 1189180 | 80 (last read 1 day ago) |
2503010 | 84 Linda Lane | 85016920 | 4318920 | 4316690 | 2,230 | 74 | 4318920 | 4318850 | 70 (last read 1 day ago) |
2503011 | 116 Yellowtail | 85016900 | 2978770 | 2973600 | 5,170 | 172 | 2978770 | 2978550 | 220 (last read 1 day ago) |
3641810 | 16 Libby Street | 85016951 | 1651510 | 1648110 | 3,400 | 113 | 1651510 | 1651430 | 80 |
2503013 | 569 Greers Ferry | 85016955 | 1662150 | 1660130 | 2,020 | 67 | 1662150 | 1662150 | 0 (last read 1 day ago) |
2503014 | 358 Yellowtail | 85016914 | 3336660 | 3331470 | 5,190 | 173 | 3336660 | 3336520 | 140 (last read 1 day ago) |
2503015 | 400 Yellowtail | 85016921 | 2653150 | 2648030 | 5,120 | 171 | 2653150 | 2652990 | 160 (last read 1 day ago) |
2503016 | 120 Roza | 85016922 | 1764350 | 1760600 | 3,750 | 125 | 1764350 | 1764220 | 130 (last read 1 day ago) |
3397344 | 863 Greers Ferry | 85016908 | 3811800 | 3809700 | 2,100 | 70 | 3811800 | 3811730 | 70 (last read 1 day ago) |
2503018 | 159 Yellowtail | 85016943 | 3940990 | 3935310 | 5,680 | 189 | 3940990 | 3940790 | 200 (last read 1 day ago) |
2503019 | 987 Greers Ferry | 85016953 | 2756510 | 2751780 | 4,730 | 158 | 2756510 | 2756360 | 150 (last read 1 day ago) |
3215201 | 1195 Greers Ferry | 85016919 | 3031060 | 3028870 | 2,190 | 73 | 3031060 | 3030920 | 140 (last read 1 day ago) |
2503021 | 701 Greers Ferry | 85016950 | 4604520 | 4601370 | 3,150 | 105 | 4604520 | 4604480 | 40 (last read 1 day ago) |
3008045 | 1103 Greers Ferry | 85016938 | 1495010 | 1492560 | 2,450 | 82 | 1495010 | 1494940 | 70 (last read 1 day ago) |
2503023 | 251 Yellowtail | 85016952 | 2559770 | 2557260 | 2,510 | 84 | 2559770 | 2559690 | 80 (last read 1 day ago) |
2503024 | 331 Boulder | 85016924 | 2630710 | 2627200 | 3,510 | 117 | 2630710 | 2630680 | 30 (last read 1 day ago) |
2503025 | 11 Chief Joseph | 85016927 | 471150 | 469010 | 2,140 | 71 | 471150 | 471150 | 0 (last read 1 day ago) |
2503026 | 48 Roza | 85016941 | 4138990 | 4135950 | 3,040 | 101 | 4138990 | 4138890 | 100 (last read 1 day ago) |
2503027 | 58 Chief Joseph | 85016942 | 980740 | 980740 | 0 | 0 | 980740 | 980740 | 0 (last read 1 day ago) |
2503028 | 1194 Greers Ferry | 85016905 | 2980460 | 2977170 | 3,290 | 110 | 2980460 | 2980420 | 40 (last read 1 day ago) |
2503029 | 330 Yellowtail | 85016944 | 3178980 | 3176910 | 2,070 | 69 | 3178980 | 3178940 | 40 (last read 1 day ago) |
2503030 | 306 Yellowtail | 85016929 | 3361940 | 3361550 | 390 | 13 | 3361940 | 3361930 | 10 (last read 1 day ago) |
2503031 | 1230 Greers Ferry | 85016926 | 4008740 | 4004920 | 3,820 | 127 | 4008740 | 4008590 | 150 (last read 1 day ago) |
2503032 | 70 Boulder | 85016912 | 747240 | 746850 | 390 | 13 | 747240 | 747200 | 40 (last read 1 day ago) |
2611120 | 170 Yellowtail | 85016949 | 2198040 | 2196870 | 1,170 | 39 | 2198040 | 2198000 | 40 (last read 1 day ago) |
2503034 | 1063 Greers Ferry | 85016901 | 2296580 | 2288920 | 7,660 | 255 | 2296580 | 2296190 | 390 |
2503035 | 248 Boulder | 85016898 | 4556110 | 4551030 | 5,080 | 169 | 4556110 | 4556000 | 110 (last read 1 day ago) |
2503036 | 1033 Greers Ferry | 85016909 | 3236350 | 3235160 | 1,190 | 40 | 3236350 | 3236350 | 0 (last read 1 day ago) |
2503037 | 374 Yellowtail | 85016932 | 2400550 | 2395150 | 5,400 | 180 | 2400550 | 2400440 | 110 (last read 1 day ago) |
3008043 | 1159 Greers Ferry | 85031223 | 296460 | 292390 | 4,070 | 136 | 296460 | 296360 | 100 (last read 1 day ago) |
3451479 | 1100 Greers Ferry | 85031222 | 373460 | 370290 | 3,170 | 106 | 373460 | 373340 | 120 (last read 1 day ago) |
3167825 | 409 Yellowtail | 85035997 | 128290 | 128290 | 0 | 0 | 128290 | 128290 | 0 (last read 1 day ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/