| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 7 | Total number of residents: 7 |
| Total Usage: 590 | Total Usage: 13,960 |
| Average Usage per Resident per Day: 84 | Average Usage per Resident per Day: 66 |
| Last read date as of this report: 11/23/2025 | Last read date as of this summary: 10/25/2025 |
| Current read date as of this report: 11/24/2025 | Current read date as of this summary: 11/24/2025 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2060 | 48608 | 44600 | 41490 | 3,110 | 104 | 44600 | 44300 | 300 | 50.85% |
Total: 1 out of 7 (14.29%)
Total usage: 300 out of 590 (50.85%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 2000 | 48567 | 51720 | 51500 | 220 | 7 | 51720 | 51720 | 0 |
| 2012 | 48524 | 13620 | 13160 | 460 | 15 | 13620 | 13600 | 20 |
| 2020 | 48566 | 54230 | 51800 | 2,430 | 81 | 54230 | 54150 | 80 |
| 2060 | 48608 | 44600 | 41490 | 3,110 | 104 | 44600 | 44300 | 300 |
| 2064 | 48588 | 53700 | 51150 | 2,550 | 85 | 53700 | 53700 | 0 |
| 2068 | 48569 | 56390 | 51850 | 4,540 | 151 | 56390 | 56250 | 140 |
| 2084 | 47793 | 8950 | 8300 | 650 | 22 | 8950 | 8900 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/