Current Summary Info: | 62-day Summary Info: |
---|---|
Total number of residents: 8 | Total number of residents: 8 |
Total Usage: 0 | Total Usage: 0 |
Total Pumpage: 0 | Total Pumpage: 0 |
Pumpage minus Tenant Usage: 0 (water loss: N/A) | Pumpage minus Tenant Usage: 0 (water loss: N/A) |
Average Usage per Resident per Day: 0 | Average Usage per Resident per Day: 0 |
Last read date as of this report: 03/28/2025 | Last read date as of this summary: 02/27/2025 |
Current read date as of this report: 03/29/2025 | Current read date as of this summary: 03/29/2025 |
Average number of days this report covers: 3 (Min: 1, Max: 9) | Average number of days this summary covers: 62 (Min: 2, Max: 386) |
DCU Frequency: 462,437,500 Hz (462.4375 MHz)
These meters are reporting water flow into the facility.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
317984 | MM1 | 36134 | |||||||
317985 | MM2 | 683702 | 24000 | 24000 | 0 | 0 | 24000 | 24000 | 0 |
Total: 2 out of 44 (4.55%)
Total 3-day pumpage: 0
Total 62-day pumpage: 0
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
---|---|---|---|---|---|---|---|---|---|---|
317984 | MM1 | 36134 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
317987 | 2 | 52001 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
1536491 | 5 | 46067 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
317991 | 7 | 54159 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3478135 | 9 | 54105 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
317993 | 11 | 27463 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2817207 | 12 | 29356 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3203261 | 13 | 36116 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
1443792 | 14 | 36128 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2989454 | 15 | 54165 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
Vacant-506 | 16 | 1212020 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
471540 | 17 | 51996 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
Vacant-507 | 18 | 29370 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3487266 | 20 | 59325 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2259992 | 21 | 29373 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3487417 | 22 | 59288 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
1298849 | 24 | 59327 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318005 | 25 | 29405 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318010 | 31 | 36126 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318011 | 32 | 36172 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318012 | 34 | 27471 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2259986 | 36 | 29395 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
1693555 | 37 | 29349 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2846324 | 38 | 54189 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318016 | 57 | 59243 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2217568 | 58 | 29410 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3481322 | 59 | 51986 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3444745 | 60 | 36129 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2259996 | 61 | 52015 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318021 | 62 | 36138 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3080483 | 63 | 36183 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
2953157 | 64 | 52016 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318024 | 65 | 54160 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
318025 | 66 | 51962 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
3478137 | 68 | 51999 | Missing an NCC reading, Missing Xref entry, Missing MTU entry |
Total: 35 out of 44 (79.55%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
317986 | 1 | 619022 | 159950 | 159950 | 0 | 0 | 159950 | 159950 | 0 (last read 554 days ago) |
Total: 1 out of 44 (2.27%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | What to Check | Days Since Last Good Read | Last Good Read Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacant-512 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) | Check Wires | 6,430 | 08/21/2007 |
Vacant-510 | 26 | 618956 | 000::81 | 320350 | 0 (386 days) | 0 | 000::81 | 000::81 | 0 (9 days) (last read 182 days ago) | Check Wires | 568 | 09/08/2023 |
Vacant-509 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) | Check Wires | 6,430 | 08/21/2007 |
Total: 3 out of 44 (6.82%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
---|---|---|---|---|---|---|---|---|---|---|
Vacant-508 | 27 | 6015014 | 123850 | 123850 | 0 (21 days) | 0 | 123850 | 123850 | 0 (2 days) (last read 12 days ago) | 2.9 |
Total: 1 out of 44 (2.27%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|---|
317986 | 1 | 619022 | 159950 | 159950 | 0 | 0 | 159950 | 159950 | 0 (last read 554 days ago) | 09/22/2023 |
317988 | 4 | 45973513 | 109600 | 109350 | 250 (29 days) | 9 | 109600 | 109600 | 0 (last read 12 days ago) | 03/17/2025 |
847101 | 6 | 619027 | 358600 | 357400 | 1,200 | 40 | 358600 | 358350 | 50 (5 days) (last read 175 days ago) | 10/05/2024 |
Vacant-512 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) | 08/23/2007 |
Vacant-510 | 26 | 618956 | 000::81 | 320350 | 0 (386 days) | 0 | 000::81 | 000::81 | 0 (9 days) (last read 182 days ago) | 09/28/2024 |
Vacant-508 | 27 | 6015014 | 123850 | 123850 | 0 (21 days) | 0 | 123850 | 123850 | 0 (2 days) (last read 12 days ago) | 03/17/2025 |
Vacant-511 | 30 | 619025 | 64250 | 64250 | 0 | 0 | 64250 | 64250 | 0 (8 days) (last read 150 days ago) | 10/30/2024 |
Vacant-509 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) | 08/23/2007 |
Total: 8 out of 44 (18.18%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
317984 | MM1 | 36134 | |||||||
317985 | MM2 | 683702 | 24000 | 24000 | 0 | 0 | 24000 | 24000 | 0 |
317986 | 1 | 619022 | 159950 | 159950 | 0 | 0 | 159950 | 159950 | 0 (last read 554 days ago) |
317987 | 2 | 52001 | |||||||
317988 | 4 | 45973513 | 109600 | 109350 | 250 (29 days) | 9 | 109600 | 109600 | 0 (last read 12 days ago) |
1536491 | 5 | 46067 | |||||||
847101 | 6 | 619027 | 358600 | 357400 | 1,200 | 40 | 358600 | 358350 | 50 (5 days) (last read 175 days ago) |
317991 | 7 | 54159 | |||||||
Vacant-512 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) |
3478135 | 9 | 54105 | |||||||
317993 | 11 | 27463 | |||||||
2817207 | 12 | 29356 | |||||||
3203261 | 13 | 36116 | |||||||
1443792 | 14 | 36128 | |||||||
2989454 | 15 | 54165 | |||||||
Vacant-506 | 16 | 1212020 | |||||||
471540 | 17 | 51996 | |||||||
Vacant-507 | 18 | 29370 | |||||||
3487266 | 20 | 59325 | |||||||
2259992 | 21 | 29373 | |||||||
3487417 | 22 | 59288 | |||||||
1298849 | 24 | 59327 | |||||||
318005 | 25 | 29405 | |||||||
Vacant-510 | 26 | 618956 | 000::81 | 320350 | 0 (386 days) | 0 | 000::81 | 000::81 | 0 (9 days) (last read 182 days ago) |
Vacant-508 | 27 | 6015014 | 123850 | 123850 | 0 (21 days) | 0 | 123850 | 123850 | 0 (2 days) (last read 12 days ago) |
Vacant-511 | 30 | 619025 | 64250 | 64250 | 0 | 0 | 64250 | 64250 | 0 (8 days) (last read 150 days ago) |
318010 | 31 | 36126 | |||||||
318011 | 32 | 36172 | |||||||
Vacant-509 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 6428 days ago) |
318012 | 34 | 27471 | |||||||
2259986 | 36 | 29395 | |||||||
1693555 | 37 | 29349 | |||||||
2846324 | 38 | 54189 | |||||||
318016 | 57 | 59243 | |||||||
2217568 | 58 | 29410 | |||||||
3481322 | 59 | 51986 | |||||||
3444745 | 60 | 36129 | |||||||
2259996 | 61 | 52015 | |||||||
318021 | 62 | 36138 | |||||||
3080483 | 63 | 36183 | |||||||
2953157 | 64 | 52016 | |||||||
318024 | 65 | 54160 | |||||||
318025 | 66 | 51962 | |||||||
3478137 | 68 | 51999 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/