Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 82 | Total number of residents: 82 |
Total Usage: 4,675 | Total Usage: 160,700 |
Average Usage per Resident per Day: 57 | Average Usage per Resident per Day: 65 |
Last read date as of this report: 10/15/2025 | Last read date as of this summary: 09/16/2025 |
Current read date as of this report: 10/16/2025 | Current read date as of this summary: 10/16/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 11) | Average number of days this summary covers: 30 (Min: 29, Max: 31) |
Average Signal Strength: 405
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
9 E Ken Rue Lane | Vacant | |||||||
5 west ken rue | No Meter |
Total: 2 out of 84 (2.38%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
43 E Ken Rue Lane | 7381165 | 6780 | 6780 | 0 | 0 | 6780 | 6780 | 0 |
11 W Ken Rue Lane | 7078224 | 314490 | 314490 | 0 | 0 | 314490 | 314490 | 0 |
15 west ken rue | 7414749 | 9999990 | 9999990 | 0 | 0 | 9999990 | 9999990 | 0 |
Total: 3 out of 84 (3.57%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
63 East Ken Rue | 7414773 | 0 | 9999990 | 10 (29 days) | 0 | 0 | 0 | 0 (11 days) (last read 30 days ago) | 999999 |
Total: 1 out of 84 (1.19%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
63 East Ken Rue | 7414773 | 0 | 9999990 | 10 (29 days) | 0 | 0 | 0 | 0 (11 days) (last read 30 days ago) | 09/16/2025 |
Total: 1 out of 84 (1.19%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 E Ken Rue | 7283589 | 29340 | 26750 | 2,590 | 86 | 29340 | 29210 | 130 |
2 E Ken Rue Lane | 7362021 | 14120 | 13760 | 360 | 12 | 14120 | 14110 | 10 |
3 E Ken Rue Lane | 7186101 | 75560 | 74510 | 1,050 | 35 | 75560 | 75540 | 20 |
4 E Ken Rue Lane | 7105501 | 127120 | 124900 | 2,220 | 74 | 127120 | 127020 | 100 |
8 E Ken Rue Lane | 7189886 | 108770 | 106580 | 2,190 | 73 | 108770 | 108730 | 40 |
9 E Ken Rue Lane | Vacant | |||||||
12 E Ken Rue Lane | 7283597 | 74910 | 72740 | 2,170 | 72 | 74910 | 74900 | 10 |
16 E Ken Rue Lane | 7381159 | 154620 | 146790 | 7,830 | 261 | 154620 | 154420 | 200 |
18 E Ken Rue Lane | 7362015 | 49280 | 47380 | 1,900 | 63 | 49280 | 49240 | 40 |
22 E Ken Rue Lane | 7283578 | 19530 | 18710 | 820 | 27 | 19530 | 19520 | 10 |
25 E Ken Rue Lane | 7186115 | 56150 | 55250 | 900 | 30 | 56150 | 56120 | 30 |
28 E Ken Rue | 7283598 | 30840 | 30480 | 360 | 12 | 30840 | 30830 | 10 |
29 E Ken Rue Lane | 7095675 | 487320 | 486240 | 1,080 | 36 | 487320 | 487310 | 10 |
33 E Ken Rue Lane | 7138740 | 120000 | 118370 | 1,630 | 54 | 120000 | 120000 | 0 |
38 E Ken Rue Lane | 7362140 | 35770 | 31800 | 3,970 | 132 | 35770 | 35710 | 60 |
43 E Ken Rue Lane | 7381165 | 6780 | 6780 | 0 | 0 | 6780 | 6780 | 0 |
45 E Ken Rue Lane | 7138729 | 107070 | 105720 | 1,350 | 45 | 107070 | 107030 | 40 |
46 E Ken Rue Lane | 7283600 | 69820 | 68120 | 1,700 | 57 | 69820 | 69780 | 40 |
51 E Ken Rue Lane | 7283586 | 86930 | 80760 | 6,170 | 206 | 86930 | 86850 | 80 |
58 E Ken Rue Lane | 7187645 | 194480 | 192690 | 1,790 | 60 | 194480 | 194460 | 20 |
59 E Ken Rue Lane | 7138726 | 206110 | 203980 | 2,130 | 71 | 206110 | 206010 | 100 |
60 E Ken Rue Lane | 7189887 | 274210 | 269640 | 4,570 | 152 | 274210 | 274000 | 210 |
65 E Ken Rue Lane | 7283576 | 46980 | 46630 | 350 | 12 | 46980 | 46960 | 20 |
71 E Ken Rue Lane | 7388227 | 10140 | 8140 | 2,000 | 67 | 10140 | 10070 | 70 |
72 E Ken Rue Lane | 7283591 | 91160 | 89200 | 1,960 | 65 | 91160 | 91030 | 130 |
73 E Ken Rue Lane | 7283577 | 110570 | 106070 | 4,500 | 150 | 110570 | 110420 | 150 |
77 E Ken Rue Lane | 7187644 | 231180 | 227070 | 4,110 | 137 | 231180 | 231030 | 150 |
21 East Ken Rue | 7414736 | 890 | 260 | 630 | 21 | 890 | 880 | 10 |
23 East Ken Rue | 7414728 | 1390 | 470 | 920 | 31 | 1390 | 1350 | 40 |
24 East Ken Rue | 7414733 | 520 | 90 | 430 | 14 | 520 | 500 | 20 |
26 East Ken Rue | 7414723 | 3080 | 910 | 2,170 | 72 | 3080 | 3010 | 70 |
31 East Ken Rue | 7414735 | 1420 | 490 | 930 | 31 | 1420 | 1400 | 20 |
32 East Ken Rue | 7414754 | 1880 | 560 | 1,320 | 44 | 1880 | 1860 | 20 |
36 East Ken Rue | 7414765 | 4250 | 1190 | 3,060 | 102 | 4250 | 4090 | 160 |
37 East Ken Rue | 7414762 | 1910 | 550 | 1,360 | 45 | 1910 | 1800 | 110 |
39 East Ken Rue | 7414766 | 3780 | 1030 | 2,750 | 92 | 3780 | 3690 | 90 |
40 East Ken Rue | 7414751 | 4160 | 1460 | 2,700 | 90 | 4160 | 4100 | 60 |
42 East Ken Rue | 7414757 | 2850 | 760 | 2,090 | 70 | 2850 | 2790 | 60 |
44 East Ken Rue | 7414777 | 1100 | 400 | 700 | 23 | 1100 | 1080 | 20 |
50 East Ken Rue | 7414763 | 5190 | 1270 | 3,920 | 131 | 5190 | 5080 | 110 |
52 East Ken Rue | 7414764 | 1820 | 430 | 1,390 | 46 | 1820 | 1800 | 20 |
56 East Ken Rue | 7414760 | 1290 | 430 | 860 | 29 | 1290 | 1280 | 10 |
57 East Ken Rue | 7414770 | 1600 | 350 | 1,250 | 42 | 1600 | 1590 | 10 |
61 East Ken Rue | 7414768 | 3890 | 1040 | 2,850 | 95 | 3890 | 3760 | 130 |
63 East Ken Rue | 7414773 | 0 | 9999990 | 10 (29 days) | 0 | 0 | 0 | 0 (11 days) (last read 30 days ago) |
64 East Ken Rue | 7362004 | 17990 | 15570 | 2,420 | 81 | 17990 | 17920 | 70 |
66 East Ken Rue | 7414774 | 2970 | 860 | 2,110 | 70 | 2970 | 2890 | 80 |
67 East Ken Rue | 7414775 | 2970 | 690 | 2,280 | 76 | 2970 | 2910 | 60 |
70 East Ken Rue | 7414761 | 3870 | 1140 | 2,730 | 91 | 3870 | 3810 | 60 |
78 East Ken Rue | 7414753 | 5770 | 2010 | 3,760 (31 days) | 121 | 5770 | 5480 | 145 (2 days) |
1 S Mar-Jo Lane | 7388231 | 7440 | 6020 | 1,420 | 47 | 7440 | 7420 | 20 |
2 S Mar-Jo Lane | 7186100 | 118830 | 117440 | 1,390 | 46 | 118830 | 118790 | 40 |
4 S Mar-Jo Lane | 7410948 | 13250 | 7680 | 5,570 | 186 | 13250 | 13040 | 210 |
6 S Mar-Jo Lane | 7105502 | 617330 | 614210 | 3,120 | 104 | 617330 | 617260 | 70 |
7 S Mar-Jo Lane | 7105506 | 273930 | 272160 | 1,770 | 59 | 273930 | 273910 | 20 |
8 S Mar-Jo Lane | 7138733 | 91610 | 90890 | 720 | 24 | 91610 | 91600 | 10 |
10 S Mar-Jo Lane | 7283588 | 99950 | 97970 | 1,980 | 66 | 99950 | 99850 | 100 |
5 South Mary Joe | 7414758 | 2930 | 350 | 2,580 | 86 | 2930 | 2810 | 120 |
2 W Ken Rue Lane | 7362016 | 34480 | 33280 | 1,200 | 40 | 34480 | 34450 | 30 |
3 W Ken Rue Lane | 7138735 | 199560 | 197660 | 1,900 | 63 | 199560 | 199520 | 40 |
8 W Ken Rue Lane | 7283594 | 76190 | 73580 | 2,610 | 87 | 76190 | 76140 | 50 |
10 W Ken Rue Lane | 7105503 | 93830 | 92560 | 1,270 | 42 | 93830 | 93790 | 40 |
11 W Ken Rue Lane | 7078224 | 314490 | 314490 | 0 | 0 | 314490 | 314490 | 0 |
22 W Ken Rue Lane | 7381163 | 42530 | 41090 | 1,440 | 48 | 42530 | 42530 | 0 |
23 W Ken Rue Lane | 7189890 | 282510 | 275980 | 6,530 | 218 | 282510 | 282310 | 200 |
25 W Ken Rue Lane | 7138744 | 198320 | 196850 | 1,470 (31 days) | 47 | 198320 | 198290 | 30 |
26 W Ken Rue Lane | 7138743 | 115310 | 113890 | 1,420 | 47 | 115310 | 115250 | 60 |
28 W Ken Rue Lane | 7105504 | 112660 | 111260 | 1,400 (31 days) | 45 | 112660 | 112580 | 80 |
29 W Ken Rue Lane | 7138734 | 134710 | 133630 | 1,080 | 36 | 134710 | 134680 | 30 |
30 W Ken Rue Lane | 7381160 | 56310 | 54770 | 1,540 | 51 | 56310 | 56270 | 40 |
32 W Ken Rue Lane | 7105500 | 149700 | 146640 | 3,060 | 102 | 149700 | 149690 | 10 |
33 W Ken Rue Lane | 7381161 | 28160 | 26630 | 1,530 (31 days) | 49 | 28160 | 28130 | 30 |
34 W Ken Rue Lane | 7381162 | 164250 | 161350 | 2,900 (31 days) | 94 | 164250 | 164210 | 40 |
35 W Ken Rue Lane | 7381164 | 67480 | 65400 | 2,080 (31 days) | 67 | 67480 | 67400 | 80 |
37 W Ken Rue Lane | 7187646 | 33520 | 33180 | 340 | 11 | 33520 | 33510 | 10 |
1351 Winnebago Ave | 7414781 | 1640 | 420 | 1,220 | 41 | 1640 | 1610 | 30 |
5 west ken rue | No Meter | |||||||
7 west ken rue | 7414750 | 760 | 290 | 470 | 16 | 760 | 760 | 0 |
15 west ken rue | 7414749 | 9999990 | 9999990 | 0 | 0 | 9999990 | 9999990 | 0 |
16 west ken rue | 7414755 | 1420 | 480 | 940 | 31 | 1420 | 1360 | 60 |
19 west ken rue | 7414756 | 2950 | 790 | 2,160 | 72 | 2950 | 2850 | 100 |
20 west ken rue | 7414747 | 1090 | 330 | 760 (31 days) | 25 | 1090 | 1070 | 20 |
21 west ken rue | 7414748 | 1750 | 510 | 1,240 | 41 | 1750 | 1720 | 30 |
24 west ken rue | 7414752 | 1670 | 410 | 1,260 | 42 | 1670 | 1650 | 20 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/