Current Summary Info: | 40-day Summary Info: |
---|---|
Total number of residents: 71 | Total number of residents: 71 |
Total Usage: 8,012 | Total Usage: 223,090 |
Average Usage per Resident per Day: 113 | Average Usage per Resident per Day: 79 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/22/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 13 (Min: 1, Max: 426) | Average number of days this summary covers: 40 (Min: 3, Max: 448) |
Average Signal Strength: 1,272
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
516 N. Todd Place,29 | no meter | |||||||
6802 W. 5th Place,55 | no meter | |||||||
6811 W. 5th Place,64 | no meter |
Total: 3 out of 74 (4.05%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
601 N. Tonya Place,42 | 7242248 | 210070 | 210070 | 0 (29 days) | 0 | 210070 | 210070 | 0 (last read 2 days ago) |
6907 W. Tammy Place,9 | 7242222 | 328460 | 328460 | 0 | 0 | 328460 | 328460 | 0 (2 days) (last read 2 days ago) |
6908 W. 5th Place,75 | 7242157 | 272390 | 272390 | 0 (31 days) | 0 | 272390 | 272390 | 0 (2 days) (last read 6 days ago) |
Total: 3 out of 74 (4.05%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
6803 W. 5th Place,56 | 7242153 | 276660 | 266770 | 9,890 | 330 | 276660 | 276320 | 340 | Leak | 4 | 03/27/2025 |
Total: 1 out of 74 (1.35%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
6809 W. 5th Place,62 | 7242161 | 891050 | 876340 | 14,710 | 490 | 891050 | 889810 | 1,240 | 15.48% |
Total: 1 out of 74 (1.35%)
Total usage: 1,240 out of 8,012 (15.48%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
512 N. Todd Place,27 | 7242145 | 305670 | 300600 | 5,070 | 169 | 305670 | 305290 | 380 | 4.74% |
602 N. Todd Place,32 | 7242109 | 258890 | 251370 | 7,520 | 251 | 258890 | 258550 | 340 | 4.24% |
6803 W. 5th Place,56 | 7242153 | 276660 | 266770 | 9,890 | 330 | 276660 | 276320 | 340 | 4.24% |
6813 W. 5th Place,66 | 7242166 | 250520 | 236030 | 14,490 | 483 | 250520 | 249700 | 820 | 10.23% |
6903 W. 5th Place,70 | 7242181 | 366940 | 358610 | 8,330 | 278 | 366940 | 366590 | 350 | 4.37% |
Total: 5 out of 74 (6.76%)
Total usage: 2,230 out of 8,012 (27.83%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
603 N. Todd Place,33 | 7242172 | 106710 | 106400 | 310 (12 days) | 26 | 106710 | 106680 | 30 (last read 372 days ago) | 03/24/2024 |
604 N. Todd Place,34 | 7242138 | 122460 | 120400 | 2,060 (32 days) | 64 | 122460 | 122210 | 83 (3 days) (last read 10 days ago) | 03/21/2025 |
605 N. Tonya Place,45 | 7242241 | 154010 | 147990 | 6,020 (40 days) | 150 | 154010 | 153800 | 210 (last read 38 days ago) | 02/21/2025 |
606 N. Todd Place,36 | 7242147 | 233700 | 232680 | 1,020 (5 days) | 204 | 233700 | 232980 | 180 (4 days) (last read 38 days ago) | 02/21/2025 |
607 N. Tonya Place,46 | 7242256 | 243460 | 240190 | 3,270 (33 days) | 99 | 243460 | 242610 | 106 (8 days) (last read 31 days ago) | 02/28/2025 |
608 N. Todd Place,37 | 7242117 | 208420 | 206650 | 1,770 | 59 | 208420 | 207560 | 61 (14 days) (last read 12 days ago) | 03/19/2025 |
609 N. Tonya Place,47 | 7242244 | 299170 | 292420 | 6,750 | 225 | 299170 | 298920 | 250 (last read 438 days ago) | 01/18/2024 |
610 N. Todd Place,38 | 7242235 | 125740 | 123400 | 2,340 (32 days) | 73 | 125740 | 125660 | 40 (2 days) (last read 8 days ago) | 03/23/2025 |
612 N. Todd Place,39 | 7242234 | 54570 | 53630 | 940 (32 days) | 29 | 54570 | 53740 | 27 (31 days) (last read 11 days ago) | 03/20/2025 |
614 N. Todd Place,40 | 7242227 | 296380 | 289040 | 7,340 | 245 | 296380 | 293270 | 518 (6 days) (last read 41 days ago) | 02/18/2025 |
616 N. Todd Place,41 | 7242228 | 49490 | 49490 | 0 (29 days) | 0 | 49490 | 49490 | 0 (26 days) (last read 12 days ago) | 03/19/2025 |
6807 Tammy Place,4 | 7242254 | 130590 | 95700 | 34,890 (427 days) | 82 | 130590 | 95750 | 82 (426 days) (last read 12 days ago) | 03/19/2025 |
6803 W. Tammy Place,2 | 7242236 | 22840 | 22320 | 520 | 17 | 22840 | 22820 | 20 (last read 439 days ago) | 01/17/2024 |
6804 W. 5th Place,57 | 7242237 | 62530 | 61970 | 560 | 19 | 62530 | 62510 | 20 (last read 37 days ago) | 02/22/2025 |
6907 W. 5th Place,74 | 7242183 | 138600 | 135710 | 2,890 | 96 | 138600 | 138440 | 160 (last read 368 days ago) | 03/28/2024 |
6908 W. 5th Place,75 | 7242157 | 272390 | 272390 | 0 (31 days) | 0 | 272390 | 272390 | 0 (2 days) (last read 6 days ago) | 03/25/2025 |
6910 W. 5th Place,77 | 7242168 | 90840 | 90710 | 130 (3 days) | 43 | 90840 | 90770 | 35 (2 days) (last read 74 days ago) | 01/16/2025 |
6911 W. 5th Place,78 | 7186869 | 291270 | 245500 | 45,770 (448 days) | 102 | 291270 | 258210 | 101 (328 days) (last read 440 days ago) | 01/16/2024 |
6911 W. Tammy Place,11 | 7242240 | 228610 | 228400 | 210 (9 days) | 23 | 228610 | 228610 | 0 (3 days) (last read 158 days ago) | 10/24/2024 |
Total: 19 out of 74 (25.68%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
406 N. Todd Place,13 | 7242178 | 374970 | 367160 | 7,810 | 260 | 374970 | 374710 | 260 |
408 N. Todd Place,14 | 7242167 | 294850 | 289820 | 5,030 | 168 | 294850 | 294720 | 130 |
409 N. Todd Place,15 | 7242154 | 124550 | 122610 | 1,940 | 65 | 124550 | 124500 | 50 |
412 N. Todd Place,17 | 7242176 | 36920 | 36420 | 500 | 17 | 36920 | 36870 | 50 |
414 N. Todd Place,18 | 7242159 | 119700 | 119420 | 280 | 9 | 119700 | 119700 | 0 |
416 N. Todd Place,19 | 7242226 | 234920 | 231560 | 3,360 | 112 | 234920 | 234840 | 80 |
418 N. Todd Place,20 | 7242137 | 183520 | 182270 | 1,250 | 42 | 183520 | 183480 | 40 |
500 N. Todd Place,21 | 7242146 | 282940 | 278690 | 4,250 | 142 | 282940 | 282810 | 130 |
502 N. Todd Place,22 | 7242111 | 186050 | 185020 | 1,030 | 34 | 186050 | 186020 | 30 |
504 N. Todd Place,23 | 7242131 | 171710 | 165600 | 6,110 | 204 | 171710 | 171470 | 240 |
508 N. Todd Place,25 | 7242124 | 213290 | 209310 | 3,980 | 133 | 213290 | 213070 | 220 |
510 N. Todd Place,26 | 7242125 | 271460 | 267500 | 3,960 | 132 | 271460 | 271250 | 210 |
512 N. Todd Place,27 | 7242145 | 305670 | 300600 | 5,070 | 169 | 305670 | 305290 | 380 |
514 N. Todd Place,28 | 7242110 | 106410 | 104200 | 2,210 | 74 | 106410 | 106360 | 50 |
516 N. Todd Place,29 | no meter | |||||||
518 N. Todd Place,30 | 7242132 | 372560 | 352190 | 20,370 (31 days) | 657 | 372560 | 372430 | 130 (last read 1 day ago) |
600 N. Todd Place,31 | 7242139 | 125280 | 123820 | 1,460 | 49 | 125280 | 125250 | 30 |
601 N. Tonya Place,42 | 7242248 | 210070 | 210070 | 0 (29 days) | 0 | 210070 | 210070 | 0 (last read 2 days ago) |
602 N. Todd Place,32 | 7242109 | 258890 | 251370 | 7,520 | 251 | 258890 | 258550 | 340 |
602 N. Tonya Place,43 | 7242233 | 57190 | 56560 | 630 | 21 | 57190 | 57170 | 20 |
603 N. Todd Place,33 | 7242172 | 106710 | 106400 | 310 (12 days) | 26 | 106710 | 106680 | 30 (last read 372 days ago) |
603 N. Tonya Place,44 | 7242249 | 374180 | 374180 | 0 (3 days) | 0 | 374180 | 374180 | 0 (last read 3 days ago) |
604 N. Todd Place,34 | 7242138 | 122460 | 120400 | 2,060 (32 days) | 64 | 122460 | 122210 | 83 (3 days) (last read 10 days ago) |
605 N. Tonya Place,45 | 7242241 | 154010 | 147990 | 6,020 (40 days) | 150 | 154010 | 153800 | 210 (last read 38 days ago) |
606 N. Todd Place,36 | 7242147 | 233700 | 232680 | 1,020 (5 days) | 204 | 233700 | 232980 | 180 (4 days) (last read 38 days ago) |
607 N. Tonya Place,46 | 7242256 | 243460 | 240190 | 3,270 (33 days) | 99 | 243460 | 242610 | 106 (8 days) (last read 31 days ago) |
608 N. Todd Place,37 | 7242117 | 208420 | 206650 | 1,770 | 59 | 208420 | 207560 | 61 (14 days) (last read 12 days ago) |
609 N. Tonya Place,47 | 7242244 | 299170 | 292420 | 6,750 | 225 | 299170 | 298920 | 250 (last read 438 days ago) |
610 N. Todd Place,38 | 7242235 | 125740 | 123400 | 2,340 (32 days) | 73 | 125740 | 125660 | 40 (2 days) (last read 8 days ago) |
612 N. Todd Place,39 | 7242234 | 54570 | 53630 | 940 (32 days) | 29 | 54570 | 53740 | 27 (31 days) (last read 11 days ago) |
614 N. Todd Place,40 | 7242227 | 296380 | 289040 | 7,340 | 245 | 296380 | 293270 | 518 (6 days) (last read 41 days ago) |
616 N. Todd Place,41 | 7242228 | 49490 | 49490 | 0 (29 days) | 0 | 49490 | 49490 | 0 (26 days) (last read 12 days ago) |
6807 Tammy Place,4 | 7242254 | 130590 | 95700 | 34,890 (427 days) | 82 | 130590 | 95750 | 82 (426 days) (last read 12 days ago) |
6705 W. 5th Place,49 | 7242177 | 125090 | 122610 | 2,480 | 83 | 125090 | 124960 | 130 |
6707 W. 5th Place,50 | 7242171 | 198980 | 197000 | 1,980 | 66 | 198980 | 198940 | 40 |
6709 W. 5th Place,51 | 7242165 | 41400 | 39960 | 1,440 | 48 | 41400 | 41380 | 20 |
6711 W 5th Place ,Lot 121 | 7242170 | 75710 | 67040 | 8,670 | 289 | 75710 | 75500 | 210 |
6800 W. 5th Place,53 | 7242245 | 243200 | 240050 | 3,150 | 105 | 243200 | 243090 | 110 |
6801 W. 5th Place,54 | 7242173 | 116090 | 114050 | 2,040 | 68 | 116090 | 116020 | 70 |
6802 W. 5th Place,55 | no meter | |||||||
6803 W. Tammy Place,2 | 7242236 | 22840 | 22320 | 520 | 17 | 22840 | 22820 | 20 (last read 439 days ago) |
6803 W. 5th Place,56 | 7242153 | 276660 | 266770 | 9,890 | 330 | 276660 | 276320 | 340 |
6804 W. 5th Place,57 | 7242237 | 62530 | 61970 | 560 | 19 | 62530 | 62510 | 20 (last read 37 days ago) |
6805 W. Tammy Place,3 | 7242230 | 234980 | 232400 | 2,580 | 86 | 234980 | 234940 | 40 (last read 1 day ago) |
6805 W. 5th Place,58 | 7242174 | 432280 | 426370 | 5,910 | 197 | 432280 | 432080 | 200 |
6806 W. 5th Place,59 | 7242250 | 248820 | 245290 | 3,530 | 118 | 248820 | 248710 | 110 |
6807 W. 5th Place,60 | 7242169 | 209440 | 204690 | 4,750 | 158 | 209440 | 209360 | 80 |
6808 W. 5th Place,61 | 7242239 | 181840 | 178720 | 3,120 | 104 | 181840 | 181630 | 210 |
6809 W. 5th Place,62 | 7242161 | 891050 | 876340 | 14,710 | 490 | 891050 | 889810 | 1,240 |
6811 W. 5th Place,64 | no meter | |||||||
6812 W. 5th Place,65 | 7242231 | 137120 | 135200 | 1,920 | 64 | 137120 | 137070 | 50 |
6813 W. 5th Place,66 | 7242166 | 250520 | 236030 | 14,490 | 483 | 250520 | 249700 | 820 |
6900 W. 5th Place,67 | 7242238 | 79590 | 79450 | 140 | 5 | 79590 | 79590 | 0 |
6901 W Tammy Place,5 | 7242252 | 500700 | 496340 | 4,360 | 145 | 500700 | 500600 | 100 (last read 1 day ago) |
6901 W. 5th Place,68 | 7242179 | 263860 | 260330 | 3,530 | 118 | 263860 | 263760 | 100 (last read 1 day ago) |
6902 W. 5th Place,69 | 7242253 | 499280 | 494010 | 5,270 | 176 | 499280 | 499060 | 220 |
6903 W. 5th Place,70 | 7242181 | 366940 | 358610 | 8,330 | 278 | 366940 | 366590 | 350 |
6903 W. Tammy Place,6 | 7242246 | 223250 | 218530 | 4,720 (31 days) | 152 | 223250 | 223110 | 140 |
6904 W. 5th Place,71 | 7242243 | 383220 | 380710 | 2,510 | 84 | 383220 | 383120 | 50 (2 days) |
6904 W. Tammy Place,7 | 7277698 | 264110 | 255210 | 8,900 | 297 | 264110 | 263910 | 200 |
6905 W. 5th Place,72 | 7242180 | 301120 | 297940 | 3,180 | 106 | 301120 | 301010 | 110 |
6905 W. Tammy Place,8 | 7242232 | 362380 | 355190 | 7,190 | 240 | 362380 | 362120 | 260 |
6906 W. 5th Place,73 | 7242223 | 237640 | 233900 | 3,740 | 125 | 237640 | 237540 | 100 |
6907 W. 5th Place,74 | 7242183 | 138600 | 135710 | 2,890 | 96 | 138600 | 138440 | 160 (last read 368 days ago) |
6907 W. Tammy Place,9 | 7242222 | 328460 | 328460 | 0 | 0 | 328460 | 328460 | 0 (2 days) (last read 2 days ago) |
6908 W. 5th Place,75 | 7242157 | 272390 | 272390 | 0 (31 days) | 0 | 272390 | 272390 | 0 (2 days) (last read 6 days ago) |
6909 W. 5th Place,76 | 7242182 | 257300 | 252670 | 4,630 (31 days) | 149 | 257300 | 256730 | 142 (4 days) (last read 2 days ago) |
6909 W. Tammy Place,10 | 7242229 | 122770 | 120100 | 2,670 | 89 | 122770 | 122600 | 85 (2 days) |
6910 W. 5th Place,77 | 7242168 | 90840 | 90710 | 130 (3 days) | 43 | 90840 | 90770 | 35 (2 days) (last read 74 days ago) |
6911 W. 5th Place,78 | 7186869 | 291270 | 245500 | 45,770 (448 days) | 102 | 291270 | 258210 | 101 (328 days) (last read 440 days ago) |
6911 W. Tammy Place,11 | 7242240 | 228610 | 228400 | 210 (9 days) | 23 | 228610 | 228610 | 0 (3 days) (last read 158 days ago) |
6912 W. 5th Place,79 | 7242164 | 78180 | 76970 | 1,210 | 40 | 78180 | 78150 | 15 (2 days) (last read 3 days ago) |
6913 W. 5th Place,80 | 7242158 | 216700 | 213150 | 3,550 | 118 | 216700 | 216660 | 40 (last read 2 days ago) |
6913 W Tammy Place,12 | 7277697 | 39630 | 37890 | 1,740 (29 days) | 60 | 39630 | 39590 | 40 (last read 2 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/