| Current Summary Info: | 53-day Summary Info: |
|---|---|
| Total number of residents: 55 | Total number of residents: 55 |
| Total Usage: 15 | Total Usage: 13,230 |
| Average Usage per Resident per Day: 0 | Average Usage per Resident per Day: 5 |
| Last read date as of this report: 12/13/2025 | Last read date as of this summary: 11/30/2025 |
| Current read date as of this report: 01/05/2026 | Current read date as of this summary: 01/05/2026 |
| Average number of days this report covers: 26 (Min: 1, Max: 864) | Average number of days this summary covers: 53 (Min: 16, Max: 865) |
Average Signal Strength: 548
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 1435777 | 4 | 882018 | 353570 | 353570 | 0 (16 days) | 0 | 353570 | 353570 | 0 (3 days) (last read 10 days ago) |
Total: 1 out of 55 (1.82%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-436 | 7 | 882034 | 199250 | 199250 | 0 | 0 | 199250 | 199250 | 0 (1 day) (last read 864 days ago) | Zero Usage | 985 | 04/26/2023 |
| Vacant-396 | 11 | 881962 | 245550 | 245550 | 0 | 0 | 245550 | 245550 | 0 (1 day) (last read 864 days ago) | Zero Usage | 1256 | 07/29/2022 |
| Vacant-402 | 22 | 881968 | 67250 | 67250 | 0 | 0 | 67250 | 67250 | 0 (1 day) (last read 864 days ago) | Zero Usage | 1749 | 03/23/2021 |
| Vacant-401 | 27 | 881967 | 292690 | 292690 | 0 | 0 | 292690 | 292690 | 0 (1 day) (last read 864 days ago) | Zero Usage | 908 | 07/12/2023 |
| Vacant-425 | 29 | 881998 | 165940 | 165940 | 0 | 0 | 165940 | 165940 | 0 (1 day) (last read 864 days ago) | Zero Usage | 959 | 05/22/2023 |
| Vacant-406 | 33 | 881973 | 272540 | 268020 | 4,520 | 151 | 272540 | 272360 | 180 (1 day) (last read 864 days ago) | Leak | 902 | 07/18/2023 |
| Vacant-417 | 34 | 881986 | 1890530 | 1793930 | 96,600 | 3,220 | 1890530 | 1887310 | 3,220 (1 day) (last read 864 days ago) | Leak | 1385 | 03/22/2022 |
| Vacant-428 | 37 | 882002 | 1147550 | 1147550 | 0 | 0 | 1147550 | 1147550 | 0 (1 day) (last read 864 days ago) | Zero Usage | 1284 | 07/01/2022 |
| Vacant-415 | 41 | 881984 | 169020 | 167120 | 1,900 | 63 | 169020 | 168950 | 70 (1 day) (last read 864 days ago) | Leak | 875 | 08/14/2023 |
| Vacant-427 | 42 | 882001 | 326950 | 326950 | 0 (29 days) | 0 | 326950 | 326950 | 0 (1 day) (last read 270 days ago) | Zero Usage | 864 | 08/25/2023 |
| Vacant-431 | 46 | 882006 | 150810 | 150810 | 0 | 0 | 150810 | 150810 | 0 (1 day) (last read 864 days ago) | Zero Usage | 1339 | 05/07/2022 |
| Vacant-422 | 54 | 881992 | 143610 | 143610 | 0 | 0 | 143610 | 143610 | 0 (1 day) (last read 864 days ago) | Zero Usage | 1396 | 03/11/2022 |
Total: 12 out of 55 (21.82%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-393 | 12 | 881957 | 60950 | 93770 | 32,820 (123 days) | 267 | 60950 | 93820 | 269 (122 days) (last read 742 days ago) | 9377 |
Total: 1 out of 55 (1.82%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-394 | 18 | 881959 | 175000 | 161770 | 13,230 (865 days) | 15 | 175000 | 161790 | 15 (864 days) |
Total: 1 out of 55 (1.82%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-435 | 1 | 882033 | 331710 | 329650 | 2,060 | 69 | 331710 | 331650 | 60 (1 day) (last read 864 days ago) |
| 1435775 | 2 | 882027 | 211760 | 209350 | 2,410 | 80 | 211760 | 211690 | 70 (1 day) (last read 864 days ago) |
| 1435776 | 3 | 882026 | 81450 | 80720 | 730 | 24 | 81450 | 81420 | 30 (1 day) (last read 864 days ago) |
| 1435777 | 4 | 882018 | 353570 | 353570 | 0 (16 days) | 0 | 353570 | 353570 | 0 (3 days) (last read 10 days ago) |
| Vacant-400 | 5 | 881966 | 166500 | 164440 | 2,060 | 69 | 166500 | 166440 | 60 (1 day) (last read 864 days ago) |
| 2232365 | 6 | 882019 | 296170 | 293000 | 3,170 | 106 | 296170 | 296040 | 130 (1 day) (last read 864 days ago) |
| Vacant-436 | 7 | 882034 | 199250 | 199250 | 0 | 0 | 199250 | 199250 | 0 (1 day) (last read 864 days ago) |
| Vacant-434 | 8 | 882028 | 118230 | 115990 | 2,240 | 75 | 118230 | 118110 | 120 (1 day) (last read 864 days ago) |
| Vacant-437 | 9 | 882035 | 63180 | 62620 | 560 | 19 | 63180 | 63170 | 10 (1 day) (last read 864 days ago) |
| Vacant-419 | 10 | 881988 | 44280 | 43160 | 1,120 | 37 | 44280 | 44280 | 0 (1 day) (last read 864 days ago) |
| Vacant-396 | 11 | 881962 | 245550 | 245550 | 0 | 0 | 245550 | 245550 | 0 (1 day) (last read 864 days ago) |
| Vacant-393 | 12 | 881957 | 60950 | 93770 | 32,820 (123 days) | 267 | 60950 | 93820 | 269 (122 days) (last read 742 days ago) |
| 2471874 | 13 | 881958 | 250200 | 244850 | 5,350 | 178 | 250200 | 250040 | 160 (1 day) (last read 864 days ago) |
| Vacant-404 | 14 | 881970 | 131680 | 130700 | 980 | 33 | 131680 | 131660 | 20 (1 day) (last read 864 days ago) |
| Vacant-397 | 15 | 881963 | 140110 | 139280 | 830 | 28 | 140110 | 140080 | 30 (1 day) (last read 864 days ago) |
| 2320130 | 16 | 881960 | 73720 | 73190 | 530 | 18 | 73720 | 73670 | 50 (1 day) (last read 864 days ago) |
| 1857296 | 17 | 881971 | 113540 | 113060 | 480 | 16 | 113540 | 113520 | 20 (1 day) (last read 864 days ago) |
| Vacant-394 | 18 | 881959 | 175000 | 161770 | 13,230 (865 days) | 15 | 175000 | 161790 | 15 (864 days) |
| Vacant-395 | 19 | 881961 | 204740 | 203130 | 1,610 | 54 | 204740 | 204720 | 20 (1 day) (last read 864 days ago) |
| Vacant-408 | 21 | 881976 | 120360 | 119130 | 1,230 | 41 | 120360 | 120300 | 60 (1 day) (last read 864 days ago) |
| Vacant-402 | 22 | 881968 | 67250 | 67250 | 0 | 0 | 67250 | 67250 | 0 (1 day) (last read 864 days ago) |
| 3575237 | 23 | 881977 | 172830 | 172440 | 390 | 13 | 172830 | 172810 | 20 (1 day) (last read 864 days ago) |
| Vacant-407 | 24 | 881975 | 208090 | 208010 | 80 | 3 | 208090 | 208090 | 0 (1 day) (last read 864 days ago) |
| Vacant-409 | 25 | 881978 | 228340 | 226780 | 1,560 | 52 | 228340 | 228300 | 40 (1 day) (last read 864 days ago) |
| Vacant-399 | 26 | 881965 | 187560 | 186060 | 1,500 | 50 | 187560 | 187490 | 70 (1 day) (last read 864 days ago) |
| Vacant-401 | 27 | 881967 | 292690 | 292690 | 0 | 0 | 292690 | 292690 | 0 (1 day) (last read 864 days ago) |
| Vacant-410 | 28 | 881979 | 164190 | 164150 | 40 | 1 | 164190 | 164190 | 0 (1 day) (last read 864 days ago) |
| Vacant-425 | 29 | 881998 | 165940 | 165940 | 0 | 0 | 165940 | 165940 | 0 (1 day) (last read 864 days ago) |
| Vacant-403 | 30 | 881969 | 144290 | 144250 | 40 | 1 | 144290 | 144290 | 0 (1 day) (last read 864 days ago) |
| Vacant-411 | 31 | 881980 | 217160 | 216640 | 520 | 17 | 217160 | 217120 | 40 (1 day) (last read 864 days ago) |
| Vacant-405 | 32 | 881972 | 189690 | 188540 | 1,150 | 38 | 189690 | 189660 | 30 (1 day) (last read 864 days ago) |
| Vacant-406 | 33 | 881973 | 272540 | 268020 | 4,520 | 151 | 272540 | 272360 | 180 (1 day) (last read 864 days ago) |
| Vacant-417 | 34 | 881986 | 1890530 | 1793930 | 96,600 | 3,220 | 1890530 | 1887310 | 3,220 (1 day) (last read 864 days ago) |
| Vacant-413 | 35 | 881982 | 46750 | 46390 | 360 | 12 | 46750 | 46730 | 20 (1 day) (last read 864 days ago) |
| 2794781 | 36 | 881995 | 181140 | 180060 | 1,080 | 36 | 181140 | 181080 | 60 (1 day) (last read 864 days ago) |
| Vacant-428 | 37 | 882002 | 1147550 | 1147550 | 0 | 0 | 1147550 | 1147550 | 0 (1 day) (last read 864 days ago) |
| Vacant-416 | 38 | 881985 | 132160 | 130780 | 1,380 | 46 | 132160 | 132100 | 60 (1 day) (last read 864 days ago) |
| Vacant-398 | 39 | 881964 | 387630 | 384570 | 3,060 | 102 | 387630 | 387540 | 90 (1 day) (last read 864 days ago) |
| Vacant-414 | 40 | 881983 | 91520 | 91460 | 60 | 2 | 91520 | 91520 | 0 (1 day) (last read 864 days ago) |
| Vacant-415 | 41 | 881984 | 169020 | 167120 | 1,900 | 63 | 169020 | 168950 | 70 (1 day) (last read 864 days ago) |
| Vacant-427 | 42 | 882001 | 326950 | 326950 | 0 (29 days) | 0 | 326950 | 326950 | 0 (1 day) (last read 270 days ago) |
| Vacant-412 | 43 | 881981 | 206750 | 205620 | 1,130 | 38 | 206750 | 206720 | 30 (1 day) (last read 864 days ago) |
| Vacant-433 | 44 | 882009 | 351680 | 348930 | 2,750 | 92 | 351680 | 351590 | 90 (1 day) (last read 864 days ago) |
| Vacant-432 | 45 | 882008 | 206330 | 203930 | 2,400 | 80 | 206330 | 206260 | 70 (1 day) (last read 864 days ago) |
| Vacant-431 | 46 | 882006 | 150810 | 150810 | 0 | 0 | 150810 | 150810 | 0 (1 day) (last read 864 days ago) |
| Vacant-430 | 47 | 882005 | 130920 | 130030 | 890 | 30 | 130920 | 130910 | 10 (1 day) (last read 864 days ago) |
| Vacant-429 | 48 | 882004 | 394010 | 72010 | 322,000 (405 days) | 795 | 394010 | 72010 | 797 (404 days) (last read 999 days ago) |
| Vacant-418 | 49 | 881987 | 86160 | 86110 | 50 | 2 | 86160 | 86160 | 0 (1 day) (last read 864 days ago) |
| Vacant-420 | 51 | 881989 | 291980 | 290230 | 1,750 | 58 | 291980 | 291940 | 40 (1 day) (last read 864 days ago) |
| 1435822 | 52 | 881990 | 272280 | 270480 | 1,800 | 60 | 272280 | 272210 | 70 (1 day) (last read 864 days ago) |
| Vacant-421 | 53 | 881991 | 240570 | 238460 | 2,110 | 70 | 240570 | 240510 | 60 (1 day) (last read 864 days ago) |
| Vacant-422 | 54 | 881992 | 143610 | 143610 | 0 | 0 | 143610 | 143610 | 0 (1 day) (last read 864 days ago) |
| Vacant-423 | 55 | 881993 | 134550 | 133590 | 960 | 32 | 134550 | 134520 | 30 (1 day) (last read 864 days ago) |
| Vacant-424 | 56 | 881994 | 150130 | 148410 | 1,720 | 57 | 150130 | 150100 | 30 (1 day) (last read 864 days ago) |
| Vacant-426 | 57 | 882000 | 185020 | 181650 | 3,370 | 112 | 185020 | 184950 | 70 (1 day) (last read 864 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/