Current Summary Info: | 37-day Summary Info: |
---|---|
Total number of residents: 7 | Total number of residents: 7 |
Total Usage: 280 | Total Usage: 12,290 |
Average Usage per Resident per Day: 40 | Average Usage per Resident per Day: 47 |
Last read date as of this report: 10/04/2025 | Last read date as of this summary: 09/07/2025 |
Current read date as of this report: 10/05/2025 | Current read date as of this summary: 10/05/2025 |
Average number of days this report covers: 12 (Min: 1, Max: 80) | Average number of days this summary covers: 37 (Min: 28, Max: 81) |
Average Signal Strength: 169
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
3753182 | GV5722 | 7333942 | 0 | 0 | 0 (28 days) | 0 | 0 | 0 | 0 |
Total: 1 out of 7 (14.29%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|---|
2844663 | 5724 | 7195074 | 291830 | 278340 | 13,490 (81 days) | 167 | 291830 | 278470 | 167 (80 days) (last read 8 days ago) | 09/27/2025 |
Total: 1 out of 7 (14.29%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
3805751 | 201 | 7285469 | 143890 | 143600 | 290 | 10 | 143890 | 143890 | 0 |
1989918 | 209 | 7189857 | 174720 | 167320 | 7,400 | 247 | 174720 | 174560 | 160 |
1989919 | 215 | 7232060 | 119170 | 115950 | 3,220 | 107 | 119170 | 119100 | 70 (last read 1 day ago) |
3530787 | 5716 | 7333938 | 35360 | 33990 | 1,370 | 46 | 35360 | 35310 | 50 |
3753182 | GV5722 | 7333942 | 0 | 0 | 0 (28 days) | 0 | 0 | 0 | 0 |
2844663 | 5724 | 7195074 | 291830 | 278340 | 13,490 (81 days) | 167 | 291830 | 278470 | 167 (80 days) (last read 8 days ago) |
Vacant-440 | 5726 | 7071945 | 586000 | 585990 | 10 | 0 | 586000 | 586000 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/