Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 7 | Total number of residents: 7 |
Total Usage: 1,300 | Total Usage: 25,370 |
Average Usage per Resident per Day: 186 | Average Usage per Resident per Day: 121 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/01/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 173
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
3753182 | GV5722 | 7333942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: 1 out of 7 (14.29%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|---|
1989918 | 209 | 7189857 | 136530 | 131130 | 5,400 | 180 | 136530 | 136230 | 300 | 23.08% |
2844663 | 5724 | 7195074 | 245500 | 233370 | 12,130 | 404 | 245500 | 244660 | 840 | 64.62% |
Total: 2 out of 7 (28.57%)
Total usage: 1,140 out of 1,300 (87.69%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2426021 | 201 | 7285469 | 142040 | 138780 | 3,260 | 109 | 142040 | 142030 | 10 |
1989918 | 209 | 7189857 | 136530 | 131130 | 5,400 | 180 | 136530 | 136230 | 300 |
1989919 | 215 | 7232060 | 99970 | 96880 | 3,090 | 103 | 99970 | 99850 | 120 |
3530787 | 5716 | 7333938 | 26070 | 24600 | 1,470 | 49 | 26070 | 26040 | 30 |
3753182 | GV5722 | 7333942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2844663 | 5724 | 7195074 | 245500 | 233370 | 12,130 | 404 | 245500 | 244660 | 840 |
Vacant-614 | 5726 | 7071945 | 585920 | 585900 | 20 | 1 | 585920 | 585920 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/