Daily Usage Report for Glenwood Mobile Home Park for 04/28/2024

Current Summary Info:170-day Summary Info:
Total number of residents: 60Total number of residents: 60
Total Usage: 0Total Usage: 62,560
Average Usage per Resident per Day: 0Average Usage per Resident per Day: 6
  
Last read date as of this report: 10/26/2023Last read date as of this summary: 08/14/2022
Current read date as of this report: 04/28/2024Current read date as of this summary: 04/28/2024
Average number of days this report covers: 92 (Min: 1, Max: 1307)Average number of days this summary covers: 170 (Min: 31, Max: 1329)

Average Signal Strength: 603

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
180302566       
180302799       
30285071717       
30285134141       

Total: 4 out of 64 (6.25%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
180303113701622110100 (31 days)010100 (1 day) (last read 1329 days ago)
180304022A70162531135801135800 (31 days)01135801135800 (1 day) (last read 1329 days ago)
18030594570162201218501218500 (31 days)01218501218500 (1 day) (last read 1329 days ago)
180307059701625833650336500 (31 days)033650336500 (1 day) (last read 1329 days ago)

Total: 4 out of 64 (6.25%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1803029117016222325830204580121,250 (1037 days)1173258303258300 (471 days) (last read 292 days ago)Zero Usage132909/07/2020
180303113701622110100 (31 days)010100 (1 day) (last read 1329 days ago)Zero Usage275310/14/2016
18030321470162364069404069400 (81 days)04069404069400 (26 days) (last read 271 days ago)Zero Usage132909/07/2020
180303821701624326543021979045,640 (567 days)8026543021997080 (566 days) (last read 763 days ago)Zero Usage132909/07/2020
242642136708006572030676904,340 (31 days)1407203071700330 (1 day) (last read 1329 days ago)Low BatteryN/AN/A
18030544070162161306801306800 (579 days)01306801306800 (78 days) (last read 184 days ago)Zero Usage83101/18/2022
18030564270162025548805548800 (763 days)05548805548800Zero Usage132909/07/2020
18030574370162551154001078707,530 (1030 days)71154001154000 (464 days) (last read 299 days ago)Zero Usage132909/07/2020
18030594570162201218501218500 (31 days)01218501218500 (1 day) (last read 1329 days ago)Zero Usage185503/31/2019
180306046701625433157025838073,190 (1308 days)5633157025842056 (1307 days) (last read 22 days ago)Zero Usage132909/07/2020
180307059701625833650336500 (31 days)033650336500 (1 day) (last read 1329 days ago)Zero Usage188902/25/2019
180307666701625229113022857062,560 (1329 days)472911302911300 (763 days)Zero Usage132909/07/2020

Total: 12 out of 64 (18.75%)

Backward Running Meters

A meter is running backwards when the last read shows a higher reading than the current read.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseMonth Old
Read
266673334A71669137120011347042,270 (469 days)907120011354090 (468 days) (last read 861 days ago)11347
302851129701620923115031319082,040 (221 days)371231150313190373 (220 days) (last read 1109 days ago)31319
277574362716691941280776033,520 (658 days)5141280224720798 (230 days) (last read 671 days ago)776

Total: 3 out of 64 (4.69%)

Usage Report

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1803021170162317186071020840 (31 days)27718607184020 (1 day) (last read 1329 days ago)
1803022270162054157804099205,860 (31 days)18941578041569090 (1 day) (last read 1329 days ago)
180302347016233133560132950610 (31 days)2013356013355010 (1 day) (last read 1329 days ago)
18030245701620019922019919030 (31 days)11992201992200 (1 day) (last read 1329 days ago)
180302566       
18030267701622397680964101,270 (31 days)41976809763050 (1 day) (last read 1329 days ago)
180302799       
2872836107166912647018204,650 (31 days)150647044402,030 (1 day) (last read 1329 days ago)
1803029117016222325830204580121,250 (1037 days)1173258303258300 (471 days) (last read 292 days ago)
18030301270162193933403918301,510 (31 days)49393340393170170 (1 day) (last read 1329 days ago)
180303113701622110100 (31 days)010100 (1 day) (last read 1329 days ago)
266673334A71669137120011347042,270 (469 days)907120011354090 (468 days) (last read 861 days ago)
18030321470162364069404069400 (81 days)04069404069400 (26 days) (last read 271 days ago)
180303315-16701624478407700140 (31 days)5784078400 (1 day) (last read 1329 days ago)
30285071717       
18030351870162351886201831005,520 (31 days)178188620188250370 (1 day) (last read 1329 days ago)
18030361970162322155002144001,100 (31 days)3521550021547030 (1 day) (last read 1329 days ago)
18030372070162303250403222102,830 (31 days)91325040324790250 (1 day) (last read 1329 days ago)
180303821701624326543021979045,640 (567 days)8026543021997080 (566 days) (last read 763 days ago)
23145972270162342549702511303,840 (31 days)124254970254780190 (1 day) (last read 1329 days ago)
180304022A70162531135801135800 (31 days)01135801135800 (1 day) (last read 1329 days ago)
265250423715606418060150003,060 (31 days)991806017890170 (1 day) (last read 1329 days ago)
180304124701622457610543203,290 (31 days)1065761057460150 (1 day) (last read 1329 days ago)
18030422570162282399023480510 (31 days)16239902397020 (1 day) (last read 1329 days ago)
180304326701622624852024847050 (31 days)22485202485200 (1 day) (last read 1329 days ago)
214873827709104764340621102,230 (31 days)7264340643400 (1 day) (last read 1329 days ago)
18030442870162271636101600803,530 (31 days)11416361016354070 (1 day) (last read 1329 days ago)
302851129701620923115031319082,040 (221 days)371231150313190373 (220 days) (last read 1109 days ago)
1803046307016207503650503050600 (31 days)1950365050364010 (1 day) (last read 1329 days ago)
18030473270162182708302670103,820 (31 days)123270830270590240 (1 day) (last read 1329 days ago)
Vacant-6153370162291196001137505,850 (31 days)189119600119380220 (1 day) (last read 1329 days ago)
180304933A701620852780517001,080 (31 days)35527805274040 (1 day) (last read 1329 days ago)
180305034716692216880138703,010 (31 days)97168801679090 (1 day) (last read 1329 days ago)
1803051357016210163320162880440 (31 days)141633201633200 (1 day) (last read 1329 days ago)
242642136708006572030676904,340 (31 days)1407203071700330 (1 day) (last read 1329 days ago)
180305237701620355290532402,050 (31 days)665529055100190 (1 day) (last read 1329 days ago)
2666735397016215168700168330370 (31 days)121687001687000 (1 day) (last read 1329 days ago)
18030544070162161306801306800 (579 days)01306801306800 (78 days) (last read 184 days ago)
30285134141       
18030564270162025548805548800 (763 days)05548805548800
18030574370162551154001078707,530 (1030 days)71154001154000 (464 days) (last read 299 days ago)
18030584470162577803077890140 (31 days)578030780300 (1 day) (last read 1329 days ago)
18030594570162201218501218500 (31 days)01218501218500 (1 day) (last read 1329 days ago)
180306046701625433157025838073,190 (1308 days)5633157025842056 (1307 days) (last read 22 days ago)
180306147701624876730757101,020 (31 days)3376730767300 (1 day) (last read 1329 days ago)
18030624870162591123401109301,410 (31 days)4511234011231030 (1 day) (last read 1329 days ago)
18030634970162453023902980904,300 (31 days)13930239030230090 (1 day) (last read 1329 days ago)
18030645070162463690036450450 (31 days)1536900369000 (1 day) (last read 1329 days ago)
18030655170162562513002476903,610 (31 days)11625130025122080 (1 day) (last read 1329 days ago)
180306652701624990160879602,200 (31 days)71901609015010 (1 day) (last read 1329 days ago)
Vacant-617537166903459101603029,880 (678 days)44459101609044 (677 days) (last read 652 days ago)
23537885470162141797201784901,230 (31 days)4017972017968040 (1 day) (last read 1329 days ago)
2978226557156073962507013026,120 (31 days)84396250951701,080 (1 day) (last read 1329 days ago)
18030675670162381301201290001,120 (31 days)3613012013006060 (1 day) (last read 1329 days ago)
1803068577016251670860670690170 (31 days)56708606708600 (1 day) (last read 1329 days ago)
180306958701624265280641001,180 (31 days)38652806525030 (1 day) (last read 1329 days ago)
180307059701625833650336500 (31 days)033650336500 (1 day) (last read 1329 days ago)
18030716070162411898601839105,950 (31 days)192189860189710150 (1 day) (last read 1329 days ago)
18030726170143961238101224501,360 (31 days)4412381012378030 (1 day) (last read 1329 days ago)
277574362716691941280776033,520 (658 days)5141280224720798 (230 days) (last read 671 days ago)
18030746370143981551501497005,450 (31 days)17615515015509060 (1 day) (last read 1329 days ago)
18030756470162502549502481406,810 (31 days)220254950254530420 (1 day) (last read 1329 days ago)
Vacant-61665709107834340329101,430 (31 days)46343403432020 (1 day) (last read 1329 days ago)
180307666701625229113022857062,560 (1329 days)472911302911300 (763 days)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/