Daily Usage Report for IC Anchor MHP for 03/28/2026

Current Summary Info:12-day Summary Info:
Total number of residents: 83Total number of residents: 83
Total Usage: 8,660Total Usage: 84,230
Average Usage per Resident per Day: 104Average Usage per Resident per Day: 85
  
Last read date as of this report: 03/27/2026Last read date as of this summary: 03/18/2026
Current read date as of this report: 03/28/2026Current read date as of this summary: 03/28/2026
Average number of days this report covers: 2 (Min: 1, Max: 88)Average number of days this summary covers: 12 (Min: 10, Max: 89)

Average Signal Strength: 694

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
8517 Anchor St.7291108118500118500001185001185000 (last read 73 days ago)
8590 Anchor St.7290529217260217260002172602172600 (last read 73 days ago)
8520 Shea Marie St.7291100166070166070001660701660700 (last read 73 days ago)

Total: 3 out of 83 (3.61%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
8601 Anchor St.7290544219230218360870 (10 days)87219230219020210Leak203/26/2026
8679 Robin Circle7292681851040850570470 (10 days)4785104085100040Leak403/24/2026
8512 Shea Marie St.72905262401002360304,070 (10 days)407240100239710390Leak7401/13/2026
8678 Wrengate St.72926963519703492202,750 (10 days)275351970351760210Leak103/27/2026

Total: 4 out of 83 (4.82%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
8502 Anchor St.729053985073083713013,600 (10 days)1,3608507308489701,76020.32%

Total: 1 out of 83 (1.20%)
Total usage: 1,760 out of 8,660 (20.32%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
8650 Robin Circle72911062768102741602,650 (10 days)2652768102762605506.35%
8512 Shea Marie St.72905262401002360304,070 (10 days)4072401002397103904.50%

Total: 2 out of 83 (2.41%)
Total usage: 940 out of 8,660 (10.85%)

Backward Running Meters

A meter is running backwards when the last read shows a higher reading than the current read.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseMonth Old
Read
8682 Wrengate St.72910919996500999659090 (10 days)99996500999651010999659

Total: 1 out of 83 (1.20%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
8500 Anchor St.72911012578025230550 (10 days)55257802573050
8502 Anchor St.729053985073083713013,600 (10 days)1,3608507308489701,760
8504 Anchor St.7290538118470117990480 (10 days)4811847011841060
8506 Anchor St.72910935743056940490 (10 days)49574305735080
8508 Anchor St.729054176660746801,98066766607661050 (last read 73 days ago)
8511 Anchor St.7291103150360149510850 (10 days)8515036015030060
8513 Anchor St.7290527134130133340790 (10 days)7913413013406070
8515 Anchor St.7291107186980186100880 (10 days)88186980186850130
8517 Anchor St.7291108118500118500001185001185000 (last read 73 days ago)
8518 Anchor St.7290537667106662090 (10 days)966710667100
8519 Anchor St.72905352731402731400 (10 days)02731402731400
8522 Anchor St.7290536124120123980140 (10 days)1412412012411010
8523 Anchor St.7290534111710111210500 (10 days)5011171011167040
8525 Anchor St.72905402989402989400 (10 days)02989402989400
8527 Anchor St.7290533153620152960660 (10 days)6615362015353090
8540 Anchor St.72905432783102765401,770 (10 days)177278310278200110
8544 Anchor St.72905206187806175801,200 (10 days)12061878061876020
8546 Anchor St.729052496450964500 (10 days)096450964500
8570 Anchor St.734960480170788701,300 (10 days)1308017080040130
8571 Anchor St.7290525312430311950480 (10 days)4831243031239040
8574 Anchor St.72905217131070460850 (10 days)85713107123080
8575 Anchor St.7292682220850220220630 (10 days)6322085022079060
8577 Anchor St.72905421358701340201,850 (10 days)18513587013578090
8578 Anchor St.7292677230180229650530 (10 days)5323018023014040
8581 Anchor St.72926904021304008101,320 (10 days)132402130402000130
8582 Anchor St.7290522128130128020110 (89 days)11281301280401 (88 days) (last read 985 days ago)
8585 Anchor St.72845922411902380203,170 (10 days)317241190240950240
8586 Anchor St.72905192129002101702,730 (10 days)273212900212660240
8589 Anchor St.73495981053401040101,330 (10 days)13310534010528060
8590 Anchor St.7290529217260217260002172602172600 (last read 73 days ago)
8594 Anchor St.7290531922209216060 (10 days)692220922200
8598 Anchor St.72926933307803291601,620 (10 days)162330780330560220
8601 Anchor St.7290544219230218360870 (10 days)87219230219020210
8602 Anchor St.72926912603702585001,870 (10 days)187260370260160210
8605 Anchor St.72905231789601778101,150 (10 days)115178960178790170
8606 Anchor St.72926801218001218000 (10 days)01218001218000
8609 Anchor St.72927014095104075201,990 (10 days)199409510409350160
8610 Anchor St.729108219480182701,210 (23 days)53194801943050 (last read 799 days ago)
8614 Anchor St.72910951132501121401,110 (10 days)111113250113090160
8615 Anchor St.7292698196170196010160 (10 days)1619617019615020
8619 Anchor St.7292700166070165150920 (10 days)9216607016598090
8623 Anchor St.7292711110560110120440 (10 days)4411056011052040
8538 Fairforest Rd.72911051708701697601,110 (10 days)111170870170760110
8542 Fairforest Rd.729109280207860160 (10 days)168020800020
8593 Robin Circle7292679126540125880660 (10 days)6612654012649050
8650 Robin Circle72911062768102741602,650 (10 days)265276810276260550
8654 Robin Circle72910964892048800120 (10 days)12489204891010
8655 Robin Circle72905303508103495401,270 (10 days)127350810350690120
8659 Robin Circle72905157194071810130 (10 days)13719407193010
8670 Robin Circle7292678424090423150940 (10 days)94424090423960130
8671 Robin Circle729269998700976101,090 (10 days)1099870098520180
8675 Robin Circle7292692252220251670550 (10 days)5525222025214080
8679 Robin Circle7292681851040850570470 (10 days)4785104085100040
5 Robingate Court72905181099001099000 (10 days)01099001099000
9 Robingate Court729108940390403900 (10 days)040390403900
15 Robingate Court72910849130091130170 (10 days)17913009128020
111 Robingate Court7291104117930117690240 (10 days)2411793011790030
102 Seafaring72927363045503045500 (10 days)03045503045500
108 Seafaring Ln.72910885657055780790 (10 days)79565705649080
8508 Shea Marie St.72910993412603392302,030 (10 days)203341260341110150
8510 Shea Marie St.7291098139460138480980 (10 days)98139460139360100
8512 Shea Marie St.72905262401002360304,070 (10 days)407240100239710390
8513 Shea Marie St.7291090160370159520850 (10 days)85160370160250120
8514 Shea Marie St.72910943006502990601,590 (10 days)159300650300450200
8516 Shea Marie St.72910971732301710102,220 (10 days)222173230172980250
8520 Shea Marie St.7291100166070166070001660701660700 (last read 73 days ago)
8521 Shea Marie St.7291083208700207880820 (10 days)8220870020864060
220 Surf Ln.72905171558501547401,110 (10 days)111155850155740110
225 Surf Ln.72905161706201690601,560 (10 days)15617062017055070
229 Surf Ln.72905322412602401201,140 (10 days)11424126024120060
12 Viaduct Rd.72926832212102196401,570 (10 days)157221210221050160
14 Viaduct Rd.729269489070890700 (10 days)089070890700
16 Viaduct Rd.72910857433073570760 (10 days)76743307429040
8664 Wrengate St.72927063542703542700 (10 days)03542703542700
8674 Wrengate St.72927052218402218400 (10 days)02218402218400
8678 Wrengate St.72926963519703492202,750 (10 days)275351970351760210
8681 Wrengate St.73495953426003407601,840 (10 days)184342600342400200
8682 Wrengate St.72910919996500999659090 (10 days)99996500999651010
8683 Wrengate St.72926951868901852601,630 (10 days)16318689018680090
8685 Wrengate St.72927081907701907700 (10 days)01907701907700
8686 Wrengate St.7292704177960177040920 (10 days)9217796017790060
8689 Wrengate St.72927032575802560101,570 (10 days)15725758025750080
8690 Wrengate St.72927073121403121400 (10 days)03121403121400

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/