Current Summary Info: | 45-day Summary Info: |
---|---|
Total number of residents: 124 | Total number of residents: 124 |
Total Usage: 1,650 | Total Usage: 38,550 |
Average Usage per Resident per Day: 13 | Average Usage per Resident per Day: 7 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/07/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 17 (Min: 1, Max: 647) | Average number of days this summary covers: 45 (Min: 3, Max: 658) |
Average Signal Strength: 259
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
63 | 7099737 | |||||||
68 | 7049533 | |||||||
114 | No Meter |
Total: 3 out of 127 (2.36%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
25 | 7185170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (3 days) (last read 940 days ago) |
109 | 7099540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (3 days) (last read 1694 days ago) |
129 | 7099520 | 0 | 1210 | 1,210 | 40 | 0 | 1210 | 1,210 (last read 1374 days ago) |
Total: 3 out of 127 (2.36%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
8 | 7125795 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 457 days ago) |
13 | 7125792 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 912 days ago) |
32 | 7169836 | 95760 | 95760 | 0 (27 days) | 0 | 95760 | 95760 | 0 (2 days) (last read 1 day ago) |
51 | 7099516 | 123150 | 123150 | 0 | 0 | 123150 | 123150 | 0 (last read 1206 days ago) |
81 | 7185159 | 119720 | 119720 | 0 (22 days) | 0 | 119720 | 119720 | 0 (last read 8 days ago) |
83 | 7099544 | 31290 | 31290 | 0 | 0 | 31290 | 31290 | 0 (3 days) (last read 1466 days ago) |
97 | 7185164 | 60 | 60 | 0 (34 days) | 0 | 60 | 60 | 0 (2 days) (last read 760 days ago) |
100 | 7185165 | 4240 | 4240 | 0 (31 days) | 0 | 4240 | 4240 | 0 (last read 804 days ago) |
106 | 7187642 | 930 | 930 | 0 | 0 | 930 | 930 | 0 |
120 | 7099511 | 125720 | 125720 | 0 | 0 | 125720 | 125720 | 0 (last read 362 days ago) |
216 | 7154534 | 7150 | 7150 | 0 | 0 | 7150 | 7150 | 0 (last read 872 days ago) |
Total: 11 out of 127 (8.66%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7099499 | 159780 | 157430 | 2,350 | 78 | 159780 | 159780 | 0 (last read 906 days ago) | Low Battery | 964 | 08/10/2022 |
4 | 7099502 | 76850 | 73950 | 2,900 | 97 | 76850 | 76850 | 0 (2 days) (last read 1661 days ago) | Low Battery | 1672 | 09/01/2020 |
5 | 7099498 | 72050 | 72020 | 30 | 1 | 72050 | 72050 | 0 (last read 1538 days ago) | Low Battery | 1584 | 11/28/2020 |
6 | 7099503 | 124220 | 124150 | 70 | 2 | 124220 | 124220 | 0 (4 days) (last read 1289 days ago) | Low Battery | 1319 | 08/20/2021 |
7 | 7099504 | 104880 | 103500 | 1,380 | 46 | 104880 | 104880 | 0 (last read 1507 days ago) | Low Battery | 1516 | 02/04/2021 |
8 | 7125795 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 457 days ago) | Zero Usage, Low Battery | 1351 | 07/19/2021 |
12 | 7099500 | 41130 | 39720 | 1,410 | 47 | 41130 | 41130 | 0 (last read 1733 days ago) | Low Battery | 1753 | 06/12/2020 |
13 | 7125792 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 912 days ago) | Zero Usage | 1959 | 11/19/2019 |
16 | 7099497 | 183290 | 183060 | 230 | 8 | 183290 | 183290 | 0 (last read 1365 days ago) | Low Battery | 1398 | 06/02/2021 |
23 | 7099496 | 103800 | 102080 | 1,720 | 57 | 103800 | 103800 | 0 (last read 1622 days ago) | Low Battery | 1650 | 09/23/2020 |
24 | 7099501 | 60400 | 57550 | 2,850 | 95 | 60400 | 59900 | 83 (6 days) (last read 1422 days ago) | Low Battery | 1428 | 05/03/2021 |
27 | 7185171 | 97280 | 95650 | 1,630 | 54 | 97280 | 97280 | 0 (last read 747 days ago) | Low Battery | 749 | 03/13/2023 |
28 | 7099507 | 148300 | 148080 | 220 | 7 | 148300 | 148300 | 0 (last read 1451 days ago) | Low Battery | 1537 | 01/14/2021 |
29 | 7099510 | 36740 | 31570 | 5,170 | 172 | 36740 | 36450 | 72 (4 days) (last read 1115 days ago) | Low Battery | 1156 | 01/30/2022 |
31 | 7099509 | 202970 | 202970 | 0 (33 days) | 0 | 202970 | 202970 | 0 (14 days) (last read 385 days ago) | Zero Usage, Low Battery | 465 | 12/22/2023 |
33 | 7099508 | 112330 | 107900 | 4,430 | 148 | 112330 | 112330 | 0 (last read 1529 days ago) | Low Battery | 1557 | 12/25/2020 |
36 | 7099506 | 141510 | 139690 | 1,820 | 61 | 141510 | 141500 | 10 (last read 1230 days ago) | Low Battery | 1284 | 09/24/2021 |
41 | 7099505 | 136870 | 134170 | 2,700 | 90 | 136870 | 136870 | 0 (last read 1367 days ago) | Low Battery | 1379 | 06/21/2021 |
42 | 7099518 | 50260 | 50170 | 90 | 3 | 50260 | 50250 | 5 (2 days) (last read 1420 days ago) | Low Battery | 1551 | 12/31/2020 |
46 | 7099517 | 163810 | 163770 | 40 | 1 | 163810 | 163810 | 0 (last read 1515 days ago) | Low Battery | 1569 | 12/13/2020 |
48 | 7099515 | 54820 | 53960 | 860 | 29 | 54820 | 54820 | 0 (last read 1325 days ago) | Low Battery | 1349 | 07/21/2021 |
50 | 7099519 | 158090 | 156710 | 1,380 | 46 | 158090 | 158080 | 1 (7 days) (last read 969 days ago) | Low Battery | 1115 | 03/12/2022 |
51 | 7099516 | 123150 | 123150 | 0 | 0 | 123150 | 123150 | 0 (last read 1206 days ago) | Zero Usage, Low Battery | 1957 | 11/21/2019 |
55 | 7099532 | 110100 | 107450 | 2,650 | 88 | 110100 | 110100 | 0 (last read 1509 days ago) | Low Battery | 1536 | 01/15/2021 |
58 | 7122148 | 112510 | 108860 | 3,650 | 122 | 112510 | 112430 | 80 (last read 303 days ago) | Leak | 308 | 05/27/2024 |
76 | 7099536 | 165440 | 164280 | 1,160 (36 days) | 32 | 165440 | 165430 | 10 (last read 616 days ago) | Low Battery | 624 | 07/16/2023 |
82 | 7099529 | 141890 | 140780 | 1,110 | 37 | 141890 | 141890 | 0 (last read 1335 days ago) | Low Battery | 1351 | 07/19/2021 |
83 | 7099544 | 31290 | 31290 | 0 | 0 | 31290 | 31290 | 0 (3 days) (last read 1466 days ago) | Zero Usage, Low Battery | 1565 | 12/17/2020 |
85 | 7099534 | 4510 | 4490 | 20 | 1 | 4510 | 4510 | 0 (last read 1491 days ago) | Low Battery | 1514 | 02/06/2021 |
87 | 7099535 | 153800 | 151980 | 1,820 | 61 | 153800 | 153800 | 0 (last read 1431 days ago) | Low Battery | 1447 | 04/14/2021 |
90 | 7099542 | 246860 | 245890 | 970 | 32 | 246860 | 246860 | 0 (5 days) (last read 77 days ago) | Low Battery | 137 | 11/14/2024 |
109 | 7099540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (3 days) (last read 1694 days ago) | Zero Usage | 2232 | 02/19/2019 |
111 | 7099543 | 193330 | 190020 | 3,310 | 110 | 193330 | 193220 | 110 (last read 1309 days ago) | Low Battery | 1323 | 08/16/2021 |
112 | 7187637 | 305970 | 302330 | 3,640 | 121 | 305970 | 305850 | 120 (last read 454 days ago) | Low Battery | 455 | 01/01/2024 |
115 | 7099527 | 6130 | 5630 | 500 | 17 | 6130 | 6130 | 0 (last read 1578 days ago) | Low Battery | 1589 | 11/23/2020 |
116 | 7187640 | 9120 | 8770 | 350 | 12 | 9120 | 9120 | 0 (last read 477 days ago) | Low Battery | 479 | 12/08/2023 |
117 | 7169834 | 25710 | 25460 | 250 (28 days) | 9 | 25710 | 25710 | 0 (last read 657 days ago) | Low Battery | 703 | 04/28/2023 |
119 | 7099526 | 98480 | 97210 | 1,270 | 42 | 98480 | 98480 | 0 (last read 1741 days ago) | Low Battery | 1753 | 06/12/2020 |
120 | 7099511 | 125720 | 125720 | 0 | 0 | 125720 | 125720 | 0 (last read 362 days ago) | Zero Usage, Low Battery | 1101 | 03/26/2022 |
122 | 7099525 | 3250 | 3230 | 20 | 1 | 3250 | 3250 | 0 (last read 1049 days ago) | Low Battery | 1650 | 09/23/2020 |
123 | 7099528 | 92770 | 88580 | 4,190 | 140 | 92770 | 92770 | 0 (last read 1539 days ago) | Low Battery | 1558 | 12/24/2020 |
124 | 7099522 | 16500 | 16430 | 70 | 2 | 16500 | 16500 | 0 (last read 1678 days ago) | Low Battery | 1680 | 08/24/2020 |
125 | 7099523 | 153100 | 149230 | 3,870 | 129 | 153100 | 153100 | 0 (last read 1509 days ago) | Low Battery | 1515 | 02/05/2021 |
126 | 7099530 | 171720 | 168520 | 3,200 | 107 | 171720 | 171720 | 0 (last read 1542 days ago) | Low Battery | 1570 | 12/12/2020 |
128 | 7099531 | 16030 | 15540 | 490 | 16 | 16030 | 15580 | 16 (28 days) (last read 1622 days ago) | Low Battery | 1650 | 09/23/2020 |
130 | 7099513 | 79690 | 78510 | 1,180 | 39 | 79690 | 79690 | 0 (last read 1359 days ago) | Low Battery | 1407 | 05/24/2021 |
134 | 7122147 | 99140 | 96400 | 2,740 (37 days) | 74 | 99140 | 99130 | 10 (last read 760 days ago) | Low Battery | 761 | 03/01/2023 |
155 | 7125789 | 44690 | 44690 | 0 (29 days) | 0 | 44690 | 44690 | 0 (11 days) (last read 371 days ago) | Zero Usage | 382 | 03/14/2024 |
176 | 7169837 | 143970 | 143580 | 390 | 13 | 143970 | 143960 | 10 | Leak | 3 | 03/28/2025 |
195 | 7125786 | 78180 | 76530 | 1,650 | 55 | 78180 | 78090 | 90 (last read 837 days ago) | Low Battery | 839 | 12/13/2022 |
198 | 7125791 | 24640 | 23920 | 720 | 24 | 24640 | 24620 | 20 (last read 660 days ago) | Low Battery | 662 | 06/08/2023 |
203 | 7154542 | 153690 | 151700 | 1,990 (26 days) | 77 | 153690 | 153380 | 103 (3 days) (last read 400 days ago) | Low Battery | 408 | 02/17/2024 |
207 | 7154540 | 112850 | 112850 | 0 (31 days) | 0 | 112850 | 112850 | 0 (7 days) (last read 695 days ago) | Zero Usage | 792 | 01/29/2023 |
216 | 7154534 | 7150 | 7150 | 0 | 0 | 7150 | 7150 | 0 (last read 872 days ago) | Zero Usage | 913 | 09/30/2022 |
Total: 54 out of 127 (42.52%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
103 | 7169833 | 62030 | 49520 | 12,510 | 417 | 62030 | 61260 | 770 | 46.67% |
Total: 1 out of 127 (0.79%)
Total usage: 770 out of 1,650 (46.67%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
129 | 7099520 | 0 | 1210 | 1,210 | 40 | 0 | 1210 | 1,210 (last read 1374 days ago) | 121 |
204 | 7154536 | 0 | 71480 | 71,480 (334 days) | 214 | 0 | 71520 | 215 (333 days) (last read 335 days ago) | 7148 |
Total: 2 out of 127 (1.57%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
---|---|---|---|---|---|---|---|---|---|
3 | 7099499 | 159780 | 157430 | 2,350 | 78 | 159780 | 159780 | 0 (last read 906 days ago) | 2.5 |
4 | 7099502 | 76850 | 73950 | 2,900 | 97 | 76850 | 76850 | 0 (2 days) (last read 1661 days ago) | 2.5 |
5 | 7099498 | 72050 | 72020 | 30 | 1 | 72050 | 72050 | 0 (last read 1538 days ago) | 2.5 |
6 | 7099503 | 124220 | 124150 | 70 | 2 | 124220 | 124220 | 0 (4 days) (last read 1289 days ago) | 2.5 |
7 | 7099504 | 104880 | 103500 | 1,380 | 46 | 104880 | 104880 | 0 (last read 1507 days ago) | 2.5 |
8 | 7125795 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 457 days ago) | 2.5 |
10 | 7125793 | 161650 | 157280 | 4,370 | 146 | 161650 | 161480 | 85 (2 days) (last read 266 days ago) | 2.8 |
12 | 7099500 | 41130 | 39720 | 1,410 | 47 | 41130 | 41130 | 0 (last read 1733 days ago) | 2.5 |
16 | 7099497 | 183290 | 183060 | 230 | 8 | 183290 | 183290 | 0 (last read 1365 days ago) | 2.5 |
23 | 7099496 | 103800 | 102080 | 1,720 | 57 | 103800 | 103800 | 0 (last read 1622 days ago) | 2.5 |
24 | 7099501 | 60400 | 57550 | 2,850 | 95 | 60400 | 59900 | 83 (6 days) (last read 1422 days ago) | 2.5 |
28 | 7099507 | 148300 | 148080 | 220 | 7 | 148300 | 148300 | 0 (last read 1451 days ago) | 2.5 |
29 | 7099510 | 36740 | 31570 | 5,170 | 172 | 36740 | 36450 | 72 (4 days) (last read 1115 days ago) | 2.5 |
31 | 7099509 | 202970 | 202970 | 0 (33 days) | 0 | 202970 | 202970 | 0 (14 days) (last read 385 days ago) | 2.5 |
33 | 7099508 | 112330 | 107900 | 4,430 | 148 | 112330 | 112330 | 0 (last read 1529 days ago) | 2.5 |
36 | 7099506 | 141510 | 139690 | 1,820 | 61 | 141510 | 141500 | 10 (last read 1230 days ago) | 2.5 |
41 | 7099505 | 136870 | 134170 | 2,700 | 90 | 136870 | 136870 | 0 (last read 1367 days ago) | 2.5 |
42 | 7099518 | 50260 | 50170 | 90 | 3 | 50260 | 50250 | 5 (2 days) (last read 1420 days ago) | 2.5 |
46 | 7099517 | 163810 | 163770 | 40 | 1 | 163810 | 163810 | 0 (last read 1515 days ago) | 2.5 |
48 | 7099515 | 54820 | 53960 | 860 | 29 | 54820 | 54820 | 0 (last read 1325 days ago) | 2.5 |
50 | 7099519 | 158090 | 156710 | 1,380 | 46 | 158090 | 158080 | 1 (7 days) (last read 969 days ago) | 2.5 |
51 | 7099516 | 123150 | 123150 | 0 | 0 | 123150 | 123150 | 0 (last read 1206 days ago) | 2.5 |
55 | 7099532 | 110100 | 107450 | 2,650 | 88 | 110100 | 110100 | 0 (last read 1509 days ago) | 2.5 |
76 | 7099536 | 165440 | 164280 | 1,160 (36 days) | 32 | 165440 | 165430 | 10 (last read 616 days ago) | 2.5 |
82 | 7099529 | 141890 | 140780 | 1,110 | 37 | 141890 | 141890 | 0 (last read 1335 days ago) | 2.5 |
83 | 7099544 | 31290 | 31290 | 0 | 0 | 31290 | 31290 | 0 (3 days) (last read 1466 days ago) | 2.5 |
84 | 7099545 | 43810 | 42290 | 1,520 | 51 | 43810 | 43790 | 20 (last read 1650 days ago) | 2.8 |
85 | 7099534 | 4510 | 4490 | 20 | 1 | 4510 | 4510 | 0 (last read 1491 days ago) | 2.5 |
87 | 7099535 | 153800 | 151980 | 1,820 | 61 | 153800 | 153800 | 0 (last read 1431 days ago) | 2.5 |
90 | 7099542 | 246860 | 245890 | 970 | 32 | 246860 | 246860 | 0 (5 days) (last read 77 days ago) | 2.5 |
111 | 7099543 | 193330 | 190020 | 3,310 | 110 | 193330 | 193220 | 110 (last read 1309 days ago) | 2.5 |
112 | 7187637 | 305970 | 302330 | 3,640 | 121 | 305970 | 305850 | 120 (last read 454 days ago) | 2.5 |
115 | 7099527 | 6130 | 5630 | 500 | 17 | 6130 | 6130 | 0 (last read 1578 days ago) | 2.5 |
119 | 7099526 | 98480 | 97210 | 1,270 | 42 | 98480 | 98480 | 0 (last read 1741 days ago) | 2.5 |
120 | 7099511 | 125720 | 125720 | 0 | 0 | 125720 | 125720 | 0 (last read 362 days ago) | 2.5 |
122 | 7099525 | 3250 | 3230 | 20 | 1 | 3250 | 3250 | 0 (last read 1049 days ago) | 2.5 |
123 | 7099528 | 92770 | 88580 | 4,190 | 140 | 92770 | 92770 | 0 (last read 1539 days ago) | 2.5 |
124 | 7099522 | 16500 | 16430 | 70 | 2 | 16500 | 16500 | 0 (last read 1678 days ago) | 2.5 |
125 | 7099523 | 153100 | 149230 | 3,870 | 129 | 153100 | 153100 | 0 (last read 1509 days ago) | 2.5 |
126 | 7099530 | 171720 | 168520 | 3,200 | 107 | 171720 | 171720 | 0 (last read 1542 days ago) | 2.5 |
128 | 7099531 | 16030 | 15540 | 490 | 16 | 16030 | 15580 | 16 (28 days) (last read 1622 days ago) | 2.5 |
129 | 7099520 | 0 | 1210 | 1,210 | 40 | 0 | 1210 | 1,210 (last read 1374 days ago) | 2.1 |
130 | 7099513 | 79690 | 78510 | 1,180 | 39 | 79690 | 79690 | 0 (last read 1359 days ago) | 2.5 |
134 | 7122147 | 99140 | 96400 | 2,740 (37 days) | 74 | 99140 | 99130 | 10 (last read 760 days ago) | 2.5 |
156 | 7154538 | 40450 | 40360 | 90 | 3 | 40450 | 40450 | 0 (last read 1242 days ago) | 2.9 |
195 | 7125786 | 78180 | 76530 | 1,650 | 55 | 78180 | 78090 | 90 (last read 837 days ago) | 2.5 |
198 | 7125791 | 24640 | 23920 | 720 | 24 | 24640 | 24620 | 20 (last read 660 days ago) | 2.5 |
200 | 7125784 | 83500 | 81680 | 1,820 | 61 | 83500 | 83500 | 0 (last read 1115 days ago) | 2.8 |
203 | 7154542 | 153690 | 151700 | 1,990 (26 days) | 77 | 153690 | 153380 | 103 (3 days) (last read 400 days ago) | 2.5 |
204 | 7154536 | 0 | 71480 | 71,480 (334 days) | 214 | 0 | 71520 | 215 (333 days) (last read 335 days ago) | 2.1 |
Total: 50 out of 127 (39.37%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
1 | 7125777 | 239980 | 209130 | 30,850 | 1,028 | 239980 | 239790 | 190 (last read 229 days ago) | 08/14/2024 |
3 | 7099499 | 159780 | 157430 | 2,350 | 78 | 159780 | 159780 | 0 (last read 906 days ago) | 10/07/2022 |
4 | 7099502 | 76850 | 73950 | 2,900 | 97 | 76850 | 76850 | 0 (2 days) (last read 1661 days ago) | 09/12/2020 |
5 | 7099498 | 72050 | 72020 | 30 | 1 | 72050 | 72050 | 0 (last read 1538 days ago) | 01/13/2021 |
6 | 7099503 | 124220 | 124150 | 70 | 2 | 124220 | 124220 | 0 (4 days) (last read 1289 days ago) | 09/19/2021 |
7 | 7099504 | 104880 | 103500 | 1,380 | 46 | 104880 | 104880 | 0 (last read 1507 days ago) | 02/13/2021 |
8 | 7125795 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 457 days ago) | 12/30/2023 |
9 | 7125787 | 741610 | 722080 | 19,530 (32 days) | 610 | 741610 | 741150 | 460 (last read 365 days ago) | 03/31/2024 |
10 | 7125793 | 161650 | 157280 | 4,370 | 146 | 161650 | 161480 | 85 (2 days) (last read 266 days ago) | 07/08/2024 |
12 | 7099500 | 41130 | 39720 | 1,410 | 47 | 41130 | 41130 | 0 (last read 1733 days ago) | 07/02/2020 |
13 | 7125792 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 912 days ago) | 10/01/2022 |
14 | 7185168 | 225000 | 218780 | 6,220 (32 days) | 194 | 225000 | 224210 | 263 (3 days) (last read 692 days ago) | 05/09/2023 |
15 | 7185178 | 14670 | 10690 | 3,980 | 133 | 14670 | 14580 | 90 (last read 728 days ago) | 04/03/2023 |
16 | 7099497 | 183290 | 183060 | 230 | 8 | 183290 | 183290 | 0 (last read 1365 days ago) | 07/05/2021 |
21 | 7185169 | 111780 | 111190 | 590 (7 days) | 84 | 111780 | 111590 | 63 (3 days) (last read 397 days ago) | 02/28/2024 |
23 | 7099496 | 103800 | 102080 | 1,720 | 57 | 103800 | 103800 | 0 (last read 1622 days ago) | 10/21/2020 |
24 | 7099501 | 60400 | 57550 | 2,850 | 95 | 60400 | 59900 | 83 (6 days) (last read 1422 days ago) | 05/09/2021 |
25 | 7185170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (3 days) (last read 940 days ago) | 09/03/2022 |
27 | 7185171 | 97280 | 95650 | 1,630 | 54 | 97280 | 97280 | 0 (last read 747 days ago) | 03/15/2023 |
28 | 7099507 | 148300 | 148080 | 220 | 7 | 148300 | 148300 | 0 (last read 1451 days ago) | 04/10/2021 |
29 | 7099510 | 36740 | 31570 | 5,170 | 172 | 36740 | 36450 | 72 (4 days) (last read 1115 days ago) | 03/12/2022 |
31 | 7099509 | 202970 | 202970 | 0 (33 days) | 0 | 202970 | 202970 | 0 (14 days) (last read 385 days ago) | 03/11/2024 |
33 | 7099508 | 112330 | 107900 | 4,430 | 148 | 112330 | 112330 | 0 (last read 1529 days ago) | 01/22/2021 |
36 | 7099506 | 141510 | 139690 | 1,820 | 61 | 141510 | 141500 | 10 (last read 1230 days ago) | 11/17/2021 |
41 | 7099505 | 136870 | 134170 | 2,700 | 90 | 136870 | 136870 | 0 (last read 1367 days ago) | 07/03/2021 |
42 | 7099518 | 50260 | 50170 | 90 | 3 | 50260 | 50250 | 5 (2 days) (last read 1420 days ago) | 05/11/2021 |
46 | 7099517 | 163810 | 163770 | 40 | 1 | 163810 | 163810 | 0 (last read 1515 days ago) | 02/05/2021 |
48 | 7099515 | 54820 | 53960 | 860 | 29 | 54820 | 54820 | 0 (last read 1325 days ago) | 08/14/2021 |
50 | 7099519 | 158090 | 156710 | 1,380 | 46 | 158090 | 158080 | 1 (7 days) (last read 969 days ago) | 08/05/2022 |
51 | 7099516 | 123150 | 123150 | 0 | 0 | 123150 | 123150 | 0 (last read 1206 days ago) | 12/11/2021 |
55 | 7099532 | 110100 | 107450 | 2,650 | 88 | 110100 | 110100 | 0 (last read 1509 days ago) | 02/11/2021 |
58 | 7122148 | 112510 | 108860 | 3,650 | 122 | 112510 | 112430 | 80 (last read 303 days ago) | 06/01/2024 |
73 | 7185173 | 86420 | 86380 | 40 (37 days) | 1 | 86420 | 86420 | 0 (last read 760 days ago) | 03/02/2023 |
74 | 7185177 | 21020 | 18600 | 2,420 (27 days) | 90 | 21020 | 20980 | 40 (last read 802 days ago) | 01/19/2023 |
76 | 7099536 | 165440 | 164280 | 1,160 (36 days) | 32 | 165440 | 165430 | 10 (last read 616 days ago) | 07/24/2023 |
77 | 7185174 | 20 | 0 | 20 | 1 | 20 | 20 | 0 (last read 901 days ago) | 10/12/2022 |
78 | 7185167 | 20850 | 4580 | 16,270 (318 days) | 51 | 20850 | 13330 | 68 (110 days) (last read 400 days ago) | 02/25/2024 |
81 | 7185159 | 119720 | 119720 | 0 (22 days) | 0 | 119720 | 119720 | 0 (last read 8 days ago) | 03/23/2025 |
82 | 7099529 | 141890 | 140780 | 1,110 | 37 | 141890 | 141890 | 0 (last read 1335 days ago) | 08/04/2021 |
83 | 7099544 | 31290 | 31290 | 0 | 0 | 31290 | 31290 | 0 (3 days) (last read 1466 days ago) | 03/26/2021 |
84 | 7099545 | 43810 | 42290 | 1,520 | 51 | 43810 | 43790 | 20 (last read 1650 days ago) | 09/23/2020 |
85 | 7099534 | 4510 | 4490 | 20 | 1 | 4510 | 4510 | 0 (last read 1491 days ago) | 03/01/2021 |
87 | 7099535 | 153800 | 151980 | 1,820 | 61 | 153800 | 153800 | 0 (last read 1431 days ago) | 04/30/2021 |
88 | 7099539 | 69240 | 67420 | 1,820 | 61 | 69240 | 69220 | 20 (last read 1650 days ago) | 09/23/2020 |
89 | 7185158 | 85430 | 82970 | 2,460 | 82 | 85430 | 85140 | 97 (3 days) (last read 955 days ago) | 08/19/2022 |
90 | 7099542 | 246860 | 245890 | 970 | 32 | 246860 | 246860 | 0 (5 days) (last read 77 days ago) | 01/13/2025 |
93 | 7099541 | 28720 | 26430 | 2,290 | 76 | 28720 | 28620 | 100 (last read 2092 days ago) | 07/09/2019 |
96 | 7185162 | 120400 | 115700 | 4,700 (31 days) | 152 | 120400 | 120270 | 65 (2 days) (last read 357 days ago) | 04/08/2024 |
97 | 7185164 | 60 | 60 | 0 (34 days) | 0 | 60 | 60 | 0 (2 days) (last read 760 days ago) | 03/02/2023 |
98 | 7185163 | 146500 | 144630 | 1,870 | 62 | 146500 | 146290 | 210 (last read 434 days ago) | 01/22/2024 |
99 | 7185176 | 18410 | 12650 | 5,760 (72 days) | 80 | 18410 | 17410 | 91 (11 days) (last read 517 days ago) | 10/31/2023 |
100 | 7185165 | 4240 | 4240 | 0 (31 days) | 0 | 4240 | 4240 | 0 (last read 804 days ago) | 01/17/2023 |
102 | 7099538 | 190880 | 184670 | 6,210 | 207 | 190880 | 190690 | 190 (last read 1451 days ago) | 04/10/2021 |
104 | 7169832 | 370 | 300 | 70 (31 days) | 2 | 370 | 370 | 0 (last read 878 days ago) | 11/04/2022 |
105 | 7187643 | 70 | 0 | 70 (99 days) | 1 | 70 | 70 | 0 (last read 893 days ago) | 10/20/2022 |
107 | 7099524 | 158090 | 157270 | 820 | 27 | 158090 | 158090 | 0 (3 days) (last read 1055 days ago) | 05/11/2022 |
108 | 7187639 | 31570 | 24730 | 6,840 | 228 | 31570 | 31570 | 0 (last read 619 days ago) | 07/21/2023 |
109 | 7099540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (3 days) (last read 1694 days ago) | 08/10/2020 |
111 | 7099543 | 193330 | 190020 | 3,310 | 110 | 193330 | 193220 | 110 (last read 1309 days ago) | 08/30/2021 |
112 | 7187637 | 305970 | 302330 | 3,640 | 121 | 305970 | 305850 | 120 (last read 454 days ago) | 01/02/2024 |
115 | 7099527 | 6130 | 5630 | 500 | 17 | 6130 | 6130 | 0 (last read 1578 days ago) | 12/04/2020 |
116 | 7187640 | 9120 | 8770 | 350 | 12 | 9120 | 9120 | 0 (last read 477 days ago) | 12/10/2023 |
117 | 7169834 | 25710 | 25460 | 250 (28 days) | 9 | 25710 | 25710 | 0 (last read 657 days ago) | 06/13/2023 |
