Current Summary Info: | 25-day Summary Info: |
---|---|
Total number of residents: 305 | Total number of residents: 305 |
Total Usage: 44,160 | Total Usage: 1,230,950 |
Average Usage per Resident per Day: 145 | Average Usage per Resident per Day: 161 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/14/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 10) | Average number of days this summary covers: 25 (Min: 11, Max: 27) |
Average Signal Strength: 218
These are duplicate transmitter IDs and port numbers.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
10 | 7349688 | 1960 | 1480 | 480 (27 days) | 18 | 1960 | 1940 | 20 |
90 | 7349688 | 1960 | 1480 | 480 (27 days) | 18 | 1960 | 1940 | 20 |
Total: 2 out of 306 (0.65%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
13 | Empty Lot |
Total: 1 out of 306 (0.33%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
121 | 7222770 | 49420 | 49420 | 0 (24 days) | 0 | 49420 | 49420 | 0 |
281 | 7222845 | 93300 | 93300 | 0 (24 days) | 0 | 93300 | 93300 | 0 |
Total: 2 out of 306 (0.65%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 7222848 | 312920 | 307860 | 5,060 (24 days) | 211 | 312920 | 312610 | 310 | Leak | 13 | 03/18/2025 |
52 | 7222860 | 260870 | 256980 | 3,890 (27 days) | 144 | 260870 | 260740 | 130 | Leak | 1 | 03/30/2025 |
130 | 7222810 | 549490 | 545610 | 3,880 (24 days) | 162 | 549490 | 549320 | 170 | Leak | 13 | 03/18/2025 |
159 | 7349689 | 75380 | 70350 | 5,030 (27 days) | 186 | 75380 | 75170 | 210 | Leak | 10 | 03/21/2025 |
173 | 7222693 | 323760 | 318470 | 5,290 (24 days) | 220 | 323760 | 323470 | 290 | Leak | 6 | 03/25/2025 |
200 | 7222959 | 226470 | 222290 | 4,180 (24 days) | 174 | 226470 | 226010 | 460 | Leak | 3 | 03/28/2025 |
227 | 7222803 | 214080 | 208380 | 5,700 (24 days) | 238 | 214080 | 213910 | 170 | Leak | 2 | 03/29/2025 |
232 | 7222687 | 202840 | 193290 | 9,550 (27 days) | 354 | 202840 | 202730 | 110 | Leak | 1 | 03/30/2025 |
263 | 7222829 | 295010 | 288330 | 6,680 (24 days) | 278 | 295010 | 294490 | 520 | Leak | 13 | 03/18/2025 |
288 | 7222669 | 308820 | 304120 | 4,700 (24 days) | 196 | 308820 | 308660 | 160 | Leak | 92 | 12/29/2024 |
291 | 7349709 | 37430 | 33710 | 3,720 (15 days) | 248 | 37430 | 37160 | 270 (last read 1 day ago) | Leak | 105 | 12/16/2024 |
353 | 7222689 | 304880 | 299990 | 4,890 (24 days) | 204 | 304880 | 304720 | 160 | Leak | 13 | 03/18/2025 |
Total: 12 out of 306 (3.92%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
96 | 7222755 | 412420 | 373390 | 39,030 (27 days) | 1,446 | 412420 | 410950 | 1,470 | 3.33% |
Total: 1 out of 306 (0.33%)
Total usage: 1,470 out of 44,160 (3.33%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
5 | 7222784 | 426720 | 417990 | 8,730 (27 days) | 323 | 426720 | 426360 | 360 | 0.82% |
38 | 7222848 | 312920 | 307860 | 5,060 (24 days) | 211 | 312920 | 312610 | 310 | 0.70% |
56 | 7222837 | 614150 | 573030 | 41,120 (27 days) | 1,523 | 614150 | 613520 | 630 | 1.43% |
92 | 7222767 | 272590 | 259770 | 12,820 (27 days) | 475 | 272590 | 272290 | 300 | 0.68% |
107 | 7222753 | 90910 | 90260 | 650 (24 days) | 27 | 90910 | 90710 | 200 | 0.45% |
118 | 7349683 | 36590 | 32490 | 4,100 (27 days) | 152 | 36590 | 36260 | 330 | 0.75% |
140 | 7349694 | 5580 | 5120 | 460 (27 days) | 17 | 5580 | 5410 | 170 | 0.38% |
149 | 7222918 | 229960 | 219810 | 10,150 (27 days) | 376 | 229960 | 229500 | 460 | 1.04% |
152 | 7222914 | 564740 | 558010 | 6,730 (24 days) | 280 | 564740 | 564340 | 400 | 0.91% |
154 | 7222931 | 461580 | 453290 | 8,290 (27 days) | 307 | 461580 | 461180 | 400 | 0.91% |
162 | 7222929 | 419850 | 413970 | 5,880 (24 days) | 245 | 419850 | 419510 | 340 | 0.77% |
174 | 7222692 | 287410 | 283410 | 4,000 (24 days) | 167 | 287410 | 287010 | 400 | 0.91% |
190 | 7349697 | 105510 | 96570 | 8,940 (24 days) | 372 | 105510 | 104920 | 590 | 1.34% |
200 | 7222959 | 226470 | 222290 | 4,180 (24 days) | 174 | 226470 | 226010 | 460 | 1.04% |
210 | 7222972 | 246430 | 240020 | 6,410 (24 days) | 267 | 246430 | 246070 | 360 | 0.82% |
213 | 7222873 | 391630 | 384790 | 6,840 (24 days) | 285 | 391630 | 391220 | 410 | 0.93% |
221 | 7222907 | 209220 | 201990 | 7,230 (24 days) | 301 | 209220 | 208660 | 560 | 1.27% |
242 | 7222877 | 262440 | 251270 | 11,170 (24 days) | 465 | 262440 | 262130 | 310 | 0.70% |
247 | 7222971 | 377430 | 370510 | 6,920 (24 days) | 288 | 377430 | 377130 | 300 | 0.68% |
252 | 7222966 | 609230 | 599810 | 9,420 (24 days) | 392 | 609230 | 608540 | 690 | 1.56% |
253 | 7349681 | 89070 | 87140 | 1,930 (24 days) | 80 | 89070 | 88860 | 210 | 0.48% |
263 | 7222829 | 295010 | 288330 | 6,680 (24 days) | 278 | 295010 | 294490 | 520 | 1.18% |
265 | 7222730 | 200090 | 194510 | 5,580 (24 days) | 232 | 200090 | 199780 | 310 | 0.70% |
266 | 7222842 | 322110 | 316820 | 5,290 (27 days) | 196 | 322110 | 321640 | 470 | 1.06% |
287 | 7222661 | 193410 | 192380 | 1,030 (24 days) | 43 | 193410 | 193260 | 150 | 0.34% |
301 | 7349685 | 180540 | 173830 | 6,710 (24 days) | 280 | 180540 | 180180 | 360 | 0.82% |
310 | 7222880 | 224380 | 217990 | 6,390 (24 days) | 266 | 224380 | 224080 | 300 | 0.68% |
325 | 7222763 | 269840 | 266680 | 3,160 (24 days) | 132 | 269840 | 269510 | 330 | 0.75% |
332 | 7222773 | 256030 | 235760 | 20,270 (27 days) | 751 | 256030 | 255690 | 340 | 0.77% |
339 | 7222747 | 86930 | 75370 | 11,560 (24 days) | 482 | 86930 | 86340 | 590 | 1.34% |
341 | 7222700 | 406210 | 400190 | 6,020 (24 days) | 251 | 406210 | 405740 | 470 | 1.06% |
345 | 7222657 | 413640 | 406590 | 7,050 (24 days) | 294 | 413640 | 413300 | 340 | 0.77% |
Total: 32 out of 306 (10.46%)
Total usage: 12,370 out of 44,160 (28.01%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
146 | 7349700 | 11960 | 10650 | 1,310 (11 days) | 119 | 11960 | 11710 | 125 (2 days) (last read 82 days ago) | 01/08/2025 |
Total: 1 out of 306 (0.33%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7222734 | 229240 | 227410 | 1,830 (27 days) | 68 | 229240 | 229160 | 80 |
2 | 7222785 | 113510 | 111400 | 2,110 (27 days) | 78 | 113510 | 113330 | 180 |
4 | 7222974 | 248010 | 244560 | 3,450 (27 days) | 128 | 248010 | 247990 | 20 |
5 | 7222784 | 426720 | 417990 | 8,730 (27 days) | 323 | 426720 | 426360 | 360 |
7 | 7222783 | 21560 | 20690 | 870 (27 days) | 32 | 21560 | 21550 | 10 |
8 | 7222976 | 11300 | 11090 | 210 (27 days) | 8 | 11300 | 11290 | 10 |
9 | 7222706 | 57310 | 55160 | 2,150 (27 days) | 80 | 57310 | 57280 | 30 |
10 | 7349688 | 1960 | 1480 | 480 (27 days) | 18 | 1960 | 1940 | 20 |
11 | 7222746 | 17790 | 17370 | 420 (27 days) | 16 | 17790 | 17790 | 0 |
12 | 7222745 | 120960 | 116630 | 4,330 (27 days) | 160 | 120960 | 120920 | 40 |
13 | Empty Lot | |||||||
14 | 7222805 | 71780 | 70250 | 1,530 (24 days) | 64 | 71780 | 71730 | 50 |
15 | 7222757 | 41520 | 37270 | 4,250 (27 days) | 157 | 41520 | 41460 | 60 |
16 | 7222758 | 51900 | 51820 | 80 (27 days) | 3 | 51900 | 51900 | 0 |
18 | 7349707 | 37060 | 33890 | 3,170 (24 days) | 132 | 37060 | 36920 | 140 |
20 | 7222725 | 10210 | 9050 | 1,160 (27 days) | 43 | 10210 | 10200 | 10 |
21 | 7222838 | 209100 | 205620 | 3,480 (27 days) | 129 | 209100 | 208930 | 170 |
22 | 7222884 | 67910 | 67590 | 320 (27 days) | 12 | 67910 | 67900 | 10 |
23 | 7222862 | 186620 | 178280 | 8,340 (27 days) | 309 | 186620 | 186560 | 60 |
26 | 7222882 | 274230 | 271020 | 3,210 (27 days) | 119 | 274230 | 274050 | 180 |
27 | 7222822 | 209620 | 208650 | 970 (27 days) | 36 | 209620 | 209560 | 60 |
28 | 7222756 | 498910 | 495290 | 3,620 (27 days) | 134 | 498910 | 498730 | 180 |
29 | 7222846 | 60870 | 60350 | 520 (27 days) | 19 | 60870 | 60850 | 20 |
30 | 7222780 | 287510 | 280850 | 6,660 (27 days) | 247 | 287510 | 287500 | 10 |
31 | 7222834 | 324180 | 318920 | 5,260 (27 days) | 195 | 324180 | 324180 | 0 |
33 | 7222858 | 222320 | 218450 | 3,870 (27 days) | 143 | 222320 | 222230 | 90 |
34 | 7222743 | 239540 | 236460 | 3,080 (27 days) | 114 | 239540 | 239350 | 190 |
36 | 7222768 | 380610 | 378520 | 2,090 (27 days) | 77 | 380610 | 380560 | 50 |
37 | 7222823 | 141380 | 135920 | 5,460 (27 days) | 202 | 141380 | 141340 | 40 |
38 | 7222848 | 312920 | 307860 | 5,060 (24 days) | 211 | 312920 | 312610 | 310 |
39 | 7222847 | 242940 | 182200 | 60,740 (27 days) | 2,250 | 242940 | 242850 | 90 |
40 | 7222824 | 285870 | 282710 | 3,160 (27 days) | 117 | 285870 | 285710 | 160 |
42 | 7222859 | 414340 | 393210 | 21,130 (27 days) | 783 | 414340 | 414190 | 150 |
43 | 7222839 | 66200 | 63730 | 2,470 (27 days) | 91 | 66200 | 66140 | 60 |
45 | 7222851 | 194490 | 191080 | 3,410 (27 days) | 126 | 194490 | 194360 | 130 |
47 | 7222864 | 178350 | 176700 | 1,650 (27 days) | 61 | 178350 | 178230 | 120 |
48 | 7222852 | 5700 | 5490 | 210 (27 days) | 8 | 5700 | 5700 | 0 |
49 | 7222827 | 45610 | 44120 | 1,490 (27 days) | 55 | 45610 | 45600 | 10 |
50 | 7222828 | 287670 | 284970 | 2,700 (27 days) | 100 | 287670 | 287600 | 70 |
51 | 7222840 | 127620 | 116590 | 11,030 (27 days) | 409 | 127620 | 127440 | 180 |
52 | 7222860 | 260870 | 256980 | 3,890 (27 days) | 144 | 260870 | 260740 | 130 |
53 | 7222836 | 205210 | 204750 | 460 (27 days) | 17 | 205210 | 205210 | 0 |
54 | 7222849 | 83170 | 79670 | 3,500 (27 days) | 130 | 83170 | 83170 | 0 |
55 | 7222861 | 288550 | 285380 | 3,170 (27 days) | 117 | 288550 | 288410 | 140 |
56 | 7222837 | 614150 | 573030 | 41,120 (27 days) | 1,523 | 614150 | 613520 | 630 |
58 | 7222825 | 157860 | 156770 | 1,090 (27 days) | 40 | 157860 | 157770 | 90 |
59 | 7349682 | 64890 | 64790 | 100 (27 days) | 4 | 64890 | 64890 | 0 |
62 | 7222875 | 310380 | 305840 | 4,540 (27 days) | 168 | 310380 | 310270 | 110 |
64 | 7222940 | 216830 | 213380 | 3,450 (27 days) | 128 | 216830 | 216740 | 90 |
65 | 7222740 | 168480 | 167100 | 1,380 (24 days) | 58 | 168480 | 168420 | 60 |
67 | 7222927 | 322240 | 317980 | 4,260 (24 days) | 178 | 322240 | 321970 | 270 |
69 | 7222808 | 378560 | 372550 | 6,010 (24 days) | 250 | 378560 | 378400 | 160 |
70 | 7222807 | 219980 | 217070 | 2,910 (24 days) | 121 | 219980 | 219780 | 200 |
76 | 7349687 | 115090 | 112970 | 2,120 (27 days) | 79 | 115090 | 114950 | 140 |
78 | 7222752 | 158730 | 157520 | 1,210 (24 days) | 50 | 158730 | 158670 | 60 |
79 | 7222938 | 273530 | 257630 | 15,900 (27 days) | 589 | 273530 | 273390 | 140 |
81 | 7222719 | 181450 | 179720 | 1,730 (24 days) | 72 | 181450 | 181340 | 110 |
82 | 7222776 | 253390 | 250110 | 3,280 (27 days) | 121 | 253390 | 253330 | 60 |
85 | 7222765 | 250320 | 247280 | 3,040 (24 days) | 127 | 250320 | 250180 | 140 |
86 | 7222788 | 183070 | 181990 | 1,080 (24 days) | 45 | 183070 | 182990 | 80 |
87 | 7222939 | 228560 | 224510 | 4,050 (27 days) | 150 | 228560 | 228380 | 180 |
88 | 7222977 | 24270 | 23660 | 610 (24 days) | 25 | 24270 | 24250 | 20 |
90 | 7349688 | 1960 | 1480 | 480 (27 days) | 18 | 1960 | 1940 | 20 |
92 | 7222767 | 272590 | 259770 | 12,820 (27 days) | 475 | 272590 | 272290 | 300 |
93 | 7222791 | 430800 | 424730 | 6,070 (24 days) | 253 | 430800 | 430590 | 210 |
96 | 7222755 | 412420 | 373390 | 39,030 (27 days) | 1,446 | 412420 | 410950 | 1,470 |
97 | 7222835 | 425190 | 419520 | 5,670 (27 days) | 210 | 425190 | 425020 | 170 |
98 | 7222754 | 145120 | 141970 | 3,150 (27 days) | 117 | 145120 | 145070 | 50 |
100 | 7222779 | 175030 | 171890 | 3,140 (27 days) | 116 | 175030 | 174830 | 200 |
100A | 7222778 | 543810 | 537160 | 6,650 (24 days) | 277 | 543810 | 543610 | 200 |
100B | 7222766 | 103940 | 102530 | 1,410 (24 days) | 59 | 103940 | 103920 | 20 |
101 | 7222742 | 114070 | 113190 | 880 (24 days) | 37 | 114070 | 114020 | 50 |
102 | 7222804 | 235870 | 232820 | 3,050 (24 days) | 127 | 235870 | 235700 | 170 |
104 | 7222883 | 378210 | 374360 | 3,850 (24 days) | 160 | 378210 | 377940 | 270 |
105 | 7222790 | 71340 | 70530 | 810 (24 days) | 34 | 71340 | 71330 | 10 |
107 | 7222753 | 90910 | 90260 | 650 (24 days) | 27 | 90910 | 90710 | 200 |
108 | 7222792 | 248380 | 244300 | 4,080 (24 days) | 170 | 248380 | 248150 | 230 |
109 | 7222930 | 366610 | 362760 | 3,850 (24 days) | 160 | 366610 | 366530 | 80 |
110 | 7222896 | 222570 | 219690 | 2,880 (27 days) | 107 | 222570 | 222390 | 180 |
113 | 7222777 | 384600 | 376980 | 7,620 (24 days) | 318 | 384600 | 384320 | 280 |
115 | 7222721 | 195620 | 189750 | 5,870 (24 days) | 245 | 195620 | 195480 | 140 |
116 | 7222793 | 280900 | 275750 | 5,150 (24 days) | 215 | 280900 | 280710 | 190 |
117 | 7349690 | 153800 | 150680 | 3,120 (24 days) | 130 | 153800 | 153580 | 220 |
118 | 7349683 | 36590 | 32490 | 4,100 (27 days) | 152 | 36590 | 36260 | 330 |
119 | 7222782 | 371030 | 366630 | 4,400 (24 days) | 183 | 371030 | 370920 | 110 |
121 | 7222770 | 49420 | 49420 | 0 (24 days) | 0 | 49420 | 49420 | 0 |
122 | 7222781 | 34890 | 33800 | 1,090 (24 days) | 45 | 34890 | 34860 | 30 |
123 | 7222811 | 57530 | 56710 | 820 (24 days) | 34 | 57530 | 57520 | 10 |
124 | 7222711 | 17370 | 17080 | 290 (27 days) | 11 | 17370 | 17370 | 0 |
125 | 7222718 | 27410 | 26580 | 830 (25 days) | 33 | 27410 | 27400 | 10 |
126 | 7222713 | 5890 | 4670 | 1,220 (27 days) | 45 | 5890 | 5870 | 20 |
127 | 7222724 | 11450 | 10730 | 720 (24 days) | 30 | 11450 | 11430 | 20 |
128 | 7222796 | 93550 | 92590 | 960 (27 days) | 36 | 93550 | 93510 | 40 |
129 | 7349692 | 16080 | 15510 | 570 (24 days) | 24 | 16080 | 16050 | 30 |
130 | 7222810 | 549490 | 545610 | 3,880 (24 days) | 162 | 549490 | 549320 | 170 |
132 | 7222876 | 245340 | 242920 | 2,420 (24 days) | 101 | 245340 | 245310 | 30 |
133 | 7222932 | 243550 | 241740 | 1,810 (24 days) | 75 | 243550 | 243440 | 110 |
134 | 7222826 | 288300 | 285830 | 2,470 (24 days) | 103 | 288300 | 288300 | 0 |
135 | 7222863 | 249400 | 241530 | 7,870 (27 days) | 291 | 249400 | 249340 | 60 |
136 | 7222923 | 217530 | 214560 | 2,970 (27 days) | 110 | 217530 | 217520 | 10 |
137 | 7222934 | 157490 | 154800 | 2,690 (27 days) | 100 | 157490 | 157380 | 110 |
138 | 7222924 | 160710 | 154050 | 6,660 (27 days) | 247 | 160710 | 160640 | 70 |
139 | 7222935 | 318850 | 313920 | 4,930 (27 days) | 183 | 318850 | 318580 | 270 |
140 | 7349694 | 5580 | 5120 | 460 (27 days) | 17 | 5580 | 5410 | 170 |
142 | 7222933 | 303980 | 300950 | 3,030 (27 days) | 112 | 303980 | 303860 | 120 |
143 | 7349698 | 19820 | 14550 | 5,270 (27 days) | 195 | 19820 | 19750 | 70 |
144 | 7222936 | 70430 | 69820 | 610 (27 days) | 23 | 70430 | 70420 | 10 |
145 | 7222937 | 151690 | 149310 | 2,380 (24 days) | 99 | 151690 | 151690 | 0 |
146 | 7349700 | 11960 | 10650 | 1,310 (11 days) | 119 | 11960 | 11710 | 125 (2 days) (last read 82 days ago) |
147 | 7222928 | 85100 | 84020 | 1,080 (27 days) | 40 | 85100 | 85070 | 30 |
148 | 7222917 | 133840 | 132190 | 1,650 (24 days) | 69 | 133840 | 133730 | 110 |
149 | 7222918 | 229960 | 219810 | 10,150 (27 days) | 376 | 229960 | 229500 | 460 |
150 | 7222916 | 99060 | 86010 | 13,050 (27 days) | 483 | 99060 | 98870 | 190 |
151 | 7222915 | 175030 | 173610 | 1,420 (24 days) | 59 | 175030 | 174930 | 100 |
152 | 7222914 | 564740 | 558010 | 6,730 (24 days) | 280 | 564740 | 564340 | 400 |
153 | 7222913 | 175730 | 172620 | 3,110 (24 days) | 130 | 175730 | 175610 | 120 |
154 | 7222931 | 461580 | 453290 | 8,290 (27 days) | 307 | 461580 | 461180 | 400 |
155 | 7222922 | 134460 | 133370 | 1,090 (27 days) | 40 | 134460 | 134400 | 60 |
159 | 7349689 | 75380 | 70350 | 5,030 (27 days) | 186 | 75380 | 75170 | 210 |
160 | 7222920 | 263760 | 261690 | 2,070 (27 days) | 77 | 263760 | 263700 | 60 |
161 | 7349693 | 15040 | 14630 | 410 (24 days) | 17 | 15040 | 14980 | 60 |
162 | 7222929 | 419850 | 413970 | 5,880 (24 days) | 245 | 419850 | 419510 | 340 |
163 | 7222942 | 182890 | 179450 | 3,440 (24 days) | 143 | 182890 | 182730 | 160 |
164 | 7349702 | 490 | 10 | 480 (27 days) | 18 | 490 | 480 | 10 |
165 | 7222684 | 87190 | 82900 | 4,290 (27 days) | 159 | 87190 | 87180 | 10 |
166 | 7222685 | 211290 | 205090 | 6,200 (27 days) | 230 | 211290 | 211220 | 70 |
167 | 7222682 | 300340 | 295710 | 4,630 (24 days) | 193 | 300340 | 300160 | 180 |
168 | 7222683 | 330380 | 318350 | 12,030 (27 days) | 446 | 330380 | 330300 | 80 |
169 | 7222681 | 238220 | 231840 | 6,380 (24 days) | 266 | 238220 | 237930 | 290 |
170 | 7222680 | 239400 | 236610 | 2,790 (24 days) | 116 | 239400 | 239330 | 70 |
171 | 7222691 | 202930 | 200610 | 2,320 (24 days) | 97 | 202930 | 202890 | 40 |
172 | 7222690 | 357650 | 353770 | 3,880 (27 days) | 144 | 357650 | 357470 | 180 |
173 | 7222693 | 323760 | 318470 | 5,290 (24 days) | 220 | 323760 | 323470 | 290 |
174 | 7222692 | 287410 | 283410 | 4,000 (24 days) | 167 | 287410 | 287010 | 400 |
175 | 7222694 | 114540 | 111140 | 3,400 (24 days) | 142 | 114540 | 114360 | 180 |
176 | 7222695 | 353930 | 349540 | 4,390 (24 days) | 183 | 353930 | 353740 | 190 |
177 | 7222696 | 82910 | 82430 | 480 (24 days) | 20 | 82910 | 82900 | 10 |
178 | 7222668 | 368040 | 365470 | 2,570 (24 days) | 107 | 368040 | 367940 | 100 |
179 | 7222678 | 113650 | 112100 | 1,550 (24 days) | 65 | 113650 | 113580 | 70 |
180 | 7222679 | 181870 | 178450 | 3,420 (24 days) | 142 | 181870 | 181730 | 140 |
181 | 7222688 | 270900 | 266750 | 4,150 (24 days) | 173 | 270900 | 270790 | 110 |
182 | 7222658 | 192900 | 190350 | 2,550 (24 days) | 106 | 192900 | 192730 | 170 |
184 | 7222655 | 146560 | 144810 | 1,750 (24 days) | 73 | 146560 | 146420 | 140 |
185 | 7222665 | 207590 | 204400 | 3,190 (24 days) | 133 | 207590 | 207490 | 100 |
186 | 7222675 | 213460 | 209290 | 4,170 (24 days) | 174 | 213460 | 213240 | 220 |
187 | 7222654 | 196670 | 195270 | 1,400 (24 days) | 58 | 196670 | 196650 | 20 |
188 | 7222663 | 212210 | 208880 | 3,330 (24 days) | 139 | 212210 | 212090 | 120 |
189 | 7222671 | 321320 | 316140 | 5,180 (24 days) | 216 | 321320 | 321190 | 130 |
190 | 7349697 | 105510 | 96570 | 8,940 (24 days) | 372 | 105510 | 104920 | 590 |
191 | 7222670 | 151020 | 148660 | 2,360 (24 days) | 98 | 151020 | 150830 | 190 |
192 | 7349708 | 11500 | 10150 | 1,350 (21 days) | 64 | 11500 | 10900 | 60 (10 days) (last read 1 day ago) |
194 | 7349680 | 159930 | 156980 | 2,950 (24 days) | 123 | 159930 | 159880 | 50 |
195 | 7222660 | 180480 | 178970 | 1,510 (24 days) | 63 | 180480 | 180420 | 60 |
196 | 7349684 | 48670 | 46340 | 2,330 (24 days) | 97 | 48670 | 48570 | 100 |
197 | 7222975 | 152780 | 151120 | 1,660 (24 days) | 69 | 152780 | 152720 | 60 |
198 | 7222963 | 379500 | 376610 | 2,890 (24 days) | 120 | 379500 | 379380 | 120 |
199 | 7222962 | 165570 | 164200 | 1,370 (24 days) | 57 | 165570 | 165520 | 50 |
200 | 7222959 | 226470 | 222290 | 4,180 (24 days) | 174 | 226470 | 226010 | 460 |
201 | 7349691 | 102230 | 97870 | 4,360 (24 days) | 182 | 102230 | 102030 | 200 |
202 | 7222709 | 169100 | 166740 | 2,360 (24 days) | 98 | 169100 | 169030 | 70 |
203 | 7222958 | 367520 | 362980 | 4,540 (24 days) | 189 | 367520 | 367380 | 140 |
204 | 7222956 | 276680 | 273250 | 3,430 (24 days) | 143 | 276680 | 276590 | 90 |
205 | 7222666 | 167520 | 164390 | 3,130 (24 days) | 130 | 167520 | 167340 | 180 |
206 | 7222715 | 226080 | 221070 | 5,010 (24 days) | 209 | 226080 | 225960 | 120 |
207 | 7222953 | 359600 | 355480 | 4,120 (24 days) | 172 | 359600 | 359410 | 190 |
208 | 7222954 | 109170 | 107760 | 1,410 (24 days) | 59 | 109170 | 109040 | 130 |
209 | 7222943 | 112120 | 111720 | 400 (24 days) | 17 | 112120 | 112090 | 30 |
210 | 7222972 | 246430 | 240020 | 6,410 (24 days) | 267 | 246430 | 246070 | 360 |
211 | 7222946 | 219720 | 215890 | 3,830 (24 days) | 160 | 219720 | 219590 | 130 |
212 | 7222886 | 310300 | 306520 | 3,780 (24 days) | 158 | 310300 | 310150 | 150 |
213 | 7222873 | 391630 | 384790 | 6,840 (24 days) | 285 | 391630 | 391220 | 410 |
214 | 7222874 | 166480 | 164560 | 1,920 (24 days) | 80 | 166480 | 166420 | 60 |
215 | 7222878 | 250280 | 247550 | 2,730 (24 days) | 114 | 250280 | 250130 | 150 |
216 | 7222888 | 315660 | 310910 | 4,750 (24 days) | 198 | 315660 | 315390 | 270 |
217 | 7222901 | 229350 | 226150 | 3,200 (24 days) | 133 | 229350 | 229250 | 100 |
218 | 7222890 | 74600 | 73460 | 1,140 (24 days) | 48 | 74600 | 74580 | 20 |
219 | 7222902 | 258040 | 253530 | 4,510 (24 days) | 188 | 258040 | 257840 | 200 |
220 | 7222727 | 21670 | 21350 | 320 (27 days) | 12 | 21670 | 21620 | 50 |
221 | 7222907 | 209220 | 201990 | 7,230 (24 days) | 301 | 209220 | 208660 | 560 |
222 | 7222906 | 199990 | 195540 | 4,450 (24 days) | 185 | 199990 | 199870 | 120 |
223 | 7222905 | 275960 | 271850 | 4,110 (24 days) | 171 | 275960 | 275830 | 130 |
224 | 7222893 | 257230 | 255460 | 1,770 (24 days) | 74 | 257230 | 257170 | 60 |
225 | 7222895 | 261210 | 258040 | 3,170 (24 days) | 132 | 261210 | 261060 | 150 |
226 | 7222801 | 278040 | 274300 | 3,740 (24 days) | 156 | 278040 | 277860 | 180 |
227 | 7222803 | 214080 | 208380 | 5,700 (24 days) | 238 | 214080 | 213910 | 170 |
228 | 7222815 | 348800 | 344580 | 4,220 (24 days) | 176 | 348800 | 348580 | 220 |
229 | 7222799 | 278310 | 271910 | 6,400 (24 days) | 267 | 278310 | 278020 | 290 |
230 | 7222813 | 127100 | 125770 | 1,330 (24 days) | 55 | 127100 | 127090 | 10 |
231 | 7222798 | 411470 | 407500 | 3,970 (24 days) | 165 | 411470 | 411270 | 200 |
232 | 7222687 | 202840 | 193290 | 9,550 (27 days) | 354 | 202840 | 202730 | 110 |
233 | 7222819 | 285670 | 283160 | 2,510 (24 days) | 105 | 285670 | 285430 | 240 |
234 | 7222830 | 124190 | 122760 | 1,430 (24 days) | 60 | 124190 | 124130 | 60 |
