Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 204 | Total number of residents: 204 |
Total Usage: 24,472 | Total Usage: 554,300 |
Average Usage per Resident per Day: 120 | Average Usage per Resident per Day: 91 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/05/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 23) | Average number of days this summary covers: 30 (Min: 26, Max: 81) |
Average Signal Strength: 521
These are duplicate transmitter IDs and port numbers.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
10 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
12 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
Total: 2 out of 209 (0.96%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
4 Durwood | Vacant | |||||||
17 Kingston | Empty Lot | |||||||
55 Kingston | No Meter | |||||||
103 Kingston | 7378932 | |||||||
4 Sara | Vacant |
Total: 5 out of 209 (2.39%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
6 Avalon | 7237847 | 121620 | 121620 | 0 | 0 | 121620 | 121620 | 0 |
13 Avalon | 7237915 | 244250 | 244250 | 0 | 0 | 244250 | 244250 | 0 |
5 Bentwood | 7237848 | 139000 | 139000 | 0 | 0 | 139000 | 139000 | 0 |
11 Bentwood | 7237997 | 118300 | 118300 | 0 | 0 | 118300 | 118300 | 0 |
9 Kingston | 7238000 | 130070 | 130070 | 0 | 0 | 130070 | 130070 | 0 |
39 Kingston | 7237931 | 9991190 | 9991190 | 0 | 0 | 9991190 | 9991190 | 0 |
43 Kingston | 7237844 | 30090 | 30090 | 0 | 0 | 30090 | 30090 | 0 |
61 Kingston | 7237871 | 940920 | 940920 | 0 | 0 | 940920 | 940920 | 0 |
64 Kingston | 7237896 | 164930 | 164930 | 0 | 0 | 164930 | 164930 | 0 |
76 Kingston | 7237922 | 823590 | 823590 | 0 | 0 | 823590 | 823590 | 0 |
10 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
12 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
44 Sara | 7237855 | 200680 | 200680 | 0 (26 days) | 0 | 200680 | 200680 | 0 |
Test 1 | 7237826 | 38930 | 38930 | 0 | 0 | 38930 | 38930 | 0 |
Test 3 | 7237839 | 74330 | 74330 | 0 | 0 | 74330 | 74330 | 0 |
Test 4 | 7237845 | 421860 | 421860 | 0 | 0 | 421860 | 421860 | 0 |
Test 5 | 7237859 | 304240 | 304240 | 0 | 0 | 304240 | 304240 | 0 |
Test 6 | 7237860 | 368400 | 368400 | 0 | 0 | 368400 | 368400 | 0 |
Test 7 | 7237865 | 143860 | 143860 | 0 | 0 | 143860 | 143860 | 0 |
Test 9 | 7237879 | 15100 | 15100 | 0 | 0 | 15100 | 15100 | 0 |
Test 10 | 7237917 | 145260 | 145260 | 0 | 0 | 145260 | 145260 | 0 |
Test 11 | 7237932 | 12820 | 12820 | 0 | 0 | 12820 | 12820 | 0 |
Test 12 | 7237937 | 180240 | 180240 | 0 | 0 | 180240 | 180240 | 0 |
Test 13 | 7237946 | 94470 | 94470 | 0 | 0 | 94470 | 94470 | 0 |
Test 14 | 7237963 | 3950 | 3950 | 0 | 0 | 3950 | 3950 | 0 |
Test 15 | 7237972 | 60520 | 60520 | 0 | 0 | 60520 | 60520 | 0 |
Test 16 | 7237975 | 72560 | 72560 | 0 | 0 | 72560 | 72560 | 0 |
Test 17 | 7237981 | 50950 | 50950 | 0 | 0 | 50950 | 50950 | 0 |
Test 18 | 7237984 | 33590 | 33590 | 0 | 0 | 33590 | 33590 | 0 |
Test 19 | 7237993 | 320220 | 320220 | 0 | 0 | 320220 | 320220 | 0 |
Test 20 | 7238003 | 316230 | 316230 | 0 | 0 | 316230 | 316230 | 0 |
Test 23 | 7238021 | 136100 | 136100 | 0 | 0 | 136100 | 136100 | 0 |
Test 24 | 7238028 | 57990 | 57990 | 0 | 0 | 57990 | 57990 | 0 |
Test 25 | 7238030 | 111480 | 111480 | 0 | 0 | 111480 | 111480 | 0 |
Test 26 | 7305199 | 21480 | 21480 | 0 | 0 | 21480 | 21480 | 0 |
Test 27 | 7305204 | 64650 | 64650 | 0 | 0 | 64650 | 64650 | 0 |
Test 28 | 7305205 | 26170 | 26170 | 0 | 0 | 26170 | 26170 | 0 |
Test 29 | 7312117 | 27520 | 27520 | 0 | 0 | 27520 | 27520 | 0 |
Total: 38 out of 209 (18.18%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
10 Avalon | 7237942 | 189370 | 185330 | 4,040 | 135 | 189370 | 189210 | 160 | Leak | 3 | 03/28/2025 |
7 Bentwood | 7237959 | 948070 | 944260 | 3,810 | 127 | 948070 | 947890 | 180 | Leak | 3 | 03/28/2025 |
7 Durwood | 7378980 | 7970 | 5390 | 2,580 | 86 | 7970 | 7830 | 140 | Leak | 1 | 03/30/2025 |
4 Kingston | 7237914 | 255070 | 252910 | 2,160 | 72 | 255070 | 254900 | 170 | Leak | 3 | 03/28/2025 |
46 Kingston | 7237968 | 200510 | 193890 | 6,620 | 221 | 200510 | 200350 | 160 | Leak | 1 | 03/30/2025 |
66 Kingston | 7238017 | 139300 | 133960 | 5,340 | 178 | 139300 | 139080 | 220 | Leak | 3 | 03/28/2025 |
1 Maywood | 7378978 | 49220 | 43770 | 5,450 | 182 | 49220 | 49010 | 210 | Leak | 1 | 03/30/2025 |
32 Sara | 7237906 | 97910 | 93540 | 4,370 | 146 | 97910 | 97750 | 160 | Leak | 3 | 03/28/2025 |
1 Windsor | 7237930 | 185220 | 181910 | 3,310 | 110 | 185220 | 185140 | 80 | Leak | 2 | 03/29/2025 |
2 Windsor | 7238026 | 227790 | 213940 | 13,850 | 462 | 227790 | 222420 | 5,370 | Leak | 1 | 03/30/2025 |
Total: 10 out of 209 (4.78%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
2 Windsor | 7238026 | 227790 | 213940 | 13,850 | 462 | 227790 | 222420 | 5,370 | 21.94% |
Total: 1 out of 209 (0.48%)
Total usage: 5,370 out of 24,472 (21.94%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
4 Bentwood | 7237980 | 188070 | 184290 | 3,780 | 126 | 188070 | 187720 | 350 | 1.43% |
12 Bentwood | 7237901 | 264600 | 259950 | 4,650 | 155 | 264600 | 264020 | 580 | 2.37% |
1 Cranbrook | 7237869 | 379870 | 373060 | 6,810 | 227 | 379870 | 379470 | 400 | 1.63% |
3 Cranbrook | 7237838 | 436500 | 426650 | 9,850 | 328 | 436500 | 436090 | 410 | 1.68% |
4 Cranbrook | 7237988 | 341130 | 338170 | 2,960 | 99 | 341130 | 340650 | 480 | 1.96% |
5 Durwood | 7237857 | 379840 | 373490 | 6,350 | 212 | 379840 | 379430 | 410 | 1.68% |
8 Kingston | 7237824 | 166320 | 159860 | 6,460 | 215 | 166320 | 165950 | 370 | 1.51% |
34 Kingston | 7238010 | 478830 | 476190 | 2,640 | 88 | 478830 | 478270 | 560 | 2.29% |
47 Kingston | 7237846 | 213950 | 209310 | 4,640 | 155 | 213950 | 213360 | 590 | 2.41% |
48 Kingston | 7237985 | 243150 | 238940 | 4,210 | 140 | 243150 | 242820 | 330 | 1.35% |
50 Kingston | 7237908 | 389200 | 383270 | 5,930 | 198 | 389200 | 388880 | 320 | 1.31% |
57 Kingston | 7237861 | 526950 | 488510 | 38,440 | 1,281 | 526950 | 526520 | 430 | 1.76% |
18 Sara | 7237887 | 160760 | 159310 | 1,450 | 48 | 160760 | 160610 | 150 | 0.61% |
35 Sara | 7237898 | 128750 | 124170 | 4,580 | 153 | 128750 | 128450 | 300 | 1.23% |
Total: 14 out of 209 (6.70%)
Total usage: 5,680 out of 24,472 (23.21%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 Avalon | 7237893 | 192270 | 177740 | 14,530 (81 days) | 179 | 192270 | 187960 | 187 (23 days) (last read 3 days ago) |
2 Avalon | 7237974 | 322590 | 320840 | 1,750 | 58 | 322590 | 322580 | 10 |
3 Avalon | 7237923 | 83970 | 79980 | 3,990 | 133 | 83970 | 83900 | 70 |
4 Avalon | 7237992 | 198930 | 196880 | 2,050 | 68 | 198930 | 198860 | 70 |
5 Avalon | 7237994 | 67070 | 66340 | 730 | 24 | 67070 | 67050 | 20 |
6 Avalon | 7237847 | 121620 | 121620 | 0 | 0 | 121620 | 121620 | 0 |
8 Avalon | 7237888 | 273070 | 270350 | 2,720 | 91 | 273070 | 272950 | 120 |
9 Avalon | 7237823 | 291660 | 285880 | 5,780 | 193 | 291660 | 291660 | 0 |
10 Avalon | 7237942 | 189370 | 185330 | 4,040 | 135 | 189370 | 189210 | 160 |
11 Avalon | 7237990 | 155920 | 153480 | 2,440 | 81 | 155920 | 155790 | 130 |
12 Avalon | 7238015 | 97520 | 96460 | 1,060 | 35 | 97520 | 97500 | 20 |
13 Avalon | 7237915 | 244250 | 244250 | 0 | 0 | 244250 | 244250 | 0 |
14 Avalon | 7237987 | 371640 | 350120 | 21,520 | 717 | 371640 | 371640 | 0 |
15 Avalon | 7237884 | 479880 | 477020 | 2,860 | 95 | 479880 | 479860 | 20 |
16 Avalon | 7237927 | 180430 | 178030 | 2,400 | 80 | 180430 | 180370 | 60 |
1 Bentwood | 7238001 | 417530 | 417140 | 390 | 13 | 417530 | 417520 | 10 |
2 Bentwood | 7237840 | 291490 | 285940 | 5,550 | 185 | 291490 | 291240 | 250 |
3 Bentwood | 7237864 | 210100 | 207310 | 2,790 | 93 | 210100 | 210030 | 70 |
4 Bentwood | 7237980 | 188070 | 184290 | 3,780 | 126 | 188070 | 187720 | 350 |
5 Bentwood | 7237848 | 139000 | 139000 | 0 | 0 | 139000 | 139000 | 0 |
6 Bentwood | 7238027 | 106930 | 102420 | 4,510 | 150 | 106930 | 106770 | 160 |
7 Bentwood | 7237959 | 948070 | 944260 | 3,810 | 127 | 948070 | 947890 | 180 |
8 Bentwood | 7237991 | 249950 | 249750 | 200 | 7 | 249950 | 249940 | 10 |
9 Bentwood | 7237971 | 52220 | 50600 | 1,620 | 54 | 52220 | 52190 | 30 |
10 Bentwood | 7237909 | 68470 | 68460 | 10 | 0 | 68470 | 68470 | 0 |
11 Bentwood | 7237997 | 118300 | 118300 | 0 | 0 | 118300 | 118300 | 0 |
12 Bentwood | 7237901 | 264600 | 259950 | 4,650 | 155 | 264600 | 264020 | 580 |
13 Bentwood | 7237875 | 212600 | 209600 | 3,000 | 100 | 212600 | 212450 | 150 |
15 Bentwood | 7237877 | 71880 | 70700 | 1,180 | 39 | 71880 | 71810 | 70 |
16 Bentwood | 7237880 | 576430 | 569070 | 7,360 | 245 | 576430 | 576280 | 150 |
1 Cranbrook | 7237869 | 379870 | 373060 | 6,810 | 227 | 379870 | 379470 | 400 |
2 Cranbrook | 7237868 | 125030 | 122230 | 2,800 | 93 | 125030 | 124940 | 90 |
3 Cranbrook | 7237838 | 436500 | 426650 | 9,850 | 328 | 436500 | 436090 | 410 |
4 Cranbrook | 7237988 | 341130 | 338170 | 2,960 | 99 | 341130 | 340650 | 480 |
5 Cranbrook | 7237954 | 81170 | 77090 | 4,080 | 136 | 81170 | 80970 | 200 |
6 Cranbrook | 7237827 | 151570 | 151280 | 290 | 10 | 151570 | 151570 | 0 |
7 Cranbrook | 7238012 | 177350 | 176020 | 1,330 | 44 | 177350 | 177300 | 50 |
8 Cranbrook | 7305200 | 140460 | 137270 | 3,190 | 106 | 140460 | 140340 | 120 |
10 Cranbrook | 7237853 | 89200 | 88000 | 1,200 | 40 | 89200 | 89150 | 50 |
1 Durwood | 7237866 | 182470 | 179100 | 3,370 | 112 | 182470 | 182440 | 30 |
2 Durwood | 7312114 | 54560 | 52090 | 2,470 | 82 | 54560 | 54400 | 160 |
4 Durwood | Vacant | |||||||
5 Durwood | 7237857 | 379840 | 373490 | 6,350 | 212 | 379840 | 379430 | 410 |
6 Durwood | 7237943 | 332890 | 327260 | 5,630 | 188 | 332890 | 332710 | 180 |
7 Durwood | 7378980 | 7970 | 5390 | 2,580 | 86 | 7970 | 7830 | 140 |
8 Durwood | 7238031 | 302450 | 298570 | 3,880 | 129 | 302450 | 302290 | 160 |
9 Durwood | 7237825 | 172700 | 171280 | 1,420 | 47 | 172700 | 172650 | 50 |
10 Durwood | 7237881 | 209920 | 206410 | 3,510 | 117 | 209920 | 209800 | 120 |
1 Kingston | 7237918 | 181150 | 181140 | 10 | 0 | 181150 | 181150 | 0 |
2 Kingston | 7237891 | 147090 | 145430 | 1,660 | 55 | 147090 | 147050 | 40 |
3 Kingston | 7237949 | 487100 | 484360 | 2,740 | 91 | 487100 | 486990 | 110 |
4 Kingston | 7237914 | 255070 | 252910 | 2,160 | 72 | 255070 | 254900 | 170 |
6 Kingston | 7237912 | 125270 | 124800 | 470 | 16 | 125270 | 125270 | 0 |
8 Kingston | 7237824 | 166320 | 159860 | 6,460 | 215 | 166320 | 165950 | 370 |
9 Kingston | 7238000 | 130070 | 130070 | 0 | 0 | 130070 | 130070 | 0 |
10 Kingston | 7237852 | 219590 | 215660 | 3,930 | 131 | 219590 | 219460 | 130 |
11 Kingston | 7237913 | 329790 | 325380 | 4,410 | 147 | 329790 | 329710 | 80 |
12 Kingston | 7237916 | 142390 | 138230 | 4,160 | 139 | 142390 | 142250 | 140 |
14 Kingston | 7237924 | 110750 | 110040 | 710 | 24 | 110750 | 110710 | 40 |
15 Kingston | 7237829 | 151110 | 142150 | 8,960 | 299 | 151110 | 150970 | 140 |
16 Kingston | 7238025 | 28660 | 27600 | 1,060 | 35 | 28660 | 28630 | 30 |
17 Kingston | Empty Lot | |||||||
18 Kingston | 7237977 | 187100 | 184300 | 2,800 | 93 | 187100 | 187030 | 70 |
19 Kingston | 7237876 | 303490 | 301040 | 2,450 | 82 | 303490 | 303490 | 0 |
20 Kingston | 7237910 | 82040 | 82020 | 20 | 1 | 82040 | 82040 | 0 |
21 Kingston | 7237947 | 104870 | 101770 | 3,100 | 103 | 104870 | 104720 | 150 |
22 Kingston | 7237933 | 194620 | 193990 | 630 | 21 | 194620 | 194600 | 20 |
23 Kingston | 7237894 | 170440 | 168860 | 1,580 | 53 | 170440 | 170400 | 40 |
24 Kingston | 7237883 | 372300 | 368700 | 3,600 | 120 | 372300 | 372180 | 120 |
25 Kingston | 7237960 | 172790 | 168700 | 4,090 | 136 | 172790 | 172650 | 140 |
26 Kingston | 7237982 | 101630 | 101020 | 610 | 20 | 101630 | 101630 | 0 |
27 Kingston | 7237867 | 81850 | 81360 | 490 | 16 | 81850 | 81840 | 10 |
28 Kingston | 7237885 | 206570 | 204620 | 1,950 | 65 | 206570 | 206460 | 110 |
32 Kingston | 7237870 | 180550 | 177550 | 3,000 | 100 | 180550 | 180490 | 60 |
33 Kingston | 7237904 | 330760 | 328620 | 2,140 | 71 | 330760 | 330700 | 60 |
34 Kingston | 7238010 | 478830 | 476190 | 2,640 | 88 | 478830 | 478270 | 560 |
37 Kingston | 7238004 | 126260 | 125660 | 600 | 20 | 126260 | 126250 | 10 |
38 Kingston | 7237936 | 183790 | 183280 | 510 | 17 | 183790 | 183760 | 30 |
39 Kingston | 7237931 | 9991190 | 9991190 | 0 | 0 | 9991190 | 9991190 | 0 |
41 Kingston | 7237920 | 347160 | 344840 | 2,320 | 77 | 347160 | 347070 | 90 (last read 1 day ago) |
42 Kingston | 7237830 | 161480 | 160260 | 1,220 | 41 | 161480 | 161430 | 50 |
43 Kingston | 7237844 | 30090 | 30090 | 0 | 0 | 30090 | 30090 | 0 |
44 Kingston | 7237849 | 88230 | 87060 | 1,170 | 39 | 88230 | 88200 | 30 |
45 Kingston | 7238016 | 208120 | 202120 | 6,000 | 200 | 208120 | 207980 | 140 |
46 Kingston | 7237968 | 200510 | 193890 | 6,620 | 221 | 200510 | 200350 | 160 |
47 Kingston | 7237846 | 213950 | 209310 | 4,640 | 155 | 213950 | 213360 | 590 |
48 Kingston | 7237985 | 243150 | 238940 | 4,210 | 140 | 243150 | 242820 | 330 |
49 Kingston | 7237995 | 91940 | 90380 | 1,560 | 52 | 91940 | 91930 | 10 |
50 Kingston | 7237908 | 389200 | 383270 | 5,930 | 198 | 389200 | 388880 | 320 |
51 Kingston | 7237998 | 248900 | 244830 | 4,070 | 136 | 248900 | 248780 | 120 |
52 Kingston | 7238008 | 40640 | 40430 | 210 | 7 | 40640 | 40630 | 10 |
53 Kingston | 7237919 | 170980 | 167420 | 3,560 | 119 | 170980 | 170920 | 60 |
54 Kingston | 7237837 | 297750 | 293280 | 4,470 | 149 | 297750 | 297630 | 120 |
55 Kingston | No Meter | |||||||
56 Kingston | 7237900 | 107610 | 106650 | 960 | 32 | 107610 | 107600 | 10 |
57 Kingston | 7237861 | 526950 | 488510 | 38,440 | 1,281 | 526950 | 526520 | 430 |
59 Kingston | 7237973 | 561360 | 551310 | 10,050 | 335 | 561360 | 561120 | 240 |
60 Kingston | 7237911 | 191610 | 189180 | 2,430 | 81 | 191610 | 191530 | 80 |
61 Kingston | 7237871 | 940920 | 940920 | 0 | 0 | 940920 | 940920 | 0 |
63 Kingston | 7237836 | 105990 | 103550 | 2,440 | 81 | 105990 | 105970 | 20 |
64 Kingston | 7237896 | 164930 | 164930 | 0 | 0 | 164930 | 164930 | 0 |
65 Kingston | 7238006 | 292080 | 289470 | 2,610 | 87 | 292080 | 291960 | 120 |
66 Kingston | 7238017 | 139300 | 133960 | 5,340 | 178 | 139300 | 139080 | 220 |
67 Kingston | 7237935 | 94920 | 94270 | 650 | 22 | 94920 | 94910 | 10 |
68 Kingston | 7237948 | 167250 | 163860 | 3,390 | 113 | 167250 | 167120 | 130 |
69 Kingston | 7237843 | 285160 | 278350 | 6,810 | 227 | 285160 | 284960 | 200 |
70 Kingston | 7237976 | 197570 | 194870 | 2,700 | 90 | 197570 | 197430 | 140 |
71 Kingston | 7237872 | 207190 | 205450 | 1,740 | 58 | 207190 | 207120 | 70 |
72 Kingston | 7238029 | 110850 | 108740 | 2,110 | 70 | 110850 | 110760 | 90 |
73 Kingston | 7237945 | 326630 | 322350 | 4,280 | 143 | 326630 | 326570 | 60 |
74 Kingston | 7237979 | 87900 | 86720 | 1,180 | 39 | 87900 | 87800 | 100 |
75 Kingston | 7237841 | 70810 | 69660 | 1,150 | 38 | 70810 | 70780 | 30 |
76 Kingston | 7237922 | 823590 | 823590 | 0 | 0 | 823590 | 823590 | 0 |
78 Kingston | 7238018 | 188950 | 186600 | 2,350 | 78 | 188950 | 188840 | 110 |
79 Kingston | 7237961 | 144740 | 141300 | 3,440 | 115 | 144740 | 144640 | 100 |
80 Kingston | 7237986 | 217140 | 215070 | 2,070 | 69 | 217140 | 217080 | 60 |
81 Kingston | 7237862 | 9999470 | 9999140 | 330 | 11 | 9999470 | 9999470 | 0 |
100 Kingston | 7237878 | 97340 | 95540 | 1,800 | 60 | 97340 | 97330 | 10 |
101 Kingston | 7238033 | 53550 | 51770 | 1,780 | 59 | 53550 | 53490 | 60 |
102 Kingston | 7378984 | 13750 | 12570 | 1,180 | 39 | 13750 | 13690 | 60 |
103 Kingston | 7378932 | |||||||
104 Kingston | 7237856 | 120020 | 117030 | 2,990 | 100 | 120020 | 119870 | 150 |
105 Kingston | 7237851 | 346490 | 344140 | 2,350 | 78 | 346490 | 346420 | 70 |
107 Kingston | 7305198 | 55220 | 48090 | 7,130 | 238 | 55220 | 54940 | 280 |
108 Kingston | 7312110 | 92070 | 89410 | 2,660 (27 days) | 99 | 92070 | 92060 | 10 (last read 2 days ago) |
109 Kingston | 7237928 | 73650 | 71660 | 1,990 | 66 | 73650 | 73530 | 120 |
110 Kingston | 7237926 | 321250 | 317140 | 4,110 | 137 | 321250 | 321110 | 140 |
111 Kingston | 7237925 | 560490 | 549330 | 11,160 | 372 | 560490 | 560280 | 210 |
112 Kingston | 7237938 | 184120 | 181430 | 2,690 | 90 | 184120 | 183950 | 170 |
113 Kingston | 7237962 | 171390 | 169500 | 1,890 | 63 | 171390 | 171300 | 90 |
114 Kingston | 7237939 | 196470 | 196430 | 40 | 1 | 196470 | 196470 | 0 (last read 1 day ago) |
116 Kingston | 7237940 | 525130 | 523860 | 1,270 | 42 | 525130 | 525040 | 45 (2 days) (last read 1 day ago) |
1 Maywood | 7378978 | 49220 | 43770 | 5,450 | 182 | 49220 | 49010 | 210 |
2 Maywood | 7237902 | 115190 | 114450 | 740 | 25 | 115190 | 115130 | 60 |
3 Maywood | 7312112 | 50120 | 49930 | 190 | 6 | 50120 | 50120 | 0 |
4 Maywood | 7237921 | 177360 | 175710 | 1,650 | 55 | 177360 | 177330 | 30 |
5 Maywood | 7312113 | 83520 | 82630 | 890 | 30 | 83520 | 83520 | 0 |
6 Maywood | 7237903 | 203640 | 197540 | 6,100 | 203 | 203640 | 203350 | 290 |
7 Maywood | 7237833 | 97320 | 94830 | 2,490 | 83 | 97320 | 97230 | 90 |
8 Maywood | 7238007 | 314600 | 311800 | 2,800 | 93 | 314600 | 314370 | 230 |
1 Sara | 7237957 | 143950 | 139920 | 4,030 | 134 | 143950 | 143690 | 260 |
2 Sara | 7237835 | 134470 | 132260 | 2,210 | 74 | 134470 | 134430 | 40 |
4 Sara | Vacant | |||||||
5 Sara | 7378979 | 4690 | 3160 | 1,530 | 51 | 4690 | 4650 | 40 |
7 Sara | 7237978 | 111000 | 110230 | 770 | 26 | 111000 | 110980 | 20 |
8 Sara | 7237989 | 254900 | 252940 | 1,960 | 65 | 254900 | 254840 | 60 |
9 Sara | 7238023 | 175270 | 172850 | 2,420 | 81 | 175270 | 175180 | 90 |
10 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
12 Sara | 7237929 | 57190 | 57190 | 0 | 0 | 57190 | 57190 | 0 |
13 Sara | 7237967 | 406210 | 403500 | 2,710 | 90 | 406210 | 406070 | 140 |
14 Sara | 7237950 | 105400 | 104470 | 930 | 31 | 105400 | 105370 | 30 |
15 Sara | 7237895 | 175900 | 173500 | 2,400 | 80 | 175900 | 175860 | 40 |
16 Sara | 7237907 | 133920 | 131220 | 2,700 | 90 | 133920 | 133820 | 100 |
17 Sara | 7237951 | 178670 | 174510 | 4,160 | 139 | 178670 | 178450 | 220 |
18 Sara | 7237887 | 160760 | 159310 | 1,450 | 48 | 160760 | 160610 | 150 |
19 Sara | 7237952 | 200690 | 193570 | 7,120 | 237 | 200690 | 200420 | 270 |
21 Sara | 7237964 | 140890 | 138120 | 2,770 | 92 | 140890 | 140770 | 120 |
22 Sara | 7237966 | 242690 | 237980 | 4,710 | 157 | 242690 | 242490 | 200 |
23 Sara | 7237889 | 164900 | 163550 | 1,350 | 45 | 164900 | 164870 | 30 |
24 Sara | 7237886 | 204810 | 204030 | 780 | 26 | 204810 | 204770 | 40 |
26 Sara | 7237820 | 110210 | 107990 | 2,220 | 74 | 110210 | 110120 | 90 |
27 Sara | 7237970 | 98640 | 91260 | 7,380 | 246 | 98640 | 98450 | 190 |
28 Sara | 7238014 | 242150 | 237980 | 4,170 | 139 | 242150 | 242030 | 120 |
29 Sara | 7237899 | 162200 | 162160 | 40 | 1 | 162200 | 162200 | 0 |
32 Sara | 7237906 | 97910 | 93540 | 4,370 | 146 | 97910 | 97750 | 160 |
33 Sara | 7237983 | 251790 | 249430 | 2,360 | 79 | 251790 | 251670 | 120 |
34 Sara | 7237863 | 114100 | 110630 | 3,470 | 116 | 114100 | 113880 | 220 |
35 Sara | 7237898 | 128750 | 124170 | 4,580 | 153 | 128750 | 128450 | 300 |
36 Sara | 7238022 | 118510 | 117550 | 960 | 32 | 118510 | 118490 | 20 |
37 Sara | 7237956 | 205140 | 204140 | 1,000 | 33 | 205140 | 205120 | 20 |
38 Sara | 7238032 | 220570 | 219230 | 1,340 | 45 | 220570 | 220560 | 10 |
39 Sara | 7238024 | 178000 | 176020 | 1,980 | 66 | 178000 | 177960 | 40 |
40 Sara | 7238013 | 130910 | 128360 | 2,550 | 85 | 130910 | 130810 | 100 |
41 Sara | 7238019 | 72510 | 70520 | 1,990 | 66 | 72510 | 72460 | 50 |
43 Sara | 7238034 | 196280 | 193950 | 2,330 | 78 | 196280 | 196180 | 100 |
44 Sara | 7237855 | 200680 | 200680 | 0 (26 days) | 0 | 200680 | 200680 | 0 |
Test 1 | 7237826 | 38930 | 38930 | 0 | 0 | 38930 | 38930 | 0 |
Test 2 | 7237832 | 12540 | 8230 | 4,310 | 144 | 12540 | 12360 | 180 |
Test 3 | 7237839 | 74330 | 74330 | 0 | 0 | 74330 | 74330 | 0 |
Test 4 | 7237845 | 421860 | 421860 | 0 | 0 | 421860 | 421860 | 0 |
Test 5 | 7237859 | 304240 | 304240 | 0 | 0 | 304240 | 304240 | 0 |
Test 6 | 7237860 | 368400 | 368400 | 0 | 0 | 368400 | 368400 | 0 |
Test 7 | 7237865 | 143860 | 143860 | 0 | 0 | 143860 | 143860 | 0 |
Test 9 | 7237879 | 15100 | 15100 | 0 | 0 | 15100 | 15100 | 0 |
Test 10 | 7237917 | 145260 | 145260 | 0 | 0 | 145260 | 145260 | 0 |
Test 11 | 7237932 | 12820 | 12820 | 0 | 0 | 12820 | 12820 | 0 |
Test 12 | 7237937 | 180240 | 180240 | 0 | 0 | 180240 | 180240 | 0 |
Test 13 | 7237946 | 94470 | 94470 | 0 | 0 | 94470 | 94470 | 0 |
Test 14 | 7237963 | 3950 | 3950 | 0 | 0 | 3950 | 3950 | 0 |
Test 15 | 7237972 | 60520 | 60520 | 0 | 0 | 60520 | 60520 | 0 |
Test 16 | 7237975 | 72560 | 72560 | 0 | 0 | 72560 | 72560 | 0 |
Test 17 | 7237981 | 50950 | 50950 | 0 | 0 | 50950 | 50950 | 0 |
Test 18 | 7237984 | 33590 | 33590 | 0 | 0 | 33590 | 33590 | 0 |
Test 19 | 7237993 | 320220 | 320220 | 0 | 0 | 320220 | 320220 | 0 |
Test 20 | 7238003 | 316230 | 316230 | 0 | 0 | 316230 | 316230 | 0 |
