Current Summary Info: | 27-day Summary Info: |
---|---|
Total number of residents: 5 | Total number of residents: 5 |
Total Usage: 320 | Total Usage: 8,510 |
Average Usage per Resident per Day: 64 | Average Usage per Resident per Day: 63 |
Last read date as of this report: 03/03/2019 | Last read date as of this summary: 02/02/2019 |
Current read date as of this report: 03/04/2019 | Current read date as of this summary: 03/04/2019 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 27 (Min: 14, Max: 31) |
Average Signal Strength: 489
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
Vacant-743 | 34 | 842404 | 42210 | 42110 | 100 (31 days) | 3 | 42210 | 42200 | 10 |
Total: 1 out of 5 (20.00%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
1325406 | 14 | 842428 | 129810 | 128810 | 1,000 | 33 | 129810 | 129770 | 40 |
1325408 | 16 | 842429 | 118420 | 117260 | 1,160 (14 days) | 83 | 118420 | 118380 | 40 (last read 455 days ago) |
1325411 | 19 | 842430 | 160610 | 157430 | 3,180 | 106 | 160610 | 160500 | 110 |
1723301 | 27 | 842414 | 136540 | 132310 | 4,230 | 141 | 136540 | 136380 | 160 |
Vacant-743 | 34 | 842404 | 42210 | 42110 | 100 (31 days) | 3 | 42210 | 42200 | 10 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/