Daily Usage Report for LS Four Seasons Address for 08/26/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 559Total number of residents: 559
Total Usage: 80,307Total Usage: 2,467,300
Average Usage per Resident per Day: 144Average Usage per Resident per Day: 147
  
Last read date as of this report: 08/25/2026Last read date as of this summary: 08/07/2026
Current read date as of this report: 08/26/2026Current read date as of this summary: 08/26/2026
Average number of days this report covers: 1 (Min: 1, Max: 21)Average number of days this summary covers: 30 (Min: 19, Max: 35)

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
23 - 116th Ave NENo Water       
114 - 112th SQ NEDemo       
115 - 112th Square NESewer       
11217 4th Street NEFire Home       

Total: 4 out of 563 (0.71%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
11147- 3rd St NE4299713940139400013940139400 (2 days) (last read 1 day ago)
11225 3rd St. NE4340312110121100012110121100
11411 - 3rd St NE434173503500 (19 days)03503500
11419 - 3rd St NE4324135600356000035600356000
39 - 116th Ave NE43231396280396280003962803962800
42 115th Lane NE4305846800468000046800468000 (last read 79 days ago)
109 - 111th SQ NE430033470347000347034700 (last read 149 days ago)
113 - 111th SQ NE429486730673000673067300
11139 4th Street NE4334852250522500052250522500 (last read 10 days ago)
11200 - 5th St NE4314696450964500096450964500 (last read 226 days ago)
11204 - 5th St NE4312320200020200 (last read 394 days ago)
11216 - 4th St NE432302030203000203020300 (3 days) (last read 1 day ago)
11358 - 5th PL NE4311940400040400
11403 - 5th PL NE4295310990109900010990109900
11410 - 4th St NE43175121090121090001210901210900
11415 5th PL NE4340955050550500055050550500
11422 - 6th PL NE4285250500050500 (3 days) (last read 156 days ago)
11423 - 6th PL NE4286270700070700
11425 - 5th St NE43124103570103570001035701035700
11430 5th Place NE43214134080134080001340801340800 (last read 19 days ago)

Total: 20 out of 563 (3.55%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
11 - 112th LN NE4283231886027953039,3301,3113188603174001,4601.82%
15 - 112th LN NE4333119854017512023,4207811985401972201,3201.64%
19 - 114th LN NE4319215868014280015,880 (27 days)5881586801576101,0701.33%
126 - 113th SQ NE4331085662077433082,2902,7438566208537102,9103.62%
11225 - 5th St NE4331815741011112046,2901,5431574101548402,5703.20%
11345 - 6th St NE433591270301171609,8703291270301259001,1301.41%
11525 - 6th PL. NE433871826401736908,9502981826401815801,0601.32%

Total: 7 out of 563 (1.24%)
Total usage: 11,520 out of 80,307 (14.34%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1166 Hewitt Ave4306533812031823019,8906633381203376205000.62%
11159 - 3rd St NE4325124270022869014,010467242700241490605 (2 days)0.75%
11212 - 3rd St NE432811063101002206,0902031063101060003100.39%
11368 - 3rd St NE4316882310745207,79026082310814308801.10%
11407 - 3rd St NE4322360550573703,18010660550602702800.35%
11424 - 3rd St NE4336397640930404,60015397640972703700.46%
10 - 111th LN NE431172442502378606,390213244250243890360 (last read 1 day ago)0.45%
14 - 113th LN NE428114306604270003,660 (35 days)1054306604303702900.36%
30 - 113th LN NE4289922289020463018,2606092228902224404500.56%
30 - 115th LN NE428221161301109205,210 (31 days)1681161301158303000.37%
38 - 115th Lane NE4296223950224801,4704923950237601900.24%
42 - 115th Ave NE4290042382040761016,2105404238204231506700.83%
54 115th Lane NE4301123540022040015,0005002354002348305700.71%
101 - 115th Lane NE4301313147011917012,3004101314701309705000.62%
104 - 115th Ave NE430931168009219024,6108201168001159208801.10%
105 - 115th LN NE4304219024017665013,5904531902401895207200.90%
105 - 116th Ave NE433511861301784907,6402551861301857403900.49%
108 - 116th Ave NE4289281600774204,18013981600813003000.37%
112 - 112th SQ NE4313241647039944017,030568416470414880530 (3 days) (last read 1 day ago)0.66%
112 113th Square NE4313717897016370015,2705091789701783306400.80%
112 - 115th Ave NE4298052900518901,0103452900527501500.19%
113 115th Ave NE4317715696014432012,6404211569601565604000.50%
117 115th Ave. NE428851240801148109,2703091240801236304500.56%
118 - 113th SQ NE4322824236023198010,3803462423602419004600.57%
119 - 112th SQ NE431881700601667003,3601121700601697603000.37%
119 - 113th SQ NE43320101810943407,4702491018101013105000.62%
121 - 115th Ave NE4336177670696208,05026877670772604100.51%
123 - 116th Ave NE433802206202111909,4303142206202203103100.39%
124 112th Square429271282001215706,6302211282001278103900.49%
11136 - 6th St NE430191333501238209,5303181333501330103400.42%
11140 - 5th St NE4326330020028518015,020501300200299810390 (last read 1 day ago)0.49%
11159 - 4th St NE431501252801214403,8401281252801249303500.44%
11205 - 112th SQ NE433121090001000508,9502981090001085204800.60%
11209 112th Square NE433071527201467705,9501981527201523903300.41%
11228 - 6th St NE431401055609450011,0603691055601049805800.72%
11347 - 5th PL NE430601588801509907,8902631588801585403400.42%
11347 - 6th PL NE4293477220684808,74029177220767005200.65%
11348 - 5th St NE4298224209022427017,8205942420902412108801.10%
11352 - 5th St NE430811611101546406,4702161611101608103000.37%
11409 - 5th St NE4284330595028916016,7905603059503054904600.57%
11415 - 6th PL NE4333212220011201010,1903401222001218803200.40%
11418 - 5th PL NE4287471730653206,41021471730711206100.76%
11428 - 6th St NE430411931901852007,9902661931901927804100.51%
11509 - 6th PL NE4328676710727303,98013376710760406700.83%
11517 6th Place NE4300923489021341021,4807162348902342106800.85%
11521 - 6th PL NE4311680020760403,98013380020796603600.45%
11532 - 4th St NE4328824380232701,1103724380242401400.17%
11533 - 6th PL NE430801305401262404,3001431305401299406000.75%

Total: 48 out of 563 (8.53%)
Total usage: 21,865 out of 80,307 (27.23%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
11139 3RD Street NE4280976330738102,52084763307625080 (last read 8 days ago)08/18/2026
11363 3rd St. NE432011685020168502000168502016850200 (4 days) (last read 6 days ago)08/20/2026
42 115th Lane NE4305846800468000046800468000 (last read 79 days ago)06/08/2026
100 - 111th SQ NE4310667380652602,12071673806581075 (21 days) (last read 9 days ago)08/17/2026
109 - 111th SQ NE430033470347000347034700 (last read 149 days ago)03/30/2026
112 - 111th SQ NE43238149001440050017149001489010 (last read 6 days ago)08/20/2026
118 - 111th SQ NE4298393330904902,84095933309318075 (2 days) (last read 7 days ago)08/19/2026
122 - 112th SQ NE4305414787013271015,160505147870146830260 (4 days) (last read 8 days ago)08/18/2026
132 - 112th SQ NE43220703070300 (29 days)0703070300 (9 days) (last read 11 days ago)08/15/2026
135 - 111th SQ NE4280872810703002,51084728107091090 (21 days) (last read 9 days ago)08/17/2026
11139 4th Street NE4334852250522500052250522500 (last read 10 days ago)08/16/2026
11143 - 5th St NE428502366502322304,420147236650236530120 (last read 9 days ago)08/17/2026
11144 - 4th St NE4324349450474102,04068494504931035 (4 days) (last read 10 days ago)08/16/2026
11156 - 6th St NE4339083820784205,400180838208366080 (2 days) (last read 6 days ago)08/20/2026
11200 - 5th St NE4314696450964500096450964500 (last read 226 days ago)01/12/2026
11204 - 5th St NE4312320200020200 (last read 394 days ago)07/28/2025
11411 - 6th PL NE4320399500907108,790293995009942080 (last read 7 days ago)08/19/2026
11422 - 6th PL NE4285250500050500 (3 days) (last read 156 days ago)03/23/2026
11427 - 6th PL NE4331678620770001,6205478620786200 (3 days) (last read 20 days ago)08/06/2026
11430 5th Place NE43214134080134080001340801340800 (last read 19 days ago)08/07/2026

Total: 20 out of 563 (3.55%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1166 Hewitt Ave4306533812031823019,890663338120337620500
11139 3RD Street NE4280976330738102,52084763307625080 (last read 8 days ago)
4400 West Arm Rd. Suite 1274328372740686304,1101377274072640100
11136 - 3rd St NE4333049650484901,1603949650496500
11140 - 3rd St NE429461148301119102,92097114830114720110
11143 - 3rd St NE4280726910259101,00033269102677028 (5 days) (last read 2 days ago)
11144 - 3rd St NE433601036201026509703210362010353045 (2 days)
11147- 3rd St NE4299713940139400013940139400 (2 days) (last read 1 day ago)
11148 3rd St NE432371463701402806,090203146370146240130
11151 - 3rd St NE4340138760371201,64055387603875010
11152 - 3rd St NE4296339750376002,15072397503973020
11155 3rd Street NE4341576370739202,450827637076170100 (2 days)
11156 - 3rd St NE43370293002889041014293002929010
11159 - 3rd St NE4325124270022869014,010467242700241490605 (2 days)
11160 - 3rd St NE429841807901803104801618079018077010 (2 days) (last read 1 day ago)
11163 - 3rd St NE432071083501057902,56085108350108220130
11164 - 3rd Street NE429191744301649309,500317174430174150280
11167 3rd St NE4283059740546805,0601695974059630110
11168 - 3rd St NE4284671570677403,8301287157071460110
11200 - 3rd St NE4335477800709706,8302287780077610190
11201 3rd St. NE433912463302385707,760259246330246190140
11204 - 3rd St NE429751211401195901,5505212114012109050
11205 - 3rd St NE4332746920450601,86062469204685070
11208 - 3rd St NE4324814892013866010,260342148920148740180
11209 - 3rd St NE4319384710816903,020101847108468030
11212 - 3rd St NE432811063101002206,090203106310106000310
11213 3rd Street NE429053187903104008,39028031879031878010
11216 - 3rd St NE4300245960444401,52051459604593030
11217 - 3rd St NE431941492701469102,36079149270149130140
11220 - 3rd St NE433991122401070005,240175112240112120120
11221 - 3rd St NE4292439600375602,04068396003958020
11224 - 3rd St NE4321974450720602,39080744507440050
11225 3rd St. NE4340312110121100012110121100
11228 - 3rd St NE429121327801256207,160239132780132640140
11340 3rd Street NE4287689640858803,760125896408955090
11343 - 3rd St NE430572075102025804,930164207510207280230
11344 - 3rd St NE42988121101172039013121101210010
11347 - 3rd St NE4294084270820102,2607584270842700
11348 - 3rd St NE43346100840966504,190140100840100640200
11351 - 3rd St NE432391082401031705,070169108240108140100
11352 3rd St. NE432692110002016409,360312211000210800200
11355 - 3rd St NE4295892900895703,3301119290092780120
11356 - 3rd St NE4334441360386202,740914136041240120
11359 3rd St. NE4328476900744802,42081769007685050
11360 - 3rd St NE4288148570469701,600534857048440130
11363 3rd St. NE432011685020168502000168502016850200 (4 days) (last read 6 days ago)
11364 - 3rd St NE428731168601097307,130238116860116580280
11367 3rd Street NE4295473600708702,730917360073470130
11368 - 3rd St NE4316882310745207,7902608231081430880
11371 3rd St. NE42879335203320032011335203348040
11400 - 3rd St NE4286871130655005,630188711307109040
11403 - 3rd St NE4283596440922904,1501389644096310130
11404 - 3rd St NE43329101620980703,550118101620101510110
11407 - 3rd St NE4322360550573703,1801066055060270280
11408 - 3rd St NE429071296301242005,430181129630129530100
11411 - 3rd St NE434173503500 (19 days)03503500
11412 3rd ST NE43394140701331076025140701405020
11415 3rd St. NE.429781061501021004,05013510615010610050
11416 3rd St. NE432571061501040802,0706910615010608070
11419 - 3rd St NE4324135600356000035600356000
11420 - 3rd St NE4281843630415202,11070436304344063 (3 days)
11423 - 3rd St NE4292045840437402,1007045840458400
11424 - 3rd St NE4336397640930404,6001539764097270370
11427 - 3rd St NE42847879808793050287980879800 (2 days)
11428 - 3rd St NE430051525001478904,610154152500152380120
11431-3rd Street NE4283950200475802,62087502005018020
10 - 111th LN NE431172442502378606,390213244250243890360 (last read 1 day ago)
10-113th Lane NE434008990872027098990898010
11 - 112th LN NE4283231886027953039,3301,3113188603174001,460
11-114th Lane NE4324586450837302,72091864508638070
11 - 116th Ave NE4319145060425002,560 (31 days)83450604470072 (5 days) (last read 1 day ago)
14 - 111th LN NE432103737803696704,11013737378037372060
14 - 113th LN NE428114306604270003,660 (35 days)105430660430370290
15 - 112th LN NE4333119854017512023,4207811985401972201,320
15 - 114th LN NE432661510201420308,990300151020150880140
15 - 116th Ave NE4292362890573905,500 (31 days)177628906280090
18 - 111th Lane NE4335213680114702,21074136801361070
18 - 113th LN NE429411903101821708,140271190310190100210
18 - 115th Ave NE434131205401161404,400147120540120440100
18 - 116th Ave NE4286381690796702,020678169081590100
19 - 112th LN NE4331759420571602,26075594205939030
19 - 114th LN NE4319215868014280015,880 (27 days)5881586801576101,070
19 116th Ave NE4334295530911804,35014595530955300 (last read 3 days ago)
22 - 111th Lane NE432731161901123503,84012811619011611080
22 - 113th LN NE42814281002736074025281002808020
22 - 115th Ave NE4288992200898702,330789220092080120
22 - 115th Lane NE4297018660165602,10070186601857090
22 - 116th Ave NE4339885750794006,3502128575085550200
23 - 112th LN NE433391515901463505,240175151590151440150
23 114th Lane NE4282423210185304,680156232102317040
23 - 115th Ave NE4334087880854302,450 (32 days)77878808786020
23 - 115th LN NE4295737800366101,19040378003778020
23 - 116th Ave NENo Water       
26 - 111th LN NE4324064820621102,71090648206452060 (5 days)
26 - 113th LN NE428871128401075005,340178112840112560280
26 - 115th Ave NE4299475270749303401175270752700
26 - 115th LN NE4302965850645601,29043658506584010
26 - 116th Ave NE431791227401144408,300 (31 days)268122740122520220
27 - 112th LN NE4316033540311202,420813354033390150
27 - 114th St NE4294490580884702,11070905809053050
27 - 115th Ave NE429011186501108807,770259118650118250200 (2 days)
27 - 115th LN NE4288385360819003,460115853608527090
27 - 116th Ave NE4337452690500702,620875269052550140
30 - 111th LN NE428151334301276405,79019313343013334090
30 - 113th LN NE4289922289020463018,260609222890222440450
30 - 115th LN NE428221161301109205,210 (31 days)168116130115830300
30 - 116th Ave NE4331374870721802,69090748707480070
31 - 114th St NE429131393801346204,760159139380139220160
31 - 115th Ave NE431261339801289705,010167133980133760220
31 - 115th LN NE4299299520963203,200107995209947050
31 116th Ave. NE432121093501072802,0706910935010928070
34 - 111th LN NE43218410504009096032410504102030
34 - 115th Ave NE4301483620806502,970998362083520100
34 - 115th Lane NE429181064701039402,5308410647010641060
34 - 116th Ave NE4310154660534901,17039546605462040
35 - 115th Ave NE42911212902061068023212902128010
35 - 116th Ave NE43371201201924088029201202011010
38 - 111th Lane NE433381586701570801,5905315867015861060
38 - 115th Lane NE4296223950224801,470492395023760190
38 - 115th Ave NE4312571190682802,91097711907113060
38 - 116th Ave NE430301065201015504,970166106520106330190
39 - 114th LN NE4299053530515102,02067535305349040
39 - 115th Ave NE4330912457012446011041245701245700
39 - 115th LN NE431027698007649404,860162769800769680120
39 - 116th Ave NE43231396280396280003962803962800
42 - 111th Lane NE430873628036020260936280362800
42 - 115th Ave NE4290042382040761016,210540423820423150670
42 115th Lane NE4305846800468000046800468000 (last read 79 days ago)
42 116th Ave NE432801262601209905,270176126260126150110
43 - 114th LN NE430161315301301301,400471315301315300
43 115th Ave NE4283126980262307502526980269800
43 - 116th Ave NE4293512322010806015,160 (32 days)474123220123020200
46 - 111th LN NE4339560710552305,4801836071060460250
46 - 115th Ave NE4298632970284604,5101503297032810160
46 115th Lane NE4290325950242001,750582595025840110
46 - 116th Ave NE4302273660704803,180106736607357090
47 - 114th Lane NE4289482200809901,21040822008217030
47 - 115th Ave NE4293113530012431010,990366135300135130170
47 - 115th LN NE43185101880990302,85095101880101720160
47 - 116th Ave NE4330098510926305,880196985109845060
50 - 115th Ave. NE4306748560459602,600874856048440120
50 - 115th LN NE4296025630167408,890296256302554090
50 - 116th Ave NE4338693780874906,2902109378093650130
51 114th Lane NE4295660520577002,820946052060390130
51 - 115th LN NE4338119388018287011,010367193880193770110
51 115th Ave NE432791150101097205,290176115010114910100
51 - 116th Ave NE431453903504013903900
54 - 115th Ave NE4297918748017680010,680356187480187190290
54 115th Lane NE4301123540022040015,000500235400234830570
54 116th Ave NE4323440810389101,90063408104075060
55 - 114th LN NE4319867800651702,63088678006774060
55 - 115th Ave NE4305339870396801906398703982050
55 - 115th LN NE430961333801291704,210140133380133190190
55 - 116th Ave NE4290895220902604,9601659522095040180
58 - 115th LN NE430371225101186803,83012812251012242090
58 115th Ave. NE431361339101267407,170239133910133640270
58 - 116th Ave NE431901091001042004,900163109100108970130
59 - 114th LN NE4299168440646703,7701266844068260180
59 - 115th Ave NE4339344530423802,150724453044390140
59 - 115th LN NE4302441160394701,69056411604112040
59 - 116th Ave NE4340773340684804,860162733407327070
62 - 115th Ave NE4331965690633602,330786569065590100
62 - 116th Ave NE4325856100533702,73091561005605050
63 - 114th LN NE428961298401280301,8106012984012978060
63 - 115th Ave NE4302029570282001,37046295702953040
63 - 115th LN NE43046273702641096032273702733040
63 116th Ave NE431951544801478506,630221154480154230250
67 - 114th Ave. NE4311556000515304,470149560005591090
71 - 114th Lane NE4304070170672802,89096701707015020
75 - 114th LN NE4322929660276102,05068296602961050
100 - 111th SQ NE4310667380652602,12071673806581075 (21 days) (last read 9 days ago)
100 - 115th Ave NE4281053340510902,25075533405328060
100 - 115th LN NE4301898710956403,070102987109863080
100 116th Ave NE4320420410187201,690562041020290120
101 - 115th Ave NE42915617406103071024617406172020
101 - 115th Lane NE4301313147011917012,300410131470130970500
101 - 116th Ave NE4340452220508401,38046522205220020
104 - 111th SQ NE43147374303664079026374303741020
104 - 113th LN NE433731094301031706,260209109430109260170
104 - 115th Ave NE430931168009219024,610820116800115920880
104 - 115th LN NE4339756820540702,750925682056670150
104 - 116th Ave NE4341113280117301,5505213280132800
105 - 111th Square NE42933601605960056019601606015010
105 - 113th SQ NE4297666200605805,620187662006612080
105 - 115th Ave NE4322723030220201,01034230302301020
105 - 115th LN NE4304219024017665013,590453190240189520720
105 - 116th Ave NE433511861301784907,640255186130185740390
106 - 111th Square NE4311062190556106,5802196219062060130
106 - 112th SQ NE4340856630539802,65088566305661020
106 - 113th SQ NE4341285390821303,2601098539085250140
107 - 111th SQ NE433281835801749808,600287183580183300280
107 - 113th SQ NE4295590090855804,5101509009089920170
108- 111th SQ NE4300657220529804,2401415722056880170 (2 days) (last read 2 days ago)
108 - 112th SQ NE4315974380715502,830947438074230150
108 - 113th LN NE429382293002284608402822930022929010
108 - 113th SQ NE431531409701336707,30024314097014088090
108 - 115th LN NE433831200601126407,420247120060119770290
108 115th Ave NE4306182860778005,0601698286082680180
108 - 116th Ave NE4289281600774204,1801398160081300300
109 - 111th SQ NE430033470347000347034700 (last read 149 days ago)
109 112th Square NE4324752790494203,370112527905271040 (2 days) (last read 1 day ago)
109 - 113th SQ NE4294743310411402,17072433104323080
109 - 115th Ave NE4289894950878607,0902369495094670280
109 - 115th LN NE4295269570663703,2001076957069440130
109 - 116th Ave NE429433383703374209503233837033836010
110 - 111th SQ NE433211565901485508,04026815659015655040
110 - 112th SQ NE430002446502419802,6708924465024457080
110 - 113th SQ NE42838519605114082027519605195010
111 - 111th SQ NE4315287670821005,5701868767087560110
111 - 112th SQ NE4322553620507202,900975362053480140
111 - 113th SQ NE4331589940866403,3001108994089820120
112 - 111th SQ NE43238149001440050017149001489010 (last read 6 days ago)
112 - 112th SQ NE4313241647039944017,030568416470414880530 (3 days) (last read 1 day ago)
112 - 113th Lane NE433771079901037804,210140107990107880110
112 113th Square NE4313717897016370015,270509178970178330640
112 - 115th Ave NE4298052900518901,010345290052750150
112 115th Lane NE4339269400666402,760926940069300100
112 - 116th Ave NE4281330110290501,06035301103002090
113 - 111th SQ NE429486730673000673067300
113 - 112th SQ NE4318143760422001,56052437604374020
113 - 113th SQ NE4288879900774102,49083799007983070
113 - 115th LN NE4290965390627502,640886539065260130
113 115th Ave NE4317715696014432012,640421156960156560400
113 - 116th Ave NE431731085201032005,320177108520108370150
114 - 111th SQ NE433841110701060305,040168111070110840230
114 - 112th SQ NEDemo       
114 - 113th SQ NE432351667201592207,500250166720166610110
115 - 111th Square NE431431379701305707,400247137970137750220
115 - 112th Square NESewer       
115 - 113th SQ NE4305973830691904,640155738307380030
116 - 112th SQ NE4333674100721401,96065741007407030
116 - 113th LN NE429141044201023202,1007010442010434080
116 - 113th SQ NE4282967260647002,56085672606721050
116 - 115th LN NE4296472250697402,510847225072130120
116 - 116th Ave NE433451150501101904,860162115050114920130
117 - 111th SQ NE4326890960897001,26042909609089070
117 - 112th SQ NE4292163310607702,54085633106324070
117 - 113th SQ NE4332485810819203,8901308581085710100
117 - 115th LN NE429021099101045905,320177109910109790120
117 115th Ave. NE428851240801148109,270309124080123630450
117 - 116th Ave NE428161503801456304,75015815038015032060
118 - 111th SQ NE4298393330904902,84095933309318075 (2 days) (last read 7 days ago)
118 - 112th SQ NE4326135670342701,40047356703563040
118 - 113th SQ NE4322824236023198010,380346242360241900460
119 - 111th SQ NE42855102730978204,91016410273010270030
119 - 112th SQ NE431881700601667003,360112170060169760300
119 - 113th SQ NE43320101810943407,470249101810101310500
120 - 112th SQ NE4337852380500702,31077523805237010
120 - 113th LN NE4298942700411601,54051427004265050
120 - 113th SQ NE429221086501055703,080103108650108450200
120 - 115th LN NE4309774590719002,69090745907452070
120 - 116th Ave NE4313890950841706,7802269095090670280
121 - 111th SQ NE4319669830675602,27076698306978050 (last read 1 day ago)
121 - 112th SQ NE4333776500738502,65088765007641090
121 - 113th SQ NE4324956060534002,660895606055960100
121 - 115th Ave NE4336177670696208,0502687767077260410
121 115th Lane NE433761041601005203,640121104160104050110
121 - 116th Ave NE4296964000593004,7001576400063750250
122 - 111th SQ NE4320083960786805,280176839608391050
122 - 112th SQ NE4305414787013271015,160505147870146830260 (4 days) (last read 8 days ago)
122 - 113th SQ NE433851236801164007,280243123680123400280
123 111th SQ NE4332570210664203,7901267021070100110
123 112th Square NE4325441510403801,13038415104147040
123 - 113th SQ NE432671068701031103,76012510687010679080
123 115th Lane NE4308230330266803,6501223033030180150
123- 115th Ave NE4336991060884102,650889106090880180
123 - 116th Ave NE433802206202111909,430314220620220310310
124 112th Square429271282001215706,630221128200127810390
124 - 113th LN NE4301542820410101,81060428204278040
124 113th Square NE4286592710862006,510217927109266050
124 -115th Lane NE4304539300365502,75092393003924060
124 - 116th Ave NE42828787206657012,1504057872078600120
125 - 111th SQ NE4331147980458202,160724798047850130
125 - 112th SQ NE434161659601614104,550152165960165820140
125 - 113th SQ NE4339653810526201,19040538105376050
126 - 111th SQ NE431141737001718501,85062173700173600100
126 - 112th SQ NE4327062660608401,82061626606261050
126 - 113th SQ NE4331085662077433082,2902,7438566208537102,910
127 - 111th SQ NE43163883107124017,0705698831087250212 (5 days) (last read 1 day ago)
127 - 112th SQ NE431121482801463501,9306414828014821070
127 - 113th SQ NE4313076440735702,87096764407639050
127 - 115th Ave NE4336583940805003,4401158394083680260
127 - 115th LN NE4330339510377101,80060395103947040
127 - 116th Ave NE429391157701143601,4104711577011572050
128 - 112th SQ NE432561104409557014,87049611044011039050
128 - 113th SQ NE4300161230588102,42081612306119040
128 - 116th Ave NE4334360270590101,26042602706025020
129 - 111th SQ NE428771319401259505,990200131940131790150
129 - 112th SQ NE431211538001471906,610220153800153510290
129 - 113th SQ NE4308555170534001,77059551705509080
130 - 111th SQ NE431511177501130104,740158117750117600150
130 - 112th SQ NE431341377001376406021377001377000
130 - 113th SQ NE4320842060397802,28076420604202040
131 - 111th SQ NE4311379690749304,7601597969079490200
131 - 112th SQ NE430881159301112304,700157115930115740190
131 - 113th SQ NE4307571780676204,1601397178071680100
131 - 116th Ave NE432061731501701702,98099173150173010140
132 - 112th SQ NE43220703070300 (29 days)0703070300 (9 days) (last read 11 days ago)
132 - 113th Lane NE429291270901221604,930164127090126930160
132 - 113th SQ NE4294548660445504,1101374866048480180
133 - 112th Square NE43091868084002809868086800
134 - 112th SQ NE431491874001818405,56018518740018738020
134 - 113th SQ NE4341032120299502,17072321203209030
135 - 111th SQ NE4280872810703002,51084728107091090 (21 days) (last read 9 days ago)
136 - 113th LN NE4310068500661602,340786850068390110
137 - 112th SQ NE431621141501091205,030168114150113930220
11135 - 5th St NE431071345101299604,550152134510134340170
11136 - 6th St NE430191333501238209,530318133350133010340
11139 4th Street NE4334852250522500052250522500 (last read 10 days ago)
11139 - 5th St NE430701370201322804,7401581370201370200
11140 - 4th St NE4329295360890406,3202119536095140220
11140 - 5th St NE4326330020028518015,020501300200299810390 (last read 1 day ago)
11140 - 6th St NE4312060800583902,410806080060610190
11143 - 4th St NE431335582055640180655820558200
11143 - 5th St NE428502366502322304,420147236650236530120 (last read 9 days ago)
11144 - 4th St NE4324349450474102,04068494504931035 (4 days) (last read 10 days ago)
11144 - 5th St NE431041047701023302,4408110477010472050
11144 - 6th St NE4286961130558305,300177611306104090
11147 4th St NE4312879350770802,2707679350793500
11147 - 5th St NE4283371190648206,3702127119071040150
11148 4th St. NE428711975001891408,360279197500197090205 (2 days)
11148 - 5th St NE4288027740265401,20040277402773010
11148 - 6th St NE42950101800962805,52018410180010178020
11151 - 4th St NE4327741240397801,46049412404119050
11151 - 5th St NE4328723270189304,3401452327023150120
11152 - 4th St NE43221276702690077026276702763040
11152 - 5th St NE4332273700700303,670122737007351095 (2 days)
11152 - 6th St NE4285453540499603,580119535405348060
11155 - 4th St NE431181109609905011,91039711096011093030
11155 - 5th St NE428611279601233604,600153127960127820140
11156 - 4th St NE4321365140623402,800936514065040100
11156 - 5th St NE431091355601283007,260242135560135370190
11156 - 6th St NE4339083820784205,400180838208366080 (2 days) (last read 6 days ago)
11159 - 4th St NE431501252801214403,840128125280124930350
11159 - 5th St NE43182631006301090363100631000
11160 - 4th St NE4287886810832403,570119868108672090
11160 - 5th St NE432521249701236201,3504512497012494030
11160 - 6th St NE4288292390878604,5301519239092260130
11163 - 4th St NE43129107270106820450151072701072700
11163 5th St NE4325368500668301,67056685006846040
11164 - 4th St NE4282163830588504,9801666383063570260
11164 - 5th St NE4310591120871503,970132911209108040
11164 - 6th St NE4297182370768505,5201848237082170200
11167 - 4th St NE4308466050623503,7001236605065910140
11167 - 5th St NE4309570900673203,5801197090070740160
11168 - 4th St NE4335328260277904701628260282600
11168 5th St. NE4316768770651703,600120687706873040 (last read 1 day ago)
11168 - 6th St NE431891169701122104,7601591169701169700
11200 4th Street NE4321685730830902,640888573085610120
11200 - 5th St NE4314696450964500096450964500 (last read 226 days ago)
11200 - 6th St NE4285980030771802,850958003079920110
11201 - 4th St NE4328993270901303,140105932709322050
11201 - 5th St NE432721817301764905,24017518173018166070
11201 - 112th SQ NE4322259330573601,97066593305928050
11204 - 4th St NE428901105601089601,6005311056011047090
11204 - 5th St NE4312320200020200 (last read 394 days ago)
11204 - 6th St NE4315666100633702,730916610065990110
11205 4th Street NE4318460720594001,32044607206071010
11205 - 5th St NE4327897260924104,8501629726097130130
11205 - 112th SQ NE433121090001000508,950298109000108520480
