Daily Usage Report for LS Four Seasons by Address for 01/10/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 559Total number of residents: 559
Total Usage: 78,818Total Usage: 2,471,700
Average Usage per Resident per Day: 141Average Usage per Resident per Day: 147
  
Last read date as of this report: 01/09/2026Last read date as of this summary: 12/16/2025
Current read date as of this report: 01/10/2026Current read date as of this summary: 01/10/2026
Average number of days this report covers: 1 (Min: 1, Max: 11)Average number of days this summary covers: 30 (Min: 25, Max: 32)

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
23 - 116th Ave NENo Water       
35 - 115th LN NEEmpty Lot       
43 - 115th LN NEEmpty Lot       
62 - 115th LN NEEmpty Lot       
107 - 112th SQ NEEmpty Lot       
114 - 112th SQ NEDemo       
115 - 112th Square NESewer       
128 - 115th LN NEEmpty Lot       
137 - 113th SQ NEEmpty Lot       
11217 4th Street NEFire Home       
11336 - 5th St NEEmpty Lot       
11401 - 5th St NEEmpty Lot       
11422 - 4th St NEEmpty Lot       

Total: 13 out of 572 (2.27%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
11147- 3rd St NE4299713940139400013940139400
11225 3rd St. NE4340312110121100012110121100
10-113th Lane NE434007680768000768076800
109 - 111th SQ NE430033470347000347034700
113 - 111th SQ NE429486730673000673067300
123 115th Lane NE43082880880008808800
124 - 116th Ave NE4282832640326400032640326400
130 - 112th SQ NE43134135980135980001359801359800
132 - 112th SQ NE432207030703000703070300
11139 4th Street NE4334852250522500052250522500
11200 - 5th St NE4314696450964500096450964500
11204 - 5th St NE4312320200020200 (last read 166 days ago)
11217 5th St NE43172179130179130001791301791300
11358 - 5th PL NE4311940400040400
11403 - 5th PL NE4295310990109900010990109900
11410 - 4th St NE43175121090121090001210901210900
11413 - 6th St NE4306932510325100032510325100
11423 - 6th PL NE4286270700070700

Total: 18 out of 572 (3.15%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
11363 3rd St. NE4320116169101506460110,450 (29 days)3,809161691016119302,490 (2 days)3.16%
14 - 111th LN NE4321029818028423013,9504652981802969901,1901.51%
14 - 113th LN NE428111502408605064,1902,1401502401475402,7003.43%
39 - 116th Ave NE4323119248014716045,3201,5111924801910401,4401.83%
112 - 112th SQ NE431321395708926050,3101,6771395701365203,0503.87%
126 - 113th SQ NE4331032745025899068,4602,2823274503249202,5303.21%
11405 - 5th St NE4304717089010762063,2702,1091708901695201,3701.74%

Total: 7 out of 572 (1.22%)
Total usage: 14,770 out of 78,818 (18.74%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1166 Hewitt Ave4306521672020448012,2404082167202162504700.60%
11159 - 3rd St NE4325114093012710013,8304611409301402906400.81%
11209 - 3rd St NE4319357660541203,54011857660573603000.38%
11217 - 3rd St NE4319493710898703,84012893710931405700.72%
11228 - 3rd St NE4291277280709306,35021277280769503300.42%
11347 - 3rd St NE42940559703690019,07063655970550309401.19%
11352 3rd St. NE4326912820011510013,1004371282001276205800.74%
11359 3rd St. NE4328459420569802,4408159420591902300.29%
10 - 111th LN NE4311715322013527017,9505981532201524907300.93%
18 - 113th LN NE429411343001264207,8802631343001340003000.38%
23 - 112th LN NE43339837107334010,37034683710833603500.44%
30 - 111th LN NE4281590770851105,66018990770904303400.43%
42 - 115th Ave NE4290030663029392012,7104243066303063003300.42%
46 115th Lane NE4290314560129401,6205414560143402200.28%
51 - 115th LN NE433811371301296107,5202511371301368103200.41%
54 - 115th Ave NE42979979508480013,15043897950976003500.44%
54 115th Lane NE430111416301335208,1102701416301413303000.38%
62 - 116th Ave NE4325837100347302,3707937100368402600.33%
100 - 115th LN NE4301870140658204,32014470140698303100.39%
105 - 116th Ave NE4335113022011202018,2006071302201298703500.44%
108 - 113th LN NE4293816631015305013,2604421663101659403700.47%
118 - 113th SQ NE4322816487015286012,0104001648701644404300.55%
123 - 116th Ave NE433801563601476208,7402911563601560603000.38%
124 - 113th LN NE4301529040270801,9606529040288701700.22%
129 - 112th SQ NE4312191920822109,71032491920915303900.49%
134 - 112th SQ NE4314913274012183010,9103641327401324203200.41%
11156 - 5th St NE4310950130434506,68022350130497403900.49%
11163 - 4th St NE4312972040709801,0603572040718601800.23%
11205 4th Street NE43184267001356013,14043826700258908101.03%
11213 - 4th St NE4312779030758403,19010679030787402900.37%
11229 - 5th St NE431541294101210008,4102801294101289804300.55%
11339 - 5th PL NE4324495840905405,30017795840955003400.43%
11344 - 5th St NE4318081070759505,12017181070807503200.41%
11348 - 5th St NE429821063609288013,4804491063601055907700.98%
11352 - 6th St NE428756290574055018629061801100.14%
11357 - 6th St NE428931157801072708,5102841157801154303500.44%
11358 - 4th St NE4281727040255201,5205127040268701700.22%
11369 - 6th St NE4296645780431602,6208745780455402400.30%
11409 - 5th St NE4284319555018310012,4504151955501952103400.43%
11410 - 6th PL NE4302737330348202,5108437330366307000.89%
11421 - 5th St NE4299657640520405,60018757640572104300.55%
11424 - 6th St NE4303650200457704,43014850200498603400.43%
11428 - 6th St NE4304112553011386011,6703891255301251503800.48%
11431 - 5th PL NE42959106980974809,5003171069801066603200.41%
11529 - 6th PL NE4296869230637805,45018269230689203100.39%

Total: 45 out of 572 (7.87%)
Total usage: 17,420 out of 78,818 (22.10%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
42 115th Lane NE43058468004679010046800468000 (last read 41 days ago)11/30/2025
11204 - 5th St NE4312320200020200 (last read 166 days ago)07/28/2025
11422 - 6th PL NE42852290026602408290029000 (last read 138 days ago)08/25/2025

Total: 3 out of 572 (0.52%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1166 Hewitt Ave4306521672020448012,240408216720216250470
11139 3RD Street NE4280954470514203,050102544705439080
4400 West Arm Rd. Suite 1274328339330331406,1902063933039050280
11136 - 3rd St NE4333019450940010,0503351945019330120
11140 - 3rd St NE4294684840798405,000167848408476080
11143 - 3rd St NE4280717570165701,00033175701753040
11144 - 3rd St NE4336095980935502,43081959809597010
11147- 3rd St NE4299713940139400013940139400
11148 3rd St NE43237100730958704,86016210073010065080
11151 - 3rd St NE4340126140248101,33044261402610040
11152 - 3rd St NE42963303903038010030390303900
11155 3rd Street NE4341559240558503,3901135924059140100
11156 - 3rd St NE4337019280156803,6001201928019120160
11159 - 3rd St NE4325114093012710013,830461140930140290640
11160 - 3rd St NE429841774901769505401817749017747020
11163 - 3rd St NE4320785500823103,190106855008543070
11164 - 3rd Street NE429191130701077205,35017811307011303040
11167 3rd St NE4283033440290304,4101473344033310130
11168 - 3rd St NE4284647290441603,1301044729047160130
11200 - 3rd St NE4335437000323404,6601553700036790210
11201 3rd St. NE433911810201728808,140271181020180760260
11204 - 3rd St NE429751101501084701,6805611015011008070
11205 - 3rd St NE4332732390303502,04068323903234050
11208 - 3rd St NE432481079401017106,230208107940107810130
11209 - 3rd St NE4319357660541203,5401185766057360300
11212 - 3rd St NE4328171500697601,74058715007141090
11213 3rd Street NE429051783201692309,090303178320178160160
11216 - 3rd St NE4300226160247501,41047261602612040
11217 - 3rd St NE4319493710898703,8401289371093140570
11220 - 3rd St NE4339975490710004,4901507549075280210
11221 - 3rd St NE4292428520269801,54051285202851010
11224 - 3rd St NE4321954560519702,590865456054400160
11225 3rd St. NE4340312110121100012110121100
11228 - 3rd St NE4291277280709306,3502127728076950330
11340 3rd Street NE4287662580589803,6001206258062480100
11343 - 3rd St NE430571746801706604,020134174680174520160
11344 - 3rd St NE4298892808880400139280926020
11347 - 3rd St NE42940559703690019,0706365597055030940
11348 - 3rd St NE4334671620680303,590120716207153090
11351 - 3rd St NE4323980590771203,4701168059080490100
11352 3rd St. NE4326912820011510013,100437128200127620580
11355 - 3rd St NE4295872370687203,650122723707231060
11356 - 3rd St NE4334434970313203,65012234970349700
11359 3rd St. NE4328459420569802,440815942059190230
11360 - 3rd St NE4288136470349301,54051364703644030
11363 3rd St. NE4320116169101506460110,450 (29 days)3,809161691016119302,490 (2 days)
11364 - 3rd St NE4287379460793401204794607945010
11367 3rd Street NE4295450000471402,86095500004993070
11368 - 3rd St NE4316853260500003,2601095326053160100
11371 3rd St. NE4287926010247401,27042260102595060
11400 - 3rd St NE4286843950427501,20040439504391040
11403 - 3rd St NE4283565010601704,8401616501064730280
11404 - 3rd St NE4332956160526203,5401185616056020140
11407 - 3rd St NE4322341780393502,43081417804175030
11408 - 3rd St NE4290786770808605,9101978677086560210
11411 - 3rd St NE434171867001806206,0802031867001867000
11412 3rd ST NE4339496609220440159660965010
11415 3rd St. NE.4297859810555904,2201415981059690120
11416 3rd St. NE43257494803249016,990566494804946020
11419 - 3rd St NE4324129530281401,39046295302950030
11420 - 3rd St NE4281828440262902,15072284402836080
11423 - 3rd St NE4292030220281302,09070302203015070
11424 - 3rd St NE4336369060655303,5301186906068860200
11427 - 3rd St NE4284780100780702,03068801008006040
11428 - 3rd St NE430051201401165203,620121120140119990150
11431-3rd Street NE4283934500326701,830 (31 days)59345003444060
10 - 111th LN NE4311715322013527017,950598153220152490730
10-113th Lane NE434007680768000768076800
11 - 112th LN NE428321694501659003,55011816945016941040
11-114th Lane NE4324559650565303,120104596505956090
11 - 116th Ave NE4319127830263701,460492783027720110
14 - 111th LN NE4321029818028423013,9504652981802969901,190
14 - 113th LN NE428111502408605064,1902,1401502401475402,700
15 - 112th LN NE433311301701254904,680156130170129970200
15 - 114th LN NE4326692330866605,670189923309228050
15 - 116th Ave NE4292335140335801,56052351403509050 (last read 1 day ago)
18 - 111th Lane NE4335274760725002,260757476074620140
18 - 113th LN NE429411343001264207,880263134300134000300
18 - 115th Ave NE4341385290810104,2801438529085190100
18 - 116th Ave NE4286353190503002,89096531905310090
19 - 112th LN NE4331743180408802,30077431804315030
19 - 114th LN NE4319274060669807,0802367406073890170
19 116th Ave NE4334266070620504,0201346607065890180
22 - 111th Lane NE4327389420864203,000100894208935070
22 - 113th LN NE42814230602226080027230602302040
22 - 115th Ave NE4288971360684802,88096713607128080
22 - 115th Lane NE4297011660109107502511660116600
22 - 116th Ave NE4339856160532502,910975616056020140
23 - 112th LN NE43339837107334010,3703468371083360350
23 114th Lane NE42824133601253083028133601335010
23 - 115th Ave NE4334063150584604,690156631506307080
23 - 115th LN NE4295727640254502,190 (32 days)68276402759050
23 - 116th Ave NENo Water       
26 - 111th LN NE4324046680435503,1301044668046480200
26 - 113th LN NE4288776910717005,210174769107684070
26 - 115th Ave NE4299445080409304,1501384508044900180
26 - 115th LN NE4302951090489202,17072510905102070 (last read 1 day ago)
26 - 116th Ave NE4317976450715504,900163764507636090
27 - 112th LN NE4316013250110102,240751325013140110
27 - 114th St NE4294449180462002,98099491804910080
27 - 115th Ave NE4290177790730704,7201577779077660130
27 - 115th LN NE4288354730507603,9701325473054610120
27 - 116th Ave NE4337435560335602,00067355603552040
30 - 111th LN NE4281590770851105,6601899077090430340
30 - 113th LN NE428991178501103707,480249117850117590260
30 - 115th LN NE4282280470758004,6701568047080370100
30 - 116th Ave NE4331352140486203,5201175214052040100
31 - 114th St NE42913101140948306,310210101140100940200
31 - 115th Ave NE4312690640834007,2402419064090360280
31 - 115th LN NE4299266440616704,770159664406639050
31 116th Ave. NE4321279050752003,8501287905078890160
34 - 111th LN NE4321832410310601,35045324103239020
34 - 115th Ave NE4301459340556303,710 (31 days)1205934059130210
34 - 115th Lane NE4291885220822203,000100852208513090
34 - 116th Ave NE4310144900426102,290764490044740160
35 - 115th Ave NE429111625015300950 (31 days)31162501620050
35 - 115th LN NEEmpty Lot       
35 - 116th Ave NE43371141701345072024141701416010
38 - 111th Lane NE433381497601490706902314976014974020
38 - 115th Lane NE4296215810147001,11037158101580010
38 - 115th Ave NE4312549930472802,650884993049720210 (last read 1 day ago)
38 - 116th Ave NE4303073220688304,3901467322073120100
39 - 114th LN NE4299036520342202,30077365203645070
39 - 115th Ave NE433091110101086002,41080111010110910100
39 - 115th LN NE431027316307272604,37014673163073154090
39 - 116th Ave NE4323119248014716045,3201,5111924801910401,440
42 - 111th Lane NE43087264902648010026490264900
42 - 115th Ave NE4290030663029392012,710424306630306300330
42 115th Lane NE43058468004679010046800468000 (last read 41 days ago)
42 116th Ave NE4328088220828605,3601798822088030190
43 - 114th LN NE4301693460870306,4302149346093330130
43 - 115th LN NEEmpty Lot       
43 115th Ave NE4283121660204401,22041216602164020
43 - 116th Ave NE4293580290758504,4401488029080030260
46 - 111th LN NE4339538170353802,79093381703810070
46 - 115th Ave NE42986159101502089030159101590010
46 115th Lane NE4290314560129401,620541456014340220
46 - 116th Ave NE4302253340507002,640885334053210130
47 - 114th Lane NE4289471020692201,80060710207099030
47 - 115th Ave NE4293185160805704,5901538516085040120
47 - 115th LN NE4318559250555303,7201245925059140110
47 - 116th Ave NE4330069660661903,4701166966069450210
50 - 115th Ave. NE4306732300299402,360 (31 days)76323003124096 (11 days) (last read 2 days ago)
50 - 115th LN NE4296011893010624012,6904231189301189300
50 - 116th Ave NE4338639110305508,5602853911038960150
51 114th Lane NE4295641740393802,36079417404167070
51 - 115th LN NE433811371301296107,520251137130136810320
51 115th Ave NE4327975940716904,250 (25 days)1707594075690250
51 - 116th Ave NE431452902306022902900
54 - 115th Ave NE42979979508480013,1504389795097600350
54 115th Lane NE430111416301335208,110270141630141330300
54 116th Ave NE4323424060218902,17072240602397090
55 - 114th LN NE4319846570437502,820944657046460110
55 - 115th Ave NE430533680036520280936800368000
55 - 115th LN NE430961093501046204,730158109350109200150
55 - 116th Ave NE4290857650534604,1901405765057540110 (last read 1 day ago)
58 - 115th LN NE4303792190870105,180173921909213060
58 115th Ave. NE43136102770953507,420247102770102580190
58 - 116th Ave NE4319073790701003,6901237379073680110
59 - 114th LN NE4299146860445202,34078468604679070
59 - 115th Ave NE4339327540252502,29076275402753010
59 - 115th LN NE4302425960242901,67056259602592040
59 - 116th Ave NE4340745270429302,34078452704524030
62 - 115th Ave NE4331946060437702,29076460604601050
62 - 115th LN NEEmpty Lot       
62 - 116th Ave NE4325837100347302,370793710036840260
63 - 114th LN NE42896100230949305,300177100230100080150
63 - 115th Ave NE4302019080175601,52051190801907010 (last read 1 day ago)
63 - 115th LN NE4304619880179201,96065198801985030
63 116th Ave NE431951062801022104,07013610628010623050
67 - 114th Ave. NE4311540740383102,43081407404065090
71 - 114th Lane NE4304048940435705,3701794894048780160
75 - 114th LN NE4322920310190501,26042203102029020
100 - 111th SQ NE4310648750451103,640121487504871040
100 - 115th Ave NE4281034230319002,330 (32 days)73342303418050
100 - 115th LN NE4301870140658204,3201447014069830310
100 116th Ave NE4320412030111009303112030120300
101 - 115th Ave NE42915560005537063021560005598020
101 - 115th Lane NE4301379320730106,3102107932079110210
101 - 116th Ave NE4340441380399401,44048413804133050
104 - 111th SQ NE43147308103008073024308103080010
104 - 113th LN NE4337368490650503,4401156849068360130
104 - 115th Ave NE4309316960137603,200107169601691050
104 - 115th LN NE4339738630369401,69056386303862010
104 - 116th Ave NE43411504033901,65055504050400
105 - 111th Square NE4293339830381201,71057398303981020
105 - 113th SQ NE4297636840341302,71090368403678060
105 - 115th Ave NE4322715340143401,00033153401530040
105 - 115th LN NE4304299740928806,8602299974099550190 (last read 1 day ago)
105 - 116th Ave NE4335113022011202018,200607130220129870350
106 - 111th Square NE4311037560352102,350783756037450110
106 - 112th SQ NE4340838170356802,490833817037970200
106 - 113th SQ NE4341261970590502,92097619706188090
107 - 111th SQ NE433281265201192107,310244126520126250270
107 - 112th SQ NEEmpty Lot       
107 - 113th SQ NE4295562250580704,180139622506220050
108- 111th SQ NE4300638110360102,100703811037980130
108 - 112th SQ NE4315951080473003,780126510805099090
108 - 113th LN NE4293816631015305013,260442166310165940370
108 - 113th SQ NE43153102420986703,750125102420102290130
108 - 115th LN NE4338370610661504,4601497061070480130
108 115th Ave NE4306147940439304,010 (31 days)1294794047810130 (last read 1 day ago)
108 - 116th Ave NE4289252010481203,8901305201051890120
109 - 111th SQ NE430033470347000347034700
109 112th Square NE4324731960299901,9706631960319600
109 - 113th SQ NE4294727430248602,57086274302736070
109 - 115th Ave NE4289855720526303,09010355720557200
109 - 115th LN NE4295248920464802,440814892048770150
109 - 116th Ave NE429433304103296008102733041033039020
110 - 111th SQ NE43321923608126011,1003709236092070290
110 - 112th SQ NE430002233402190104,330144223340223120220
110 - 113th SQ NE4283849590492803101049590495900
111 - 111th SQ NE4315253150491903,960132531505308070
111 - 112th SQ NE4322533590311302,46082335903354050
111 - 113th SQ NE4331563350597603,5901206335063240110
112 - 111th SQ NE4323810430100104201410430104300
112 - 112th SQ NE431321395708926050,3101,6771395701365203,050
112 - 113th Lane NE4337771630680003,6301217163071520110
112 113th Square NE43137107020993707,650255107020106740280
112 - 115th Ave NE42980473104726050247310473100
112 115th Lane NE4339246890442002,690904689046750140
112 - 116th Ave NE4281321860207701,09036218602182040
113 - 111th SQ NE429486730673000673067300
113 - 112th SQ NE4318129370269502,420812937029270100
113 - 113th SQ NE4288858900559502,95098589005885050
113 - 115th LN NE4290942300395602,74091423004224060
113 115th Ave NE4317791340863604,9801669134091150190
113 - 116th Ave NE4317372900691203,7801267290072780120
114 - 111th SQ NE4338475140702004,9401657514075010130
114 - 112th SQ NEDemo       
114 - 113th SQ NE432351210601138307,230241121060120880180
115 - 111th Square NE4314374800700204,7801597480074650150
115 - 112th Square NESewer       
115 - 113th SQ NE4305963500628306702263500635000
116 - 112th SQ NE4333654440528101,63054544405436080
116 - 113th LN NE4291478850744004,4501487885078750100
116 - 113th SQ NE4282948360460202,340784836048250110
116 - 115th LN NE4296448950461802,77092489504889060
116 - 116th Ave NE4334580370751105,2601758037080200170
117 - 111th SQ NE432687443074240190674430744300
117 - 112th SQ NE4292144310415302,78093443104426050
117 - 113th SQ NE4332459760561303,630 (31 days)1175976059580180
117 - 115th LN NE4290267770629704,8001606777067560210
117 115th Ave. NE4288560990532807,7102576099060770220
117 - 116th Ave NE428161292201292002011292201292200
118 - 111th SQ NE4298371360685202,840957136071250110
118 - 112th SQ NE4326123020215201,50050230202297050
118 - 113th SQ NE4322816487015286012,010400164870164440430
119 - 111th SQ NE4285567250622205,0301686725067060190
119 - 112th SQ NE431881502201477802,44081150220150060160
119 - 113th SQ NE4332067510640903,42011467510675100
120 - 112th SQ NE4337836140352508903036140361400
120 - 113th LN NE4298928460267801,68056284602839070
120 - 113th SQ NE42922857206073024,990833857208565070
120 - 115th LN NE4309752400481304,2701425240052260140
120 - 116th Ave NE4313855850532102,640885585055690160
121 - 111th SQ NE4319653030508602,170725303052930100
121 - 112th SQ NE4333754890518303,0601025489054790100
121 - 113th SQ NE4324927180255501,63054271802713050
121 - 115th Ave NE43361429604295010 (31 days)042960429600
121 115th Lane NE4337673410694603,9501327341073290120
121 - 116th Ave NE4296946020433402,680 (31 days)86460204600020
122 - 111th SQ NE4320053780509702,810945378053660120
122 - 112th SQ NE4305497510923005,2101749751097230280
122 - 113th SQ NE4338575390703105,0801697539075200190
123 111th SQ NE4332549910474702,44081499104983080
123 112th Square NE43254344203345097032344203439030
123 - 113th SQ NE4326775690729002,790937569075560130
123 115th Lane NE43082880880008808800
123- 115th Ave NE4336965960636902,270766596065830130
123 - 116th Ave NE433801563601476208,740291156360156060300
124 112th Square4292778130723405,7901937813077920210
124 - 113th LN NE4301529040270801,960652904028870170
124 113th Square NE4286563720615302,19073637206363090
124 -115th Lane NE430452617025990180626170261700
124 - 116th Ave NE4282832640326400032640326400
125 - 111th SQ NE4331133560319001,66055335603355010
125 - 112th SQ NE434161265301222404,290143126530126390140
125 - 113th SQ NE43396488604882040148860488600
126 - 111th SQ NE431141251901165908,600287125190124950240
126 - 112th SQ NE4327046040436402,40080460404598060
126 - 113th SQ NE4331032745025899068,4602,2823274503249202,530
127 - 111th SQ NE4316332310271105,2001733231032060250
127 - 112th SQ NE431121208601164604,400147120860120760100
127 - 113th SQ NE4313053640504503,1901065364053510130
127 - 115th Ave NE4336557250540803,170106572505720050
127 - 115th LN NE4330321860199701,89063218602184020
127 - 116th Ave NE4293990230848505,380 (31 days)1749023090120110
128 - 112th SQ NE4325664610614203,190106646106453080
128 - 113th SQ NE4300143970413002,670894397043850120
128 - 115th LN NEEmpty Lot       
128 - 116th Ave NE4334343610397003,910130436104359020
129 - 111th SQ NE4287787040814005,6401888704086830210
129 - 112th SQ NE4312191920822109,7103249192091530390
129 - 113th SQ NE4308541680395702,11070416804160080
130 - 111th SQ NE4315180310753204,9901668031080060250
130 - 112th SQ NE43134135980135980001359801359800
130 - 113th SQ NE4320828150266601,49050281502811040
131 - 111th SQ NE4311353040497503,2901105304052910130
131 - 112th SQ NE4308878520744504,070136785207845070
131 - 113th SQ NE4307545920424103,510117459204587050
131 - 116th Ave NE432061513401483403,00010015134015129050
132 - 112th SQ NE432207030703000703070300
132 - 113th Lane NE4292985670807404,930164856708560070
132 - 113th SQ NE4294520800185602,24075208002072080
133 - 112th Square NE4309161905900290106190618010
134 - 112th SQ NE4314913274012183010,910364132740132420320
134 - 113th SQ NE4341022660214201,24041226602264020
135 - 111th SQ NE4280854780515303,250108547805472060
136 - 113th LN NE4310050810491901,62054508105077040
137 - 112th SQ NE4316279980752304,7501587998079820160
137 - 113th SQ NEEmpty Lot       
11135 - 5th St NE4310788350835704,7801598835088240110
11136 - 6th St NE4301958840554003,4401155884058720120
11139 4th Street NE4334852250522500052250522500
11139 - 5th St NE430701013509007011,2803761013501013500
11140 - 4th St NE4329251620464705,150172516205153090
11140 - 5th St NE432631587101491409,570319158710158540170
11140 - 6th St NE4312042070392902,780934207041890180
11143 - 4th St NE4313346230443301,90063462304616070
11143 - 5th St NE428502002701959904,28014320027020023040
11144 - 4th St NE43243397403887087029397403972020
11144 - 5th St NE43104968109584097032968109678030
11144 - 6th St NE4286937600356901,91064376003756040
11147 4th St NE4312858210547603,450115582105816050
11147 - 5th St NE4283345490437101,78059454904545040
11148 4th St. NE428711392401317707,470249139240138950290
11148 - 5th St NE4288018600174601,14038186001856040
11148 - 6th St NE4295066590635203,0701026659066420170
11151 - 4th St NE4327729470280201,45048294702940070
11151 - 5th St NE43287130904011301300
11152 - 4th St NE43221216902126043014216902168010
11152 - 5th St NE4332252930503402,59086529305289040
11152 - 6th St NE4285433090308802,21074330903302070
11155 - 4th St NE4311874310716902,620877431074110200
11155 - 5th St NE4286191000824908,5102849100090780220
11156 - 4th St NE4321341990392802,71090419904192070
11156 - 5th St NE4310950130434506,6802235013049740390
11156 - 6th St NE4339052020490802,940985202051900120
11159 - 4th St NE4315096580931303,450115965809653050
11159 - 5th St NE4318245590427902,800934559045470120
11160 - 4th St NE4287858550551803,3701125855058440110
11160 - 5th St NE4325293440890004,4401489344093250190
11160 - 6th St NE4288261320543506,970232613206129030
11163 - 4th St NE4312972040709801,060357204071860180
11163 5th St NE4325337960366401,32044379603795010
11164 - 4th St NE4282124220195804,6401552422024050170
11164 - 5th St NE4310563080603302,750926308062980100
11164 - 6th St NE4297140280353404,9401654028040140140
11167 - 4th St NE4308447210451602,05068472104712090
11167 - 5th St NE4309539540350104,5301513954039360180
11168 - 4th St NE4335317670164101,26042176701764030
11168 5th St. NE4316747380448402,54085473804735030
11168 - 6th St NE4318977560733504,21014077560775600
11200 4th Street NE4321662580592203,360112625806249090
11200 - 5th St NE4314696450964500096450964500
11200 - 6th St NE4285963850611702,68089638506380050
11201 - 4th St NE4328963920603403,5801196392063760160
11201 - 5th St NE432721361001295806,520217136100135990110
11201 - 112th SQ NE4322242520399102,61087425204248040
11204 - 4th St NE4289097400961201,28043974009739010
11204 - 5th St NE4312320200020200 (last read 166 days ago)
11204 - 6th St NE4315643210406202,59086432104313080
11205 4th Street NE43184267001356013,1404382670025890810
11205 - 5th St NE4327859490558803,6101205949059390100
11205 - 112th SQ NE4331254830480406,7902265483054570260
11208 - 4th St NE4329161480577003,7801266148061220260
11208 - 5th St NE4316439780380901,69056397803974040
11208 - 6th St NE4338944390426501,74058443904433060
11209 4th St. NE428511289301245604,370146128930128800130
11209 - 5th St NE4313551240487502,490835124051120120
11209 112th Square NE4330797160912105,9501989716096970190
11212 - 4th St NE4294914020132008202714020140200
11212 - 5th St NE4317661150581303,0201016115061040110
11212 - 6th St NE4333343330409802,35078433304330030
11213 - 4th St NE4312779030758403,1901067903078740290
11213 5th street NE43092766023605,300177766076600
11213 - 112th SQ NE4282052630504402,19073526305257060
11216 - 4th St NE4323061960583303,630121619606187090
11216 - 5th St NE4302892000867005,3001779200091810190
11216 - 6th St NE4308915660151005601915660156600
11217 4th Street NEFire Home       
11217 5th St NE43172179130179130001791301791300
11217 - 112th SQ NE4314277830731504,6801567783077670160
11220 - 4th St NE4300446990429304,0601354699046810180
11220 - 5th St NE4317835340331202,22074353403532020
11220 - 6th St NE42917573005729010057300573000
11221 - 4th St NE4329898830922306,6002209883098690140
11221 - 5th St NE4325933170321809903333170331700
11221 - 112th SQ NE43122293602873063021293602935010
11224 - 4th St NE4284253730510702,66089537305367060
11224 - 5th St NE4328229010273901,62054290102896050
11224 6th St. NE4299956300537902,51084563005624060
11225 - 4th St NE4314833250309302,32077332503317080
11225 - 5th St NE4331872130677204,4101477213071960170
11228 - 6th St NE4314047260431504,1101374726047010250
11229 - 5th St NE431541294101210008,410280129410128980430
11232 - 6th St NE43155138501327058019138501383020
11281 - 113th SQ NE429361150601086606,400213115060114840220
11285 - 113th SQ NE4315788540798908,6502888854088290250
11289 - 113th SQ NE4325069570625507,0202346957069390180
11293 - 113th SQ NE4323647680446103,0701024768047450230
11297 - 113th SQ NE4287030030276702,36079300302996070
11301 - 113th SQ NE4308348040447203,3201114804047880160
11335 6th Place NE428572428102398902,9209724281024274070
11336 - 5th St NEEmpty Lot       
11338 - 4th St NE43144100060932506,81022710006099830230
11338 - 5th PL NE4397992020866305,3901809202091880140
11338 - 6th PL NE4311182810774805,3301788281082660150
11339 - 5th PL NE4324495840905405,3001779584095500340
11339 - 6th PL NE4306848530461002,43081485304848050
11340 - 5th St NE4336481420758105,6101878142081280140
