Daily Usage Report for LS Four Seasons by Address for 02/05/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 559Total number of residents: 559
Total Usage: 84,591Total Usage: 2,682,840
Average Usage per Resident per Day: 151Average Usage per Resident per Day: 160
  
Last read date as of this report: 02/04/2026Last read date as of this summary: 01/30/2026
Current read date as of this report: 02/05/2026Current read date as of this summary: 02/05/2026
Average number of days this report covers: 1 (Min: 1, Max: 19)Average number of days this summary covers: 30 (Min: 6, Max: 32)

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
23 - 116th Ave NENo Water       
35 - 115th LN NEEmpty Lot       
43 - 115th LN NEEmpty Lot       
62 - 115th LN NEEmpty Lot       
107 - 112th SQ NEEmpty Lot       
114 - 112th SQ NEDemo       
115 - 112th Square NESewer       
128 - 115th LN NEEmpty Lot       
137 - 113th SQ NEEmpty Lot       
11217 4th Street NEFire Home       
11336 - 5th St NEEmpty Lot       
11401 - 5th St NEEmpty Lot       
11422 - 4th St NEEmpty Lot       

Total: 13 out of 572 (2.27%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
11147- 3rd St NE4299713940139400013940139400
11152 - 3rd St NE4296330390303900030390303900
11225 3rd St. NE4340312110121100012110121100
11411 - 3rd St NE43417186700186700001867001867000
10-113th Lane NE434007680768000768076800
50 - 115th LN NE42960118930118930001189301189300
109 - 111th SQ NE430033470347000347034700
113 - 111th SQ NE429486730673000673067300
130 - 112th SQ NE43134135980135980001359801359800
132 - 112th SQ NE432207030703000703070300
11139 4th Street NE4334852250522500052250522500
11200 - 5th St NE4314696450964500096450964500 (last read 24 days ago)
11204 - 5th St NE4312320200020200 (last read 192 days ago)
11213 5th street NE430927660766000766076600
11217 5th St NE43172179130179130001791301791300
11358 - 5th PL NE4311940400040400
11403 - 5th PL NE4295310990109900010990109900 (3 days)
11410 - 4th St NE43175121090121090001210901210900
11413 - 6th St NE4306932510325100032510325100
11418 - 5th PL NE4287447420474200047420474200
11423 - 6th PL NE4286270700070700
11425 - 5th St NE4312479920799200079920799200

Total: 22 out of 572 (3.85%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
10 - 111th LN NE4311718750014788039,6201,3211875001863101,1901.41%
14 - 113th LN NE4281123112014006091,0603,0352311202275203,6004.26%
39 - 116th Ave NE4323123478018659048,1901,6062347802331501,6301.93%
105 - 111th Square NE42933565903980016,79056056590526703,9204.63%
112 - 112th SQ NE4313221921013115088,0602,9352192102158803,3303.94%
126 - 113th SQ NE4331038878031795070,8302,3613887803862402,5403.00%
11348 - 5th St NE4298212422010313021,0907031242201230501,1701.38%
11359 - 6th PL NE4319939390343105,08016939390353804,0104.74%
11402 - 6th PL NE430661048208575019,0706361048201019602,8603.38%

Total: 9 out of 572 (1.57%)
Total usage: 24,250 out of 84,591 (28.67%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1166 Hewitt Ave4306522719021519012,0004002271902268403500.41%
11159 - 3rd St NE4325115688013845018,4306141568801565503300.39%
11415 3rd St. NE.42978797305946020,27067679730790606700.79%
14 - 111th LN NE4321031050029510015,4005133105003101803200.38%
42 - 115th Ave NE4290032044030502015,4205143204403199405000.59%
50 - 116th Ave NE4338646290382908,00026746290458604300.51%
51 - 115th LN NE433811441901362207,9702661441901436805100.60%
54 - 115th Ave NE429791083709653011,8403951083701078904800.57%
54 115th Lane NE4301115132014054010,7803591513201510103100.37%
105 - 115th LN NE43042106530991607,370246106530105240322 (4 days)0.38%
105 - 116th Ave NE4335114574012838017,3605791457401450407000.83%
108 - 113th LN NE4293818216016469017,4705821821601817504100.48%
112 - 113th Lane NE4337776100712604,84016176100757303700.44%
112 113th Square NE431371146401059008,7402911146401142903500.41%
117 115th Ave. NE4288567940599607,98026667940676203200.38%
120 - 115th LN NE4309755430519603,47011655430551103200.38%
123 - 116th Ave NE433801635101552508,2602751635101631903200.38%
126 - 111th SQ NE4311413665012458012,0704021366501361904600.54%
127 - 112th SQ NE431121251601203204,8401611251601248303300.39%
134 - 112th SQ NE4314914168013154010,1403381416801412903900.46%
11144 - 6th St NE4286938630373201,3104438630385001300.15%
11156 - 5th St NE43109596604916010,50035059660593303300.39%
11160 - 5th St NE4325298610929605,65018898610980405700.67%
11201 - 5th St NE432721431501353807,7702591431501426305200.61%
11205 4th Street NE43184387802472014,06046938780382904900.58%
11205 - 112th SQ NE4331262260536808,58028662260619303300.39%
11340 - 5th St NE4336488450809707,48024988450880603900.46%
11345 - 5th St NE4299892040859406,10020392040916304100.48%
11355 - 6th PL NE4303526220249201,3004326220260701500.18%
11357 - 6th St NE428931232101144308,7802931232101228503600.43%
11361 - 5th St NE4335836480351701,3104436480363601200.14%
11409 - 5th St NE4284320631019411012,2004072063102059004100.48%
11409 - 6th Street NE430861242201157108,5102841242201236305900.70%
11415 5th PL NE43409677055101,26042677066401300.15%
11418 - 4th St NE431831588701499108,9602991588701585403300.39%
11419 - 6th Place NE43349101650962505,4001801016501011405100.60%
11428 - 6th St NE4304113694012420012,7404251369401365503900.46%

Total: 37 out of 572 (6.47%)
Total usage: 14,352 out of 84,591 (16.97%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1166 Hewitt Ave4306522719021519012,000400227190226840350
11139 3RD Street NE4280956990539903,0001005699056850140
4400 West Arm Rd. Suite 1274328346170387607,410247461704608090
11136 - 3rd St NE43330330001926013,7404583300032870130
11140 - 3rd St NE4294690030841105,9201979003089770260
11143 - 3rd St NE4280720500174803,020101205002046040
11144 - 3rd St NE43360965909576083028965909655040
11147- 3rd St NE4299713940139400013940139400
11148 3rd St NE432371063101002006,110204106310106040270
11151 - 3rd St NE4340127200259801,22041272002719010
11152 - 3rd St NE4296330390303900030390303900
11155 3rd Street NE4341561750588102,94098617506168070
11156 - 3rd St NE4337020630189601,670562063020530100
11159 - 3rd St NE4325115688013845018,430614156880156550330
11160 - 3rd St NE42984178000177440560191780001780000
11163 - 3rd St NE4320788670850503,620121886708859080
11164 - 3rd Street NE429191183701127405,630188118370118210160
11167 3rd St NE4283036620329603,6601223662036510110
11168 - 3rd St NE4284650160468403,320111501605010060
11200 - 3rd St NE4335441280364204,8601624128041080200
11201 3rd St. NE4339119079018016010,630354190790190560230
11204 - 3rd St NE429751114701098801,5905311147011144030
11205 - 3rd St NE4332734070321501,92064340703403040
11208 - 3rd St NE432481129201073305,590186112920112780140
11209 - 3rd St NE4319362650569505,7001906265062500150
11212 - 3rd St NE4328177110709506,1602057711076920190
11213 3rd Street NE429051844501772607,190240184450184310140
11216 - 3rd St NE4300227180260201,16039271802715030
11217 - 3rd St NE431941134709170021,770726113470113220250
11220 - 3rd St NE4339979660748004,8601627966079550110
11221 - 3rd St NE4292429730283101,42047297302971020
11224 - 3rd St NE4321956990541302,86095569905690090
11225 3rd St. NE4340312110121100012110121100
11228 - 3rd St NE4291281270763904,8801638127081010260
11340 3rd Street NE4287666950622504,700157669506690050
11343 - 3rd St NE430571777401740103,73012417774017766080
11344 - 3rd St NE4298897009240460159700969010
11347 - 3rd St NE42940667505246014,2904766675066620130
11348 - 3rd St NE4334674520712403,2801097452074410110
11351 - 3rd St NE4323983220801803,040101832208313090
11352 3rd St. NE4326913965012624013,410447139650139430220
11355 - 3rd St NE4295875700720203,6801237570075570130
11356 - 3rd St NE433443502034760260935020350200
11359 3rd St. NE4328461240590202,22074612406120040
11360 - 3rd St NE4288138670362902,38079386703864030
11363 3rd St. NE432011685020159543089,590 (32 days)2,800168502016850200
11364 - 3rd St NE4287380840794501,39046808408076080
11367 3rd Street NE4295453920494804,4401485392053710210
11368 - 3rd St NE4316855930529203,0101005593055780150
11371 3rd St. NE4287927170258301,34045271702713040
11400 - 3rd St NE4286846280438202,46082462804624040
11403 - 3rd St NE4283568430644703,960132684306834090
11404 - 3rd St NE4332959780557704,0101345978059620160
11407 - 3rd St NE4322343920416302,290764392043810110
11408 - 3rd St NE4290792990860606,9302319299092760230
11411 - 3rd St NE43417186700186700001867001867000
11412 3rd ST NE4339410100962048016101001009010
11415 3rd St. NE.42978797305946020,2706767973079060670
11416 3rd St. NE4325756580484508,1302715658056400180
11419 - 3rd St NE4324130970293701,60053309703094030
11420 - 3rd St NE4281830160281402,02067301603007090
11423 - 3rd St NE4292032170299702,20073321703211060
11424 - 3rd St NE4336372320686103,7101247232072170150
11427 - 3rd St NE4284781880800601,82061818808187010
11428 - 3rd St NE430051232101196503,560119123210123110100
11431-3rd Street NE4283936200342801,92064362003615050
10 - 111th LN NE4311718750014788039,6201,3211875001863101,190
10-113th Lane NE434007680768000768076800
11 - 112th LN NE428321733001692004,100137173300173120180
11-114th Lane NE4324562590592103,380113625906250090
11 - 116th Ave NE4319129680275602,120712968029540140
14 - 111th LN NE4321031050029510015,400513310500310180320
14 - 113th LN NE4281123112014006091,0603,0352311202275203,600
15 - 112th LN NE433311356301295006,130204135630135500130
15 - 114th LN NE4326695430918003,6301219543095310120
15 - 116th Ave NE4292336690350301,66055366903667020
18 - 111th Lane NE4335275400744909103075400754000
18 - 113th LN NE429411411801333707,810260141180141060120
18 - 115th Ave NE4341390010848905,1201719001089740270
18 - 116th Ave NE4286358800528705,9301985880057830242 (4 days) (last read 1 day ago)
19 - 112th LN NE4331745160429902,17072451604510060
19 - 114th LN NE4319280020730107,0102348002079740280
19 116th Ave NE4334269680654904,1901406968069580100
22 - 111th Lane NE4327392180890503,1301049218092080100
22 - 113th LN NE42814236502295070023236502364010
22 - 115th Ave NE4288977350710706,2802097735077240110
22 - 115th Lane NE4297012170116505201712170121700
22 - 116th Ave NE4339859240557803,460 (31 days)112592405919050
23 - 112th LN NE43339986408240016,2405419864098410230
23 114th Lane NE42824139901330069023139901397020
23 - 115th Ave NE4334066360626103,750125663606628080
23 - 115th LN NE4295729060273501,71057290602903030
23 - 116th Ave NENo Water       
26 - 111th LN NE4324048630463602,27076486304862010
26 - 113th LN NE4288781060764704,5901538106080960100
26 - 115th Ave NE4299451260429808,280276512605125010
26 - 115th LN NE4302952780508301,950 (31 days)63527805273050
26 - 116th Ave NE4317980570757804,7901608057080350220
27 - 112th LN NE4316015260129102,35078152601518080
27 - 114th St NE4294453300487904,510150533005326040
27 - 115th Ave NE4290182330771505,1801738233082150180
27 - 115th LN NE4288358100541403,960 (31 days)1285810057990110
27 - 116th Ave NE4337437730353702,36079377303764090
30 - 111th LN NE4281595150898005,3501789515095020130
30 - 113th LN NE428991237801169006,880229123780123490290
30 - 115th LN NE4282284500798204,6801568450084360140
30 - 116th Ave NE4331355150518103,3401115515054970180
31 - 114th St NE429131058501004505,400180105850105730120
31 - 115th Ave NE4312696980896907,2902439698096810170
31 - 115th LN NE4299270410659004,5101507041070250160
31 116th Ave. NE4321282660785304,1301388266082520140
34 - 111th LN NE43218330103233068023330103297040
34 - 115th Ave NE4301462290588803,410114622906224050
34 - 115th Lane NE4291887570848602,710908757087470100
34 - 116th Ave NE4310146150445501,60053461504606090
35 - 115th Ave NE42911168301615068023168301681020
35 - 115th LN NEEmpty Lot       
35 - 116th Ave NE4337115010140909203115010150100
38 - 111th Lane NE433381514601497001,7605915146015140060
38 - 115th Lane NE42962164201574068023164201641010
38 - 115th Ave NE4312552630496402,990100526305260030
38 - 116th Ave NE4303077060727604,3001437706076940120
39 - 114th LN NE4299038500361802,320773850038400100
39 - 115th Ave NE433091151701107004,470149115170115070100
39 - 115th LN NE431027360907311104,980166736090735980110
39 - 116th Ave NE4323123478018659048,1901,6062347802331501,630
42 - 111th Lane NE4308735330264908,84029535330353300
42 - 115th Ave NE4290032044030502015,420514320440319940500
42 115th Lane NE43058468004679010046800468000 (last read 67 days ago)
42 116th Ave NE4328092570877504,8201619257092350220
43 - 114th LN NE4301698950927306,2202079895098660290
43 - 115th LN NEEmpty Lot       
43 115th Ave NE42831225402159095032225402253010
43 - 116th Ave NE4293584850796205,230174848508476090
46 - 111th LN NE4339541960379104,050135419604193030
46 - 115th Ave NE4298619860157504,11013719860198600
46 115th Lane NE4290315860141001,76059158601583030
46 - 116th Ave NE4302255960530402,92097559605591050
47 - 114th Lane NE4289472700708801,82061727007263070
47 - 115th Ave NE4293190090845905,500183900909001080
47 - 115th LN NE4318563260587204,540151632606320060
47 - 116th Ave NE4330072220691303,090103722207214080
50 - 115th Ave. NE4306734070323001,770 (28 days)63340703400070
50 - 115th LN NE42960118930118930001189301189300
50 - 116th Ave NE4338646290382908,0002674629045860430
51 114th Lane NE4295643760414002,36079437604368080
51 - 115th LN NE433811441901362207,970266144190143680510
51 115th Ave NE4327980340755104,8301618034078840150 (10 days)
51 - 116th Ave NE431453002802013003000
54 - 115th Ave NE429791083709653011,840395108370107890480
54 115th Lane NE4301115132014054010,780359151320151010310
54 116th Ave NE4323425780237702,01067257802567055 (2 days)
55 - 114th LN NE4319848850461102,74091488504879060
55 - 115th Ave NE430533686036740120436860368600
55 - 115th LN NE430961122301087003,53011811223011218050
55 - 116th Ave NE4290861700570604,6401556170061280210 (2 days)
58 - 115th LN NE4303796110917604,3501459611095960150
58 115th Ave. NE431361065601019804,580153106560106440120
58 - 116th Ave NE4319077210732503,9601327721077030180
59 - 114th LN NE4299148980466402,340784898048800180
59 - 115th Ave NE4339329370273102,06069293702931060
59 - 115th LN NE4302427390257901,6005327390273900
59 - 116th Ave NE4340747260449802,280764726047150110
62 - 115th Ave NE4331948040458302,21074480404796080
62 - 115th LN NEEmpty Lot       
62 - 116th Ave NE4325839210366302,58086392103917040
63 - 114th LN NE42896104320996704,650155104320104220100
63 - 115th Ave NE4302020160189401,22041201602002047 (3 days)
63 - 115th LN NE4304621050197101,34045210502103020
63 116th Ave NE431951102501058604,390146110250109980270
67 - 114th Ave. NE4311543420403303,090103434204337050
71 - 114th Lane NE4304051280484202,860955128051160120
75 - 114th LN NE4322921240201801,06035212402122020
100 - 111th SQ NE4310650830484202,41080508305077060
100 - 115th Ave NE4281036450339502,50083364503469093 (19 days)
100 - 115th LN NE4301873490695003,9901337349073310180
100 116th Ave NE43204125401197057019125401247070
101 - 115th Ave NE42915566105589072024566105659020
101 - 115th Lane NE4301383320785504,7701598332083170150
101 - 116th Ave NE4340442580412601,32044425804255030
104 - 111th SQ NE43147316003069091030316003159010
104 - 113th LN NE4337372140680104,130138721407206080
104 - 115th Ave NE4309320100167203,380113201002001090
104 - 115th LN NE4339742990383404,650155429904297020
104 - 116th Ave NE43411666048901,770596660663030
105 - 111th Square NE42933565903980016,79056056590526703,920
105 - 113th SQ NE4297639910365603,3501123991039800110
105 - 115th Ave NE4322716200151901,01034162001618020
105 - 115th LN NE43042106530991607,370246106530105240322 (4 days)
105 - 116th Ave NE4335114574012838017,360579145740145040700
106 - 111th Square NE4311039370373002,07069393703928090
106 - 112th SQ NE4340841060376103,4501154106040920140
106 - 113th SQ NE4341266660617204,940165666606660060
107 - 111th SQ NE433281330801255507,530251133080132860220
107 - 112th SQ NEEmpty Lot       
107 - 113th SQ NE4295565430615803,8501286543065330100
108- 111th SQ NE4300639970378702,10070399703993040
108 - 112th SQ NE4315955320504904,8301615532055220100
108 - 113th LN NE4293818216016469017,470582182160181750410
108 - 113th SQ NE431531057401019903,750125105740105630110
108 - 115th LN NE43383813207016011,1603728132081160160
108 115th Ave NE4306151690475604,1301385169051530160
108 - 116th Ave NE4289255340514003,9401315534055170170
109 - 111th SQ NE430033470347000347034700
109 112th Square NE4324733500316901,81060335003343070
109 - 113th SQ NE4294729810271402,67089298102974070
109 - 115th Ave NE4289860760556205,140171607606067090
109 - 115th LN NE4295250670485702,10070506705063040
109 - 116th Ave NE429433313103303001,0103433131033128030
110 - 111th SQ NE43321100120912508,87029610012099880240
110 - 112th SQ NE430002268902226104,28014322689022680090
110 - 113th SQ NE428384960049390210749600496000
111 - 111th SQ NE4315256470527303,7401255647056320150
111 - 112th SQ NE4322535840332702,57086358403578060
111 - 113th SQ NE4331566620629103,7101246662066510110
112 - 111th SQ NE432381067010400270910670106700
112 - 112th SQ NE4313221921013115088,0602,9352192102158803,330
112 - 113th Lane NE4337776100712604,8401617610075730370
112 113th Square NE431371146401059008,740291114640114290350
112 - 115th Ave NE4298049220473101,9106449220492200
112 115th Lane NE4339249150464502,70090491504908070
112 - 116th Ave NE4281322910216501,26042229102284070
113 - 111th SQ NE429486730673000673067300
113 - 112th SQ NE4318131250291102,14071312503120050
113 - 113th SQ NE4288862320584903,830128623206225070
113 - 115th LN NE4290945450421303,3201114545045330120
113 115th Ave NE4317795530907204,8101609553095390140
113 - 116th Ave NE4317376200723803,8201277620076040160
114 - 111th SQ NE4338478780747304,0501357878078640140
114 - 112th SQ NEDemo       
114 - 113th SQ NE432351246801201704,51015012468012462060
115 - 111th Square NE43143847107386010,8503628471084550160
115 - 112th Square NESewer       
115 - 113th SQ NE43059639406345049016639406392020
116 - 112th SQ NE4333657210539303,280 (31 days)106572105720010
116 - 113th LN NE4291488470784809,9903338847088220250
116 - 113th SQ NE4282950540480502,49083505405051030
116 - 115th LN NE4296451560486902,87096515605151050
116 - 116th Ave NE4334584390798304,5601528439084240150
117 - 111th SQ NE432687443074250180674430744300
117 - 112th SQ NE4292146830440502,78093468304677060
117 - 113th SQ NE4332462350592203,130104623506227080
117 - 115th LN NE4290272310672405,0701697231072210100
117 115th Ave. NE4288567940599607,9802666794067620320
117 - 116th Ave NE428161292301292201001292301292300
118 - 111th SQ NE4298374880709003,9801337488074720160
118 - 112th SQ NE4326125300228002,50083253002528020
118 - 113th SQ NE4322817429016319011,100370174290174030260
119 - 111th SQ NE4285571030666004,4301487103070920110
119 - 112th SQ NE431881528701498503,02010115287015278090
119 - 113th SQ NE4332067610673902207676106760010
120 - 112th SQ NE4337837280360101,27042372803723050
120 - 113th LN NE4298930940282102,73091309403088060
120 - 113th SQ NE4292288430852703,160105884308836070
120 - 115th LN NE4309755430519603,4701165543055110320
120 - 116th Ave NE4313858770554603,3101105877058650120
121 - 111th SQ NE4319655080527802,300775508054980100
121 - 112th SQ NE4333757560544503,1101045756057460100
121 - 113th SQ NE4324928380270001,38046283802834040
121 - 115th Ave NE43361430004296040143000430000
121 115th Lane NE4337680990728808,110270809908092070
121 - 116th Ave NE4296946580456709103046580465800
122 - 111th SQ NE4320056060534402,62087560605601050
122 - 112th SQ NE43054101070968204,250142101070100910160
122 - 113th SQ NE4338579300745604,740158793007922080
123 111th SQ NE4332551630497401,89063516305159040
123 112th Square NE43254351203429083028351203509030
123 - 113th SQ NE4326780380752105,1701728038080240140
123 115th Lane NE4308249908804,11013749904840150
123- 115th Ave NE4336969160655603,600120691606909070
123 - 116th Ave NE433801635101552508,260275163510163190320
124 112th Square42927894907749012,0004008949089340150
124 - 113th LN NE4301530560287101,85062305603052040
124 113th Square NE4286566340634602,88096663406630040
124 -115th Lane NE430452628026160120426280262800
124 - 116th Ave NE42828326603264020132660326600
125 - 111th SQ NE4331135140333801,76059351403507070
125 - 112th SQ NE434161301001260304,070136130100129960140
125 - 113th SQ NE43396488904886030148890488900
126 - 111th SQ NE4311413665012458012,070402136650136190460
126 - 112th SQ NE4327047920455002,42081479204789030
126 - 113th SQ NE4331038878031795070,8302,3613887803862402,540
127 - 111th SQ NE4316338510313907,1202373851038230280
127 - 112th SQ NE431121251601203204,840161125160124830330
127 - 113th SQ NE4313056440533003,1401055644056340100
127 - 115th Ave NE4336560070569003,1701066007059940130
127 - 115th LN NE4330325930216904,240141259302589040
127 - 116th Ave NE4293992450897402,71090924509244010
128 - 112th SQ NE4325667310642403,070102673106724070
128 - 113th SQ NE4300145500436601,840614550045390110
128 - 115th LN NEEmpty Lot       
128 - 116th Ave NE4334348580434105,170172485804857010
129 - 111th SQ NE4287792010861005,9101979201091720290
129 - 112th SQ NE4312196940908606,0802039694096770170
129 - 113th SQ NE4308543330414501,880634333043230100
130 - 111th SQ NE4315185390797005,6901908539085260130
130 - 112th SQ NE43134135980135980001359801359800
130 - 113th SQ NE4320829620280201,60053296202959030
131 - 111th SQ NE4311356080526603,420114560805602060
131 - 112th SQ NE4308882730780704,6601558273082600130
131 - 113th SQ NE4307548420456502,77092484204834080
131 - 116th Ave NE432061547101511103,60012015471015463080
132 - 112th SQ NE432207030703000703070300
132 - 113th Lane NE4292990110851304,9801669011090000110
132 - 113th SQ NE4294524350203803,970132243502429060
133 - 112th Square NE4309164806150330116480647010
134 - 112th SQ NE4314914168013154010,140338141680141290390
134 - 113th SQ NE4341023650225701,08036236502363020
135 - 111th SQ NE4280857120545802,54085571205705070
136 - 113th LN NE4310052120507001,42047521205209030
137 - 112th SQ NE4316283710793104,4001478371083510200
137 - 113th SQ NEEmpty Lot       
11135 - 5th St NE4310793280880205,2601759328093070210
11136 - 6th St NE4301962570583504,2201416257062390180
11139 4th Street NE4334852250522500052250522500
11139 - 5th St NE430701032001006102,590861032001032000
11140 - 4th St NE4329256200509105,2901765620056030170
11140 - 5th St NE4326316921015807011,140371169210168960250
11140 - 6th St NE4312044230416002,63088442304417060
11143 - 4th St NE4313348410459702,44081484104838030
11143 - 5th St NE428502046401997704,870162204640204500140
11144 - 4th St NE43243405303964089030405304051020
11144 - 5th St NE43104975309674079026975309750030
11144 - 6th St NE4286938630373201,310443863038500130
11147 4th St NE4312860520577602,76092605206045070
11147 - 5th St NE4283347230453201,91064472304716070
11148 4th St. NE428711447501382106,540218144750144490260
11148 - 5th St NE4288019930184001,5305119930199300
11148 - 6th St NE4295069720662403,4801166972069610110
11151 - 4th St NE4327730760293001,46049307603071050
11151 - 5th St NE432871301201001301300
11152 - 4th St NE43221221702165052017221702215020
11152 - 5th St NE4332255730526803,050102557305570030
11152 - 6th St NE4285434440328901,55052344403441030
11155 - 4th St NE4311876710739302,78093767107664070
11155 - 5th St NE4286195290900905,2001739529095160130
11156 - 4th St NE4321346520417004,820161465204644080
11156 - 5th St NE43109596604916010,5003505966059330330
11156 - 6th St NE4339055440517103,730124554405541030
11159 - 4th St NE4315099980962303,750125999809990080
11159 - 5th St NE4318247620452602,36079476204754080
11160 - 4th St NE4287861890582103,680123618906180090
11160 - 5th St NE4325298610929605,6501889861098040570
11160 - 6th St NE4288264360611303,230108643606429070
11163 - 4th St NE4312979000716007,400247790007895050
11163 5th St NE4325341180378403,3401114118041030150
11164 - 4th St NE4282129410233906,0202012941029260150
11164 - 5th St NE4310565380626602,72091653806533050
11164 - 6th St NE4297144750396805,0701694475044580170
11167 - 4th St NE4308448920469701,95065489204886060
11167 - 5th St NE4309542980388504,1301384298042840140
11168 - 4th St NE4335322440175604,8801632244022210230
11168 5th St. NE4316750180470603,120104501805009090
11168 - 6th St NE431897756077440120477560775600
11200 4th Street NE4321665370622003,1701066537065230140
11200 - 5th St NE4314696450964500096450964500 (last read 24 days ago)
11200 - 6th St NE4285965620636102,01067656206557050
11201 - 4th St NE4328969010635905,420181690106893080
11201 - 5th St NE432721431501353807,770259143150142630520
11201 - 112th SQ NE4322244460422102,25075444604438080
11204 - 4th St NE42890100960972403,720124100960100770190
11204 - 5th St NE4312320200020200 (last read 192 days ago)
11204 - 6th St NE4315645590428502,740914559045490100
11205 4th Street NE43184387802472014,0604693878038290490
11205 - 5th St NE4327863270590704,2001406327063160110
11205 - 112th SQ NE4331262260536808,5802866226061930330
11208 - 4th St NE4329164460609703,4901166446064350110
11208 - 5th St NE4316441490395501,94065414904144050
11208 - 6th St NE4338946370439602,410804637046210160
11209 4th St. NE428511335501285305,02016713355013346090
11209 - 5th St NE4313553050509602,09070530505298070
11209 112th Square NE433071138909649017,400580113890113640250
11212 - 4th St NE42949147201392080027147201470020
11212 - 5th St NE4317666020607405,2801766602065900120
11212 - 6th St NE4333345550430302,52084455504549060
11213 - 4th St NE4312781550784703,080103815508149060
11213 5th street NE430927660766000766076600
11213 - 112th SQ NE4282054590523702,22074545905453060
11216 - 4th St NE4323062050615804701662050620500
11216 - 5th St NE4302896600914305,170172966009651090
11216 - 6th St NE4308916240156505902016240162400
11217 4th Street NEFire Home       
11217 5th St NE43172179130179130001791301791300
11217 - 112th SQ NE4314282060772904,7701598206081960100
11220 - 4th St NE4300450370462104,1601395037050260110
11220 - 5th St NE4317837100352201,88063371003704060
11220 - 6th St NE42917573105730010057310573100
11221 - 4th St NE43298104330981106,220207104330104060270
11221 - 5th St NE4325934640331701,47049346403459050
11221 - 112th SQ NE43122298502924061020298502981040
11224 - 4th St NE4284256170534202,75092561705608090
11224 - 5th St NE4328230410288901,52051304103038030
11224 6th St. NE4299959540558703,6701225954059410130
11225 - 4th St NE4314834990330401,95065349903490090
11225 - 5th St NE4331876570714805,0901707657076470100
11228 - 6th St NE4314051400464204,9801665140051280120
11229 - 5th St NE431541369401283808,560285136940136670270
11232 - 6th St NE43155144701379068023144701445020
11281 - 113th SQ NE429361202401144705,770192120240120130110
11285 - 113th SQ NE4315794620872807,340245946209457050
11289 - 113th SQ NE4325078520687409,7803267852078350170
11293 - 113th SQ NE4323656870473209,5503185687056690180
11297 - 113th SQ NE4287032380296002,78093323803232060
11301 - 113th SQ NE4308348930475601,3704648930489300
11335 6th Place NE428572458402424703,370112245840245580260
11336 - 5th St NEEmpty Lot       
11338 - 4th St NE43144105830991906,640221105830105650180
11338 - 5th PL NE4397996620914405,180173966209653090
11338 - 6th PL NE4311187700820305,6701898770087540160
11339 - 5th PL NE43244100470950505,420181100470100330140
11339 - 6th PL NE4306850450483602,09070504505040050
11340 - 5th St NE4336488450809707,4802498845088060390
11340 - 6th St NE4287227910250002,910972791027740170
11341 - 5th St NE4296576840745002,34078768407679050
11341 - 6th St NE4298131990298102,18073319903195040
11342- 4th St NE431311492901480901,2004014929014926030
11342 - 5th PL NE4323263200589904,2101406320063090110
11342 - 6th PL NE4316658810555003,310110588105875060
11343 - 5th PL NE4291067560636203,940131675606748080
11343 - 6th PL NE430791092401045704,670156109240109110130
11344 - 5th St NE4318087580803307,2502428758087410170
11344 - 6th St NE4316568500666701,83061685006847030
11345 - 5th St NE4299892040859406,1002039204091630410
11345 - 6th St NE4335984970794405,5301848497084840130
11346 4th St. NE4329976150735902,560857615076030120
11346 - 5th PL NE4301293650874006,2502089365093380270
11346-6th Place NE4286452140475304,6101545214051990150
11347 - 5th PL NE430601144301087005,730191114430114170260
11347 - 6th PL NE4293419710160203,6901231971019580130
