Current Summary Info: | 43-day Summary Info: |
---|---|
Total number of residents: 20 | Total number of residents: 20 |
Total Usage: 1,430 | Total Usage: 29,840 |
Average Usage per Resident per Day: 72 | Average Usage per Resident per Day: 35 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/27/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 18 (Min: 1, Max: 332) | Average number of days this summary covers: 43 (Min: 4, Max: 333) |
Average Signal Strength: 793
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
200 | 7381136 | 3910 | 3910 | 0 | 0 | 3910 | 3910 | 0 |
203 | 7381141 | 970 | 970 | 0 | 0 | 970 | 970 | 0 |
206 | 7381143 | 1130 | 1130 | 0 | 0 | 1130 | 1130 | 0 |
402 | 7336147 | 6770 | 6770 | 0 | 0 | 6770 | 6770 | 0 |
Total: 4 out of 20 (20.00%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
207 | 813939 | 329920 | 325940 | 3,980 | 133 | 329920 | 329820 | 100 | Leak | 51 | 02/08/2025 |
Total: 1 out of 20 (5.00%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
407 | 813940 | 110580 | 108210 | 2,370 | 79 | 110580 | 110320 | 260 | 18.18% |
Total: 1 out of 20 (5.00%)
Total usage: 260 out of 1,430 (18.18%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
401 | 7000201 | 38550 | 38240 | 310 (12 days) | 26 | 38550 | 38640 | 90 (last read 528 days ago) | 3824 |
Total: 1 out of 20 (5.00%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
102 | 813932 | 66560 | 66560 | 0 (333 days) | 0 | 66560 | 66560 | 0 (332 days) (last read 186 days ago) | 09/26/2024 |
401 | 7000201 | 38550 | 38240 | 310 (12 days) | 26 | 38550 | 38640 | 90 (last read 528 days ago) | 10/20/2023 |
Total: 2 out of 20 (10.00%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
101 | 7000206 | 268460 | 266040 | 2,420 | 81 | 268460 | 268330 | 130 |
102 | 813932 | 66560 | 66560 | 0 (333 days) | 0 | 66560 | 66560 | 0 (332 days) (last read 186 days ago) |
104 | 813937 | 419680 | 417410 | 2,270 | 76 | 419680 | 419630 | 50 |
109 | 7000199 | 91610 | 90790 | 820 | 27 | 91610 | 91580 | 30 |
112 | 813942 | 253160 | 249810 | 3,350 | 112 | 253160 | 252990 | 170 |
114 | 7374531 | 54630 | 51720 | 2,910 | 97 | 54630 | 54430 | 200 |
115 | 7336143 | 77750 | 77190 | 560 | 19 | 77750 | 77750 | 0 |
116 | 786023 | 228750 | 226570 | 2,180 | 73 | 228750 | 228630 | 120 |
117 | 813934 | 37770 | 37540 | 230 (4 days) | 58 | 37770 | 37640 | 130 |
200 | 7381136 | 3910 | 3910 | 0 | 0 | 3910 | 3910 | 0 |
203 | 7381141 | 970 | 970 | 0 | 0 | 970 | 970 | 0 |
206 | 7381143 | 1130 | 1130 | 0 | 0 | 1130 | 1130 | 0 |
207 | 813939 | 329920 | 325940 | 3,980 | 133 | 329920 | 329820 | 100 |
211 | 813933 | 207900 | 206420 | 1,480 | 49 | 207900 | 207800 | 100 |
306 | 7374532 | 15800 | 14800 | 1,000 | 33 | 15800 | 15790 | 10 |
401 | 7000201 | 38550 | 38240 | 310 (12 days) | 26 | 38550 | 38640 | 90 (last read 528 days ago) |
402 | 7336147 | 6770 | 6770 | 0 | 0 | 6770 | 6770 | 0 |
403 | 781360 | 113540 | 112480 | 1,060 | 35 | 113540 | 113520 | 20 |
404 | 813935 | 195010 | 189800 | 5,210 | 174 | 195010 | 194900 | 110 |
407 | 813940 | 110580 | 108210 | 2,370 | 79 | 110580 | 110320 | 260 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/