Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 13 | Total number of residents: 13 |
Total Usage: 1,155 | Total Usage: 25,920 |
Average Usage per Resident per Day: 89 | Average Usage per Resident per Day: 66 |
Last read date as of this report: 06/29/2025 | Last read date as of this summary: 05/31/2025 |
Current read date as of this report: 06/30/2025 | Current read date as of this summary: 06/30/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 4) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 806
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
14 | 7234138 | 27390 | 24910 | 2,480 | 83 | 27390 | 27090 | 300 | 25.97% |
Total: 1 out of 13 (7.69%)
Total usage: 300 out of 1,155 (25.97%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
3 | 7234139 | 2140 | 2810 | 670 | 22 | 2140 | 2150 | 10 | 281 |
Total: 1 out of 13 (7.69%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7234142 | 9987020 | 9986120 | 900 | 30 | 9987020 | 9986980 | 40 |
3 | 7234139 | 2140 | 2810 | 670 | 22 | 2140 | 2150 | 10 |
4 | 7234165 | 27380 | 26830 | 550 | 18 | 27380 | 27290 | 90 |
5 | 7234151 | 66940 | 63770 | 3,170 | 106 | 66940 | 66870 | 70 |
7 | 7370233 | 23980 | 21870 | 2,110 | 70 | 23980 | 23930 | 50 |
10 | 7234150 | 62770 | 60790 | 1,980 | 66 | 62770 | 62700 | 70 |
12 | 7234155 | 39910 | 37490 | 2,420 | 81 | 39910 | 39800 | 110 |
14 | 7234138 | 27390 | 24910 | 2,480 | 83 | 27390 | 27090 | 300 |
14.5 | 7234133 | 43470 | 40140 | 3,330 | 111 | 43470 | 43320 | 150 |
15 | 7234154 | 61870 | 60410 | 1,460 | 49 | 61870 | 61650 | 55 (4 days) |
16 | 7234153 | 42040 | 39040 | 3,000 | 100 | 42040 | 41980 | 60 |
19 | 7356302 | 20780 | 19750 | 1,030 | 34 | 20780 | 20740 | 40 |
20 | 7234143 | 62920 | 60100 | 2,820 | 94 | 62920 | 62810 | 110 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/