| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 13 | Total number of residents: 13 |
| Total Usage: 610 | Total Usage: 42,540 |
| Average Usage per Resident per Day: 47 | Average Usage per Resident per Day: 109 |
| Last read date as of this report: 01/10/2026 | Last read date as of this summary: 12/12/2025 |
| Current read date as of this report: 01/11/2026 | Current read date as of this summary: 01/11/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 2,232
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 7234138 | 42720 | 40750 | 1,970 | 66 | 42720 | 42530 | 190 | 31.15% |
Total: 1 out of 13 (7.69%)
Total usage: 190 out of 610 (31.15%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7234139 | 9997410 | 9998130 | 720 | 24 | 9997410 | 9997430 | 20 | 999813 |
Total: 1 out of 13 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7234142 | 9998890 | 9993360 | 5,530 | 184 | 9998890 | 9998890 | 0 |
| 3 | 7234139 | 9997410 | 9998130 | 720 | 24 | 9997410 | 9997430 | 20 |
| 4 | 7234165 | 31160 | 30550 | 610 | 20 | 31160 | 31140 | 20 |
| 5 | 7234151 | 97580 | 91000 | 6,580 | 219 | 97580 | 97450 | 130 |
| 7 | 7370233 | 35410 | 34160 | 1,250 | 42 | 35410 | 35310 | 100 |
| 10 | 7234150 | 98050 | 94050 | 4,000 | 133 | 98050 | 98010 | 40 |
| 12 | 7234155 | 51680 | 49860 | 1,820 | 61 | 51680 | 51650 | 30 |
| 14 | 7234138 | 42720 | 40750 | 1,970 | 66 | 42720 | 42530 | 190 |
| 14.5 | 7234133 | 53930 | 48070 | 5,860 | 195 | 53930 | 53880 | 50 |
| 15 | 7234154 | 75970 | 73610 | 2,360 | 79 | 75970 | 75970 | 0 |
| 16 | 7234153 | 81590 | 71140 | 10,450 | 348 | 81590 | 81580 | 10 |
| 19 | 7356302 | 26920 | 26070 | 850 | 28 | 26920 | 26900 | 20 |
| 20 | 7234143 | 78430 | 77890 | 540 | 18 | 78430 | 78430 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/