| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 13 | Total number of residents: 13 |
| Total Usage: 1,640 | Total Usage: 30,070 |
| Average Usage per Resident per Day: 126 | Average Usage per Resident per Day: 77 |
| Last read date as of this report: 11/24/2025 | Last read date as of this summary: 10/26/2025 |
| Current read date as of this report: 11/25/2025 | Current read date as of this summary: 11/25/2025 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 2,126
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 7234143 | 77870 | 71450 | 6,420 | 214 | 77870 | 76870 | 1,000 | 60.98% |
Total: 1 out of 13 (7.69%)
Total usage: 1,000 out of 1,640 (60.98%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7234139 | 9998520 | 9999280 | 760 | 25 | 9998520 | 9998530 | 10 | 999928 |
Total: 1 out of 13 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7234142 | 9992660 | 9991540 | 1,120 | 37 | 9992660 | 9992630 | 30 |
| 3 | 7234139 | 9998520 | 9999280 | 760 | 25 | 9998520 | 9998530 | 10 |
| 4 | 7234165 | 30210 | 29670 | 540 | 18 | 30210 | 30210 | 0 |
| 5 | 7234151 | 88150 | 83730 | 4,420 | 147 | 88150 | 88050 | 100 |
| 7 | 7370233 | 33430 | 31890 | 1,540 | 51 | 33430 | 33390 | 40 |
| 10 | 7234150 | 85500 | 80880 | 4,620 | 154 | 85500 | 85320 | 180 |
| 12 | 7234155 | 48400 | 46070 | 2,330 | 78 | 48400 | 48310 | 90 |
| 14 | 7234138 | 39490 | 36810 | 2,680 | 89 | 39490 | 39430 | 60 |
| 14.5 | 7234133 | 46520 | 44880 | 1,640 | 55 | 46520 | 46490 | 30 |
| 15 | 7234154 | 72350 | 70810 | 1,540 | 51 | 72350 | 72310 | 40 |
| 16 | 7234153 | 52640 | 51090 | 1,550 | 52 | 52640 | 52610 | 30 |
| 19 | 7356302 | 25560 | 24650 | 910 | 30 | 25560 | 25530 | 30 |
| 20 | 7234143 | 77870 | 71450 | 6,420 | 214 | 77870 | 76870 | 1,000 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/