Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 13 | Total number of residents: 13 |
Total Usage: 1,200 | Total Usage: 27,610 |
Average Usage per Resident per Day: 92 | Average Usage per Resident per Day: 71 |
Last read date as of this report: 10/04/2025 | Last read date as of this summary: 09/05/2025 |
Current read date as of this report: 10/05/2025 | Current read date as of this summary: 10/05/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,660
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
5 | 7234151 | 80890 | 74820 | 6,070 | 202 | 80890 | 80590 | 300 | 25.00% |
Total: 1 out of 13 (7.69%)
Total usage: 300 out of 1,200 (25.00%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
3 | 7234139 | 9999730 | 450 | 180 | 6 | 9999730 | 9999770 | 40 | 45 |
Total: 1 out of 13 (7.69%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7234142 | 9990660 | 9989180 | 1,480 | 49 | 9990660 | 9990600 | 60 |
3 | 7234139 | 9999730 | 450 | 180 | 6 | 9999730 | 9999770 | 40 |
4 | 7234165 | 29160 | 28660 | 500 | 17 | 29160 | 29140 | 20 |
5 | 7234151 | 80890 | 74820 | 6,070 | 202 | 80890 | 80590 | 300 |
7 | 7370233 | 30930 | 28700 | 2,230 | 74 | 30930 | 30920 | 10 |
10 | 7234150 | 78080 | 73390 | 4,690 | 156 | 78080 | 77810 | 270 |
12 | 7234155 | 44950 | 43350 | 1,600 | 53 | 44950 | 44890 | 60 |
14 | 7234138 | 35250 | 32840 | 2,410 | 80 | 35250 | 35190 | 60 |
14.5 | 7234133 | 43620 | 43550 | 70 | 2 | 43620 | 43580 | 40 |
15 | 7234154 | 69240 | 66910 | 2,330 | 78 | 69240 | 69080 | 160 |
16 | 7234153 | 49000 | 46410 | 2,590 | 86 | 49000 | 48920 | 80 |
19 | 7356302 | 23960 | 22940 | 1,020 | 34 | 23960 | 23920 | 40 |
20 | 7234143 | 69850 | 67410 | 2,440 | 81 | 69850 | 69790 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/