| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 55 | Total number of residents: 55 |
| Total Usage: 3,270 | Total Usage: 260,450 |
| Total Pumpage: 9,600 | Total Pumpage: 188,300 |
| Pumpage minus Tenant Usage: 6,330 (65.94% water loss) | Pumpage minus Tenant Usage: -72,150 (-38.32% water loss) |
| Average Usage per Resident: 59 | Average Usage per Resident per Day: 158 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/25/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 1.427 (Min: 0.472, Max: 20.576) | Average number of days this summary covers: 30 (Min: 17, Max: 31) |
These are duplicate transmitter IDs and port numbers.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 2E | 59351 | 90 | 20 | 70 | 2 | 90 | 90 | 0 |
| 31W | 59351 | 90 | 20 | 70 | 2 | 90 | 90 | 0 |
Total: 2 out of 59 (3.39%)
These meters are reporting water flow into the facility.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Pumpage |
|---|---|---|---|---|---|---|---|---|
| Master Meter 2 | 17022 | 988800 | 800500 | 188,300 | 6,277 | 988800 | 979200 | 9,600 |
| Master Meter 3 | 23956 | 208600 | 208600 | 0 | 0 | 208600 | 208600 | 0 |
Total: 2 out of 59 (3.39%)
Total 2-day pumpage: 9,600
Total 30-day pumpage: 188,300
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 16W | No Water | |||||||
| 18W | Sewer |
Total: 2 out of 59 (3.39%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 14E | 59282 | 0 | 106970 | 106,970 | 3,566 | 0 | 0 | 0 |
Total: 1 out of 59 (1.69%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 7E | 59293 | 1300 | 1300 | 0 | 0 | 1300 | 1300 | 0 |
| 15E | 59214 | 103500 | 103500 | 0 | 0 | 103500 | 103500 | 0 |
| 17E | 59324 | 1490 | 1490 | 0 | 0 | 1490 | 1490 | 0 |
| 23E | 59257 | 184900 | 184900 | 0 | 0 | 184900 | 184900 | 0 |
| 1W | 59259 | 14810 | 14810 | 0 | 0 | 14810 | 14810 | 0 |
| 33W | 59217 | 6170 | 6170 | 0 | 0 | 6170 | 6170 | 0 (last read 1 day ago) |
Total: 6 out of 59 (10.17%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 29W | 59274 | 146290 | 145380 | 910 | 30 | 146290 | 146180 | 110 | 3.36% |
Total: 1 out of 59 (1.69%)
Total usage: 110 out of 3,270 (3.36%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 14E | 59282 | 0 | 106970 | 106,970 | 3,566 | 0 | 0 | 0 | 10697 |
Total: 1 out of 59 (1.69%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 15E Test | 64233 | 7100 | 5900 | 1,200 | 40 | 7100 | 7100 | 0 (last read 28 days ago) | 09/14/2026 |
| 32W | 59303 | 38960 | 38610 | 350 (28 days) | 12 | 38960 | 38900 | 60 (last read 149 days ago) | 05/16/2026 |
| 34W | 59292 | 86700 | 86700 | 0 | 0 | 86700 | 86700 | 0 (last read 122 days ago) | 06/12/2026 |
Total: 3 out of 59 (5.08%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| Master Meter 2 | 17022 | 988800 | 800500 | 188,300 | 6,277 | 988800 | 979200 | 9,600 |
| Master Meter 3 | 23956 | 208600 | 208600 | 0 | 0 | 208600 | 208600 | 0 |
| 2E | 59351 | 90 | 20 | 70 | 2 | 90 | 90 | 0 |
| 3E | 23959 | 910 | 300 | 610 | 20 | 910 | 870 | 40 |
| 4E | 23940 | 52350 | 49350 | 3,000 | 100 | 52350 | 52280 | 70 |
| 5E | 59253 | 47600 | 46510 | 1,090 | 36 | 47600 | 47570 | 30 |
| 6E | 59291 | 278690 | 273600 | 5,090 | 170 | 278690 | 278420 | 270 |
| 7E | 59293 | 1300 | 1300 | 0 | 0 | 1300 | 1300 | 0 |
| 8E | 59260 | 47280 | 46530 | 750 | 25 | 47280 | 47250 | 30 |
| 9E | 59313 | 122290 | 120130 | 2,160 | 72 | 122290 | 122180 | 110 |
| 10E | 59249 | 36170 | 35090 | 1,080 | 36 | 36170 | 36140 | 30 |
| 11E | 59228 | 71360 | 69630 | 1,730 | 58 | 71360 | 71320 | 40 |
| 12E | 59316 | 16110 | 15850 | 260 | 9 | 16110 | 16070 | 40 |
| 14E | 59282 | 0 | 106970 | 106,970 | 3,566 | 0 | 0 | 0 |
| 15E | 59214 | 103500 | 103500 | 0 | 0 | 103500 | 103500 | 0 |
| 15E Test | 64233 | 7100 | 5900 | 1,200 | 40 | 7100 | 7100 | 0 (last read 28 days ago) |
| 16E | 59255 | 104110 | 62010 | 42,100 | 1,403 | 104110 | 104050 | 60 |
| 17E | 59324 | 1490 | 1490 | 0 | 0 | 1490 | 1490 | 0 |
| 18E | 59349 | 96410 | 94410 | 2,000 | 67 | 96410 | 96340 | 70 |
| 19E | 59227 | 112450 | 109460 | 2,990 | 100 | 112450 | 112250 | 200 |
| 20E | 59326 | 74420 | 70750 | 3,670 | 122 | 74420 | 74360 | 60 |
| 21E | 59242 | 24410 | 22090 | 2,320 | 77 | 24410 | 24360 | 50 |
| 22E | 59331 | 129850 | 126160 | 3,690 | 123 | 129850 | 129700 | 150 |
| 23E | 59257 | 184900 | 184900 | 0 | 0 | 184900 | 184900 | 0 |
| 24E | 59248 | 99140 | 97100 | 2,040 | 68 | 99140 | 98980 | 160 |
| 25E | 64108 | 85620 | 85020 | 600 | 20 | 85620 | 85610 | 10 |
| 27E | 59341 | 132190 | 127670 | 4,520 (31 days) | 146 | 132190 | 132160 | 30 |
| 28E | 59256 | 143880 | 139190 | 4,690 | 156 | 143880 | 143790 | 90 |
| 29E | 59312 | 74870 | 73470 | 1,400 | 47 | 74870 | 74810 | 60 |
| 30E | 59265 | 123600 | 122790 | 810 (17 days) | 48 | 123600 | 123490 | 110 |
| 31E | 59332 | 51420 | 49110 | 2,310 | 77 | 51420 | 51380 | 40 |
| Farm | 59290 | 89380 | 87400 | 1,980 | 66 | 89380 | 89310 | 70 |
| 1W | 59259 | 14810 | 14810 | 0 | 0 | 14810 | 14810 | 0 |
| 3W | 23942 | 35790 | 33130 | 2,660 | 89 | 35790 | 35580 | 210 |
| 4W | 59276 | 43330 | 42990 | 340 | 11 | 43330 | 43310 | 20 |
| 6W | 59301 | 76210 | 72140 | 4,070 | 136 | 76210 | 76190 | 20 |
| 7W | 59309 | 38370 | 36090 | 2,280 | 76 | 38370 | 38320 | 50 |
| 11W | 59233 | 81620 | 79130 | 2,490 | 83 | 81620 | 81570 | 50 |
| 12W | 59330 | 102280 | 100220 | 2,060 | 69 | 102280 | 102230 | 50 |
| 13W | 59304 | 194720 | 189750 | 4,970 | 166 | 194720 | 194600 | 120 |
| 14W | 59236 | 141800 | 139690 | 2,110 | 70 | 141800 | 141750 | 50 |
| 15W | 59223 | 188920 | 185120 | 3,800 | 127 | 188920 | 188810 | 110 |
| 16W | No Water | |||||||
| 17W | 59339 | 132560 | 122080 | 10,480 | 349 | 132560 | 132320 | 240 |
| 18W | Sewer | |||||||
| 19W | 59318 | 60570 | 55160 | 5,410 | 180 | 60570 | 60440 | 130 |
| 20W | 57079 | 39450 | 37700 | 1,750 | 58 | 39450 | 39420 | 30 |
| 21W | 59246 | 58620 | 56850 | 1,770 | 59 | 58620 | 58610 | 10 |
| 22W | 59247 | 37840 | 36970 | 870 | 29 | 37840 | 37810 | 30 |
| 23W | 59205 | 170990 | 167540 | 3,450 | 115 | 170990 | 170880 | 110 |
| 24W | 59310 | 39120 | 38480 | 640 | 21 | 39120 | 39120 | 0 |
| 25W | 59286 | 33150 | 32470 | 680 (28 days) | 24 | 33150 | 33130 | 20 (last read 1 day ago) |
| 29W | 59274 | 146290 | 145380 | 910 | 30 | 146290 | 146180 | 110 |
| 30W | 59287 | 46500 | 44480 | 2,020 | 67 | 46500 | 46490 | 10 |
| 31W | 59351 | 90 | 20 | 70 | 2 | 90 | 90 | 0 |
| 32W | 59303 | 38960 | 38610 | 350 (28 days) | 12 | 38960 | 38900 | 60 (last read 149 days ago) |
| 33W | 59217 | 6170 | 6170 | 0 | 0 | 6170 | 6170 | 0 (last read 1 day ago) |
| 34W | 59292 | 86700 | 86700 | 0 | 0 | 86700 | 86700 | 0 (last read 122 days ago) |
| 35W | 59219 | 226090 | 216400 | 9,690 | 323 | 226090 | 226010 | 80 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/