| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 5 | Total number of residents: 5 |
| Total Usage: 680 | Total Usage: 16,130 |
| Average Usage per Resident per Day: 136 | Average Usage per Resident per Day: 108 |
| Last read date as of this report: 04/10/2026 | Last read date as of this summary: 03/12/2026 |
| Current read date as of this report: 04/11/2026 | Current read date as of this summary: 04/11/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 33W | 70B3D5387800076A | 225550 | 216190 | 9,360 | 312 | 225550 | 225070 | 480 | 70.59% |
Total: 1 out of 5 (20.00%)
Total usage: 480 out of 680 (70.59%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 30E | 70B3D538780007DF | 91930 | 89320 | 2,610 | 87 | 91930 | 91860 | 70 |
| 29W | 70B3D538780006F3 | 90220 | 87680 | 2,540 | 85 | 90220 | 90120 | 100 |
| 32W | 70B3D538780007DD | 49370 | 49210 | 160 | 5 | 49370 | 49370 | 0 |
| 33W | 70B3D5387800076A | 225550 | 216190 | 9,360 | 312 | 225550 | 225070 | 480 |
| 34W | 70B3D538780007EC | 72980 | 71520 | 1,460 | 49 | 72980 | 72950 | 30 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/