| Current Summary Info: | 34-day Summary Info: |
|---|---|
| Total number of residents: 139 | Total number of residents: 139 |
| Total Usage: 14,120 | Total Usage: 337,080 |
| Average Usage per Resident per Day: 102 | Average Usage per Resident per Day: 71 |
| Last read date as of this report: 07/12/2026 | Last read date as of this summary: 06/23/2026 |
| Current read date as of this report: 07/13/2026 | Current read date as of this summary: 07/13/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 472) | Average number of days this summary covers: 34 (Min: 20, Max: 473) |
Average Signal Strength: 1,021
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 207 Circle Drive | Vacant Site | |||||||
| 222 Circle Drive | Vacant Site | |||||||
| 3 Happy End Drive | Vacant Site | |||||||
| 39 Happy End Drive | No Meter | |||||||
| 43 Happy End Drive | Vacant Site | |||||||
| 18 Picardy Drive | Vacant | |||||||
| 57 | Vacant Home | |||||||
| 59 | Vacant Home | |||||||
| 221 Circle Drive | Vacant Home | |||||||
| 40 Happy End Drive | Vacant Home | |||||||
| 104 Picardy Drive | Vacant Home | |||||||
| 115 San Souci Drive | Vacant Site | |||||||
| 73 Viking Drive | Vacant Home | |||||||
| 75 Viking Drive | Vacant Site | |||||||
| 81 Viking Drive | Vacant Site |
Total: 15 out of 154 (9.74%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 230 Circle Drive | 7253254 | 31770 | 31770 | 0 | 0 | 31770 | 31770 | 0 (last read 1098 days ago) |
| 238 Circle Drive | 7253245 | 74590 | 74590 | 0 (35 days) | 0 | 74590 | 74590 | 0 (last read 899 days ago) |
| 52 Friendship Drive | 7253248 | 143320 | 143320 | 0 | 0 | 143320 | 143320 | 0 (last read 534 days ago) |
| 54 Friendship Drive | 7253249 | 513520 | 513520 | 0 | 0 | 513520 | 513520 | 0 (last read 370 days ago) |
| 55 Friendship Drive | 7247077 | 80970 | 80970 | 0 (27 days) | 0 | 80970 | 80970 | 0 (last read 370 days ago) |
| 5 Happy End Drive | 7253429 | 170210 | 170210 | 0 | 0 | 170210 | 170210 | 0 |
| 6 Happy End Drive | 7253418 | 92160 | 92160 | 0 | 0 | 92160 | 92160 | 0 |
| 7 Happy End Drive | 7253407 | 45060 | 45060 | 0 (20 days) | 0 | 45060 | 45060 | 0 |
| 8 Happy End Drive | 7253382 | 104030 | 104030 | 0 | 0 | 104030 | 104030 | 0 (last read 1053 days ago) |
| 9 Happy End Drive | 7253372 | 347650 | 347650 | 0 | 0 | 347650 | 347650 | 0 (last read 263 days ago) |
| 10 Happy End Drive | 7253426 | 231970 | 231970 | 0 | 0 | 231970 | 231970 | 0 (last read 880 days ago) |
| 58 | 7253341 | 197830 | 197830 | 0 (38 days) | 0 | 197830 | 197830 | 0 (last read 126 days ago) |
| 201 Landmark Drive | 7253388 | 84610 | 84610 | 0 | 0 | 84610 | 84610 | 0 (last read 1053 days ago) |
| 15 Picardy Drive | 7253136 | 238050 | 238050 | 0 | 0 | 238050 | 238050 | 0 (last read 140 days ago) |
| 102 Picardy Drive | 7253148 | 133540 | 133540 | 0 (20 days) | 0 | 133540 | 133540 | 0 |
| 106 Picardy Drive | 7253151 | 72410 | 72410 | 0 | 0 | 72410 | 72410 | 0 (last read 110 days ago) |
| 113 San Souci Drive | 7253122 | 125340 | 125340 | 0 | 0 | 125340 | 125340 | 0 |
| 114 San Souci Drive | 7253137 | 267600 | 267600 | 0 | 0 | 267600 | 267600 | 0 (last read 432 days ago) |
| 116 San Souci Drive | 7253123 | 107740 | 107740 | 0 | 0 | 107740 | 107740 | 0 (last read 1071 days ago) |
| 126 San Souci Drive | 7253100 | 540170 | 540170 | 0 | 0 | 540170 | 540170 | 0 |
| 134 San Souci Drive | 7253145 | 162510 | 162510 | 0 | 0 | 162510 | 162510 | 0 (last read 432 days ago) |
| 72 Viking Drive | 7253349 | 82950 | 82950 | 0 | 0 | 82950 | 82950 | 0 (last read 705 days ago) |
| 82 Viking Drive | 7253263 | 82450 | 82450 | 0 (27 days) | 0 | 82450 | 82450 | 0 (last read 1076 days ago) |
Total: 23 out of 154 (14.94%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 Circle Drive | 7253268 | 1308250 | 66630 | 1,241,620 (473 days) | 2,625 | 1308250 | 66630 | 2,631 (472 days) (last read 108 days ago) | Leak, Zero Usage, | 580 | 12/10/2024 |
| 28 Traveler Drive | 7253317 | 461270 | 454830 | 6,440 | 215 | 461270 | 461090 | 180 | Leak | 5 | 07/08/2026 |
| 130 San Souci Drive | 7253112 | 251200 | 242430 | 8,770 | 292 | 251200 | 250610 | 590 | Leak | 10 | 07/03/2026 |
Total: 3 out of 154 (1.95%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 214 Circle Drive | 7253404 | 321100 | 311220 | 9,880 | 329 | 321100 | 320280 | 820 | 5.81% |
| 220 Circle Drive | 7253243 | 596550 | 587000 | 9,550 | 318 | 596550 | 596050 | 500 | 3.54% |
| 234 Circle Drive | 7253246 | 448340 | 442280 | 6,060 | 202 | 448340 | 447630 | 710 | 5.03% |
| 48 Friendship Drive | 7253227 | 120170 | 117850 | 2,320 | 77 | 120170 | 119810 | 360 | 2.55% |
| 37 Happy End Drive | 7253415 | 173740 | 170500 | 3,240 | 108 | 173740 | 173250 | 490 | 3.47% |
| 44 Happy End Drive | 7253381 | 169400 | 165460 | 3,940 | 131 | 169400 | 169050 | 350 | 2.48% |
| 219 Circle Drive | 7253232 | 346410 | 341110 | 5,300 | 177 | 346410 | 346110 | 300 | 2.12% |
| 130 San Souci Drive | 7253112 | 251200 | 242430 | 8,770 | 292 | 251200 | 250610 | 590 | 4.18% |
| 76 Viking Drive | 7253352 | 273230 | 266880 | 6,350 | 212 | 273230 | 272920 | 310 | 2.20% |
Total: 9 out of 154 (5.84%)
Total usage: 4,430 out of 14,120 (31.37%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 7253230 | 70890 | 71480 | 590 | 20 | 70890 | 70910 | 20 | 7148 |
Total: 1 out of 154 (0.65%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|
| 209 Circle Drive | 7253268 | 1308250 | 66630 | 1,241,620 (473 days) | 2,625 | 1308250 | 66630 | 2,631 (472 days) (last read 108 days ago) | 2.6 |
Total: 1 out of 154 (0.65%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 209 Circle Drive | 7253268 | 1308250 | 66630 | 1,241,620 (473 days) | 2,625 | 1308250 | 66630 | 2,631 (472 days) (last read 108 days ago) | 03/27/2026 |
| 212 Circle Drive | 7253278 | 241960 | 106160 | 135,800 | 4,527 | 241960 | 241960 | 0 (last read 132 days ago) | 03/03/2026 |
| 230 Circle Drive | 7253254 | 31770 | 31770 | 0 | 0 | 31770 | 31770 | 0 (last read 1098 days ago) | 07/11/2023 |
| 232 Circle Drive | 7253280 | 477690 | 461020 | 16,670 | 556 | 477690 | 476950 | 740 (last read 286 days ago) | 09/30/2025 |
| 235 Circle Drive | 7253269 | 289380 | 289310 | 70 (36 days) | 2 | 289380 | 289380 | 0 (last read 1083 days ago) | 07/26/2023 |
| 238 Circle Drive | 7253245 | 74590 | 74590 | 0 (35 days) | 0 | 74590 | 74590 | 0 (last read 899 days ago) | 01/26/2024 |
| 52 Friendship Drive | 7253248 | 143320 | 143320 | 0 | 0 | 143320 | 143320 | 0 (last read 534 days ago) | 01/25/2025 |
| 54 Friendship Drive | 7253249 | 513520 | 513520 | 0 | 0 | 513520 | 513520 | 0 (last read 370 days ago) | 07/08/2025 |
| 55 Friendship Drive | 7247077 | 80970 | 80970 | 0 (27 days) | 0 | 80970 | 80970 | 0 (last read 370 days ago) | 07/08/2025 |
| 1 Happy End Drive | 7253385 | 162400 | 161580 | 820 | 27 | 162400 | 162400 | 0 (last read 7 days ago) | 07/06/2026 |
| 8 Happy End Drive | 7253382 | 104030 | 104030 | 0 | 0 | 104030 | 104030 | 0 (last read 1053 days ago) | 08/25/2023 |
| 9 Happy End Drive | 7253372 | 347650 | 347650 | 0 | 0 | 347650 | 347650 | 0 (last read 263 days ago) | 10/23/2025 |
| 10 Happy End Drive | 7253426 | 231970 | 231970 | 0 | 0 | 231970 | 231970 | 0 (last read 880 days ago) | 02/14/2024 |
| 58 | 7253341 | 197830 | 197830 | 0 (38 days) | 0 | 197830 | 197830 | 0 (last read 126 days ago) | 03/09/2026 |
| 201 Landmark Drive | 7253388 | 84610 | 84610 | 0 | 0 | 84610 | 84610 | 0 (last read 1053 days ago) | 08/25/2023 |
| 206 Landmark Drive | 7253360 | 96150 | 95620 | 530 | 18 | 96150 | 96150 | 0 (last read 473 days ago) | 03/27/2025 |
| 14 Picardy Drive | 7253149 | 289780 | 289340 | 440 | 15 | 289780 | 289780 | 0 (last read 691 days ago) | 08/21/2024 |
| 15 Picardy Drive | 7253136 | 238050 | 238050 | 0 | 0 | 238050 | 238050 | 0 (last read 140 days ago) | 02/23/2026 |
| 20 Picardy Drive | 7253150 | 300350 | 297220 | 3,130 (33 days) | 95 | 300350 | 300350 | 0 (last read 263 days ago) | 10/23/2025 |
| 17 Picardy Drive | 7253163 | 310040 | 310030 | 10 | 0 | 310040 | 310040 | 0 (2 days) (last read 571 days ago) | 12/19/2024 |
| 106 Picardy Drive | 7253151 | 72410 | 72410 | 0 | 0 | 72410 | 72410 | 0 (last read 110 days ago) | 03/25/2026 |
| 112 San Souci Drive | 7253111 | 50990 | 50970 | 20 | 1 | 50990 | 50990 | 0 (last read 994 days ago) | 10/23/2023 |
| 114 San Souci Drive | 7253137 | 267600 | 267600 | 0 | 0 | 267600 | 267600 | 0 (last read 432 days ago) | 05/07/2025 |
| 116 San Souci Drive | 7253123 | 107740 | 107740 | 0 | 0 | 107740 | 107740 | 0 (last read 1071 days ago) | 08/07/2023 |
| 117 San Souci Drive | 7253124 | 204640 | 204580 | 60 | 2 | 204640 | 204640 | 0 (last read 472 days ago) | 03/28/2025 |
| 134 San Souci Drive | 7253145 | 162510 | 162510 | 0 | 0 | 162510 | 162510 | 0 (last read 432 days ago) | 05/07/2025 |
| 87 Traveler Drive | 7253328 | 36860 | 36860 | 0 (24 days) | 0 | 36860 | 36860 | 0 (9 days) (last read 816 days ago) | 04/18/2024 |
| 72 Viking Drive | 7253349 | 82950 | 82950 | 0 | 0 | 82950 | 82950 | 0 (last read 705 days ago) | 08/07/2024 |
| 82 Viking Drive | 7253263 | 82450 | 82450 | 0 (27 days) | 0 | 82450 | 82450 | 0 (last read 1076 days ago) | 08/02/2023 |
| 205 | 7253387 | 280910 | 280910 | 0 (125 days) | 0 | 280910 | 280910 | 0 (123 days) (last read 854 days ago) | 03/11/2024 |
Total: 30 out of 154 (19.48%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 207 Circle Drive | Vacant Site | |||||||
| 208 Circle Drive | 7319126 | 111110 | 105530 | 5,580 | 186 | 111110 | 111010 | 100 |
| 209 Circle Drive | 7253268 | 1308250 | 66630 | 1,241,620 (473 days) | 2,625 | 1308250 | 66630 | 2,631 (472 days) (last read 108 days ago) |
| 210 Circle Drive | 7319124 | 62750 | 60640 | 2,110 | 70 | 62750 | 62650 | 100 |
| 212 Circle Drive | 7253278 | 241960 | 106160 | 135,800 | 4,527 | 241960 | 241960 | 0 (last read 132 days ago) |
| 213 Circle Drive | 7253244 | 147530 | 144530 | 3,000 | 100 | 147530 | 147430 | 100 |
| 214 Circle Drive | 7253404 | 321100 | 311220 | 9,880 | 329 | 321100 | 320280 | 820 |
| 215 Circle Drive | 7253256 | 400610 | 391930 | 8,680 | 289 | 400610 | 400380 | 230 |
| 216 Circle Drive | 7253267 | 341660 | 337390 | 4,270 | 142 | 341660 | 341560 | 100 |
| 217 Circle Drive | 7250379 | 91970 | 90660 | 1,310 | 44 | 91970 | 91870 | 100 |
| 220 Circle Drive | 7253243 | 596550 | 587000 | 9,550 | 318 | 596550 | 596050 | 500 |
| 222 Circle Drive | Vacant Site | |||||||
| 223 Circle Drive | 7253300 | 142960 | 141850 | 1,110 | 37 | 142960 | 142950 | 10 |
| 224 Circle Drive | 7253242 | 569860 | 563050 | 6,810 | 227 | 569860 | 569640 | 220 |
| 225 Circle Drive | 7253312 | 191080 | 189420 | 1,660 | 55 | 191080 | 191030 | 50 |
| 226 Circle Drive | 7253265 | 348490 | 346030 | 2,460 | 82 | 348490 | 348420 | 70 |
| 227 Circle Drive | 7253301 | 239870 | 236640 | 3,230 | 108 | 239870 | 239800 | 70 |
| 228 Circle Drive | 7253289 | 89530 | 87670 | 1,860 | 62 | 89530 | 89440 | 90 |
| 229 Circle Drive | 7253277 | 198940 | 196240 | 2,700 | 90 | 198940 | 198790 | 150 |
| 230 Circle Drive | 7253254 | 31770 | 31770 | 0 | 0 | 31770 | 31770 | 0 (last read 1098 days ago) |
| 231 Circle Drive | 7253266 | 295660 | 289760 | 5,900 | 197 | 295660 | 295390 | 270 |
| 232 Circle Drive | 7253280 | 477690 | 461020 | 16,670 | 556 | 477690 | 476950 | 740 (last read 286 days ago) |
| 233 Circle Drive | 7253281 | 138280 | 136970 | 1,310 | 44 | 138280 | 138210 | 70 |
| 234 Circle Drive | 7253246 | 448340 | 442280 | 6,060 | 202 | 448340 | 447630 | 710 |
| 235 Circle Drive | 7253269 | 289380 | 289310 | 70 (36 days) | 2 | 289380 | 289380 | 0 (last read 1083 days ago) |
| 236 Circle Drive | 7253235 | 382360 | 376700 | 5,660 | 189 | 382360 | 382260 | 100 |
| 237 Circle Drive | 7253258 | 200770 | 197940 | 2,830 | 94 | 200770 | 200670 | 100 |
| 238 Circle Drive | 7253245 | 74590 | 74590 | 0 (35 days) | 0 | 74590 | 74590 | 0 (last read 899 days ago) |
| 32 Dusk Drive | 7319133 | 117840 | 113600 | 4,240 | 141 | 117840 | 117710 | 130 |
| 33 Dusk Drive | 7253250 | 196560 | 192930 | 3,630 | 121 | 196560 | 196380 | 180 |
| 34 Dusk Drive | 7319132 | 53290 | 50900 | 2,390 | 80 | 53290 | 53160 | 130 |
| 45 Friendship Drive | 7253390 | 534130 | 525200 | 8,930 | 298 | 534130 | 533860 | 270 |
| 46 Friendship Drive | 7253389 | 204980 | 202010 | 2,970 | 99 | 204980 | 204880 | 100 |
| 47 Friendship Drive | 7319131 | 93200 | 91810 | 1,390 | 46 | 93200 | 93130 | 70 |
| 48 Friendship Drive | 7253227 | 120170 | 117850 | 2,320 | 77 | 120170 | 119810 | 360 |
| 50 Friendship Drive | 7253251 | 96620 | 94890 | 1,730 | 58 | 96620 | 96500 | 120 |
| 51 Friendship Drive | 7253261 | 86690 | 85530 | 1,160 | 39 | 86690 | 86670 | 20 |
| 52 Friendship Drive | 7253248 | 143320 | 143320 | 0 | 0 | 143320 | 143320 | 0 (last read 534 days ago) |
| 54 Friendship Drive | 7253249 | 513520 | 513520 | 0 | 0 | 513520 | 513520 | 0 (last read 370 days ago) |
| 55 Friendship Drive | 7247077 | 80970 | 80970 | 0 (27 days) | 0 | 80970 | 80970 | 0 (last read 370 days ago) |
| 59 Friendship Drive | 7253262 | 142150 | 141840 | 310 | 10 | 142150 | 142150 | 0 |
| 61 Friendship Drive | 7253237 | 253350 | 247790 | 5,560 | 185 | 253350 | 253260 | 90 |
| 62 Friendship Drive | 7301509 | 59220 | 55820 | 3,400 | 113 | 59220 | 59130 | 90 |
| 1 Happy End Drive | 7253385 | 162400 | 161580 | 820 | 27 | 162400 | 162400 | 0 (last read 7 days ago) |
| 2 Happy End Drive | 7253406 | 178200 | 177120 | 1,080 | 36 | 178200 | 178190 | 10 |
| 3 Happy End Drive | Vacant Site | |||||||
| 4 Happy End Drive | 7253384 | 384220 | 379310 | 4,910 | 164 | 384220 | 384030 | 190 |
| 5 Happy End Drive | 7253429 | 170210 | 170210 | 0 | 0 | 170210 | 170210 | 0 |
| 6 Happy End Drive | 7253418 | 92160 | 92160 | 0 | 0 | 92160 | 92160 | 0 |
| 7 Happy End Drive | 7253407 | 45060 | 45060 | 0 (20 days) | 0 | 45060 | 45060 | 0 |
| 8 Happy End Drive | 7253382 | 104030 | 104030 | 0 | 0 | 104030 | 104030 | 0 (last read 1053 days ago) |
| 9 Happy End Drive | 7253372 | 347650 | 347650 | 0 | 0 | 347650 | 347650 | 0 (last read 263 days ago) |
| 10 Happy End Drive | 7253426 | 231970 | 231970 | 0 | 0 | 231970 | 231970 | 0 (last read 880 days ago) |
| 35 Happy End Drive | 7253383 | 271130 | 266850 | 4,280 | 143 | 271130 | 271000 | 130 |
| 36 Happy End Drive | 7253427 | 197830 | 194870 | 2,960 | 99 | 197830 | 197720 | 110 |
| 37 Happy End Drive | 7253415 | 173740 | 170500 | 3,240 | 108 | 173740 | 173250 | 490 |
| 38 Happy End Drive | 7301507 | 110000 | 106800 | 3,200 | 107 | 110000 | 109940 | 60 |
| 39 Happy End Drive | No Meter | |||||||
| 41 Happy End Drive | 7253371 | 445020 | 437630 | 7,390 | 246 | 445020 | 444730 | 290 |
| 42 Happy End Drive | 7253386 | 184540 | 181500 | 3,040 | 101 | 184540 | 184420 | 120 |
| 43 Happy End Drive | Vacant Site | |||||||
| 44 Happy End Drive | 7253381 | 169400 | 165460 | 3,940 | 131 | 169400 | 169050 | 350 |
| 18 Picardy Drive | Vacant | |||||||
| 57 | Vacant Home | |||||||
| 58 | 7253341 | 197830 | 197830 | 0 (38 days) | 0 | 197830 | 197830 | 0 (last read 126 days ago) |
| 59 | Vacant Home | |||||||
| 221 Circle Drive | Vacant Home | |||||||
| 40 Happy End Drive | Vacant Home | |||||||
| 201 Landmark Drive | 7253388 | 84610 | 84610 | 0 | 0 | 84610 | 84610 | 0 (last read 1053 days ago) |
| 202 Landmark Drive | 7253361 | 175020 | 173440 | 1,580 | 53 | 175020 | 174970 | 50 |
| 203 Landmark ST | 7253247 | 146940 | 144210 | 2,730 | 91 | 146940 | 146810 | 130 |
| 204 Landmark Drive | 7253362 | 149660 | 148310 | 1,350 | 45 | 149660 | 149550 | 110 |
| 206 Landmark Drive | 7253360 | 96150 | 95620 | 530 | 18 | 96150 | 96150 | 0 (last read 473 days ago) |
| 14 Picardy Drive | 7253149 | 289780 | 289340 | 440 | 15 | 289780 | 289780 | 0 (last read 691 days ago) |
| 15 Picardy Drive | 7253136 | 238050 | 238050 | 0 | 0 | 238050 | 238050 | 0 (last read 140 days ago) |
| 16 Picardy Drive | 7253161 | 393370 | 384430 | 8,940 | 298 | 393370 | 393220 | 150 |
| 19 Picardy Drive | 7253121 | 309910 | 304310 | 5,600 | 187 | 309910 | 309810 | 100 |
| 20 Picardy Drive | 7253150 | 300350 | 297220 | 3,130 (33 days) | 95 | 300350 | 300350 | 0 (last read 263 days ago) |
| 21 Picardy Drive | 7253135 | 224340 | 221740 | 2,600 | 87 | 224340 | 224260 | 80 |
| 101 Picardy Drive | 7301500 | 108090 | 106500 | 1,590 | 53 | 108090 | 107960 | 130 |
| 104 Picardy Drive | Vacant Home | |||||||
| RV-1 | 7253425 | 26760 | 26420 | 340 | 11 | 26760 | 26720 | 40 |
| RV-70 | 7253395 | 139630 | 136290 | 3,340 | 111 | 139630 | 139500 | 130 |
| 107 San Souci Drive | 7319130 | 66490 | 61730 | 4,760 | 159 | 66490 | 66380 | 110 |
| 108 San Souci Drive | 7253321 | 122990 | 119550 | 3,440 | 115 | 122990 | 122890 | 100 |
| 115 San Souci Drive | Vacant Site | |||||||
| 131 San Souci Drive | 7284624 | 130370 | 126990 | 3,380 | 113 | 130370 | 130240 | 130 |
| 23 Traveler Drive | 7263162 | 67010 | 66420 | 590 | 20 | 67010 | 66990 | 20 |
| 24 Traveler Drive | 7284612 | 42560 | 41370 | 1,190 | 40 | 42560 | 42550 | 10 |
| 25 Traveler Drive | 7253322 | 99550 | 99160 | 390 | 13 | 99550 | 99510 | 40 |
| 26 Traveler Drive | 7253327 | 333780 | 330940 | 2,840 | 95 | 333780 | 333570 | 210 |
| 27 Traveler Drive | 7253316 | 132820 | 132390 | 430 | 14 | 132820 | 132790 | 30 |
| 28 Traveler Drive | 7253317 | 461270 | 454830 | 6,440 | 215 | 461270 | 461090 | 180 |
| 29 Traveler Drive | 7253318 | 272570 | 268370 | 4,200 | 140 | 272570 | 272300 | 270 |
| 30 Traveler Drive | 7253332 | 371630 | 367920 | 3,710 | 124 | 371630 | 371460 | 170 |
| 49 | 7253230 | 70890 | 71480 | 590 | 20 | 70890 | 70910 | 20 |
| 56 | 7253229 | 212420 | 208440 | 3,980 | 133 | 212420 | 212300 | 120 |
| 211 Circle Drive | 7253233 | 28050 | 27810 | 240 | 8 | 28050 | 28030 | 20 |
| 219 Circle Drive | 7253232 | 346410 | 341110 | 5,300 | 177 | 346410 | 346110 | 300 |
| 60 Friendship Drive | 7253231 | 168300 | 168130 | 170 | 6 | 168300 | 168300 | 0 |
| 63 Friendship Drive | 7253226 | 183000 | 179110 | 3,890 | 130 | 183000 | 182820 | 180 |
| 17 Picardy Drive | 7253163 | 310040 | 310030 | 10 | 0 | 310040 | 310040 | 0 (2 days) (last read 571 days ago) |
| 102 Picardy Drive | 7253148 | 133540 | 133540 | 0 (20 days) | 0 | 133540 | 133540 | 0 |
| 103 Picardy Drive | 7253147 | 308540 | 304530 | 4,010 | 134 | 308540 | 308370 | 170 |
| 105 Picardy Drive | 7253133 | 192090 | 190570 | 1,520 | 51 | 192090 | 191990 | 100 |
| 106 Picardy Drive | 7253151 | 72410 | 72410 | 0 | 0 | 72410 | 72410 | 0 (last read 110 days ago) |
| 109 San Souci Drive | 7253113 | 365210 | 359270 | 5,940 | 198 | 365210 | 365010 | 200 |
| 110 San Souci Drive | 7253033 | 499690 | 493400 | 6,290 | 210 | 499690 | 499520 | 170 |
| 111 San Souci Drive | 7253146 | 173420 | 170940 | 2,480 | 83 | 173420 | 173300 | 120 |
| 112 San Souci Drive | 7253111 | 50990 | 50970 | 20 | 1 | 50990 | 50990 | 0 (last read 994 days ago) |
| 113 San Souci Drive | 7253122 | 125340 | 125340 | 0 | 0 | 125340 | 125340 | 0 |
| 114 San Souci Drive | 7253137 | 267600 | 267600 | 0 | 0 | 267600 | 267600 | 0 (last read 432 days ago) |
| 116 San Souci Drive | 7253123 | 107740 | 107740 | 0 | 0 | 107740 | 107740 | 0 (last read 1071 days ago) |
| 117 San Souci Drive | 7253124 | 204640 | 204580 | 60 | 2 | 204640 | 204640 | 0 (last read 472 days ago) |
| 125 San Souci Drive | 7253099 | 140360 | 137640 | 2,720 | 91 | 140360 | 140270 | 90 |
| 126 San Souci Drive | 7253100 | 540170 | 540170 | 0 | 0 | 540170 | 540170 | 0 |
| 127 San Souci Drive | 7253114 | 141570 | 139640 | 1,930 | 64 | 141570 | 141550 | 20 |
| 128 San Souci Drive | 7253126 | 394510 | 388390 | 6,120 | 204 | 394510 | 394260 | 250 |
| 129 San Souci Drive | 7253125 | 205940 | 204580 | 1,360 | 45 | 205940 | 205920 | 20 |
| 130 San Souci Drive | 7253112 | 251200 | 242430 | 8,770 | 292 | 251200 | 250610 | 590 |
| 132 San Souci Drive | 7253185 | 236200 | 234100 | 2,100 | 70 | 236200 | 236030 | 170 |
| 133 San Souci Drive | 7253183 | 34870 | 34750 | 120 | 4 | 34870 | 34870 | 0 |
| 134 San Souci Drive | 7253145 | 162510 | 162510 | 0 | 0 | 162510 | 162510 | 0 (last read 432 days ago) |
| 135 San Souci Drive | 7247338 | 267290 | 263360 | 3,930 | 131 | 267290 | 267090 | 200 |
| 22 Traveler Drive | 7232331 | 270400 | 268020 | 2,380 | 79 | 270400 | 270290 | 110 |
| 84 Traveler Drive | 7253365 | 232990 | 227580 | 5,410 | 180 | 232990 | 232820 | 170 |
| 85 Traveler Drive | 7253353 | 421770 | 417620 | 4,150 | 138 | 421770 | 421550 | 220 |
| 86 Traveler Drive | 7253132 | 90140 | 89500 | 640 | 21 | 90140 | 90130 | 10 |
| 87 Traveler Drive | 7253328 | 36860 | 36860 | 0 (24 days) | 0 | 36860 | 36860 | 0 (9 days) (last read 816 days ago) |
| 88 Traveler Drive | 7319125 | 184790 | 179370 | 5,420 | 181 | 184790 | 184680 | 110 |
| 89 Traveler Drive | 7253344 | 204320 | 202360 | 1,960 | 65 | 204320 | 204180 | 140 |
| 90 Traveler Drive | 7253366 | 147490 | 145680 | 1,810 | 60 | 147490 | 147400 | 90 |
| 92 Traveler Drive | 7253331 | 282820 | 280160 | 2,660 | 89 | 282820 | 282750 | 70 |
| 93 Traveler Drive | 7253354 | 224010 | 221950 | 2,060 | 69 | 224010 | 223960 | 50 |
| 65 Viking Drive | 7253264 | 67340 | 67070 | 270 | 9 | 67340 | 67330 | 10 |
| 66 Viking Drive | 7253252 | 312130 | 310130 | 2,000 | 67 | 312130 | 312110 | 20 |
| 67 Viking Drive | 7253238 | 218850 | 215030 | 3,820 | 127 | 218850 | 218730 | 120 |
| 68 Viking Drive | 7253240 | 224900 | 223050 | 1,850 | 62 | 224900 | 224870 | 30 |
| 69 Viking Drive | 7253338 | 152630 | 150340 | 2,290 | 76 | 152630 | 152540 | 90 |
| 71 Viking Drive | 7253363 | 90200 | 88750 | 1,450 | 48 | 90200 | 90190 | 10 |
| 72 Viking Drive | 7253349 | 82950 | 82950 | 0 | 0 | 82950 | 82950 | 0 (last read 705 days ago) |
| 73 Viking Drive | Vacant Home | |||||||
| 74 Viking Drive | 7253339 | 84610 | 83540 | 1,070 | 36 | 84610 | 84560 | 50 |
| 75 Viking Drive | Vacant Site | |||||||
| 76 Viking Drive | 7253352 | 273230 | 266880 | 6,350 | 212 | 273230 | 272920 | 310 |
| 77 Viking Drive | 7253340 | 100220 | 99060 | 1,160 | 39 | 100220 | 100200 | 20 |
