| Current Summary Info: | 33-day Summary Info: |
|---|---|
| Total number of residents: 14 | Total number of residents: 14 |
| Total Usage: 1,070 | Total Usage: 34,050 |
| Average Usage per Resident per Day: 76 | Average Usage per Resident per Day: 74 |
| Last read date as of this report: 07/11/2026 | Last read date as of this summary: 06/18/2026 |
| Current read date as of this report: 07/12/2026 | Current read date as of this summary: 07/12/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 33 (Min: 22, Max: 36) |
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 516 | 23949 | 9938380 | 9936800 | 1,580 (35 days) | 45 | 9938380 | 9938260 | 120 | 11.21% |
Total: 1 out of 14 (7.14%)
Total usage: 120 out of 1,070 (11.21%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 320 | 57140 | 124790 | 123320 | 1,470 (22 days) | 67 | 124790 | 124730 | 60 (last read 18 days ago) | 06/24/2026 |
Total: 1 out of 14 (7.14%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 320 | 57140 | 124790 | 123320 | 1,470 (22 days) | 67 | 124790 | 124730 | 60 (last read 18 days ago) |
| 401 | 10341 | 9330 | 4580 | 4,750 (24 days) | 198 | 9330 | 9240 | 90 |
| 417 | 48618 | 55900 | 52890 | 3,010 (34 days) | 89 | 55900 | 55820 | 80 |
| 423 | 48542 | 67420 | 65730 | 1,690 (34 days) | 50 | 67420 | 67390 | 30 |
| 426 | 48532 | 12860 | 12670 | 190 (35 days) | 5 | 12860 | 12860 | 0 |
| 429 | 23979 | 82450 | 78440 | 4,010 (34 days) | 118 | 82450 | 82290 | 160 |
| 434 | 48544 | 52950 | 51930 | 1,020 (34 days) | 30 | 52950 | 52890 | 60 |
| 454 | 48599 | 62470 | 60600 | 1,870 (34 days) | 55 | 62470 | 62420 | 50 |
| 464 | 48529 | 118390 | 113260 | 5,130 (34 days) | 151 | 118390 | 118170 | 220 |
| 473 | 48580 | 72580 | 70750 | 1,830 (35 days) | 52 | 72580 | 72560 | 20 |
| 492 | 48531 | 132060 | 126980 | 5,080 (35 days) | 145 | 132060 | 131860 | 200 |
| 494 | 48606 | 53430 | 53230 | 200 (35 days) | 6 | 53430 | 53430 | 0 |
| 514 | 64157 | 51480 | 47790 | 3,690 (36 days) | 102 | 51480 | 51440 | 40 |
| 516 | 23949 | 9938380 | 9936800 | 1,580 (35 days) | 45 | 9938380 | 9938260 | 120 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/