| Current Summary Info: | 31-day Summary Info: |
|---|---|
| Total number of residents: 13 | Total number of residents: 13 |
| Total Usage: 1,282 | Total Usage: 31,510 |
| Average Usage per Resident per Day: 99 | Average Usage per Resident per Day: 78 |
| Last read date as of this report: 11/23/2025 | Last read date as of this summary: 10/25/2025 |
| Current read date as of this report: 11/24/2025 | Current read date as of this summary: 11/24/2025 |
| Average number of days this report covers: 4 (Min: 1, Max: 30) | Average number of days this summary covers: 31 (Min: 30, Max: 35) |
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 454 | 48599 | 47050 | 45180 | 1,870 | 62 | 47050 | 46840 | 210 (last read 1 day ago) | 16.38% |
| 494 | 48606 | 36240 | 30820 | 5,420 | 181 | 36240 | 35890 | 350 | 27.30% |
Total: 2 out of 13 (15.38%)
Total usage: 560 out of 1,282 (43.68%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 516 | 23949 | 9955180 | 9956700 | 1,520 | 51 | 9955180 | 9955250 | 70 | 995670 |
Total: 1 out of 13 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 320 | 57140 | 120190 | 119530 | 660 | 22 | 120190 | 120180 | 10 |
| 417 | 48618 | 39670 | 37900 | 1,770 | 59 | 39670 | 39490 | 90 (2 days) (last read 1 day ago) |
| 423 | 48542 | 52510 | 50680 | 1,830 | 61 | 52510 | 52460 | 25 (2 days) (last read 1 day ago) |
| 426 | 48532 | 10370 | 10090 | 280 | 9 | 10370 | 10340 | 30 |
| 429 | 23979 | 55680 | 52460 | 3,220 (31 days) | 104 | 55680 | 55570 | 110 |
| 434 | 48544 | 42900 | 40740 | 2,160 | 72 | 42900 | 42830 | 70 |
| 454 | 48599 | 47050 | 45180 | 1,870 | 62 | 47050 | 46840 | 210 (last read 1 day ago) |
| 464 | 48529 | 83910 | 80100 | 3,810 (31 days) | 123 | 83910 | 83860 | 50 |
| 473 | 48580 | 53750 | 51550 | 2,200 | 73 | 53750 | 53320 | 72 (6 days) (last read 1 day ago) |
| 492 | 48531 | 96740 | 91760 | 4,980 (35 days) | 142 | 96740 | 92540 | 140 (30 days) (last read 2 days ago) |
| 494 | 48606 | 36240 | 30820 | 5,420 | 181 | 36240 | 35890 | 350 |
| 514 | 64157 | 34960 | 33170 | 1,790 | 60 | 34960 | 34850 | 55 (2 days) |
| 516 | 23949 | 9955180 | 9956700 | 1,520 | 51 | 9955180 | 9955250 | 70 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/