| Current Summary Info: | 33-day Summary Info: |
|---|---|
| Total number of residents: 13 | Total number of residents: 13 |
| Total Usage: 700 | Total Usage: 24,570 |
| Average Usage per Resident per Day: 54 | Average Usage per Resident per Day: 57 |
| Last read date as of this report: 05/27/2026 | Last read date as of this summary: 04/28/2026 |
| Current read date as of this report: 05/28/2026 | Current read date as of this summary: 05/28/2026 |
| Average number of days this report covers: 5 (Min: 1, Max: 57) | Average number of days this summary covers: 33 (Min: 30, Max: 63) |
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 516 | 23949 | 9937540 | 9939800 | 2,260 | 75 | 9937540 | 9937610 | 70 | 993980 |
Total: 1 out of 13 (7.69%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 320 | 57140 | 122510 | 121350 | 1,160 (63 days) | 18 | 122510 | 121400 | 19 (57 days) (last read 13 days ago) | 05/15/2026 |
Total: 1 out of 13 (7.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 320 | 57140 | 122510 | 121350 | 1,160 (63 days) | 18 | 122510 | 121400 | 19 (57 days) (last read 13 days ago) |
| 417 | 48618 | 51950 | 49730 | 2,220 | 74 | 51950 | 51830 | 120 |
| 423 | 48542 | 65650 | 65610 | 40 | 1 | 65650 | 65640 | 10 |
| 426 | 48532 | 12620 | 12370 | 250 | 8 | 12620 | 12620 | 0 |
| 429 | 23979 | 77250 | 73700 | 3,550 | 118 | 77250 | 77190 | 60 |
| 434 | 48544 | 51750 | 51100 | 650 | 22 | 51750 | 51740 | 10 |
| 454 | 48599 | 59990 | 58270 | 1,720 | 57 | 59990 | 59960 | 30 |
| 464 | 48529 | 111880 | 107690 | 4,190 | 140 | 111880 | 111800 | 80 |
| 473 | 48580 | 70210 | 68120 | 2,090 | 70 | 70210 | 70080 | 130 |
| 492 | 48531 | 125630 | 120700 | 4,930 (31 days) | 159 | 125630 | 125500 | 130 |
| 494 | 48606 | 53090 | 52450 | 640 | 21 | 53090 | 53060 | 30 |
| 514 | 64157 | 47220 | 45190 | 2,030 | 68 | 47220 | 47190 | 30 |
| 516 | 23949 | 9937540 | 9939800 | 2,260 | 75 | 9937540 | 9937610 | 70 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/