Daily Usage Report for Mallard Cove MH Park for 06/29/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 50Total number of residents: 50
Total Usage: 5,337Total Usage: 135,640
Average Usage per Resident per Day: 107Average Usage per Resident per Day: 90
  
Last read date as of this report: 06/29/2025Last read date as of this summary: 05/31/2025
Current read date as of this report: 06/30/2025Current read date as of this summary: 06/30/2025
Average number of days this report covers: 2 (Min: 1, Max: 3)Average number of days this summary covers: 30 (Min: 28, Max: 31)

Average Signal Strength: 139

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
30114912210 10TH AVE SW728782231400030272011,280376314000313390305 (2 days)5.71%
20341772302 10TH AVE SW72499423067703000506,720224306770306090340 (2 days)6.37%
4881812328 10TH AVE SW72500062953302881307,200240295330294510410 (2 days)7.68%

Total: 3 out of 50 (6.00%)
Total usage: 1,055 out of 5,337 (19.77%)

Usage Report

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
21089562201 10TH AVE SW72499331174201150302,3908011742011731055 (2 days)
21999992202 10TH AVE SW73192221452401421903,050102145240144970135 (2 days)
27296052207 10TH AVE SW72499981311801292701,9106413118013115030
30114912210 10TH AVE SW728782231400030272011,280376314000313390305 (2 days)
3122102215 10TH AVE SW72499412448202417403,08010324482024471055 (2 days)
30492152220 10TH AVE SW72878351602901547005,590186160290160190100
20341772302 10TH AVE SW72499423067703000506,720224306770306090340 (2 days)
37847832305 10TH AVE SW72878281591101572101,9006315911015906050
32700862310 10TH AVE SW73072761181701152602,91097118170118070100
14493962313 10TH AVE SW730727966800630703,7301246680066690110
32509462318 10TH AVE SW72499842313502282003,150105231350231210140
23537842321 10TH AVE SW72500011380401358202,22074138040137800120 (2 days)
4881812328 10TH AVE SW72500062953302881307,200240295330294510410 (2 days)
34802442329 10TH AVE SW72499432095002071202,38079209500209140180 (2 days)
18265382334 10TH AVE SW71980903052402996405,600187305240304880180 (2 days)
36102872337 10TH AVE SW724997870040681601,88063700406995090
3122192345 10TH AVE SW72878011096101077001,9106410961010945080 (2 days)
33123512350 10TH AVE SW72499951322601296702,59086132260131980140 (2 days)
24214842353 10TH AVE SW73072881475901441503,440115147590147310140 (2 days)
27259742205 11TH AVE SW730727389740866603,080103897408970040
27250962215 11TH AVE SW730727797050946602,390809705096670190 (2 days)
22955592305 11TH AVE SW73072781390601339905,070169139060138800130 (2 days)
35927562319 11TH AVE SW73072861102701083501,9206411027011018090
31160172323 11TH AVE SW728782964550628601,690566455064350100 (2 days)
14688502335 11TH AVE SW72878272705202659604,560152270520270120200 (2 days)
4290712339 11TH AVE SW725000975790747101,08036757907574025 (2 days)
38248802348 11TH AVE SW72499901910101894301,58053191010190900110
30607132349 11TH AVE SW7249931560105511090030560105600010
37850772212 12TH AVE SW72470191474101437603,650122147410147130140 (2 days)
24978112336 12TH AVE SW7249989887308865080388730887205 (2 days)
3122272350 12TH AVE SW724702871380703801,00033713807134040
3122282211 13TH AVE SW72499962060602032302,83094206060205810125 (2 days)
32207072301 13TH AVE SW7249987120640119760880291206401206400
3122302305 13TH AVE SW724997782900814501,45048829008276070 (2 days)
3122312315 13TH AVE SW72499441910701895701,5005019107019094065 (2 days)
34106632323 13TH AVE SW731921456330544401,89063563305621060 (2 days)
34657732327 13TH AVE SW724999971150698901,26042711507107040 (2 days)
3122342335 13TH AVE SW72499321498501480601,7906014985014981040
31643062346 13TH AVE SW72878382143902106403,750125214390213950220 (2 days)
10913082400 13TH AVE SW72499764593045720210745930459300 (2 days)
3122372410 13TH AVE SW72499713181903137204,470149318190317700245 (2 days)
22644062415 13TH AVE SW72878211965801928203,760 (28 days)134196580196210185 (2 days) (last read 3 days ago)
3936472420 13TH AVE SW724641767620664801,140 (31 days)37676206745057 (3 days) (last read 2 days ago)
33512761101 22ND ST SW72878431372901339203,370112137290136950170 (2 days)
14661231111 22ND ST SW724998373700718301,87062737007363070
31083891105 24TH ST SW724999111972011962010031197201197200 (2 days)
19790101110 24TH ST SW72499672067102023504,360145206710206450130 (2 days)
32790171201 24TH ST SW728783015850015829021071585001585000
22402681205 24TH ST SW724997926150258303201126150261500 (2 days)
13770511215 24TH ST SW7249968475804703055018475804754020 (2 days)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/