Daily Usage Report for Mallard Cove MH Park for 01/10/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 50Total number of residents: 50
Total Usage: 3,990Total Usage: 124,280
Average Usage per Resident per Day: 80Average Usage per Resident per Day: 83
  
Last read date as of this report: 01/10/2026Last read date as of this summary: 12/12/2025
Current read date as of this report: 01/11/2026Current read date as of this summary: 01/11/2026
Average number of days this report covers: 1 (Min: 1, Max: 1)Average number of days this summary covers: 30 (Min: 30, Max: 30)

Average Signal Strength: 430

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3122272350 12TH AVE SW724702877010770100077010770100

Total: 1 out of 50 (2.00%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
38248802348 11TH AVE SW7249990204610203790820272046102043902205.51%
3122372410 13TH AVE SW72499713553003497805,5201843553003549803208.02%

Total: 2 out of 50 (4.00%)
Total usage: 540 out of 3,990 (13.53%)

Usage Report

Acct #Lot No.Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
21089562201 10TH AVE SW72499331327401306302,1107013274013270040
21999992202 10TH AVE SW73192221589401576301,3104415894015891030
27296052207 10TH AVE SW72499981470301456501,3804614703014699040
30114912210 10TH AVE SW72878223709403655905,350178370940370690250
3122102215 10TH AVE SW72499412621102596302,480832621102621100
30492152220 10TH AVE SW72878351735501716101,9406517355017349060
20341772302 10TH AVE SW72499423323603294102,9509833236033230060
37847832305 10TH AVE SW72878281708001688501,95065170800170700100
32700862310 10TH AVE SW73072761374701346202,85095137470137290180
14493962313 10TH AVE SW730727984500821302,370798450084320180
32509462318 10TH AVE SW72499842520002488803,120104252000251840160
23537842321 10TH AVE SW72500011559101528303,08010315591015583080
4881812328 10TH AVE SW72500063273103223304,98016632731032724070
34802442329 10TH AVE SW72499432235202216201,9006322352022347050
18265382334 10TH AVE SW71980903378603322105,650188337860337730130
36102872337 10TH AVE SW724997880260786601,60053802608022040
3122192345 10TH AVE SW72878011259201235302,39080125920125790130
33123512350 10TH AVE SW72499951440101425201,4905014401014398030
24214842353 10TH AVE SW73072881704301645105,920197170430170300130
27259742205 11TH AVE SW73072731081301047803,35011210813010807060
27250962215 11TH AVE SW73072771159801125503,43011411598011590080
22955592305 11TH AVE SW73072781643001610603,24010816430016425050
35927562319 11TH AVE SW73072861238701217602,1107012387012380070
31160172323 11TH AVE SW728782974520730101,51050745207450020
14688502335 11TH AVE SW72878272940702898004,270142294070293970100
4290712339 11TH AVE SW725000983690822201,47049836908366030
38248802348 11TH AVE SW724999020461020379082027204610204390220
30607132349 11TH AVE SW7249931591105862049016591105910010
37850772212 12TH AVE SW72470191712701665504,720157171270171060210
24978112336 12TH AVE SW7249989935809278080027935809356020
3122272350 12TH AVE SW724702877010770100077010770100
3122282211 13TH AVE SW72499962218502195502,3007722185022177080
32207072301 13TH AVE SW72499871319301302801,650551319301319300
3122302305 13TH AVE SW724997792290910301,26042922909228010
3122312315 13TH AVE SW72499442095502044305,120171209550209450100
34106632323 13TH AVE SW731921469420679001,52051694206937050
34657732327 13TH AVE SW724999979520783301,19040795207946060
3122342335 13TH AVE SW72499321614201597601,6605516142016136060
31643062346 13TH AVE SW72878382431302366106,520217243130242900230
10913082400 13TH AVE SW724997649910487201,19040499104986050
3122372410 13TH AVE SW72499713553003497805,520184355300354980320
22644062415 13TH AVE SW72878212213502179803,37011222135022128070
3936472420 13TH AVE SW724641776430750901,34045764307640030
33512761101 22ND ST SW72878431556201519503,670122155620155500120
14661231111 22ND ST SW724998386040844701,57052860408598060
31083891105 24TH ST SW72499911201401201301001201401201400
19790101110 24TH ST SW72499672234202201303,29011022342022333090
32790171201 24TH ST SW72878301677701666501,1203716777016775020
22402681205 24TH ST SW724997928630282204101428630286300
13770511215 24TH ST SW7249968512205068054018512205121010

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/