Daily Usage Report for Mallard Cove MH Park for 04/11/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 50Total number of residents: 50
Total Usage: 4,320Total Usage: 122,170
Average Usage per Resident per Day: 86Average Usage per Resident per Day: 81
  
Last read date as of this report: 04/11/2026Last read date as of this summary: 03/13/2026
Current read date as of this report: 04/12/2026Current read date as of this summary: 04/12/2026
Average number of days this report covers: 1 (Min: 1, Max: 1)Average number of days this summary covers: 30 (Min: 30, Max: 30)

Average Signal Strength: 279

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
2350 12TH AVE SW724702877010770100077010770100

Total: 1 out of 50 (2.00%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
2210 10TH AVE SW72878223930003857007,3002433930003926203808.80%
2420 13TH AVE SW724641779820788409803379820796701503.47%

Total: 2 out of 50 (4.00%)
Total usage: 530 out of 4,320 (12.27%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1101 22ND ST SW72878431671301642702,8609516713016709040
1111 22ND ST SW724998391290894501,84061912909123060
1105 24TH ST SW72499911202201201408031202201202200
1110 24TH ST SW72499672324102287203,690123232410232220190
1201 24TH ST SW72878301724201707501,670561724201724200
1205 24TH ST SW724997929710293603501229710297100
1215 24TH ST SW7249968532005265055018532005317030
2201 10TH AVE SW72499331398501374502,4008013985013980050
2202 10TH AVE SW73192221620001607001,3004316200016197030
2205 11TH AVE SW73072731171601143002,86095117160117060100
2207 10TH AVE SW72499981517001502101,4905015170015165050
2210 10TH AVE SW72878223930003857007,300243393000392620380
2211 13TH AVE SW72499962298402271102,73091229840229740100
2212 12TH AVE SW72470191868201825304,290143186820186700120
2215 10TH AVE SW72499412740102712802,73091274010273860150
2215 11TH AVE SW73072771245201216302,89096124520124410110
2220 10TH AVE SW72878351794101775801,8306117941017935060
2301 13TH AVE SW72499871372001356601,540511372001372000
2302 10TH AVE SW72499423428703396703,200107342870342720150
2305 10TH AVE SW72878281785101756102,90097178510178320190
2305 11TH AVE SW73072781760301715604,470149176030175830200
2305 13TH AVE SW724997797450953002,15072974509737080
2310 10TH AVE SW73072761467301435703,16010514673014667060
2313 10TH AVE SW730727990680885202,16072906809064040
2315 13TH AVE SW72499442201702180902,0806922017022015020
2318 10TH AVE SW72499842623202588603,460115262320262050270
2319 11TH AVE SW73072861297901278501,9406512979012973060
2321 10TH AVE SW72500011663301637502,5808616633016630030
2323 11TH AVE SW728782979000775301,47049790007893070
2323 13TH AVE SW731921475070731501,92064750707504030
2327 13TH AVE SW724999983760822901,47049837608369070
2328 10TH AVE SW72500063400003362903,71012434000033991090
2329 10TH AVE SW72499432294702274302,0406822947022941060
2334 10TH AVE SW71980903529203487104,210140352920352750170
2335 11TH AVE SW7417705876033305,43018187608640120
2335 13TH AVE SW72499321661901646101,5805316619016611080
2336 12TH AVE SW724998996830954301,40047968309682010
2337 10TH AVE SW724997883500823901,11037835008346040
2339 11TH AVE SW725000988950873701,58053889508893020
2345 10TH AVE SW72878011333901310102,38079133390133290100
2346 13TH AVE SW72878382550702524202,6508825507025499080
2348 11TH AVE SW72499902130502102502,80093213050212900150
2349 11TH AVE SW7249931604506008037012604506044010
2350 10TH AVE SW72499951491901475901,6005314919014916030
2350 12TH AVE SW724702877010770100077010770100
2353 10TH AVE SW73072881805901774203,170106180590180460130
2400 13TH AVE SW724997652390511801,21040523905238010
2410 13TH AVE SW72499713718103660905,720191371810371700110
2415 13TH AVE SW72878212343802295104,870162234380234160220
2420 13TH AVE SW72464177982078840980337982079670150

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/