Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 50 | Total number of residents: 50 |
Total Usage: 5,370 | Total Usage: 149,350 |
Average Usage per Resident per Day: 107 | Average Usage per Resident per Day: 100 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/01/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 3) | Average number of days this summary covers: 30 (Min: 30, Max: 31) |
Average Signal Strength: 111
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2497811 | 2336 12TH AVE SW | 7249989 | 88510 | 88510 | 0 | 0 | 88510 | 88510 | 0 |
3108389 | 1105 24TH ST SW | 7249991 | 119530 | 119530 | 0 | 0 | 119530 | 119530 | 0 |
Total: 2 out of 50 (4.00%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
312231 | 2315 13TH AVE SW | 7249944 | 187110 | 183180 | 3,930 | 131 | 187110 | 187000 | 110 | Leak | 1 | 03/30/2025 |
Total: 1 out of 50 (2.00%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|---|
3011491 | 2210 10TH AVE SW | 7287822 | 283870 | 275880 | 7,990 | 266 | 283870 | 283460 | 410 | 7.64% |
2034177 | 2302 10TH AVE SW | 7249942 | 279840 | 273050 | 6,790 | 226 | 279840 | 279460 | 380 | 7.08% |
3480244 | 2329 10TH AVE SW | 7249943 | 202970 | 200930 | 2,040 | 68 | 202970 | 202790 | 180 | 3.35% |
1468850 | 2335 11TH AVE SW | 7287827 | 257760 | 251370 | 6,390 | 213 | 257760 | 257380 | 380 | 7.08% |
Total: 4 out of 50 (8.00%)
Total usage: 1,350 out of 5,370 (25.14%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2108956 | 2201 10TH AVE SW | 7249933 | 111530 | 108990 | 2,540 | 85 | 111530 | 111440 | 90 |
2199999 | 2202 10TH AVE SW | 7319222 | 135970 | 131500 | 4,470 | 149 | 135970 | 135890 | 80 |
2729605 | 2207 10TH AVE SW | 7249998 | 124120 | 121980 | 2,140 | 71 | 124120 | 124070 | 50 |
3011491 | 2210 10TH AVE SW | 7287822 | 283870 | 275880 | 7,990 | 266 | 283870 | 283460 | 410 |
312210 | 2215 10TH AVE SW | 7249941 | 233890 | 215730 | 18,160 | 605 | 233890 | 233690 | 200 |
3049215 | 2220 10TH AVE SW | 7287835 | 126270 | 124390 | 1,880 | 63 | 126270 | 126210 | 60 |
2034177 | 2302 10TH AVE SW | 7249942 | 279840 | 273050 | 6,790 | 226 | 279840 | 279460 | 380 |
3784783 | 2305 10TH AVE SW | 7287828 | 153900 | 152460 | 1,440 | 48 | 153900 | 153840 | 60 |
3270086 | 2310 10TH AVE SW | 7307276 | 105890 | 103220 | 2,670 | 89 | 105890 | 105760 | 130 |
1449396 | 2313 10TH AVE SW | 7307279 | 58090 | 56020 | 2,070 | 69 | 58090 | 58050 | 40 |
3250946 | 2318 10TH AVE SW | 7249984 | 220280 | 216930 | 3,350 | 112 | 220280 | 220080 | 200 |
2353784 | 2321 10TH AVE SW | 7250001 | 131120 | 128390 | 2,730 | 91 | 131120 | 130970 | 150 |
488181 | 2328 10TH AVE SW | 7250006 | 275920 | 269390 | 6,530 | 218 | 275920 | 275650 | 270 |
3480244 | 2329 10TH AVE SW | 7249943 | 202970 | 200930 | 2,040 | 68 | 202970 | 202790 | 180 |
1826538 | 2334 10TH AVE SW | 7198090 | 291610 | 287650 | 3,960 | 132 | 291610 | 291420 | 190 |
3610287 | 2337 10TH AVE SW | 7249978 | 64690 | 63580 | 1,110 | 37 | 64690 | 64630 | 60 |
312219 | 2345 10TH AVE SW | 7287801 | 102090 | 99090 | 3,000 | 100 | 102090 | 102020 | 70 |
3312351 | 2350 10TH AVE SW | 7249995 | 123700 | 121540 | 2,160 | 72 | 123700 | 123640 | 60 |
2421484 | 2353 10TH AVE SW | 7307288 | 135190 | 130350 | 4,840 | 161 | 135190 | 134980 | 210 |
2725974 | 2205 11TH AVE SW | 7307273 | 81180 | 78090 | 3,090 | 103 | 81180 | 81140 | 40 |
2725096 | 2215 11TH AVE SW | 7307277 | 89600 | 86950 | 2,650 | 88 | 89600 | 89480 | 120 |
2295559 | 2305 11TH AVE SW | 7307278 | 120040 | 116730 | 3,310 | 110 | 120040 | 119950 | 90 |
3592756 | 2319 11TH AVE SW | 7307286 | 104320 | 102300 | 2,020 | 67 | 104320 | 104240 | 80 |
3116017 | 2323 11TH AVE SW | 7287829 | 60490 | 59360 | 1,130 | 38 | 60490 | 60470 | 20 |
1468850 | 2335 11TH AVE SW | 7287827 | 257760 | 251370 | 6,390 | 213 | 257760 | 257380 | 380 |
429071 | 2339 11TH AVE SW | 7250009 | 72140 | 70920 | 1,220 | 41 | 72140 | 72080 | 60 |
3568990 | 2348 11TH AVE SW | 7249990 | 186300 | 184960 | 1,340 | 45 | 186300 | 186280 | 20 |
3060713 | 2349 11TH AVE SW | 7249931 | 53990 | 53520 | 470 | 16 | 53990 | 53960 | 30 |
3785077 | 2212 12TH AVE SW | 7247019 | 133810 | 130050 | 3,760 | 125 | 133810 | 133660 | 150 |
2497811 | 2336 12TH AVE SW | 7249989 | 88510 | 88510 | 0 | 0 | 88510 | 88510 | 0 |
312227 | 2350 12TH AVE SW | 7247028 | 68670 | 64680 | 3,990 | 133 | 68670 | 68660 | 10 |
312228 | 2211 13TH AVE SW | 7249996 | 197380 | 195000 | 2,380 | 79 | 197380 | 197260 | 120 |
3220707 | 2301 13TH AVE SW | 7249987 | 116290 | 114580 | 1,710 | 57 | 116290 | 116290 | 0 |
312230 | 2305 13TH AVE SW | 7249977 | 78740 | 77570 | 1,170 | 39 | 78740 | 78740 | 0 |
312231 | 2315 13TH AVE SW | 7249944 | 187110 | 183180 | 3,930 | 131 | 187110 | 187000 | 110 |
3410663 | 2323 13TH AVE SW | 7319214 | 48880 | 46700 | 2,180 | 73 | 48880 | 48850 | 30 |
3465773 | 2327 13TH AVE SW | 7249999 | 66960 | 65570 | 1,390 | 46 | 66960 | 66890 | 70 |
312234 | 2335 13TH AVE SW | 7249932 | 144600 | 142910 | 1,690 | 56 | 144600 | 144530 | 70 |
3164306 | 2346 13TH AVE SW | 7287838 | 203440 | 200240 | 3,200 | 107 | 203440 | 203260 | 180 |
1091308 | 2400 13TH AVE SW | 7249976 | 44800 | 44460 | 340 | 11 | 44800 | 44780 | 20 |
312237 | 2410 13TH AVE SW | 7249971 | 301830 | 296160 | 5,670 | 189 | 301830 | 301550 | 280 |
2264406 | 2415 13TH AVE SW | 7287821 | 184510 | 181360 | 3,150 (31 days) | 102 | 184510 | 184120 | 130 (3 days) (last read 1 day ago) |
393647 | 2420 13TH AVE SW | 7246417 | 63880 | 62810 | 1,070 | 36 | 63880 | 63840 | 40 |
3351276 | 1101 22ND ST SW | 7287843 | 127450 | 124000 | 3,450 | 115 | 127450 | 127270 | 180 |
1466123 | 1111 22ND ST SW | 7249983 | 68370 | 66610 | 1,760 | 59 | 68370 | 68320 | 50 |
3108389 | 1105 24TH ST SW | 7249991 | 119530 | 119530 | 0 | 0 | 119530 | 119530 | 0 |
1979010 | 1110 24TH ST SW | 7249967 | 195330 | 192020 | 3,310 | 110 | 195330 | 195240 | 90 |
3279017 | 1201 24TH ST SW | 7287830 | 153670 | 150960 | 2,710 | 90 | 153670 | 153580 | 90 |
2240268 | 1205 24TH ST SW | 7249979 | 25080 | 24730 | 350 | 12 | 25080 | 25080 | 0 |
1377051 | 1215 24TH ST SW | 7249968 | 45960 | 45310 | 650 | 22 | 45960 | 45940 | 20 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/