| Current Summary Info: | 36-day Summary Info: |
|---|---|
| Total number of residents: 256 | Total number of residents: 256 |
| Total Usage: 26,250 | Total Usage: 694,830 |
| Average Usage per Resident: 103 | Average Usage per Resident per Day: 75 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/14/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 7.597 (Min: 0.031, Max: 1068.698) | Average number of days this summary covers: 36 (Min: 22, Max: 1068) |
Average Signal Strength: 632
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 215 E Coyote St | Empty Site | |||||||
| 200 S Prairie Ln | 1852222645 | |||||||
| 409 W Meadow Ln | 1852397192 | |||||||
| 504 W Prairie Ln | 7484011 |
Total: 4 out of 260 (1.54%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 218 E Deer St | 7331842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: 1 out of 260 (0.38%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 203 E Coyote St | 7331851 | 375340 | 375340 | 0 | 0 | 375340 | 375340 | 0 |
| 206 E Coyote St | 7331536 | 270 | 270 | 0 | 0 | 270 | 270 | 0 |
| 206 E Deer St | 7331862 | 61690 | 61690 | 0 | 0 | 61690 | 61690 | 0 (last read 581 days ago) |
| 209 E Coyote St | 7331841 | 220020 | 220020 | 0 | 0 | 220020 | 220020 | 0 |
| 217 E Coyote St | 7331863 | 86970 | 86970 | 0 | 0 | 86970 | 86970 | 0 |
| 403 E Prairie Ln | 7331534 | 206840 | 206840 | 0 | 0 | 206840 | 206840 | 0 |
| 407 E Prairie Ln | 7331909 | 140 | 140 | 0 | 0 | 140 | 140 | 0 |
| 503 E Prairie Ln | 7331883 | 35660 | 35660 | 0 | 0 | 35660 | 35660 | 0 (last read 579 days ago) |
| 505 E Prairie Ln | 7331886 | 50480 | 50480 | 0 | 0 | 50480 | 50480 | 0 |
| 108 S Meadow Ln | 7331894 | 38050 | 38050 | 0 | 0 | 38050 | 38050 | 0 (last read 1 day ago) |
| 183 S Prairie Ln | 7336093 | 14660 | 14660 | 0 | 0 | 14660 | 14660 | 0 (last read 2 days ago) |
| 215 S Prairie Ln | 7331827 | 166690 | 166690 | 0 | 0 | 166690 | 166690 | 0 |
| 221 S Prairie Ln | 7331518 | 53130 | 53130 | 0 | 0 | 53130 | 53130 | 0 |
| 228 S Prairie Ln | 7331854 | 135950 | 135950 | 0 | 0 | 135950 | 135950 | 0 |
| 231 S Prairie Ln | 7331503 | 89580 | 89580 | 0 | 0 | 89580 | 89580 | 0 |
| 101 W Coyote St | 7331814 | 49570 | 49570 | 0 | 0 | 49570 | 49570 | 0 (last read 1 day ago) |
| 106 W Deer St | 7331812 | 72760 | 72760 | 0 | 0 | 72760 | 72760 | 0 |
| 108 W Buffalo St | 7353791 | 83540 | 83540 | 0 | 0 | 83540 | 83540 | 0 (last read 311 days ago) |
| 113 W Coyote St | 7331813 | 39220 | 39220 | 0 | 0 | 39220 | 39220 | 0 |
| 115 W Coyote St | 7331779 | 43570 | 43570 | 0 | 0 | 43570 | 43570 | 0 |
| 121 W Coyote St | 7331783 | 36750 | 36750 | 0 | 0 | 36750 | 36750 | 0 |
| 122 W Coyote St | 7331782 | 9999990 | 9999990 | 0 | 0 | 9999990 | 9999990 | 0 |
| 123 W Buffalo St | 7336097 | 100240 | 100240 | 0 | 0 | 100240 | 100240 | 0 |
| 411 W Meadow Ln | 7331544 | 1610 | 1610 | 0 | 0 | 1610 | 1610 | 0 (last read 1071 days ago) |
| 411 W Prairie Ln | 7331502 | 33850 | 33850 | 0 | 0 | 33850 | 33850 | 0 |
| 413 W Prairie Ln | 7331522 | 609220 | 609220 | 0 | 0 | 609220 | 609220 | 0 |
Total: 26 out of 260 (10.00%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 E Coyote St | 7331851 | 375340 | 375340 | 0 | 0 | 375340 | 375340 | 0 | Zero Usage | 190 | 04/05/2026 |
| 206 E Coyote St | 7331536 | 270 | 270 | 0 | 0 | 270 | 270 | 0 | Zero Usage | 1371 | 01/10/2023 |
| 206 E Deer St | 7331862 | 61690 | 61690 | 0 | 0 | 61690 | 61690 | 0 (last read 581 days ago) | Zero Usage | 802 | 08/01/2024 |
| 207 E Coyote St | 7331826 | 90390 | 90140 | 250 | 8 | 90390 | 90390 | 0 | Zero Usage | 1 | 10/11/2026 |
| 209 E Coyote St | 7331841 | 220020 | 220020 | 0 | 0 | 220020 | 220020 | 0 | Zero Usage | 998 | 01/18/2024 |
| 218 E Deer St | 7331842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zero Usage | 796 | 08/07/2024 |
| 403 E Prairie Ln | 7331534 | 206840 | 206840 | 0 | 0 | 206840 | 206840 | 0 | Zero Usage | 183 | 04/12/2026 |
| 407 E Prairie Ln | 7331909 | 140 | 140 | 0 | 0 | 140 | 140 | 0 | Zero Usage | 1432 | 11/10/2022 |
| 503 E Prairie Ln | 7331883 | 35660 | 35660 | 0 | 0 | 35660 | 35660 | 0 (last read 579 days ago) | Zero Usage | 586 | 03/05/2025 |
| 108 S Meadow Ln | 7331894 | 38050 | 38050 | 0 | 0 | 38050 | 38050 | 0 (last read 1 day ago) | Zero Usage | 190 | 04/05/2026 |
| 110 S Meadow Ln | 7331581 | 420580 | 409480 | 11,100 | 370 | 420580 | 420200 | 380 | Leak | 26 | 09/16/2026 |
| 183 S Prairie Ln | 7336093 | 14660 | 14660 | 0 | 0 | 14660 | 14660 | 0 (last read 2 days ago) | Zero Usage | 140 | 05/25/2026 |
| 186 S Prairie Ln | 7331773 | 218800 | 213830 | 4,970 | 166 | 218800 | 218680 | 120 (last read 1 day ago) | Leak | 26 | 09/16/2026 |
| 207 S Prairie Ln | 7331517 | 247950 | 242790 | 5,160 | 172 | 247950 | 247800 | 150 (last read 1 day ago) | Leak | 26 | 09/16/2026 |
| 215 S Prairie Ln | 7331827 | 166690 | 166690 | 0 | 0 | 166690 | 166690 | 0 | Zero Usage | 842 | 06/22/2024 |
| 221 S Prairie Ln | 7331518 | 53130 | 53130 | 0 | 0 | 53130 | 53130 | 0 | Zero Usage | 17 | 09/25/2026 |
| 228 S Prairie Ln | 7331854 | 135950 | 135950 | 0 | 0 | 135950 | 135950 | 0 | Zero Usage | 438 | 07/31/2025 |
| 231 S Prairie Ln | 7331503 | 89580 | 89580 | 0 | 0 | 89580 | 89580 | 0 | Zero Usage | 560 | 03/31/2025 |
| 243 S Prairie Ln | 7331840 | 295520 | 295520 | 0 (49 days) | 0 | 295520 | 295520 | 0 (last read 7 days ago) | Zero Usage | 535 | 04/25/2025 |
| 101 W Buffalo St | 7331792 | 108620 | 104880 | 3,740 | 125 | 108620 | 108540 | 80 | Leak | 26 | 09/16/2026 |
| 101 W Coyote St | 7331814 | 49570 | 49570 | 0 | 0 | 49570 | 49570 | 0 (last read 1 day ago) | Zero Usage | 123 | 06/11/2026 |
| 105 W Buffalo St | 7392184 | 27710 | 18610 | 9,100 | 303 | 27710 | 27670 | 40 | Leak | 26 | 09/16/2026 |
| 105 W Coyote St | 7331811 | 99620 | 97040 | 2,580 | 86 | 99620 | 99300 | 320 | Leak | 4 | 10/08/2026 |
| 106 W Deer St | 7331812 | 72760 | 72760 | 0 | 0 | 72760 | 72760 | 0 | Zero Usage | 44 | 08/29/2026 |
| 109 W Antelope St | 7336100 | 727480 | 22330 | 705,150 (1068 days) | 660 | 727480 | 22330 | 705,150 (last read 29 days ago) | , , Leak, | 1146 | 08/23/2023 |
| 110 W Coyote St | 7331898 | 236650 | 233010 | 3,640 | 121 | 236650 | 236490 | 160 | Leak | 24 | 09/18/2026 |
| 115 W Buffalo St | 7331577 | 310230 | 304180 | 6,050 | 202 | 310230 | 310050 | 180 | Leak | 26 | 09/16/2026 |
| 115 W Coyote St | 7331779 | 43570 | 43570 | 0 | 0 | 43570 | 43570 | 0 | Zero Usage | 121 | 06/13/2026 |
| 121 W Coyote St | 7331783 | 36750 | 36750 | 0 | 0 | 36750 | 36750 | 0 | Zero Usage | 61 | 08/12/2026 |
| 122 W Coyote St | 7331782 | 9999990 | 9999990 | 0 | 0 | 9999990 | 9999990 | 0 | Zero Usage | N/A | N/A |
| 403 W Meadow Ln | 7331552 | 20910 | 20910 | 0 (107 days) | 0 | 20910 | 20910 | 0 (last read 751 days ago) | Zero Usage | 905 | 04/20/2024 |
| 405 W Meadow Ln | 7331551 | 201920 | 198440 | 3,480 | 116 | 201920 | 201760 | 160 | Leak | 26 | 09/16/2026 |
| 411 W Meadow Ln | 7331544 | 1610 | 1610 | 0 | 0 | 1610 | 1610 | 0 (last read 1071 days ago) | Zero Usage | 1080 | 10/28/2023 |
| 411 W Prairie Ln | 7331502 | 33850 | 33850 | 0 | 0 | 33850 | 33850 | 0 | Zero Usage | 25 | 09/17/2026 |
| 413 W Meadow Ln | 7331545 | 190390 | 184040 | 6,350 | 212 | 190390 | 190210 | 180 | Leak | 26 | 09/16/2026 |
| 413 W Prairie Ln | 7331522 | 609220 | 609220 | 0 | 0 | 609220 | 609220 | 0 | Zero Usage | 15 | 09/27/2026 |
| 605 W Meadow Ln | 7331560 | 126070 | 120860 | 5,210 | 174 | 126070 | 125890 | 180 | Leak | 26 | 09/16/2026 |
Total: 37 out of 260 (14.23%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 245 S Prairie Ln | 7331859 | 113570 | 110350 | 3,220 (65 days) | 50 | 113570 | 110350 | 3,220 (last read 1 day ago) | 12.27% |
Total: 1 out of 260 (0.38%)
Total usage: 3,220 out of 26,250 (12.27%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 208 E Coyote St | 7331528 | 237470 | 232570 | 4,900 | 163 | 237470 | 237130 | 340 | 1.30% |
| 110 S Meadow Ln | 7331581 | 420580 | 409480 | 11,100 | 370 | 420580 | 420200 | 380 | 1.45% |
| 187 S Prairie Ln | 7331884 | 244640 | 237200 | 7,440 | 248 | 244640 | 244220 | 420 (last read 1 day ago) | 1.60% |
| 104 W Coyote St | 7331794 | 374450 | 366140 | 8,310 | 277 | 374450 | 374120 | 330 | 1.26% |
| 105 W Coyote St | 7331811 | 99620 | 97040 | 2,580 | 86 | 99620 | 99300 | 320 | 1.22% |
| 106 W Buffalo St | 7336094 | 350640 | 343070 | 7,570 | 252 | 350640 | 350330 | 310 | 1.18% |
| 107 W Antelope St | 7336101 | 244270 | 237610 | 6,660 | 222 | 244270 | 243770 | 500 | 1.90% |
| 108 W Deer St | 7331806 | 111110 | 109610 | 1,500 | 50 | 111110 | 110980 | 130 | 0.50% |
| 117 W Antelope St | 7336103 | 56430 | 55170 | 1,260 | 42 | 56430 | 56140 | 290 | 1.10% |
| 117 W Deer St | 7331580 | 119670 | 117630 | 2,040 | 68 | 119670 | 119480 | 190 | 0.72% |
| 118 W Deer St | 7331905 | 134530 | 132850 | 1,680 | 56 | 134530 | 134390 | 140 | 0.53% |
| 501 W Prairie Ln | 7331496 | 227120 | 221430 | 5,690 | 190 | 227120 | 226800 | 320 | 1.22% |
Total: 12 out of 260 (4.62%)
Total usage: 3,670 out of 26,250 (13.98%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 124 W Coyote St | 7331816 | 141100 | 139020 | 2,080 | 69 | 141100 | 141110 | 10 | 13902 |
Total: 1 out of 260 (0.38%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|
| 109 W Antelope St | 7336100 | 727480 | 22330 | 705,150 (1068 days) | 660 | 727480 | 22330 | 705,150 (last read 29 days ago) | 2.2 |
Total: 1 out of 260 (0.38%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 406 Bison Ave | 7331793 | 36400 | 18260 | 18,140 (359 days) | 51 | 36400 | 18260 | 18,140 (last read 709 days ago) | 11/02/2024 |
| 206 E Deer St | 7331862 | 61690 | 61690 | 0 | 0 | 61690 | 61690 | 0 (last read 581 days ago) | 03/10/2025 |
| 503 E Prairie Ln | 7331883 | 35660 | 35660 | 0 | 0 | 35660 | 35660 | 0 (last read 579 days ago) | 03/12/2025 |
| 201 S Prairie Ln | 7331509 | 75590 | 74450 | 1,140 | 38 | 75590 | 75000 | 590 (last read 148 days ago) | 05/17/2026 |
| 243 S Prairie Ln | 7331840 | 295520 | 295520 | 0 (49 days) | 0 | 295520 | 295520 | 0 (last read 7 days ago) | 10/05/2026 |
| 108 W Buffalo St | 7353791 | 83540 | 83540 | 0 | 0 | 83540 | 83540 | 0 (last read 311 days ago) | 12/05/2025 |
| 109 W Antelope St | 7336100 | 727480 | 22330 | 705,150 (1068 days) | 660 | 727480 | 22330 | 705,150 (last read 29 days ago) | 09/13/2026 |
| 116 W Deer St | 7331573 | 33730 | 33530 | 200 | 7 | 33730 | 33730 | 0 (last read 46 days ago) | 08/27/2026 |
| 403 W Meadow Ln | 7331552 | 20910 | 20910 | 0 (107 days) | 0 | 20910 | 20910 | 0 (last read 751 days ago) | 09/21/2024 |
| 407 W Meadow Ln | 7331550 | 15690 | 15480 | 210 (22 days) | 10 | 15690 | 15680 | 10 (last read 150 days ago) | 05/15/2026 |
| 411 W Meadow Ln | 7331544 | 1610 | 1610 | 0 | 0 | 1610 | 1610 | 0 (last read 1071 days ago) | 11/06/2023 |
| 507 W Meadow Ln | 7331549 | 243540 | 241420 | 2,120 | 71 | 243540 | 241940 | 1,600 (last read 36 days ago) | 09/06/2026 |
| 510 W Prairie Ln | 7331540 | 54200 | 54200 | 0 | 0 | 54200 | 54200 | 0 (last read 5 days ago) | 10/07/2026 |
Total: 13 out of 260 (5.00%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 402 Bison Ave | 7331817 | 150840 | 148070 | 2,770 | 92 | 150840 | 150780 | 60 |
| 404 Bison Ave | 7331899 | 211070 | 205130 | 5,940 | 198 | 211070 | 210820 | 250 |
| 406 Bison Ave | 7331793 | 36400 | 18260 | 18,140 (359 days) | 51 | 36400 | 18260 | 18,140 (last read 709 days ago) |
| 201 E Coyote St | 7331864 | 234600 | 231610 | 2,990 | 100 | 234600 | 234490 | 110 |
| 201 E Deer St | 7331873 | 169790 | 166840 | 2,950 | 98 | 169790 | 169600 | 190 |
| 202 E Coyote St | 7333613 | 50920 | 49430 | 1,490 | 50 | 50920 | 50860 | 60 |
| 202 E Deer St | 7331843 | 117860 | 114280 | 3,580 | 119 | 117860 | 117590 | 270 |
| 203 E Coyote St | 7331851 | 375340 | 375340 | 0 | 0 | 375340 | 375340 | 0 |
| 203 E Deer St | 7331881 | 114870 | 113120 | 1,750 | 58 | 114870 | 114820 | 50 |
| 204 E Coyote St | 7331539 | 70930 | 70310 | 620 | 21 | 70930 | 70910 | 20 |
| 204 E Deer St | 7331866 | 181910 | 176660 | 5,250 | 175 | 181910 | 181660 | 250 |
| 205 E Coyote St | 7331852 | 125070 | 122090 | 2,980 | 99 | 125070 | 124960 | 110 |
| 205 E Deer St | 7331877 | 167680 | 163170 | 4,510 | 150 | 167680 | 167560 | 120 |
| 206 E Coyote St | 7331536 | 270 | 270 | 0 | 0 | 270 | 270 | 0 |
| 206 E Deer St | 7331862 | 61690 | 61690 | 0 | 0 | 61690 | 61690 | 0 (last read 581 days ago) |
| 207 E Coyote St | 7331826 | 90390 | 90140 | 250 | 8 | 90390 | 90390 | 0 |
| 207 E Deer St | 7331876 | 210960 | 207940 | 3,020 | 101 | 210960 | 210830 | 130 |
| 208 E Coyote St | 7331528 | 237470 | 232570 | 4,900 | 163 | 237470 | 237130 | 340 |
| 208 E Deer St | 7331891 | 151350 | 145760 | 5,590 | 186 | 151350 | 151200 | 150 |
| 209 E Coyote St | 7331841 | 220020 | 220020 | 0 | 0 | 220020 | 220020 | 0 |
| 209 E Deer St | 7331855 | 118220 | 117090 | 1,130 | 38 | 118220 | 118210 | 10 |
| 211 E Coyote St | 7331845 | 90500 | 89140 | 1,360 | 45 | 90500 | 90470 | 30 |
| 211 E Deer St | 7331865 | 246840 | 242880 | 3,960 | 132 | 246840 | 246770 | 70 |
| 212 E Coyote St | 7331524 | 160020 | 157330 | 2,690 | 90 | 160020 | 159940 | 80 |
| 212 E Deer St | 7331857 | 79220 | 76790 | 2,430 | 81 | 79220 | 79150 | 70 |
| 214 E Coyote St | 7331521 | 113930 | 110000 | 3,930 | 131 | 113930 | 113750 | 180 |
| 214 E Deer St | 7331860 | 291040 | 283010 | 8,030 | 268 | 291040 | 290930 | 110 |
| 215 E Coyote St | Empty Site | |||||||
| 215 E Deer St | 7331869 | 122280 | 121890 | 390 | 13 | 122280 | 122270 | 10 |
| 216 E Deer St | 7417696 | 7290 | 7020 | 270 | 9 | 7290 | 7280 | 10 |
| 217 E Coyote St | 7331863 | 86970 | 86970 | 0 | 0 | 86970 | 86970 | 0 |
| 217 E Deer St | 7331870 | 145820 | 143690 | 2,130 | 71 | 145820 | 145740 | 80 |
| 218 E Deer St | 7331842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 219 E Coyote St | 7315327 | 164730 | 159870 | 4,860 | 162 | 164730 | 164630 | 100 |
| 219 E Deer St | 7331888 | 195880 | 192770 | 3,110 | 104 | 195880 | 195650 | 230 |
| 221 E Deer St | 7331868 | 57930 | 57100 | 830 | 28 | 57930 | 57890 | 40 |
| 222 E Deer St | 7331847 | 155960 | 153350 | 2,610 | 87 | 155960 | 155820 | 140 |
| 223 E Deer St | 7331880 | 77230 | 75650 | 1,580 | 53 | 77230 | 77190 | 40 |
| 224 E Deer St | 7331858 | 114830 | 112260 | 2,570 | 86 | 114830 | 114750 | 80 |
| 225 E Deer St | 7331871 | 71970 | 70660 | 1,310 | 44 | 71970 | 71930 | 40 |
| 227 E Deer St | 7331878 | 86030 | 85550 | 480 | 16 | 86030 | 85950 | 80 |
| 403 E Prairie Ln | 7331534 | 206840 | 206840 | 0 | 0 | 206840 | 206840 | 0 |
| 405 E Prairie Ln | 7331538 | 89410 | 88690 | 720 | 24 | 89410 | 89400 | 10 |
| 407 E Prairie Ln | 7331909 | 140 | 140 | 0 | 0 | 140 | 140 | 0 |
| 413 E Prairie Ln | 7331907 | 229660 | 222880 | 6,780 | 226 | 229660 | 229500 | 160 |
| 415 E Prairie Ln | 7331531 | 210840 | 205050 | 5,790 | 193 | 210840 | 210710 | 130 |
| 501 E Prairie Ln | 7331530 | 118070 | 115970 | 2,100 | 70 | 118070 | 118050 | 20 |
| 503 E Prairie Ln | 7331883 | 35660 | 35660 | 0 | 0 | 35660 | 35660 | 0 (last read 579 days ago) |
| 505 E Prairie Ln | 7331886 | 50480 | 50480 | 0 | 0 | 50480 | 50480 | 0 |
| 507 E Prairie Ln | 7331908 | 140490 | 139040 | 1,450 | 48 | 140490 | 140420 | 70 |
| 509 E Prairie Ln | 7331541 | 110240 | 107420 | 2,820 | 94 | 110240 | 110230 | 10 |
| 100 S Meadow Ln | 7331572 | 51750 | 51170 | 580 | 19 | 51750 | 51740 | 10 |
| 101 S Meadow Ln | 7331589 | 110760 | 110010 | 750 | 25 | 110760 | 110700 | 60 |
| 102 S Meadow Ln | 7331582 | 72740 | 71070 | 1,670 | 56 | 72740 | 72650 | 90 |
| 103 S Meadow Ln | 7331566 | 163790 | 161650 | 2,140 | 71 | 163790 | 163670 | 120 (last read 1 day ago) |
| 104 S Meadow Ln | 7331592 | 132530 | 129580 | 2,950 | 98 | 132530 | 132410 | 120 |
| 105 S Meadow Ln | 7331568 | 154020 | 151450 | 2,570 | 86 | 154020 | 153930 | 90 (last read 1 day ago) |
| 106 S Meadow Ln | 7331585 | 230350 | 227020 | 3,330 | 111 | 230350 | 230220 | 130 |
| 108 S Meadow Ln | 7331894 | 38050 | 38050 | 0 | 0 | 38050 | 38050 | 0 (last read 1 day ago) |
| 109 S Meadow Ln | 7331565 | 30280 | 29510 | 770 | 26 | 30280 | 30270 | 10 (last read 1 day ago) |
| 110 S Meadow Ln | 7331581 | 420580 | 409480 | 11,100 | 370 | 420580 | 420200 | 380 |
| 111 S Meadow Ln | 7331564 | 122880 | 119800 | 3,080 | 103 | 122880 | 122830 | 50 (last read 2 days ago) |
| 112 S Meadow Ln | 7156036 | 120970 | 118530 | 2,440 | 81 | 120970 | 120910 | 60 |
| 113 S Meadow Ln | 7331571 | 177630 | 169510 | 8,120 | 271 | 177630 | 177540 | 90 |
| 114 S Meadow Ln | 7331574 | 115660 | 113550 | 2,110 | 70 | 115660 | 115590 | 70 |
| 182 S Prairie Ln | 7331557 | 261110 | 253060 | 8,050 (31 days) | 260 | 261110 | 260920 | 190 (last read 2 days ago) |
| 183 S Prairie Ln | 7336093 | 14660 | 14660 | 0 | 0 | 14660 | 14660 | 0 (last read 2 days ago) |
| 185 S Prairie Ln | 7331587 | 115630 | 114360 | 1,270 | 42 | 115630 | 115630 | 0 (last read 1 day ago) |
| 186 S Prairie Ln | 7331773 | 218800 | 213830 | 4,970 | 166 | 218800 | 218680 | 120 (last read 1 day ago) |
| 187 S Prairie Ln | 7331884 | 244640 | 237200 | 7,440 | 248 | 244640 | 244220 | 420 (last read 1 day ago) |
| 188 S Prairie Ln | 7331887 | 107720 | 105160 | 2,560 | 85 | 107720 | 107620 | 100 (last read 1 day ago) |
| 189 S Prairie Ln | 7331910 | 210450 | 207890 | 2,560 | 85 | 210450 | 210400 | 50 (last read 1 day ago) |
| 197 S Prairie Ln | 7331514 | 149730 | 145480 | 4,250 | 142 | 149730 | 149660 | 70 (last read 1 day ago) |
| 199 S Prairie Ln | 7331506 | 193150 | 189470 | 3,680 | 123 | 193150 | 193040 | 110 |
| 200 S Prairie Ln | 1852222645 | |||||||
| 201 S Prairie Ln | 7331509 | 75590 | 74450 | 1,140 | 38 | 75590 | 75000 | 590 (last read 148 days ago) |
| 202 S Prairie Ln | 7331879 | 231780 | 228780 | 3,000 | 100 | 231780 | 231620 | 160 |
| 203 S Prairie Ln | 7331520 | 96840 | 94820 | 2,020 | 67 | 96840 | 96790 | 50 (last read 1 day ago) |
| 204 S Prairie Ln | 7331874 | 185810 | 183440 | 2,370 | 79 | 185810 | 185740 | 70 |
| 205 S Prairie Ln | 7331543 | 46440 | 45510 | 930 | 31 | 46440 | 46440 | 0 |
| 206 S Prairie Ln | 7331885 | 100810 | 100250 | 560 | 19 | 100810 | 100810 | 0 |
| 207 S Prairie Ln | 7331517 | 247950 | 242790 | 5,160 | 172 | 247950 | 247800 | 150 (last read 1 day ago) |
| 208 S Prairie Ln | 7283093 | 97000 | 94940 | 2,060 | 69 | 97000 | 96970 | 30 |
| 209 S Prairie Ln | 7331510 | 50280 | 49260 | 1,020 | 34 | 50280 | 50260 | 20 |
| 210 S Prairie Ln | 7331872 | 261160 | 255820 | 5,340 | 178 | 261160 | 261010 | 150 |
| 211 S Prairie Ln | 7331500 | 91430 | 90260 | 1,170 | 39 | 91430 | 91390 | 40 |
| 213 S Prairie Ln | 7398172 | 5980 | 1560 | 4,420 | 147 | 5980 | 5750 | 230 |
| 214 S Prairie Ln | 7331839 | 247180 | 243230 | 3,950 | 132 | 247180 | 246980 | 200 |
| 215 S Prairie Ln | 7331827 | 166690 | 166690 | 0 | 0 | 166690 | 166690 | 0 |
| 216 S Prairie Ln | 7331849 | 173300 | 170160 | 3,140 | 105 | 173300 | 173160 | 140 |
| 217 S Prairie Ln | 7331830 | 132930 | 130800 | 2,130 | 71 | 132930 | 132830 | 100 |
| 218 S Prairie Ln | 7331837 | 43800 | 42010 | 1,790 | 60 | 43800 | 43750 | 50 |
| 219 S Prairie Ln | 7331829 | 181170 | 178080 | 3,090 | 103 | 181170 | 181000 | 170 |
| 220 S Prairie Ln | 7331836 | 36070 | 34520 | 1,550 | 52 | 36070 | 36000 | 70 |
| 221 S Prairie Ln | 7331518 | 53130 | 53130 | 0 | 0 | 53130 | 53130 | 0 |
| 222 S Prairie Ln | 7331856 | 168300 | 163050 | 5,250 | 175 | 168300 | 168110 | 190 |
| 223 S Prairie Ln | 7331834 | 89630 | 89450 | 180 | 6 | 89630 | 89600 | 30 |
| 224 S Prairie Ln | 7331835 | 62520 | 61590 | 930 | 31 | 62520 | 62500 | 20 |
| 225 S Prairie Ln | 7331831 | 185040 | 181450 | 3,590 | 120 | 185040 | 184910 | 130 |
| 226 S Prairie Ln | 7331867 | 165170 | 161930 | 3,240 | 108 | 165170 | 165000 | 170 |
| 227 S Prairie Ln | 7331832 | 135340 | 133990 | 1,350 | 45 | 135340 | 135280 | 60 |
| 228 S Prairie Ln | 7331854 | 135950 | 135950 | 0 | 0 | 135950 | 135950 | 0 |
| 229 S Prairie Ln | 7331833 | 63480 | 60730 | 2,750 | 92 | 63480 | 63340 | 140 |
| 231 S Prairie Ln | 7331503 | 89580 | 89580 | 0 | 0 | 89580 | 89580 | 0 |
| 233 S Prairie Ln | 7331853 | 123070 | 120490 | 2,580 | 86 | 123070 | 123010 | 60 |
| 235 S Prairie Ln | 7331850 | 12010 | 11030 | 980 | 33 | 12010 | 11990 | 20 |
