Current Summary Info: | 29-day Summary Info: |
---|---|
Total number of residents: 33 | Total number of residents: 33 |
Total Usage: 2,345 | Total Usage: 100,140 |
Average Usage per Resident per Day: 71 | Average Usage per Resident per Day: 105 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 02/28/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 3 (Min: 1, Max: 34) | Average number of days this summary covers: 29 (Min: 7, Max: 35) |
Average Signal Strength: 236
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
Vacant-927 | 4 | 4 |
Total: 1 out of 34 (2.94%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2089357 | 3 | 7080027 | 397820 | 397820 | 0 | 0 | 397820 | 397820 | 0 |
2089360 | 6 | 7080020 | 290 | 290 | 0 | 0 | 290 | 290 | 0 (2 days) (last read 2 days ago) |
3677077 | 11 | 7080057 | 113840 | 113840 | 0 | 0 | 113840 | 113840 | 0 |
2089368 | 14 | 7080053 | 69920 | 69920 | 0 | 0 | 69920 | 69920 | 0 |
Total: 4 out of 34 (11.76%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2089357 | 3 | 7080027 | 397820 | 397820 | 0 | 0 | 397820 | 397820 | 0 | Zero Usage | 373 | 03/23/2024 |
2089360 | 6 | 7080020 | 290 | 290 | 0 | 0 | 290 | 290 | 0 (2 days) (last read 2 days ago) | Zero Usage | 2376 | 09/28/2018 |
2857326 | 9 | 7375584 | 34950 | 32580 | 2,370 | 79 | 34950 | 34930 | 20 (last read 1 day ago) | Leak | 53 | 02/06/2025 |
3677077 | 11 | 7080057 | 113840 | 113840 | 0 | 0 | 113840 | 113840 | 0 | Zero Usage | 1842 | 03/15/2020 |
3397625 | 13 | 7080044 | 354700 | 337510 | 17,190 | 573 | 354700 | 353820 | 880 (last read 2 days ago) | Leak | 162 | 10/20/2024 |
2089368 | 14 | 7080053 | 69920 | 69920 | 0 | 0 | 69920 | 69920 | 0 | Zero Usage | 399 | 02/26/2024 |
2177001 | 63 | 7080045 | 239580 | 236320 | 3,260 | 109 | 239580 | 239480 | 100 | Leak | 24 | 03/07/2025 |
Total: 7 out of 34 (20.59%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|---|
3397625 | 13 | 7080044 | 354700 | 337510 | 17,190 | 573 | 354700 | 353820 | 880 (last read 2 days ago) | 37.53% |
2089379 | 39 | 7080070 | 315660 | 312000 | 3,660 | 122 | 315660 | 315290 | 370 | 15.78% |
Total: 2 out of 34 (5.88%)
Total usage: 1,250 out of 2,345 (53.30%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|---|
2089373 | 18 | 7374490 | 9998300 | 9998420 | 120 | 4 | 9998300 | 9998300 | 0 | 999842 |
Total: 1 out of 34 (2.94%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|---|
2089355 | 1 | 7080026 | 398320 | 388390 | 9,930 (23 days) | 432 | 398320 | 393750 | 381 (12 days) (last read 4 days ago) | 03/27/2025 |
2089356 | 2 | 7080025 | 159280 | 158490 | 790 | 26 | 159280 | 158930 | 25 (14 days) (last read 8 days ago) | 03/23/2025 |
2089359 | 5 | 7080028 | 298990 | 298990 | 0 | 0 | 298990 | 298990 | 0 (22 days) (last read 5 days ago) | 03/26/2025 |
2089374 | 19 | 7080046 | 255880 | 253930 | 1,950 (31 days) | 63 | 255880 | 255770 | 55 (2 days) (last read 6 days ago) | 03/25/2025 |
2089375 | 35 | 7091101 | 275300 | 274710 | 590 (7 days) | 84 | 275300 | 275300 | 0 (last read 37 days ago) | 02/22/2025 |
2089376 | 36 | 7080067 | 65920 | 65510 | 410 (35 days) | 12 | 65920 | 65510 | 12 (34 days) (last read 191 days ago) | 09/21/2024 |
Total: 6 out of 34 (17.65%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
Vacant-928 | 42 | 7080062 | 224920 | 222690 | 2,230 | 74 | 224920 | 224850 | 70 |
Total: 1 out of 34 (2.94%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2089355 | 1 | 7080026 | 398320 | 388390 | 9,930 (23 days) | 432 | 398320 | 393750 | 381 (12 days) (last read 4 days ago) |
2089356 | 2 | 7080025 | 159280 | 158490 | 790 | 26 | 159280 | 158930 | 25 (14 days) (last read 8 days ago) |
2089357 | 3 | 7080027 | 397820 | 397820 | 0 | 0 | 397820 | 397820 | 0 |
Vacant-927 | 4 | 4 | |||||||
2089359 | 5 | 7080028 | 298990 | 298990 | 0 | 0 | 298990 | 298990 | 0 (22 days) (last read 5 days ago) |
2089360 | 6 | 7080020 | 290 | 290 | 0 | 0 | 290 | 290 | 0 (2 days) (last read 2 days ago) |
3386958 | 7 | 7080021 | 149730 | 146980 | 2,750 | 92 | 149730 | 149730 | 0 |
2089362 | 8 | 7080023 | 135090 | 134590 | 500 | 17 | 135090 | 135070 | 20 |
2857326 | 9 | 7375584 | 34950 | 32580 | 2,370 | 79 | 34950 | 34930 | 20 (last read 1 day ago) |
2089364 | 10 | 7080024 | 226630 | 224430 | 2,200 | 73 | 226630 | 226530 | 100 |
3677077 | 11 | 7080057 | 113840 | 113840 | 0 | 0 | 113840 | 113840 | 0 |
3726512 | 12 | 7080055 | 216860 | 215510 | 1,350 | 45 | 216860 | 216810 | 50 (last read 2 days ago) |
3397625 | 13 | 7080044 | 354700 | 337510 | 17,190 | 573 | 354700 | 353820 | 880 (last read 2 days ago) |
2089368 | 14 | 7080053 | 69920 | 69920 | 0 | 0 | 69920 | 69920 | 0 |
3521722 | 15 | 7080047 | 124090 | 123310 | 780 | 26 | 124090 | 124080 | 10 |
3271177 | 16 | 7080056 | 152160 | 149530 | 2,630 | 88 | 152160 | 152060 | 100 |
2897903 | 17 | 7080054 | 161620 | 161030 | 590 | 20 | 161620 | 161570 | 25 (2 days) (last read 1 day ago) |
2089373 | 18 | 7374490 | 9998300 | 9998420 | 120 | 4 | 9998300 | 9998300 | 0 |
2089374 | 19 | 7080046 | 255880 | 253930 | 1,950 (31 days) | 63 | 255880 | 255770 | 55 (2 days) (last read 6 days ago) |
2089375 | 35 | 7091101 | 275300 | 274710 | 590 (7 days) | 84 | 275300 | 275300 | 0 (last read 37 days ago) |
2089376 | 36 | 7080067 | 65920 | 65510 | 410 (35 days) | 12 | 65920 | 65510 | 12 (34 days) (last read 191 days ago) |
2695396 | 37 | 7080071 | 97500 | 96690 | 810 | 27 | 97500 | 97480 | 20 |
2089378 | 38 | 7080063 | 100140 | 99280 | 860 | 29 | 100140 | 100130 | 10 |
2089379 | 39 | 7080070 | 315660 | 312000 | 3,660 | 122 | 315660 | 315290 | 370 |
2089380 | 40 | 7080059 | 405040 | 398060 | 6,980 | 233 | 405040 | 404920 | 120 |
3625929 | 41 | 7080050 | 101470 | 99120 | 2,350 | 78 | 101470 | 101390 | 80 |
Vacant-928 | 42 | 7080062 | 224920 | 222690 | 2,230 | 74 | 224920 | 224850 | 70 |
3196115 | 43 | 7375592 | 28330 | 23780 | 4,550 | 152 | 28330 | 28220 | 110 |
2089384 | 44 | 7080069 | 213620 | 209630 | 3,990 | 133 | 213620 | 213580 | 40 (last read 2 days ago) |
2177001 | 63 | 7080045 | 239580 | 236320 | 3,260 | 109 | 239580 | 239480 | 100 |
2089386 | 64 | 7080061 | 206060 | 203880 | 2,180 | 73 | 206060 | 205970 | 90 |
3545057 | 65 | 7374480 | 12260 | 11500 | 760 | 25 | 12260 | 12240 | 20 |
2089388 | 66 | 7080049 | 202210 | 199790 | 2,420 | 81 | 202210 | 202170 | 40 |
3568062 | 67 | 7375599 | 120940 | 85330 | 35,610 | 1,187 | 120940 | 120870 | 70 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/