Current Summary Info: | 34-day Summary Info: |
---|---|
Total number of residents: 32 | Total number of residents: 32 |
Total Usage: 2,723 | Total Usage: 81,060 |
Total Pumpage: 2,790 | Total Pumpage: 82,510 |
Pumpage minus Tenant Usage: 67 (2.40% water loss) | Pumpage minus Tenant Usage: 1,450 (1.76% water loss) |
Average Usage per Resident per Day: 85 | Average Usage per Resident per Day: 75 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/01/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 5 (Min: 1, Max: 138) | Average number of days this summary covers: 34 (Min: 30, Max: 153) |
Average Signal Strength: 756
These meters are reporting water flow into the facility.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2079740 | Master Meter | 962588 | 4486130 | 4403620 | 82,510 | 2,750 | 4486130 | 4483340 | 2,790 (last read 2 days ago) |
Total: 1 out of 33 (3.03%)
Total 6-day pumpage: 2,790
Total 34-day pumpage: 82,510
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
2364339 | 18 | 7016213 | 23720 | 23720 | 0 | 0 | 23720 | 23720 | 0 |
3117871 | 23 | 7014887 | 20170 | 20170 | 0 | 0 | 20170 | 20170 | 0 (last read 1682 days ago) |
2080404 | Coleman Main | 7242683 | 3720 | 3720 | 0 (31 days) | 0 | 3720 | 3720 | 0 (2 days) (last read 618 days ago) |
Total: 3 out of 33 (9.09%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3713107 | 15 | 7014839 | 149850 | 147740 | 2,110 | 70 | 149850 | 149740 | 110 | , | 59 | 01/31/2025 |
2364339 | 18 | 7016213 | 23720 | 23720 | 0 | 0 | 23720 | 23720 | 0 | Zero Usage | 336 | 04/29/2024 |
3117871 | 23 | 7014887 | 20170 | 20170 | 0 | 0 | 20170 | 20170 | 0 (last read 1682 days ago) | Zero Usage | 1763 | 06/02/2020 |
2079740 | Master Meter | 962588 | 4486130 | 4403620 | 82,510 | 2,750 | 4486130 | 4483340 | 2,790 (last read 2 days ago) | , Leak | 3016 | 12/27/2016 |
Total: 4 out of 33 (12.12%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|---|
3117871 | 23 | 7014887 | 20170 | 20170 | 0 | 0 | 20170 | 20170 | 0 (last read 1682 days ago) | 08/22/2020 |
2313553 | 24 | 943165 | 8860 | 8800 | 60 (31 days) | 2 | 8860 | 8860 | 0 (last read 587 days ago) | 08/22/2023 |
2080404 | Coleman Main | 7242683 | 3720 | 3720 | 0 (31 days) | 0 | 3720 | 3720 | 0 (2 days) (last read 618 days ago) | 07/22/2023 |
2746369 | Apt | 7307333 | 100370 | 27970 | 72,400 (153 days) | 473 | 100370 | 27960 | 525 (138 days) (last read 334 days ago) | 05/01/2024 |
3438457 | 1623 house | 7014894 | 2460 | 2430 | 30 | 1 | 2460 | 2460 | 0 (last read 2168 days ago) | 04/24/2019 |
Total: 5 out of 33 (15.15%)
Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
3729383 | 1 | 7014892 | 534100 | 531500 | 2,600 | 87 | 534100 | 533970 | 130 |
3511915 | 2 | 7373948 | 93330 | 86550 | 6,780 | 226 | 93330 | 93130 | 200 |
3669603 | 3 | 7307331 | 113930 | 111830 | 2,100 | 70 | 113930 | 113890 | 40 |
3002736 | 4 | 7353800 | 47180 | 43800 | 3,380 | 113 | 47180 | 47100 | 80 |
3689925 | 5 | 7025588 | 247590 | 244450 | 3,140 | 105 | 247590 | 247490 | 100 |
3081937 | 6 | 7285450 | 53780 | 51600 | 2,180 (35 days) | 62 | 53780 | 53620 | 53 (3 days) (last read 1 day ago) |
2364319 | 7 | 7307342 | 32260 | 31420 | 840 | 28 | 32260 | 32220 | 40 |
3214928 | 8 | 7353801 | 97400 | 92480 | 4,920 | 164 | 97400 | 97360 | 40 |
3064591 | 9A | 7186474 | 192210 | 186000 | 6,210 | 207 | 192210 | 192000 | 210 |
3081938 | 10 | 7307351 | 162780 | 158620 | 4,160 | 139 | 162780 | 162540 | 240 |
3196158 | 11 | 7373946 | 49180 | 45220 | 3,960 | 132 | 49180 | 49090 | 90 |
2364334 | 12 | 7283081 | 198580 | 194110 | 4,470 | 149 | 198580 | 198400 | 180 |
3398632 | 13 | 7014880 | 517420 | 512670 | 4,750 | 158 | 517420 | 517170 | 250 |
2364336 | 14 | 7305306 | 101450 | 98490 | 2,960 | 99 | 101450 | 101350 | 100 |
3713107 | 15 | 7014839 | 149850 | 147740 | 2,110 | 70 | 149850 | 149740 | 110 |
2364338 | 16 | 7353805 | 57340 | 54350 | 2,990 | 100 | 57340 | 57290 | 50 |
3631576 | 17 | 7307355 | 122250 | 116100 | 6,150 | 205 | 122250 | 122150 | 100 |
2364339 | 18 | 7016213 | 23720 | 23720 | 0 | 0 | 23720 | 23720 | 0 |
2079429 | 19 | 7014883 | 509460 | 504840 | 4,620 | 154 | 509460 | 509270 | 190 |
3002742 | 20 | 7014862 | 230440 | 227710 | 2,730 | 91 | 230440 | 230380 | 60 |
2364341 | 21 | 7242678 | 61600 | 61190 | 410 | 14 | 61600 | 61600 | 0 |
3453519 | 22 | 7014884 | 300700 | 297800 | 2,900 | 97 | 300700 | 300480 | 220 |
3117871 | 23 | 7014887 | 20170 | 20170 | 0 | 0 | 20170 | 20170 | 0 (last read 1682 days ago) |
2313553 | 24 | 943165 | 8860 | 8800 | 60 (31 days) | 2 | 8860 | 8860 | 0 (last read 587 days ago) |
3719890 | 25 | 7370194 | 5880 | 4690 | 1,190 | 40 | 5880 | 5840 | 40 |
3002735 | 26 | 7071944 | 117800 | 117140 | 660 | 22 | 117800 | 117780 | 20 |
2821473 | 27 | 7092337 | 221870 | 221750 | 120 | 4 | 221870 | 221870 | 0 |
Vacant-965 | 28 | 7285463 | 1180 | 1180 | 0 | 0 | 1180 | 1180 | 0 |
2484071 | 30 | 7014843 | 306880 | 302150 | 4,730 | 158 | 306880 | 306700 | 180 |
2079740 | Master Meter | 962588 | 4486130 | 4403620 | 82,510 | 2,750 | 4486130 | 4483340 | 2,790 (last read 2 days ago) |
2080404 | Coleman Main | 7242683 | 3720 | 3720 | 0 (31 days) | 0 | 3720 | 3720 | 0 (2 days) (last read 618 days ago) |
2746369 | Apt | 7307333 | 100370 | 27970 | 72,400 (153 days) | 473 | 100370 | 27960 | 525 (138 days) (last read 334 days ago) |
3438457 | 1623 house | 7014894 | 2460 | 2430 | 30 | 1 | 2460 | 2460 | 0 (last read 2168 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/