Daily Usage Report for PVP Pelican View Estates for 05/28/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 132Total number of residents: 132
Total Usage: 15,520Total Usage: 409,980
Average Usage per Resident per Day: 118Average Usage per Resident per Day: 104
  
Last read date as of this report: 05/28/2026Last read date as of this summary: 04/30/2026
Current read date as of this report: 05/29/2026Current read date as of this summary: 05/29/2026
Average number of days this report covers: 1 (Min: 1, Max: 10)Average number of days this summary covers: 30 (Min: 29, Max: 31)

Average Signal Strength: 752

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3437 14th Ave DR739503566120661200066120661200

Total: 3 out of 132 (2.27%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1304 35th St SW739496814261013257010,0403351426101406401,97012.69%

Total: 1 out of 132 (0.76%)
Total usage: 1,970 out of 15,520 (12.69%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1101 35th St SW739509572850671905,66018972850723604903.16%
1207 34th ST SW73949801108001015909,2103071108001103904102.64%
1405 35th St SW739507582950765306,42021482950826203302.13%
1409 34th St SW739506230240276502,5908630240299203202.06%
3404 15th Ave DR739501328790271701,6205428790286301601.03%
3417 12th Ave SW739503781010768204,19014081010807003102.00%
3421 15th Ave DR7394998100470983802,090701004701002801901.22%
3424 15th Ave DR73949901217401117509,9903331217401212804602.96%
3428 12th Ave Dr73949881637001543409,3603121637001632804202.71%

Total: 9 out of 132 (6.82%)
Total usage: 3,090 out of 15,520 (19.91%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3306 16th Ave DR739506427560264201,140 (31 days)37275602747030 (3 days) (last read 20 days ago)05/09/2026
3408 16th Ave DR739505252910499802,930 (29 days)101529105205086 (10 days) (last read 7 days ago)05/22/2026

Total: 2 out of 132 (1.52%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502179980748505,1301717998079720260
1100 35th St SW739508159840568303,0101005984059720120
1101 34th ST SW739497248390441704,2201414839048160230
1101 35th St SW739509572850671905,6601897285072360490
1105 35th St SW739509377960737104,2501427796077830130
1107 34th ST SW7394973174001737030117400174000
1109 35th St SW739509618830177801,0503518830188300
1113 34th ST SW739497938860365002,36079388603879070
1201 34th ST SW739497447150458001,35045471504713020
1201 35th St SW739509298210915106,7002239821097990220
1202 35th St SW739499339950372002,75092399503987080
1205 35th St SW7395091141701354063021141701414030
1206 35th St SW73950401096001043705,230 (29 days)180109600109420180
1207 34th ST SW73949801108001015909,210307110800110390410
1209 35th St SW7395090164101564077026164101635060
1301 35th St SW73950945220052150502522005219010
1304 35th St SW739496814261013257010,0403351426101406401,970
1305 35th St SW739508979120725706,5502187912078970150
1308 35th St SW739503431760305501,21040317603171050
1309 34th St SW7395058162901539090030162901627020
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508756640521004,5401515664056460180
1405 35th St SW739507582950765306,4202148295082620330
1408 35th St SW739502750010488201,19040500104998030
1409 34th St SW739506230240276502,590863024029920320
1409 35th St SW739507883060780005,0601698306082900160
1501 34th St SW739506329440282001,24041294402941030
1501 35th St SW739507754600522702,330785460054440160
1504 35th St SW739503113580122501,33044135801352060
1505 35th St SW739508644960432401,72057449604492040
1508 35th St SW 739502952970507302,24075529705288090
1509 34th St SW7395066149101402089030149101489020
1509 35th St SW739507668250644003,8501286825068130120
3306 16th Ave DR739506427560264201,140 (31 days)37275602747030 (3 days) (last read 20 days ago)
3307 11th Ave SW73949771312601222908,970299131260131040220
3401 11th Ave SW739497584750806304,120137847508467080
3402 16th Ave DR73950651077001035704,130138107700107440260
3403 15th Ave DR739499768550622306,3202116855068350200
3404 11th Ave SW739508368580648403,7401256858068440140
3404 13th Ave Dr739499147020452001,82061470204699030
3404 15th Ave DR739501328790271701,620542879028630160
3405 12th Ave Dr7395011103420978805,540185103420103290130
3406 12th Ave Dr739499653870505203,3501125387053740130
3406 14th Ave DR7395015103050962206,83022810305010297080
3407 11th Ave SW739497855960517304,2301415596055780180
3407 13th Ave Dr7394925128001208072024128001279010
3407 14th Ave DR739502676860724704,3901467686076700160
3408 11th Ave SW73950821182501101708,080269118250118060190
3408 16th Ave DR739505252910499802,930 (29 days)101529105205086 (10 days) (last read 7 days ago)
3409 16th Ave DR739506138770372301,54051387703871060
3410 12th Ave Dr7394982100910948706,040201100910100740170
3412 11th Ave SW739508040770402904801640770407700
3413 11th Ave SW739497666170632102,960996617066000170
3413 12th Ave Dr73977431397201323607,360245139720139520200
3413 16th Ave DR739506067020623204,7001576702066850170
3414 16th Ave DR743142633230300703,1601053323033130100 (last read 1 day ago)
3416 11th Ave SW739501030410293601,05035304103038030
3416 13th Ave Dr739499994308620810279430942010
3416 15th Ave DR739501242590394503,1401054259042470120
3417 12th Ave SW739503781010768204,1901408101080700310
3417 14th Ave DR739504143830409902,84095438304375080
3417 16th Ave DR739505448010455102,50083480104792090
3419 11th Ave SW739498762690596903,000100626906260090
3420 11th Ave SW73950671178801093808,500283117880117650230
3420 12th Ave Dr739500450790480602,730915079050670120
3420 13th Ave Dr739498936620355501,07036366203660020
3420 14th Ave DR739502532550308001,75058325503253020
3420 16th Ave DR739504754920529501,97066549205487050 (last read 1 day ago)
3421 12th Ave Dr739500363900589904,9101646390063770130
3421 13th Ave Dr739498425130236601,47049251302511020
3421 14th Ave DR73950171222901189903,300110122290122180110
3421 15th Ave DR7394998100470983802,09070100470100280190
3421 16th Ave DR739505520130190901,04035201302012010
3424 11th Ave SW739507050160469003,2601095016050050110
3424 12th Ave Dr739500956600547601,84061566005657030
3424 13th Ave SW739774820400194609403120400204000
3424 14th Ave DR739502432200301802,02067322003213070
3424 15th Ave DR73949901217401117509,990333121740121280460
3425 11th Ave SW7395005192601838088029192601925010
3425 12th Ave Dr73949921116801068004,880163111680111460220
3425 13th Ave Dr739498348300464901,81060483004822080
3425 14th Ave DR73950181172801109306,35021211728011719090
3425 15th Ave DR739500078750714607,2902437875078650100
3425 16th Ave DR739504953130508402,29076531305304090
3426 16th Ave DR739505673430694703,960132734307335080
3428 11th Ave SW739508436760350801,68056367603672040
3428 12th Ave Dr73949881637001543409,360312163700163280420
3428 13th Ave Dr73949711656201610804,540151165620165520100
3428 14th Ave DR739502269040649004,140138690406899050
3428 15th Ave DR739502893610887104,9001639361093410200
3429 12th Ave Dr7394986209102014077026209102090010
3429 13th Ave Dr73949851201002011201200
3429 14th Ave DR739503329520280801,440482952029410110
3429 15th Ave DR739501611730112305001711730117300
3429 16th Ave DR739505066240621004,1401386624065970270
3431 11th Ave SW739507251540485203,0201015154051390150
3432 11th Ave SW739507960370565503,820127603706031060
3432 12th Ave Dr739500843100416001,50050431004308020
3432 13th Ave Dr7394970402904026030140290402900
3432 14th Ave DR7395023506405055090350640506400
3432 15th Ave DR739500120720193701,35045207202068040
3432 16th Ave DR739505179710736806,0302017971079540170
3433 12th Ave Dr739500685100810204,080136851008501090
3433 13th Ave Dr739496942170397702,40080421704210070
3433 14th Ave DR739503847710431804,53015147710477100
3433 15th Ave DR739504221230201101,12037212302118050
3436 11th Ave SW73950691773601704506,910230177360177100260
3436 13th Ave Dr739498145010428202,19073450104496050
3436 14th Ave DR739501926650253001,35045266502664010
3436 15th Ave DR739504356540540402,50083565405647070
3437 11th Ave SW739506827070258501,22041270702703040
3437 12th Ave Dr743143089908310680238990898010
3437 13th Ave Dr739503660180577502,43081601806014040
3437 14th Ave DR739503566120661200066120661200
3437 15th Ave DR739501448530470101,5205148530485300
3437 16th Ave DR739505336150326903,4601153615035910240
3438 16th Ave DR739504467300607506,5502186730067140160
3440 11th Ave SW739508527200258001,40047272002719010
3440 12th Ave Dr739499443720416202,10070437204367050
3440 13th Ave Dr739496743480409702,510844348043380100
3440 14th Ave DR739502062820596703,150105628206276060
3440 15th Ave DR739504642460399902,47082424604241050
3441 12th Ave Dr739500789370847404,6301548937089270100
3441 13th Ave Dr739503229410282501,160 (29 days)40294102940010
3441 14th Ave DR739503930680279502,73091306803063050
3441 15th Ave DR739505729870281701,70057298702981060
3441 16th Ave DR739504588720853703,3501128872088580140
3443 11th Ave SW739507355110517703,340111551105502090
3444 16th Ave DR739507149800478601,94065498004973070
3449 11th Ave SW739507416080156903901316080160800
3450 16th Ave DR739503054300499304,3701465430054000150 (2 days) (last read 1 day ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/