Daily Usage Report for PVP Pelican View Estates for 04/11/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 132Total number of residents: 132
Total Usage: 12,190Total Usage: 386,340
Average Usage per Resident per Day: 92Average Usage per Resident per Day: 98
  
Last read date as of this report: 04/11/2026Last read date as of this summary: 03/13/2026
Current read date as of this report: 04/12/2026Current read date as of this summary: 04/12/2026
Average number of days this report covers: 1 (Min: 1, Max: 4)Average number of days this summary covers: 30 (Min: 30, Max: 30)

Average Signal Strength: 663

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3429 13th Ave Dr7394985100100001001000

Total: 3 out of 132 (2.27%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1201 34th ST SW739497444930435901,3404544930447701601.31%
1207 34th ST SW739498096180863709,81032796180958703102.54%
1501 34th St SW739506327410258601,5505227410272801301.07%
3407 11th Ave SW739497849140474101,7305849140489402001.64%
3420 11th Ave SW7395067104370975706,8002271043701040403302.71%

Total: 5 out of 132 (3.79%)
Total usage: 1,130 out of 12,190 (9.27%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3306 16th Ave DR739506426420252001,22041264202628035 (4 days) (last read 4 days ago)04/08/2026

Total: 1 out of 132 (0.76%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502172180675104,6701567218071900280
1100 35th St SW739508154840516903,150105548405476080
1101 34th ST SW739497242490397802,710904249042350140
1101 35th St SW739509565180612103,9701326518065040140
1105 35th St SW739509371490680003,4901167149071260230
1107 34th ST SW7394973173601735010017360173600
1109 35th St SW739509616710159807302416710167100
1113 34th ST SW739497935210329602,25075352103512090
1201 34th ST SW739497444930435901,340454493044770160
1201 35th St SW739509287310802807,0302348731087050260
1202 35th St SW739499336110346001,5105036110361100
1205 35th St SW7395091128601223063021128601285010
1206 35th St SW7395040101050959605,090170101050100870180
1207 34th ST SW739498096180863709,8103279618095870310
1209 35th St SW7395090152801444084028152801526020
1301 35th St SW7395094519005094096032519005187030
1304 35th St SW73949681280101215806,430214128010127750260
1305 35th St SW739508969360645404,8201616936069210150
1308 35th St SW739503429690283801,31044296902962070
1309 34th St SW7395058147901394085028147901476030
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508750340469103,430114503405025090
1405 35th St SW739507573500697403,760125735007341090
1408 35th St SW739502748140461302,01067481404811030
1409 34th St SW739506226160237602,40080261602614020
1409 35th St SW739507875010710703,940131750107493080
1501 34th St SW739506327410258601,550522741027280130
1501 35th St SW739507751410494601,95065514105133080
1504 35th St SW739503111400102801,12037114001134060
1505 35th St SW739508642340402202,12071423404229050
1508 35th St SW 739502949480471202,36079494804941070
1509 34th St SW739506613620129406802313620136200
1509 35th St SW739507662040578104,2301416204061910130
3306 16th Ave DR739506426420252001,22041264202628035 (4 days) (last read 4 days ago)
3307 11th Ave SW73949771182001126405,560185118200117930270
3401 11th Ave SW739497578540751103,4301147854078400140
3402 16th Ave DR7395065101340971604,180139101340101200140
3403 15th Ave DR739499758970552603,710124589705890070
3404 11th Ave SW739508363040589404,1001376304062880160
3404 13th Ave Dr739499143970419102,06069439704392050
3404 15th Ave DR739501326220249601,26042262202620020
3405 12th Ave Dr739501195260915703,6901239526095080180
3406 12th Ave Dr739499648840467402,100704884048730110
3406 14th Ave DR739501593610888804,730158936109355060
3407 11th Ave SW739497849140474101,730584914048940200
3407 13th Ave Dr739492511660105801,08036116601164020
3407 14th Ave DR739502669550650304,5201516955069410140
3408 11th Ave SW7395082106360991807,180239106360106140220
3408 16th Ave DR739505248920459203,000100489204888040
3409 16th Ave DR739506135380336601,720573538035270110
3410 12th Ave Dr739498291750868104,9401659175091590160
3412 11th Ave SW739508039850387301,12037398503977080
3413 11th Ave SW739497661130578003,330111611306104090
3413 12th Ave Dr739774312842010949018,930631128420128200220
3413 16th Ave DR739506060500574203,080103605006041090
3414 16th Ave DR743142628470253903,080103284702839080
3416 11th Ave SW7395010286502772093031286502862030
3416 13th Ave Dr73949998350758077026835083500
3416 15th Ave DR739501237740343503,3901133774037630110
3417 12th Ave SW739503774860712503,6101207486074720140
3417 14th Ave DR739504139940373402,60087399403991030
3417 16th Ave DR739505444020414102,61087440204394080
3419 11th Ave SW739498756900532603,640121569005681090
3420 11th Ave SW7395067104370975706,800227104370104040330
3420 12th Ave Dr739500446620441202,50083466204658040
3420 13th Ave Dr739498935010331501,86062350103498030
3420 14th Ave DR739502529910281901,720572991029790120
3420 16th Ave DR739504751720487502,970995172051620100
3421 12th Ave Dr739500356230518104,4201475623056100130
3421 13th Ave Dr739498422670210001,67056226702263040
3421 14th Ave DR73950171166901137302,9609911669011667020
3421 15th Ave DR739499897200949902,21074972009713070
3421 16th Ave DR7395055184701769078026184701842050
3424 11th Ave SW739507044120410303,090103441204404080
3424 12th Ave Dr739500953690515902,1007053690536900
3424 13th Ave SW739774818550170101,54051185501852030
3424 14th Ave DR739502429190274801,71057291902915040
3424 15th Ave DR7394990106950994607,490250106950106720230
3425 11th Ave SW739500517640161101,53051176401761030
3425 12th Ave Dr7394992103950986505,300177103950103730220
3425 13th Ave Dr739498345400433002,10070454004532080
3425 14th Ave DR7395018107190974309,760325107190107040150
3425 15th Ave DR739500068840647304,1101376884068690150
3425 16th Ave DR739504949560471202,440814956049440120
3426 16th Ave DR739505666660627203,9401316666066470190
3428 11th Ave SW739508434120323301,790603412034010110
3428 12th Ave Dr73949881493901398209,570319149390149110280
3428 13th Ave Dr73949711577201525305,19017315772015763090
3428 14th Ave DR739502262420585403,8801296242062310110
3428 15th Ave DR739502884610769307,6802568461084430180
3429 12th Ave Dr7394986196701875092031196701966010
3429 13th Ave Dr7394985100100001001000
3429 14th Ave DR739503327270259401,33044272702721060
3429 15th Ave DR7395016109001030060020109001089010
3429 16th Ave DR739505060190570103,180106601906014050
3431 11th Ave SW739507246310434002,91097463104629020
3432 11th Ave SW739507954310503203,9901335431054090220
3432 12th Ave Dr739500840490386801,810604049040360130
3432 13th Ave Dr7394970402204019030140220402200
3432 14th Ave DR7395023503304970063021503305031020
3432 15th Ave DR739500118870176801,19040188701882050
3432 16th Ave DR739505171850685603,2901107185071740110
3433 12th Ave Dr739500679310765002,810947931079210100
3433 13th Ave Dr739496938410360102,40080384103833080
3433 14th Ave DR739503839090378901,20040390903906030
3433 15th Ave DR7395042195801859099033195801956020
3436 11th Ave SW73950691662701588307,440248166270166140130
3436 13th Ave Dr739498141630398001,83061416304158050
3436 14th Ave DR739501924590232101,38046245902455040
3436 15th Ave DR739504352010499602,05068520105198030
3437 11th Ave SW739506825120235301,59053251202504080
3437 12th Ave Dr743143079307200730247930792010
3437 13th Ave Dr739503656160532002,96099561605609070
3437 14th Ave DR739503566120657603601266120661200
3437 15th Ave DR739501445750444701,2804345750457500
3437 16th Ave DR739505330940279502,9901003094030830110
3438 16th Ave DR739504459120560903,030101591205907050
3440 11th Ave SW739508524940229002,04068249402491030
3440 12th Ave Dr739499440400381702,230744040040300100
3440 13th Ave Dr739496739640373102,330783964039500140
3440 14th Ave DR739502057990547403,250108579905791080
3440 15th Ave DR739504638200353602,84095382003811090
3441 12th Ave Dr739500781850769904,8601628185081660190
3441 13th Ave Dr739503227530260901,44048275302747060
3441 14th Ave DR739503926850250701,78059268502679060
3441 15th Ave DR739505727170256001,57052271702710070
3441 16th Ave DR739504583610792904,320144836108352090
3443 11th Ave SW739507350310478002,510845031050150160
3444 16th Ave DR739507146670439402,73091466704662050
3449 11th Ave SW739507415590153502408155901554050
3450 16th Ave DR739503047760448202,940984776047640120

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/