Daily Usage Report for PVP Pelican View Estates for 07/12/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 133Total number of residents: 133
Total Usage: 15,245Total Usage: 388,740
Average Usage per Resident per Day: 115Average Usage per Resident per Day: 97
  
Last read date as of this report: 07/12/2026Last read date as of this summary: 06/13/2026
Current read date as of this report: 07/13/2026Current read date as of this summary: 07/13/2026
Average number of days this report covers: 1 (Min: 1, Max: 21)Average number of days this summary covers: 30 (Min: 30, Max: 32)

Average Signal Strength: 488

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3437 15th Ave DR739501448530485300048530485300

Total: 3 out of 133 (2.26%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1201 34th ST SW739497450030480302,0006750030498601701.12%
1201 35th St SW73950921104701018108,6602891104701101503202.10%
1207 34th ST SW73949801216901156106,0802031216901213303602.36%
3307 11th Ave SW73949771445901358708,7202911445901439706204.07%
3405 12th Ave Dr73950111109701065104,4601491109701106703001.97%
3407 11th Ave SW739497867450583509,10030367450671003502.30%
3420 11th Ave SW73950671315501231808,3702791315501312503001.97%
3420 14th Ave DR739502535100335001,6005335100349301701.12%
3424 15th Ave DR73949901344201290805,3401781344201338805403.54%
3425 11th Ave SW739500520940199101,0303420940207002401.57%
3428 12th Ave Dr739498818016016913011,0303681801601797903702.43%
3428 13th Ave Dr73949711770101686008,4102801770101767103001.97%
3428 15th Ave DR7395028101420970304,390146101420100870550 (last read 2 days ago)3.61%
3432 14th Ave DR739502352130508801,2504252130520001300.85%
3433 14th Ave DR7395038601604806012,10040360160596005603.67%
3436 11th Ave SW73950691900301814908,5402851900301896703602.36%
3437 14th Ave DR739503571020668604,16013971020702807404.85%

Total: 17 out of 133 (12.78%)
Total usage: 6,380 out of 15,245 (41.85%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
1206 35th St SW73950401145001088705,630188114500113880207 (3 days) (last read 19 days ago)06/24/2026
1405 35th St SW739507591120848006,320211911209106060 (last read 11 days ago)07/02/2026
1409 35th St SW739507888970837305,240175889708892050 (last read 11 days ago)07/02/2026
1501 35th St SW739507757750548202,93098577505766090 (last read 11 days ago)07/02/2026
1504 35th St SW739503115030137301,30043150301498050 (last read 11 days ago)07/02/2026
1505 35th St SW739508647530452502,28076475304744090 (last read 11 days ago)07/02/2026
1508 35th St SW 739502955860532102,65088558605579070 (last read 11 days ago)07/02/2026
1509 35th St SW739507671600687302,870967160071450150 (last read 11 days ago)07/02/2026
3306 16th Ave DR73950642824027440800 (32 days)25282402756032 (21 days) (last read 44 days ago)05/30/2026
3408 16th Ave DR739505253570509302,64088535705291066 (10 days) (last read 42 days ago)06/01/2026
3414 16th Ave DR743142636800337903,0101003680036680120 (last read 12 days ago)07/01/2026
3420 16th Ave DR739504756350552201,1303856350563500 (last read 11 days ago)07/02/2026
3432 16th Ave DR739505186360803406,0202018636086230130 (last read 11 days ago)07/02/2026
3436 15th Ave DR739504359030568502,18073590305900030 (last read 11 days ago)07/02/2026
3440 15th Ave DR739504644770427102,060694477044670100 (last read 11 days ago)07/02/2026
3441 16th Ave DR739504596890893107,5802539689096740150 (last read 11 days ago)07/02/2026
3444 16th Ave DR739507153240500903,1501055324053120120 (last read 11 days ago)07/02/2026
3450 16th Ave DR739503057790548402,95098577905773060 (last read 11 days ago)07/02/2026

Total: 18 out of 133 (13.53%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502188030828105,2201748803087920110
1100 35th St SW739508164650616203,030101646506463020
1101 34th ST SW739497254720505804,1401385472054580140
1101 35th St SW739509581440753606,080203814408135090
1105 35th St SW739509387250804306,8202278725087120130
1107 34th ST SW739497319710180701,64055197101965060
1109 35th St SW739509619940188901,0503519940199400
1113 34th ST SW739497942340398502,49083423404228060
1201 34th ST SW739497450030480302,000675003049860170
1201 35th St SW73950921104701018108,660289110470110150320
1202 35th St SW739499343550411902,36079435504350050
1205 35th St SW7395091151501452063021151501513020
1206 35th St SW73950401145001088705,630188114500113880207 (3 days) (last read 19 days ago)
1207 34th ST SW73949801216901156106,080203121690121330360
1209 35th St SW739509019260169902,27076192601923030
1301 35th St SW73950945257052310260952570525700
1304 35th St SW73949681535901460807,510250153590153350240
1305 35th St SW739508987070818905,1801738707086860210
1308 35th St SW739503433600324001,20040336003351090
1309 34th St SW7395058178701689098033178701784030
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508767480625104,970166674806741070
1405 35th St SW739507591120848006,320211911209106060 (last read 11 days ago)
1408 35th St SW739502751960506701,29043519605192040
1409 34th St SW739506233870314602,41080338703383040
1409 35th St SW739507888970837305,240175889708892050 (last read 11 days ago)
1501 34th St SW739506331580300801,50050315803154040
1501 35th St SW739507757750548202,93098577505766090 (last read 11 days ago)
1504 35th St SW739503115030137301,30043150301498050 (last read 11 days ago)
1505 35th St SW739508647530452502,28076475304744090 (last read 11 days ago)
1508 35th St SW 739502955860532102,65088558605579070 (last read 11 days ago)
1509 34th St SW7395066162101534087029162101619020
1509 35th St SW739507671600687302,870967160071450150 (last read 11 days ago)
3306 16th Ave DR73950642824027440800 (32 days)25282402756032 (21 days) (last read 44 days ago)
3307 11th Ave SW73949771445901358708,720291144590143970620
3401 11th Ave SW739497591710866105,100170917109166050
3402 16th Ave DR73950651174001106406,760225117400117260140
3403 15th Ave DR739499775170707204,4501487517074940230
3404 11th Ave SW739508374260706403,6201217426074090170
3404 13th Ave Dr739499149650479301,720574965049520130
3404 15th Ave DR739501330890294001,49050308903087020
3405 12th Ave Dr73950111109701065104,460149110970110670300
3405 16th Ave Dr7397751162301548075025162301618050
3406 12th Ave Dr739499657870549102,960995787057770100
3406 14th Ave DR73950151125201060906,430214112520112390130
3407 11th Ave SW739497867450583509,1003036745067100350
3407 13th Ave Dr739492514240131901,05035142401421030
3407 14th Ave DR739502683200785004,7001578320083060140
3408 11th Ave SW73950821285201216906,830228128520128350170
3408 16th Ave DR739505253570509302,64088535705291066 (10 days) (last read 42 days ago)
3409 16th Ave DR739506141300396901,61054413004127030
3410 12th Ave Dr73949821111801056605,52018411118011111070
3412 11th Ave SW7395080413204084048016413204129030
3413 11th Ave SW739497670440676102,830947044070320120
3413 12th Ave Dr73977431504401431007,340245150440150240200
3413 16th Ave DR739506078100704507,6502557810077870230
3414 16th Ave DR743142636800337903,0101003680036680120 (last read 12 days ago)
3416 11th Ave SW7395010318303102081027318303177060
3416 13th Ave Dr739499911760100401,720571176011640120
3416 15th Ave DR739501247750442803,470116477504767080
3417 12th Ave SW7395037976408535012,2904109764097390250
3417 14th Ave DR739504147250447902,46082472504720050
3417 16th Ave DR739505452640492003,4401155264052480160
3419 11th Ave SW739498766930640002,930986693066820110
3420 11th Ave SW73950671315501231808,370279131550131250300
3420 12th Ave Dr739500454490518602,630885449054380110
3420 13th Ave Dr739498938320372101,11037383203829030
3420 14th Ave DR739502535100335001,600533510034930170
3420 16th Ave DR739504756350552201,1303856350563500 (last read 11 days ago)
3421 12th Ave Dr739500372700666106,0902037270072410290
3421 13th Ave Dr73949842577025630140525770257700
3421 14th Ave DR73950171285501245304,020134128550128440110
3421 15th Ave DR73949981026101012901,320441026101026100
3421 16th Ave DR739505521760204101,35045217602170060
3424 11th Ave SW739507055020518503,1701065502054910110
3424 12th Ave Dr739500958800570501,75058588005872080
3424 13th Ave SW739774822720212601,46049227202269030
3424 14th Ave DR739502435040331501,89063350403499050
3424 15th Ave DR73949901344201290805,340178134420133880540
3425 11th Ave SW739500520940199101,030342094020700240
3425 12th Ave Dr73949921205801152205,360179120580120430150
3425 13th Ave Dr739498351030490901,94065510305095080
3425 14th Ave DR73950181269601207306,230208126960126800160
3425 15th Ave DR739500084800805904,2101408480084650150
3425 16th Ave DR739504957420544702,950985742057300120
3426 16th Ave DR739505679530754604,0701367953079310220
3428 11th Ave SW739508440250376602,590864025040140110
3428 12th Ave Dr739498818016016913011,030368180160179790370
3428 13th Ave Dr73949711770101686008,410280177010176710300
3428 14th Ave DR739502272530701802,350787253072360170
3428 15th Ave DR7395028101420970304,390146101420100870550 (last read 2 days ago)
3429 12th Ave Dr739498622550213801,17039225502248070
3429 13th Ave Dr73949851301201001301300
3429 14th Ave DR739503331550302701,28043315503150050
3429 15th Ave DR7395016127401206068023127401268060
3429 16th Ave DR739505073050683104,7401587305072910140
3431 11th Ave SW739507257940530204,9201645794057800140
3432 11th Ave SW739507966050625203,5301186605065920130
3432 12th Ave Dr739500845730439101,82061457304569040
3432 13th Ave Dr7394970403804032060240380403705 (2 days)
3432 14th Ave DR739502352130508801,250425213052000130
3432 15th Ave DR739500122630214101,22041226302261020
3432 16th Ave DR739505186360803406,0202018636086230130 (last read 11 days ago)
3433 12th Ave Dr739500689780866103,1701068978089570210
3433 13th Ave Dr739496945900433902,510844590045800100
3433 14th Ave DR7395038601604806012,1004036016059600560
3433 15th Ave DR739504222950217901,16039229502287080
3436 11th Ave SW73950691900301814908,540285190030189670360
3436 13th Ave Dr739498148420461602,26075484204837050
3436 14th Ave DR739501928500273301,17039285002845050
3436 15th Ave DR739504359030568502,18073590305900030 (last read 11 days ago)
3437 11th Ave SW739506828870274601,41047288702884030
3437 12th Ave Dr7431430270202673029010270202701010
3437 13th Ave Dr739503664370615802,790936437064220150
3437 14th Ave DR739503571020668604,1601397102070280740
3437 15th Ave DR739501448530485300048530485300
3437 16th Ave DR739505342020378104,210140420204196060
3438 16th Ave DR739504473660687904,8701627366073510150
3440 11th Ave SW739508529850276902,16072298502978070
3440 12th Ave Dr739499447560448302,73091475604747090
3440 13th Ave Dr739496747180445402,640884718047020160
3440 14th Ave DR739502068140646203,5201176814068000140
3440 15th Ave DR739504644770427102,060694477044670100 (last read 11 days ago)
3441 12th Ave Dr739500796280915104,7701599628096080200
3441 13th Ave Dr739503231510300501,46049315103148030
3441 14th Ave DR739503933090313701,72057330903308010 (last read 3 days ago)
3441 15th Ave DR739505732320307401,58053323203228040
3441 16th Ave DR739504596890893107,5802539689096740150 (last read 11 days ago)
3443 11th Ave SW739507361130568304,3001436113060960170
3444 16th Ave DR739507153240500903,1501055324053120120 (last read 11 days ago)
3449 11th Ave SW7395074166901628041014166901667020
3450 16th Ave DR739503057790548402,95098577905773060 (last read 11 days ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/