Daily Usage Report for PVP Pelican View Estates for 01/10/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 134Total number of residents: 134
Total Usage: 14,760Total Usage: 393,100
Average Usage per Resident per Day: 110Average Usage per Resident per Day: 98
  
Last read date as of this report: 01/10/2026Last read date as of this summary: 12/13/2025
Current read date as of this report: 01/11/2026Current read date as of this summary: 01/11/2026
Average number of days this report covers: 1 (Min: 1, Max: 21)Average number of days this summary covers: 30 (Min: 29, Max: 34)

Average Signal Strength: 795

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3402 12th Ave Dr739499525050250500025050250500
3405 16th Ave SW739775113640136400013640136400
3413 16th Ave DR739506054170541700054170541700

Total: 5 out of 134 (3.73%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3417 12th Ave SW739503756150471309,02030156150546501,50010.16%

Total: 1 out of 134 (0.75%)
Total usage: 1,500 out of 14,760 (10.16%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1207 34th ST SW739498070630657304,90016370630702803502.37%
1304 35th St SW7394968107040987108,3302781070401066004402.98%
1308 35th St SW739503425000229602,0406825000245404603.12%
3307 11th Ave SW7394977100160932806,880229100160998003602.44%
3412 11th Ave SW739508037550366009503237550374201300.88%
3425 14th Ave DR739501884720775407,18023984720843603602.44%
3432 13th Ave Dr739497040050385701,4804940050399001501.02%
3432 15th Ave DR739500115430143001,1303815430152901400.95%
3436 14th Ave DR739501920730191601,5705220730205701601.08%

Total: 9 out of 134 (6.72%)
Total usage: 2,550 out of 14,760 (17.28%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3306 16th Ave DR739506422960216901,270 (29 days)44229602188051 (21 days) (last read 12 days ago)12/30/2025

Total: 1 out of 134 (0.75%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502157420542603,1601055742057160260
1100 35th St SW739508145280424402,840954528045160120
1101 34th ST SW739497234400318602,54085344003432080
1101 35th St SW739509553600502003,400113536005356040
1105 35th St SW739509360560566303,9301316056060420140
1107 34th ST SW73949731729017190100317290172900
1109 35th St SW739509612770121206502212770127700
1113 34th ST SW739497928680266402,04068286802861070
1201 34th ST SW739497440280387201,56052402804023050
1201 35th St SW739509266100585607,5402516610065890210
1202 35th St SW739499329700270102,69090297002961090
1205 35th St SW739509110520990062021105201050020
1206 35th St SW739504085670809204,7501588567085500170
1207 34th ST SW739498070630657304,9001637063070280350
1209 35th St SW7395090127001190080027127001265050
1301 35th St SW7395094493704899038013493704935020
1304 35th St SW7394968107040987108,330278107040106600440
1305 35th St SW739508954010506903,3201115401053880130
1308 35th St SW739503425000229602,040682500024540460
1309 34th St SW7395058125201186066022125201248040
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508740620372403,3801134062040460160
1405 35th St SW739507561240563104,9301646124060990250
1408 35th St SW739502739220358003,4201143922039120100
1409 34th St SW739506219020163702,650881902018870150
1409 35th St SW739507862370584203,9501326237062220150
1501 34th St SW739506323040215701,47049230402302020
1501 35th St SW739507742910407502,16072429104285060
1504 35th St SW739503183407650690238340831030
1505 35th St SW739508631430295601,87062314303138050
1508 35th St SW 739502942790403702,420 (32 days)76427904272070
1509 34th St SW7395066111001032078026111001106040
1509 35th St SW739507648840454603,380113488404878060
3306 16th Ave DR739506422960216901,270 (29 days)44229602188051 (21 days) (last read 12 days ago)
3307 11th Ave SW7394977100160932806,88022910016099800360
3401 11th Ave SW739497567420613706,0502026742067310110
3402 12th Ave Dr739499525050250500025050250500
3402 16th Ave DR739506587630835804,0501358763087530100
3403 15th Ave DR739499749590468402,750924959049490100
3404 11th Ave SW739508349250453303,920131492504918070
3404 13th Ave Dr739499130890274103,480116308903084050
3404 15th Ave DR739501321840204401,400 (31 days)45218402183010 (last read 1 day ago)
3405 12th Ave Dr739501188200858602,340788820088030170
3405 16th Ave SW739775113640136400013640136400
3406 12th Ave Dr739499640950391901,76059409504087080
3406 14th Ave DR739501578550739704,5801537855078380170 (last read 1 day ago)
3407 11th Ave SW739497846920467801405469204687050
3407 13th Ave Dr7394925622049801,240416220618040
3407 14th Ave DR739502656510527103,800127565105642090
3408 11th Ave SW739508284030769607,0702368403083770260
3408 16th Ave DR739505241380355705,810 (34 days)171413804134040
3409 16th Ave DR739506130570289401,63054305703055020
3410 12th Ave Dr739498277380732804,1001377738077260120
3412 11th Ave SW73950803755036600950323755037420130
3413 11th Ave SW739497650100453404,760159501005001090
3413 12th Ave Dr739774389560819207,6402558956089300260
3413 16th Ave DR739506054170541700054170541700
3414 16th Ave DR743142616400120604,340 (32 days)136164001634060 (last read 1 day ago)
3416 11th Ave SW739501025120240401,08036251202511010
3416 13th Ave Dr7394999539042801,110375390538010
3416 15th Ave DR739501228100246903,4101142810028000100
3417 12th Ave SW739503756150471309,02030156150546501,500
3417 14th Ave DR739504131950297402,21074319503192030
3417 16th Ave DR739505435980333002,680893598035880100
3419 11th Ave SW739498746970438203,1501054697046850120
3420 11th Ave SW739506788330841004,2301418833088190140
3420 12th Ave Dr739500437480352102,270763748037380100
3420 13th Ave Dr739498921410198201,59053214102138030
3420 14th Ave DR739502524890229601,930642489024770120
3420 16th Ave DR739504745770438901,880 (31 days)61457704569080
3421 12th Ave Dr739500344390404603,9301314439044230160
3421 13th Ave Dr739498416720147501,97066167201669030
3421 14th Ave DR73950171078301051002,7309110783010774090
3421 15th Ave DR739499889890862503,640121898908985040
3421 16th Ave DR739505515640144101,23041156401560040
3424 11th Ave SW739507035390324802,91097353903531080
3424 12th Ave Dr739500943410392804,1301384341043210200
3424 13th Ave SW739774815090140401,05035150901503060
3424 14th Ave DR739502424310220702,24075243102426050
3424 15th Ave DR7394990825007063011,8703968250082230270
3425 11th Ave SW739500512940109501,99066129401289050
3425 12th Ave Dr739499287300794807,8202618730087160140
3425 13th Ave Dr739498336770344302,34078367703672050
3425 14th Ave DR739501884720775407,1802398472084360360
3425 15th Ave DR739500056050521103,9401315605055820230
3425 16th Ave DR739504943140401902,950984314043020120
3426 16th Ave DR739505655850515904,2601425585055670180
3428 11th Ave SW739508428180263801,80060281802812060
3428 12th Ave Dr739498811899010613012,860429118990118710280
3428 13th Ave Dr73949711310801217209,360312131080130840240
3428 14th Ave DR739502243190389104,2801434319042940250
3428 15th Ave DR739502866860616105,2501756686066700160
3429 12th Ave Dr739498617030161808502817030170300
3429 13th Ave Dr7394985906030190900
3429 14th Ave DR739503322860212301,63054228602282040
3429 15th Ave DR739501690208330690239020900020
3429 16th Ave DR739505049750462703,4801164975049600150
3431 11th Ave SW739507237570355602,01067375703753040
3432 11th Ave SW739507941900375204,380146419004181090
3432 12th Ave Dr739500833420310502,370793342033310110
3432 13th Ave Dr739497040050385701,480494005039900150
3432 14th Ave DR739502346050428503,200107460504600050
3432 15th Ave DR739500115430143001,130381543015290140
3432 16th Ave DR739505161740583803,360 (29 days)1166174061590150
3433 12th Ave Dr739500670790697101,08036707907075040
3433 13th Ave Dr739496931270287802,49083312703119080
3433 14th Ave DR739503835720346801,04035357203569030
3433 15th Ave DR7395042164601564082027164601642040
3436 11th Ave SW73950691417301330608,670289141730141480250
3436 13th Ave Dr739498136720350201,70057367203663090
3436 14th Ave DR739501920730191601,570522073020570160
3436 15th Ave DR739504345710421903,520117457104567040
3437 11th Ave SW739506821390197101,68056213902134050
3437 12th Ave Dr7431430999995070201999995099999500
3437 13th Ave Dr739503647560447302,83094475604747090
3437 14th Ave DR739503559000565702,43081590005891090
3437 15th Ave DR739501439030379801,05035390303902010
3437 16th Ave DR739505324170212102,960992417024060110
3438 16th Ave DR739504449970474902,48083499704991060
3440 11th Ave SW739508519570177701,80060195701954030
3440 12th Ave Dr739499433760315802,18073337603369070
3440 13th Ave Dr739496732370300202,35078323703234030
3440 14th Ave DR739502047950444203,530118479504786090
3440 15th Ave DR739504629580269202,660892958029470110
3441 12th Ave Dr739500766000622803,720124660006594060
3441 13th Ave Dr739503223330221801,15038233302332010
3441 14th Ave DR739503921640198701,77059216402160040
3441 15th Ave DR739505722430205901,84061224302235080
3441 16th Ave DR739504572360677404,6201547236072250110
3443 11th Ave SW739507342890400902,800934289042780110
3444 16th Ave DR739507138920364402,480833892038810110
3449 11th Ave SW73950741445014170280914450144500
3450 16th Ave DR739503039450368102,64088394503936090

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/