Daily Usage Report for PVP Pelican View Estates for 10/04/2025

Current Summary Info:31-day Summary Info:
Total number of residents: 134Total number of residents: 134
Total Usage: 15,061Total Usage: 406,320
Average Usage per Resident per Day: 112Average Usage per Resident per Day: 98
  
Last read date as of this report: 10/04/2025Last read date as of this summary: 09/05/2025
Current read date as of this report: 10/05/2025Current read date as of this summary: 10/05/2025
Average number of days this report covers: 1 (Min: 1, Max: 24)Average number of days this summary covers: 31 (Min: 19, Max: 111)

Average Signal Strength: 719

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 34th St SW739505811590115900011590115900
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3402 12th Ave Dr739499525050250500025050250500
3412 11th Ave SW739508035980359800035980359800
3413 16th Ave DR739506054160541600054160541600
3429 13th Ave Dr739498550500050500

Total: 7 out of 134 (5.22%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1105 35th St SW739509348330396808,65028848330464701,86012.35%

Total: 1 out of 134 (0.75%)
Total usage: 1,860 out of 15,061 (12.35%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1207 34th ST SW739498046620383008,32027746620463103102.06%
1501 34th St SW739506318440167301,7105718440182701701.13%
3420 14th Ave DR739502519510179101,6005319510193601501.00%
3421 15th Ave DR7394998737106061013,10043773710728608505.64%
3425 13th Ave Dr739498329550274902,0606929550293601901.26%
3425 14th Ave DR739501863840583305,51018463840634803602.39%
3428 12th Ave Dr739498885160752309,93033185160848503102.06%
3428 13th Ave Dr739497199640900309,61032099640993303102.06%
3432 11th Ave SW739507927820251102,7109027820275902301.53%
3432 15th Ave DR739500111820107401,0803611820116701501.00%

Total: 10 out of 134 (7.46%)
Total usage: 3,030 out of 15,061 (20.12%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3408 16th Ave DR739505232620314501,170 (19 days)62326203260010 (2 days) (last read 26 days ago)09/09/2025

Total: 1 out of 134 (0.75%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502144400398004,6001534440044240160
1100 35th St SW739508135720325203,2001073572035620100
1101 34th ST SW739497226510231703,3401112651026390120
1101 35th St SW739509541540375503,9901334154041430110
1105 35th St SW739509348330396808,65028848330464701,860
1107 34th ST SW73949731668016400280916680166800
1109 35th St SW7395096734051802,16072734073400
1113 34th ST SW739497922340203202,02067223402229050
1201 34th ST SW739497435030336601,37046350303499040
1201 35th St SW739509244060398304,2301414406043950110
1202 35th St SW739499320940185702,370792094020820120
1205 35th St SW739509184407760680238440842020
1206 35th St SW739504069160637805,3801796916068930230
1207 34th ST SW739498046620383008,3202774662046310310
1209 35th St SW73950909600926034011960096000
1301 35th St SW7395094475504714041014475504753020
1304 35th St SW739496884230761408,0902708423083950280
1305 35th St SW739508942660388903,770126426604258080
1308 35th St SW739503419380182401,14038193801933050
1309 34th St SW739505811590115900011590115900
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508730820280802,740913082030680140
1405 35th St SW739507547270424604,8101604727047150120
1408 35th St SW739502731720303901,33044317203168040
1409 34th St SW739506212790115101,28043127901271080
1409 35th St SW739507847920432304,6901564792047800120
1501 34th St SW739506318440167301,710571844018270170
1501 35th St SW739507731950281203,8301283195031840110
1504 35th St SW739503171907170201719071900
1505 35th St SW739508625990241201,87062259902595040
1508 35th St SW 739502935600324203,180106356003554060
1509 34th St SW739506686707780890308670866010
1509 35th St SW739507637600335604,040135376003753070
3306 16th Ave DR739506419030127206,310 (111 days)57190301780051 (24 days) (last read 3 days ago)
3307 11th Ave SW739497779260738205,4401817926079140120
3401 11th Ave SW739497547460421705,2901764746047260200
3402 12th Ave Dr739499525050250500025050250500
3402 16th Ave DR739506567400629904,4101476740067260140
3403 15th Ave DR739499740310372103,1001034031040210100
3404 11th Ave SW739508335940318004,1401383594035820120
3404 13th Ave Dr739499123630219501,680562363023530100
3404 15th Ave DR739501317520160501,47049175201747050
3405 12th Ave Dr739501176210694006,8102277621076040170
3405 16th Ave SW7397751469004,69015646904510180
3406 12th Ave Dr739499632670307701,90063326703263040
3406 14th Ave DR739501563780571406,6402216378063640140
3407 11th Ave SW739497843750434602901043750437500
3407 13th Ave Dr73949253600326034011360036000
3407 14th Ave DR739502643000393603,640121430004295050
3408 11th Ave SW739508261530554006,1302046153061340190
3408 16th Ave DR739505232620314501,170 (19 days)62326203260010 (2 days) (last read 26 days ago)
3409 16th Ave DR739506124430223302,10070244302440030
3410 12th Ave Dr739498261550540407,5102506155061420130
3412 11th Ave SW739508035980359800035980359800
3413 11th Ave SW739497637810350102,80093378103777040
3413 12th Ave Dr739774365450567808,6702896545065190260
3413 16th Ave DR739506054160541600054160541600
3414 16th Ave DR7431426459020002,5908645904390100 (2 days)
3416 11th Ave SW739501020650186002,05068206502060050
3416 13th Ave Dr739499928001960840282800278020
3416 15th Ave DR7395012181601761055018181601808080
3417 12th Ave SW739503736130318204,310144361303606070
3417 14th Ave DR739504124690218602,83094246902465040
3417 16th Ave DR739505427370247902,58086273702730070
3419 11th Ave SW739498736450333603,0901033645036340110
3420 11th Ave SW739506776320728203,5001177632076170150
3420 12th Ave Dr739500430110278002,31077301103007040
3420 13th Ave Dr739498916660155001,16039166601661050
3420 14th Ave DR739502519510179101,600531951019360150
3420 16th Ave DR739504735820319703,8501283582035590230
3421 12th Ave Dr739500333160307902,37079331603311050
3421 13th Ave Dr73949841018086101,57052101801013050
3421 14th Ave DR739501798700942104,4901509870098560140
3421 15th Ave DR7394998737106061013,1004377371072860850
3421 16th Ave DR739505511960108401,120371196011860100
3424 11th Ave SW739507024950217603,1901062495024840110
3424 12th Ave Dr739500931250272703,9801333125031150100
3424 13th Ave SW7397748119801106092031119801196020
3424 14th Ave DR739502418250166501,600531825018150100
3424 15th Ave DR739499061600582403,3601126160061430170
3425 11th Ave SW7395005754061101,430487540752020
3425 12th Ave Dr739499262390573405,0501686239062270120
3425 13th Ave Dr739498329550274902,060692955029360190
3425 14th Ave DR739501863840583305,5101846384063480360
3425 15th Ave DR739500043530398303,7001234353043420110
3425 16th Ave DR739504933960314902,47082339603390060
3426 16th Ave DR739505642570386303,9401314257042360210
3428 11th Ave SW739508422470203402,13071224702242050
3428 12th Ave Dr739498885160752309,9303318516084850310
3428 13th Ave Dr739497199640900309,6103209964099330310
3428 14th Ave DR739502230690289001,790603069030560130
3428 15th Ave DR739502851460444007,0602355146051270190
3429 12th Ave Dr73949861276088003,9601321276012560200
3429 13th Ave Dr739498550500050500
3429 14th Ave DR739503317860160001,86062178601784020
3429 15th Ave DR739501670206450570197020701010
3429 16th Ave DR739505038550340804,4701493855038290260
3431 11th Ave SW739507229840277202,120712984029730110
3432 11th Ave SW739507927820251102,710902782027590230
3432 12th Ave Dr739500824360213503,010100243602428080
3432 13th Ave Dr739497030640268503,790126306403059050
3432 14th Ave DR739502339030370202,01067390303897060
3432 15th Ave DR739500111820107401,080361182011670150
3432 16th Ave DR739505150600470503,5501185060050470130
3433 12th Ave Dr739500664630623302,300776463064520110
3433 13th Ave Dr739496923320209302,39080233202324080
3433 14th Ave DR739503832740310801,66055327403273010
3433 15th Ave DR739504213560125401,02034135601354020
3436 11th Ave SW73950691065009539011,110370106500106350150
3436 13th Ave Dr739498130070272402,830943007029930140
3436 14th Ave DR739501915910143901,520511591015810100
3436 15th Ave DR7395043356603484082027356603559070
3437 11th Ave SW739506816700146402,06069167001661090
3437 12th Ave Dr7395002157401514060020157401573010
3437 13th Ave Dr739503638030351102,92097380303797060
3437 14th Ave DR739503549010446704,3401454901048900110
3437 15th Ave DR739501430580274403,1401053058030450130
3437 16th Ave DR739505316590152401,35045165901657020
3438 16th Ave DR739504441820379403,880129418204173090
3440 11th Ave SW739508514470134101,06035144701441060
3440 12th Ave Dr739499425970235402,430812597025830140
3440 13th Ave Dr739496724440221002,34078244402439050
3440 14th Ave DR739502036730337003,0301013673036630100
3440 15th Ave DR739504620700181902,51084207002063070
3441 12th Ave Dr739500751420471904,230141514205136060
3441 13th Ave Dr739503219160181201,04035191601912040
3441 14th Ave DR739503916710155401,17039167101670010
3441 15th Ave DR739505717310155501,76059173101726050
3441 16th Ave DR739504559660525307,1302385966059560100
3443 11th Ave SW739507334100311802,920973410033990110
3444 16th Ave DR739507130920279602,960993092030810110
3449 11th Ave SW73950741368013430250813680136800
3450 16th Ave DR739503030330276402,69090303303030030

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/