Daily Usage Report for PVP Pelican View Estates for 03/30/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 131Total number of residents: 131
Total Usage: 14,050Total Usage: 366,000
Average Usage per Resident per Day: 107Average Usage per Resident per Day: 93
  
Last read date as of this report: 03/30/2025Last read date as of this summary: 03/01/2025
Current read date as of this report: 03/31/2025Current read date as of this summary: 03/31/2025
Average number of days this report covers: 1 (Min: 1, Max: 2)Average number of days this summary covers: 30 (Min: 29, Max: 30)

Average Signal Strength: 712

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 34th St SW739505810870108700010870108700
1309 35th St SW73950889999970999997000999997099999700
3402 12th Ave Dr739499525050250500025050250500
3421 13th Ave Dr7394984790790007907900

Total: 4 out of 131 (3.05%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1201 34th ST SW739497429860284601,4004729860296202401.71%
1304 35th St SW739496838810306308,18027338810382305804.13%
3404 13th Ave Dr739499113040115001,5405113040129001401.00%
3405 12th Ave Dr739501133900263007,60025333900335403602.56%
3413 12th Ave Dr73977431169031008,59028611690113203702.63%
3413 16th Ave DR739506036600284808,12027136600362503502.49%
3421 14th Ave DR739501743090336509,44031543090426904002.85%
3424 15th Ave DR739499038600372801,3204438600384701300.93%
3432 12th Ave Dr7395008428019902,29076428038504303.06%
3437 16th Ave DR7395053648045301,95065648062901901.35%

Total: 10 out of 131 (7.63%)
Total usage: 3,190 out of 14,050 (22.70%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3408 16th Ave DR73950521231090103,300 (29 days)1141231012090110 (2 days) (last read 6 days ago)03/25/2025

Total: 1 out of 131 (0.76%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502117790144603,3301111779017600190
1100 35th St SW739508116020129003,1201041602015900120
1101 34th ST SW7394972960075802,020679600954060
1101 35th St SW739509517640140003,6401211764017480160
1105 35th St SW739509314540114503,090103145401450040
1107 34th ST SW739497316040148001,24041160401599050
1109 35th St SW739509615201510100152015200
1113 34th ST SW7394979912070502,070699120905070
1201 34th ST SW739497429860284601,400472986029620240
1201 35th St SW739509223800195504,250142238002371090
1202 35th St SW7394993732055001,820617320726060
1205 35th St SW739509143603550810274360435010
1206 35th St SW739504028950227106,2402082895028730220
1207 34th ST SW7394980313028502809313031300
1209 35th St SW7395090517041601,010345170513040
1301 35th St SW739509425670205305,1401712567025500170
1304 35th St SW739496838810306308,1802733881038230580
1305 35th St SW739508916460123304,130138164601638080
1308 35th St SW7395034935080201,330449350927080
1309 34th St SW739505810870108700010870108700
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946000429203,0801034600045860140
1401 35th St SW739508714180113802,80093141801410080
1405 35th St SW739507517270145502,720911727017170100
1408 35th St SW739502722920191903,7301242292022820100
1409 34th St SW7395062473035301,200404730471020
1409 35th St SW739507821290171104,1801392129021130160
1501 34th St SW7395063845063902,060698450841040
1501 35th St SW739507713680118101,87062136801361070
1504 35th St SW7395031508040601,020345080506020
1505 35th St SW7395086797063001,670567970796010
1508 35th St SW 739502913700106403,0601021370013590110
1509 34th St SW739506640603340720244060405010
1509 35th St SW739507615140115603,5801191514015030110
3306 16th Ave DR7395064970084201,280439700954080 (2 days) (last read 1 day ago)
3307 11th Ave SW739497734040275906,4502153404033850190
3401 11th Ave SW739497518280149603,320111182801821070
3402 12th Ave Dr739499525050250500025050250500
3402 16th Ave DR739506528450229805,4701822845028170280
3403 15th Ave DR739499715190115303,660122151901515040
3404 11th Ave SW739508314670113803,2901101467014560110
3404 13th Ave Dr739499113040115001,540511304012900140
3404 15th Ave DR7395013780063201,480497800779010
3405 12th Ave Dr739501133900263007,6002533390033540360
3406 12th Ave Dr739499615870132002,67089158701582050
3406 14th Ave DR739501521690173804,3101442169021590100
3407 11th Ave SW739497825290204004,8901632529025100190
3407 13th Ave Dr7395037281014401,370462810273080
3407 14th Ave DR739502619750153904,3601451975019520230
3408 11th Ave SW739508219750147405,0101671975019580170
3408 16th Ave DR73950521231090103,300 (29 days)1141231012090110 (2 days) (last read 6 days ago)
3409 16th Ave DR73950611075077503,0001001075010560190
3410 12th Ave Dr739498217120139503,1701061712017020100
3412 11th Ave SW739508028320239204,4001472832028190130
3413 11th Ave SW739497618080147403,3401111808017960120
3413 12th Ave Dr73977431169031008,5902861169011320370
3413 16th Ave DR739506036600284808,1202713660036250350
3414 16th Ave DR73950481163088902,74091116301157060
3416 11th Ave SW739501073006410890307300728020
3416 15th Ave DR739501212170107101,46049121701214030
3417 14th Ave DR7395041914072001,940659140909050
3417 16th Ave DR73950541167089602,710901167011550120
3419 11th Ave SW739498715630127902,840951563015440190
3420 11th Ave SW739506739370349204,4501483937039240130
3420 12th Ave Dr739500413990116202,37079139901394050
3420 13th Ave Dr7394989827069901,280438270823040
3420 14th Ave DR7395025856067601,800608560855010
3420 16th Ave DR739504712680101502,530841268012570110
3421 12th Ave Dr739500314410115402,87096144101433080
3421 13th Ave Dr7394984790790007907900
3421 14th Ave DR739501743090336509,4403154309042690400
3421 15th Ave DR739499818730178808502818730187300
3421 16th Ave DR739505555204630890305520550020
3424 11th Ave SW73950701008079602,12071100801001070
3424 12th Ave Dr7395009624034602,7809362406120120
3424 13th Ave SW7397748370027001,000333700368020
3424 14th Ave DR7395024791062001,710577910783080
3424 15th Ave DR739499038600372801,320443860038470130
3425 11th Ave SW739500565040025086506500
3425 12th Ave Dr739499231100261804,9201643110030890210
3425 13th Ave Dr739498314960121702,79093149601487090
3425 14th Ave DR739501828440221006,3402112844028230210
3425 15th Ave DR739500017740138903,8501281774017630110
3425 16th Ave DR739504915830126103,2201071583015730100
3426 16th Ave DR739505617970136604,3101441797017860110
3428 11th Ave SW7395084953075302,000679530944090
3428 12th Ave Dr739498830800250505,7501923080030660140
3428 13th Ave Dr739497144610361308,4802834461044400210
3428 14th Ave DR739502212710106802,030681271012610100
3428 15th Ave DR739502818270144103,8601291827018120150
3429 12th Ave Dr739498637202800920313720367050
3429 13th Ave Dr7394985403010040400
3429 14th Ave DR7395033783063901,440487830780030
3429 15th Ave DR739501628702270600202870284030
3429 16th Ave DR739505014850121402,71090148501478070
3431 11th Ave SW739507214060112802,780931406013860200
3432 11th Ave SW739507920230185801,65055202302018050
3432 12th Ave Dr7395008428019902,2907642803850430
3432 13th Ave Dr7394970920076101,590539200913070
3432 14th Ave DR7395023278602780060227860278600
3432 15th Ave DR7395001492038901,030344920489030
3432 16th Ave DR739505122270176504,6201542227022050220
3433 12th Ave Dr739500649050465302,52084490504897080
3433 13th Ave Dr7394969805053702,680898050796090
3433 14th Ave DR73950381022077402,48083102201017050
3433 15th Ave DR7395042606048501,2104060605960100
3436 11th Ave SW739506946370386307,7402584637046250120
3436 13th Ave Dr73949811117093801,79060111701112050
3436 14th Ave DR7395019706057101,350457060700060
3436 15th Ave DR739504321720174604,2601422172021490230
3437 11th Ave SW7395068685054101,440486850682030
3437 12th Ave Dr73950021102075403,480116110201099030
3437 13th Ave Dr739503617700132004,5001501770017510190
3437 14th Ave DR739503523550183905,1601722355023350200
3437 15th Ave DR7395014947073002,170729470938090
3437 16th Ave DR7395053648045301,9506564806290190
3438 16th Ave DR739504415140120503,0901031514015040100
3440 11th Ave SW739508565005530970326500647030
3440 12th Ave Dr73949941002077702,2507510020996060
3440 13th Ave Dr7394967944075401,9006394409290150
3440 14th Ave DR739502016750132803,4701161675016650100
3440 15th Ave DR7395046516026302,5308451605000160
3441 12th Ave Dr739500721180169704,210140211802109090
3441 13th Ave Dr73950321058088101,770591058010470110
3441 14th Ave DR7395039898074001,580538980891070
3441 15th Ave DR7395057720058101,390467200719010
3441 16th Ave DR739504527340227304,6101542734027100240
3443 11th Ave SW739507313190103602,83094131901310090
3444 16th Ave DR73950711108087902,290761108010920160
3449 11th Ave SW7395074111501110050211150111500
3450 16th Ave DR739503013180104602,720911318013030150

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/