Daily Usage Report for PVP Pelican View Estates for 10/11/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 133Total number of residents: 133
Total Usage: 13,890Total Usage: 389,060
Average Usage per Resident: 104Average Usage per Resident per Day: 98
  
Last read date as of this report: 10/11/2026Last read date as of this summary: 09/22/2026
Current read date as of this report: 10/12/2026Current read date as of this summary: 10/12/2026
Average number of days this report covers: 1.186 (Min: 0.831, Max: 21.348)Average number of days this summary covers: 30 (Min: 3, Max: 32)

Average Signal Strength: 761

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
1100 35th St SW739508167390673900067390673900
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3408 16th Ave DR739505261700617000 (20 days)061700617000
3421 16th Ave DR739505521880218800021880218800
3437 15th Ave DR739501448530485300048530485300

Total: 6 out of 133 (4.51%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsagePercent Of
Total Usage
1201 35th St SW73950921354401270208,4202811354401351403002.16%
1304 35th St SW73949681743801681406,2402081743801739504303.10%
1308 35th St SW739503438080367601,3204438080379701100.79%
3307 11th Ave SW73949771730401635709,4703161730401726004403.17%
3417 12th Ave SW73950371238101161607,6502551238101234203902.81%
3425 14th Ave DR73950181453301387006,6302211453301449803502.52%
3428 14th Ave DR739502280700783302,3707980700804402601.87%
3433 14th Ave DR739503895210938301,3804695210949402701.94%
3441 12th Ave Dr73950071074001038203,5801191074001070403602.59%
3441 14th Ave DR739503938460364901,9706638460382701901.37%

Total: 10 out of 133 (7.52%)
Total usage: 3,100 out of 13,890 (22.32%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
UsageDate Of
Last Read
1206 35th St SW7395040130800130290510 (3 days)170130800130290510 (last read 25 days ago)09/17/2026
3306 16th Ave DR73950642824027440800 (32 days)252824027560680 (last read 135 days ago)05/30/2026
3450 16th Ave DR739503066110632302,880 (31 days)936611065960150 (last read 16 days ago)09/26/2026

Total: 3 out of 133 (2.26%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Usage
1404 35 St SW7395021100890966004,290143100890100600290
1100 35th St SW739508167390673900067390673900
1101 34th ST SW739497268000649703,0301016800067900100
1101 35th St SW739509597220933003,920131972209715070
1105 35th St SW7395093103660997403,920131103660103450210
1107 34th ST SW739497325280236901,59053252802522060
1109 35th St SW739509626860248102,0506826860268600
1113 34th ST SW739497949560473802,18073495604948080
1201 34th ST SW739497454210530701,14038542105412090
1201 35th St SW73950921354401270208,420281135440135140300
1202 35th St SW739499349870477902,080694987049760110
1205 35th St SW7395091172301654069023172301722010
1206 35th St SW7395040130800130290510 (3 days)170130800130290510 (last read 25 days ago)
1207 34th ST SW73949801491601402008,960299149160148960200
1209 35th St SW739509027540244103,130104275402750040
1301 35th St SW7395094535805320038013535805357010
1304 35th St SW73949681743801681406,240208174380173950430
1305 35th St SW739508996560933903,1701069656096420140
1308 35th St SW739503438080367601,320443808037970110
1309 34th St SW7395058203501961074025203502031040
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508784730811403,5901208473084580150
1405 35th St SW7395075101560989702,59086101560101400160
1408 35th St SW739502756130546801,45048561305605080
1409 34th St SW739506241090388502,24075410904100090
1409 35th St SW73950781110801057605,320177111080110910170
1501 34th St SW739506336040346101,43048360403601030
1501 35th St SW739507765440634102,03068654406537070
1504 35th St SW739503118550173601,19040185501852030
1505 35th St SW739508658530558302,700905853058370160
1508 35th St SW 739502964050620002,05068640506402030
1509 34th St SW739506620650182902,36079206502062030
1509 35th St SW739507683740798703,8701298374083560180
3306 16th Ave DR73950642824027440800 (32 days)252824027560680 (last read 135 days ago)
3307 11th Ave SW73949771730401635709,470316173040172600440
3401 11th Ave SW73949751047001013803,32011110470010462080
3402 16th Ave DR73950651335901290304,560152133590133400190
3403 15th Ave DR739499790590875803,0101009059090490100
3404 11th Ave SW739508385300816203,6801238530085200100
3404 13th Ave Dr739499154960528702,090705496054830130
3404 15th Ave DR739501336430345401,89063364303637060
3405 12th Ave Dr73950111256101204405,170172125610125430180
3405 16th Ave Dr739775119620182801,34045196201955070
3406 12th Ave Dr739499669560645305,030168695606948080
3406 14th Ave DR739501514628012839017,890596146280146120160
3407 11th Ave SW739497887260825504,7101578726087130130
3407 13th Ave Dr7394925172701644083028172701724030
3407 14th Ave DR739502695250914103,840128952509520050
3408 11th Ave SW73950821491201424406,680223149120148930190
3408 16th Ave DR739505261700617000 (20 days)061700617000
3409 16th Ave DR739506146040445601,48049460404598060
3410 12th Ave Dr73949821320501264205,63018813205013198070
3412 11th Ave SW739508043240426206202143240432400
3413 11th Ave SW739497676670752501,42047766707662050
3413 12th Ave Dr73977431717701648306,940231171770171580190
3413 16th Ave DR739506099060934005,6601899906098830230
3414 16th Ave DR743142647620453902,230 (29 days)774762047510110
3416 11th Ave SW739501037020342702,75092370203694080
3416 13th Ave Dr739499916150147901,36045161501609060
3416 15th Ave DR739501258680553003,3801135868058520160
3417 12th Ave SW73950371238101161607,650255123810123420390
3417 14th Ave DR739504154830522302,600875483054700130
3417 16th Ave DR739505462160595402,620876216061970190
3419 11th Ave SW73949871065101020704,44014810651010645060
3420 11th Ave SW73950671558501484507,400247155850155690160
3420 12th Ave Dr739500461840595702,27076618406180040
3420 13th Ave Dr739498941890408401,05035418904187020
3420 14th Ave DR739502540030383901,640554003039930100
3420 16th Ave DR739504765350622003,1501056535065250100 (last read 1 day ago)
3421 12th Ave Dr739500396010910904,9201649601095840170
3421 13th Ave Dr7394984265802612046015265802652060
3421 14th Ave DR73950171390901354903,600120139090138970120
3421 15th Ave DR73949981076701060501,6205410767010766010
3421 16th Ave DR739505521880218800021880218800
3424 11th Ave SW739507064320613103,0101006432064210110
3424 12th Ave Dr739500969940682201,72057699406992020
3424 13th Ave SW739774829050280401,01034290502904010
3424 14th Ave DR739502440370388401,53051403704031060
3424 15th Ave DR73949901465301434503,080103146530146400130
3425 11th Ave SW7395005240102330071024240102399020
3425 12th Ave Dr73949921378901321105,780193137890137720170
3425 13th Ave Dr739498357480554602,02067574805741070
3425 14th Ave DR73950181453301387006,630221145330144980350
3425 15th Ave DR739500096980931203,8601299698096860120
3425 16th Ave DR739504966350633203,0301016635066230120
3426 16th Ave DR739505692800884804,3201449280092540260
3428 11th Ave SW739508446080443901,69056460804604040
3428 12th Ave Dr73949882107202015509,170306210720210480240
3428 13th Ave Dr73949711978901906507,240241197890197650240
3428 14th Ave DR739502280700783302,370798070080440260
3428 15th Ave DR73950281240001188605,140171124000123750250
3429 12th Ave Dr7394986256202473089030256202556060
3429 13th Ave Dr73949851701304011701700
3429 14th Ave DR739503336920353401,58053369203689030
3429 15th Ave DR7395016150601430076025150601505010
3429 16th Ave DR739505085440818003,640121854408535090
3431 11th Ave SW739507271500686702,83094715007142080
3432 11th Ave SW739507976690733903,3001107669076570120
3432 12th Ave Dr739500852390499302,460825239052290100
3432 13th Ave Dr73949704065040530120440650406500
3432 14th Ave DR739502357310560101,3004357310573100
3432 15th Ave DR739500126300249601,34045263002629010
3432 16th Ave DR73950511041901011403,050102104190104080110 (last read 1 day ago)
3433 12th Ave Dr739500699810970802,73091998109973080
3433 13th Ave Dr739496953660509002,760925366053550110
3433 14th Ave DR739503895210938301,380469521094940270
3433 15th Ave DR739504226260250701,19040262602620060
3436 11th Ave SW73950692126802052207,46024921268021260080
3436 13th Ave Dr739498154900526602,24075549005487030
3436 14th Ave DR739501932180309701,21040321803214040
3436 15th Ave DR739504369820661103,7101246982069690130
3437 11th Ave SW739506832830316601,1703932830328300
3437 12th Ave Dr7431430287002829041014287002866040
3437 13th Ave Dr739503674370707003,6701227437074150220
3437 14th Ave DR7395035728707279080372870728700
3437 15th Ave DR739501448530485300048530485300
3437 16th Ave DR739505354320509403,3801135432054060260
3438 16th Ave DR739504484170809103,260109841708411060
3440 11th Ave SW739508534670334001,27042346703462050
3440 12th Ave Dr739499455350530502,30077553505528070
3440 13th Ave Dr739496756400539302,47082564005635050
3440 14th Ave DR739502079430761803,2501087943079320110
3440 15th Ave DR739504652900503902,51084529005284060
3441 12th Ave Dr73950071074001038203,580119107400107040360
3441 13th Ave Dr739503236950347902,16072369503694010 (last read 1 day ago)
3441 14th Ave DR739503938460364901,970663846038270190
3441 15th Ave DR739505737260354701,79060372603720060
3441 16th Ave DR73950451166101085908,020267116610116400210
3443 11th Ave SW739507371400686002,800937140071260140
3444 16th Ave DR739507160130583601,770596013060030100
3449 11th Ave SW739507417850174204301417850178500
3450 16th Ave DR739503066110632302,880 (31 days)936611065960150 (last read 16 days ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/