Daily Usage Report for PVP Pelican View Estates for 08/26/2026

Current Summary Info:32-day Summary Info:
Total number of residents: 133Total number of residents: 133
Total Usage: 12,930Total Usage: 484,070
Average Usage per Resident per Day: 97Average Usage per Resident per Day: 114
  
Last read date as of this report: 08/26/2026Last read date as of this summary: 08/04/2026
Current read date as of this report: 08/27/2026Current read date as of this summary: 08/27/2026
Average number of days this report covers: 1 (Min: 1, Max: 21)Average number of days this summary covers: 32 (Min: 23, Max: 56)

Average Signal Strength: 885

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
3429 13th Ave Dr7394985130130001301300
3437 15th Ave DR739501448530485300048530485300

Total: 4 out of 133 (3.01%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1109 35th St SW739509620560199406202120560204401200.93%
1201 35th St SW73950921222101142108,0002671222101218903202.47%
1207 34th ST SW73949801357301263509,3803131357301353703602.78%
3402 16th Ave DR73950651265701212005,3701791265701259406304.87%
3413 12th Ave Dr73977431605601537906,7702261605601602603002.32%
3413 16th Ave DR739506089800819607,84026189800893204803.71%
3428 12th Ave Dr739498819628018585010,4303481962801959103702.86%
3428 14th Ave DR739502277350743503,00010077350770802702.09%
3433 14th Ave DR7395038862307075015,48051686230857404903.79%

Total: 9 out of 133 (6.77%)
Total usage: 3,340 out of 12,930 (25.83%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
1206 35th St SW73950401145001088705,630188114500113880207 (3 days) (last read 64 days ago)06/24/2026
3306 16th Ave DR73950642824027440800 (32 days)25282402756032 (21 days) (last read 89 days ago)05/30/2026
3408 16th Ave DR739505253570509302,64088535705291066 (10 days) (last read 87 days ago)06/01/2026
3414 16th Ave DR743142638450357202,730 (32 days)85384503787072 (8 days) (last read 37 days ago)07/21/2026

Total: 4 out of 133 (3.01%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502194460903904,0701369446094350110
1100 35th St SW739508167330661301,20040673306731020
1101 34th ST SW739497262730577305,0001676273062610120
1101 35th St SW739509591120859205,200173911209103090
1105 35th St SW739509397040921004,940165970409699050
1107 34th ST SW739497322690209101,78059226902264050
1109 35th St SW73950962056019940620212056020440120
1113 34th ST SW739497946210437302,48083462104614070
1201 34th ST SW739497452670507601,91064526705265020
1201 35th St SW73950921222101142108,000267122210121890320
1202 35th St SW739499346770446802,09070467704670070
1205 35th St SW7395091160901547062021160901607020
1206 35th St SW73950401145001088705,630188114500113880207 (3 days) (last read 64 days ago)
1207 34th ST SW73949801357301263509,380313135730135370360
1209 35th St SW739509022940204002,54085229402291030
1301 35th St SW7395094530405267037012530405303010
1304 35th St SW73949681633701564106,96023216337016328090
1305 35th St SW739508991920888903,030101919209184080
1308 35th St SW739503436120347901,33044361203609030
1309 34th St SW7395058190701821086029190701904030
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW739505946050460500046050460500
1401 35th St SW739508778340729505,3901807834078200140
1405 35th St SW739507597520911206,400 (56 days)114975209745070
1408 35th St SW739502754020526701,35045540205396060
1409 34th St SW739506237730354002,33078377303768050
1409 35th St SW73950781014708897012,500 (56 days)223101470101310160
1501 34th St SW739506333690322401,45048336903367020
1501 35th St SW739507762350577504,600 (56 days)826235062210140
1504 35th St SW739503116740150301,710 (56 days)31167401671030
1505 35th St SW739508653360475305,830 (56 days)104533605328080
1508 35th St SW 739502960850558604,990 (56 days)89608506079060
1509 34th St SW7395066177901684095032177901777020
1509 35th St SW739507678000716006,400 (56 days)114780007791090
3306 16th Ave DR73950642824027440800 (32 days)25282402756032 (21 days) (last read 89 days ago)
3307 11th Ave SW73949771584301499008,530284158430158160270
3401 11th Ave SW739497599180942404,9401659918098980200
3402 16th Ave DR73950651265701212005,370179126570125940630
3403 15th Ave DR739499785460778607,600253854608539070
3404 11th Ave SW739508379760763303,430114797607968080
3404 13th Ave Dr739499152130504501,68056521305210030
3404 15th Ave DR739501333570320901,48049335703354030
3405 12th Ave Dr73950111178901133104,580153117890117730160
3405 16th Ave Dr7397751177501679096032177501769060
3406 12th Ave Dr739499662330592903,040101623306224090
3406 14th Ave DR73950151251901170808,110270125190124960230
3407 11th Ave SW739497878940718907,0502357894078750190
3407 13th Ave Dr7394925160601507099033160601605010
3407 14th Ave DR739502689470851004,3701468947089330140
3408 11th Ave SW73950821394501323107,140238139450139180270
3408 16th Ave DR739505253570509302,64088535705291066 (10 days) (last read 87 days ago)
3409 16th Ave DR739506143770423701,40047437704373040
3410 12th Ave Dr73949821229901145908,400280122990122840150
3412 11th Ave SW7395080421904153066022421904216030
3413 11th Ave SW739497674560718202,74091745607454020
3413 12th Ave Dr73977431605601537906,770226160560160260300
3413 16th Ave DR739506089800819607,8402618980089320480
3414 16th Ave DR743142638450357202,730 (32 days)85384503787072 (8 days) (last read 37 days ago)
3416 11th Ave SW739501033750325001,25042337503372030
3416 13th Ave Dr739499914090125801,51050140901406030
3416 15th Ave DR739501253370495803,790126533705328090
3417 12th Ave SW73950371119401023309,610320111940111650290
3417 14th Ave DR739504151110486802,43081511105105060
3417 16th Ave DR739505458140550703,070102581405808060
3419 11th Ave SW7394987888906903019,860662888908881080
3420 11th Ave SW73950671443101378006,510217144310144140170
3420 12th Ave Dr739500458290559602,33078582905825040
3420 13th Ave Dr739498940260390701,19040402604018080
3420 14th Ave DR739502537660361201,54051376603763030
3420 16th Ave DR739504760360575302,830 (25 days)1136036060260100 (last read 1 day ago)
3421 12th Ave Dr739500388200806507,5502528820088060140
3421 13th Ave Dr73949842598025770210725980259800
3421 14th Ave DR73950171339001302703,63012113390013383070
3421 15th Ave DR73949981050601033601,70057105060104940120
3421 16th Ave DR7395055218702178090321870218700
3424 11th Ave SW739507059670567202,95098596705961060
3424 12th Ave Dr739500964260611203,1401056426064130130
3424 13th Ave SW739774827160256801,48049271602713030
3424 14th Ave DR739502437940358102,13071379403786080
3424 15th Ave DR73949901415001367404,760159141500141380120
3425 11th Ave SW739500523010215101,50050230102300010
3425 12th Ave Dr73949921289001236105,290176128900128770130
3425 13th Ave Dr739498354420520102,410805442054290130
3425 14th Ave DR73950181356101294906,120204135610135480130
3425 15th Ave DR739500091070868404,2301419107090940130
3425 16th Ave DR739504961630590602,570866163061510120
3426 16th Ave DR739505686250820504,200 (28 days)150862508616090
3428 11th Ave SW739508443540418701,67056435404350040
3428 12th Ave Dr739498819628018585010,430348196280195910370
3428 13th Ave Dr73949711869901801106,880229186990186790200
3428 14th Ave DR739502277350743503,0001007735077080270
3428 15th Ave DR73950281162001113804,820 (28 days)172116200116050150
3429 12th Ave Dr739498624200231601,04035242002419010
3429 13th Ave Dr7394985130130001301300
3429 14th Ave DR739503334420326101,810603442034300120
3429 15th Ave DR7395016138601310076025138601384020
3429 16th Ave DR739505079600753104,2901437960079370230
3431 11th Ave SW739507266560614005,160172665606648080
3432 11th Ave SW739507971720680803,640121717207163090
3432 12th Ave Dr739500849100470602,04068491004902080
3432 13th Ave Dr7394970404604041050240460404600
3432 14th Ave DR739502355120530002,12071551205503090
3432 15th Ave DR739500124330231101,22041243302430030
3432 16th Ave DR7395051992408636012,880 (56 days)2309924099110130
3433 12th Ave Dr739500695140913703,770126951409507070
3433 13th Ave Dr739496949590470902,50083495904951080
3433 14th Ave DR7395038862307075015,4805168623085740490
3433 15th Ave DR739504224470234401,03034244702444030
3436 11th Ave SW73950692017501937607,990266201750201570180
3436 13th Ave Dr739498151590494502,14071515905156030
3436 14th Ave DR739501930240290901,15038302403021030
3436 15th Ave DR739504364240590305,210 (56 days)936424064120120
3437 11th Ave SW739506830950296101,34045309503089060
3437 12th Ave Dr743143028010272507602528010280100
3437 13th Ave Dr739503669100660303,070102691006905050
3437 14th Ave DR739503572710717209903372710727100
3437 15th Ave DR739501448530485300048530485300
3437 16th Ave DR739505348620443304,2901434862048490130
3438 16th Ave DR739504479240752503,990133792407915090
3440 11th Ave SW739508532380309001,48049323803233050
3440 12th Ave Dr739499451730491002,63088517305166070
3440 13th Ave Dr739496752470484704,0001335247052370100
3440 14th Ave DR739502074250701504,1001377425074140110
3440 15th Ave DR739504649140447704,370 (56 days)78491404908060
3441 12th Ave Dr7395007102280983503,930131102280102080200
3441 13th Ave Dr739503234140327001,44048341403407070
3441 14th Ave DR739503935600345001,100 (23 days)48356003557030
3441 15th Ave DR739505734830332201,61054348303478050
3441 16th Ave DR7395045106130968909,240 (56 days)165106130106020110
3443 11th Ave SW739507367160629504,210140671606708080
3444 16th Ave DR739507157410558801,530 (24 days)64574105738030
3449 11th Ave SW73950741705016820230817050170500
3450 16th Ave DR739503063230577905,440 (55 days)99632306317060 (last read 1 day ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/