Daily Usage Report for PVP Pelican View Estates for 06/29/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 132Total number of residents: 132
Total Usage: 15,510Total Usage: 409,640
Average Usage per Resident per Day: 118Average Usage per Resident per Day: 103
  
Last read date as of this report: 06/29/2025Last read date as of this summary: 05/31/2025
Current read date as of this report: 06/30/2025Current read date as of this summary: 06/30/2025
Average number of days this report covers: 1 (Min: 1, Max: 22)Average number of days this summary covers: 30 (Min: 29, Max: 35)

Average Signal Strength: 1,466

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1309 35th St SW73950889999970999997000999997099999700
3402 12th Ave Dr739499525050250500025050250500

Total: 2 out of 132 (1.52%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1304 35th St SW739496860650532607,39024660650602903602.32%
3421 14th Ave DR739501772350623809,97033272350719504002.58%
3425 14th Ave DR739501845590395606,03020145590452903001.93%
3428 12th Ave Dr739498853940448509,09030353940535903502.26%
3428 13th Ave Dr739497171620630108,61028771620713203001.93%
3436 11th Ave SW739506973300633209,98033373300727305703.68%
3441 14th Ave DR739503913290119601,3304413290131601300.84%

Total: 7 out of 132 (5.30%)
Total usage: 2,410 out of 15,510 (15.54%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3306 16th Ave DR739506412720113101,410 (29 days)49127201170046 (22 days) (last read 17 days ago)06/13/2025
3408 16th Ave DR739505224610204304,180 (35 days)1192461022690120 (16 days) (last read 5 days ago)06/25/2025
3414 16th Ave DR739504819490167802,710 (31 days)87194901943060 (last read 4 days ago)06/26/2025

Total: 3 out of 132 (2.27%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1404 35 St SW739502130050249005,150172300502996090
1100 35th St SW739508125160224402,72091251602510060
1101 34th ST SW739497216530142402,29076165301645080
1101 35th St SW739509528500249603,5401182850028390110
1105 35th St SW739509327930243603,5701192793027800130
1107 34th ST SW7394973163301631020116330163300
1109 35th St SW739509615901520702159015900
1113 34th ST SW739497915630133602,27076156301555080
1201 34th ST SW7394974318803138050017318803185030
1201 35th St SW739509233670307002,97099336703358090
1202 35th St SW739499313360113102,050681336013250110
1205 35th St SW739509163905770620216390638010
1206 35th St SW739504051820433508,4702825182051550270
1207 34th ST SW739498024350176506,7002232435024090260
1209 35th St SW73950907580714044015758075800
1301 35th St SW739509441340363604,9801664134041200140
1304 35th St SW739496860650532607,3902466065060290360
1305 35th St SW739508929000247104,2901432900028800200
1308 35th St SW739503414640131601,480491464014530110
1309 34th St SW739505811560114201405115601154020
1309 35th St SW73950889999970999997000999997099999700
1401 34th St SW7395059460504603020146050460500
1401 35th St SW739508722150191203,0301012215021990160
1405 35th St SW739507531640265405,1001703164031360280
1408 35th St SW739502727730264501,28043277302766070
1409 34th St SW7395062841071901,220418410836050
1409 35th St SW739507833900298304,0701363390033650250
1501 34th St SW739506313150115601,59053131501307080
1501 35th St SW739507721350193701,98066213502129060
1504 35th St SW739503169806940401698069800
1505 35th St SW739508617080146102,47082170801700080
1508 35th St SW 739502924760213803,3801132476024640120
1509 34th St SW739506662105540670226210616050
1509 35th St SW739507624890211403,7501252489024780110
3306 16th Ave DR739506412720113101,410 (29 days)49127201170046 (22 days) (last read 17 days ago)
3307 11th Ave SW739497755140478207,3202445514054870270
3401 11th Ave SW739497531650270804,5701523165031430220
3402 12th Ave Dr739499525050250500025050250500
3402 16th Ave DR739506547670408206,8502284767047430240
3403 15th Ave DR739499729320256403,6801232932029210110
3404 11th Ave SW739508323860205703,2901102386023650210
3404 13th Ave Dr739499118190163001,890631819018070120
3404 15th Ave DR739501312540110801,460491254012430110
3405 12th Ave Dr739501155010476007,4102475501054770240
3406 12th Ave Dr739499624680217702,910972468024580100
3406 14th Ave DR739501539220331606,0602023922038930290 (last read 1 day ago)
3407 11th Ave SW739497842460363806,0802034246042300160
3407 13th Ave Dr739492519901600390131990197020
3407 14th Ave DR739502631210275203,6901233121031030180
3408 11th Ave SW739508240850340706,7802264085040610240
3408 16th Ave DR739505224610204304,180 (35 days)1192461022690120 (16 days) (last read 5 days ago)
3409 16th Ave DR739506118340163701,97066183401830040
3410 12th Ave Dr7394982411603058010,5803534116041030130
3412 11th Ave SW739508034210324901,72057342103414070
3413 11th Ave SW739497629390265102,88096293902932070
3413 12th Ave Dr739774337910288709,0403013791037710200
3413 16th Ave DR7395060540305397060254030540300
3414 16th Ave DR739504819490167802,710 (31 days)87194901943060 (last read 4 days ago)
3416 11th Ave SW739501013190102502,94098131901315040
3416 15th Ave DR739501215990148801,11037159901591080
3417 12th Ave SW739503720530154205,1101702053020360170
3417 14th Ave DR739504115820137402,08069158201575070
3417 16th Ave DR739505419450168002,650881945019270180
3419 11th Ave SW739498724800214403,3601122480024590210
3420 11th Ave SW739506761420545606,8602296142061270150
3420 12th Ave Dr739500421920189602,960992192021770150
3420 13th Ave Dr739498912430110701,36045124301240030
3420 14th Ave DR739502514310122002,110701431014210100
3420 16th Ave DR739504722970197203,250108229702292050
3421 12th Ave Dr739500324760218102,950982476024620140
3421 13th Ave Dr7394984528038701,410475280525030
3421 14th Ave DR739501772350623809,9703327235071950400
3421 15th Ave DR7394998302301959010,6403553023030000230
3421 16th Ave DR73950558390766073024839083900
3424 11th Ave SW739507016100141701,93064161001605050
3424 12th Ave Dr739500917170129304,240141171701708090
3424 13th Ave SW7397748771057301,980667710767040
3424 14th Ave DR739502412920114301,49050129201283090
3424 15th Ave DR739499050230459904,2401415023050090140
3425 11th Ave SW7395005325016101,640553250323020
3425 12th Ave Dr739499246260409805,2801764626046010250
3425 13th Ave Dr739498323210203002,91097232102316050
3425 14th Ave DR739501845590395606,0302014559045290300
3425 15th Ave DR739500031140268104,3301443114030960180
3425 16th Ave DR739504924790217103,0801032479024630160
3426 16th Ave DR739505630790273803,4101143079030630160
3428 11th Ave SW739508415900140401,86062159001585050
3428 12th Ave Dr739498853940448509,0903035394053590350
3428 13th Ave Dr739497171620630108,6102877162071320300
3428 14th Ave DR739502221540169604,5801532154021430110
3428 15th Ave DR739502831560261505,4101803156031350210
3429 12th Ave Dr7394986658054901,090366580649090
3429 13th Ave Dr7394985504010050500
3429 14th Ave DR739503312650110501,60053126501258070
3429 15th Ave DR739501648504220630214850479060
3429 16th Ave DR739505025840223003,5401182584025550290
3431 11th Ave SW739507222380195802,800932238022280100
3432 11th Ave SW739507923980231907902623980239800
3432 12th Ave Dr739500814230106803,5501181423014110120
3432 13th Ave Dr739497018820152203,6001201882018690130
3432 14th Ave DR739502331100288802,2207431100311000
3432 15th Ave DR7395001815069701,180398150812030
3432 16th Ave DR739505139080355503,5301183908038850230
3433 12th Ave Dr739500655550529302,62087555505546090
3433 13th Ave Dr739496915550131702,38079155501547080
3433 14th Ave DR739503824920202604,6601552492024800120
3433 15th Ave DR73950421010089301,17039101001007030
3436 11th Ave SW739506973300633209,9803337330072730570
3436 13th Ave Dr739498117830153802,450821783017720110
3436 14th Ave DR73950191146099701,49050114601143030
3436 15th Ave DR739504333350323501,00033333503332030
3437 11th Ave SW73950681134095101,83061113401131030
3437 12th Ave Dr7395002136501290075025136501363020
3437 13th Ave Dr739503627920246803,2401082792027690230
3437 14th Ave DR739503534930309204,0101343493034780150
3437 15th Ave DR739501415010136201,39046150101497040
3437 16th Ave DR739505312140102101,930641214012000140
3438 16th Ave DR739504429740259703,7701262974029450290
3440 11th Ave SW739508510040905099033100401002020
3440 12th Ave Dr739499417160148502,31077171601708080
3440 13th Ave Dr739496717010143502,660891701016900110
3440 14th Ave DR739502026930234503,480116269302685080
3440 15th Ave DR739504612140101202,02067121401206080
3441 12th Ave Dr739500735890309004,9901663589035730160
3441 13th Ave Dr739503215410138801,530511541015300110
3441 14th Ave DR739503913290119601,330441329013160130
3441 15th Ave DR739505712150104701,68056121501212030
3441 16th Ave DR739504543320379605,3601794332043090230
3443 11th Ave SW739507323820196204,200140238202374080
3444 16th Ave DR739507120940179902,950982094020830110
3449 11th Ave SW7395074121501172043014121501209060
3450 16th Ave DR739503022080200702,01067220802199090

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/