Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 46 | Total number of residents: 46 |
Total Usage: 5,390 | Total Usage: 121,750 |
Average Usage per Resident per Day: 117 | Average Usage per Resident per Day: 88 |
Last read date as of this report: 06/29/2025 | Last read date as of this summary: 05/31/2025 |
Current read date as of this report: 06/30/2025 | Current read date as of this summary: 06/30/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 29, Max: 30) |
Average Signal Strength: 695
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
1807 2nd St SW | 7355307 | 117420 | 108340 | 9,080 | 303 | 117420 | 117090 | 330 | 6.12% |
3 17th Ave. SW | 7277805 | 281460 | 272730 | 8,730 | 291 | 281460 | 281140 | 320 | 5.94% |
13-17th | 7320080 | 43470 | 42330 | 1,140 | 38 | 43470 | 43280 | 190 | 3.53% |
14 17th Ave. SW | 7277804 | 60460 | 58460 | 2,000 | 67 | 60460 | 59580 | 880 | 16.33% |
39 19th Ave. S | 7277728 | 133330 | 130890 | 2,440 | 81 | 133330 | 133110 | 220 | 4.08% |
111 18th Ave. S | 7320082 | 45750 | 44270 | 1,480 | 49 | 45750 | 45610 | 140 | 2.60% |
121 18th Ave. S | 7277725 | 68110 | 67340 | 770 | 26 | 68110 | 67980 | 130 | 2.41% |
Total: 7 out of 46 (15.22%)
Total usage: 2,210 out of 5,390 (41.00%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1707 2nd Ave. W. | 7277732 | 141880 | 139060 | 2,820 | 94 | 141880 | 141750 | 130 |
1801 2nd | 7285408 | 43040 | 41850 | 1,190 | 40 | 43040 | 43040 | 0 |
1807 2nd St SW | 7355307 | 117420 | 108340 | 9,080 | 303 | 117420 | 117090 | 330 |
1901 2nd Ave. W. | 7277722 | 244040 | 240390 | 3,650 | 122 | 244040 | 243940 | 100 |
1-17th | 7285540 | 154920 | 152300 | 2,620 | 87 | 154920 | 154860 | 60 |
2-17th | 7355303 | 52700 | 51020 | 1,680 | 56 | 52700 | 52630 | 70 |
3 17th Ave. SW | 7277805 | 281460 | 272730 | 8,730 | 291 | 281460 | 281140 | 320 |
5-17th | 7287803 | 97740 | 94270 | 3,470 | 116 | 97740 | 97710 | 30 |
6-17th | 7362095 | 4870 | 3180 | 1,690 | 56 | 4870 | 4860 | 10 |
8-17th | 7320075 | 113260 | 109260 | 4,000 | 133 | 113260 | 113140 | 120 |
10-17th | 7287824 | 43280 | 41660 | 1,620 | 54 | 43280 | 43270 | 10 |
13-17th | 7320080 | 43470 | 42330 | 1,140 | 38 | 43470 | 43280 | 190 |
14 17th Ave. SW | 7277804 | 60460 | 58460 | 2,000 | 67 | 60460 | 59580 | 880 |
16-17th Ave | 7355305 | 44090 | 41700 | 2,390 | 80 | 44090 | 44030 | 60 |
18-17th | 7355306 | 21330 | 20090 | 1,240 | 41 | 21330 | 21310 | 20 |
21 18th Ave. S | 7287804 | 151050 | 144870 | 6,180 | 206 | 151050 | 150970 | 80 |
23 18th Ave. S | 7277736 | 80650 | 79170 | 1,480 | 49 | 80650 | 80600 | 50 |
29 18th Ave. S | 7355324 | 60250 | 58000 | 2,250 | 75 | 60250 | 60090 | 160 |
33 18th Ave. S | 7277737 | 136910 | 134620 | 2,290 | 76 | 136910 | 136790 | 120 |
36 19th Ave. S | 7277731 | 125200 | 123090 | 2,110 (29 days) | 73 | 125200 | 125180 | 20 (last read 2 days ago) |
37-19th | 7285539 | 92840 | 90060 | 2,780 | 93 | 92840 | 92750 | 90 |
38 19th Ave. S | 7277729 | 157760 | 154950 | 2,810 | 94 | 157760 | 157690 | 70 |
39 19th Ave. S | 7277728 | 133330 | 130890 | 2,440 | 81 | 133330 | 133110 | 220 |
41 18th Ave. S | 7355311 | 56480 | 55080 | 1,400 | 47 | 56480 | 56390 | 90 |
42 18th Ave. S | 7277735 | 116630 | 114820 | 1,810 | 60 | 116630 | 116590 | 40 |
44 18th Ave. S | 7277734 | 67910 | 66790 | 1,120 | 37 | 67910 | 67860 | 50 |
104 19th Ave. S. | 7277730 | 63840 | 62400 | 1,440 | 48 | 63840 | 63770 | 70 |
107 18th Ave. S | 7355308 | 19400 | 16790 | 2,610 | 87 | 19400 | 19340 | 60 |
110-17th | 7285410 | 169210 | 164240 | 4,970 | 166 | 169210 | 169040 | 170 |
111 18th Ave. S | 7320082 | 45750 | 44270 | 1,480 | 49 | 45750 | 45610 | 140 |
120-17th | 7355304 | 4340 | 3600 | 740 | 25 | 4340 | 4330 | 10 |
121 18th Ave. S | 7277725 | 68110 | 67340 | 770 | 26 | 68110 | 67980 | 130 |
124 18th Ave. S | 7355310 | 64310 | 62320 | 1,990 | 66 | 64310 | 64240 | 70 |
130-17th | 7285538 | 45240 | 44600 | 640 | 21 | 45240 | 45160 | 80 |
132 18th Ave. S | 7277733 | 164280 | 161920 | 2,360 | 79 | 164280 | 164120 | 160 |
143-19th | 7320076 | 51390 | 47800 | 3,590 | 120 | 51390 | 51250 | 140 |
151-18th | 7285405 | 127240 | 124310 | 2,930 | 98 | 127240 | 127040 | 200 |
152 18th Ave. S | 7277726 | 136550 | 133250 | 3,300 | 110 | 136550 | 136430 | 120 |
153 19th Ave. S | 7355298 | 47520 | 45000 | 2,520 | 84 | 47520 | 47480 | 40 |
154 19th Ave. S | 7277724 | 197070 | 194540 | 2,530 | 84 | 197070 | 196960 | 110 |
158 19th Ave. S | 7355297 | 147480 | 141460 | 6,020 | 201 | 147480 | 147190 | 290 |
163-19th | 7355302 | 20470 | 17870 | 2,600 | 87 | 20470 | 20380 | 90 |
165 17th Ave. SW | 7277700 | 198850 | 195610 | 3,240 | 108 | 198850 | 198740 | 110 |
174 19th Ave SW | 7285409 | 20910 | 20510 | 400 | 13 | 20910 | 20900 | 10 |
174 19th Ave. S | 7320063 | 46190 | 45630 | 560 | 19 | 46190 | 46170 | 20 |
175 17th Ave. SW | 7277701 | 133470 | 130400 | 3,070 | 102 | 133470 | 133420 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/