| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 59 | Total number of residents: 59 |
| Total Usage: 4,620 | Total Usage: 124,650 |
| Average Usage per Resident: 78 | Average Usage per Resident per Day: 70 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/12/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 1.189 (Min: 0.999, Max: 11.560) | Average number of days this summary covers: 30 (Min: 27, Max: 30) |
Average Signal Strength: 658
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 19th Ave. S | 7277724 | 238110 | 235830 | 2,280 | 76 | 238110 | 237750 | 360 | Leak | 1 | 10/11/2026 |
Total: 1 out of 59 (1.69%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 120-17th | 7355304 | 22820 | 22000 | 820 | 27 | 22820 | 22710 | 110 | 2.38% |
| 154 19th Ave. S | 7277724 | 238110 | 235830 | 2,280 | 76 | 238110 | 237750 | 360 | 7.79% |
Total: 2 out of 59 (3.39%)
Total usage: 470 out of 4,620 (10.17%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 36 19th Ave. S | 7277731 | 153290 | 151650 | 1,640 (27 days) | 61 | 153290 | 152810 | 480 (last read 134 days ago) | 05/31/2026 |
Total: 1 out of 59 (1.69%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| 1707 2nd Ave. W. | 7277732 | 186110 | 183950 | 2,160 | 72 | 186110 | 185980 | 130 |
| 1709-2nd | 7414729 | 5530 | 3690 | 1,840 | 61 | 5530 | 5390 | 140 |
| 1801 2nd | 7285408 | 69780 | 68320 | 1,460 | 49 | 69780 | 69780 | 0 |
| 1807 2nd St SW | 7355307 | 226540 | 221090 | 5,450 | 182 | 226540 | 226450 | 90 |
| 1901 2nd Ave. W. | 7277722 | 291780 | 289530 | 2,250 | 75 | 291780 | 291630 | 150 |
| 1905-2nd | 7362099 | 11670 | 11240 | 430 | 14 | 11670 | 11660 | 10 |
| 1-17th | 7285540 | 205540 | 204130 | 1,410 | 47 | 205540 | 205540 | 0 |
| 2-17th | 7355303 | 89640 | 86320 | 3,320 | 111 | 89640 | 89530 | 110 |
| 3 17th Ave. SW | 7277805 | 402180 | 396050 | 6,130 | 204 | 402180 | 402020 | 160 |
| 5-17th | 7287803 | 145650 | 143920 | 1,730 | 58 | 145650 | 145540 | 110 |
| 6-17th | 7362095 | 22740 | 21970 | 770 | 26 | 22740 | 22700 | 40 |
| 8-17th | 7320075 | 177530 | 173560 | 3,970 | 132 | 177530 | 177430 | 100 |
| 10-17th | 7287824 | 69500 | 69010 | 490 | 16 | 69500 | 69490 | 10 |
| 12-17th Ave SW | 7285543 | 9980 | 6780 | 3,200 | 107 | 9980 | 9980 | 0 |
| 13-17th | 7320080 | 68730 | 67970 | 760 | 25 | 68730 | 68660 | 70 |
| 14 17th Ave. SW | 7277804 | 79030 | 78030 | 1,000 | 33 | 79030 | 78980 | 50 |
| 16-17th Ave | 7355305 | 74170 | 72870 | 1,300 | 43 | 74170 | 74130 | 40 |
| 18-17th | 7355306 | 39730 | 38460 | 1,270 | 42 | 39730 | 39630 | 100 |
| 21 18th Ave. S | 7287804 | 204490 | 200960 | 3,530 | 118 | 204490 | 204290 | 200 |
| 23 18th Ave. S | 7277736 | 106450 | 104960 | 1,490 | 50 | 106450 | 106410 | 40 |
| 29 18th Ave. S | 7355324 | 96380 | 93800 | 2,580 | 86 | 96380 | 96230 | 150 |
| 32-19th | 7414793 | 13390 | 8700 | 4,690 | 156 | 13390 | 13230 | 160 |
| 33 18th Ave. S | 7277737 | 176230 | 173820 | 2,410 | 80 | 176230 | 176110 | 120 |
| 36 19th Ave. S | 7277731 | 153290 | 151650 | 1,640 (27 days) | 61 | 153290 | 152810 | 480 (last read 134 days ago) |
| 37-19th | 7285539 | 128010 | 125860 | 2,150 | 72 | 128010 | 127860 | 150 |
| 38 19th Ave. S | 7277729 | 191430 | 188390 | 3,040 | 101 | 191430 | 191410 | 20 |
| 39 19th Ave. S | 7277728 | 176360 | 173160 | 3,200 | 107 | 176360 | 176200 | 160 |
| 41 18th Ave. S | 7355311 | 92370 | 90340 | 2,030 | 68 | 92370 | 92270 | 100 |
| 42 18th Ave. S | 7277735 | 139960 | 138840 | 1,120 | 37 | 139960 | 139940 | 20 |
| 44 18th Ave. S | 7277734 | 84410 | 82950 | 1,460 | 49 | 84410 | 84390 | 20 |
| 47-18th | 7431421 | 16140 | 14680 | 1,460 | 49 | 16140 | 16100 | 40 |
| 104 19th Ave. S. | 7277730 | 88600 | 85700 | 2,900 | 97 | 88600 | 88520 | 80 |
| 107 18th Ave. S | 7355308 | 33240 | 32560 | 680 | 23 | 33240 | 33240 | 0 |
| 109-17th | 7414792 | 3810 | 2440 | 1,370 | 46 | 3810 | 3760 | 50 |
| 110-17th | 7431429 | 29530 | 26850 | 2,680 | 89 | 29530 | 29320 | 210 |
| 111 18th Ave. S | 7320082 | 77930 | 75300 | 2,630 | 88 | 77930 | 77930 | 0 |
| 113-19th | 7431425 | 85150 | 81670 | 3,480 | 116 | 85150 | 85040 | 110 |
| 120-17th | 7355304 | 22820 | 22000 | 820 | 27 | 22820 | 22710 | 110 |
| 121 18th Ave. S | 7277725 | 77790 | 76130 | 1,660 | 55 | 77790 | 77680 | 110 |
| 124 18th Ave. S | 7355310 | 88170 | 87490 | 680 | 23 | 88170 | 88170 | 0 |
| 130-17th | 7285538 | 73870 | 72370 | 1,500 | 50 | 73870 | 73810 | 60 |
| 132 18th Ave. S | 7277733 | 212200 | 209500 | 2,700 | 90 | 212200 | 212150 | 50 |
| 134-19th | 7025381 | 136080 | 135180 | 900 | 30 | 136080 | 135990 | 90 |
| 140-17th | 7414797 | 6760 | 4890 | 1,870 | 62 | 6760 | 6760 | 0 |
| 141-18th | 7414801 | 5570 | 4690 | 880 | 29 | 5570 | 5570 | 0 |
| 142-18th | 7362094 | 10640 | 9090 | 1,550 | 52 | 10640 | 10560 | 80 |
| 143-19th | 7320076 | 88740 | 85200 | 3,540 | 118 | 88740 | 88640 | 100 |
| 151-18th | 7285405 | 170560 | 168280 | 2,280 | 76 | 170560 | 170480 | 80 |
| 152 18th Ave. S | 7277726 | 186990 | 184290 | 2,700 | 90 | 186990 | 186900 | 90 |
| 153 19th Ave. S | 7355298 | 74730 | 73260 | 1,470 | 49 | 74730 | 74700 | 30 |
| 154 19th Ave. S | 7277724 | 238110 | 235830 | 2,280 | 76 | 238110 | 237750 | 360 |
| 158 19th Ave. S | 7355297 | 238520 | 233090 | 5,430 | 181 | 238520 | 238390 | 130 |
| 162-18th | 7431428 | 9470 | 7470 | 2,000 | 67 | 9470 | 9390 | 80 |
| 163-19th | 7355302 | 40560 | 38960 | 1,600 | 53 | 40560 | 40520 | 40 |
| 165 17th Ave. SW | 7277700 | 263500 | 260600 | 2,900 | 97 | 263500 | 263450 | 50 |
| 174 19th Ave SW | 7285409 | 29580 | 28880 | 700 | 23 | 29580 | 29570 | 10 |
| 174 19th Ave. S | 7320063 | 59530 | 59010 | 520 | 17 | 59530 | 59460 | 70 (last read 2 days ago) |
| 175 17th Ave. SW | 7277701 | 188530 | 185060 | 3,470 | 116 | 188530 | 188450 | 80 |
| 3416 13th Ave SW | 7394999 | 16150 | 14790 | 1,360 | 45 | 16150 | 16090 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/