| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 64 | Total number of residents: 64 |
| Total Usage: 7,710 | Total Usage: 219,010 |
| Average Usage per Resident: 120 | Average Usage per Resident per Day: 114 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/12/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 0.996 (Min: 0.667, Max: 1.097) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,503
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 3334083 | 18 | 7301447 | 243610 | 243610 | 0 | 0 | 243610 | 243610 | 0 |
| 3334091 | 19 | 7301518 | 55120 | 55120 | 0 | 0 | 55120 | 55120 | 0 |
| 3326300 | 33 | 7301483 | 177890 | 177890 | 0 | 0 | 177890 | 177890 | 0 |
| 3326288 | 59 | 7301478 | 339920 | 339920 | 0 | 0 | 339920 | 339920 | 0 (last read 674 days ago) |
Total: 4 out of 64 (6.25%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3333652 | 6 | 7301452 | 155190 | 145790 | 9,400 | 313 | 155190 | 155020 | 170 | Leak | 20 | 09/22/2026 |
| 3334051 | 12 | 7305215 | 373860 | 362700 | 11,160 | 372 | 373860 | 373470 | 390 | Leak | 7 | 10/05/2026 |
| 3334097 | 21 | 7301523 | 616650 | 611510 | 5,140 | 171 | 616650 | 616560 | 90 (last read 45 days ago) | Low Battery | 55 | 08/18/2026 |
| 3334101 | 24 | 7301451 | 155360 | 153100 | 2,260 | 75 | 155360 | 155330 | 30 (last read 186 days ago) | Low Battery | 187 | 04/08/2026 |
| 3326283 | 54 | 7301528 | 490040 | 475770 | 14,270 | 476 | 490040 | 489640 | 400 | Leak | 12 | 09/30/2026 |
Total: 5 out of 64 (7.81%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 3334126 | 46 | 7301530 | 362890 | 352590 | 10,300 | 343 | 362890 | 361690 | 1,200 | 15.56% |
Total: 1 out of 64 (1.56%)
Total usage: 1,200 out of 7,710 (15.56%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 3334051 | 12 | 7305215 | 373860 | 362700 | 11,160 | 372 | 373860 | 373470 | 390 | 5.06% |
| 3334102 | 28 | 7305216 | 194570 | 189950 | 4,620 | 154 | 194570 | 194140 | 430 | 5.58% |
| 3334119 | 40 | 7301429 | 336410 | 328630 | 7,780 | 259 | 336410 | 336060 | 350 | 4.54% |
| 3334122 | 43 | 7301449 | 120760 | 118730 | 2,030 | 68 | 120760 | 120590 | 170 | 2.20% |
| 3326283 | 54 | 7301528 | 490040 | 475770 | 14,270 | 476 | 490040 | 489640 | 400 | 5.19% |
| 3326293 | 64 | 7301471 | 680100 | 653330 | 26,770 | 892 | 680100 | 679560 | 540 | 7.00% |
Total: 6 out of 64 (9.38%)
Total usage: 2,280 out of 7,710 (29.57%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 3333647 | 4 | 7301453 | 9915940 | 9917110 | 1,170 | 39 | 9915940 | 9915970 | 30 | 991711 |
| 3326289 | 60 | 7301437 | 136880 | 139290 | 2,410 | 80 | 136880 | 136920 | 40 | 13929 |
| 3326295 | 65 | 7301535 | 9960570 | 9961180 | 610 | 20 | 9960570 | 9960620 | 50 | 996118 |
Total: 3 out of 64 (4.69%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| 3334046 | 3 | 7301520 | 198690 | 195110 | 3,580 | 119 | 198690 | 198660 | 30 (last read 8 days ago) | 2.6 |
| 3334097 | 21 | 7301523 | 616650 | 611510 | 5,140 | 171 | 616650 | 616560 | 90 (last read 45 days ago) | 2.5 |
Total: 2 out of 64 (3.12%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-783 | 2 | 7305211 | 9430 | 9430 | 0 | 0 | 9430 | 9430 | 0 (last read 1284 days ago) | 04/07/2023 |
| 3334046 | 3 | 7301520 | 198690 | 195110 | 3,580 | 119 | 198690 | 198660 | 30 (last read 8 days ago) | 10/04/2026 |
| 3334052 | 13 | 7301516 | 319430 | 316910 | 2,520 | 84 | 319430 | 319380 | 50 (last read 35 days ago) | 09/07/2026 |
| 3334097 | 21 | 7301523 | 616650 | 611510 | 5,140 | 171 | 616650 | 616560 | 90 (last read 45 days ago) | 08/28/2026 |
| 3334101 | 24 | 7301451 | 155360 | 153100 | 2,260 | 75 | 155360 | 155330 | 30 (last read 186 days ago) | 04/09/2026 |
| 3326287 | 58 | 7301534 | 388550 | 388540 | 10 | 0 | 388550 | 388550 | 0 (last read 159 days ago) | 05/06/2026 |
| 3326288 | 59 | 7301478 | 339920 | 339920 | 0 | 0 | 339920 | 339920 | 0 (last read 674 days ago) | 12/07/2024 |
Total: 7 out of 64 (10.94%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-782 | 26 | 7301426 | 88120 | 85680 | 2,440 | 81 | 88120 | 88040 | 80 |
Total: 1 out of 64 (1.56%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 3334043 | 1 | 7305257 | 475270 | 472430 | 2,840 | 95 | 475270 | 475150 | 120 |
| Vacant-783 | 2 | 7305211 | 9430 | 9430 | 0 | 0 | 9430 | 9430 | 0 (last read 1284 days ago) |
| 3334046 | 3 | 7301520 | 198690 | 195110 | 3,580 | 119 | 198690 | 198660 | 30 (last read 8 days ago) |
| 3333647 | 4 | 7301453 | 9915940 | 9917110 | 1,170 | 39 | 9915940 | 9915970 | 30 |
| 3334047 | 5 | 7305210 | 147010 | 145330 | 1,680 | 56 | 147010 | 146970 | 40 |
| 3333652 | 6 | 7301452 | 155190 | 145790 | 9,400 | 313 | 155190 | 155020 | 170 |
| 3333653 | 8 | 7301428 | 341610 | 335970 | 5,640 | 188 | 341610 | 341410 | 200 |
| 3333667 | 9 | 7301446 | 132320 | 131540 | 780 | 26 | 132320 | 132300 | 20 |
| 3334048 | 10 | 7305214 | 330660 | 326300 | 4,360 | 145 | 330660 | 330660 | 0 |
| 3334049 | 11 | 7301525 | 281660 | 278660 | 3,000 | 100 | 281660 | 281590 | 70 |
| 3334051 | 12 | 7305215 | 373860 | 362700 | 11,160 | 372 | 373860 | 373470 | 390 |
| 3334052 | 13 | 7301516 | 319430 | 316910 | 2,520 | 84 | 319430 | 319380 | 50 (last read 35 days ago) |
| 3334066 | 14 | 7301443 | 198490 | 197590 | 900 | 30 | 198490 | 198470 | 20 |
| 3334069 | 15 | 7305213 | 118940 | 117410 | 1,530 | 51 | 118940 | 118830 | 110 |
| 3334072 | 16 | 7305208 | 175600 | 174160 | 1,440 | 48 | 175600 | 175530 | 70 |
| 3334073 | 17 | 7301454 | 245430 | 243010 | 2,420 | 81 | 245430 | 245420 | 10 |
| 3334083 | 18 | 7301447 | 243610 | 243610 | 0 | 0 | 243610 | 243610 | 0 |
| 3334091 | 19 | 7301518 | 55120 | 55120 | 0 | 0 | 55120 | 55120 | 0 |
| 3334095 | 20 | 7301519 | 271170 | 268800 | 2,370 | 79 | 271170 | 271020 | 150 |
| 3334097 | 21 | 7301523 | 616650 | 611510 | 5,140 | 171 | 616650 | 616560 | 90 (last read 45 days ago) |
| 3334098 | 22 | 7301526 | 249330 | 248230 | 1,100 | 37 | 249330 | 249330 | 0 |
| 3334100 | 23 | 7301448 | 57960 | 54960 | 3,000 | 100 | 57960 | 57880 | 80 |
| 3334101 | 24 | 7301451 | 155360 | 153100 | 2,260 | 75 | 155360 | 155330 | 30 (last read 186 days ago) |
| 3326298 | 25 | 7301432 | 124920 | 124680 | 240 | 8 | 124920 | 124910 | 10 |
| Vacant-782 | 26 | 7301426 | 88120 | 85680 | 2,440 | 81 | 88120 | 88040 | 80 |
| 3326294 | 27 | 7301430 | 361810 | 356080 | 5,730 | 191 | 361810 | 361640 | 170 |
| 3334102 | 28 | 7305216 | 194570 | 189950 | 4,620 | 154 | 194570 | 194140 | 430 |
| 3326279 | 29 | 7301455 | 95180 | 93860 | 1,320 | 44 | 95180 | 95160 | 20 |
| 3326297 | 30 | 7301434 | 450360 | 438720 | 11,640 | 388 | 450360 | 450170 | 190 |
| 3326285 | 31 | 7301529 | 258710 | 252590 | 6,120 | 204 | 258710 | 258620 | 90 |
| 3326299 | 32 | 7301433 | 65120 | 65000 | 120 | 4 | 65120 | 65110 | 10 |
| 3326300 | 33 | 7301483 | 177890 | 177890 | 0 | 0 | 177890 | 177890 | 0 |
| 3326301 | 34 | 7301431 | 330360 | 330040 | 320 | 11 | 330360 | 330350 | 10 |
| 3334112 | 35 | 7301435 | 215540 | 213660 | 1,880 | 63 | 215540 | 215500 | 40 |
| 3334113 | 36 | 7301521 | 185260 | 182030 | 3,230 | 108 | 185260 | 185020 | 240 |
| 3334116 | 37 | 7305207 | 44840 | 44030 | 810 | 27 | 44840 | 44830 | 10 |
| 3334117 | 38 | 7301427 | 318800 | 315300 | 3,500 | 117 | 318800 | 318610 | 190 |
| 3334118 | 39 | 7305212 | 471360 | 466450 | 4,910 | 164 | 471360 | 471120 | 240 |
| 3334119 | 40 | 7301429 | 336410 | 328630 | 7,780 | 259 | 336410 | 336060 | 350 |
| 3334120 | 41 | 7301522 | 538810 | 535880 | 2,930 | 98 | 538810 | 538800 | 10 |
| 3334121 | 42 | 7301533 | 307260 | 304320 | 2,940 | 98 | 307260 | 307170 | 90 |
| 3334122 | 43 | 7301449 | 120760 | 118730 | 2,030 | 68 | 120760 | 120590 | 170 |
| 3334123 | 44 | 7301524 | 178720 | 176120 | 2,600 | 87 | 178720 | 178610 | 110 |
| 3334124 | 45 | 7301450 | 297300 | 287760 | 9,540 | 318 | 297300 | 297040 | 260 |
| 3334126 | 46 | 7301530 | 362890 | 352590 | 10,300 | 343 | 362890 | 361690 | 1,200 |
| 3334127 | 47 | 7301531 | 369420 | 367400 | 2,020 | 67 | 369420 | 369310 | 110 |
| 3326296 | 48 | 7301532 | 184490 | 183050 | 1,440 | 48 | 184490 | 184380 | 110 |
| 3334114 | 49 | 7301517 | 1068530 | 1066230 | 2,300 | 77 | 1068530 | 1068460 | 70 |
| 3326276 | 50 | 7301442 | 485080 | 479830 | 5,250 | 175 | 485080 | 484890 | 190 |
| 3326280 | 51 | 7301440 | 559580 | 554740 | 4,840 | 161 | 559580 | 559420 | 160 |
| 3326281 | 52 | 7301439 | 117790 | 116110 | 1,680 | 56 | 117790 | 117790 | 0 |
| 3326282 | 53 | 7301441 | 224800 | 222440 | 2,360 | 79 | 224800 | 224700 | 100 |
| 3326283 | 54 | 7301528 | 490040 | 475770 | 14,270 | 476 | 490040 | 489640 | 400 |
| 3326284 | 55 | 7301438 | 73270 | 71440 | 1,830 | 61 | 73270 | 73200 | 70 |
| 3334115 | 56 | 7305209 | 43530 | 39750 | 3,780 | 126 | 43530 | 43450 | 80 |
| 3326286 | 57 | 7301527 | 67150 | 66560 | 590 | 20 | 67150 | 67120 | 30 |
| 3326287 | 58 | 7301534 | 388550 | 388540 | 10 | 0 | 388550 | 388550 | 0 (last read 159 days ago) |
| 3326288 | 59 | 7301478 | 339920 | 339920 | 0 | 0 | 339920 | 339920 | 0 (last read 674 days ago) |
| 3326289 | 60 | 7301437 | 136880 | 139290 | 2,410 | 80 | 136880 | 136920 | 40 |
| 3326290 | 61 | 7301444 | 210780 | 209320 | 1,460 | 49 | 210780 | 210720 | 60 |
| 3326291 | 62 | 7301445 | 396810 | 389770 | 7,040 | 235 | 396810 | 396610 | 200 |
| 3326292 | 63 | 7301436 | 335510 | 332940 | 2,570 | 86 | 335510 | 335410 | 100 |
| 3326293 | 64 | 7301471 | 680100 | 653330 | 26,770 | 892 | 680100 | 679560 | 540 |
| 3326295 | 65 | 7301535 | 9960570 | 9961180 | 610 | 20 | 9960570 | 9960620 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/