Daily Usage Report for Park Plaza Co-Op for 06/16/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 83Total number of residents: 83
Total Usage: 5,835Total Usage: 212,470
Average Usage per Resident per Day: 70Average Usage per Resident per Day: 85
  
Last read date as of this report: 06/16/2025Last read date as of this summary: 06/16/2025
Current read date as of this report: 06/16/2025Current read date as of this summary: 06/16/2025
Average number of days this report covers: 2 (Min: 0, Max: 3)Average number of days this summary covers: 30 (Min: 0, Max: 30)

Average Signal Strength: 226

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1102 Onadaga StEmpty Lot       
1200 Onadaga Way EmptyEmpty Lot       
1208 Onadaga St EmptyNo Meter       
1267 Onadaga St EmptyVacant Lot       
1277 Onadaga St EmptyEmpty Lot       

Total: 5 out of 88 (5.68%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1108 Onadaga Way9092368580858000858085800 (2 days) (last read 3 days ago)
1274 Onadaga Way909205122200122200001222001222000 (2 days) (last read 3 days ago)

Total: 2 out of 88 (2.27%)

Newly Installed Meters

These meters are newly installed, so the last reading will be the same as the current reading.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
1221 Onadaga St7410965240240002402400

Total: 1 out of 88 (1.14%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
1108 Onadaga Way9092368580858000858085800 (2 days) (last read 3 days ago)Zero Usage306901/20/2017
1274 Onadaga Way909205122200122200001222001222000 (2 days) (last read 3 days ago)Zero Usage3905/08/2025
1283 Onadaga Way732106333180321701,010343318033070110 (1 day) (last read 2 days ago)Leak306/13/2025

Total: 3 out of 88 (3.41%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
1142 Onadaga St726259261730576804,0501356173060830450 (2 days) (last read 3 days ago)7.71%
1283 Onadaga Way732106333180321701,010343318033070110 (1 day) (last read 2 days ago)1.89%

Total: 2 out of 88 (2.27%)
Total usage: 560 out of 5,835 (9.60%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
7435 Central9092227733807712002,1807377338077324070 (2 days) (last read 3 days ago)
Office9092711172501171807021172501172500 (1 day) (last read 2 days ago)
1100 Onadaga Way70793522442502409803,270109244250243980135 (2 days) (last read 3 days ago)
1102 Onadaga StEmpty Lot       
1103 Onadaga St9092653860803839302,1507238608038604020 (2 days) (last read 3 days ago)
1106 Onadaga St9092838094108055603,850128809410809210100 (2 days) (last read 3 days ago)
1108 Onadaga Way9092368580858000858085800 (2 days) (last read 3 days ago)
1109 Onadaga Way9092691961101955106002019611019607020 (2 days) (last read 3 days ago)
1112 Onadaga St9092823562903553509403135629035621040 (2 days) (last read 3 days ago)
1113 Onadaga St9092684615804609406402146158046154020 (2 days) (last read 3 days ago)
1114 Onadaga Way9092373084703065601,9106430847030844030 (1 day) (last read 4 days ago)
1115 Onadaga Way9092191463801455408402814638014634020 (2 days) (last read 3 days ago)
1118 Onadaga St9092803770003725104,490150377000376700150 (2 days) (last read 3 days ago)
1119 Onadaga St9092602839702834904801628397028395010 (2 days) (last read 3 days ago)
1122 Onadaga Way72005932354302330102,4208123543023531060 (2 days) (last read 3 days ago)
1123 Onadaga Way9092214478204429404,880163447820447470175 (2 days) (last read 3 days ago)
1124 Onadaga St9092631568701559109603215687015678045 (2 days) (last read 3 days ago)
1128 Onadaga Way71275542884702846203,85012828847028834065 (2 days) (last read 3 days ago)
1129 Onadaga Way72499571551801519903,19010615518015505065 (2 days) (last read 3 days ago)
1131 Onadaga St9092147286307240704,560152728630728350140 (2 days) (last read 3 days ago)
1136 Onadaga St9092645251905178807,31024452519052516015 (2 days) (last read 3 days ago)
1136 Onadaga Way71025622102402087101,5305121024021011065 (2 days) (last read 3 days ago)
1137 Onadaga St9092151909601896601,3004319096019089035 (2 days) (last read 3 days ago)
1139 Onadaga St9092592491802439505,230174249180248850165 (2 days) (last read 3 days ago)
1142 Onadaga St726259261730576804,0501356173060830450 (2 days) (last read 3 days ago)
1142 Onadaga Way9092011606001572703,33011116060016056020 (2 days) (last read 3 days ago)
1146 Onadaga Way73210591489001445304,370146148900148630135 (2 days) (last read 3 days ago)
1200 Onadaga Way EmptyEmpty Lot       
1201 Onadaga St72625971749701711503,820127174970174850120 (1 day) (last read 2 days ago)
1203 Onadaga Way9092539235909177505,840195923590923400190 (1 day) (last read 2 days ago)
1204 Onadaga St8995282139802066707,310244213980213520230 (2 days) (last read 3 days ago)
1206 Onadaga Way90922734179034168011043417903417900 (2 days) (last read 3 days ago)
1207 Onadaga St9092071750901744406502217509017505020 (2 days) (last read 3 days ago)
1208 Onadaga St EmptyNo Meter       
1209 Onadaga Way9092556491306432005,930198649130648880125 (2 days) (last read 3 days ago)
1210 Onadaga St9092206231906166106,580219623190622970220 (1 day) (last read 2 days ago)
1211 Onadaga St9092087334607320701,3904673346073343015 (2 days) (last read 3 days ago)
1212 Onadaga Way9092243139503121901,7605931395031382065 (2 days) (last read 3 days ago)
1213 Onadaga Way9092523243003224501,8506232430032417065 (2 days) (last read 3 days ago)
1217 Onadaga St70793533046903014803,21010730469030455070 (2 days) (last read 3 days ago)
1218 Onadaga Way9092233637803604703,31011036378036363075 (2 days) (last read 3 days ago)
1219 Onadaga Way9092454823204792503,07010248232048217075 (2 days) (last read 5 days ago)
1220 Onadaga St9092182892402869002,3407828924028916040 (2 days) (last read 3 days ago)
1221 Onadaga St7410965240240002402400
1224 Onadaga Way703506010631010607024081063101063005 (2 days) (last read 3 days ago)
1225 Onadaga Way727154486800829503,850128868008668060 (2 days) (last read 3 days ago)
1227 Onadaga St72625783478903457602,1307134789034780045 (2 days) (last read 3 days ago)
1230 Onadaga St90920026388026363025082638802638800 (1 day) (last read 2 days ago)
1230 Onadaga Way72467931957001953703301119570019569010 (1 day) (last read 2 days ago)
1231 Onadaga St9092094427304396903,040101442730442520105 (2 days) (last read 3 days ago)
1233 Onadaga Way72468042178402146003,24010821784021767085 (2 days) (last read 3 days ago)
1236 Onadaga Way9092505641805588405,340178564180563860160 (2 days) (last read 3 days ago)
1239 Onadaga Way9092462614502608905601926145026141020 (2 days) (last read 3 days ago)
1241 Onadaga St7250368226602185081027226602264020 (1 day) (last read 2 days ago)
1242 Onadaga Way9092355133305114401,8906351333051324045 (2 days) (last read 3 days ago)
1248 Onadaga Way9092492298302271402,6909022983022978050 (1 day) (last read 2 days ago)
1249 Onadaga Way9092471760801708505,23017417608017602030 (2 days) (last read 3 days ago)
1253 Onadaga Way9092483606603574203,24010836066036057090 (1 day) (last read 2 days ago)
1256 Onadaga Way9092112735102711502,3607927351027348030 (1 day) (last read 2 days ago)
1257 Onadaga St 9092124687704655603,210107468770468420175 (2 days) (last read 3 days ago)
1257 Onadaga Way 9092335465605451101,4504854656054652040 (1 day) (last read 2 days ago)
1259 Onadaga Way9092325168605142102,6508851686051673065 (2 days) (last read 3 days ago)
1262 Onadaga Way9092042401802395506302124018024016020 (1 day) (last read 4 days ago)
1267 Onadaga St EmptyVacant Lot       
1270 Onadaga St9092763912103890102,2007339121039114035 (2 days) (last read 3 days ago)
1271 Onadaga St9092773371603343502,8109433716033708080 (1 day) (last read 2 days ago)
1274 Onadaga Way909205122200122200001222001222000 (2 days) (last read 3 days ago)
1276 Onadaga St9092064085004060702,4308140850040840050 (2 days) (last read 3 days ago)
1277 Onadaga St EmptyEmpty Lot       
1280 Onadaga Way726257443120413901,73058431204297075 (2 days) (last read 3 days ago)
1281 Onadaga St7321054579034402,350785790567060 (2 days) (last read 3 days ago)
1282 Onadaga St9092785752705719303,34011157527057508095 (2 days) (last read 3 days ago)
1283 Onadaga Way732106333180321701,010343318033070110 (1 day) (last read 2 days ago)
1286 Onadaga Way9092022432602393703,890130243260243050105 (2 days) (last read 3 days ago)
1288 Onadaga St9092792552902544208702925529025522035 (2 days) (last read 3 days ago)
1289 Onadaga Way9092402046202016402,9809920462020446080 (2 days) (last read 3 days ago)
1292 Onadaga Way9092726381506331904,960165638150638030120 (1 day) (last read 2 days ago)
1293 Onadaga Way9092436269106228004,110137626910626730180 (1 day) (last read 2 days ago)
1298 Onadaga Way9092162022001959606,2402082022002022000 (2 days) (last read 3 days ago)
1299 Onadaga Way9092396491606427506,410214649160648700230 (2 days) (last read 3 days ago)
1107 Onondaga St7262542758607581050275860758600 (2 days) (last read 3 days ago)
1125 Onondaga St73210621219501170204,930164121950121080290 (3 days) (last read 4 days ago)
1130 Onondaga St 9092422168902152101,6805621689021685040 (1 day) (last read 7 days ago)
1141 Onondaga St72625771733201704202,9009717332017319065 (2 days) (last read 3 days ago)
1237 Onondaga St 90922853080510901,99066530805301070 (1 day) (last read 2 days ago)
1240 Onondaga St 70940913564403540402,4008035644035640040 (1 day) (last read 2 days ago)
1243 Onondaga Way72752771734601700103,45011517346017336050 (2 days) (last read 3 days ago)
1247 Onondaga St9092674204404171903,25010842044042031065 (2 days) (last read 3 days ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/