| Current Summary Info: | 29-day Summary Info: |
|---|---|
| Total number of residents: 76 | Total number of residents: 76 |
| Total Usage: 2,925 | Total Usage: 3,845,570 |
| Average Usage per Resident per Day: 38 | Average Usage per Resident per Day: 1,745 |
| Last read date as of this report: 01/09/2026 | Last read date as of this summary: 12/16/2025 |
| Current read date as of this report: 01/10/2026 | Current read date as of this summary: 01/10/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 29 (Min: 25, Max: 33) |
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 150 Albert | 14113 | 642500 | 642500 | 0 | 0 | 642500 | 642500 | 0 |
| 262 Conner | 57133 | 125200 | 125200 | 0 | 0 | 125200 | 125200 | 0 |
| 261 Fye | 57162 | 215550 | 215550 | 0 | 0 | 215550 | 215550 | 0 |
| 310 Holzem | 14103 | 126700 | 126700 | 0 (29 days) | 0 | 126700 | 126700 | 0 |
| 287 Kluge | 57158 | 360150 | 360150 | 0 | 0 | 360150 | 360150 | 0 |
| 349 Larson | 14141 | 160200 | 160200 | 0 | 0 | 160200 | 160200 | 0 |
| 112 Martell | 14110 | 148400 | 148400 | 0 (29 days) | 0 | 148400 | 148400 | 0 |
| 260 Nessler | 14120 | 508750 | 508750 | 0 | 0 | 508750 | 508750 | 0 |
| 302 Reichelt | 57129 | 18300 | 18300 | 0 | 0 | 18300 | 18300 | 0 |
| Test1 | 15538 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test2 | 17001 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test3 | 17010 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test4 | 17013 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test5 | 17021 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test6 | 17026 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test7 | 17028 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test8 | 17030 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test9 | 17045 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test10 | 17050 | 50 | 50 | 0 (32 days) | 0 | 50 | 50 | 0 |
| Test11 | 17055 | 50 | 50 | 0 (32 days) | 0 | 50 | 50 | 0 |
| Test12 | 17062 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| 286 Zartner | 57098 | 64450 | 64450 | 0 | 0 | 64450 | 64450 | 0 |
Total: 22 out of 76 (28.95%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 109 Bronk | 14107 | 397400 | 396400 | 1,000 (25 days) | 40 | 397400 | 397250 | 150 | 5.13% |
| 283 Sharkozy | 14106 | 211600 | 211400 | 200 | 7 | 211600 | 211450 | 150 | 5.13% |
Total: 2 out of 76 (2.63%)
Total usage: 300 out of 2,925 (10.26%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 342 Rash | 14139 | 92350 | 169580 | 77,230 (25 days) | 3,089 | 92350 | 92350 | 0 | 16958 |
Total: 1 out of 76 (1.32%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 106 Ahrens | 14143 | 480650 | 480300 | 350 | 12 | 480650 | 480650 | 0 |
| 150 Albert | 14113 | 642500 | 642500 | 0 | 0 | 642500 | 642500 | 0 |
| 309 Bartels | 14119 | 520250 | 169580 | 350,670 (25 days) | 14,027 | 520250 | 520250 | 0 |
| 266 Blaser | 14135 | 386150 | 384200 | 1,950 | 65 | 386150 | 386100 | 50 |
| 109 Bronk | 14107 | 397400 | 396400 | 1,000 (25 days) | 40 | 397400 | 397250 | 150 |
| 292 Chladil | 14134 | 573950 | 573700 | 250 | 8 | 573950 | 573950 | 0 |
| 284 Christie | 57092 | 447900 | 446300 | 1,600 | 53 | 447900 | 447800 | 100 |
| 262 Conner | 57133 | 125200 | 125200 | 0 | 0 | 125200 | 125200 | 0 |
| 103 Dahlen | 57122 | 337500 | 336300 | 1,200 | 40 | 337500 | 337450 | 50 |
| 353 Dassow | 14114 | 534900 | 531700 | 3,200 | 107 | 534900 | 534800 | 100 |
| 100 Fritz | 14130 | 308700 | 305650 | 3,050 | 102 | 308700 | 308600 | 100 |
| 261 Fye | 57162 | 215550 | 215550 | 0 | 0 | 215550 | 215550 | 0 |
| 246 Gerhardt | 57106 | 709200 | 707550 | 1,650 | 55 | 709200 | 709150 | 50 |
| 281 Hassing | 64160 | 355950 | 355100 | 850 | 28 | 355950 | 355950 | 0 |
| 340 Heberer | 14147 | 340600 | 338700 | 1,900 | 63 | 340600 | 340500 | 100 |
| 110 Hildebrand | 14122 | 174900 | 172000 | 2,900 | 97 | 174900 | 174800 | 100 |
| 289 Hoerning | 14128 | 309100 | 307700 | 1,400 | 47 | 309100 | 309050 | 50 |
| 101 Hoffman | 14146 | 432050 | 428100 | 3,950 | 132 | 432050 | 432000 | 50 |
| 310 Holzem | 14103 | 126700 | 126700 | 0 (29 days) | 0 | 126700 | 126700 | 0 |
| 343 Howell | 64120 | 222200 | 221150 | 1,050 | 35 | 222200 | 222150 | 50 |
| 300 Huth | 14111 | 690050 | 169580 | 520,470 (32 days) | 16,265 | 690050 | 689950 | 100 |
| 315 Johnson | 14109 | 321950 | 169580 | 152,370 (31 days) | 4,915 | 321950 | 321950 | 0 |
| 287 Kluge | 57158 | 360150 | 360150 | 0 | 0 | 360150 | 360150 | 0 |
| 308 Kluge | 14145 | 319050 | 169580 | 149,470 | 4,982 | 319050 | 319050 | 0 |
| 341 Krause | 14136 | 237950 | 234300 | 3,650 | 122 | 237950 | 237900 | 50 |
| 349 Larson | 14141 | 160200 | 160200 | 0 | 0 | 160200 | 160200 | 0 |
| 312 Laufenberg | 14112 | 352050 | 169580 | 182,470 (25 days) | 7,299 | 352050 | 352000 | 25 (2 days) |
| 317 Lehl | 14142 | 204900 | 169580 | 35,320 | 1,177 | 204900 | 204900 | 0 |
| 112 Martell | 14110 | 148400 | 148400 | 0 (29 days) | 0 | 148400 | 148400 | 0 |
| 269 McCue | 14118 | 361650 | 169580 | 192,070 | 6,402 | 361650 | 361600 | 50 |
| 271 Moderow | 57077 | 328950 | 326750 | 2,200 | 73 | 328950 | 328900 | 50 |
| 344 Morgan | 14138 | 579600 | 577400 | 2,200 | 73 | 579600 | 579450 | 150 |
| 108 Mulvey | 57111 | 284100 | 282450 | 1,650 | 55 | 284100 | 284100 | 0 |
| 260 Nessler | 14120 | 508750 | 508750 | 0 | 0 | 508750 | 508750 | 0 |
| 319 Neumann | 14105 | 576200 | 422950 | 153,250 | 5,108 | 576200 | 576100 | 100 |
| 141 Nierenberger | 57151 | 180750 | 180650 | 100 | 3 | 180750 | 180750 | 0 |
| 267 Oâbrien | 14117 | 352200 | 169580 | 182,620 (31 days) | 5,891 | 352200 | 352100 | 100 |
| 102 Patzer | 14123 | 229950 | 229300 | 650 | 22 | 229950 | 229950 | 0 |
| 291 Peterman | 14129 | 468500 | 467100 | 1,400 | 47 | 468500 | 468400 | 100 |
| 288 Rackowski | 14124 | 370300 | 368500 | 1,800 | 60 | 370300 | 370200 | 100 |
| 342 Rash | 14139 | 92350 | 169580 | 77,230 (25 days) | 3,089 | 92350 | 92350 | 0 |
| 311 Ratajczak | 57154 | 212850 | 211400 | 1,450 | 48 | 212850 | 212850 | 0 |
| 302 Reichelt | 57129 | 18300 | 18300 | 0 | 0 | 18300 | 18300 | 0 |
| 347 Rilling | 14140 | 386800 | 384600 | 2,200 | 73 | 386800 | 386700 | 100 |
| 264 Sargent | 14121 | 160500 | 159900 | 600 | 20 | 160500 | 160450 | 50 |
| 285 Sauer | 14144 | 345200 | 343100 | 2,100 (29 days) | 72 | 345200 | 345150 | 50 |
| 304 Schaefer | 14126 | 550700 | 169580 | 381,120 (32 days) | 11,910 | 550700 | 550700 | 0 |
| 242 Scheer | 14108 | 509450 | 169580 | 339,870 (33 days) | 10,299 | 509450 | 509300 | 150 |
| 142 Schoettler | 14148 | 500150 | 500000 | 150 | 5 | 500150 | 500100 | 50 |
| 280 Schuhart | 14132 | 173600 | 173200 | 400 | 13 | 173600 | 173500 | 100 |
| 283 Sharkozy | 14106 | 211600 | 211400 | 200 | 7 | 211600 | 211450 | 150 |
| 306 Sherman | 14115 | 358000 | 169580 | 188,420 (25 days) | 7,537 | 358000 | 358000 | 0 |
| 268 Simons | 14131 | 682850 | 679900 | 2,950 (28 days) | 105 | 682850 | 682750 | 100 |
| 244 Snearly | 14116 | 373950 | 169580 | 204,370 | 6,812 | 373950 | 373900 | 50 |
| 104 Stahler | 14104 | 234850 | 215700 | 19,150 | 638 | 234850 | 234850 | 0 |
| 351 Stankiewicz | 57121 | 242100 | 241550 | 550 | 18 | 242100 | 242100 | 0 |
| 111 Stroess | 14125 | 460800 | 459000 | 1,800 | 60 | 460800 | 460750 | 50 |
| Test1 | 15538 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test2 | 17001 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test3 | 17010 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test4 | 17013 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test5 | 17021 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test6 | 17026 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test7 | 17028 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test8 | 17030 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test9 | 17045 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| Test10 | 17050 | 50 | 50 | 0 (32 days) | 0 | 50 | 50 | 0 |
| Test11 | 17055 | 50 | 50 | 0 (32 days) | 0 | 50 | 50 | 0 |
| Test12 | 17062 | 50 | 50 | 0 (25 days) | 0 | 50 | 50 | 0 |
| 143 Thomas | 14133 | 270450 | 269200 | 1,250 (33 days) | 38 | 270450 | 270400 | 50 |
| 265 Trongeau | 57086 | 448950 | 126200 | 322,750 | 10,758 | 448950 | 448900 | 50 |
| 240 Vacant | 57076 | 664400 | 328800 | 335,600 | 11,187 | 664400 | 664400 | 0 |
| 270 Wendt | 14137 | 711050 | 710000 | 1,050 | 35 | 711050 | 711050 | 0 |
| 105 Westlie | 14127 | 416550 | 414700 | 1,850 (25 days) | 74 | 416550 | 416400 | 150 |
| 286 Zartner | 57098 | 64450 | 64450 | 0 | 0 | 64450 | 64450 | 0 |
| 248 vacant | 57150 | 416000 | 414150 | 1,850 | 62 | 416000 | 415950 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/