Daily Usage Report for RHP Meadowbrook MHC for 01/10/2026

Current Summary Info:30-day Summary Info:
Total number of residents: 167Total number of residents: 167
Total Usage: 87,200Total Usage: 404,740
Average Usage per Resident per Day: 522Average Usage per Resident per Day: 81
  
Last read date as of this report: 01/02/2026Last read date as of this summary: 12/11/2025
Current read date as of this report: 01/10/2026Current read date as of this summary: 01/10/2026
Average number of days this report covers: 18 (Min: 1, Max: 37)Average number of days this summary covers: 30 (Min: 30, Max: 52)

Average Signal Strength: 1,226

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
53 Redman Ln726261525600256000025600256000 (1 day) (last read 1300 days ago)
11 Worthington Dr733622015110151100015110151100 (1 day) (last read 85 days ago)

Total: 2 out of 167 (1.20%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
61 Legacy Dr726222039340270290230,9507,6983934027359058,562 (4 days) (last read 2 days ago)Dubious
73 Legacy Dr7262234379070205280173,7905,79337907020724028,638Dubious

Total: 2 out of 167 (1.20%)
Total usage: 0 out of 87,200 (0.00%)

Dubious Usages

A usage is considered dubious if it is more than 10,000 gallons in a day. Dubious usages do not get added to the summary information of the report.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
61 Legacy Dr726222039340270290230,9507,6983934027359058,562 (4 days) (last read 2 days ago)
73 Legacy Dr7262234379070205280173,7905,79337907020724028,638

Total: 2 out of 167 (1.20%)

Backward Running Meters

A meter is running backwards when the last read shows a higher reading than the current read.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseMonth Old
Read
53 Legacy Dr72621991796701808501,180391796701798107 (19 days) (last read 6 days ago)18085
61 Legacy Dr726222039340270290230,9507,6983934027359058,562 (4 days) (last read 2 days ago)27029
47 Riviera Dr7262212582205770052017582201733509,594 (12 days) (last read 6 days ago)5770

Total: 3 out of 167 (1.80%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3 Blue Jay Dr72626131542001516402,5608515420015266081 (19 days) (last read 6 days ago)01/04/2026
11 Blue Jay Dr72626121564201535902,8309415642015458097 (19 days) (last read 6 days ago)01/04/2026
5 Crest Pointe Dr739495622670161706,5002172267018500219 (19 days) (last read 6 days ago)01/04/2026
12 Crest Pointe Dr726262586630855301,10037866308594036 (19 days) (last read 6 days ago)01/04/2026
13 Crest Pointe Dr733614641430395201,91064414304023063 (19 days) (last read 6 days ago)01/04/2026
16 Crest Pointe Dr726262288890875701,32044888908819037 (19 days) (last read 6 days ago)01/04/2026
17 Crest Pointe Dr72626211057001038701,8306110570010469053 (19 days) (last read 6 days ago)01/04/2026
2 High Crest Dr72927211456001431002,50083145600145460140 (1 day) (last read 25 days ago)12/16/2025
3 High Crest Dr726220647280448202,46082472804575081 (19 days) (last read 6 days ago)01/04/2026
7 High Crest Dr72626201334401310902,3507813344013215068 (19 days) (last read 6 days ago)01/04/2026
10 High Crest Dr7262598751307432081027751307463026 (19 days) (last read 6 days ago)01/04/2026
14 High Crest Dr730929476180743001,88063761807498063 (19 days) (last read 6 days ago)01/04/2026
22 High Crest Dr72626011497301492105201714973014942016 (19 days) (last read 6 days ago)01/04/2026
26 High Crest Dr72626001652501628402,4108016525016367083 (19 days) (last read 6 days ago)01/04/2026
34 High Crest Dr72625991805101763104,200140180510177560155 (19 days) (last read 6 days ago)01/04/2026
38 High Crest Dr7262623100610986201,990661006109938065 (19 days) (last read 6 days ago)01/04/2026
4 Lake Ridge Dr72626101161901136402,5508511619011483072 (19 days) (last read 6 days ago)01/04/2026
12 Lake Ridge Dr726215687010853401,67056870108597055 (19 days) (last read 6 days ago)01/04/2026
16 Lake Ridge Dr729271570740673903,350112707407046015 (19 days) (last read 6 days ago)01/04/2026
20 Lake Ridge Dr72621571153701134101,9606511537011401072 (19 days) (last read 6 days ago)01/04/2026
28 Lake Ridge Dr726217973840726701,17039738407310039 (19 days) (last read 6 days ago)01/04/2026
36 Lake Ridge Dr7262158616306075088029616306105031 (19 days) (last read 6 days ago)01/04/2026
40 Lake Ridge Dr72621661325301299602,5708613253013115073 (19 days) (last read 6 days ago)01/04/2026
44 Lake Ridge Dr72621591579601552802,6808915796015627089 (19 days) (last read 6 days ago)01/04/2026
48 Lake Ridge Dr733620688220837804,4401488822085650135 (19 days) (last read 6 days ago)01/04/2026
56 Lake Ridge Dr72622031909701874003,570119190970188790115 (19 days) (last read 6 days ago)01/04/2026
60 Lake Ridge Dr72621691561701538602,3107715617015483071 (19 days) (last read 6 days ago)01/04/2026
64 Lake Ridge Dr72621702405102358004,710157240510237660150 (19 days) (last read 6 days ago)01/04/2026
72 Lake Ridge Dr72621552731702706902,4808327317027140093 (19 days) (last read 6 days ago)01/04/2026
76 Lake Ridge Dr72621671254501228702,5808612545012363096 (19 days) (last read 6 days ago)01/04/2026
80 Lake Ridge Dr7394951914060603,0801039140739092 (19 days) (last read 6 days ago)01/04/2026
84 Lake Ridge Dr72621921126201075005,12017111262011153057 (19 days) (last read 6 days ago)01/04/2026
88 Lake Ridge Dr726217898670912307,4402489867096350122 (19 days) (last read 6 days ago)01/04/2026
8 Leagcy Dr72621461109301094601,4704911093010999049 (19 days) (last read 6 days ago)01/04/2026
4 Legacy Dr726214762750627500062750627500 (19 days) (last read 6 days ago)01/04/2026
5 Legacy Dr739494615430115203,910130154301475036 (19 days) (last read 6 days ago)01/04/2026
9 Legacy Dr72621351423601403102,0506814236014112065 (19 days) (last read 6 days ago)01/04/2026
16 Legacy Dr72626091084401049803,460115108440106530101 (19 days) (last read 6 days ago)01/04/2026
17 Legacy Dr7262134579205703089030579205738028 (19 days) (last read 6 days ago)01/04/2026
20 Legacy Dr72621331209901202807102412099012054024 (19 days) (last read 6 days ago)01/04/2026
21 Legacy Dr726223692080898802,20073920809072072 (19 days) (last read 6 days ago)01/04/2026
24 Legacy Dr739492036080320204,0601353608033820119 (19 days) (last read 6 days ago)01/04/2026
28 Legacy Dr739494529690267802,910972969027750102 (19 days) (last read 6 days ago)01/04/2026
29 Legacy Dr726213665540629102,63088655406388087 (19 days) (last read 6 days ago)01/04/2026
32 Legacy Dr73949441124087402,5008311240965084 (19 days) (last read 6 days ago)01/04/2026
33 Legacy Dr7394921534038501,490505340438051 (19 days) (last read 6 days ago)01/04/2026
36 Legacy Dr739491912620111001,52051126201157055 (19 days) (last read 6 days ago)01/04/2026
41 Legacy Dr72621442075702030804,490150207570204630155 (19 days) (last read 6 days ago)01/04/2026
44 Legacy Dr72621372595102564203,090103259510257530104 (19 days) (last read 6 days ago)01/04/2026
45 Legacy Dr72621451171701159501,2204111717011639041 (19 days) (last read 6 days ago)01/04/2026
48 Legacy Dr72622312717802681003,680123271780268960148 (19 days) (last read 6 days ago)01/04/2026
49 Legacy Dr7262235880308730073024880308748029 (19 days) (last read 6 days ago)01/04/2026
53 Legacy Dr72621991796701808501,180391796701798107 (19 days) (last read 6 days ago)01/04/2026
56 Legacy Dr726220972100694602,64088721007035092 (19 days) (last read 6 days ago)01/04/2026
57 Legacy Dr726220875180706704,510 (52 days)87751807268068 (37 days) (last read 127 days ago)09/05/2025
60 Legacy Dr739493221210174203,7901262121018820126 (19 days) (last read 6 days ago)01/04/2026
64 Legacy Dr7262218482304771052017482304788018 (19 days) (last read 6 days ago)01/04/2026
65 Legacy Dr7262187909809044054018909809062019 (19 days) (last read 6 days ago)01/04/2026
68 Legacy Dr7394950694042402,700906940531086 (19 days) (last read 6 days ago)01/04/2026
69 Legacy Dr72622192027701994203,350112202770200610114 (19 days) (last read 6 days ago)01/04/2026
72 Legacy Dr726217736590362903001036590364209 (19 days) (last read 6 days ago)01/04/2026
76 Legacy Dr72621982604502596008502826045026001023 (19 days) (last read 6 days ago)01/04/2026
77 Legacy Dr72542441534801513102,1707215348015210073 (19 days) (last read 6 days ago)01/04/2026
81 Legacy Dr7394936990068203,0801039900810095 (19 days) (last read 6 days ago)01/04/2026
85 Legacy Dr739494720130159904,1401382013017130158 (19 days) (last read 6 days ago)01/04/2026
88 Legacy Dr73092851506401490001,6405515064014958056 (19 days) (last read 6 days ago)01/04/2026
89 Legacy Dr72927171462701433702,9009714627014438099 (19 days) (last read 6 days ago)01/04/2026
4 Redman Ln730929897180935103,6701229718094550138 (19 days) (last read 6 days ago)01/04/2026
5 Redman Ln72626263258203209704,850162325820322760161 (19 days) (last read 6 days ago)01/04/2026
8 Redman Ln730928171950683403,6101207195069460131 (19 days) (last read 6 days ago)01/04/2026
9 Redman Ln726262996560947001,86062965609544059 (19 days) (last read 6 days ago)01/04/2026
12 Redman Ln72626271823301788503,480116182330180130116 (19 days) (last read 6 days ago)01/04/2026
17 Redman Ln72626281640101607703,240108164010161990106 (19 days) (last read 6 days ago)01/04/2026
20 Redman Ln730929222340207301,61054223402135052 (19 days) (last read 6 days ago)01/04/2026
21 Redman Ln7262606736807288080027736807319026 (19 days) (last read 6 days ago)01/04/2026
24 Redman Ln7262618655306507046015655306524015 (19 days) (last read 6 days ago)01/04/2026
29 Redman Ln72927161290001262002,8009312900012756076 (19 days) (last read 6 days ago)01/04/2026
32 Redman Ln7262617458004525055018458004544019 (19 days) (last read 6 days ago)01/04/2026
33 Redman Ln726260564980638101,17039649806425038 (19 days) (last read 6 days ago)01/04/2026
36 Redman Ln726261647020467402809470204683010 (19 days) (last read 6 days ago)01/04/2026
41 Redman Ln733622133520316601,86062335203239059 (19 days) (last read 6 days ago)01/04/2026
45 Redman Ln72626191260801240802,0006712608012449084 (19 days) (last read 6 days ago)01/04/2026
48 Redman Ln72626142619702582603,710124261970259790115 (19 days) (last read 6 days ago)01/04/2026
52 Redman Ln72626041353201335301,7906013532013425056 (19 days) (last read 6 days ago)01/04/2026
53 Redman Ln726261525600256000025600256000 (1 day) (last read 1300 days ago)06/20/2022
57 Redman Ln72626031599001584801,4204715990015900047 (19 days) (last read 6 days ago)01/04/2026
2 Riviera Dr7262180581605772044015581605784017 (19 days) (last read 6 days ago)01/04/2026
3 Riviera Dr726219048430466101,82061484304756046 (19 days) (last read 6 days ago)01/04/2026
6 Riviera Dr72621482206002161704,430148220600218030135 (19 days) (last read 6 days ago)01/04/2026
7 Riviera Dr72622141643101615802,7309116431016265087 (19 days) (last read 6 days ago)01/04/2026
10 Riviera Dr733621663230625806502263230632300 (19 days) (last read 6 days ago)01/04/2026
11 Riviera Dr7394939583037102,120715830437077 (19 days) (last read 6 days ago)01/04/2026
14 Riviera Dr7394948594036202,320775940437083 (19 days) (last read 6 days ago)01/04/2026
15 Riviera Dr7262200383200383200003832003832000 (19 days) (last read 6 days ago)01/04/2026
18 Riviera Dr73949541347097303,7401251347011080126 (19 days) (last read 6 days ago)01/04/2026
19 Riviera Dr730928983880814602,42081838808252072 (19 days) (last read 6 days ago)01/04/2026
22 Riviera Dr739493415340120803,2601091534012960125 (19 days) (last read 6 days ago)01/04/2026
23 Riviera Dr72622011511101465204,590153151110148350145 (19 days) (last read 6 days ago)01/04/2026
26 Riviera Dr7394949742050202,400807420578086 (19 days) (last read 6 days ago)01/04/2026
27 Riviera Dr730930096480922804,2001409648093920135 (19 days) (last read 6 days ago)01/04/2026
30 Riviera Dr72621891351101324902,6208713511013372073 (19 days) (last read 6 days ago)01/04/2026
31 Riviera Dr73362131350301349409031350301349803 (19 days) (last read 6 days ago)01/04/2026
34 Riviera Dr7394933771047302,9809977105710105 (19 days) (last read 6 days ago)01/04/2026
35 Riviera Dr733620576390717204,6701567639073520151 (19 days) (last read 6 days ago)01/04/2026
38 Riviera Dr72621811133701120201,3504511337011253044 (19 days) (last read 6 days ago)01/04/2026
39 Riviera Dr733621933030293603,6701223303030680124 (19 days) (last read 6 days ago)01/04/2026
42 Riviera Dr730928432380303102,07069323803113066 (19 days) (last read 6 days ago)01/04/2026
43 Riviera Dr72622111165901148101,7805911659011540063 (19 days) (last read 6 days ago)01/04/2026
46 Riviera Dr7394960710056101,490507100614051 (19 days) (last read 6 days ago)01/04/2026
47 Riviera Dr7262212582205770052017582201733509,594 (12 days) (last read 6 days ago)01/04/2026
50 Riviera Dr7394961480025102,290764800342073 (19 days) (last read 6 days ago)01/04/2026
51 Riviera Dr7394959438027801,600534380345049 (19 days) (last read 6 days ago)01/04/2026
54 Riviera Dr72622131406101386002,0106714061013997034 (19 days) (last read 6 days ago)01/04/2026
55 Riviera Dr733620858820552003,6201215882056380128 (19 days) (last read 6 days ago)01/04/2026
58 Riviera Dr733620720200020200 (19 days) (last read 6 days ago)01/04/2026
59 Riviera Dr72622333710803670504,030134371080368420140 (19 days) (last read 6 days ago)01/04/2026
62 Riviera Dr739495313840108403,000100138401380040 (1 day) (last read 25 days ago)12/16/2025
63 Riviera Dr7336217134401272072024134401307019 (19 days) (last read 6 days ago)01/04/2026
66 Riviera Dr72622231612001588202,3807916120016114060 (1 day) (last read 25 days ago)12/16/2025
67 Riviera Dr7262232110460110460001104601104600 (19 days) (last read 6 days ago)01/04/2026
70 Riviera Dr73949521474091905,5501851474011550168 (19 days) (last read 6 days ago)01/04/2026
71 Riviera Dr7262226842108419020184210841901 (19 days) (last read 6 days ago)01/04/2026
74 Riviera Dr73949571271089403,7701261271010150135 (19 days) (last read 6 days ago)01/04/2026
75 Riviera Dr72622251710301685102,5208417103016961075 (19 days) (last read 6 days ago)01/04/2026
79 Riviera Dr739495815160125102,65088151601354085 (19 days) (last read 6 days ago)01/04/2026
82 Riviera Dr726218852180483903,7901265218050100109 (19 days) (last read 6 days ago)01/04/2026
83 Riviera Dr726223082490813001,19040824908188032 (19 days) (last read 6 days ago)01/04/2026
86 Riviera Dr72622292214702182903,180106221470221350120 (1 day) (last read 25 days ago)12/16/2025
87 Riviera Dr726222772940717201,22041729407210044 (19 days) (last read 6 days ago)01/04/2026
3 Worthington Dr7394940524025602,680895240351091 (19 days) (last read 6 days ago)01/04/2026
6 Worthington Dr72622221630401596803,360112163040160890113 (19 days) (last read 6 days ago)01/04/2026
7 Worthington Dr7262204683706747090030683706774033 (19 days) (last read 6 days ago)01/04/2026
10 Worthington Dr7394938709057101,380467090620047 (19 days) (last read 6 days ago)01/04/2026
11 Worthington Dr733622015110151100015110151100 (1 day) (last read 85 days ago)10/17/2025
15 Worthington Dr72622071726201711201,5005017262017240012 (19 days) (last read 6 days ago)01/04/2026
18 Worthington Dr72622174488304468501,9806644883044750070 (19 days) (last read 6 days ago)01/04/2026
19 Worthington Dr730928647410442103,2001074741044790138 (19 days) (last read 6 days ago)01/04/2026
23 Worthington Dr7394937632036302,690906320456093 (19 days) (last read 6 days ago)01/04/2026
26 Worthington Dr72621841264001248301,5705212640012532057 (19 days) (last read 6 days ago)01/04/2026
27 Worthington Dr7394941532026102,710905320416061 (19 days) (last read 6 days ago)01/04/2026
30 Worthington Dr72621862279402265801,360452279402279400 (19 days) (last read 6 days ago)01/04/2026
31 Worthington Dr726219482000805101,49050820008099053 (19 days) (last read 6 days ago)01/04/2026
35 Worthington Dr726219362530603602,17072625306147056 (19 days) (last read 6 days ago)01/04/2026
38 Worthington Dr72621852589802503008,680289258980253390294 (19 days) (last read 6 days ago)01/04/2026
39 Worthington Dr739491714890214012,750425148905810478 (19 days) (last read 6 days ago)01/04/2026
42 Worthington Dr726219580950795101,44048809508006047 (19 days) (last read 6 days ago)01/04/2026
43 Worthington Dr72622161620501604301,6205416205016127041 (19 days) (last read 6 days ago)01/04/2026
46 Worthington Dr72625842540002492004,800160254000250910163 (19 days) (last read 6 days ago)01/04/2026
47 Worthington Dr72613251506001475503,05010215060014875097 (19 days) (last read 6 days ago)01/04/2026
50 Worthington Dr72621831504501466903,760125150450148170120 (19 days) (last read 6 days ago)01/04/2026
51 Worthington Dr72621822175502155701,9806621755021624069 (19 days) (last read 6 days ago)01/04/2026
58 Worthington Dr7261335577305685088029577305717029 (19 days) (last read 6 days ago)01/04/2026
59 Worthington Dr72625721097501081601,5905310975010883048 (19 days) (last read 6 days ago)01/04/2026
62 Worthington Dr72613261042401018602,3807910424010275078 (19 days) (last read 6 days ago)01/04/2026
63 Worthington Dr7261324100470987901,680561004709916069 (19 days) (last read 6 days ago)01/04/2026
70 Worthington Dr726219657970569701,00033579705733034 (19 days) (last read 6 days ago)01/04/2026
71 Worthington Dr726257169600667402,860956960067590106 (19 days) (last read 6 days ago)01/04/2026
74 Worthington Dr739494317080148402,24075170801564076 (19 days) (last read 6 days ago)01/04/2026
75 Worthington Dr72613151385801345404,040135138580136610104 (19 days) (last read 6 days ago)01/04/2026
78 Worthington Dr7394942868070601,620548680779047 (19 days) (last read 6 days ago)01/04/2026
79 Worthington Dr72613131398001368602,9409813980013971090 (1 day) (last read 25 days ago)12/16/2025
83 Worthington Dr730928751540458605,6801895154051410130 (1 day) (last read 25 days ago)12/16/2025
86 Worthington Dr72613231100401093606802311004010956025 (19 days) (last read 6 days ago)01/04/2026
87 Worthington Dr7394962852056402,880968520712070 (20 days) (last read 6 days ago)01/04/2026
8 lake Ridge Dr72626111448201437601,0603514482014418034 (19 days) (last read 6 days ago)01/04/2026

Total: 165 out of 167 (98.80%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3 Blue Jay Dr72626131542001516402,5608515420015266081 (19 days) (last read 6 days ago)
11 Blue Jay Dr72626121564201535902,8309415642015458097 (19 days) (last read 6 days ago)
5 Crest Pointe Dr739495622670161706,5002172267018500219 (19 days) (last read 6 days ago)
12 Crest Pointe Dr726262586630855301,10037866308594036 (19 days) (last read 6 days ago)
13 Crest Pointe Dr733614641430395201,91064414304023063 (19 days) (last read 6 days ago)
16 Crest Pointe Dr726262288890875701,32044888908819037 (19 days) (last read 6 days ago)
17 Crest Pointe Dr72626211057001038701,8306110570010469053 (19 days) (last read 6 days ago)
2 High Crest Dr72927211456001431002,50083145600145460140 (1 day) (last read 25 days ago)
3 High Crest Dr726220647280448202,46082472804575081 (19 days) (last read 6 days ago)
7 High Crest Dr72626201334401310902,3507813344013215068 (19 days) (last read 6 days ago)
10 High Crest Dr7262598751307432081027751307463026 (19 days) (last read 6 days ago)
14 High Crest Dr730929476180743001,88063761807498063 (19 days) (last read 6 days ago)
22 High Crest Dr72626011497301492105201714973014942016 (19 days) (last read 6 days ago)
26 High Crest Dr72626001652501628402,4108016525016367083 (19 days) (last read 6 days ago)
34 High Crest Dr72625991805101763104,200140180510177560155 (19 days) (last read 6 days ago)
38 High Crest Dr7262623100610986201,990661006109938065 (19 days) (last read 6 days ago)
4 Lake Ridge Dr72626101161901136402,5508511619011483072 (19 days) (last read 6 days ago)
12 Lake Ridge Dr726215687010853401,67056870108597055 (19 days) (last read 6 days ago)
16 Lake Ridge Dr729271570740673903,350112707407046015 (19 days) (last read 6 days ago)
20 Lake Ridge Dr72621571153701134101,9606511537011401072 (19 days) (last read 6 days ago)
28 Lake Ridge Dr726217973840726701,17039738407310039 (19 days) (last read 6 days ago)
36 Lake Ridge Dr7262158616306075088029616306105031 (19 days) (last read 6 days ago)
40 Lake Ridge Dr72621661325301299602,5708613253013115073 (19 days) (last read 6 days ago)
44 Lake Ridge Dr72621591579601552802,6808915796015627089 (19 days) (last read 6 days ago)
48 Lake Ridge Dr733620688220837804,4401488822085650135 (19 days) (last read 6 days ago)
56 Lake Ridge Dr72622031909701874003,570119190970188790115 (19 days) (last read 6 days ago)
60 Lake Ridge Dr72621691561701538602,3107715617015483071 (19 days) (last read 6 days ago)
64 Lake Ridge Dr72621702405102358004,710157240510237660150 (19 days) (last read 6 days ago)
72 Lake Ridge Dr72621552731702706902,4808327317027140093 (19 days) (last read 6 days ago)
76 Lake Ridge Dr72621671254501228702,5808612545012363096 (19 days) (last read 6 days ago)
80 Lake Ridge Dr7394951914060603,0801039140739092 (19 days) (last read 6 days ago)
84 Lake Ridge Dr72621921126201075005,12017111262011153057 (19 days) (last read 6 days ago)
88 Lake Ridge Dr726217898670912307,4402489867096350122 (19 days) (last read 6 days ago)
8 Leagcy Dr72621461109301094601,4704911093010999049 (19 days) (last read 6 days ago)
4 Legacy Dr726214762750627500062750627500 (19 days) (last read 6 days ago)
5 Legacy Dr739494615430115203,910130154301475036 (19 days) (last read 6 days ago)
9 Legacy Dr72621351423601403102,0506814236014112065 (19 days) (last read 6 days ago)
16 Legacy Dr72626091084401049803,460115108440106530101 (19 days) (last read 6 days ago)
17 Legacy Dr7262134579205703089030579205738028 (19 days) (last read 6 days ago)
20 Legacy Dr72621331209901202807102412099012054024 (19 days) (last read 6 days ago)
21 Legacy Dr726223692080898802,20073920809072072 (19 days) (last read 6 days ago)
24 Legacy Dr739492036080320204,0601353608033820119 (19 days) (last read 6 days ago)
28 Legacy Dr739494529690267802,910972969027750102 (19 days) (last read 6 days ago)
29 Legacy Dr726213665540629102,63088655406388087 (19 days) (last read 6 days ago)
32 Legacy Dr73949441124087402,5008311240965084 (19 days) (last read 6 days ago)
33 Legacy Dr7394921534038501,490505340438051 (19 days) (last read 6 days ago)
36 Legacy Dr739491912620111001,52051126201157055 (19 days) (last read 6 days ago)
41 Legacy Dr72621442075702030804,490150207570204630155 (19 days) (last read 6 days ago)
44 Legacy Dr72621372595102564203,090103259510257530104 (19 days) (last read 6 days ago)
45 Legacy Dr72621451171701159501,2204111717011639041 (19 days) (last read 6 days ago)
48 Legacy Dr72622312717802681003,680123271780268960148 (19 days) (last read 6 days ago)
49 Legacy Dr7262235880308730073024880308748029 (19 days) (last read 6 days ago)
53 Legacy Dr72621991796701808501,180391796701798107 (19 days) (last read 6 days ago)
56 Legacy Dr726220972100694602,64088721007035092 (19 days) (last read 6 days ago)
57 Legacy Dr726220875180706704,510 (52 days)87751807268068 (37 days) (last read 127 days ago)
60 Legacy Dr739493221210174203,7901262121018820126 (19 days) (last read 6 days ago)
61 Legacy Dr726222039340270290230,9507,6983934027359058,562 (4 days) (last read 2 days ago)
64 Legacy Dr7262218482304771052017482304788018 (19 days) (last read 6 days ago)
65 Legacy Dr7262187909809044054018909809062019 (19 days) (last read 6 days ago)
68 Legacy Dr7394950694042402,700906940531086 (19 days) (last read 6 days ago)
69 Legacy Dr72622192027701994203,350112202770200610114 (19 days) (last read 6 days ago)
72 Legacy Dr726217736590362903001036590364209 (19 days) (last read 6 days ago)
73 Legacy Dr7262234379070205280173,7905,79337907020724028,638
76 Legacy Dr72621982604502596008502826045026001023 (19 days) (last read 6 days ago)
77 Legacy Dr72542441534801513102,1707215348015210073 (19 days) (last read 6 days ago)
81 Legacy Dr7394936990068203,0801039900810095 (19 days) (last read 6 days ago)
85 Legacy Dr739494720130159904,1401382013017130158 (19 days) (last read 6 days ago)
88 Legacy Dr73092851506401490001,6405515064014958056 (19 days) (last read 6 days ago)
89 Legacy Dr72927171462701433702,9009714627014438099 (19 days) (last read 6 days ago)
4 Redman Ln730929897180935103,6701229718094550138 (19 days) (last read 6 days ago)
5 Redman Ln72626263258203209704,850162325820322760161 (19 days) (last read 6 days ago)
8 Redman Ln730928171950683403,6101207195069460131 (19 days) (last read 6 days ago)
9 Redman Ln726262996560947001,86062965609544059 (19 days) (last read 6 days ago)
12 Redman Ln72626271823301788503,480116182330180130116 (19 days) (last read 6 days ago)
17 Redman Ln72626281640101607703,240108164010161990106 (19 days) (last read 6 days ago)
20 Redman Ln730929222340207301,61054223402135052 (19 days) (last read 6 days ago)
21 Redman Ln7262606736807288080027736807319026 (19 days) (last read 6 days ago)
24 Redman Ln7262618655306507046015655306524015 (19 days) (last read 6 days ago)
29 Redman Ln72927161290001262002,8009312900012756076 (19 days) (last read 6 days ago)
32 Redman Ln7262617458004525055018458004544019 (19 days) (last read 6 days ago)
33 Redman Ln726260564980638101,17039649806425038 (19 days) (last read 6 days ago)
36 Redman Ln726261647020467402809470204683010 (19 days) (last read 6 days ago)
41 Redman Ln733622133520316601,86062335203239059 (19 days) (last read 6 days ago)
45 Redman Ln72626191260801240802,0006712608012449084 (19 days) (last read 6 days ago)
48 Redman Ln72626142619702582603,710124261970259790115 (19 days) (last read 6 days ago)
52 Redman Ln72626041353201335301,7906013532013425056 (19 days) (last read 6 days ago)
53 Redman Ln726261525600256000025600256000 (1 day) (last read 1300 days ago)
57 Redman Ln72626031599001584801,4204715990015900047 (19 days) (last read 6 days ago)
2 Riviera Dr7262180581605772044015581605784017 (19 days) (last read 6 days ago)
3 Riviera Dr726219048430466101,82061484304756046 (19 days) (last read 6 days ago)
6 Riviera Dr72621482206002161704,430148220600218030135 (19 days) (last read 6 days ago)
7 Riviera Dr72622141643101615802,7309116431016265087 (19 days) (last read 6 days ago)
10 Riviera Dr733621663230625806502263230632300 (19 days) (last read 6 days ago)
11 Riviera Dr7394939583037102,120715830437077 (19 days) (last read 6 days ago)
14 Riviera Dr7394948594036202,320775940437083 (19 days) (last read 6 days ago)
15 Riviera Dr7262200383200383200003832003832000 (19 days) (last read 6 days ago)
18 Riviera Dr73949541347097303,7401251347011080126 (19 days) (last read 6 days ago)
19 Riviera Dr730928983880814602,42081838808252072 (19 days) (last read 6 days ago)
22 Riviera Dr739493415340120803,2601091534012960125 (19 days) (last read 6 days ago)
23 Riviera Dr72622011511101465204,590153151110148350145 (19 days) (last read 6 days ago)
26 Riviera Dr7394949742050202,400807420578086 (19 days) (last read 6 days ago)
27 Riviera Dr730930096480922804,2001409648093920135 (19 days) (last read 6 days ago)
30 Riviera Dr72621891351101324902,6208713511013372073 (19 days) (last read 6 days ago)
31 Riviera Dr73362131350301349409031350301349803 (19 days) (last read 6 days ago)
34 Riviera Dr7394933771047302,9809977105710105 (19 days) (last read 6 days ago)
35 Riviera Dr733620576390717204,6701567639073520151 (19 days) (last read 6 days ago)
38 Riviera Dr72621811133701120201,3504511337011253044 (19 days) (last read 6 days ago)
39 Riviera Dr733621933030293603,6701223303030680124 (19 days) (last read 6 days ago)
42 Riviera Dr730928432380303102,07069323803113066 (19 days) (last read 6 days ago)
43 Riviera Dr72622111165901148101,7805911659011540063 (19 days) (last read 6 days ago)
46 Riviera Dr7394960710056101,490507100614051 (19 days) (last read 6 days ago)
47 Riviera Dr7262212582205770052017582201733509,594 (12 days) (last read 6 days ago)
50 Riviera Dr7394961480025102,290764800342073 (19 days) (last read 6 days ago)
51 Riviera Dr7394959438027801,600534380345049 (19 days) (last read 6 days ago)
54 Riviera Dr72622131406101386002,0106714061013997034 (19 days) (last read 6 days ago)
55 Riviera Dr733620858820552003,6201215882056380128 (19 days) (last read 6 days ago)
58 Riviera Dr733620720200020200 (19 days) (last read 6 days ago)
