Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 406 | Total number of residents: 406 |
Total Usage: 99,702 | Total Usage: 1,133,100 |
Average Usage per Resident per Day: 246 | Average Usage per Resident per Day: 93 |
Last read date as of this report: 03/30/2025 | Last read date as of this summary: 03/14/2025 |
Current read date as of this report: 03/31/2025 | Current read date as of this summary: 03/31/2025 |
Average number of days this report covers: 3 (Min: 1, Max: 636) | Average number of days this summary covers: 30 (Min: 17, Max: 647) |
Average Signal Strength: 1,565
These are duplicate transmitter IDs and port numbers.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
850GO | 7100134 | 93120 | 91720 | 1,400 (19 days) | 74 | 93120 | 93070 | 50 |
852GO | 7100134 | 93120 | 91720 | 1,400 (19 days) | 74 | 93120 | 93070 | 50 |
Total: 2 out of 406 (0.49%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
126BR | 931286 | 192790 | 192790 | 0 | 0 | 192790 | 192790 | 0 |
154CA | 905946 | 67070 | 67070 | 0 | 0 | 67070 | 67070 | 0 |
164CA | 7180741 | 119590 | 119590 | 0 | 0 | 119590 | 119590 | 0 |
237CA | 7100106 | 59030 | 59030 | 0 | 0 | 59030 | 59030 | 0 |
267CA | 905922 | 222970 | 222970 | 0 (29 days) | 0 | 222970 | 222970 | 0 |
337CA | 905952 | 45520 | 45520 | 0 (29 days) | 0 | 45520 | 45520 | 0 |
384CA | 909281 | 130150 | 130150 | 0 (29 days) | 0 | 130150 | 130150 | 0 |
222CR | 7165392 | 96620 | 96620 | 0 (29 days) | 0 | 96620 | 96620 | 0 |
202DU | 954942 | 259160 | 259160 | 0 (29 days) | 0 | 259160 | 259160 | 0 |
220DU | 7024712 | 104730 | 104730 | 0 (29 days) | 0 | 104730 | 104730 | 0 |
222DU | 954980 | 217190 | 217190 | 0 | 0 | 217190 | 217190 | 0 |
348EL | 931325 | 337030 | 337030 | 0 (29 days) | 0 | 337030 | 337030 | 0 |
460FA | 7024690 | 209680 | 209680 | 0 (29 days) | 0 | 209680 | 209680 | 0 |
502GA | 954946 | 319790 | 319790 | 0 | 0 | 319790 | 319790 | 0 |
533GA | 906024 | 13310 | 13310 | 0 (24 days) | 0 | 13310 | 13310 | 0 |
534GA | 954970 | 242650 | 242650 | 0 (29 days) | 0 | 242650 | 242650 | 0 |
565GA | 931335 | 208320 | 208320 | 0 (29 days) | 0 | 208320 | 208320 | 0 |
810GO | 931272 | 312430 | 312430 | 0 (33 days) | 0 | 312430 | 312430 | 0 |
1HA | 7024732 | 78390 | 78390 | 0 (31 days) | 0 | 78390 | 78390 | 0 |
18HA | 7024734 | 274830 | 274830 | 0 (35 days) | 0 | 274830 | 274830 | 0 |
20HA | 7024718 | 218360 | 218360 | 0 (31 days) | 0 | 218360 | 218360 | 0 |
28HA | 7024710 | 122060 | 122060 | 0 (29 days) | 0 | 122060 | 122060 | 0 |
29HA | 7331824 | 30650 | 30650 | 0 (29 days) | 0 | 30650 | 30650 | 0 |
30HA | 7024722 | 157250 | 157250 | 0 (29 days) | 0 | 157250 | 157250 | 0 |
32HA | 7024728 | 364030 | 364030 | 0 (29 days) | 0 | 364030 | 364030 | 0 |
621HO | 954958 | 109230 | 109230 | 0 (19 days) | 0 | 109230 | 109230 | 0 |
85MO | 905821 | 202580 | 202580 | 0 (29 days) | 0 | 202580 | 202580 | 0 |
95MO | 905811 | 135030 | 135030 | 0 (37 days) | 0 | 135030 | 135030 | 0 |
112MO | 905814 | 185240 | 185240 | 0 (29 days) | 0 | 185240 | 185240 | 0 |
165MO | 931351 | 147590 | 147590 | 0 (29 days) | 0 | 147590 | 147590 | 0 |
185MO | 954901 | 349070 | 349070 | 0 (29 days) | 0 | 349070 | 349070 | 0 |
405MO | 7315350 | 10260 | 10260 | 0 (29 days) | 0 | 10260 | 10260 | 0 |
410MO | 954909 | 275920 | 275920 | 0 (31 days) | 0 | 275920 | 275920 | 0 |
704RE | 931319 | 423510 | 423510 | 0 (29 days) | 0 | 423510 | 423510 | 0 |
719RE | 954927 | 229250 | 229250 | 0 (20 days) | 0 | 229250 | 229250 | 0 |
826VI | 954947 | 136400 | 136400 | 0 (29 days) | 0 | 136400 | 136400 | 0 |
862VI | 954952 | 445400 | 445400 | 0 (29 days) | 0 | 445400 | 445400 | 0 |
40WI | 954955 | 188260 | 188260 | 0 (31 days) | 0 | 188260 | 188260 | 0 (last read 4 days ago) |
150WI | 7100122 | 50060 | 50060 | 0 (29 days) | 0 | 50060 | 50060 | 0 |
Total: 39 out of 406 (9.61%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
126BR | 931286 | 192790 | 192790 | 0 | 0 | 192790 | 192790 | 0 | Zero Usage | 80 | 01/10/2025 |
154CA | 905946 | 67070 | 67070 | 0 | 0 | 67070 | 67070 | 0 | Zero Usage | 283 | 06/21/2024 |
164CA | 7180741 | 119590 | 119590 | 0 | 0 | 119590 | 119590 | 0 | Zero Usage | 92 | 12/29/2024 |
267CA | 905922 | 222970 | 222970 | 0 (29 days) | 0 | 222970 | 222970 | 0 | Zero Usage | 412 | 02/13/2024 |
337CA | 905952 | 45520 | 45520 | 0 (29 days) | 0 | 45520 | 45520 | 0 | Zero Usage | 40 | 02/19/2025 |
404CA | 905816 | 292510 | 289060 | 3,450 | 115 | 292510 | 292430 | 80 | Leak | 17 | 03/14/2025 |
202DU | 954942 | 259160 | 259160 | 0 (29 days) | 0 | 259160 | 259160 | 0 | Zero Usage | 753 | 03/09/2023 |
220DU | 7024712 | 104730 | 104730 | 0 (29 days) | 0 | 104730 | 104730 | 0 | Zero Usage | 262 | 07/12/2024 |
222DU | 954980 | 217190 | 217190 | 0 | 0 | 217190 | 217190 | 0 | Zero Usage | 33 | 02/26/2025 |
238FE | 7024670 | 384130 | 375120 | 9,010 | 300 | 384130 | 383830 | 300 | , Leak | 111 | 12/10/2024 |
263FE | 905924 | 323290 | 311340 | 11,950 | 398 | 323290 | 322860 | 430 | Leak | 35 | 02/24/2025 |
313FE | 905935 | 153310 | 222100 | 68,790 (49 days) | 1,404 | 153310 | 222100 | 1,464 (47 days) (last read 358 days ago) | Zero Usage | 405 | 02/20/2024 |
502GA | 954946 | 319790 | 319790 | 0 | 0 | 319790 | 319790 | 0 | Zero Usage | 28 | 03/03/2025 |
533GA | 906024 | 13310 | 13310 | 0 (24 days) | 0 | 13310 | 13310 | 0 | Zero Usage | 156 | 10/26/2024 |
534GA | 954970 | 242650 | 242650 | 0 (29 days) | 0 | 242650 | 242650 | 0 | Zero Usage | 99 | 12/22/2024 |
565GA | 931335 | 208320 | 208320 | 0 (29 days) | 0 | 208320 | 208320 | 0 | Zero Usage | 36 | 02/23/2025 |
810GO | 931272 | 312430 | 312430 | 0 (33 days) | 0 | 312430 | 312430 | 0 | Zero Usage | 410 | 02/15/2024 |
849GO | 931343 | 227600 | 224520 | 3,080 (29 days) | 106 | 227600 | 227440 | 160 | Leak | 16 | 03/15/2025 |
1HA | 7024732 | 78390 | 78390 | 0 (31 days) | 0 | 78390 | 78390 | 0 | Zero Usage | 10 | 03/21/2025 |
18HA | 7024734 | 274830 | 274830 | 0 (35 days) | 0 | 274830 | 274830 | 0 | Zero Usage | 10 | 03/21/2025 |
20HA | 7024718 | 218360 | 218360 | 0 (31 days) | 0 | 218360 | 218360 | 0 | Zero Usage | 19 | 03/12/2025 |
28HA | 7024710 | 122060 | 122060 | 0 (29 days) | 0 | 122060 | 122060 | 0 | Zero Usage | 267 | 07/07/2024 |
29HA | 7331824 | 30650 | 30650 | 0 (29 days) | 0 | 30650 | 30650 | 0 | Zero Usage | 80 | 01/10/2025 |
30HA | 7024722 | 157250 | 157250 | 0 (29 days) | 0 | 157250 | 157250 | 0 | Zero Usage | 299 | 06/05/2024 |
32HA | 7024728 | 364030 | 364030 | 0 (29 days) | 0 | 364030 | 364030 | 0 | Zero Usage | 35 | 02/24/2025 |
85MO | 905821 | 202580 | 202580 | 0 (29 days) | 0 | 202580 | 202580 | 0 | Zero Usage | 793 | 01/28/2023 |
95MO | 905811 | 135030 | 135030 | 0 (37 days) | 0 | 135030 | 135030 | 0 | Zero Usage | 5 | 03/26/2025 |
112MO | 905814 | 185240 | 185240 | 0 (29 days) | 0 | 185240 | 185240 | 0 | Zero Usage | 5 | 03/26/2025 |
165MO | 931351 | 147590 | 147590 | 0 (29 days) | 0 | 147590 | 147590 | 0 | Zero Usage | 7 | 03/24/2025 |
185MO | 954901 | 349070 | 349070 | 0 (29 days) | 0 | 349070 | 349070 | 0 | Zero Usage | 28 | 03/03/2025 |
260MO | 954989 | 237040 | 233980 | 3,060 (29 days) | 106 | 237040 | 236970 | 70 | Leak | 92 | 12/29/2024 |
295MO | 954911 | 229250 | 307180 | 77,930 (351 days) | 222 | 229250 | 277860 | 412 (118 days) (last read 2 days ago) | Zero Usage | 120 | 12/01/2024 |
370MO | 7100146 | 65020 | 63330 | 1,690 (19 days) | 89 | 65020 | 64940 | 80 | Leak | 157 | 10/25/2024 |
400MO | 954928 | 166360 | 164990 | 1,370 (20 days) | 68 | 166360 | 166310 | 50 | Leak | 2 | 03/29/2025 |
405MO | 7315350 | 10260 | 10260 | 0 (29 days) | 0 | 10260 | 10260 | 0 | Zero Usage | 262 | 07/12/2024 |
410MO | 954909 | 275920 | 275920 | 0 (31 days) | 0 | 275920 | 275920 | 0 | Zero Usage | 3 | 03/28/2025 |
704RE | 931319 | 423510 | 423510 | 0 (29 days) | 0 | 423510 | 423510 | 0 | Zero Usage | 305 | 05/30/2024 |
719RE | 954927 | 229250 | 229250 | 0 (20 days) | 0 | 229250 | 229250 | 0 | Zero Usage | 92 | 12/29/2024 |
862VI | 954952 | 445400 | 445400 | 0 (29 days) | 0 | 445400 | 445400 | 0 | Zero Usage | 452 | 01/04/2024 |
874VI | 7024675 | 705410 | 694260 | 11,150 (29 days) | 384 | 705410 | 704990 | 420 | , Leak | 1185 | 01/01/2022 |
40WI | 954955 | 188260 | 188260 | 0 (31 days) | 0 | 188260 | 188260 | 0 (last read 4 days ago) | Zero Usage | 92 | 12/29/2024 |
Total: 41 out of 406 (10.10%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
213FE | 905949 | 123170 | 55390 | 67,780 | 2,259 | 123170 | 55390 | 67,780 | Dubious |
Total: 1 out of 406 (0.25%)
Total usage: 0 out of 99,702 (0.00%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
13 | 7305283 | 1880 | 430 | 1,450 | 48 | 1880 | 890 | 990 | 0.99% |
133BR | 7333605 | 48070 | 46850 | 1,220 (29 days) | 42 | 48070 | 47840 | 230 | 0.23% |
117CA | 905938 | 458860 | 453900 | 4,960 (29 days) | 171 | 458860 | 458540 | 320 | 0.32% |
167CA | 7024688 | 318400 | 313230 | 5,170 (31 days) | 167 | 318400 | 318080 | 320 | 0.32% |
257CA | 7024668 | 176290 | 174650 | 1,640 (29 days) | 57 | 176290 | 176120 | 170 | 0.17% |
264CA | 905930 | 328690 | 324120 | 4,570 (29 days) | 158 | 328690 | 328310 | 380 | 0.38% |
297CA | 905960 | 416480 | 414490 | 1,990 (29 days) | 69 | 416480 | 416290 | 190 | 0.19% |
387CA | 931318 | 309170 | 307600 | 1,570 (20 days) | 78 | 309170 | 308950 | 220 | 0.22% |
477CA | 905837 | 224870 | 223780 | 1,090 (19 days) | 57 | 224870 | 224720 | 150 | 0.15% |
238FE | 7024670 | 384130 | 375120 | 9,010 | 300 | 384130 | 383830 | 300 | 0.30% |
263FE | 905924 | 323290 | 311340 | 11,950 | 398 | 323290 | 322860 | 430 | 0.43% |
813GO | 931347 | 784310 | 777610 | 6,700 (36 days) | 186 | 784310 | 784000 | 310 | 0.31% |
605HO | 906023 | 207520 | 206220 | 1,300 (29 days) | 45 | 207520 | 207390 | 130 | 0.13% |
195MO | 931353 | 277870 | 275860 | 2,010 (29 days) | 69 | 277870 | 277690 | 180 | 0.18% |
295MO | 954911 | 229250 | 307180 | 77,930 (351 days) | 222 | 229250 | 277860 | 412 (118 days) (last read 2 days ago) | 0.41% |
440MO | 954919 | 356600 | 353470 | 3,130 (19 days) | 165 | 356600 | 356000 | 600 | 0.60% |
874VI | 7024675 | 705410 | 694260 | 11,150 (29 days) | 384 | 705410 | 704990 | 420 | 0.42% |
Total: 17 out of 406 (4.19%)
Total usage: 5,752 out of 99,702 (5.77%)
A usage is considered dubious if it is more than 10,000 gallons in a day. Dubious usages do not get added to the summary information of the report.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
213FE | 905949 | 123170 | 55390 | 67,780 | 2,259 | 123170 | 55390 | 67,780 |
Total: 1 out of 406 (0.25%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
313FE | 905935 | 153310 | 222100 | 68,790 (49 days) | 1,404 | 153310 | 222100 | 1,464 (47 days) (last read 358 days ago) | 22210 |
295MO | 954911 | 229250 | 307180 | 77,930 (351 days) | 222 | 229250 | 277860 | 412 (118 days) (last read 2 days ago) | 30718 |
Total: 2 out of 406 (0.49%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
---|---|---|---|---|---|---|---|---|---|
313FE | 905935 | 153310 | 222100 | 68,790 (49 days) | 1,404 | 153310 | 222100 | 1,464 (47 days) (last read 358 days ago) | 2.4 |
Total: 1 out of 406 (0.25%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
313FE | 905935 | 153310 | 222100 | 68,790 (49 days) | 1,404 | 153310 | 222100 | 1,464 (47 days) (last read 358 days ago) | 04/07/2024 |
31HA | 7024726 | 338800 | 208680 | 130,120 (69 days) | 1,886 | 338800 | 208680 | 1,914 (68 days) (last read 13 days ago) | 03/18/2025 |
145MO | 931355 | 305930 | 305900 | 30 | 1 | 305930 | 305930 | 0 (last read 480 days ago) | 12/07/2023 |
701RE | 931311 | 216620 | 205960 | 10,660 (647 days) | 16 | 216620 | 205960 | 17 (636 days) (last read 287 days ago) | 06/17/2024 |
40WI | 954955 | 188260 | 188260 | 0 (31 days) | 0 | 188260 | 188260 | 0 (last read 4 days ago) | 03/27/2025 |
Total: 5 out of 406 (1.23%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7305281 | 8200 | 8180 | 20 (29 days) | 1 | 8200 | 8200 | 0 |
8AT | 954943 | 258060 | 257550 | 510 (29 days) | 18 | 258060 | 258050 | 10 |
13 | 7305283 | 1880 | 430 | 1,450 | 48 | 1880 | 890 | 990 |
16AT | 954935 | 138850 | 138150 | 700 (29 days) | 24 | 138850 | 138840 | 10 |
28AT | 7127809 | 141430 | 139290 | 2,140 (29 days) | 74 | 141430 | 141310 | 120 |
29 | 7333937 | 16500 | 15130 | 1,370 (29 days) | 47 | 16500 | 16480 | 20 |
32AT | 7333610 | 93550 | 90870 | 2,680 (29 days) | 92 | 93550 | 93490 | 60 |
42AT | 954931 | 429430 | 427470 | 1,960 (29 days) | 68 | 429430 | 429380 | 50 |
54AT | 7263460 | 17360 | 15760 | 1,600 (29 days) | 55 | 17360 | 17310 | 50 |
64AT | 954936 | 191000 | 189820 | 1,180 | 39 | 191000 | 190980 | 20 |
6Atl | 906005 | 434980 | 432460 | 2,520 (29 days) | 87 | 434980 | 434890 | 90 |
103BR | 905792 | 214450 | 211340 | 3,110 (29 days) | 107 | 214450 | 214330 | 120 |
104BR | 954938 | 412590 | 409010 | 3,580 (29 days) | 123 | 412590 | 412480 | 110 |
126BR | 931286 | 192790 | 192790 | 0 | 0 | 192790 | 192790 | 0 |
133BR | 7333605 | 48070 | 46850 | 1,220 (29 days) | 42 | 48070 | 47840 | 230 |
136BR | 7331799 | 30450 | 29390 | 1,060 (29 days) | 37 | 30450 | 30390 | 60 |
146BR | 7331818 | 67620 | 65660 | 1,960 (29 days) | 68 | 67620 | 67530 | 90 |
153BR | 905808 | 302190 | 301790 | 400 (29 days) | 14 | 302190 | 302180 | 10 |
156BR | 7331795 | 12550 | 12040 | 510 (29 days) | 18 | 12550 | 12530 | 20 |
166BR | 7100110 | 780 | 700 | 80 (29 days) | 3 | 780 | 780 | 0 |
172BR | 7333934 | 4090 | 3760 | 330 (29 days) | 11 | 4090 | 4080 | 10 |
173BR | 7340343 | 14830 | 14010 | 820 (29 days) | 28 | 14830 | 14800 | 30 |
176BR | 7333604 | 14140 | 13460 | 680 (29 days) | 23 | 14140 | 14110 | 30 |
182BR | 7127842 | 133540 | 132440 | 1,100 (29 days) | 38 | 133540 | 133450 | 90 |
183BR | 905807 | 272500 | 271100 | 1,400 (17 days) | 82 | 272500 | 272410 | 90 |
192BR | 931317 | 357100 | 355190 | 1,910 (29 days) | 66 | 357100 | 356960 | 140 |
107CA | 905919 | 202700 | 201510 | 1,190 | 40 | 202700 | 202620 | 80 |
117CA | 905938 | 458860 | 453900 | 4,960 (29 days) | 171 | 458860 | 458540 | 320 |
124CA | 905947 | 180850 | 177380 | 3,470 | 116 | 180850 | 180850 | 0 |
127CA | 7271425 | 98640 | 96530 | 2,110 (31 days) | 68 | 98640 | 98610 | 30 |
134CA | 905910 | 387450 | 383970 | 3,480 | 116 | 387450 | 387360 | 90 |
137CA | 7331776 | 44990 | 41490 | 3,500 (31 days) | 113 | 44990 | 44770 | 220 |
144CA | 905920 | 223240 | 222400 | 840 | 28 | 223240 | 223210 | 30 |
147CA | 7213505 | 419210 | 417280 | 1,930 | 64 | 419210 | 419110 | 100 |
154CA | 905946 | 67070 | 67070 | 0 | 0 | 67070 | 67070 | 0 |
157CA | 905931 | 110410 | 109170 | 1,240 | 41 | 110410 | 110410 | 0 |
164CA | 7180741 | 119590 | 119590 | 0 | 0 | 119590 | 119590 | 0 |
167CA | 7024688 | 318400 | 313230 | 5,170 (31 days) | 167 | 318400 | 318080 | 320 |
174CA | 7271435 | 50790 | 49860 | 930 | 31 | 50790 | 50750 | 40 |
177CA | 905907 | 320670 | 317670 | 3,000 (29 days) | 103 | 320670 | 320610 | 60 |
184CA | 7213501 | 123490 | 121110 | 2,380 | 79 | 123490 | 123360 | 130 |
187CA | 7024696 | 174020 | 172110 | 1,910 | 64 | 174020 | 173940 | 80 |
194CA | 905911 | 351750 | 349170 | 2,580 | 86 | 351750 | 351680 | 70 |
197CA | 7024683 | 176790 | 174670 | 2,120 (31 days) | 68 | 176790 | 176720 | 70 |
207CA | 905916 | 226720 | 224760 | 1,960 | 65 | 226720 | 226680 | 40 |
214CA | 905909 | 566850 | 561600 | 5,250 (31 days) | 169 | 566850 | 566660 | 190 |
217CA | 905906 | 276150 | 273690 | 2,460 (29 days) | 85 | 276150 | 276030 | 120 |
224CA | 7024697 | 139340 | 138920 | 420 (31 days) | 14 | 139340 | 139320 | 20 |
227CA | 905913 | 313160 | 310340 | 2,820 (29 days) | 97 | 313160 | 313040 | 120 |
234CA | 7024671 | 247990 | 245650 | 2,340 (31 days) | 75 | 247990 | 247880 | 110 |
237CA | 7100106 | 59030 | 59030 | 0 | 0 | 59030 | 59030 | 0 |
244CA | 7165386 | 47770 | 45620 | 2,150 (31 days) | 69 | 47770 | 47740 | 30 |
247CA | 954908 | 307260 | 304890 | 2,370 (31 days) | 76 | 307260 | 307210 | 50 |
254CA | 7024676 | 76530 | 71060 | 5,470 | 182 | 76530 | 76390 | 140 |
257CA | 7024668 | 176290 | 174650 | 1,640 (29 days) | 57 | 176290 | 176120 | 170 |
264CA | 905930 | 328690 | 324120 | 4,570 (29 days) | 158 | 328690 | 328310 | 380 |
267CA | 905922 | 222970 | 222970 | 0 (29 days) | 0 | 222970 | 222970 | 0 |
274CA | 905921 | 266510 | 265340 | 1,170 | 39 | 266510 | 266480 | 30 |
277CA | 905914 | 384360 | 381360 | 3,000 | 100 | 384360 | 384240 | 120 |
284CA | 905962 | 117290 | 116450 | 840 (29 days) | 29 | 117290 | 117270 | 20 |
287CA | 905936 | 238660 | 236900 | 1,760 (18 days) | 98 | 238660 | 238470 | 190 (last read 1 day ago) |
294CA | 905961 | 338530 | 335510 | 3,020 (29 days) | 104 | 338530 | 338470 | 60 |
297CA | 905960 | 416480 | 414490 | 1,990 (29 days) | 69 | 416480 | 416290 | 190 |
304CA | 905833 | 720120 | 715080 | 5,040 (29 days) | 174 | 720120 | 719950 | 170 |
307CA | 7100108 | 42790 | 40320 | 2,470 (31 days) | 80 | 42790 | 42690 | 100 |
314CA | 905825 | 276340 | 273580 | 2,760 (31 days) | 89 | 276340 | 276300 | 40 |
317CA | 7100109 | 22420 | 21850 | 570 (29 days) | 20 | 22420 | 22420 | 0 |
324CA | 905831 | 117130 | 116670 | 460 (29 days) | 16 | 117130 | 117130 | 0 |
327CA | 7256105 | 24530 | 23140 | 1,390 (29 days) | 48 | 24530 | 24460 | 70 |
334CA | 7315344 | 53160 | 51110 | 2,050 (29 days) | 71 | 53160 | 53080 | 80 |
337CA | 905952 | 45520 | 45520 | 0 (29 days) | 0 | 45520 | 45520 | 0 |
344CA | 905829 | 371150 | 367390 | 3,760 (29 days) | 130 | 371150 | 370990 | 160 |
347CA | 905944 | 435320 | 433850 | 1,470 | 49 | 435320 | 435270 | 50 |
354CA | 7024667 | 315660 | 310800 | 4,860 (29 days) | 168 | 315660 | 315510 | 150 |
357CA | 905843 | 453770 | 449700 | 4,070 | 136 | 453770 | 453640 | 130 |
364CA | 905839 | 102530 | 101950 | 580 (29 days) | 20 | 102530 | 102510 | 20 |
367CA | 905836 | 289940 | 285920 | 4,020 (29 days) | 139 | 289940 | 289650 | 290 |
374CA | 905832 | 384690 | 382700 | 1,990 (29 days) | 69 | 384690 | 384650 | 40 |
377CA | 905830 | 585910 | 580700 | 5,210 | 174 | 585910 | 585840 | 70 |
384CA | 909281 | 130150 | 130150 | 0 (29 days) | 0 | 130150 | 130150 | 0 |
387CA | 931318 | 309170 | 307600 | 1,570 (20 days) | 78 | 309170 | 308950 | 220 |
394CA | 905845 | 333400 | 331780 | 1,620 (19 days) | 85 | 333400 | 333230 | 170 |
397CA | 7271438 | 63960 | 62730 | 1,230 (19 days) | 65 | 63960 | 63930 | 30 |
404CA | 905816 | 292510 | 289060 | 3,450 | 115 | 292510 | 292430 | 80 |
407CA | 7271431 | 169750 | 167500 | 2,250 (20 days) | 112 | 169750 | 169680 | 70 |
414CA | 7100137 | 49470 | 48270 | 1,200 | 40 | 49470 | 49450 | 20 |
417CA | 7398229 | 2360 | 0 | 2,360 (29 days) | 81 | 2360 | 2330 | 30 |
424CA | 905817 | 186140 | 184920 | 1,220 (29 days) | 42 | 186140 | 186100 | 40 |
427CA | 931336 | 35930 | 32280 | 3,650 (29 days) | 126 | 35930 | 35830 | 100 |
437CA | 905827 | 291160 | 289030 | 2,130 (38 days) | 56 | 291160 | 291070 | 90 |
447CA | 7271428 | 19060 | 18680 | 380 (28 days) | 14 | 19060 | 19040 | 20 |
457CA | 931322 | 13920 | 13220 | 700 (19 days) | 37 | 13920 | 13850 | 70 |
467CA | 905812 | 328580 | 326640 | 1,940 (19 days) | 102 | 328580 | 328460 | 120 |
477CA | 905837 | 224870 | 223780 | 1,090 (19 days) | 57 | 224870 | 224720 | 150 |
204CR | 7024721 | 274270 | 271070 | 3,200 | 107 | 274270 | 274140 | 130 |
206CR | 954932 | 100760 | 100490 | 270 (29 days) | 9 | 100760 | 100760 | 0 |
214CR | 931313 | 7270 | 7260 | 10 (29 days) | 0 | 7270 | 7270 | 0 |
220CR | 7315330 | 4610 | 4200 | 410 (29 days) | 14 | 4610 | 4570 | 40 |
222CR | 7165392 | 96620 | 96620 | 0 (29 days) | 0 | 96620 | 96620 | 0 |
230CR | 7315334 | 6800 | 6020 | 780 (29 days) | 27 | 6800 | 6790 | 10 |
238CR | 7315351 | 17650 | 15780 | 1,870 (29 days) | 64 | 17650 | 17570 | 80 |
246CR | 7100128 | 6950 | 6110 | 840 (29 days) | 29 | 6950 | 6910 | 40 |
254CR | 931309 | 190520 | 186710 | 3,810 (29 days) | 131 | 190520 | 190350 | 170 |
270CR | 905796 | 255600 | 253680 | 1,920 (38 days) | 51 | 255600 | 255570 | 30 |
288CR | 7333931 | 22890 | 20620 | 2,270 (20 days) | 114 | 22890 | 22770 | 120 |
202DU | 954942 | 259160 | 259160 | 0 (29 days) | 0 | 259160 | 259160 | 0 |
206DU | 7213493 | 150830 | 149900 | 930 (29 days) | 32 | 150830 | 150830 | 0 |
208DU | 931334 | 225180 | 224190 | 990 (29 days) | 34 | 225180 | 225130 | 50 |
210DU | 7213489 | 549570 | 543410 | 6,160 (29 days) | 212 | 549570 | 549360 | 210 |
212DU | 7213492 | 175750 | 173860 | 1,890 (29 days) | 65 | 175750 | 175690 | 60 |
214DU | 7213490 | 152740 | 149920 | 2,820 (29 days) | 97 | 152740 | 152680 | 60 |
216DU | 7213496 | 88390 | 86890 | 1,500 (29 days) | 52 | 88390 | 88380 | 10 |
220DU | 7024712 | 104730 | 104730 | 0 (29 days) | 0 | 104730 | 104730 | 0 |
222DU | 954980 | 217190 | 217190 | 0 | 0 | 217190 | 217190 | 0 |
327EL | 931283 | 101160 | 99870 | 1,290 (29 days) | 44 | 101160 | 101090 | 70 |
328EL | 7213503 | 100070 | 98540 | 1,530 (29 days) | 53 | 100070 | 99990 | 80 |
347EL | 7213491 | 74340 | 71710 | 2,630 (29 days) | 91 | 74340 | 74180 | 160 |
348EL | 931325 | 337030 | 337030 | 0 (29 days) | 0 | 337030 | 337030 | 0 |
