| Current Summary Info: | 36-day Summary Info: |
|---|---|
| Total number of residents: 48 | Total number of residents: 48 |
| Total Usage: 4,030 | Total Usage: 102,370 |
| Average Usage per Resident per Day: 84 | Average Usage per Resident per Day: 59 |
| Last read date as of this report: 01/10/2026 | Last read date as of this summary: 12/02/2025 |
| Current read date as of this report: 01/11/2026 | Current read date as of this summary: 01/11/2026 |
| Average number of days this report covers: 7 (Min: 1, Max: 177) | Average number of days this summary covers: 36 (Min: 9, Max: 179) |
Average Signal Strength: 74
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 28 Campbell St | No Meter | |||||||
| 19 Casey St | No Meter |
Total: 2 out of 50 (4.00%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 15 Campbell St | 7025492 | 231510 | 231510 | 0 | 0 | 231510 | 231510 | 0 |
| 19 Campbell St | 7025493 | 337920 | 337920 | 0 | 0 | 337920 | 337920 | 0 |
| 31 Campbell St | 7025490 | 170930 | 170930 | 0 | 0 | 170930 | 170930 | 0 |
| 9 Casey St | 7025447 | 388050 | 388050 | 0 | 0 | 388050 | 388050 | 0 |
| 11 Casey St | 7025448 | 348520 | 348520 | 0 | 0 | 348520 | 348520 | 0 |
| 17 Casey St | 7025494 | 287370 | 287370 | 0 | 0 | 287370 | 287370 | 0 |
| 24 Casey St | 7391694 | 18790 | 18790 | 0 (16 days) | 0 | 18790 | 18790 | 0 (last read 12 days ago) |
| Test 1 | 7025466 | 462770 | 462770 | 0 | 0 | 462770 | 462770 | 0 |
Total: 8 out of 50 (16.00%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Campbell St | 7025468 | 313150 | 304130 | 9,020 (29 days) | 311 | 313150 | 312730 | 420 | , Leak | 73 | 10/30/2025 |
| 12 Campbell St | 7025453 | 466890 | 459220 | 7,670 (67 days) | 114 | 466890 | 459390 | 114 (66 days) (last read 486 days ago) | , | 607 | 05/14/2024 |
| 15 Campbell St | 7025492 | 231510 | 231510 | 0 | 0 | 231510 | 231510 | 0 | Zero Usage | 257 | 04/29/2025 |
| 25 Campbell St | 7025454 | 644300 | 632760 | 11,540 (32 days) | 361 | 644300 | 644130 | 170 | , , Leak | 59 | 11/13/2025 |
| 30 Campbell St | 7025481 | 526380 | 517570 | 8,810 | 294 | 526380 | 525900 | 480 | , Leak | 68 | 11/04/2025 |
| 32 Campbell St | 7025484 | 620760 | 618120 | 2,640 | 88 | 620760 | 620680 | 80 | , | 69 | 11/03/2025 |
| 7 Casey St | 7025457 | 216070 | 212410 | 3,660 | 122 | 216070 | 215040 | 1,030 | , Leak | 36 | 12/06/2025 |
| 11 Casey St | 7025448 | 348520 | 348520 | 0 | 0 | 348520 | 348520 | 0 | Zero Usage | 1396 | 03/17/2022 |
| 16 Casey St | 7025444 | 505890 | 500440 | 5,450 | 182 | 505890 | 505860 | 30 | , | 100 | 10/03/2025 |
| 17 Casey St | 7025494 | 287370 | 287370 | 0 | 0 | 287370 | 287370 | 0 | Zero Usage | 499 | 08/30/2024 |
| 29 Casey St | 7391695 | 83750 | 81240 | 2,510 | 84 | 83750 | 83620 | 130 (last read 190 days ago) | Leak | 200 | 06/25/2025 |
| Test 1 | 7025466 | 462770 | 462770 | 0 | 0 | 462770 | 462770 | 0 | Zero Usage | 128 | 09/05/2025 |
Total: 12 out of 50 (24.00%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 7 Casey St | 7025457 | 216070 | 212410 | 3,660 | 122 | 216070 | 215040 | 1,030 | 25.56% |
Total: 1 out of 50 (2.00%)
Total usage: 1,030 out of 4,030 (25.56%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 5 Campbell St | 7025468 | 313150 | 304130 | 9,020 (29 days) | 311 | 313150 | 312730 | 420 | 10.42% |
| 30 Campbell St | 7025481 | 526380 | 517570 | 8,810 | 294 | 526380 | 525900 | 480 | 11.91% |
| 23 Casey St | 7025446 | 665470 | 653550 | 11,920 | 397 | 665470 | 664880 | 590 | 14.64% |
Total: 3 out of 50 (6.00%)
Total usage: 1,490 out of 4,030 (36.97%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 Campbell St | 7025441 | 282410 | 279530 | 2,880 | 96 | 282410 | 282350 | 60 (last read 1066 days ago) | 02/10/2023 |
| 7 Campbell St | 7025483 | 241200 | 241200 | 0 (168 days) | 0 | 241200 | 241200 | 0 (8 days) (last read 24 days ago) | 12/18/2025 |
| 9 Campbell St | 7025460 | 513770 | 513350 | 420 | 14 | 513770 | 513770 | 0 (last read 191 days ago) | 07/04/2025 |
| 12 Campbell St | 7025453 | 466890 | 459220 | 7,670 (67 days) | 114 | 466890 | 459390 | 114 (66 days) (last read 486 days ago) | 09/12/2024 |
| 14 Campbell St | 7391698 | 112270 | 107540 | 4,730 (35 days) | 135 | 112270 | 110610 | 104 (16 days) (last read 46 days ago) | 11/26/2025 |
| 17 Campbell St | 7025476 | 357900 | 355430 | 2,470 | 82 | 357900 | 357820 | 80 (last read 201 days ago) | 06/24/2025 |
| 20 Campbell St | 7025464 | 427590 | 425420 | 2,170 (9 days) | 241 | 427590 | 427380 | 210 (last read 54 days ago) | 11/18/2025 |
| 14 Casey St | 7242552 | 100590 | 99890 | 700 | 23 | 100590 | 100570 | 20 (last read 25 days ago) | 12/17/2025 |
| 24 Casey St | 7391694 | 18790 | 18790 | 0 (16 days) | 0 | 18790 | 18790 | 0 (last read 12 days ago) | 12/30/2025 |
| 26 Casey St | 7391692 | 53330 | 45480 | 7,850 (32 days) | 245 | 53330 | 52900 | 72 (6 days) (last read 5 days ago) | 01/06/2026 |
| 28 Casey St | 7391693 | 45760 | 22870 | 22,890 (179 days) | 128 | 45760 | 23110 | 128 (177 days) (last read 13 days ago) | 12/29/2025 |
| 29 Casey St | 7391695 | 83750 | 81240 | 2,510 | 84 | 83750 | 83620 | 130 (last read 190 days ago) | 07/05/2025 |
| 30 Casey St | 7025487 | 397410 | 384820 | 12,590 (40 days) | 315 | 397410 | 386330 | 616 (18 days) (last read 22 days ago) | 12/20/2025 |
Total: 13 out of 50 (26.00%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 Campbell St | 7025441 | 282410 | 279530 | 2,880 | 96 | 282410 | 282350 | 60 (last read 1066 days ago) |
| 3 Campbell St | 7392127 | 19710 | 15720 | 3,990 (31 days) | 129 | 19710 | 19670 | 40 (last read 1 day ago) |
| 4 Campbell St | 7025467 | 234050 | 232540 | 1,510 | 50 | 234050 | 234030 | 20 |
| 5 Campbell St | 7025468 | 313150 | 304130 | 9,020 (29 days) | 311 | 313150 | 312730 | 420 |
| 6 Campbell St | 7025465 | 322230 | 320420 | 1,810 (29 days) | 62 | 322230 | 322230 | 0 |
| 7 Campbell St | 7025483 | 241200 | 241200 | 0 (168 days) | 0 | 241200 | 241200 | 0 (8 days) (last read 24 days ago) |
| 9 Campbell St | 7025460 | 513770 | 513350 | 420 | 14 | 513770 | 513770 | 0 (last read 191 days ago) |
| 11 Campbell St | 7025463 | 125650 | 124060 | 1,590 | 53 | 125650 | 125560 | 90 |
| 12 Campbell St | 7025453 | 466890 | 459220 | 7,670 (67 days) | 114 | 466890 | 459390 | 114 (66 days) (last read 486 days ago) |
| 14 Campbell St | 7391698 | 112270 | 107540 | 4,730 (35 days) | 135 | 112270 | 110610 | 104 (16 days) (last read 46 days ago) |
| 15 Campbell St | 7025492 | 231510 | 231510 | 0 | 0 | 231510 | 231510 | 0 |
| 16 Campbell St | 7025477 | 372640 | 369200 | 3,440 | 115 | 372640 | 372530 | 110 |
| 17 Campbell St | 7025476 | 357900 | 355430 | 2,470 | 82 | 357900 | 357820 | 80 (last read 201 days ago) |
| 18 Campbell St | 7025459 | 127310 | 126250 | 1,060 | 35 | 127310 | 127270 | 40 |
| 19 Campbell St | 7025493 | 337920 | 337920 | 0 | 0 | 337920 | 337920 | 0 |
| 20 Campbell St | 7025464 | 427590 | 425420 | 2,170 (9 days) | 241 | 427590 | 427380 | 210 (last read 54 days ago) |
| 23 Campbell St | 7025449 | 90240 | 88660 | 1,580 (31 days) | 51 | 90240 | 90230 | 10 |
| 25 Campbell St | 7025454 | 644300 | 632760 | 11,540 (32 days) | 361 | 644300 | 644130 | 170 |
| 26 Campbell St | 7242541 | 248600 | 245390 | 3,210 | 107 | 248600 | 248470 | 130 |
| 28 Campbell St | No Meter | |||||||
| 29 Campbell St | 7025479 | 260310 | 259900 | 410 | 14 | 260310 | 260310 | 0 |
| 30 Campbell St | 7025481 | 526380 | 517570 | 8,810 | 294 | 526380 | 525900 | 480 |
| 31 Campbell St | 7025490 | 170930 | 170930 | 0 | 0 | 170930 | 170930 | 0 |
| 32 Campbell St | 7025484 | 620760 | 618120 | 2,640 | 88 | 620760 | 620680 | 80 |
| 1 Casey St | 7025450 | 215440 | 212980 | 2,460 | 82 | 215440 | 215370 | 70 |
| 3 Casey St | 7025458 | 282400 | 280110 | 2,290 | 76 | 282400 | 282320 | 80 |
| 4 Casey St | 7025455 | 218630 | 214960 | 3,670 | 122 | 218630 | 218580 | 50 |
| 5 Casey St | 7025438 | 523170 | 519910 | 3,260 | 109 | 523170 | 523110 | 60 |
| 6 Casey St | 7025482 | 287410 | 283450 | 3,960 | 132 | 287410 | 287250 | 160 |
| 7 Casey St | 7025457 | 216070 | 212410 | 3,660 | 122 | 216070 | 215040 | 1,030 |
| 8 Casey St | 7025443 | 136090 | 134060 | 2,030 | 68 | 136090 | 136040 | 50 |
| 9 Casey St | 7025447 | 388050 | 388050 | 0 | 0 | 388050 | 388050 | 0 |
| 11 Casey St | 7025448 | 348520 | 348520 | 0 | 0 | 348520 | 348520 | 0 |
| 12 Casey St | 7025442 | 242450 | 241500 | 950 | 32 | 242450 | 242430 | 20 |
| 14 Casey St | 7242552 | 100590 | 99890 | 700 | 23 | 100590 | 100570 | 20 (last read 25 days ago) |
| 16 Casey St | 7025444 | 505890 | 500440 | 5,450 | 182 | 505890 | 505860 | 30 |
| 17 Casey St | 7025494 | 287370 | 287370 | 0 | 0 | 287370 | 287370 | 0 |
| 18 Casey St | 7025485 | 468040 | 464890 | 3,150 | 105 | 468040 | 467990 | 50 |
| 19 Casey St | No Meter | |||||||
| 20 Casey St | 7025491 | 138100 | 137010 | 1,090 | 36 | 138100 | 138080 | 20 |
| 21 Casey St | 7025456 | 184590 | 183190 | 1,400 | 47 | 184590 | 184530 | 60 |
| 23 Casey St | 7025446 | 665470 | 653550 | 11,920 | 397 | 665470 | 664880 | 590 |
| 24 Casey St | 7391694 | 18790 | 18790 | 0 (16 days) | 0 | 18790 | 18790 | 0 (last read 12 days ago) |
| 25 Casey St | 7391701 | 39510 | 37350 | 2,160 | 72 | 39510 | 39390 | 120 (last read 1 day ago) |
| 26 Casey St | 7391692 | 53330 | 45480 | 7,850 (32 days) | 245 | 53330 | 52900 | 72 (6 days) (last read 5 days ago) |
| 27 Casey St | 7025486 | 407680 | 403370 | 4,310 (31 days) | 139 | 407680 | 407630 | 50 |
| 28 Casey St | 7391693 | 45760 | 22870 | 22,890 (179 days) | 128 | 45760 | 23110 | 128 (177 days) (last read 13 days ago) |
| 29 Casey St | 7391695 | 83750 | 81240 | 2,510 | 84 | 83750 | 83620 | 130 (last read 190 days ago) |
| 30 Casey St | 7025487 | 397410 | 384820 | 12,590 (40 days) | 315 | 397410 | 386330 | 616 (18 days) (last read 22 days ago) |
| Test 1 | 7025466 | 462770 | 462770 | 0 | 0 | 462770 | 462770 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/