| Current Summary Info: | 31-day Summary Info: |
|---|---|
| Total number of residents: 34 | Total number of residents: 34 |
| Total Usage: 200 | Total Usage: 4,440 |
| Average Usage per Resident: 6 | Average Usage per Resident per Day: 4 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 09/12/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 5.296 (Min: 0.711, Max: 53.700) | Average number of days this summary covers: 31 (Min: 28, Max: 54) |
Average Signal Strength: 362
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2406337 | 502 Meeker | 826863 | 69600 | 69600 | 0 | 0 | 69600 | 69600 | 0 (last read 735 days ago) |
| 3318471 | 2596 Rotary | 888367 | 68480 | 68480 | 0 | 0 | 68480 | 68480 | 0 (last read 426 days ago) |
Total: 2 out of 34 (5.88%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3604515 | 403 Mead | 826872 | 110040 | 110040 | 0 (28 days) | 0 | 110040 | 110040 | 0 (last read 489 days ago) | Zero Usage | 1923 | 07/07/2021 |
| Vacant-954 | 602 Mead | 826875 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 489 days ago) | Zero Usage | 678 | 12/03/2024 |
| 3595366 | 614 Mead | 826861 | 569640 | 552520 | 17,120 (32 days) | 535 | 569640 | 565050 | 4,590 (last read 489 days ago) | , Leak | 531 | 04/29/2025 |
| Vacant-955 | 407 Meeker | 826902 | 137450 | 137450 | 0 | 0 | 137450 | 137450 | 0 (last read 425 days ago) | Zero Usage | 744 | 09/28/2024 |
| 2406337 | 502 Meeker | 826863 | 69600 | 69600 | 0 | 0 | 69600 | 69600 | 0 (last read 735 days ago) | Zero Usage, Low Battery | 852 | 06/12/2024 |
| 1210254 | 601 Meeker | 888374 | 218070 | 218070 | 0 | 0 | 218070 | 218070 | 0 (last read 63 days ago) | Zero Usage | 153 | 05/12/2026 |
| 2988360 | 604 Meeker | 826898 | 196860 | 196660 | 200 (29 days) | 7 | 196860 | 196860 | 0 (last read 488 days ago) | , | 630 | 01/20/2025 |
| 1210258 | 616 Meeker | 888336 | 297930 | 297930 | 0 | 0 | 297930 | 297930 | 0 (last read 488 days ago) | Zero Usage | 1698 | 02/17/2022 |
| 3318471 | 2596 Rotary | 888367 | 68480 | 68480 | 0 | 0 | 68480 | 68480 | 0 (last read 426 days ago) | Zero Usage | 746 | 09/26/2024 |
Total: 9 out of 34 (26.47%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| 2406337 | 502 Meeker | 826863 | 69600 | 69600 | 0 | 0 | 69600 | 69600 | 0 (last read 735 days ago) | 2.5 |
Total: 1 out of 34 (2.94%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1210226 | 310 Mead | 826858 | 70550 | 70040 | 510 | 17 | 70550 | 70550 | 0 (last read 425 days ago) | 08/13/2025 |
| 1210227 | 317 Mead | 830375 | 151830 | 149810 | 2,020 (31 days) | 65 | 151830 | 151800 | 30 (last read 425 days ago) | 08/13/2025 |
| 3604515 | 403 Mead | 826872 | 110040 | 110040 | 0 (28 days) | 0 | 110040 | 110040 | 0 (last read 489 days ago) | 06/10/2025 |
| 1210229 | 408 Mead | 826932 | 195070 | 191370 | 3,700 | 123 | 195070 | 194940 | 130 (last read 890 days ago) | 05/05/2024 |
| 1210230 | 414 Mead | 826856 | 165350 | 164680 | 670 | 22 | 165350 | 165260 | 90 (last read 427 days ago) | 08/11/2025 |
| 1210231 | 420 Mead | 889281 | 318720 | 317290 | 1,430 | 48 | 318720 | 318700 | 20 (last read 426 days ago) | 08/12/2025 |
| 1309923 | 504 Mead | 826877 | 567760 | 554760 | 13,000 (54 days) | 241 | 567760 | 554760 | 13,000 (last read 434 days ago) | 08/04/2025 |
| 1210233 | 510 Mead | 826878 | 510570 | 507890 | 2,680 (29 days) | 92 | 510570 | 510510 | 60 (last read 488 days ago) | 06/11/2025 |
| 1210234 | 516 Mead | 826867 | 669390 | 663110 | 6,280 | 209 | 669390 | 668600 | 790 (last read 489 days ago) | 06/10/2025 |
| Vacant-954 | 602 Mead | 826875 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 489 days ago) | 06/10/2025 |
| 1210236 | 608 Mead | 874935 | 154210 | 153110 | 1,100 (29 days) | 38 | 154210 | 154150 | 60 (last read 487 days ago) | 06/12/2025 |
| 3595366 | 614 Mead | 826861 | 569640 | 552520 | 17,120 (32 days) | 535 | 569640 | 565050 | 4,590 (last read 489 days ago) | 06/10/2025 |
| 1210241 | 401 Meeker | 826852 | 167690 | 167050 | 640 (35 days) | 18 | 167690 | 167480 | 210 (last read 496 days ago) | 06/03/2025 |
| Vacant-955 | 407 Meeker | 826902 | 137450 | 137450 | 0 | 0 | 137450 | 137450 | 0 (last read 425 days ago) | 08/13/2025 |
| 2299110 | 410 Meeker | 826871 | 250360 | 249040 | 1,320 (31 days) | 43 | 250360 | 250110 | 250 (last read 481 days ago) | 06/18/2025 |
| 1210245 | 413 Meeker | 826865 | 436610 | 432100 | 4,510 | 150 | 436610 | 436540 | 70 (last read 489 days ago) | 06/10/2025 |
| 3690430 | 416 Meeker | 826887 | 234410 | 232710 | 1,700 (31 days) | 55 | 234410 | 233970 | 440 (last read 481 days ago) | 06/18/2025 |
| 1210247 | 419 Meeker | 826862 | 204000 | 202750 | 1,250 | 42 | 204000 | 203980 | 20 (last read 957 days ago) | 02/28/2024 |
| 2213706 | 422 Meeker | 826905 | 205920 | 205920 | 0 (31 days) | 0 | 205920 | 205920 | 0 (last read 463 days ago) | 07/06/2025 |
| 2406337 | 502 Meeker | 826863 | 69600 | 69600 | 0 | 0 | 69600 | 69600 | 0 (last read 735 days ago) | 10/07/2024 |
| 1210250 | 503 Meeker | 826885 | 300330 | 298390 | 1,940 | 65 | 300330 | 300260 | 70 (last read 489 days ago) | 06/10/2025 |
| 1210251 | 508 Meeker | 826892 | 381750 | 378250 | 3,500 (31 days) | 113 | 381750 | 381680 | 70 (last read 488 days ago) | 06/11/2025 |
| 1210252 | 514 Meeker | 826901 | 414730 | 411860 | 2,870 (28 days) | 102 | 414730 | 414650 | 80 (last read 489 days ago) | 06/10/2025 |
| 1210253 | 515 Meeker | 826830 | 227620 | 225590 | 2,030 (29 days) | 70 | 227620 | 227600 | 20 (last read 488 days ago) | 06/11/2025 |
| 1210254 | 601 Meeker | 888374 | 218070 | 218070 | 0 | 0 | 218070 | 218070 | 0 (last read 63 days ago) | 08/10/2026 |
| 2988360 | 604 Meeker | 826898 | 196860 | 196660 | 200 (29 days) | 7 | 196860 | 196860 | 0 (last read 488 days ago) | 06/11/2025 |
| 2536118 | 610 Meeker | 826854 | 477630 | 476650 | 980 (31 days) | 32 | 477630 | 477420 | 210 (last read 481 days ago) | 06/18/2025 |
| 1210258 | 616 Meeker | 888336 | 297930 | 297930 | 0 | 0 | 297930 | 297930 | 0 (last read 488 days ago) | 06/11/2025 |
| 1210259 | 620 Menard | 888404 | 245400 | 241830 | 3,570 | 119 | 245400 | 244800 | 600 (last read 533 days ago) | 04/27/2025 |
| 2122108 | 815 Morris | 7071964 | 265360 | 261140 | 4,220 | 141 | 265360 | 265100 | 260 (last read 426 days ago) | 08/12/2025 |
| 3318471 | 2596 Rotary | 888367 | 68480 | 68480 | 0 | 0 | 68480 | 68480 | 0 (last read 426 days ago) | 08/12/2025 |
| 2666325 | 2816 Rotary | 826925 | 365680 | 358920 | 6,760 (31 days) | 218 | 365680 | 364900 | 780 (last read 433 days ago) | 08/05/2025 |
Total: 32 out of 34 (94.12%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 1210226 | 310 Mead | 826858 | 70550 | 70040 | 510 | 17 | 70550 | 70550 | 0 (last read 425 days ago) |
| 1210227 | 317 Mead | 830375 | 151830 | 149810 | 2,020 (31 days) | 65 | 151830 | 151800 | 30 (last read 425 days ago) |
| 3604515 | 403 Mead | 826872 | 110040 | 110040 | 0 (28 days) | 0 | 110040 | 110040 | 0 (last read 489 days ago) |
| 1210229 | 408 Mead | 826932 | 195070 | 191370 | 3,700 | 123 | 195070 | 194940 | 130 (last read 890 days ago) |
| 1210230 | 414 Mead | 826856 | 165350 | 164680 | 670 | 22 | 165350 | 165260 | 90 (last read 427 days ago) |
| 1210231 | 420 Mead | 889281 | 318720 | 317290 | 1,430 | 48 | 318720 | 318700 | 20 (last read 426 days ago) |
| 1309923 | 504 Mead | 826877 | 567760 | 554760 | 13,000 (54 days) | 241 | 567760 | 554760 | 13,000 (last read 434 days ago) |
| 1210233 | 510 Mead | 826878 | 510570 | 507890 | 2,680 (29 days) | 92 | 510570 | 510510 | 60 (last read 488 days ago) |
| 1210234 | 516 Mead | 826867 | 669390 | 663110 | 6,280 | 209 | 669390 | 668600 | 790 (last read 489 days ago) |
| Vacant-954 | 602 Mead | 826875 | 10 | 10 | 0 | 0 | 10 | 10 | 0 (last read 489 days ago) |
| 1210236 | 608 Mead | 874935 | 154210 | 153110 | 1,100 (29 days) | 38 | 154210 | 154150 | 60 (last read 487 days ago) |
| 3595366 | 614 Mead | 826861 | 569640 | 552520 | 17,120 (32 days) | 535 | 569640 | 565050 | 4,590 (last read 489 days ago) |
| 1210241 | 401 Meeker | 826852 | 167690 | 167050 | 640 (35 days) | 18 | 167690 | 167480 | 210 (last read 496 days ago) |
| Vacant-955 | 407 Meeker | 826902 | 137450 | 137450 | 0 | 0 | 137450 | 137450 | 0 (last read 425 days ago) |
| 2299110 | 410 Meeker | 826871 | 250360 | 249040 | 1,320 (31 days) | 43 | 250360 | 250110 | 250 (last read 481 days ago) |
| 1210245 | 413 Meeker | 826865 | 436610 | 432100 | 4,510 | 150 | 436610 | 436540 | 70 (last read 489 days ago) |
| 3690430 | 416 Meeker | 826887 | 234410 | 232710 | 1,700 (31 days) | 55 | 234410 | 233970 | 440 (last read 481 days ago) |
| 1210247 | 419 Meeker | 826862 | 204000 | 202750 | 1,250 | 42 | 204000 | 203980 | 20 (last read 957 days ago) |
| 2213706 | 422 Meeker | 826905 | 205920 | 205920 | 0 (31 days) | 0 | 205920 | 205920 | 0 (last read 463 days ago) |
| 2406337 | 502 Meeker | 826863 | 69600 | 69600 | 0 | 0 | 69600 | 69600 | 0 (last read 735 days ago) |
| 1210250 | 503 Meeker | 826885 | 300330 | 298390 | 1,940 | 65 | 300330 | 300260 | 70 (last read 489 days ago) |
| 1210251 | 508 Meeker | 826892 | 381750 | 378250 | 3,500 (31 days) | 113 | 381750 | 381680 | 70 (last read 488 days ago) |
| 1210252 | 514 Meeker | 826901 | 414730 | 411860 | 2,870 (28 days) | 102 | 414730 | 414650 | 80 (last read 489 days ago) |
| 1210253 | 515 Meeker | 826830 | 227620 | 225590 | 2,030 (29 days) | 70 | 227620 | 227600 | 20 (last read 488 days ago) |
| 1210254 | 601 Meeker | 888374 | 218070 | 218070 | 0 | 0 | 218070 | 218070 | 0 (last read 63 days ago) |
| 2988360 | 604 Meeker | 826898 | 196860 | 196660 | 200 (29 days) | 7 | 196860 | 196860 | 0 (last read 488 days ago) |
| 3599110 | 607 Meeker | 7186478 | 168210 | 165100 | 3,110 (31 days) | 100 | 168210 | 168010 | 200 |
| 2536118 | 610 Meeker | 826854 | 477630 | 476650 | 980 (31 days) | 32 | 477630 | 477420 | 210 (last read 481 days ago) |
| 1210258 | 616 Meeker | 888336 | 297930 | 297930 | 0 | 0 | 297930 | 297930 | 0 (last read 488 days ago) |
| 1210259 | 620 Menard | 888404 | 245400 | 241830 | 3,570 | 119 | 245400 | 244800 | 600 (last read 533 days ago) |
| 2122108 | 815 Morris | 7071964 | 265360 | 261140 | 4,220 | 141 | 265360 | 265100 | 260 (last read 426 days ago) |
| 3318471 | 2596 Rotary | 888367 | 68480 | 68480 | 0 | 0 | 68480 | 68480 | 0 (last read 426 days ago) |
| 2666325 | 2816 Rotary | 826925 | 365680 | 358920 | 6,760 (31 days) | 218 | 365680 | 364900 | 780 (last read 433 days ago) |
| 1210260 | 7354 Rydeberg | 826895 | 48300 | 46970 | 1,330 | 44 | 48300 | 48300 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/