| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 131 | Total number of residents: 131 |
| Total Usage: 17,450 | Total Usage: 540,600 |
| Average Usage per Resident per Day: 133 | Average Usage per Resident per Day: 138 |
| Last read date as of this report: 08/26/2026 | Last read date as of this summary: 07/30/2026 |
| Current read date as of this report: 08/27/2026 | Current read date as of this summary: 08/27/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 28, Max: 30) |
Average Signal Strength: 690
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| AD5602 | 7258549 | 389050 | 360820 | 28,230 | 941 | 389050 | 388360 | 690 | 3.95% |
| AD5617 | 7355228 | 139550 | 134520 | 5,030 | 168 | 139550 | 138670 | 880 | 5.04% |
| AD5702 | 7242693 | 588610 | 579960 | 8,650 | 288 | 588610 | 588310 | 300 | 1.72% |
| AD5708 | 7214743 | 466770 | 460160 | 6,610 | 220 | 466770 | 466400 | 370 | 2.12% |
| AD5710 | 7214712 | 390680 | 381600 | 9,080 | 303 | 390680 | 390330 | 350 | 2.01% |
| AW5607 | 7363784 | 195840 | 186970 | 8,870 | 296 | 195840 | 195520 | 320 | 1.83% |
| AW5701 | 7214787 | 295690 | 292630 | 3,060 | 102 | 295690 | 295270 | 420 | 2.41% |
| AW5705 | 7413349 | 83680 | 57790 | 25,890 | 863 | 83680 | 82920 | 760 | 4.36% |
| HD5608 | 7258519 | 209720 | 200650 | 9,070 | 302 | 209720 | 209390 | 330 | 1.89% |
| SE2221 | 7273836 | 118240 | 113290 | 4,950 | 165 | 118240 | 117900 | 340 | 1.95% |
Total: 10 out of 131 (7.63%)
Total usage: 4,760 out of 17,450 (27.28%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| AD5600 | 7319172 | 265550 | 259250 | 6,300 | 210 | 265550 | 265290 | 260 |
| AD5601 | 7319642 | 147400 | 144200 | 3,200 | 107 | 147400 | 147290 | 110 |
| AD5602 | 7258549 | 389050 | 360820 | 28,230 | 941 | 389050 | 388360 | 690 |
| AD5603 | 7406409 | 126410 | 122180 | 4,230 (29 days) | 146 | 126410 | 126410 | 0 |
| AD5604 | 7307320 | 183580 | 179290 | 4,290 | 143 | 183580 | 183420 | 160 |
| AD5605 | 7413304 | 29300 | 26440 | 2,860 | 95 | 29300 | 29240 | 60 |
| AD5606 | 7307335 | 158550 | 153340 | 5,210 | 174 | 158550 | 158460 | 90 |
| AD5607 | 7317350 | 203400 | 199270 | 4,130 | 138 | 203400 | 203310 | 90 |
| AD5608 | 7292687 | 272330 | 268890 | 3,440 | 115 | 272330 | 272250 | 80 |
| AD5609 | 7307323 | 214450 | 210810 | 3,640 | 121 | 214450 | 214350 | 100 |
| AD5610 | 7292671 | 226210 | 221180 | 5,030 | 168 | 226210 | 225970 | 240 |
| AD5611 | 7271513 | 161700 | 157320 | 4,380 | 146 | 161700 | 161610 | 90 |
| AD5612 | 7214868 | 73840 | 73300 | 540 | 18 | 73840 | 73810 | 30 |
| AD5613 | 7292673 | 229820 | 226600 | 3,220 | 107 | 229820 | 229740 | 80 |
| AD5615 | 7258551 | 173170 | 165880 | 7,290 | 243 | 173170 | 172990 | 180 |
| AD5617 | 7355228 | 139550 | 134520 | 5,030 | 168 | 139550 | 138670 | 880 |
| AD5700 | 7416701 | 11110 | 8290 | 2,820 | 94 | 11110 | 11000 | 110 |
| AD5701 | 7242563 | 449480 | 445780 | 3,700 | 123 | 449480 | 449440 | 40 |
| AD5702 | 7242693 | 588610 | 579960 | 8,650 | 288 | 588610 | 588310 | 300 |
| AD5703 | 7258538 | 742830 | 738980 | 3,850 | 128 | 742830 | 742620 | 210 |
| AD5704 | 7242700 | 253280 | 248110 | 5,170 | 172 | 253280 | 253050 | 230 |
| AD5705 | 7292660 | 385250 | 381410 | 3,840 | 128 | 385250 | 385100 | 150 |
| AD5706 | 7370293 | 136280 | 130540 | 5,740 | 191 | 136280 | 136130 | 150 |
| AD5707 | 7214796 | 243100 | 241390 | 1,710 | 57 | 243100 | 243070 | 30 |
| AD5708 | 7214743 | 466770 | 460160 | 6,610 | 220 | 466770 | 466400 | 370 |
| AD5709 | 7242692 | 460700 | 457550 | 3,150 | 105 | 460700 | 460660 | 40 |
| AD5710 | 7214712 | 390680 | 381600 | 9,080 | 303 | 390680 | 390330 | 350 |
| AD5711 | 7214764 | 163600 | 161750 | 1,850 | 62 | 163600 | 163540 | 60 |
| AD5712 | 7370300 | 85980 | 82370 | 3,610 | 120 | 85980 | 85920 | 60 |
| AW5600 | 7305162 | 180260 | 175550 | 4,710 | 157 | 180260 | 180230 | 30 |
| AW5601 | 7346604 | 104000 | 101750 | 2,250 | 75 | 104000 | 103980 | 20 |
| AW5602 | 7305161 | 178230 | 174910 | 3,320 | 111 | 178230 | 178120 | 110 |
| AW5603 | 7305169 | 127730 | 125320 | 2,410 | 80 | 127730 | 127660 | 70 |
| AW5604 | 7319975 | 147450 | 145070 | 2,380 | 79 | 147450 | 147370 | 80 |
| AW5605 | 7370321 | 59040 | 56730 | 2,310 | 77 | 59040 | 59020 | 20 |
| AW5606 | 7363765 | 128660 | 125860 | 2,800 | 93 | 128660 | 128600 | 60 |
| AW5607 | 7363784 | 195840 | 186970 | 8,870 | 296 | 195840 | 195520 | 320 |
| AW5608 | 7370291 | 88430 | 85820 | 2,610 | 87 | 88430 | 88320 | 110 |
| AW5609 | 7378955 | 246740 | 236240 | 10,500 | 350 | 246740 | 246450 | 290 |
| AW5610 | 7431264 | 22810 | 20580 | 2,230 | 74 | 22810 | 22740 | 70 |
| AW5611 | 7387254 | 79860 | 75480 | 4,380 (28 days) | 156 | 79860 | 79670 | 190 |
| AW5612 | 7413347 | 93780 | 84330 | 9,450 | 315 | 93780 | 93670 | 110 |
| AW5613 | 7292656 | 287370 | 283380 | 3,990 | 133 | 287370 | 287100 | 270 |
| AW5700 | 7431237 | 50940 | 47290 | 3,650 | 122 | 50940 | 50780 | 160 |
| AW5701 | 7214787 | 295690 | 292630 | 3,060 | 102 | 295690 | 295270 | 420 |
| AW5702 | 7397721 | 159540 | 147400 | 12,140 | 405 | 159540 | 159250 | 290 |
| AW5703 | 7214869 | 236670 | 234680 | 1,990 | 66 | 236670 | 236620 | 50 |
| AW5704 | 7397709 | 98850 | 95480 | 3,370 | 112 | 98850 | 98760 | 90 |
| AW5705 | 7413349 | 83680 | 57790 | 25,890 | 863 | 83680 | 82920 | 760 |
| AW5706 | 7307341 | 149220 | 144870 | 4,350 | 145 | 149220 | 149070 | 150 |
| AW5707 | 7341716 | 98910 | 93960 | 4,950 | 165 | 98910 | 98770 | 140 |
| AW5708 | 7237300 | 191710 | 189100 | 2,610 | 87 | 191710 | 191650 | 60 |
| AW5709 | 7214791 | 274010 | 271540 | 2,470 | 82 | 274010 | 273900 | 110 |
| AW5710 | 7214873 | 324300 | 320050 | 4,250 | 142 | 324300 | 324170 | 130 |
| AW5711 | 7312164 | 117620 | 112320 | 5,300 | 177 | 117620 | 117470 | 150 |
| AW5712 | 7214862 | 289210 | 287480 | 1,730 | 58 | 289210 | 289120 | 90 |
| AW5713 | 7214870 | 559450 | 556240 | 3,210 | 107 | 559450 | 559390 | 60 |
| GD5600 | 7352606 | 197810 | 191260 | 6,550 | 218 | 197810 | 197560 | 250 |
| GD5601 | 7312152 | 155790 | 151710 | 4,080 | 136 | 155790 | 155710 | 80 |
| GD5602 | 7319164 | 213330 | 211420 | 1,910 | 64 | 213330 | 213190 | 140 |
| GD5603 | 7319916 | 40700 | 40160 | 540 | 18 | 40700 | 40680 | 20 |
| GD5604 | 7352621 | 137620 | 134000 | 3,620 | 121 | 137620 | 137520 | 100 |
| GD5605 | 7319976 | 147530 | 145420 | 2,110 | 70 | 147530 | 147490 | 40 |
| GD5606 | 7312167 | 273520 | 265760 | 7,760 | 259 | 273520 | 273390 | 130 |
| GD5607 | 7292686 | 144890 | 144710 | 180 | 6 | 144890 | 144840 | 50 |
| GD5608 | 7271497 | 271320 | 267670 | 3,650 | 122 | 271320 | 271240 | 80 |
| GD5609 | 7370294 | 94660 | 92690 | 1,970 | 66 | 94660 | 94600 | 60 |
| GD5610 | 7352613 | 49950 | 48990 | 960 | 32 | 49950 | 49930 | 20 |
| GD5611 | 7319915 | 182110 | 181890 | 220 | 7 | 182110 | 182110 | 0 |
| GD5612 | 7305159 | 197620 | 186230 | 11,390 | 380 | 197620 | 197410 | 210 |
| GD5613 | 7319627 | 175110 | 169740 | 5,370 | 179 | 175110 | 174910 | 200 |
| GD5700 | 7370292 | 103580 | 99590 | 3,990 | 133 | 103580 | 103390 | 190 |
| GD5701 | 7387247 | 129360 | 125390 | 3,970 | 132 | 129360 | 129280 | 80 |
| GD5702 | 7370273 | 136600 | 130830 | 5,770 | 192 | 136600 | 136390 | 210 |
| GD5703 | 7242554 | 342230 | 340180 | 2,050 | 68 | 342230 | 342150 | 80 |
| GD5704 | 7320000 | 104950 | 101810 | 3,140 | 105 | 104950 | 104850 | 100 |
| GD5705 | 7214598 | 483470 | 482570 | 900 | 30 | 483470 | 483440 | 30 |
| GD5706 | 7232272 | 213520 | 210410 | 3,110 | 104 | 213520 | 213460 | 60 |
| GD5707 | 7370320 | 178580 | 174530 | 4,050 | 135 | 178580 | 178490 | 90 |
| GD5708 | 7273822 | 215230 | 210840 | 4,390 | 146 | 215230 | 215020 | 210 |
| GD5709 | 7214565 | 253980 | 253170 | 810 | 27 | 253980 | 253980 | 0 |
| GD5710 | 7214604 | 265000 | 260150 | 4,850 | 162 | 265000 | 264860 | 140 |
| GD5711 | 7214580 | 512180 | 505140 | 7,040 | 235 | 512180 | 512000 | 180 |
| GD5712 | 7312154 | 134630 | 130070 | 4,560 | 152 | 134630 | 134460 | 170 |
| GD5713 | 7214610 | 539300 | 534930 | 4,370 | 146 | 539300 | 539250 | 50 |
| HD5600 | 7214871 | 352090 | 347070 | 5,020 | 167 | 352090 | 351910 | 180 |
| HD5601 | 7406407 | 45950 | 42850 | 3,100 | 103 | 45950 | 45920 | 30 |
| HD5602 | 7363775 | 69530 | 66900 | 2,630 | 88 | 69530 | 69430 | 100 |
| HD5603 | 7319922 | 293570 | 291590 | 1,980 | 66 | 293570 | 293460 | 110 |
| HD5604 | 7258527 | 293570 | 293030 | 540 | 18 | 293570 | 293570 | 0 |
| HD5605 | 7242687 | 567350 | 565710 | 1,640 | 55 | 567350 | 567300 | 50 |
| HD5606 | 7214805 | 287530 | 284750 | 2,780 | 93 | 287530 | 287480 | 50 |
| HD5607 | 7214567 | 404250 | 400000 | 4,250 | 142 | 404250 | 404170 | 80 |
| HD5608 | 7258519 | 209720 | 200650 | 9,070 | 302 | 209720 | 209390 | 330 |
| HD5609 | 7214603 | 342710 | 337070 | 5,640 | 188 | 342710 | 342560 | 150 |
| HD5610 | 7214815 | 201760 | 200790 | 970 | 32 | 201760 | 201750 | 10 |
| HD5611 | 7378956 | 110420 | 108180 | 2,240 | 75 | 110420 | 110300 | 120 |
| HD5612 | 7214802 | 185670 | 185110 | 560 | 19 | 185670 | 185660 | 10 |
| HD5613 | 7258553 | 254010 | 251560 | 2,450 | 82 | 254010 | 253890 | 120 |
| HD5700 | 7355246 | 181120 | 177030 | 4,090 | 136 | 181120 | 180990 | 130 |
| HD5701 | 7214816 | 315020 | 312360 | 2,660 | 89 | 315020 | 314910 | 110 |
| HD5702 | 7214803 | 279930 | 274610 | 5,320 | 177 | 279930 | 279760 | 170 |
| HD5703 | 7214804 | 414270 | 409710 | 4,560 | 152 | 414270 | 414160 | 110 |
| HD5704 | 7214839 | 543250 | 542800 | 450 | 15 | 543250 | 543250 | 0 |
| HD5705 | 7319977 | 155040 | 151690 | 3,350 | 112 | 155040 | 154970 | 70 |
| HD5706 | 7346603 | 329970 | 325750 | 4,220 | 141 | 329970 | 329810 | 160 |
| HD5707 | 7317349 | 141230 | 137930 | 3,300 | 110 | 141230 | 141130 | 100 |
| HD5708 | 7214872 | 160740 | 158970 | 1,770 | 59 | 160740 | 160680 | 60 |
| HD5709 | 7317310 | 114790 | 114460 | 330 | 11 | 114790 | 114790 | 0 |
| HD5711 | 7317352 | 165830 | 161660 | 4,170 | 139 | 165830 | 165620 | 210 |
| HD5712 | 7232063 | 146200 | 143230 | 2,970 | 99 | 146200 | 146170 | 30 |
| HD5713 | 7214860 | 218130 | 216870 | 1,260 | 42 | 218130 | 218090 | 40 |
| SE2211 | 7319924 | 184910 | 181320 | 3,590 | 120 | 184910 | 184780 | 130 |
| SE2213 | 7214576 | 135930 | 134080 | 1,850 | 62 | 135930 | 135800 | 130 |
| SE2215 | 7346596 | 94590 | 94130 | 460 | 15 | 94590 | 94560 | 30 |
| SE2217 | 7406405 | 57660 | 55450 | 2,210 | 74 | 57660 | 57560 | 100 |
| SE2219 | 7387253 | 73490 | 70120 | 3,370 | 112 | 73490 | 73430 | 60 |
| SE2221 | 7273836 | 118240 | 113290 | 4,950 | 165 | 118240 | 117900 | 340 |
| SE2301 | 7387255 | 127260 | 123570 | 3,690 | 123 | 127260 | 127110 | 150 |
| SE2303 | 7294658 | 196620 | 190770 | 5,850 | 195 | 196620 | 196460 | 160 |
| SE2305 | 7413313 | 26490 | 24050 | 2,440 | 81 | 26490 | 26430 | 60 |
| SE2307 | 7413311 | 41980 | 36220 | 5,760 | 192 | 41980 | 41720 | 260 |
| SE2309 | 7214599 | 68840 | 68540 | 300 | 10 | 68840 | 68840 | 0 |
| SE2311 | 7416688 | 23250 | 17830 | 5,420 | 181 | 23250 | 23100 | 150 |
| SE2313 | 7406483 | 66300 | 61840 | 4,460 | 149 | 66300 | 66220 | 80 |
| SE2315 | 7378953 | 27830 | 27440 | 390 | 13 | 27830 | 27820 | 10 |
| SE2317 | 7413348 | 24210 | 22360 | 1,850 | 62 | 24210 | 24210 | 0 |
| SE2401 | 7406448 | 70490 | 67230 | 3,260 | 109 | 70490 | 70280 | 210 |
| SE2403 | 7214602 | 158250 | 156140 | 2,110 | 70 | 158250 | 158190 | 60 |
| SE2405 | 7292688 | 427230 | 419920 | 7,310 | 244 | 427230 | 427020 | 210 |
| SE2407 | 7316957 | 216540 | 211820 | 4,720 | 157 | 216540 | 216380 | 160 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/