| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 50 | Total number of residents: 50 |
| Total Usage: 7,620 | Total Usage: 216,020 |
| Average Usage per Resident per Day: 152 | Average Usage per Resident per Day: 144 |
| Last read date as of this report: 06/29/2026 | Last read date as of this summary: 05/31/2026 |
| Current read date as of this report: 06/30/2026 | Current read date as of this summary: 06/30/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 6) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 847
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7320192 | 163320 | 160610 | 2,710 | 90 | 163320 | 163030 | 290 | 3.81% |
| 16 | 7320182 | 465620 | 458530 | 7,090 | 236 | 465620 | 465280 | 340 | 4.46% |
| 19 | 7320213 | 332820 | 320500 | 12,320 | 411 | 332820 | 332420 | 400 | 5.25% |
| 27 | 7320212 | 170760 | 165780 | 4,980 | 166 | 170760 | 170460 | 300 | 3.94% |
| 34 | 7320225 | 398300 | 389660 | 8,640 | 288 | 398300 | 397760 | 540 | 7.09% |
| 37 | 7320206 | 293890 | 286190 | 7,700 | 257 | 293890 | 293550 | 340 | 4.46% |
Total: 6 out of 50 (12.00%)
Total usage: 2,210 out of 7,620 (29.00%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7320190 | 63020 | 61920 | 1,100 | 37 | 63020 | 62980 | 40 |
| 2 | 7320188 | 151190 | 148260 | 2,930 | 98 | 151190 | 151120 | 70 |
| 3 | 7320194 | 247150 | 241910 | 5,240 | 175 | 247150 | 246980 | 170 |
| 4 | 7320191 | 365650 | 358660 | 6,990 | 233 | 365650 | 365420 | 230 |
| 5 | 7320196 | 190840 | 186500 | 4,340 | 145 | 190840 | 190720 | 120 |
| 6 | 7320192 | 163320 | 160610 | 2,710 | 90 | 163320 | 163030 | 290 |
| 7 | 7320186 | 64400 | 62910 | 1,490 | 50 | 64400 | 64370 | 30 |
| 8 | 7320198 | 253260 | 246810 | 6,450 | 215 | 253260 | 253000 | 260 |
| 9 | 7320199 | 344300 | 337530 | 6,770 | 226 | 344300 | 344160 | 140 |
| 10 | 7320185 | 343590 | 335600 | 7,990 | 266 | 343590 | 343350 | 240 |
| 11 | 7320177 | 267510 | 264280 | 3,230 | 108 | 267510 | 267380 | 130 |
| 12 | 7320201 | 206480 | 202030 | 4,450 | 148 | 206480 | 206320 | 160 |
| 13 | 7320178 | 159740 | 157390 | 2,350 | 78 | 159740 | 159730 | 10 |
| 14 | 7320179 | 200990 | 194260 | 6,730 | 224 | 200990 | 200740 | 250 |
| 15 | 7320197 | 271830 | 269960 | 1,870 | 62 | 271830 | 271770 | 60 |
| 16 | 7320182 | 465620 | 458530 | 7,090 | 236 | 465620 | 465280 | 340 |
| 17 | 7320195 | 137090 | 133030 | 4,060 | 135 | 137090 | 137000 | 90 |
| 18 | 7320217 | 248090 | 242860 | 5,230 | 174 | 248090 | 247930 | 160 |
| 19 | 7320213 | 332820 | 320500 | 12,320 | 411 | 332820 | 332420 | 400 |
| 20 | 7320207 | 243230 | 239280 | 3,950 | 132 | 243230 | 243100 | 130 |
| 21 | 7320189 | 59740 | 57720 | 2,020 | 67 | 59740 | 59580 | 160 |
| 22 | 7320208 | 262410 | 258680 | 3,730 | 124 | 262410 | 262270 | 140 |
| 23 | 7320204 | 192560 | 189720 | 2,840 | 95 | 192560 | 192520 | 40 |
| 24 | 7320211 | 195840 | 191330 | 4,510 | 150 | 195840 | 195640 | 200 |
| 25 | 7320203 | 182330 | 178750 | 3,580 | 119 | 182330 | 182300 | 30 |
| 26 | 7320216 | 163720 | 159010 | 4,710 | 157 | 163720 | 163580 | 140 |
| 27 | 7320212 | 170760 | 165780 | 4,980 | 166 | 170760 | 170460 | 300 |
| 28 | 7320181 | 179040 | 174460 | 4,580 | 153 | 179040 | 178810 | 230 |
| 29 | 7320215 | 90760 | 89150 | 1,610 | 54 | 90760 | 90710 | 50 |
| 30 | 7320210 | 324880 | 318720 | 6,160 | 205 | 324880 | 324700 | 180 |
| 31 | 7320222 | 81320 | 80100 | 1,220 | 41 | 81320 | 81290 | 30 |
| 32 | 7320214 | 242760 | 238750 | 4,010 | 134 | 242760 | 242700 | 60 |
| 33 | 7320180 | 193920 | 186180 | 7,740 | 258 | 193920 | 193670 | 250 |
| 34 | 7320225 | 398300 | 389660 | 8,640 | 288 | 398300 | 397760 | 540 |
| 35 | 7320209 | 145030 | 142730 | 2,300 | 77 | 145030 | 144980 | 50 |
| 36 | 7320202 | 125990 | 125190 | 800 | 27 | 125990 | 125950 | 40 |
| 37 | 7320206 | 293890 | 286190 | 7,700 | 257 | 293890 | 293550 | 340 |
| 38 | 7320200 | 235860 | 229590 | 6,270 | 209 | 235860 | 235630 | 230 |
| 39 | 7320219 | 109470 | 106170 | 3,300 | 110 | 109470 | 109370 | 100 |
| 40 | 7320205 | 217160 | 213440 | 3,720 | 124 | 217160 | 216880 | 280 |
| 41 | 7320223 | 173830 | 169010 | 4,820 | 161 | 173830 | 173640 | 190 |
| 42 | 7320226 | 85150 | 82470 | 2,680 | 89 | 85150 | 85100 | 50 |
| 43 | 7320224 | 249700 | 246620 | 3,080 | 103 | 249700 | 249590 | 110 |
| 44 | 7320220 | 396850 | 388670 | 8,180 | 273 | 396850 | 396580 | 270 |
| 45 | 7320184 | 126510 | 124980 | 1,530 | 51 | 126510 | 126490 | 20 |
| 46 | 7320193 | 241950 | 238710 | 3,240 | 108 | 241950 | 241950 | 0 (6 days) (last read 1 day ago) |
| 47 | 7320218 | 212010 | 207850 | 4,160 | 139 | 212010 | 211870 | 140 |
| 48 | 7320183 | 64240 | 63040 | 1,200 | 40 | 64240 | 64220 | 20 |
| 49 | 7309328 | 77850 | 75180 | 2,670 | 89 | 77850 | 77800 | 50 |
| 50 | 7320187 | 117660 | 114910 | 2,750 | 92 | 117660 | 117600 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/