| Current Summary Info: | 6-day Summary Info: |
|---|---|
| Total number of residents: 82 | Total number of residents: 82 |
| Total Usage: 30,435 | Total Usage: 201,052 |
| Average Usage per Resident per Day: 371 | Average Usage per Resident per Day: 409 |
| Last read date as of this report: 08/25/2026 | Last read date as of this summary: 08/22/2026 |
| Current read date as of this report: 08/26/2026 | Current read date as of this summary: 08/26/2026 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 6 (Min: 4, Max: 8) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 5 | 9647637 | |||||||
| 85 | 9647691 | |||||||
| 97 | 9647696 |
Total: 3 out of 85 (3.53%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9647645 | 26760 | 670 | 26,090 (8 days) | 3,261 | 26760 | 24752 | 2,008 | Leak | 6 | 08/20/2026 |
| 45 | 9647642 | 19789 | 4 | 19,785 (6 days) | 3,298 | 19789 | 15296 | 4,493 | Leak | 4 | 08/22/2026 |
| 52 | 9647680 | 18030 | 937 | 17,093 (7 days) | 2,442 | 18030 | 16264 | 1,766 | Leak | 6 | 08/20/2026 |
| 56 | 9647675 | 12092 | 0 | 12,092 (7 days) | 1,727 | 12092 | 9897 | 2,195 | Leak | 4 | 08/22/2026 |
| 67 | 9647526 | 2037 | 323 | 1,714 (5 days) | 343 | 2037 | 1790 | 247 | Leak | 4 | 08/22/2026 |
| 75 | 9647512 | 16212 | 1255 | 14,957 (5 days) | 2,991 | 16212 | 14094 | 2,118 | Leak | 4 | 08/22/2026 |
Total: 6 out of 85 (7.06%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9647688 | 11095 | 3 | 11,092 (8 days) | 1,386 | 11095 | 9840 | 1,255 | 4.12% |
| 23 | 9647645 | 26760 | 670 | 26,090 (8 days) | 3,261 | 26760 | 24752 | 2,008 | 6.60% |
| 40 | 9647677 | 16910 | 768 | 16,142 (7 days) | 2,306 | 16910 | 14964 | 1,946 | 6.39% |
| 45 | 9647642 | 19789 | 4 | 19,785 (6 days) | 3,298 | 19789 | 15296 | 4,493 | 14.76% |
| 52 | 9647680 | 18030 | 937 | 17,093 (7 days) | 2,442 | 18030 | 16264 | 1,766 | 5.80% |
| 56 | 9647675 | 12092 | 0 | 12,092 (7 days) | 1,727 | 12092 | 9897 | 2,195 | 7.21% |
| 75 | 9647512 | 16212 | 1255 | 14,957 (5 days) | 2,991 | 16212 | 14094 | 2,118 | 6.96% |
| 81 | 9647521 | 2003 | 51 | 1,952 (5 days) | 390 | 2003 | 537 | 1,466 | 4.82% |
Total: 8 out of 85 (9.41%)
Total usage: 17,247 out of 30,435 (56.67%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 9647558 | 2690 | 3 | 2,687 (6 days) | 448 | 2690 | 2313 | 377 | 1.24% |
| 30 | 9647640 | 281 | 1 | 280 (6 days) | 47 | 281 | 123 | 158 | 0.52% |
| 41 | 9647560 | 4785 | 196 | 4,589 (7 days) | 656 | 4785 | 4067 | 718 | 2.36% |
| 42 | 9647674 | 3321 | 277 | 3,044 (7 days) | 435 | 3321 | 2881 | 440 | 1.45% |
| 50 | 9647566 | 2886 | 3 | 2,883 (7 days) | 412 | 2886 | 2438 | 448 | 1.47% |
| 53 | 9647606 | 5380 | 3 | 5,377 (7 days) | 768 | 5380 | 4696 | 684 | 2.25% |
| 57 | 9647641 | 396 | 1 | 395 (6 days) | 66 | 396 | 15 | 381 | 1.25% |
| 76 | 9647515 | 1385 | 12 | 1,373 (5 days) | 275 | 1385 | 746 | 639 | 2.10% |
| 80 | 9647519 | 2262 | 5 | 2,257 (5 days) | 451 | 2262 | 1706 | 556 | 1.83% |
| 96 | 9647527 | 1563 | 154 | 1,409 (5 days) | 282 | 1563 | 1234 | 329 | 1.08% |
Total: 10 out of 85 (11.76%)
Total usage: 4,730 out of 30,435 (15.54%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 9647672 | 280 | 4 | 276 (8 days) | 34 | 280 | 249 | 31 |
| 2 | 9647688 | 11095 | 3 | 11,092 (8 days) | 1,386 | 11095 | 9840 | 1,255 |
| 3 | 9647635 | 1370 | 3 | 1,367 (8 days) | 171 | 1370 | 1195 | 175 |
| 4 | 9647634 | 61 | 3 | 58 (8 days) | 7 | 61 | 59 | 2 |
| 5 | 9647637 | |||||||
| 6 | 9647682 | 1291 | 22 | 1,269 (8 days) | 159 | 1291 | 1162 | 129 |
| 7 | 9647678 | 1998 | 3 | 1,995 (7 days) | 285 | 1998 | 1955 | 43 |
| 8 | 9647679 | 759 | 176 | 583 (7 days) | 83 | 759 | 688 | 71 |
| 9 | 9647553 | 1470 | 80 | 1,390 (7 days) | 199 | 1470 | 1301 | 169 |
| 10 | 9647687 | 1776 | 55 | 1,721 (7 days) | 246 | 1776 | 1564 | 212 |
| 11 | 9647650 | 18 | 3 | 15 (4 days) | 4 | 18 | 15 | 3 |
| 12 | 9647639 | 699 | 14 | 685 (5 days) | 137 | 699 | 660 | 39 |
| 13 | 9647518 | 172 | 3 | 169 (4 days) | 42 | 172 | 148 | 24 |
| 14 | 9647528 | 677 | 22 | 655 (5 days) | 131 | 677 | 560 | 117 |
| 16 | 9647673 | 1593 | 3 | 1,590 (8 days) | 199 | 1593 | 1342 | 251 |
| 18 | 9647685 | 1527 | 70 | 1,457 (8 days) | 182 | 1527 | 1397 | 130 |
| 19 | 9647683 | 1946 | 167 | 1,779 (8 days) | 222 | 1946 | 1718 | 228 |
| 20 | 9647648 | 620 | 38 | 582 (8 days) | 73 | 620 | 540 | 80 |
| 21 | 9647557 | 1375 | 75 | 1,300 (8 days) | 162 | 1375 | 1169 | 206 |
| 22 | 9647558 | 2690 | 3 | 2,687 (6 days) | 448 | 2690 | 2313 | 377 |
| 23 | 9647645 | 26760 | 670 | 26,090 (8 days) | 3,261 | 26760 | 24752 | 2,008 |
| 24 | 9647632 | 1674 | 0 | 1,674 (8 days) | 209 | 1674 | 1467 | 207 |
| 25 | 9647643 | 605 | 3 | 602 (8 days) | 75 | 605 | 587 | 18 |
| 25A | 9647551 | 1030 | 3 | 1,027 (8 days) | 128 | 1030 | 933 | 97 |
| 26 | 9647644 | 563 | 3 | 560 (8 days) | 70 | 563 | 455 | 108 |
| 30 | 9647640 | 281 | 1 | 280 (6 days) | 47 | 281 | 123 | 158 |
| 31 | 9647567 | 527 | 15 | 512 (7 days) | 73 | 527 | 446 | 81 |
| 32 | 9647638 | 1628 | 3 | 1,625 (7 days) | 232 | 1628 | 1403 | 225 |
| 33 | 9647684 | 698 | 90 | 608 (7 days) | 87 | 698 | 643 | 55 |
| 34 | 9647569 | 825 | 104 | 721 (7 days) | 103 | 825 | 744 | 81 |
| 36 | 9647671 | 1258 | 29 | 1,229 (7 days) | 176 | 1258 | 1058 | 200 |
| 38 | 9647525 | 951 | 3 | 948 (6 days) | 158 | 951 | 845 | 106 |
| 39 | 9647649 | 689 | 8 | 681 (6 days) | 114 | 689 | 416 | 273 |
| 40 | 9647677 | 16910 | 768 | 16,142 (7 days) | 2,306 | 16910 | 14964 | 1,946 |
| 41 | 9647560 | 4785 | 196 | 4,589 (7 days) | 656 | 4785 | 4067 | 718 |
| 42 | 9647674 | 3321 | 277 | 3,044 (7 days) | 435 | 3321 | 2881 | 440 |
| 45 | 9647642 | 19789 | 4 | 19,785 (6 days) | 3,298 | 19789 | 15296 | 4,493 |
| 46 | 9647529 | 1199 | 3 | 1,196 (6 days) | 199 | 1199 | 1057 | 142 |
| 47 | 9647646 | 708 | 1 | 707 (6 days) | 118 | 708 | 632 | 76 |
| 49 | 9647561 | 1000 | 13 | 987 (7 days) | 141 | 1000 | 885 | 115 |
| 50 | 9647566 | 2886 | 3 | 2,883 (7 days) | 412 | 2886 | 2438 | 448 |
| 52 | 9647680 | 18030 | 937 | 17,093 (7 days) | 2,442 | 18030 | 16264 | 1,766 |
| 53 | 9647606 | 5380 | 3 | 5,377 (7 days) | 768 | 5380 | 4696 | 684 |
| 54 | 9647681 | 1544 | 3 | 1,541 (7 days) | 220 | 1544 | 1390 | 154 |
| 55 | 9647565 | 826 | 0 | 826 (7 days) | 118 | 826 | 772 | 54 |
| 56 | 9647675 | 12092 | 0 | 12,092 (7 days) | 1,727 | 12092 | 9897 | 2,195 |
| 57 | 9647641 | 396 | 1 | 395 (6 days) | 66 | 396 | 15 | 381 |
| 58 | 9647563 | 628 | 0 | 628 (7 days) | 90 | 628 | 477 | 151 |
| 59 | 9647686 | 1712 | 3 | 1,709 (6 days) | 285 | 1712 | 1489 | 223 |
| 60 | 9647676 | 455 | 14 | 441 (6 days) | 74 | 455 | 378 | 77 |
| 62 | 9647554 | 703 | 3 | 700 (7 days) | 100 | 703 | 575 | 128 |
| 64 | 9647562 | 626 | 31 | 595 (7 days) | 85 | 626 | 502 | 124 |
| 65 | 9647556 | 95 | 3 | 92 (6 days) | 15 | 95 | 95 | 0 |
| 66 | 9647552 | 269 | 29 | 240 (6 days) | 40 | 269 | 239 | 30 |
| 67 | 9647526 | 2037 | 323 | 1,714 (5 days) | 343 | 2037 | 1790 | 247 |
| 72 | 9647530 | 917 | 163 | 754 (5 days) | 151 | 917 | 814 | 103 |
| 74 | 9647514 | 126 | 11 | 115 (5 days) | 23 | 126 | 81 | 45 |
| 75 | 9647512 | 16212 | 1255 | 14,957 (5 days) | 2,991 | 16212 | 14094 | 2,118 |
| 76 | 9647515 | 1385 | 12 | 1,373 (5 days) | 275 | 1385 | 746 | 639 |
| 78 | 9647513 | 780 | 22 | 758 (5 days) | 152 | 780 | 491 | 289 |
| 80 | 9647519 | 2262 | 5 | 2,257 (5 days) | 451 | 2262 | 1706 | 556 |
| 81 | 9647521 | 2003 | 51 | 1,952 (5 days) | 390 | 2003 | 537 | 1,466 |
| 83 | 9647520 | 738 | 3 | 735 (5 days) | 147 | 738 | 587 | 151 |
| 84 | 9647524 | 1293 | 125 | 1,168 (5 days) | 234 | 1293 | 1004 | 289 |
| 85 | 9647691 | |||||||
| 87 | 9647511 | 664 | 3 | 661 (5 days) | 132 | 664 | 538 | 126 |
| 89 | 9647690 | 1425 | 0 | 1,425 (6 days) | 238 | 1425 | 1189 | 236 |
| 90 | 9647595 | 665 | 29 | 636 (5 days) | 127 | 665 | 530 | 135 |
| 91 | 9647605 | 901 | 56 | 845 (5 days) | 169 | 901 | 657 | 244 |
| 92 | 9647523 | 810 | 4 | 806 (5 days) | 161 | 810 | 602 | 208 |
| 93 | 9647516 | 797 | 3 | 794 (5 days) | 159 | 797 | 623 | 174 |
| 94 | 9647517 | 470 | 3 | 467 (5 days) | 93 | 470 | 342 | 128 |
| 95 | 9647522 | 211 | 14 | 197 (5 days) | 39 | 211 | 202 | 9 |
| 96 | 9647527 | 1563 | 154 | 1,409 (5 days) | 282 | 1563 | 1234 | 329 |
| 97 | 9647696 | |||||||
| 98 | 9647647 | 2002 | 113 | 1,889 (6 days) | 315 | 2002 | 1731 | 271 |
| 99 | 9647631 | 1590 | 174 | 1,416 (6 days) | 236 | 1590 | 1321 | 269 |
| 100 | 9647570 | 941 | 182 | 759 (6 days) | 126 | 941 | 857 | 84 |
| 101 | 9647564 | 308 | 0 | 308 (7 days) | 44 | 308 | 294 | 14 |
| 102 | 9647568 | 22 | 2 | 20 (6 days) | 3 | 22 | 19 | 3 |
| 103 | 9647689 | 1543 | 0 | 1,543 (7 days) | 220 | 1543 | 1320 | 223 |
| 104 | 9647559 | 146 | 3 | 143 (8 days) | 18 | 146 | 133 | 13 |
| 106 | 9647636 | 1311 | 3 | 1,308 (8 days) | 164 | 1311 | 1133 | 178 |
| 107 | 9647633 | 917 | 3 | 914 (8 days) | 114 | 917 | 780 | 137 |
| 108 | 9647555 | 1443 | 3 | 1,440 (8 days) | 180 | 1443 | 1196 | 247 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/