Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 112 | Total number of residents: 112 |
Total Usage: 32,710 | Total Usage: 1,011,910 |
Average Usage per Resident per Day: 292 | Average Usage per Resident per Day: 301 |
Last read date as of this report: 10/04/2025 | Last read date as of this summary: 09/06/2025 |
Current read date as of this report: 10/05/2025 | Current read date as of this summary: 10/05/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 29, Max: 31) |
Average Signal Strength: 873
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7275300 | 530080 | 509470 | 20,610 | 687 | 530080 | 529900 | 180 | Leak | 27 | 09/08/2025 |
7 | 7294741 | 344810 | 299150 | 45,660 | 1,522 | 344810 | 343310 | 1,500 | Leak | 40 | 08/26/2025 |
8 | 7275298 | 861100 | 846160 | 14,940 | 498 | 861100 | 860560 | 540 | Leak | 2 | 10/03/2025 |
11 | 7275288 | 309900 | 306920 | 2,980 | 99 | 309900 | 309720 | 180 | Leak | 4 | 10/01/2025 |
13 | 7294749 | 514950 | 495060 | 19,890 | 663 | 514950 | 514350 | 600 | Leak | 40 | 08/26/2025 |
17 | 7275308 | 508730 | 501170 | 7,560 | 252 | 508730 | 508330 | 400 | Leak | 40 | 08/26/2025 |
32 | 7275370 | 437350 | 407350 | 30,000 | 1,000 | 437350 | 436410 | 940 | Leak | 40 | 08/26/2025 |
38 | 7275271 | 94910 | 89690 | 5,220 | 174 | 94910 | 94720 | 190 | Leak | 40 | 08/26/2025 |
43 | 7363820 | 134390 | 119500 | 14,890 | 496 | 134390 | 133960 | 430 | Leak | 2 | 10/03/2025 |
46 | 7275330 | 320240 | 294200 | 26,040 | 868 | 320240 | 319020 | 1,220 | Leak | 39 | 08/27/2025 |
47 | 7275328 | 491050 | 461370 | 29,680 | 989 | 491050 | 490190 | 860 | Leak | 40 | 08/26/2025 |
53 | 7275393 | 1082030 | 1069500 | 12,530 | 418 | 1082030 | 1081540 | 490 | Leak | 40 | 08/26/2025 |
55 | 7275389 | 409910 | 371620 | 38,290 | 1,276 | 409910 | 408540 | 1,370 | Leak | 40 | 08/26/2025 |
69 | 7275381 | 441470 | 428620 | 12,850 | 428 | 441470 | 441130 | 340 | Leak | 3 | 10/02/2025 |
71 | 7275392 | 460920 | 440110 | 20,810 | 694 | 460920 | 460250 | 670 | Leak | 40 | 08/26/2025 |
86 | 7294745 | 317230 | 302550 | 14,680 | 489 | 317230 | 316860 | 370 | Leak | 31 | 09/04/2025 |
92 | 7275331 | 492060 | 477020 | 15,040 | 501 | 492060 | 491270 | 790 | Leak | 30 | 09/05/2025 |
96 | 7363819 | 215330 | 193080 | 22,250 | 742 | 215330 | 214600 | 730 | Leak | 2 | 10/03/2025 |
97 | 7294727 | 249140 | 237950 | 11,190 | 373 | 249140 | 248770 | 370 | Leak | 28 | 09/07/2025 |
98 | 7363813 | 210560 | 193800 | 16,760 | 559 | 210560 | 210000 | 560 | Leak | 40 | 08/26/2025 |
100 | 7275311 | 360560 | 341810 | 18,750 | 625 | 360560 | 360010 | 550 | Leak | 40 | 08/26/2025 |
101 | 7319971 | 151460 | 142100 | 9,360 | 312 | 151460 | 151170 | 290 | Leak | 27 | 09/08/2025 |
108 | 7387482 | 42510 | 33140 | 9,370 | 312 | 42510 | 42260 | 250 | Leak | 3 | 10/02/2025 |
111 | 7320071 | 161290 | 154960 | 6,330 | 211 | 161290 | 161100 | 190 | Leak | 40 | 08/26/2025 |
Total: 24 out of 112 (21.43%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
2 | 7275302 | 570120 | 547970 | 22,150 | 738 | 570120 | 568980 | 1,140 | 3.49% |
7 | 7294741 | 344810 | 299150 | 45,660 | 1,522 | 344810 | 343310 | 1,500 | 4.59% |
46 | 7275330 | 320240 | 294200 | 26,040 | 868 | 320240 | 319020 | 1,220 | 3.73% |
55 | 7275389 | 409910 | 371620 | 38,290 | 1,276 | 409910 | 408540 | 1,370 | 4.19% |
67 | 7275380 | 327110 | 303950 | 23,160 | 772 | 327110 | 325780 | 1,330 | 4.07% |
81 | 7275386 | 764600 | 745030 | 19,570 | 652 | 764600 | 762980 | 1,620 | 4.95% |
Total: 6 out of 112 (5.36%)
Total usage: 8,180 out of 32,710 (25.01%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
1 | 7275285 | 593700 | 578620 | 15,080 | 503 | 593700 | 593190 | 510 | 1.56% |
8 | 7275298 | 861100 | 846160 | 14,940 | 498 | 861100 | 860560 | 540 | 1.65% |
9 | 7294744 | 349110 | 327700 | 21,410 | 714 | 349110 | 348480 | 630 | 1.93% |
10 | 7275299 | 75780 | 75080 | 700 | 23 | 75780 | 75670 | 110 | 0.34% |
13 | 7294749 | 514950 | 495060 | 19,890 | 663 | 514950 | 514350 | 600 | 1.83% |
14 | 7275294 | 512370 | 503180 | 9,190 | 306 | 512370 | 512010 | 360 | 1.10% |
16 | 7275295 | 360450 | 353720 | 6,730 | 224 | 360450 | 360000 | 450 | 1.38% |
17 | 7275308 | 508730 | 501170 | 7,560 | 252 | 508730 | 508330 | 400 | 1.22% |
29 | 7275276 | 558250 | 554300 | 3,950 | 132 | 558250 | 557870 | 380 | 1.16% |
32 | 7275370 | 437350 | 407350 | 30,000 | 1,000 | 437350 | 436410 | 940 | 2.87% |
41 | 7275395 | 293750 | 287020 | 6,730 | 224 | 293750 | 293430 | 320 | 0.98% |
43 | 7363820 | 134390 | 119500 | 14,890 | 496 | 134390 | 133960 | 430 | 1.31% |
47 | 7275328 | 491050 | 461370 | 29,680 | 989 | 491050 | 490190 | 860 | 2.63% |
53 | 7275393 | 1082030 | 1069500 | 12,530 | 418 | 1082030 | 1081540 | 490 | 1.50% |
69 | 7275381 | 441470 | 428620 | 12,850 | 428 | 441470 | 441130 | 340 | 1.04% |
71 | 7275392 | 460920 | 440110 | 20,810 | 694 | 460920 | 460250 | 670 | 2.05% |
73 | 7275379 | 817860 | 807650 | 10,210 | 340 | 817860 | 817300 | 560 | 1.71% |
76 | 7294736 | 247750 | 237400 | 10,350 | 345 | 247750 | 247190 | 560 | 1.71% |
82 | 7294742 | 308340 | 294380 | 13,960 | 465 | 308340 | 307940 | 400 | 1.22% |
86 | 7294745 | 317230 | 302550 | 14,680 | 489 | 317230 | 316860 | 370 | 1.13% |
87 | 7275369 | 410350 | 399180 | 11,170 | 372 | 410350 | 409520 | 830 | 2.54% |
92 | 7275331 | 492060 | 477020 | 15,040 | 501 | 492060 | 491270 | 790 | 2.42% |
96 | 7363819 | 215330 | 193080 | 22,250 | 742 | 215330 | 214600 | 730 | 2.23% |
97 | 7294727 | 249140 | 237950 | 11,190 | 373 | 249140 | 248770 | 370 | 1.13% |
98 | 7363813 | 210560 | 193800 | 16,760 | 559 | 210560 | 210000 | 560 | 1.71% |
100 | 7275311 | 360560 | 341810 | 18,750 | 625 | 360560 | 360010 | 550 | 1.68% |
103 | 7319973 | 307480 | 291430 | 16,050 | 535 | 307480 | 307160 | 320 | 0.98% |
113 | 7275309 | 200490 | 193770 | 6,720 | 224 | 200490 | 200110 | 380 | 1.16% |
120 | 7387489 | 36990 | 29980 | 7,010 | 234 | 36990 | 36650 | 340 | 1.04% |
Total: 29 out of 112 (25.89%)
Total usage: 14,790 out of 32,710 (45.22%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7275285 | 593700 | 578620 | 15,080 | 503 | 593700 | 593190 | 510 |
2 | 7275302 | 570120 | 547970 | 22,150 | 738 | 570120 | 568980 | 1,140 |
3 | 7275286 | 315940 | 303430 | 12,510 | 417 | 315940 | 315900 | 40 |
4 | 7275301 | 233810 | 226130 | 7,680 | 256 | 233810 | 233710 | 100 |
5 | 7275287 | 602450 | 590240 | 12,210 | 407 | 602450 | 602220 | 230 |
6 | 7275300 | 530080 | 509470 | 20,610 | 687 | 530080 | 529900 | 180 |
7 | 7294741 | 344810 | 299150 | 45,660 | 1,522 | 344810 | 343310 | 1,500 |
8 | 7275298 | 861100 | 846160 | 14,940 | 498 | 861100 | 860560 | 540 |
9 | 7294744 | 349110 | 327700 | 21,410 | 714 | 349110 | 348480 | 630 |
10 | 7275299 | 75780 | 75080 | 700 | 23 | 75780 | 75670 | 110 |
11 | 7275288 | 309900 | 306920 | 2,980 | 99 | 309900 | 309720 | 180 |
12 | 7275293 | 189820 | 186870 | 2,950 | 98 | 189820 | 189670 | 150 |
13 | 7294749 | 514950 | 495060 | 19,890 | 663 | 514950 | 514350 | 600 |
14 | 7275294 | 512370 | 503180 | 9,190 | 306 | 512370 | 512010 | 360 |
15 | 7275290 | 324510 | 321130 | 3,380 | 113 | 324510 | 324430 | 80 |
16 | 7275295 | 360450 | 353720 | 6,730 | 224 | 360450 | 360000 | 450 |
17 | 7275308 | 508730 | 501170 | 7,560 | 252 | 508730 | 508330 | 400 |
18 | 7275296 | 413890 | 409760 | 4,130 | 138 | 413890 | 413710 | 180 |
19 | 7275274 | 264520 | 260340 | 4,180 | 139 | 264520 | 264340 | 180 |
20 | 7275297 | 142810 | 139560 | 3,250 | 108 | 142810 | 142700 | 110 |
21 | 7363817 | 4070 | 3700 | 370 | 12 | 4070 | 4060 | 10 |
22 | 7275273 | 357870 | 355690 | 2,180 | 73 | 357870 | 357850 | 20 |
23 | 7275277 | 185420 | 182380 | 3,040 | 101 | 185420 | 185420 | 0 |
24 | 7275284 | 496320 | 491490 | 4,830 | 161 | 496320 | 496090 | 230 |
25 | 7275275 | 166820 | 163360 | 3,460 | 115 | 166820 | 166700 | 120 |
26 | 7294743 | 171180 | 167150 | 4,030 | 134 | 171180 | 171080 | 100 |
28 | 7275282 | 240480 | 239200 | 1,280 | 43 | 240480 | 240410 | 70 |
29 | 7275276 | 558250 | 554300 | 3,950 | 132 | 558250 | 557870 | 380 |
30 | 7275283 | 473740 | 466680 | 7,060 | 235 | 473740 | 473500 | 240 |
31 | 7275278 | 368290 | 363940 | 4,350 | 145 | 368290 | 368120 | 170 |
32 | 7275370 | 437350 | 407350 | 30,000 | 1,000 | 437350 | 436410 | 940 |
34 | 7275292 | 328200 | 325840 | 2,360 | 79 | 328200 | 328150 | 50 |
35 | 7275378 | 200460 | 196190 | 4,270 | 142 | 200460 | 200370 | 90 |
36 | 7275291 | 254610 | 249110 | 5,500 | 183 | 254610 | 254400 | 210 |
37 | 7275394 | 363440 | 361750 | 1,690 (31 days) | 55 | 363440 | 363400 | 40 (last read 1 day ago) |
38 | 7275271 | 94910 | 89690 | 5,220 | 174 | 94910 | 94720 | 190 |
39 | 7275385 | 278560 | 276410 | 2,150 | 72 | 278560 | 278480 | 80 |
40 | 7275272 | 464610 | 458400 | 6,210 | 207 | 464610 | 464610 | 0 (last read 1 day ago) |
41 | 7275395 | 293750 | 287020 | 6,730 | 224 | 293750 | 293430 | 320 |
42 | 7275384 | 475940 | 469880 | 6,060 | 202 | 475940 | 475770 | 170 |
43 | 7363820 | 134390 | 119500 | 14,890 | 496 | 134390 | 133960 | 430 |
44 | 7275329 | 305470 | 300730 | 4,740 | 158 | 305470 | 305410 | 60 |
45 | 7275327 | 294900 | 292220 | 2,680 | 89 | 294900 | 294820 | 80 |
46 | 7275330 | 320240 | 294200 | 26,040 | 868 | 320240 | 319020 | 1,220 |
47 | 7275328 | 491050 | 461370 | 29,680 | 989 | 491050 | 490190 | 860 |
48 | 7319955 | 75980 | 71540 | 4,440 | 148 | 75980 | 75800 | 180 |
49 | 7294731 | 179250 | 177610 | 1,640 | 55 | 179250 | 179140 | 110 |
50 | 7294728 | 175310 | 166420 | 8,890 | 296 | 175310 | 175190 | 120 |
51 | 7294746 | 54520 | 52910 | 1,610 | 54 | 54520 | 54450 | 70 |
52 | 7294721 | 62570 | 60180 | 2,390 | 80 | 62570 | 62480 | 90 |
53 | 7275393 | 1082030 | 1069500 | 12,530 | 418 | 1082030 | 1081540 | 490 |
54 | 7294724 | 202230 | 194830 | 7,400 | 247 | 202230 | 201970 | 260 |
55 | 7275389 | 409910 | 371620 | 38,290 | 1,276 | 409910 | 408540 | 1,370 |
56 | 7294725 | 183680 | 177810 | 5,870 | 196 | 183680 | 183490 | 190 |
57 | 7275383 | 319130 | 315480 | 3,650 | 122 | 319130 | 319130 | 0 |
58 | 7294733 | 75370 | 71670 | 3,700 | 123 | 75370 | 75280 | 90 |
59 | 7275390 | 223310 | 220840 | 2,470 | 82 | 223310 | 223210 | 100 |
60 | 7294735 | 125690 | 122800 | 2,890 | 96 | 125690 | 125660 | 30 |
61 | 7275391 | 928980 | 924220 | 4,760 | 159 | 928980 | 928840 | 140 |
62 | 7294723 | 107810 | 104640 | 3,170 | 106 | 107810 | 107780 | 30 |
63 | 7275382 | 739760 | 722220 | 17,540 | 585 | 739760 | 739520 | 240 |
65 | 7275388 | 318230 | 309490 | 8,740 | 291 | 318230 | 318180 | 50 |
66 | 7294730 | 281270 | 276410 | 4,860 | 162 | 281270 | 281160 | 110 |
67 | 7275380 | 327110 | 303950 | 23,160 | 772 | 327110 | 325780 | 1,330 |
68 | 7294732 | 157180 | 152900 | 4,280 | 143 | 157180 | 157070 | 110 |
69 | 7275381 | 441470 | 428620 | 12,850 | 428 | 441470 | 441130 | 340 |
70 | 7294748 | 257780 | 253780 | 4,000 | 133 | 257780 | 257680 | 100 |
71 | 7275392 | 460920 | 440110 | 20,810 | 694 | 460920 | 460250 | 670 |
72 | 7294734 | 190780 | 184750 | 6,030 | 201 | 190780 | 190670 | 110 |
73 | 7275379 | 817860 | 807650 | 10,210 | 340 | 817860 | 817300 | 560 |
74 | 7294737 | 130530 | 122190 | 8,340 | 278 | 130530 | 130300 | 230 |
75 | 7275387 | 469800 | 465260 | 4,540 | 151 | 469800 | 469700 | 100 |
76 | 7294736 | 247750 | 237400 | 10,350 | 345 | 247750 | 247190 | 560 |
77 | 7275366 | 338320 | 334500 | 3,820 | 127 | 338320 | 338170 | 150 |
78 | 7294747 | 384270 | 382450 | 1,820 | 61 | 384270 | 384150 | 120 |
79 | 7275377 | 334870 | 324270 | 10,600 | 353 | 334870 | 334810 | 60 |
80 | 7294738 | 60030 | 55550 | 4,480 | 149 | 60030 | 59890 | 140 |
81 | 7275386 | 764600 | 745030 | 19,570 | 652 | 764600 | 762980 | 1,620 |
82 | 7294742 | 308340 | 294380 | 13,960 | 465 | 308340 | 307940 | 400 |
83 | 7275372 | 751960 | 743190 | 8,770 | 292 | 751960 | 751680 | 280 |
84 | 7294739 | 121350 | 114230 | 7,120 | 237 | 121350 | 121170 | 180 |
86 | 7294745 | 317230 | 302550 | 14,680 | 489 | 317230 | 316860 | 370 |
87 | 7275369 | 410350 | 399180 | 11,170 | 372 | 410350 | 409520 | 830 |
89 | 7275368 | 329880 | 321160 | 8,720 | 291 | 329880 | 329730 | 150 |
90 | 7363814 | 242680 | 225340 | 17,340 | 578 | 242680 | 242510 | 170 |
91 | 7275367 | 314130 | 307180 | 6,950 | 232 | 314130 | 314130 | 0 |
92 | 7275331 | 492060 | 477020 | 15,040 | 501 | 492060 | 491270 | 790 |
94 | 7363815 | 322350 | 305710 | 16,640 | 555 | 322350 | 322180 | 170 |
96 | 7363819 | 215330 | 193080 | 22,250 | 742 | 215330 | 214600 | 730 |
97 | 7294727 | 249140 | 237950 | 11,190 | 373 | 249140 | 248770 | 370 |
98 | 7363813 | 210560 | 193800 | 16,760 | 559 | 210560 | 210000 | 560 |
99 | 7294726 | 134960 | 130970 | 3,990 | 133 | 134960 | 134800 | 160 |
100 | 7275311 | 360560 | 341810 | 18,750 | 625 | 360560 | 360010 | 550 |
101 | 7319971 | 151460 | 142100 | 9,360 | 312 | 151460 | 151170 | 290 |
102 | 7363821 | 394100 | 391970 | 2,130 | 71 | 394100 | 394080 | 20 |
103 | 7319973 | 307480 | 291430 | 16,050 | 535 | 307480 | 307160 | 320 |
104 | 7363832 | 60740 | 58410 | 2,330 | 78 | 60740 | 60680 | 60 |
105 | 7319970 | 218810 | 214970 | 3,840 | 128 | 218810 | 218740 | 70 |
106 | 7387481 | 21740 | 17350 | 4,390 (29 days) | 151 | 21740 | 21590 | 150 |
107 | 7319974 | 293970 | 278640 | 15,330 | 511 | 293970 | 293720 | 250 |
108 | 7387482 | 42510 | 33140 | 9,370 | 312 | 42510 | 42260 | 250 |
109 | 7319972 | 155370 | 150460 | 4,910 | 164 | 155370 | 155120 | 250 |
110 | 7387479 | 25370 | 21380 | 3,990 | 133 | 25370 | 25210 | 160 |
111 | 7320071 | 161290 | 154960 | 6,330 | 211 | 161290 | 161100 | 190 |
112 | 7387485 | 17630 | 15920 | 1,710 | 57 | 17630 | 17560 | 70 |
113 | 7275309 | 200490 | 193770 | 6,720 | 224 | 200490 | 200110 | 380 |
114 | 7387484 | 33990 | 28330 | 5,660 | 189 | 33990 | 33880 | 110 |
116 | 7387480 | 52360 | 46560 | 5,800 | 193 | 52360 | 52170 | 190 |
118 | 7387486 | 46710 | 39240 | 7,470 | 249 | 46710 | 46540 | 170 |
120 | 7387489 | 36990 | 29980 | 7,010 | 234 | 36990 | 36650 | 340 |
122 | 7387490 | 22590 | 20950 | 1,640 | 55 | 22590 | 22560 | 30 |
124 | 7387491 | 29440 | 24560 | 4,880 | 163 | 29440 | 29360 | 80 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/