| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 101 | Total number of residents: 101 |
| Total Usage: 13,005 | Total Usage: 352,690 |
| Average Usage per Resident per Day: 129 | Average Usage per Resident per Day: 116 |
| Last read date as of this report: 11/24/2025 | Last read date as of this summary: 10/29/2025 |
| Current read date as of this report: 11/25/2025 | Current read date as of this summary: 11/25/2025 |
| Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 30 (Min: 16, Max: 31) |
Average Signal Strength: 1,213
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HLW26 | 7331111 | 242440 | 231150 | 11,290 | 376 | 242440 | 241950 | 490 | Leak | 8 | 11/17/2025 |
| HLW73 | 7331185 | 81290 | 79020 | 2,270 | 76 | 81290 | 81200 | 90 | Leak | 2 | 11/23/2025 |
Total: 2 out of 101 (1.98%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| HLW19 | 7331119 | 123960 | 117800 | 6,160 | 205 | 123960 | 123270 | 690 | 5.31% |
| HLW26 | 7331111 | 242440 | 231150 | 11,290 | 376 | 242440 | 241950 | 490 | 3.77% |
| HVN01 | 7321672 | 236120 | 230740 | 5,380 | 179 | 236120 | 235780 | 340 | 2.61% |
| HVN10 | 7331109 | 136490 | 129870 | 6,620 | 221 | 136490 | 135500 | 990 | 7.61% |
Total: 4 out of 101 (3.96%)
Total usage: 2,510 out of 13,005 (19.30%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| HLW41 | 7331142 | 119450 | 118050 | 1,400 (16 days) | 88 | 119450 | 119380 | 70 (last read 14 days ago) | 11/11/2025 |
| HLW68 | 7321694 | 199980 | 193680 | 6,300 | 210 | 199980 | 199820 | 160 (last read 30 days ago) | 10/26/2025 |
| HLW72 | 7331199 | 145640 | 140920 | 4,720 | 157 | 145640 | 145510 | 130 (last read 5 days ago) | 11/20/2025 |
Total: 3 out of 101 (2.97%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| HLW01 | 7331130 | 89970 | 87200 | 2,770 (27 days) | 103 | 89970 | 89820 | 150 |
| HLW02 | 7331182 | 104220 | 101720 | 2,500 | 83 | 104220 | 104170 | 50 |
| HLW03 | 7331187 | 221870 | 215390 | 6,480 (31 days) | 209 | 221870 | 221720 | 150 |
| HLW04 | 7331170 | 170760 | 165060 | 5,700 | 190 | 170760 | 170580 | 180 |
| HLW05 | 7331188 | 201650 | 197430 | 4,220 | 141 | 201650 | 201510 | 140 |
| HLW06 | 7331171 | 167630 | 162170 | 5,460 | 182 | 167630 | 167530 | 100 |
| HLW07 | 7331189 | 117900 | 113630 | 4,270 | 142 | 117900 | 117770 | 130 |
| HLW08 | 7331174 | 140870 | 136190 | 4,680 | 156 | 140870 | 140620 | 250 |
| HLW09 | 7331175 | 186950 | 183120 | 3,830 | 128 | 186950 | 186780 | 170 |
| HLW10 | 7331169 | 327830 | 318960 | 8,870 | 296 | 327830 | 327610 | 220 |
| HLW11 | 7331173 | 106070 | 102550 | 3,520 | 117 | 106070 | 106000 | 70 |
| HLW12 | 7331172 | 139140 | 135650 | 3,490 | 116 | 139140 | 139090 | 50 |
| HLW13 | 7331168 | 140950 | 138310 | 2,640 | 88 | 140950 | 140890 | 60 |
| HLW14 | 7331179 | 147460 | 143390 | 4,070 | 136 | 147460 | 147300 | 160 |
| HLW15 | 7331178 | 160170 | 155790 | 4,380 | 146 | 160170 | 159910 | 260 |
| HLW16 | 7331180 | 102860 | 101430 | 1,430 | 48 | 102860 | 102760 | 100 |
| HLW17 | 7331118 | 141440 | 138630 | 2,810 | 94 | 141440 | 141340 | 100 |
| HLW18 | 7331120 | 81680 | 80170 | 1,510 | 50 | 81680 | 81650 | 30 |
| HLW19 | 7331119 | 123960 | 117800 | 6,160 | 205 | 123960 | 123270 | 690 |
| HLW20 | 7331116 | 168500 | 163490 | 5,010 | 167 | 168500 | 168380 | 120 |
| HLW21 | 7331117 | 164400 | 160290 | 4,110 | 137 | 164400 | 164300 | 100 |
| HLW22 | 7331176 | 109570 | 106390 | 3,180 | 106 | 109570 | 109460 | 110 |
| HLW23 | 7331177 | 103040 | 101830 | 1,210 | 40 | 103040 | 103000 | 40 |
| HLW24 | 7331122 | 125750 | 122280 | 3,470 | 116 | 125750 | 125630 | 120 |
| HLW25 | 7331110 | 213420 | 208730 | 4,690 | 156 | 213420 | 213300 | 120 |
| HLW26 | 7331111 | 242440 | 231150 | 11,290 | 376 | 242440 | 241950 | 490 |
| HLW27 | 7331105 | 113330 | 110540 | 2,790 | 93 | 113330 | 113240 | 90 |
| HLW28 | 7331121 | 244800 | 239850 | 4,950 | 165 | 244800 | 244590 | 210 |
| HLW29 | 7331106 | 56260 | 54670 | 1,590 | 53 | 56260 | 56190 | 70 |
| HLW30 | 7331108 | 150760 | 147690 | 3,070 (31 days) | 99 | 150760 | 150610 | 150 |
| HLW31 | 7331107 | 174750 | 171370 | 3,380 | 113 | 174750 | 174680 | 70 |
| HLW32 | 7331148 | 86730 | 84590 | 2,140 | 71 | 86730 | 86620 | 110 |
| HLW33 | 7331151 | 105500 | 102470 | 3,030 | 101 | 105500 | 105460 | 40 |
| HLW34 | 7388249 | 18300 | 16950 | 1,350 | 45 | 18300 | 18300 | 0 |
| HLW35 | 7388252 | 45330 | 41610 | 3,720 | 124 | 45330 | 45230 | 100 |
| HLW36 | 7331145 | 280590 | 275090 | 5,500 | 183 | 280590 | 280520 | 70 |
| HLW37 | 7331147 | 109190 | 105390 | 3,800 | 127 | 109190 | 109020 | 170 |
| HLW38 | 7331146 | 155510 | 151340 | 4,170 | 139 | 155510 | 155330 | 180 |
| HLW39 | 7331124 | 172920 | 168300 | 4,620 | 154 | 172920 | 172760 | 160 |
| HLW40 | 7331137 | 103320 | 101170 | 2,150 | 72 | 103320 | 103200 | 120 |
| HLW41 | 7331142 | 119450 | 118050 | 1,400 (16 days) | 88 | 119450 | 119380 | 70 (last read 14 days ago) |
| HLW42 | 7331141 | 182380 | 178320 | 4,060 | 135 | 182380 | 182130 | 250 |
| HLW43 | 7331138 | 207120 | 202650 | 4,470 | 149 | 207120 | 206960 | 160 |
| HLW44 | 7331135 | 154290 | 150330 | 3,960 | 132 | 154290 | 154170 | 120 |
| HLW45 | 7321695 | 164470 | 159150 | 5,320 | 177 | 164470 | 164260 | 210 |
| HLW46 | 7331150 | 112240 | 109130 | 3,110 (31 days) | 100 | 112240 | 112160 | 80 (last read 1 day ago) |
| HLW47 | 7331194 | 108480 | 106790 | 1,690 | 56 | 108480 | 108370 | 110 |
| HLW48 | 7388254 | 32360 | 29600 | 2,760 | 92 | 32360 | 32250 | 110 |
| HLW49 | 7331131 | 178330 | 174030 | 4,300 | 143 | 178330 | 178180 | 150 |
| HLW50 | 7331139 | 235600 | 231680 | 3,920 | 131 | 235600 | 235570 | 30 (last read 1 day ago) |
| HLW51 | 7388251 | 710 | 0 | 710 | 24 | 710 | 650 | 60 |
| HLW52 | 7331128 | 88620 | 86090 | 2,530 | 84 | 88620 | 88560 | 60 |
| HLW53 | 7331126 | 84400 | 83540 | 860 | 29 | 84400 | 84370 | 30 |
| HLW54 | 7331133 | 202740 | 195890 | 6,850 | 228 | 202740 | 202560 | 180 |
| HLW55 | 7331132 | 188670 | 185620 | 3,050 | 102 | 188670 | 188530 | 140 |
| HLW56 | 7321087 | 233320 | 226360 | 6,960 | 232 | 233320 | 233100 | 220 |
| HLW57 | 7331125 | 96860 | 95730 | 1,130 | 38 | 96860 | 96820 | 40 (last read 1 day ago) |
| HLW58 | 7331129 | 110920 | 107970 | 2,950 | 98 | 110920 | 110750 | 170 |
| HLW59 | 7331115 | 223490 | 220490 | 3,000 | 100 | 223490 | 223420 | 70 |
| HLW60 | 7331140 | 91100 | 88430 | 2,670 | 89 | 91100 | 91050 | 50 |
| HLW61 | 7331134 | 205280 | 200100 | 5,180 | 173 | 205280 | 205050 | 230 |
| HLW62 | 7331136 | 154960 | 154440 | 520 | 17 | 154960 | 154960 | 0 |
| HLW64 | 7331195 | 172950 | 168960 | 3,990 | 133 | 172950 | 172770 | 180 |
| HLW65 | 7331196 | 135560 | 131070 | 4,490 | 150 | 135560 | 135340 | 220 |
| HLW66 | 7331197 | 206930 | 201170 | 5,760 | 192 | 206930 | 206830 | 100 |
| HLW67 | 7331144 | 241360 | 234680 | 6,680 | 223 | 241360 | 241100 | 260 |
| HLW68 | 7321694 | 199980 | 193680 | 6,300 | 210 | 199980 | 199820 | 160 (last read 30 days ago) |
| HLW69 | 7331143 | 171870 | 166650 | 5,220 | 174 | 171870 | 171790 | 80 |
| HLW70 | 7331181 | 238100 | 232030 | 6,070 | 202 | 238100 | 237900 | 200 |
| HLW71 | 7331186 | 125270 | 124290 | 980 | 33 | 125270 | 125220 | 50 |
| HLW72 | 7331199 | 145640 | 140920 | 4,720 | 157 | 145640 | 145510 | 130 (last read 5 days ago) |
| HLW73 | 7331185 | 81290 | 79020 | 2,270 | 76 | 81290 | 81200 | 90 |
| HLW74 | 7331183 | 108210 | 105180 | 3,030 | 101 | 108210 | 108040 | 170 |
| HVN01 | 7321672 | 236120 | 230740 | 5,380 | 179 | 236120 | 235780 | 340 |
| HVN02 | 7321671 | 63690 | 62620 | 1,070 | 36 | 63690 | 63670 | 20 |
| HVN03 | 7321669 | 216530 | 209760 | 6,770 | 226 | 216530 | 216240 | 290 |
| HVN04 | 7321072 | 76830 | 74350 | 2,480 | 83 | 76830 | 76780 | 50 |
| HVN05 | 7321073 | 99530 | 97210 | 2,320 | 77 | 99530 | 99460 | 70 |
| HVN06 | 7321662 | 64440 | 61300 | 3,140 | 105 | 64440 | 64300 | 140 |
| HVN07 | 7321664 | 236730 | 231380 | 5,350 | 178 | 236730 | 236550 | 180 |
| HVN08 | 7321667 | 186680 | 183060 | 3,620 | 121 | 186680 | 186580 | 100 |
| HVN09 | 7321666 | 151860 | 148040 | 3,820 | 127 | 151860 | 151850 | 10 |
| HVN10 | 7331109 | 136490 | 129870 | 6,620 | 221 | 136490 | 135500 | 990 |
| HVN11 | 7321659 | 92350 | 91320 | 1,030 | 34 | 92350 | 92340 | 10 |
| HVN12 | 7321658 | 95070 | 92980 | 2,090 | 70 | 95070 | 95020 | 50 |
| HVN14 | 7321660 | 76990 | 75170 | 1,820 | 61 | 76990 | 76940 | 50 (last read 1 day ago) |
| HVN15 | 7321661 | 188670 | 182620 | 6,050 | 202 | 188670 | 188510 | 160 |
| HVN18 | 7331112 | 68940 | 67800 | 1,140 | 38 | 68940 | 68910 | 30 |
| HVN19 | 7331162 | 30350 | 29540 | 810 | 27 | 30350 | 30340 | 10 |
| HVN21 | 7331166 | 140170 | 137330 | 2,840 | 95 | 140170 | 140000 | 170 |
| HVN22 | 7331167 | 167850 | 163330 | 4,520 | 151 | 167850 | 167730 | 120 |
| HVN23 | 7321069 | 128600 | 124160 | 4,440 | 148 | 128600 | 128450 | 150 |
| HVN24 | 7331164 | 65690 | 65340 | 350 | 12 | 65690 | 65660 | 15 (2 days) |
| HVN25 | 7321668 | 115700 | 111920 | 3,780 | 126 | 115700 | 115600 | 100 |
| HVN26 | 7321670 | 95570 | 93340 | 2,230 | 74 | 95570 | 95480 | 90 |
| HVN27 | 7331165 | 93130 | 90320 | 2,810 | 94 | 93130 | 93080 | 50 |
| HVN28 | 7331184 | 99890 | 97530 | 2,360 | 79 | 99890 | 99820 | 70 |
| HVN29 | 7321071 | 113540 | 113060 | 480 | 16 | 113540 | 113530 | 10 |
| HVN30 | 7321665 | 45960 | 44890 | 1,070 | 36 | 45960 | 45950 | 10 |
| HVN31 | 7321663 | 218010 | 213830 | 4,180 | 139 | 218010 | 217830 | 180 |
| HVN32 | 7331123 | 145790 | 142170 | 3,620 | 121 | 145790 | 145770 | 20 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/