| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 22 | Total number of residents: 22 |
| Total Usage: 5,615 | Total Usage: 124,810 |
| Average Usage per Resident per Day: 255 | Average Usage per Resident per Day: 189 |
| Last read date as of this report: 11/24/2025 | Last read date as of this summary: 10/26/2025 |
| Current read date as of this report: 11/25/2025 | Current read date as of this summary: 11/25/2025 |
| Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,318
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7343241 | 12980 | 9790 | 3,190 | 106 | 12980 | 12720 | 260 | Leak | 4 | 11/21/2025 |
Total: 1 out of 22 (4.55%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7149421 | 6015070 | 5966690 | 48,380 | 1,613 | 6015070 | 6012200 | 1,435 (2 days) (last read 3 days ago) | 25.56% |
| 32 | 7343238 | 14390 | 10120 | 4,270 | 142 | 14390 | 13180 | 1,210 | 21.55% |
Total: 2 out of 22 (9.09%)
Total usage: 2,645 out of 5,615 (47.11%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7343214 | 188840 | 183530 | 5,310 | 177 | 188840 | 188540 | 300 | 5.34% |
| 26 | 7343240 | 30580 | 24330 | 6,250 | 208 | 30580 | 30120 | 460 | 8.19% |
Total: 2 out of 22 (9.09%)
Total usage: 760 out of 5,615 (13.54%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7343241 | 12980 | 9790 | 3,190 | 106 | 12980 | 12720 | 260 |
| 3 | 7343239 | 5370 | 4250 | 1,120 | 37 | 5370 | 5300 | 70 |
| 6 | 7343221 | 76390 | 73920 | 2,470 | 82 | 76390 | 76270 | 120 |
| 7 | 7343214 | 188840 | 183530 | 5,310 | 177 | 188840 | 188540 | 300 |
| 9 | 7343217 | 109440 | 103940 | 5,500 | 183 | 109440 | 109340 | 100 |
| 12 | 7149421 | 6015070 | 5966690 | 48,380 | 1,613 | 6015070 | 6012200 | 1,435 (2 days) (last read 3 days ago) |
| 12a | 7321076 | 48620 | 46650 | 1,970 | 66 | 48620 | 48560 | 60 |
| 14 | 7343220 | 46320 | 40020 | 6,300 | 210 | 46320 | 46140 | 180 |
| 19 | 7343228 | 121570 | 115810 | 5,760 | 192 | 121570 | 121430 | 140 |
| 20 | 7343227 | 33850 | 28500 | 5,350 | 178 | 33850 | 33620 | 230 |
| 22 | 7343216 | 176090 | 170600 | 5,490 | 183 | 176090 | 176030 | 60 |
| 23 | 7343210 | 36950 | 36820 | 130 | 4 | 36950 | 36940 | 10 |
| 24 | 7343224 | 49670 | 48380 | 1,290 | 43 | 49670 | 49590 | 80 |
| 26 | 7343240 | 30580 | 24330 | 6,250 | 208 | 30580 | 30120 | 460 |
| 27 | 7343213 | 97030 | 93270 | 3,760 | 125 | 97030 | 96870 | 160 |
| 28 | 7343212 | 188040 | 184800 | 3,240 | 108 | 188040 | 187930 | 110 |
| 30 | 7343230 | 80190 | 76000 | 4,190 | 140 | 80190 | 79950 | 240 |
| 31 | 7343226 | 51660 | 48720 | 2,940 | 98 | 51660 | 51540 | 120 |
| 32 | 7343238 | 14390 | 10120 | 4,270 | 142 | 14390 | 13180 | 1,210 |
| 46 | 7343225 | 66720 | 62930 | 3,790 | 126 | 66720 | 66580 | 140 |
| 53 | 7343236 | 20970 | 20210 | 760 | 25 | 20970 | 20960 | 10 |
| 3304 | 7343229 | 37510 | 34160 | 3,350 | 112 | 37510 | 37390 | 120 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/