Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 21 | Total number of residents: 21 |
Total Usage: 4,205 | Total Usage: 68,890 |
Average Usage per Resident per Day: 200 | Average Usage per Resident per Day: 109 |
Last read date as of this report: 06/29/2025 | Last read date as of this summary: 05/31/2025 |
Current read date as of this report: 06/30/2025 | Current read date as of this summary: 06/30/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Average Signal Strength: 1,030
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
22 | 7343216 | 108160 | 97650 | 10,510 | 350 | 108160 | 106490 | 1,670 | 39.71% |
Total: 1 out of 21 (4.76%)
Total usage: 1,670 out of 4,205 (39.71%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
14 | 7343220 | 12820 | 7370 | 5,450 | 182 | 12820 | 12520 | 300 | 7.13% |
46 | 7343225 | 49410 | 45240 | 4,170 | 139 | 49410 | 49070 | 340 | 8.09% |
Total: 2 out of 21 (9.52%)
Total usage: 640 out of 4,205 (15.22%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 7343241 | 4580 | 3520 | 1,060 | 35 | 4580 | 4560 | 20 |
3 | 7343239 | 100 | 0 | 100 | 3 | 100 | 100 | 0 |
6 | 7343221 | 64660 | 62080 | 2,580 | 86 | 64660 | 64550 | 110 |
7 | 7343214 | 161610 | 156060 | 5,550 | 185 | 161610 | 161330 | 280 |
9 | 7343217 | 87050 | 85710 | 1,340 | 45 | 87050 | 87040 | 10 |
12a | 7321076 | 34590 | 31890 | 2,700 | 90 | 34590 | 34360 | 115 (2 days) |
14 | 7343220 | 12820 | 7370 | 5,450 | 182 | 12820 | 12520 | 300 |
19 | 7343228 | 89760 | 82040 | 7,720 | 257 | 89760 | 89500 | 260 |
20 | 7343227 | 8600 | 5650 | 2,950 | 98 | 8600 | 8410 | 190 |
22 | 7343216 | 108160 | 97650 | 10,510 | 350 | 108160 | 106490 | 1,670 |
23 | 7343210 | 33480 | 32840 | 640 | 21 | 33480 | 33470 | 10 |
24 | 7343224 | 45360 | 45320 | 40 | 1 | 45360 | 45360 | 0 |
26 | 7343240 | 6220 | 1210 | 5,010 | 167 | 6220 | 6010 | 210 |
27 | 7343213 | 76260 | 70880 | 5,380 | 179 | 76260 | 76130 | 130 |
28 | 7343212 | 161970 | 161450 | 520 | 17 | 161970 | 161970 | 0 |
30 | 7343230 | 59450 | 55730 | 3,720 | 124 | 59450 | 59340 | 110 |
31 | 7343226 | 37270 | 34150 | 3,120 | 104 | 37270 | 37140 | 130 |
32 | 7343238 | 60 | 0 | 60 | 2 | 60 | 60 | 0 |
46 | 7343225 | 49410 | 45240 | 4,170 | 139 | 49410 | 49070 | 340 |
53 | 7343236 | 7620 | 4730 | 2,890 | 96 | 7620 | 7500 | 120 |
House | 7343229 | 22120 | 18740 | 3,380 | 113 | 22120 | 21920 | 200 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/